2006 Chico State Cross Country Invite 
Forebay Aquatics Center - Oroville, CA
September 9, 2006

10k Division: Men 
           ******** TEAM SCORING SUMMARY ********
Place 	Affiliation 		Total 1  2  3  4  5 ( 6  7 )
------------------------------------------------------------
  1 	Chico State 		16 =  1  2  3  4  6   8  9 
  2 	Cal State Stanislaus 	71 = 10 13 15 16 17  18 21 
  3 	Humboldt State 		72 =  7 12 14 19 20  23 26 
  4 	San Francisco State 	87 =  5 11 22 24 25 

         ******** RESULTS BY ORDER OF FINISH ********
Pos no Name 		GR 	Affiliation 	Score 	Time
=============================================================
 1 278 Antonio Miramontes 	Chico State 	  1 	31:29
 2 283 Charlie Serrano 		Chico State 	  2 	31:53
 3 266 Scott Bauhs 		Chico State 	  3 	31:53 
 4 267 Beau Bettinger 		Chico State 	  4 	31:54
 5 205 Josh Babiak 		SF State 	  5 	32:07
 6 285 Tim Tollefson 		Chico State 	  6 	32:15
 7 243 Jimmy Elam 		Humboldt State 	  7 	32:24 
 8 288 Thomas Whitcomb 		Chico State 	  8 	32:26
 9 276 Angel Marquez		Chico State 	  9 	32:27
10 265 John Figueiredo		Unattached 		32:28 
11 225 Bobby Olivera		CSU Stanislaus   10 	32:30
12 268 Nick Clinton 		Chico State 		32:32 
13 206 Batbileg Bor		SF State 	 11 	32:33 
14 273 Kyle Ivie		Chico State 		32:36 
15 275 Rory Kuykendall		Chico State 		32:50 
16 274 Julio Jimenez		Unattached 		32:50 
17 244 Omar Limon 		Humboldt State 	 12 	32:51 
18 289 Michael Wickman		Chico State 		32:54
19 270 Jordan Fairley 		Chico State 		33:00 
20 277 Manny Mejia		Unattached 		33:07 
21 226 Martin Ramos 		CSU Stanislaus 	 13 	33:11
22 290 Jeffrey Wilson 		Chico State 		33:15
23 286 Aaron Torres 		Chico State 		33:16 
24 284 Alex Sharp 		Chico State 		33:21
25 245 Jason Lewis		Humboldt State 	 14 	33:30
26 279 Jordan Page		Chico State 		33:32
27 282 Eduardo Serna		Chico State 		33:39
28 281 Brendan Scanlon		Unattached 		33:40
29 223 Jose Morales 		CSU Stanislaus 	 15 	33:46
30 177 Raymond Wong 		Unattached 		33:57 
31 272 Bryant Hinsley 		Chico State 		33:59
32 280 Joel Martinez		Chico State 		34:01
33 172 Tyson Teesdale 		Unattached 		34:03 
34 287 Thomas Werner 		Chico State 		34:06
35 271 Clinton Hayes		Unattached 		34:13
36 174 David Mosier 		Unattached 		34:17 
37 269 Alex Duenas		Chico State 		34:19 
38 218 Shane Brookshire 	CSU Stanislaus 	 16 	34:27 
39 222 Ryon Lawson		CSU Stanislaus 	 17 	34:33
40 173 Sean Cascarina 		Unattached 		34:38 
41 221 Jon George 		CSU Stanislaus 	 18 	35:15
42 246 Andrew Wright		Humboldt State 	 19 	35:16
43 247 Steve Kilroy 		Humboldt State 	 20 	35:25
44 176 Alan Campos		Unattached 		35:26 
45 227 Eric Rivera		CSU Stanislaus 	 21 	35:30
46 208 Jose Alvarez 		SF State 	 22 	35:42
47 249 Jake Hurd		Humboldt State 	 23 	35:43 
48 248 Trevor Scoggins		Unattached 		36:25
49 209 Scott Clark		SF State 	 24 	36:32
50 207 Matt Shaughnessy 	SF State 	 25 	36:39 
51 220 isaac Crawford 		CSU Stanislaus 		36:44
52 219 Jack Chandler		CSU Stanislaus 		36:58
53 250 Shaun Peterson 		Unattached 		37:18 
54 251 Matt Stemm 		Unattached 		37:21
55 252 Blake Hurd 		Humboldt State 	 26 	38:48
56 253 Michael Price		Humboldt State 		40:00 
57 254 Andrew Moore  		Unattached 		40:03 


******** RESULTS BY TEAM ********
Pos no Name 		GR	Score 	Time 	Team Data
=====================================================================
 1 278 Antonio Miramontes 	  1 	31:29 	Name: Chico State
 2 283 Charlie Serrano 		  2 	31:53 	Place: 1
 3 266 Scott Bauhs 		  3 	31:53 	Score: 16
 4 267 Beau Bettinger		  4 	31:54
 6 285 Tim Tollefson 		  6 	32:15 	Time: 2:39:24
 8 288 Thomas Whitcomb 		  8 	32:26
 9 276 Angel Marquez 		  9 	32:27 
12 268 Nick Clinton		  	32:32
14 273 Kyle Ivie 			32:36
15 275 Rory Kuykendall			32:50 
18 289 Michael Wickman 			32:54
19 270 Jordan Fairley 			33:00
22 290 Jeffrey Wilson 			33:15 
23 286 Aaron Torres 			33:16
24 284 Alex Sharp 			33:21 
26 279 Jordan Page 			33:32 
27 282 Eduardo Serna 			33:39 
31 272 Bryant Hinsley 			33:59 
32 280 Joel Martinez 			34:01
34 287 Thomas Werner 			34:06 
37 269 Alex Duenas 			34:19
 

Pos no Name 		GR	Score 	Time 	Team Data
=====================================================================
11 225 Bobby Olivera 		10 	32:30 	Name: Cal State Stanislaus
21 226 Martin Ramos 		13 	33:11 	Place: 2 
29 223 Jose Morales 		15 	33:46 	Score: 71
38 218 Shane Brookshire 	16 	34:27 
39 222 Ryon Lawson 		17 	34:33 	Time: 2:48:27
41 221 Jon George 		18 	35:15 
45 227 Eric Rivera 		21 	35:30
51 220 isaac Crawford 			36:44 
52 219 Jack Chandler 			36:58

Pos no Name 		GR	Score 	Time 	Team Data
=====================================================================
 7 243 Jimmy Elam 		 7 	32:24 	Name: Humboldt State
17 244 Omar Limon 		12 	32:51 	Place: 3
25 245 Jason Lewis 		14 	33:30 	Score: 72
42 246 Andrew Wright 		19 	35:16
43 247 Steve Kilroy 		20 	35:25 	Time: 2:49:26
47 249 Jake Hurd 		23 	35:43
55 252 Blake Hurd 		26 	38:48
56 253 Michael Price 			40:00

Pos no Name 		GR	Score 	Time 	Team Data
=====================================================================
 5 205 Josh Babiak 		 5 	32:07 	Name: San Francisco State
13 206 Batbileg Bor 		11 	32:33 	Place: 4 
46 208 Jose Alvarez 		22 	35:42 	Score: 87 
49 209 Scott Clark 		24 	36:32
50 207 Matt Shaughnessy 	25 	36:39 	Time: 2:53:33