2006 Chico State Cross Country Invite 
Forebay Aquatics Center - Oroville, CA
September 9, 2006

6k Division: Women 
         ******** TEAM SCORING SUMMARY ********
Place 	Affiliation 		Total 1  2  3  4  5 ( 6  7 )
------------------------------------------------------------
  1 	Chico State 		16 =  1  2  3  4  6  14 19
  2 	Cal State Stanislaus 	63 =  5  7  9 20 22  26 27
  3 	San Francisco State 	71 =  8 13 15 17 18  21 24
  4 	Humboldt State 		72 = 10 11 12 16 23  25 28
 
      ******** RESULTS BY ORDER OF FINISH ********
Pos no Name 		GR 	Affiliation 	Score 	Time
=============================================================
 1 170 Mary Torres 		Chico State 	  1 	24:26
 2 297 Sarah Montez 		Chico State 	  2 	24:37
 3 299 Lindsay Nelson 		Chico State 	  3 	24:41
 4 298 Dinora Moran 		Chico State 	  4 	25:04
 5 202 Mary Moriarty 		Seattle Pacific		25:10
 6 233 Erin Frier 		CSU Stanislaus 	  5 	25:11
 7 201 Jane Larson 		Seattle Pacific		25:15
 8 203 Karin Rohde 		Seattle Pacific		25:16
 9 296 Aisha Kamala 		Chico State 	  6 	25:31
10 234 Kelly Frier		CSU Stanislaus 	  7 	25:52
11 213 Alix Kitka 		SF State 	  8 	26:01
12 231 Danielle Ciraulo 	CSU Stanislaus 	  9 	26:08
13 300 Ariana Nicewonger	Unattached 		26:13
14 256 Jenna Lee		Humboldt State 	 10 	26:14
15 257 Silvia Manzo 		Humboldt State 	 11 	26:22
16 258 Megan Rolland		Humboldt State 	 12 	26:30
17 212 Erica Van Voast		SF State 	 13 	26:32
18 171 Megan Williams 		Chico State 	 14 	26:35
19 216 Kristin Gallup 		SF State 	 15 	26:36
20 260 Jessica Rendon 		Humboldt State   16 	26:38 
21 214 Shannon Weston 		SF State 	 17 	26:51
22 215 Miranda Houston		SF State 	 18 	26:55
23 168 Kellie Stephens		Chico State 	 19 	26:57
24 292 Alyssa Craft 		Unattached 		27:03
25 237 Yazxiri Lopez		CSU Stanislaus 	 20 	27:07 
26 169 Erica Thomas 		Chico State 		27:16
27 211 Cynthia Chaidez		SF State 	 21 	27:21 
28 179 Crista Phillips		Unattached 		27:26
29 293 Kathleen Dazzi 		Unattached 		27:40 
30 295 Colleen Joyce		Unattached 		27:46
31 294 Jamie Humphries		Unattached 		27:51
32 236 Margarita Henriquez	CSU Stanislaus 	 22 	28:00 
33 259 Kim Crouch 		Humboldt State 	 23 	28:12 
34 217 Tanya Ferriera 		SF State 	 24 	28:13
35 261 Heather Moulton		Humboldt State 	 25 	28:38 
36 238 Marissa Hager 		CSU Stanislaus 	 26 	28:57 
37 240 Catherine Jaureguy 	CSU Stanislaus 	 27 	28:59
38 200 Katie Hart 		Seattle Pacific		29:21
39 235 Patty Guerrero 		CSU Stanislaus 		30:34
40 263 Amanda Garcia		Humboldt State 	 28 	31:36
41 232 Danielle Dabney		CSU Stanislaus 		31:47 
42 264 Seana Burden 		Humboldt State 		34:32 
 
 

              ******** RESULTS BY TEAM ********
Pos No Name 			Score	Time 	Team Data
-----------------------------------------------------------------
 1 170 Mary Torres 	 	  1 	24:26 	Name: Chico State
 2 297 Sarah Montez	 	  2 	24:37 	Place: 1
 3 299 Lindsay Nelson	 	  3 	24:41 	Score: 16
 4 298 Dinora Moran	 	  4 	25:04
 9 296 Aisha Kamala	 	  6 	25:31 	Time: 2:04:19
18 171 Megan Williams	 	 14 	26:35
23 168 Kellie Stephens 	 	 19 	26:57 
26 169 Erica Thomas			27:16

Pos No Name 			Score	Time 	Team Data
------------------------------------------------------------------
 6 233 Erin Frier		  5 	25:11 	Name: CSU Stanislaus
10 234 Kelly Frier 		  7 	25:52 	Place: 2
12 231 Danielle Ciraulo		  9 	26:08 	Score: 63 
25 237 Yazxiri Lopez 		 20 	27:07 
32 236 Margarita Henriquez 	 22 	28:00 	Time: 2:12:18
36 238 Marissa Hager 		 26 	28:57
37 240 Catherine Jaureguy	 27 	28:59 
39 235 Patty Guerrero			30:34
41 232 Danielle Dabney			31:47 
 
Pos No Name 			Score	Time 	Team Data
------------------------------------------------------------------
11 213 Alix Kitka		  8 	26:01 	Name: San Francisco State 
17 212 Erica Van Voast		 13 	26:32 	Place: 3  
19 216 Kristin Gallup		 15 	26:36 	Score: 71 
21 214 Shannon Weston		 17 	26:51 
22 215 Miranda Houston 		 18 	26:55 	Time: 2:12:55
27 211 Cynthia Chaidez 		 21 	27:21
34 217 Tanya Ferriera		 24 	28:13

Pos No Name 			Score	Time 	Team Data
------------------------------------------------------------------
14 256 Jenna Lee 		 10 	26:14 	Name: Humboldt State
15 257 Silvia Manzo		 11 	26:22 	Place: 4 
16 258 Megan Rolland 		 12 	26:30 	Score: 72
20 260 Jessica Rendon		 16 	26:38 
33 259 Kim Crouch		 23 	28:12 	Time: 2:13:56 
35 261 Heather Moulton 		 25 	28:38 
40 263 Amanda Garcia 		 28 	31:36
42 264 Seana Burden 		 	34:32