| Place | No. | Name | Yr | Sec | University | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1 | 3045 | Joe Rosa | JR | STANFORD | 23:16 | 4:41 | |
| 2 | 3043 | Maxim Korolev | SR | STANFORD | 23:16 | 4:41 | |
| 3 | 2935 | Jose Madera | SR | SAN FRANCISCO | 23:35 | 4:45 | |
| 4 | 2934 | Eric Causey | JR | SAN FRANCISCO | 23:35 | 4:45 | |
| 5 | 3160 | Bryan Guijarro | JR | UC SANTA BARBARA | 23:40 | 4:46 | |
| 6 | 2520 | Valentin Pepiot | JR | ACADEMY OF ART | 23:43 | 4:47 | |
| 7 | 3127 | Seth Totten | SR | UC RIVERSIDE | 23:46 | 4:47 | |
| 8 | 3263 | Drew Jordan | SR | WASHINGTON ST. | 23:51 | 4:48 | |
| 9 | 2552 | Clayton Hutchins | SO | CAL POLY | 23:51 | 4:48 | |
| 10 | 3164 | Anthony Ortolan | JR | UC SANTA BARBARA | 23:54 | 4:49 | |
| 11 | 3166 | Shyan Vaziri | JR | UC SANTA BARBARA | 23:55 | 4:49 | |
| 12 | 3092 | Alex Tebbe | SR | UC IRVINE | 24:02 | 4:50 | |
| 13 | 3075 | Brandon Pugh | JR | UC DAVIS | 24:04 | 4:51 | |
| 14 | 2648 | Brandon Taylor | JR | CHICO STATE | 24:06 | 4:51 | |
| 15 | 3267 | John Whelan | SO | WASHINGTON ST. | 24:08 | 4:52 | |
| 16 | 3140 | Tareq Alwafai | JR | UC SAN DIEGO | 24:12 | 4:52 | |
| 17 | 3224 | Nathan Wadhwani | NA | UNATTACHED43 | 24:13 | 4:53 | |
| 18 | 3264 | Sam Levora | FR | WASHINGTON ST. | 24:18 | 4:54 | |
| 19 | 2530 | Peter Buscheck | SR | AZUSA PACIFIC | 24:18 | 4:54 | |
| 20 | 2948 | Josue Gonzalez | FR | SAN JOSE ST. | 24:19 | 4:54 | |
| 21 | 2551 | Tyler Huntley | SR | CAL POLY | 24:20 | 4:54 | |
| 22 | 3211 | Blair Hurlock | NA | UNATTACHED33 | 24:20 | 4:54 | |
| 23 | 3044 | Cameron Miller | SO | STANFORD | 24:21 | 4:54 | |
| 24 | 3019 | Anthony Costales | NA | SRA ELITE | 24:21 | 4:54 | |
| 25 | 3190 | Trevor Halsted | NA | UNATTACHED17 | 24:22 | 4:54 | |
| 26 | 3259 | Lee George | SR | WASHINGTON ST. | 24:24 | 4:55 | |
| 27 | 3165 | Bryce Rausa | SR | UC SANTA BARBARA | 24:24 | 4:55 | |
| 28 | 2645 | Aaron Mora | SO | CHICO STATE | 24:25 | 4:55 | |
| 29 | 2640 | Alan Cuevas | SR | CHICO STATE | 24:26 | 4:55 | |
| 30 | 2644 | Kyle Medina | FR | CHICO STATE | 24:28 | 4:56 | |
| 31 | 2664 | Zorg Loustalet | JR | CLAREMONT-MUDD-SCRIP | 24:28 | 4:56 | |
| 32 | 2555 | Dimitri Voytilla | JR | CAL POLY | 24:28 | 4:56 | |
| 33 | 3266 | Richard Shroy | SR | WASHINGTON ST. | 24:29 | 4:56 | |
| 34 | 3040 | Jack Bordoni | SO | STANFORD | 24:30 | 4:56 | |
| 35 | 3093 | Isaiah Thompson | SO | UC IRVINE | 24:32 | 4:57 | |
| 36 | 2936 | Jarrett Moore | SR | SAN FRANCISCO | 24:34 | 4:57 | |
| 37 | 2698 | Matt Kwiatkowski | SO | FRESNO STATE | 24:34 | 4:57 | |
| 38 | 3143 | Tanner Collins | SR | UC SAN DIEGO | 24:34 | 4:57 | |
| 39 | 2639 | Dillon Breen | SR | CHICO STATE | 24:36 | 4:57 | |
| 40 | 3265 | Forrest Shaffer | JR | WASHINGTON ST. | 24:37 | 4:58 | |
| 41 | 2809 | Dawson Vorderbruegge | NA | NBSV | 24:38 | 4:58 | |
| 42 | 2900 | Jacob Huston | JR | SACRAMENTO ST. | 24:38 | 4:58 | |
| 43 | 2697 | Chriss Grimble | SR | FRESNO STATE | 24:39 | 4:58 | |
| 44 | 2549 | Riess Haslam | JR | CAL POLY | 24:39 | 4:58 | |
| 45 | 2642 | Nick Grubiss | SO | CHICO STATE | 24:40 | 4:58 | |
| 46 | 2880 | John Fowler | JR | POMONA-PITZER | 24:40 | 4:58 | |
| 47 | 3206 | Tai Dinger | NA | UNATTACHED31 | 24:42 | 4:58 | |
| 48 | 3208 | Steven Fahy | NA | UNATTACHED32 | 24:42 | 4:58 | |
| 49 | 2779 | Cameron Pantoja | JR | LONG BEACH ST. | 24:42 | 4:59 | |
| 50 | 2881 | Benjamin Girodias | SR | POMONA-PITZER | 24:42 | 4:59 | |
| 51 | 3163 | Anthony Monroy | SO | UC SANTA BARBARA | 24:42 | 4:59 | |
| 52 | 3055 | Jackson Bocksnick | SR | U. OF VICTORIA | 24:43 | 4:59 | |
| 53 | 2554 | Luis Morales | JR | CAL POLY | 24:43 | 4:59 | |
| 54 | 2568 | Ben Garland | SR | CAL ST. MONTEREY BAY | 24:45 | 4:59 | |
| 55 | 2667 | Garrett Ryan | SO | CLAREMONT-MUDD-SCRIP | 24:45 | 4:59 | |
| 56 | 3059 | Cole Peterson | NA | U. OF VICTORIA | 24:46 | 4:59 | |
| 57 | 3015 | George Martinez | SO | SOUTHWESTERN | 24:46 | 4:59 | |
| 58 | 3041 | Thomas Coyle | FR | STANFORD | 24:47 | 5:00 | |
| 59 | 3076 | Nicholas Ratto | JR | UC DAVIS | 24:48 | 5:00 | |
| 60 | 2556 | Nick Woolf | JR | CAL POLY | 24:49 | 5:00 | |
| 61 | 2795 | Daniel Gibson | SR | LOYOLA MARYMOUNT | 24:50 | 5:00 | |
| 62 | 2820 | Kelly Brett | NA | NORTH DAKOTA STATE | 24:50 | 5:00 | |
| 63 | 2825 | Joyce Marty | NA | NORTH DAKOTA STATE | 24:50 | 5:00 | |
| 64 | 3161 | Brad Littooy | SO | UC SANTA BARBARA | 24:52 | 5:01 | |
| 65 | 2669 | Nathan Kwan | SO | DAVIS XC & TRACK CLU | 24:52 | 5:01 | |
| 66 | 2932 | Mohamed Aziz | FR | SAN FRANCISCO | 24:53 | 5:01 | |
| 67 | 3077 | Jordon Rushing | JR | UC DAVIS | 24:54 | 5:01 | |
| 68 | 2565 | Caton Avilla | FR | CAL ST. MONTEREY BAY | 24:54 | 5:01 | |
| 69 | 2643 | Alex McGuirk | SR | CHICO STATE | 24:55 | 5:01 | |
| 70 | 3199 | Luis Luna | NA | UNATTACHED25 | 24:56 | 5:01 | |
| 71 | 2947 | Jannik Ernst | JR | SAN JOSE ST. | 24:57 | 5:01 | |
| 72 | 3128 | Miguel Vasquez | SO | UC RIVERSIDE | 24:57 | 5:02 | |
| 73 | 2998 | Marc-Antoine Rouleau | FR | SIMON FRASER | 24:58 | 5:02 | |
| 74 | 3222 | Cameron Tu | NA | UNATTACHED41 | 24:58 | 5:02 | |
| 75 | 2794 | Christopher Fredlund | FR | LOYOLA MARYMOUNT | 24:58 | 5:02 | |
| 76 | 2800 | Brandon Vientos | JR | LOYOLA MARYMOUNT | 24:58 | 5:02 | |
| 77 | 2663 | Alex Lombardo | SO | CLAREMONT-MUDD-SCRIP | 24:59 | 5:02 | |
| 78 | 2608 | Alex Villaescusa | SR | CAL ST. STANISLAUS | 25:00 | 5:02 | |
| 79 | 2824 | Degree Lucas | NA | NORTH DAKOTA STATE | 25:00 | 5:02 | |
| 80 | 2724 | Brent Ritschel | JR | HUMBOLDT STATE | 25:00 | 5:02 | |
| 81 | 2641 | Falco DiGiallonardo | FR | CHICO STATE | 25:01 | 5:02 | |
| 82 | 2604 | Jesus Ortiz | SR | CAL ST. STANISLAUS | 25:02 | 5:02 | |
| 83 | 3061 | Cody Therrien | SR | U. OF VICTORIA | 25:03 | 5:03 | |
| 84 | 2628 | Edward Trim | SO | CALIFORNIA | 25:03 | 5:03 | |
| 85 | 3027 | Noah McDermott | FR | ST. MARY'S (CAL.) | 25:05 | 5:03 | |
| 86 | 3046 | Ryan Silva | FR | STANFORD | 25:05 | 5:03 | |
| 87 | 2548 | Albert Gamez | JR | CAL POLY | 25:06 | 5:03 | |
| 88 | 3219 | Jeff Schaefer | NA | UNATTACHED39 | 25:07 | 5:03 | |
| 89 | 3139 | Scott Acton | JR | UC SAN DIEGO | 25:07 | 5:04 | |
| 90 | 2819 | Skime Brendan | NA | NORTH DAKOTA STATE | 25:07 | 5:04 | |
| 91 | 3212 | Patrick Perrier | NA | UNATTACHED34 | 25:08 | 5:04 | |
| 92 | 3070 | Amar Dholakia | JR | UC DAVIS | 25:08 | 5:04 | |
| 93 | 3146 | Daniel Hauptman | SR | UC SAN DIEGO | 25:08 | 5:04 | |
| 94 | 3186 | Mikey Giguere | NA | UNATTACHED13 | 25:08 | 5:04 | |
| 95 | 2798 | Jack Polerecky | FR | LOYOLA MARYMOUNT | 25:09 | 5:04 | |
| 96 | 2535 | Jeremy Porter | FR | AZUSA PACIFIC | 25:10 | 5:04 | |
| 97 | 2885 | Corey Purcella | JR | POMONA-PITZER | 25:10 | 5:04 | |
| 98 | 2801 | Michael Vorgitch | SR | LOYOLA MARYMOUNT | 25:10 | 5:04 | |
| 99 | 2793 | Michael Duncan | JR | LOYOLA MARYMOUNT | 25:10 | 5:04 | |
| 100 | 3020 | Gabe Arias-Sheridan | FR | ST. MARY'S (CAL.) | 25:11 | 5:04 | |
| 101 | 2851 | John Guzman | SR | OCCIDENTAL | 25:12 | 5:04 | |
| 102 | 3188 | Steven Grolle | NA | UNATTACHED15 | 25:12 | 5:05 | |
| 103 | 2778 | Emilio Nunez | SO | LONG BEACH ST. | 25:12 | 5:05 | |
| 104 | 3124 | Garrett Hernandez | FR | UC RIVERSIDE | 25:13 | 5:05 | |
| 105 | 2553 | Kyle Lynch | SR | CAL POLY | 25:13 | 5:05 | |
| 106 | 3162 | Adam Avila | UC SANTA BARBARA | 25:14 | 5:05 | ||
| 107 | 2550 | Eric Hayen | JR | CAL POLY | 25:15 | 5:05 | |
| 108 | 3002 | Travis Vugteveen | SR | SIMON FRASER | 25:15 | 5:05 | |
| 109 | 2700 | Efren Reyes | FR | FRESNO STATE | 25:16 | 5:05 | |
| 110 | 3145 | Brendan Gee | SO | UC SAN DIEGO | 25:16 | 5:05 | |
| 111 | 2776 | Tim Bergstrom | JR | LONG BEACH ST. | 25:17 | 5:05 | |
| 112 | 3268 | Michael Williams | FR | WASHINGTON ST. | 25:17 | 5:06 | |
| 113 | 3144 | Daniel Franz | JR | UC SAN DIEGO | 25:18 | 5:06 | |
| 114 | 2743 | Bryan Hayes | JR | LA VERNE | 25:18 | 5:06 | |
| 115 | 2822 | Anderson Grady | NA | NORTH DAKOTA STATE | 25:18 | 5:06 | |
| 116 | 3123 | Benjamin Heck | SR | UC RIVERSIDE | 25:20 | 5:06 | |
| 117 | 3062 | Ben Weir | NA | U. OF VICTORIA | 25:20 | 5:06 | |
| 118 | 2547 | Zach Wims | CAL POLY | 25:20 | 5:06 | ||
| 119 | 3158 | George Baier | FR | UC SANTA BARBARA | 25:20 | 5:06 | |
| 120 | 2883 | James Kinney | FR | POMONA-PITZER | 25:21 | 5:06 | |
| 121 | 2694 | Nathan Esparza | SO | FRESNO STATE | 25:21 | 5:06 | |
| 122 | 2721 | Keefe Hanson | JR | HUMBOLDT STATE | 25:21 | 5:06 | |
| 123 | 3026 | Cormac McCullaugh | JR | ST. MARY'S (CAL.) | 25:23 | 5:07 | |
| 124 | 3074 | Cody Nguyen | JR | UC DAVIS | 25:24 | 5:07 | |
| 125 | 2996 | Oliver Jorgensen | SO | SIMON FRASER | 25:24 | 5:07 | |
| 126 | 3200 | Kurt Lutz | NA | UNATTACHED26 | 25:24 | 5:07 | |
| 127 | 2719 | CM April | SR | HUMBOLDT STATE | 25:24 | 5:07 | |
| 128 | 3090 | Munir Kahssay | JR | UC IRVINE | 25:25 | 5:07 | |
| 129 | 2796 | Mat Holton | FR | LOYOLA MARYMOUNT | 25:25 | 5:07 | |
| 130 | 2665 | Alex Mauro | SR | CLAREMONT-MUDD-SCRIP | 25:26 | 5:07 | |
| 131 | 2570 | Connor Henderson | SO | CAL ST. MONTEREY BAY | 25:26 | 5:07 | |
| 132 | 2668 | Jack Wilson | JR | CLAREMONT-MUDD-SCRIP | 25:26 | 5:07 | |
| 133 | 2666 | Sam Pitcavage | SR | CLAREMONT-MUDD-SCRIP | 25:26 | 5:07 | |
| 134 | 3091 | Matt Neeve | JR | UC IRVINE | 25:27 | 5:08 | |
| 135 | 2583 | Angel Alcantar | JR | CAL ST. NORTHRIDGE | 25:27 | 5:08 | |
| 136 | 2533 | Hunter Gulino | FR | AZUSA PACIFIC | 25:27 | 5:08 | |
| 137 | 2949 | Craig Huff | FR | SAN JOSE ST. | 25:28 | 5:08 | |
| 138 | 2898 | Andrew Azevedo | JR | SACRAMENTO ST. | 25:28 | 5:08 | |
| 139 | 3159 | Andrew Farkas | UC SANTA BARBARA | 25:28 | 5:08 | ||
| 140 | 2997 | Cameron Proceviat | JR | SIMON FRASER | 25:29 | 5:08 | |
| 141 | 2946 | Ben Branagh | SO | SAN JOSE ST. | 25:30 | 5:08 | |
| 142 | 2777 | Cameron Ford | SO | LONG BEACH ST. | 25:30 | 5:08 | |
| 143 | 2882 | Adam Hathaway | SO | POMONA-PITZER | 25:30 | 5:08 | |
| 144 | 3201 | Michael Machado | NA | UNATTACHED27 | 25:32 | 5:09 | |
| 145 | 3126 | Michael Gauger | UC RIVERSIDE | 25:32 | 5:09 | ||
| 146 | 3125 | Aaron Nguyen | SO | UC RIVERSIDE | 25:32 | 5:09 | |
| 147 | 2726 | Benjamin Tarango | JR | HUMBOLDT STATE | 25:32 | 5:09 | |
| 148 | 3042 | Will Drinkwater | SO | STANFORD | 25:33 | 5:09 | |
| 149 | 2807 | Terrance Ellis | NA | NBSV | 25:33 | 5:09 | |
| 150 | 2983 | Turner Wiley | JR | SEATTLE PACIFIC | 25:34 | 5:09 | |
| 151 | 2914 | Justin Doyle | SO | SAN BERNARDINO VALLE | 25:34 | 5:09 | |
| 152 | 3000 | Austin Trapp | JR | SIMON FRASER | 25:35 | 5:09 | |
| 153 | 2818 | Gilbertson Brant | NA | NORTH DAKOTA STATE | 25:36 | 5:09 | |
| 154 | 2808 | Matt Lenehan | NA | NBSV | 25:36 | 5:09 | |
| 155 | 2889 | Reesey Byers | SR | SAC STATE REDSHIRT | 25:37 | 5:10 | |
| 156 | 2601 | Abraham Alvarado | SO | CAL ST. STANISLAUS | 25:38 | 5:10 | |
| 157 | 3196 | Max Leach | NA | UNATTACHED22 | 25:38 | 5:10 | |
| 158 | 2902 | Eric Molina | FR | SACRAMENTO ST. | 25:38 | 5:10 | |
| 159 | 2781 | Andres Velasco | SO | LONG BEACH ST. | 25:39 | 5:10 | |
| 160 | 2910 | Daniel Aguilera | FR | SAN BERNARDINO VALLE | 25:41 | 5:10 | |
| 161 | 2723 | Omar Padilla | JR | HUMBOLDT STATE | 25:41 | 5:10 | |
| 162 | 2904 | Samuel Scheuer | FR | SACRAMENTO ST. | 25:42 | 5:11 | |
| 163 | 2799 | Ryan Vargas | JR | LOYOLA MARYMOUNT | 25:42 | 5:11 | |
| 164 | 2693 | Uriel Cabanas | SO | FRESNO STATE | 25:43 | 5:11 | |
| 165 | 3142 | Eddie Carrillo | SO | UC SAN DIEGO | 25:43 | 5:11 | |
| 166 | 2792 | Lance Capel | JR | LOYOLA MARYMOUNT | 25:43 | 5:11 | |
| 167 | 2660 | Nico Banks | SO | CLAREMONT-MUDD-SCRIP | 25:43 | 5:11 | |
| 168 | 3288 | Ruben Solorza | SO | WHITTIER | 25:44 | 5:11 | |
| 169 | 2852 | Louis Jochems | SR | OCCIDENTAL | 25:44 | 5:11 | |
| 170 | 3122 | Nicholas Beechan | SR | UC RIVERSIDE | 25:45 | 5:11 | |
| 171 | 3047 | Adam Thorne | SO | STANFORD | 25:45 | 5:11 | |
| 172 | 3229 | Steve Correa | NA | UNATTACHED8 | 25:46 | 5:11 | |
| 173 | 2901 | Abe Espinoza | JR | SACRAMENTO ST. | 25:46 | 5:11 | |
| 174 | 2823 | Louiselle Joe | NA | NORTH DAKOTA STATE | 25:46 | 5:11 | |
| 175 | 2725 | Dustyn Salomon | FR | HUMBOLDT STATE | 25:47 | 5:12 | |
| 176 | 2603 | Michael Mrgudic | SO | CAL ST. STANISLAUS | 25:47 | 5:12 | |
| 177 | 2899 | Mac Harvey | JR | SACRAMENTO ST. | 25:47 | 5:12 | |
| 178 | 3205 | Nick Obletz | NA | UNATTACHED30 | 25:48 | 5:12 | |
| 179 | 2517 | Mack Marbas | FR | ACADEMY OF ART | 25:48 | 5:12 | |
| 180 | 3261 | Peter Helman | FR | WASHINGTON ST. | 25:48 | 5:12 | |
| 181 | 2886 | Pryor Stroud | SR | POMONA-PITZER | 25:48 | 5:12 | |
| 182 | 2821 | Roehl Camron | NA | NORTH DAKOTA STATE | 25:48 | 5:12 | |
| 183 | 3209 | Daniel Pena | NA | UNATTACHED32 | 25:48 | 5:12 | |
| 184 | 2838 | Michael Young | JR | NOTRE DAME DE NAMUR | 25:49 | 5:12 | |
| 185 | 3147 | Garrett Lepine | FR | UC SAN DIEGO | 25:50 | 5:12 | |
| 186 | 3283 | Joshua Ehinger | SR | WHITTIER | 25:51 | 5:12 | |
| 187 | 2536 | Alek Simpson | FR | AZUSA PACIFIC | 25:51 | 5:12 | |
| 188 | 2780 | Kevin Ramirez | SO | LONG BEACH ST. | 25:51 | 5:12 | |
| 189 | 3194 | John Hogan | NA | UNATTACHED20 | 25:52 | 5:13 | |
| 190 | 2529 | Kyle Bueckert | SO | AZUSA PACIFIC | 25:53 | 5:13 | |
| 191 | 2797 | Douglas Petree | SR | LOYOLA MARYMOUNT | 25:53 | 5:13 | |
| 192 | 2766 | Tyler Sugai | FR | LEWIS & CLARK | 25:53 | 5:13 | |
| 193 | 2591 | Geofry Sarco | FR | CAL ST. NORTHRIDGE | 25:53 | 5:13 | |
| 194 | 2588 | Charlie Nettle | FR | CAL ST. NORTHRIDGE | 25:53 | 5:13 | |
| 195 | 2950 | Matthew Stephens | SR | SAN JOSE ST. | 25:54 | 5:13 | |
| 196 | 2995 | Philippe Gravel | FR | SIMON FRASER | 25:55 | 5:13 | |
| 197 | 2912 | Anamacio Cardenas | SO | SAN BERNARDINO VALLE | 25:55 | 5:13 | |
| 198 | 2607 | David Rosales | JR | CAL ST. STANISLAUS | 25:55 | 5:13 | |
| 199 | 2888 | Charles Watson | SO | POMONA-PITZER | 25:56 | 5:13 | |
| 200 | 2662 | Justin Jones | SR | CLAREMONT-MUDD-SCRIP | 25:56 | 5:13 | |
| 201 | 3004 | Cheyne Inman | NA | SKECHERS | 25:56 | 5:13 | |
| 202 | 2966 | Sean Roe | SR | SANTA CLARA | 25:56 | 5:13 | |
| 203 | 2661 | Kevin Huang | FR | CLAREMONT-MUDD-SCRIP | 25:56 | 5:13 | |
| 204 | 3088 | Nolan Del Valle | SO | UC IRVINE | 25:56 | 5:13 | |
| 205 | 2515 | Austin Esposito | SO | ACADEMY OF ART | 25:57 | 5:14 | |
| 206 | 3028 | David Salas | JR | ST. MARY'S (CAL.) | 25:58 | 5:14 | |
| 207 | 2875 | Kevin Maeda | FR | PEPPERDINE | 25:59 | 5:14 | |
| 208 | 2532 | Cody Drisko | FR | AZUSA PACIFIC | 26:00 | 5:14 | |
| 209 | 2765 | Blake Slattengren | FR | LEWIS & CLARK | 26:00 | 5:14 | |
| 210 | 3017 | Carlos Ponce | SO | SOUTHWESTERN | 26:00 | 5:14 | |
| 211 | 2964 | Andrew Melendez | FR | SANTA CLARA | 26:02 | 5:15 | |
| 212 | 2915 | Jose Escalante | FR | SAN BERNARDINO VALLE | 26:03 | 5:15 | |
| 213 | 2740 | Jayden Earlywine | SR | LA VERNE | 26:03 | 5:15 | |
| 214 | 3181 | Eddie Strnad | SR | UC SANTA CRUZ | 26:04 | 5:15 | |
| 215 | 2571 | Dan Metzger | JR | CAL ST. MONTEREY BAY | 26:05 | 5:15 | |
| 216 | 3141 | Carlos Bojorquez | JR | UC SAN DIEGO | 26:06 | 5:15 | |
| 217 | 2917 | Douglas Palmer | SO | SAN BERNARDINO VALLE | 26:07 | 5:16 | |
| 218 | 3025 | Jordan Kurtz | FR | ST. MARY'S (CAL.) | 26:07 | 5:16 | |
| 219 | 2727 | Xavier Uranga | SR | HUMBOLDT STATE | 26:09 | 5:16 | |
| 220 | 2626 | Evan Malone-White | FR | CALIFORNIA | 26:09 | 5:16 | |
| 221 | 3071 | Patrick Fitzgerald | JR | UC DAVIS | 26:09 | 5:16 | |
| 222 | 3021 | Matt Coss | FR | ST. MARY'S (CAL.) | 26:10 | 5:16 | |
| 223 | 2606 | Alex Reyes | SR | CAL ST. STANISLAUS | 26:11 | 5:16 | |
| 224 | 2696 | Joel Gonzalez | FR | FRESNO STATE | 26:15 | 5:17 | |
| 225 | 2846 | Miles Anderson | SO | OCCIDENTAL | 26:15 | 5:17 | |
| 226 | 2622 | Eugene Hamilton III | FR | CALIFORNIA | 26:16 | 5:17 | |
| 227 | 2763 | Jeffrey Mullins | FR | LEWIS & CLARK | 26:16 | 5:18 | |
| 228 | 3029 | Josh Spooner | FR | ST. MARY'S (CAL.) | 26:17 | 5:18 | |
| 229 | 2854 | Aaron Sugimoto | SO | OCCIDENTAL | 26:19 | 5:18 | |
| 230 | 2775 | Samuel Bautista | SO | LONG BEACH ST. | 26:19 | 5:18 | |
| 231 | 2877 | Gordon Thomas | SO | PEPPERDINE | 26:21 | 5:18 | |
| 232 | 3060 | Trevor Schiavone | SR | U. OF VICTORIA | 26:21 | 5:18 | |
| 233 | 3003 | Brendan Wong | JR | SIMON FRASER | 26:22 | 5:19 | |
| 234 | 3014 | Gerardo Marquillo | FR | SOUTHWESTERN | 26:22 | 5:19 | |
| 235 | 2872 | Ben Fox | SO | PEPPERDINE | 26:23 | 5:19 | |
| 236 | 2873 | Rudy Gonzalez | FR | PEPPERDINE | 26:24 | 5:19 | |
| 237 | 2933 | Thomas Bradley | SO | SAN FRANCISCO | 26:25 | 5:19 | |
| 238 | 2557 | Kyle Ravera | NA | CAL POLY DISTANCE CL | 26:25 | 5:19 | |
| 239 | 2602 | Eric Brooks | SR | CAL ST. STANISLAUS | 26:27 | 5:20 | |
| 240 | 3282 | Osvaldo Cerda | SO | WHITTIER | 26:28 | 5:20 | |
| 241 | 3179 | Dane Kreisman | JR | UC SANTA CRUZ | 26:28 | 5:20 | |
| 242 | 3195 | Zach Jaeger | NA | UNATTACHED21 | 26:28 | 5:20 | |
| 243 | 3187 | Christian Gonzales | NA | UNATTACHED14 | 26:28 | 5:20 | |
| 244 | 2937 | Quentin Purtzer | FR | SAN FRANCISCO | 26:30 | 5:20 | |
| 245 | 2720 | Mario Castillo - Urbina | SR | HUMBOLDT STATE | 26:30 | 5:20 | |
| 246 | 2573 | Ryan Torres | SO | CAL ST. MONTEREY BAY | 26:31 | 5:20 | |
| 247 | 3094 | Blake Wanser | SR | UC IRVINE | 26:31 | 5:20 | |
| 248 | 2518 | Logan Means | SO | ACADEMY OF ART | 26:32 | 5:21 | |
| 249 | 2847 | Jovani Barajas | FR | OCCIDENTAL | 26:34 | 5:21 | |
| 250 | 2587 | Jackson Higgins | SO | CAL ST. NORTHRIDGE | 26:34 | 5:21 | |
| 251 | 2592 | Manuel Vargas | FR | CAL ST. NORTHRIDGE | 26:34 | 5:21 | |
| 252 | 2722 | Ryan Lawler | SR | HUMBOLDT STATE | 26:34 | 5:21 | |
| 253 | 2871 | Aric Crowell | SO | PEPPERDINE | 26:35 | 5:21 | |
| 254 | 2647 | Nicholas Spector | SR | CHICO STATE | 26:36 | 5:21 | |
| 255 | 2905 | Tyler Sickler | FR | SACRAMENTO ST. | 26:36 | 5:21 | |
| 256 | 2874 | John Lawlor | SO | PEPPERDINE | 26:37 | 5:22 | |
| 257 | 3022 | Nick Ellingson | JR | ST. MARY'S (CAL.) | 26:38 | 5:22 | |
| 258 | 2869 | Kyle Cajero | FR | PEPPERDINE | 26:38 | 5:22 | |
| 259 | 2999 | Ephraim Tadesse | FR | SIMON FRASER | 26:39 | 5:22 | |
| 260 | 3184 | Estevan De La Rosa | NA | UNATTACHED10 | 26:40 | 5:22 | |
| 261 | 2513 | Brett Bermudez | FR | ACADEMY OF ART | 26:40 | 5:22 | |
| 262 | 3225 | Jarrick Wenslow | NA | UNATTACHED44 | 26:41 | 5:23 | |
| 263 | 2887 | Nicholas Vucovich | FR | POMONA-PITZER | 26:42 | 5:23 | |
| 264 | 2913 | Alejandro Castellanos | FR | SAN BERNARDINO VALLE | 26:42 | 5:23 | |
| 265 | 2979 | Adam Avischious | JR | SEATTLE PACIFIC | 26:43 | 5:23 | |
| 266 | 3236 | Nick Famolaro | NA | UNAT-UCSD6 | 26:43 | 5:23 | |
| 267 | 3286 | Kevin Huey | SO | WHITTIER | 26:43 | 5:23 | |
| 268 | 2590 | Martin Santillan | SR | CAL ST. NORTHRIDGE | 26:43 | 5:23 | |
| 269 | 2572 | Zech Snel | FR | CAL ST. MONTEREY BAY | 26:44 | 5:23 | |
| 270 | 2855 | Tommy Warfel | JR | OCCIDENTAL | 26:44 | 5:23 | |
| 271 | 3001 | Max Trummer | FR | SIMON FRASER | 26:44 | 5:23 | |
| 272 | 2514 | Chris Costa | FR | ACADEMY OF ART | 26:44 | 5:23 | |
| 273 | 2994 | Mateo de Dalmases | FR | SIMON FRASER | 26:46 | 5:23 | |
| 274 | 2832 | Gabriel Arellanes | JR | NOTRE DAME DE NAMUR | 26:46 | 5:23 | |
| 275 | 3178 | Theron Carmichael | SR | UC SANTA CRUZ | 26:47 | 5:24 | |
| 276 | 2534 | Devin Pierce | SR | AZUSA PACIFIC | 26:48 | 5:24 | |
| 277 | 2853 | Harrison Luft | SO | OCCIDENTAL | 26:49 | 5:24 | |
| 278 | 2745 | Tanner Long | SO | LA VERNE | 26:50 | 5:24 | |
| 279 | 2850 | Robert George | JR | OCCIDENTAL | 26:52 | 5:25 | |
| 280 | 3237 | Terrence Luevano | NA | UNAT-UCSD7 | 26:54 | 5:25 | |
| 281 | 3106 | Luis Ayala | SO | UC MERCED | 26:55 | 5:25 | |
| 282 | 2906 | Edwardo Vasquez | JR | SACRAMENTO ST. | 26:56 | 5:25 | |
| 283 | 3148 | Wyler Svoboda | FR | UC SAN DIEGO | 26:56 | 5:26 | |
| 284 | 2531 | Michael Dondalski | FR | AZUSA PACIFIC | 26:57 | 5:26 | |
| 285 | 2584 | Lugardo Chavez | FR | CAL ST. NORTHRIDGE | 26:57 | 5:26 | |
| 286 | 3287 | Scott Margiotta | SR | WHITTIER | 26:58 | 5:26 | |
| 287 | 2762 | Peter Innes | FR | LEWIS & CLARK | 26:59 | 5:26 | |
| 288 | 2879 | Nicholas Beatty | FR | POMONA-PITZER | 27:00 | 5:26 | |
| 289 | 2938 | Omar Solis | SO | SAN FRANCISCO | 27:01 | 5:26 | |
| 290 | 2759 | Nicholas Ellis | JR | LEWIS & CLARK | 27:01 | 5:27 | |
| 291 | 2605 | Hunter Ramos | JR | CAL ST. STANISLAUS | 27:02 | 5:27 | |
| 292 | 2849 | Samuel Burnett | FR | OCCIDENTAL | 27:03 | 5:27 | |
| 293 | 3095 | Jake Williams | SO | UC IRVINE | 27:04 | 5:27 | |
| 294 | 2701 | Esteban Vega | FR | FRESNO STATE | 27:04 | 5:27 | |
| 295 | 3285 | Marco Godinez | SR | WHITTIER | 27:04 | 5:27 | |
| 296 | 3221 | Connor Sousa | NA | UNATTACHED40 | 27:05 | 5:27 | |
| 297 | 2911 | Derek Barnett | FR | SAN BERNARDINO VALLE | 27:06 | 5:27 | |
