2016 CCAA Cross Country Championships
Cucamonga-Guasti Regional Park
Ontario, California
Saturday October 22, 2016 
 
Mens 8K Individual Results                                                      2k               4k                       6k                      Finish                overall
Place   Bib   Name                    Team                     time     Pts  | place  split1  | place    time  split2  | place    time  split3  | place   Time  split4    pace
================================================================================================================================================================================
    1   105   William Reyes           Chico State             24:18.1    1   |   4     6:08.3 |   1    12:17.9  6:09.6 |   1    18:10.9  5:53.0 |   1   24:18.1  6:07.2  4:53.4
    2   100   Connor Fisher           Chico State             24:36.1    2   |   6     6:08.4 |   2    12:18.2  6:09.8 |   2    18:25.4  6:07.2 |   2   24:36.1  6:10.7  4:57.0
    3   187   Tareq Alwafai           UC San Diego            24:40.3    3   |  12     6:09.0 |   5    12:19.3  6:10.3 |   5    18:28.0  6:08.7 |   3   24:40.3  6:12.3  4:57.8
    4    99   Falco DiGiallonardo     Chico State             24:45.3    4   |  16     6:09.4 |  11    12:20.7  6:11.3 |   4    18:27.6  6:06.9 |   4   24:45.3  6:17.7  4:58.9
    5   137   Drew Feldman            San Francisco St.       24:48.0    5   |  10     6:08.8 |   7    12:19.6  6:10.8 |  13    18:36.9  6:17.3 |   5   24:48.0  6:11.1  4:59.4
    6    98   Arturo Arevalo          Chico State             24:49.3    6   |  20     6:09.9 |   9    12:20.3  6:10.4 |   6    18:28.4  6:08.1 |   6   24:49.3  6:20.9  4:59.7
    7   103   Kyle Medina             Chico State             24:50.6    7   |  17     6:09.5 |  12    12:21.0  6:11.5 |   9    18:33.8  6:12.8 |   7   24:50.6  6:16.8  4:59.9
    8   190   Brendan Gee             UC San Diego            24:51.1    8   |  18     6:09.6 |  10    12:20.5  6:10.9 |   7    18:29.4  6:08.9 |   8   24:51.1  6:21.7  5:00.0
    9   102   Steven Martinez         Chico State             24:51.3    9   |  21     6:10.1 |  14    12:21.4  6:11.3 |  12    18:35.8  6:14.4 |   9   24:51.3  6:15.5  5:00.1
   10   418   Christian Rodriguez     Cal Poly Pomona         24:51.8   10   |   3     6:08.3 |   8    12:19.8  6:11.5 |  11    18:35.1  6:15.3 |  10   24:51.8  6:16.7  5:00.2
   11   414   Mark Huizar             Cal Poly Pomona         24:51.9   11   |   7     6:08.6 |   3    12:18.7  6:10.1 |   3    18:27.3  6:08.6 |  11   24:51.9  6:24.6  5:00.2
   12   104   Aaron Mora              Chico State             24:55.6   12   |   5     6:08.3 |  13    12:21.2  6:12.9 |  10    18:34.9  6:13.7 |  12   24:55.6  6:20.7  5:00.9
   13   191   Aren Johnson            UC San Diego            25:07.7   13   |   1     6:07.8 |  21    12:24.6  6:16.8 |  18    18:48.6  6:24.0 |  13   25:07.7  6:19.1  5:03.4
   14    82   Vahagn Isayan           Cal St. San Marcos      25:11.4   14   |  14     6:09.2 |  15    12:21.6  6:12.4 |  15    18:42.0  6:20.4 |  14   25:11.4  6:29.4  5:04.1
   15   107   Steven Velarde          Chico State             25:13.0   --   |  28     6:11.0 |  22    12:25.0  6:14.0 |  19    18:48.9  6:23.9 |  15   25:13.0  6:24.1  5:04.4
   16   412   Ruben Dominguez         Cal Poly Pomona         25:14.8   15   |   9     6:08.8 |   6    12:19.5  6:10.7 |   8    18:32.1  6:12.6 |  16   25:14.8  6:42.7  5:04.8
   17    84   Josh Litwiller          Cal St. San Marcos      25:19.7   16   |  15     6:09.3 |  16    12:21.9  6:12.6 |  17    18:47.1  6:25.2 |  17   25:19.7  6:32.6  5:05.8
   18   106   Nicholas Valenzuela     Chico State             25:21.3   --   |  24     6:10.5 |  19    12:23.4  6:12.9 |  16    18:46.9  6:23.5 |  18   25:21.3  6:34.4  5:06.1
   19   420   Grant Stromberg         Cal Poly Pomona         25:24.9   17   |  26     6:10.8 |  24    12:26.5  6:15.7 |  22    18:53.2  6:26.7 |  19   25:24.9  6:31.7  5:06.8
   20   141   Benji Preciado          San Francisco St.       25:26.5   18   |  11     6:08.9 |   4    12:19.0  6:10.1 |  14    18:41.8  6:22.8 |  20   25:26.5  6:44.7  5:07.1
   21   413   Brandon Ferguson        Cal Poly Pomona         25:27.2   19   |   8     6:08.6 |  20    12:24.2  6:15.6 |  23    18:57.5  6:33.3 |  21   25:27.2  6:29.7  5:07.3
   22   145   Kenny Trejo             San Francisco St.       25:31.7   20   |  33     6:11.9 |  27    12:28.2  6:16.3 |  26    19:03.7  6:35.5 |  22   25:31.7  6:28.0  5:08.2
   23   419   Teague Senninger        Cal Poly Pomona         25:32.3   21   |  27     6:10.9 |  17    12:22.4  6:11.5 |  21    18:52.2  6:29.8 |  23   25:32.3  6:40.1  5:08.3
   24   411   Adrian Diaz             Cal Poly Pomona         25:33.1   22   |  39     6:13.3 |  26    12:27.6  6:14.3 |  20    18:51.7  6:24.1 |  24   25:33.1  6:41.4  5:08.5
   25   188   Samuel Blake            UC San Diego            25:35.0   23   |   2     6:08.0 |  30    12:30.1  6:22.1 |  31    19:07.8  6:37.7 |  25   25:35.0  6:27.2  5:08.9
   26   415   Christopher Hyden       Cal Poly Pomona         25:39.0   --   |  23     6:10.3 |  28    12:28.5  6:18.2 |  28    19:04.0  6:35.5 |  26   25:39.0  6:35.0  5:09.7
   27    50   Connor Henderson        Cal St. Monterey Bay    25:40.9   24   |  13     6:09.1 |  23    12:25.9  6:16.8 |  24    19:01.0  6:35.1 |  27   25:40.9  6:39.9  5:10.0
   28   101   Chris Kigar             Chico State             25:46.1   --   |  34     6:12.1 |  29    12:28.7  6:16.6 |  25    19:03.3  6:34.6 |  28   25:46.1  6:42.8  5:11.1
   29    11   Pedro Cruz              Cal St. East Bay        25:47.3   25   |  25     6:10.7 |  31    12:30.3  6:19.6 |  29    19:04.5  6:34.2 |  29   25:47.3  6:42.8  5:11.3
   30    85   Easton Tackett          Cal St. San Marcos      25:47.3   26   |  37     6:12.9 |  42    12:46.2  6:33.3 |  40    19:26.9  6:40.7 |  30   25:47.3  6:20.4  5:11.3
   31   186   Scott Acton             UC San Diego            25:48.6   27   |  31     6:11.7 |  33    12:31.2  6:19.5 |  27    19:03.8  6:32.6 |  31   25:48.6  6:44.8  5:11.6
   32    78   Chris Ceja              Cal St. San Marcos      25:50.0   28   |  42     6:13.9 |  35    12:37.9  6:24.0 |  33    19:13.6  6:35.7 |  32   25:50.0  6:36.4  5:11.9
   33   194   Wyler Svoboda           UC San Diego            25:52.2   29   |  22     6:10.3 |  18    12:22.8  6:12.5 |  30    19:04.6  6:41.8 |  33   25:52.2  6:47.6  5:12.3
   34   416   Kyle Miller             Cal Poly Pomona         25:56.0   --   |  35     6:12.3 |  34    12:34.3  6:22.0 |  32    19:08.4  6:34.1 |  34   25:56.0  6:47.6  5:13.1
   35    14   Chris Lessard           Cal St. East Bay        25:57.6   30   |  32     6:11.7 |  37    12:40.2  6:28.5 |  37    19:23.3  6:43.1 |  35   25:57.6  6:34.3  5:13.4
   36   195   Manav Vats              UC San Diego            26:01.8   31   |  38     6:13.3 |  39    12:41.3  6:28.0 |  36    19:21.6  6:40.3 |  36   26:01.8  6:40.2  5:14.2
   37   142   Austin Sanchez          San Francisco St.       26:06.7   32   |  48     6:14.8 |  43    12:46.5  6:31.7 |  41    19:27.1  6:40.6 |  37   26:06.7  6:39.6  5:15.2
   38    32   Even Negash             Cal St. Los Angeles     26:07.4   33   |  70     6:24.9 |  58    13:00.9  6:36.0 |  48    19:39.0  6:38.1 |  38   26:07.4  6:28.4  5:15.4
   39    80   Phillip Dorado          Cal St. San Marcos      26:07.8   34   |  40     6:13.4 |  38    12:41.2  6:27.8 |  39    19:23.9  6:42.7 |  39   26:07.8  6:43.9  5:15.5
   40    15   Deion Molina            Cal St. East Bay        26:08.3   35   |  47     6:14.5 |  45    12:47.8  6:33.3 |  43    19:30.1  6:42.3 |  40   26:08.3  6:38.2  5:15.6
   41   125   Chase Wheeler           Humboldt State          26:15.9   36   |  46     6:14.5 |  44    12:47.3  6:32.8 |  42    19:29.7  6:42.4 |  41   26:15.9  6:46.2  5:17.1
   42    55   Zech Snel               Cal St. Monterey Bay    26:21.4   37   |  57     6:19.3 |  55    12:56.6  6:37.3 |  49    19:41.2  6:44.6 |  42   26:21.4  6:40.2  5:18.2
   43   124   Daniel Tull             Humboldt State          26:25.5   38   |  68     6:24.5 |  60    13:01.8  6:37.3 |  51    19:44.5  6:42.7 |  43   26:25.5  6:41.0  5:19.0
   44   189   Garrett Boulais         UC San Diego            26:26.0   --   |  54     6:16.4 |  41    12:45.6  6:29.2 |  45    19:32.2  6:46.6 |  44   26:26.0  6:53.8  5:19.1
   45   144   Rene Siqueiros          San Francisco St.       26:28.6   39   |  56     6:16.9 |  46    12:51.2  6:34.3 |  46    19:32.9  6:41.7 |  45   26:28.6  6:55.7  5:19.6
   46   169   Michael Mrgudic         Stanislaus State        26:29.9   40   |  29     6:11.1 |  32    12:30.7  6:19.6 |  38    19:23.3  6:52.6 |  46   26:29.9  7:06.6  5:19.9
   47   192   Garrett Lepine          UC San Diego            26:31.0   --   |  30     6:11.2 |  36    12:38.4  6:27.2 |  34    19:18.2  6:39.8 |  47   26:31.0  7:12.8  5:20.1
   48    51   Max Hite                Cal St. Monterey Bay    26:31.1   41   |  49     6:14.9 |  40    12:43.0  6:28.1 |  47    19:35.9  6:52.9 |  48   26:31.1  6:55.2  5:20.1
   49    56   Ryan Torres             Cal St. Monterey Bay    26:32.7   42   |  44     6:14.1 |  53    12:54.9  6:40.8 |  50    19:41.2  6:46.3 |  49   26:32.7  6:51.5  5:20.5
   50   175   Ramon Vargas            Stanislaus State        26:34.5   43   |  75     6:25.7 |  57    13:00.6  6:34.9 |  54    19:47.5  6:46.9 |  50   26:34.5  6:47.0  5:20.8
   51    18   Leo Skellenger          Cal St. East Bay        26:38.0   44   |  61     6:22.5 |  47    12:51.9  6:29.4 |  44    19:32.1  6:40.2 |  51   26:38.0  7:05.9  5:21.5
   52    86   Steven Terris           Cal St. San Marcos      26:40.0   45   |  43     6:14.0 |  59    13:01.5  6:47.5 |  57    19:53.6  6:52.1 |  52   26:40.0  6:46.4  5:21.9
   53   167   Uriel Carlos            Stanislaus State        26:45.3   46   |  64     6:23.5 |  61    13:02.6  6:39.1 |  56    19:53.0  6:50.4 |  53   26:45.3  6:52.3  5:23.0
   54    19   Israel Sotelo           Cal St. East Bay        26:49.5   47   |  51     6:15.5 |  48    12:52.1  6:36.6 |  55    19:50.7  6:58.6 |  54   26:49.5  6:58.8  5:23.8
   55    20   Alberto Venegas         Cal St. East Bay        26:49.6   48   |  60     6:22.1 |  49    12:52.2  6:30.1 |  52    19:46.0  6:53.8 |  55   26:49.6  7:03.6  5:23.9
   56    83   Kevin Lehr              Cal St. San Marcos      26:49.6   49   |  50     6:15.3 |  56    12:57.6  6:42.3 |  62    19:59.9  7:02.3 |  56   26:49.6  6:49.7  5:23.9
   57   139   Austin Magin            San Francisco St.       26:50.5   50   |  73     6:25.2 |  73    13:15.6  6:50.4 |  66    20:06.9  6:51.3 |  57   26:50.5  6:43.6  5:24.0
   58    57   Alex Wallach            Cal St. Monterey Bay    26:52.7   51   |  45     6:14.4 |  50    12:52.6  6:38.2 |  53    19:46.6  6:54.0 |  58   26:52.7  7:06.1  5:24.5
   59    16   Christian Moncada       Cal St. East Bay        26:55.8   52   |  62     6:22.8 |  62    13:03.0  6:40.2 |  60    19:57.2  6:54.2 |  59   26:55.8  6:58.6  5:25.1
   60   123   Ben Stalheim            Humboldt State          26:57.0   53   |  58     6:19.6 |  65    13:04.7  6:45.1 |  64    20:02.6  6:57.9 |  60   26:57.0  6:54.4  5:25.4
   61    81   AJ Freund               Cal St. San Marcos      26:58.4   --   |  80     6:31.8 |  71    13:12.9  6:41.1 |  63    20:02.1  6:49.2 |  61   26:58.4  6:56.3  5:25.6
   62   417   Devon Reed              Cal Poly Pomona         27:02.7   --   |  19     6:09.8 |  25    12:27.3  6:17.5 |  35    19:20.0  6:52.7 |  62   27:02.7  7:42.7  5:26.5
   63   170   Joel Perez              Stanislaus State        27:04.3   54   |  55     6:16.6 |  54    12:55.5  6:38.9 |  58    19:54.8  6:59.3 |  63   27:04.3  7:09.5  5:26.8
   64    87   Justin Washington       Cal St. San Marcos      27:07.6   --   |  41     6:13.6 |  51    12:52.7  6:39.1 |  59    19:55.8  7:03.1 |  64   27:07.6  7:11.8  5:27.5
   65    37   Daniel Zaragoza-Rincon  Cal St. Los Angeles     27:09.0   55   |  52     6:15.7 |  52    12:53.1  6:37.4 |  61    19:59.7  7:06.6 |  65   27:09.0  7:09.3  5:27.8
   66    12   Esteban Leon            Cal St. East Bay        27:16.4   --   |  67     6:24.2 |  74    13:16.8  6:52.6 |  67    20:17.0  7:00.2 |  66   27:16.4  6:59.4  5:29.3
   67   138   Jake Garrissere         San Francisco St.       27:16.6   56   |  69     6:24.5 |  68    13:08.1  6:43.6 |  65    20:06.8  6:58.7 |  67   27:16.6  7:09.8  5:29.3
   68   193   Terrence Luevano        UC San Diego            27:34.3   --   |  36     6:12.5 |  63    13:03.5  6:51.0 |  71    20:24.7  7:21.2 |  68   27:34.3  7:09.6  5:32.9
   69   171   Alejandro Rios          Stanislaus State        27:40.2   57   |  83     6:33.2 |  79    13:27.8  6:54.6 |  75    20:36.5  7:08.7 |  69   27:40.2  7:03.7  5:34.0
   70   143   Andrew Selevos          San Francisco St.       27:48.5   --   |  74     6:25.3 |  64    13:04.0  6:38.7 |  68    20:19.2  7:15.2 |  70   27:48.5  7:29.3  5:35.7
   71   121   Alex Johnson            Humboldt State          27:50.6   58   |  59     6:20.5 |  66    13:05.6  6:45.1 |  70    20:23.7  7:18.1 |  71   27:50.6  7:26.9  5:36.1
   72   166   Abel Aleman             Stanislaus State        27:51.4   59   |  72     6:25.1 |  67    13:06.4  6:41.3 |  69    20:20.1  7:13.7 |  72   27:51.4  7:31.3  5:36.3
   73    52   Jason Morris            Cal St. Monterey Bay    27:51.5   60   |  66     6:23.8 |  72    13:13.6  6:49.8 |  74    20:31.1  7:17.5 |  73   27:51.5  7:20.4  5:36.3
   74    49   Evan Gonzales           Cal St. Monterey Bay    27:58.7   61   |  65     6:23.8 |  77    13:24.2  7:00.4 |  77    20:44.5  7:20.3 |  74   27:58.7  7:14.2  5:37.8
   75   140   Nick Noel               San Francisco St.       28:03.6   --   |  81     6:32.0 |  75    13:20.2  6:48.2 |  72    20:28.0  7:07.8 |  75   28:03.6  7:35.6  5:38.8
   76   172   Alexander Rizo          Stanislaus State        28:09.8   62   |  78     6:29.2 |  81    13:34.2  7:05.0 |  79    20:53.9  7:19.7 |  76   28:09.8  7:15.9  5:40.0
   77    17   Miguel Morales          Cal St. East Bay        28:18.9   --   |  63     6:23.2 |  69    13:09.0  6:45.8 |  73    20:30.1  7:21.1 |  77   28:18.9  7:48.8  5:41.8
   78    13   Jesus Leon              Cal St. East Bay        28:25.9   --   |  71     6:25.1 |  78    13:25.3  7:00.2 |  78    20:50.3  7:25.0 |  78   28:25.9  7:35.6  5:43.2
   79    33   Ricardo Pena            Cal St. Los Angeles     28:30.5   63   |  86     6:38.8 |  84    13:51.0  7:12.2 |  81    21:15.1  7:24.1 |  79   28:30.5  7:15.4  5:44.2
   80   122   Anthony Palacio         Humboldt State          28:39.5   64   |  79     6:29.4 |  83    13:38.8  7:09.4 |  80    21:06.1  7:27.3 |  80   28:39.5  7:33.4  5:46.0
   81    34   Didier Pina             Cal St. Los Angeles     28:56.3   65   |  88     6:40.6 |  86    13:55.2  7:14.6 |  82    21:19.1  7:23.9 |  81   28:56.3  7:37.2  5:49.4
   82   120   James Dagley            Humboldt State          29:06.0   66   |  85     6:38.4 |  85    13:51.1  7:12.7 |  83    21:21.6  7:30.5 |  82   29:06.0  7:44.4  5:51.3
   83    79   Casey Cruz              Cal St. San Marcos      29:11.0   --   |  53     6:16.0 |  70    13:09.7  6:53.7 |  76    20:37.6  7:27.9 |  83   29:11.0  8:33.4  5:52.3
   84   118   Kainalu Asam            Humboldt State          29:33.1   67   |  77     6:28.9 |  80    13:30.0  7:01.1 |  84    21:29.7  7:59.7 |  84   29:33.1  8:03.4  5:56.8
   85   174   Alex Vargas             Stanislaus State        29:47.6   --   |  82     6:32.7 |  82    13:35.2  7:02.5 |  85    21:38.0  8:02.8 |  85   29:47.6  8:09.6  5:59.7
   86    35   David Puga              Cal St. Los Angeles     29:49.5   68   |  87     6:39.4 |  87    13:56.2  7:16.8 |  86    21:53.7  7:57.5 |  86   29:49.5  7:55.8  6:00.1
   87    53   Marc Rodriguez          Cal St. Monterey Bay    30:13.6   --   |  89     6:48.4 |  88    14:25.4  7:37.0 |  87    22:21.7  7:56.3 |  87   30:13.6  7:51.9  6:04.9
   88    31   Jose Garcia             Cal St. Los Angeles     31:21.6   69   |  90     7:02.3 |  89    14:47.7  7:45.4 |  88    22:54.2  8:06.5 |  88   31:21.6  8:27.4  6:18.6
   89    36   David Ramirez           Cal St. Los Angeles     31:54.8   70   |  91     7:13.4 |  90    15:04.5  7:51.1 |  89    23:23.9  8:19.4 |  89   31:54.8  8:30.9  6:25.3
   90         Jonathan Estrada        Stanislaus State       dnf        --   |  76     6:26.7 |  76    13:23.8  6:57.1 |                        |          dnf
   91         Nathan Rossi            Humboldt State         dnf        --   |  84     6:35.5 |                        |                        |          dnf


Mens 8K Team Results 
=================================================================================
Rank Team 				Total   1   2   3   4   5   *6   *7  
=================================================================================
Results - Men
1 Chico State				 20     1   2   4   6   7    9   12
   Total Time: 2:03:19.40
      Average: 24:39.88

2 Cal Poly Pomona			 67    10  11  14  15  17   19   20
   Total Time: 2:05:50.60
      Average: 25:10.12

3 UC San Diego				 69    3    8  13  21  24   25   27
   Total Time: 2:06:02.70
      Average: 25:12.54

4 San Francisco St. 			101    5   16  18  28  34   43   49
   Total Time: 2:08:21.50
      Average: 25:40.30

5 Cal St. East Bay 			159   23   26  30  39  41   42   45
   Total Time: 2:11:20.70
      Average: 26:16.14

6 Cal St. Monterey Bay 			171   22   32  36  37  44   53   54
   Total Time: 2:11:58.80
      Average: 26:23.76

7 Stanislaus State 			210   35   38  40  47  50   52   55
   Total Time: 2:14:34.20
      Average: 26:54.84

8 Humboldt State 			218   31   33  46  51  57   59   60
   Total Time: 2:16:08.50
      Average: 27:13.70

9 Cal St. Los Angeles 			252   29   48  56  58  61   62   63
   Total Time: 2:20:32.70
      Average: 28:06.54