2016 CCAA Cross Country Championships
Cucamonga-Guasti Regional Park
Ontario, California
Saturday October 22, 2016
Womens 6K Individual Results 2k 4k Finish overall
Place Bib Name Team time Pts | place split1 | place time split2 | place Time split4 pace
==========================================================================================================================================================
1 58 Laura Aceves Cal St. San B'Dino 21:03.3 1 | 4 6:57.5 | 3 14:03.2 7:05.7 | 1 21:03.3 7:00.1 5:38.7
2 91 Karlie Garcia Chico State 21:17.0 2 | 1 6:56.7 | 1 14:02.4 7:05.7 | 2 21:17.0 7:14.6 5:42.4
3 92 Sadie Gastelum Chico State 21:17.9 3 | 7 6:59.2 | 4 14:03.4 7:04.2 | 3 21:17.9 7:14.5 5:42.6
4 72 Natalie Rodriguez Cal St. San Marcos 21:31.3 4 | 2 6:57.0 | 2 14:02.7 7:05.7 | 4 21:31.3 7:28.6 5:46.2
5 88 Alex Burkhart Chico State 21:51.0 5 | 6 6:58.7 | 6 14:19.1 7:20.4 | 5 21:51.0 7:31.9 5:51.5
6 77 Raelyn Werley Cal St. San Marcos 21:55.7 6 | 11 7:06.2 | 9 14:26.2 7:20.0 | 6 21:55.7 7:29.5 5:52.7
7 96 Nora Pizzella Chico State 22:03.2 7 | 15 7:09.1 | 12 14:35.4 7:26.3 | 7 22:03.2 7:27.8 5:54.7
8 90 Hannah Dorman Chico State 22:03.8 8 | 19 7:10.1 | 14 14:36.0 7:25.9 | 8 22:03.8 7:27.8 5:54.9
9 95 Haley Kroll Chico State 22:06.1 9 | 26 7:12.7 | 15 14:38.9 7:26.2 | 9 22:06.1 7:27.2 5:55.5
10 127 Adriana Calva San Francisco St. 22:07.3 10 | 8 6:59.7 | 8 14:25.4 7:25.7 | 10 22:07.3 7:41.9 5:55.8
11 408 Calene Morris Cal Poly Pomona 22:10.9 11 | 12 7:06.3 | 16 14:41.2 7:34.9 | 11 22:10.9 7:29.7 5:56.8
12 163 Thalia Silva Stanislaus State 22:12.1 12 | 5 6:58.0 | 11 14:32.0 7:34.0 | 12 22:12.1 7:40.1 5:57.1
13 89 Kayden Carpenter Chico State 22:15.2 13 | 33 7:15.0 | 19 14:46.7 7:31.7 | 13 22:15.2 7:28.5 5:58.0
14 403 Lorraine Fernandez Cal Poly Pomona 22:17.1 14 | 13 7:06.5 | 17 14:41.2 7:34.7 | 14 22:17.1 7:35.9 5:58.5
15 177 Karina Carstens UC San Diego 22:21.3 15 | 10 7:03.9 | 10 14:29.7 7:25.8 | 15 22:21.3 7:51.6 5:59.6
16 183 Kristin Semancsin UC San Diego 22:23.4 16 | 16 7:09.2 | 13 14:35.8 7:26.6 | 16 22:23.4 7:47.6 6:00.2
17 97 Camila Turati Chico State 22:29.0 -- | 28 7:13.9 | 22 14:52.7 7:38.8 | 17 22:29.0 7:36.3 6:01.7
18 69 Lisa Flora Cal St. San Marcos 22:29.9 17 | 17 7:09.7 | 18 14:44.5 7:34.8 | 18 22:29.9 7:45.4 6:01.9
19 111 Tatiana Gillick Humboldt State 22:32.4 18 | 9 7:03.4 | 23 14:53.7 7:50.3 | 19 22:32.4 7:38.7 6:02.6
20 73 Paula Stonehouse Cal St. San Marcos 22:33.9 19 | 24 7:12.0 | 7 14:24.7 7:12.7 | 20 22:33.9 8:09.2 6:03.0
21 158 Cynthhia Mejia Stanislaus State 22:34.8 20 | 31 7:14.6 | 28 14:57.1 7:42.5 | 21 22:34.8 7:37.7 6:03.2
22 405 Brittani Matthews Cal Poly Pomona 22:36.0 21 | 43 7:21.3 | 33 15:00.7 7:39.4 | 22 22:36.0 7:35.3 6:03.5
23 402 Symone Booker Cal Poly Pomona 22:36.2 22 | 21 7:10.7 | 24 14:56.1 7:45.4 | 23 22:36.2 7:40.1 6:03.6
24 149 Analicia Garcia Sonoma St. 22:36.8 23 | 3 6:57.2 | 5 14:15.0 7:17.8 | 24 22:36.8 8:21.8 6:03.8
25 407 Casey Monoszlay Cal Poly Pomona 22:38.6 24 | 22 7:10.9 | 26 14:56.4 7:45.5 | 25 22:38.6 7:42.2 6:04.2
26 409 Elizabeth Olvera Cal Poly Pomona 22:39.7 25 | 30 7:14.2 | 25 14:56.2 7:42.0 | 26 22:39.7 7:43.5 6:04.5
27 160 Clarissa Morales Stanislaus State 22:42.2 26 | 34 7:15.0 | 29 14:57.5 7:42.5 | 27 22:42.2 7:44.7 6:05.2
28 185 Ella Verhees UC San Diego 22:45.9 27 | 14 7:08.7 | 21 14:51.9 7:43.2 | 28 22:45.9 7:54.0 6:06.2
29 4 Kelsey Lamb Cal St. East Bay 22:47.4 28 | 59 7:27.2 | 41 15:08.8 7:41.6 | 29 22:47.4 7:38.6 6:06.6
30 184 Skylar Thiel UC San Diego 22:48.7 29 | 18 7:10.0 | 20 14:49.8 7:39.8 | 30 22:48.7 7:58.9 6:06.9
31 30 Ericka Taylor Cal St. Los Angeles 22:50.3 30 | 40 7:19.5 | 32 15:00.2 7:40.7 | 31 22:50.3 7:50.1 6:07.4
32 64 Michelle Pineda Cal St. San B'Dino 22:52.1 31 | 42 7:20.2 | 31 15:00.0 7:39.8 | 32 22:52.1 7:52.1 6:07.9
33 110 Kori Gilley Humboldt State 22:54.4 32 | 23 7:11.7 | 36 15:02.7 7:51.0 | 33 22:54.4 7:51.7 6:08.5
34 75 Aholibama Velazquez Cal St. San Marcos 22:56.1 33 | 51 7:24.2 | 40 15:08.1 7:43.9 | 34 22:56.1 7:48.0 6:08.9
35 93 McCall Habermehl Chico State 22:56.2 -- | 35 7:15.8 | 35 15:02.6 7:46.8 | 35 22:56.2 7:53.6 6:09.0
36 114 Catie LeDesma Humboldt State 22:57.3 34 | 25 7:12.6 | 38 15:05.0 7:52.4 | 36 22:57.3 7:52.3 6:09.2
37 165 Gina Wood Stanislaus State 22:57.3 35 | 20 7:10.6 | 27 14:57.0 7:46.4 | 37 22:57.3 8:00.3 6:09.2
38 26 Ariel Melendez Cal St. Los Angeles 22:57.8 36 | 37 7:17.3 | 39 15:06.4 7:49.1 | 38 22:57.8 7:51.4 6:09.4
39 404 Elizabeth Hernandez Cal Poly Pomona 22:58.6 37 | 41 7:19.9 | 34 15:00.7 7:40.8 | 39 22:58.6 7:57.9 6:09.6
40 94 Desirae Jones Chico State 23:02.0 -- | 27 7:13.3 | 30 14:59.0 7:45.7 | 40 23:02.0 8:03.0 6:10.5
41 62 Delaney Ellsworth Cal St. San B'Dino 23:03.9 38 | 46 7:22.6 | 37 15:03.9 7:41.3 | 41 23:03.9 8:00.0 6:11.0
42 7 Dana Pollard Cal St. East Bay 23:15.5 39 | 60 7:27.2 | 46 15:15.7 7:48.5 | 42 23:15.5 7:59.8 6:14.1
43 70 Cristen Lane Cal St. San Marcos 23:16.4 40 | 39 7:18.6 | 43 15:09.4 7:50.8 | 43 23:16.4 8:07.0 6:14.4
44 116 Annie Roberts Humboldt State 23:16.6 41 | 54 7:25.4 | 52 15:22.7 7:57.3 | 44 23:16.6 7:53.9 6:14.4
45 401 Ashli Baddorf Cal Poly Pomona 23:16.7 -- | 47 7:22.8 | 47 15:16.2 7:53.4 | 45 23:16.7 8:00.5 6:14.5
46 108 Megan Alfi Humboldt State 23:23.3 42 | 53 7:25.0 | 50 15:21.2 7:56.2 | 46 23:23.3 8:02.1 6:16.2
47 42 Hadley Clark Cal St. Monterey Bay 23:25.0 43 | 36 7:16.1 | 44 15:12.4 7:56.3 | 47 23:25.0 8:12.6 6:16.7
48 157 Laticia Joven Stanislaus State 23:25.4 44 | 32 7:14.7 | 42 15:08.8 7:54.1 | 48 23:25.4 8:16.6 6:16.8
49 147 Jasmine Casillas Sonoma St. 23:26.2 45 | 45 7:22.4 | 51 15:22.2 7:59.8 | 49 23:26.2 8:04.0 6:17.0
50 63 Rachel Gee Cal St. San B'Dino 23:26.5 46 | 48 7:23.1 | 49 15:18.1 7:55.0 | 50 23:26.5 8:08.4 6:17.1
51 113 Andie LeDesma Humboldt State 23:26.9 47 | 56 7:26.3 | 48 15:17.1 7:50.8 | 51 23:26.9 8:09.8 6:17.2
52 6 Sarah Perrin Cal St. East Bay 23:28.7 48 | 61 7:27.4 | 58 15:29.0 8:01.6 | 52 23:28.7 7:59.7 6:17.7
53 406 Jennifer Melendez Cal Poly Pomona 23:29.9 -- | 68 7:32.9 | 65 15:38.5 8:05.6 | 53 23:29.9 7:51.4 6:18.0
54 126 Magali (Allie) ArsiniegaSan Francisco St. 23:30.1 49 | 29 7:14.2 | 45 15:12.9 7:58.7 | 54 23:30.1 8:17.2 6:18.0
55 65 Cynthia Rivera Cal St. San B'Dino 23:36.3 50 | 64 7:29.1 | 53 15:25.7 7:56.6 | 55 23:36.3 8:10.6 6:19.7
56 162 Denise Reis Stanislaus State 23:36.4 51 | 57 7:26.5 | 57 15:28.5 8:02.0 | 56 23:36.4 8:07.9 6:19.7
57 71 Alyssa Omahen Cal St. San Marcos 23:37.0 52 | 74 7:34.4 | 63 15:36.7 8:02.3 | 57 23:37.0 8:00.3 6:19.9
58 159 Isabel Mendoza Stanislaus State 23:37.9 53 | 38 7:18.5 | 56 15:28.3 8:09.8 | 58 23:37.9 8:09.6 6:20.1
59 112 Niki Hemminger Humboldt State 23:38.9 54 | 75 7:34.8 | 66 15:39.6 8:04.8 | 59 23:38.9 7:59.3 6:20.4
60 150 Maria Hurtado Sonoma St. 23:45.3 55 | 49 7:23.6 | 59 15:31.1 8:07.5 | 60 23:45.3 8:14.2 6:22.1
61 180 Christa Kloha UC San Diego 23:48.0 56 | 50 7:24.1 | 55 15:27.8 8:03.7 | 61 23:48.0 8:20.2 6:22.8
62 176 Merin Arft UC San Diego 23:48.8 57 | 44 7:22.0 | 60 15:33.5 8:11.5 | 62 23:48.8 8:15.3 6:23.1
63 67 Jessica Steinhoff Cal St. San B'Dino 23:49.5 58 | 52 7:24.4 | 54 15:26.9 8:02.5 | 63 23:49.5 8:22.6 6:23.2
64 66 Laura Romero Cal St. San B'Dino 23:50.0 59 | 63 7:28.9 | 67 15:40.0 8:11.1 | 64 23:50.0 8:10.0 6:23.4
65 115 Ashley Matsen Humboldt State 23:53.1 -- | 77 7:35.1 | 61 15:34.7 7:59.6 | 65 23:53.1 8:18.4 6:24.2
66 44 Jessie McIntyre Cal St. Monterey Bay 23:54.4 60 | 55 7:26.0 | 64 15:37.6 8:11.6 | 66 23:54.4 8:16.8 6:24.6
67 24 Clarisa Hernandez Cal St. Los Angeles 24:00.4 61 | 72 7:34.0 | 62 15:36.0 8:02.0 | 67 24:00.4 8:24.4 6:26.2
68 27 Bethany Quan Cal St. Los Angeles 24:03.6 62 | 80 7:36.1 | 70 15:45.9 8:09.8 | 68 24:03.6 8:17.7 6:27.0
69 46 Megan Perko Cal St. Monterey Bay 24:05.9 63 | 69 7:33.1 | 68 15:41.0 8:07.9 | 69 24:05.9 8:24.9 6:27.6
70 59 Phillie Bacon Cal St. San B'Dino 24:07.4 -- | 93 7:47.4 | 72 15:49.4 8:02.0 | 70 24:07.4 8:18.0 6:28.0
71 410 Araceli Servin Cal Poly Pomona 24:10.1 -- | 66 7:30.1 | 69 15:42.9 8:12.8 | 71 24:10.1 8:27.2 6:28.8
72 178 Ra?lene deArmas UC San Diego 24:16.3 64 | 81 7:36.8 | 81 16:02.1 8:25.3 | 72 24:16.3 8:14.2 6:30.4
73 74 Ariana Swantek Cal St. San Marcos 24:19.4 -- | 89 7:43.8 | 78 15:56.5 8:12.7 | 73 24:19.4 8:22.9 6:31.3
74 182 Camille Perkins UC San Diego 24:24.1 -- | 58 7:26.6 | 73 15:52.2 8:25.6 | 74 24:24.1 8:31.9 6:32.5
75 132 Jordan Linsky San Francisco St. 24:25.2 65 | 79 7:35.5 | 76 15:55.3 8:19.8 | 75 24:25.2 8:29.9 6:32.8
76 22 Cicelya Beard Cal St. Los Angeles 24:30.7 66 | 73 7:34.2 | 74 15:53.4 8:19.2 | 76 24:30.7 8:37.3 6:34.3
77 2 Kandace Compton Cal St. East Bay 24:33.0 67 | 84 7:41.3 | 71 15:48.8 8:07.5 | 77 24:33.0 8:44.2 6:34.9
78 117 Giovanna Romo Humboldt State 24:34.0 -- | 95 7:50.4 | 87 16:14.9 8:24.5 | 78 24:34.0 8:19.1 6:35.2
79 161 Harleen Pabla Stanislaus State 24:37.6 -- | 62 7:27.5 | 75 15:54.6 8:27.1 | 79 24:37.6 8:43.0 6:36.1
80 181 Ashley Larson UC San Diego 24:38.7 -- | 83 7:37.7 | 83 16:09.6 8:31.9 | 80 24:38.7 8:29.1 6:36.4
81 39 Jordan Allen Cal St. Monterey Bay 24:41.2 68 | 86 7:41.8 | 84 16:13.8 8:32.0 | 81 24:41.2 8:27.4 6:37.1
82 134 Pearl Shoemaker San Francisco St. 24:41.4 69 | 65 7:29.3 | 82 16:05.8 8:36.5 | 82 24:41.4 8:35.6 6:37.2
83 9 Megan Satterfield Cal St. East Bay 24:43.7 70 | 85 7:41.6 | 80 16:01.4 8:19.8 | 83 24:43.7 8:42.3 6:37.8
84 47 Chelsea Robinson Cal St. Monterey Bay 24:45.4 71 | 71 7:33.8 | 79 15:58.8 8:25.0 | 84 24:45.4 8:46.6 6:38.2
85 153 Camille Schutze Sonoma St. 24:45.4 72 | 100 7:57.3 | 90 16:17.6 8:20.3 | 85 24:45.4 8:27.8 6:38.2
86 68 Jessica Ferguson Cal St. San Marcos 24:47.8 -- | 91 7:45.8 | 89 16:17.5 8:31.7 | 86 24:47.8 8:30.3 6:38.9
87 45 Fattima Momini Cal St. Monterey Bay 24:55.0 73 | 102 7:59.3 | 95 16:31.0 8:31.7 | 87 24:55.0 8:24.0 6:40.8
88 76 Alicia Villarreal Cal St. San Marcos 24:57.4 -- | 87 7:42.9 | 88 16:16.8 8:33.9 | 88 24:57.4 8:40.6 6:41.4
89 61 Alyssa Casillas Cal St. San B'Dino 24:58.4 -- | 76 7:34.8 | 77 15:55.9 8:21.1 | 89 24:58.4 9:02.5 6:41.7
90 8 Andrea Romero Cal St. East Bay 24:59.3 74 | 92 7:46.8 | 86 16:14.7 8:27.9 | 90 24:59.3 8:44.6 6:42.0
91 128 Myha Castro San Francisco St. 25:07.8 75 | 94 7:50.0 | 94 16:28.6 8:38.6 | 91 25:07.8 8:39.2 6:44.2
92 38 Fern Aguilar Cal St. Monterey Bay 25:10.2 76 | 70 7:33.6 | 85 16:14.4 8:40.8 | 92 25:10.2 8:55.8 6:44.9
93 109 Jocelyn Barber Humboldt State 25:11.7 -- | 103 8:00.7 | 97 16:40.9 8:40.2 | 93 25:11.7 8:30.8 6:45.3
94 164 Anahi Vazquez Stanislaus State 25:18.9 -- | 67 7:32.5 | 92 16:18.7 8:46.2 | 94 25:18.9 9:00.2 6:47.2
95 40 Ashlyn Barajas Cal St. Monterey Bay 25:26.0 -- | 88 7:43.2 | 93 16:27.5 8:44.3 | 95 25:26.0 8:58.5 6:49.1
96 60 Karina Budovec Cal St. San B'Dino 25:30.4 -- | 78 7:35.2 | 91 16:18.7 8:43.5 | 96 25:30.4 9:11.7 6:50.3
97 148 Sierra Downum Sonoma St. 25:36.6 77 | 104 8:03.3 | 98 16:45.0 8:41.7 | 97 25:36.6 8:51.6 6:52.0
98 131 Carly Josephson San Francisco St. 25:39.3 78 | 97 7:54.4 | 100 16:45.9 8:51.5 | 98 25:39.3 8:53.4 6:52.7
99 133 Sarah Martinez San Francisco St. 25:42.6 79 | 98 7:55.0 | 99 16:45.5 8:50.5 | 99 25:42.6 8:57.1 6:53.6
100 25 Laura Hernandez Cal St. Los Angeles 25:43.3 80 | 109 8:14.3 | 103 16:55.2 8:40.9 | 100 25:43.3 8:48.1 6:53.8
101 156 Sabrina Garcia Stanislaus State 25:53.5 -- | 96 7:54.2 | 101 16:51.5 8:57.3 | 101 25:53.5 9:02.0 6:56.5
102 130 Jacqueline Foley San Francisco St. 26:00.3 -- | 82 7:37.5 | 96 16:35.3 8:57.8 | 102 26:00.3 9:25.0 6:58.3
103 5 Alondra Ortiz Cal St. East Bay 26:06.9 81 | 108 8:10.8 | 106 17:04.6 8:53.8 | 103 26:06.9 9:02.3 7:00.1
104 151 Mikayla Mesker Sonoma St. 26:17.5 82 | 106 8:08.5 | 104 16:59.8 8:51.3 | 104 26:17.5 9:17.7 7:02.9
105 146 Breanne Brett Sonoma St. 26:17.7 83 | 111 8:23.4 | 109 17:27.3 9:03.9 | 105 26:17.7 8:50.4 7:03.0
106 135 lilana Vicente San Francisco St. 26:19.0 -- | 101 7:58.6 | 107 17:07.5 9:08.9 | 106 26:19.0 9:11.5 7:03.3
107 10 Taryn Stevenson Cal St. East Bay 26:19.8 -- | 105 8:06.3 | 105 17:03.6 8:57.3 | 107 26:19.8 9:16.2 7:03.5
108 179 Alexandra Hernandez UC San Diego 26:32.1 -- | 90 7:45.1 | 102 16:54.0 9:08.9 | 108 26:32.1 9:38.1 7:06.8
109 129 Emily Cross San Francisco St. 26:34.9 -- | 99 7:55.1 | 108 17:12.9 9:17.8 | 109 26:34.9 9:22.0 7:07.6
110 155 Taylor Towne Sonoma St. 27:03.9 -- | 114 8:25.5 | 110 17:35.0 9:09.5 | 110 27:03.9 9:28.9 7:15.4
111 3 Brittney Duquette Cal St. East Bay 27:16.4 -- | 112 8:25.4 | 112 17:51.1 9:25.7 | 111 27:16.4 9:25.3 7:18.7
112 21 Audree Baldizon Cal St. Los Angeles 27:17.8 84 | 110 8:20.4 | 111 17:38.1 9:17.7 | 112 27:17.8 9:39.7 7:19.1
113 43 Allison Crowley Cal St. Monterey Bay 27:35.1 -- | 115 8:31.2 | 114 18:02.6 9:31.4 | 113 27:35.1 9:32.5 7:23.7
114 1 Suzanne Bateson Cal St. East Bay 27:55.4 -- | 113 8:25.5 | 115 18:03.1 9:37.6 | 114 27:55.4 9:52.3 7:29.2
115 41 Alex Baron Cal St. Monterey Bay 27:58.0 -- | 107 8:09.7 | 113 17:51.6 9:41.9 | 115 27:58.0 10:06.4 7:29.9
116 23 VaDaija Boykin Cal St. Los Angeles 28:54.4 -- | 116 8:49.4 | 116 18:56.4 10:07.0 | 116 28:54.4 9:58.0 7:45.0
117 28 Caroline Roncalli Cal St. Los Angeles 29:20.7 -- | 117 8:49.6 | 117 18:57.7 10:08.1 | 117 29:20.7 10:23.0 7:52.0
118 29 Isabella Tam Cal St. Los Angeles 30:43.7 -- | 118 9:30.6 | 118 19:59.7 10:29.1 | 118 30:43.7 10:44.0 8:14.3
Womens 6K Team Results
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7
=================================================================================
1 Chico State 20 2 3 4 5 6 7 11
Total Time: 1:48:32.90
Average: 21:42.58
2 Cal Poly Pomona 76 9 12 17 18 20 21 32
Total Time: 1:52:18.80
Average: 22:27.76
3 Stanislaus State 116 10 16 22 30 38 45 46
Total Time: 1:53:51.80
Average: 22:46.36
4 UC San Diego 124 13 14 23 25 49 50 57
Total Time: 1:54:07.30
Average: 22:49.46
5 Humboldt State 143 15 28 29 35 36 41 47
Total Time: 1:55:04.00
Average: 23:00.80
6 Cal St. San B'Dino 145 1 27 33 40 44 51 52
Total Time: 1:54:02.10
Average: 22:48.42
7 Cal St. East Bay 223 24 34 42 60 63 67 74
Total Time: 1:58:48.30
Average: 23:45.66
8 Cal St. Los Angeles 225 26 31 54 55 59 73 77
Total Time: 1:58:22.80
Average: 23:40.56
9 San Francisco St. 239 8 43 58 62 68 71 72
Total Time: 1:59:51.80
Average: 23:58.36
10 Sonoma St. 241 19 39 48 65 70 75 76
Total Time: 2:00:10.30
Average: 24:02.06
11 Cal St. Monterey Bay 271 37 53 56 61 64 66 69
Total Time: 2:00:51.90
Average: 24:10.38