Academy of Art
Urban Knights | Black & Red
San Francisco, CA
Conf: Pacific West

TEAM	Pl	Pts	1	2	3	4	5	(6)	(7)
==============================================================================
450m	14	348	16	38	75	85	134	(144)	(147)
1.3K	14	464	54	72	90	93	155	(158)	(162)
3K	15	455	48	74	102	103	128	(132)	(186)
4.2K	14	422	51	72	85	88	126	(144)	(210)
5K	12	393	53	65	66	82	127	(153)	(210)
6.7K	12	364	52	58	60	70	124	(168)	(211)
8K	11	348	46	53	62	63	124	(170)	(210)
8.8K	11	335	41	53	56	61	124	(175)	(210)
10K	11	333	35	50	55	60	133	(165)	(210)

Summary @ 10K
	Pl	Mv	Pts	Time	Split
Josh Thorson [SR]
	40	6	35	31:20.1	4:02.3
Kris Everett [SR]
	55	9	50	31:37.7	4:00.1
Pierre Fontanarosa [SR]
	62	2	55	31:42.5	4:11.0
Gatien Airaiu [JR]
	72	1	60	31:53.3	4:11.9
Brett Bermudez [SO]
	155	9	133	33:07.3	4:23.4
Marvin Thomas [FR]
	187	11	(165)	33:48.6	4:19.8
Kristian Martinez [SR]
	233		(210)	35:57.4	4:52.4
	
Josh Thorson [SR]
	Pl	Mv	Pts	Time	Split
450m	90		75	1:13.1	
1.3K	109	19	90	3:35.2	2:22.1
3K	121	12	103	9:08.2	5:33.0
4.2K	103	18	85	13:03.5	3:55.4
5K	78	25	66	15:24.3	2:20.8
6.7K	61	17	52	20:59.8	5:35.5
8K	52	9	46	24:58.4	3:58.7
8.8K	46	6	41	27:17.8	2:19.5
10K	40	6	35	31:20.1	4:02.3

Kris Everett [SR]
	Pl	Mv	Pts	Time	Split
450m	101		85	1:13.4	
1.3K	113	12	93	3:35.3	2:21.9
3K	120	7	102	9:08.1	5:32.9
4.2K	106	14	88	13:04.3	3:56.2
5K	97	9	82	15:30.0	2:25.8
6.7K	81	16	70	21:10.8	5:40.9
8K	72	9	62	25:12.6	4:01.9
8.8K	64	8	56	27:37.6	2:25.0
10K	55	9	50	31:37.7	4:00.1

Pierre Fontanarosa [SR]
	Pl	Mv	Pts	Time	Split
450m	47		38	1:11.9	
1.3K	87	40	72	3:32.8	2:21.0
3K	91	4	74	9:02.8	5:30.0
4.2K	88	3	72	13:00.1	3:57.3
5K	77	11	65	15:24.0	2:24.0
6.7K	67	10	58	21:02.5	5:38.6
8K	62	5	53	25:04.6	4:02.2
8.8K	60	2	53	27:31.6	2:27.0
10K	62	2	55	31:42.5	4:11.0

Gatien Airaiu [JR]
	Pl	Mv	Pts	Time	Split
450m	21		16	1:10.8	
1.3K	65	44	54	3:31.0	2:20.3
3K	57	8	48	8:55.0	5:24.0
4.2K	61	4	51	12:52.1	3:57.2
5K	63	2	53	15:19.4	2:27.3
6.7K	69	6	60	21:02.9	5:43.6
8K	73	4	63	25:13.1	4:10.2
8.8K	71	2	61	27:41.4	2:28.4
10K	72	1	60	31:53.3	4:11.9

Brett Bermudez [SO]
	Pl	Mv	Pts	Time	Split
450m	166		144	1:15.5	
1.3K	179	13	155	3:41.7	2:26.2
3K	152	27	128	9:18.5	5:36.9
4.2K	149	3	126	13:24.4	4:06.0
5K	150	1	127	15:55.7	2:31.3
6.7K	146	4	124	21:49.1	5:53.4
8K	146		124	26:06.4	4:17.3
8.8K	146		124	28:44.0	2:37.7
10K	155	9	133	33:07.3	4:23.4

Marvin Thomas [FR]
	Pl	Mv	Pts	Time	Split
450m	155		(134)	1:15.1	
1.3K	182	27	(158)	3:41.8	2:26.8
3K	156	26	(132)	9:19.2	5:37.4
4.2K	168	12	(144)	13:29.8	4:10.6
5K	177	9	(153)	16:05.5	2:35.7
6.7K	191	14	(168)	22:15.4	6:10.0
8K	193	2	(170)	26:43.6	4:28.2
8.8K	198	5	(175)	29:28.8	2:45.2
10K	187	11	(165)	33:48.6	4:19.8

Kristian Martinez [SR]
	Pl	Mv	Pts	Time	Split
450m	169		(147)	1:15.6	
1.3K	186	17	(162)	3:42.5	2:26.9
3K	210	24	(186)	9:32.1	5:49.7
4.2K	234	24	(210)	14:05.2	4:33.1
5K	234		(210)	16:51.8	2:46.7
6.7K	234		(211)	23:26.0	6:34.3
8K	233	1	(210)	28:13.6	4:47.6
8.8K	233		(210)	31:05.0	2:51.5
10K	233		(210)	35:57.4	4:52.4

Jarred Gregory-Grimes [SO]