Adams State
Grizzlies | Green & White
Alamosa, Colorado
Conf: Rocky Mountain

TEAM	Pl	Pts	1	2	3	4	5	(6)	(7)
==============================================================================
450m	3	135	6	10	27	39	53	(65)	(77)
1.3K	3	92	2	14	15	28	33	(34)	(120)
3K	3	106	2	12	22	24	46	(55)	(109)
4.2K	1	76	2	10	11	14	39	(92)	(120)
5K	1	71	2	9	14	15	31	(72)	(157)
6.7K	1	51	2	7	9	12	21	(57)	(184)
8K	2	61	2	7	10	15	27	(45)	(197)
8.8K	2	62	2	6	10	15	29	(39)	(200)
10K	1	54	2	6	7	14	25	(32)	(207)

Summary @ 10K
	Pl	Mv	Pts	Time	Split
Sydney Gidabuday [SO]
	4		2	29:56.8	3:44.4
Kyle Masterson [SR]
	8	4	6	30:35.6	3:56.0
Lucio Ramirez [JR]
	9	1	7	30:36.0	3:59.6
Kale Adams [FR]
	17		14	30:47.8	3:56.0
Chandler Reid [JR]
	29	5	25	31:03.4	3:59.6
Joshua Joseph [FR]
	37	7	(32)	31:14.0	3:56.9
Jackson Sayler [JR]
	230	7	(207)	35:01.0	4:49.3
	
Sydney Gidabuday [SO]
	Pl	Mv	Pts	Time	Split
450m	10		6	1:09.8	
1.3K	3	7	2	3:21.1	2:11.3
3K	4	1	2	8:29.5	5:08.4
4.2K	4		2	12:14.9	3:45.4
5K	4		2	14:33.7	2:18.9
6.7K	4		2	19:59.4	5:25.8
8K	4		2	23:53.0	3:53.6
8.8K	4		2	26:12.5	2:19.5
10K	4		2	29:56.8	3:44.4

Kyle Masterson [SR]
	Pl	Mv	Pts	Time	Split
450m	65		53	1:12.4	
1.3K	39	26	33	3:28.9	2:16.5
3K	27	12	22	8:50.1	5:21.2
4.2K	14	13	11	12:39.8	3:49.8
5K	11	3	9	14:57.8	2:18.1
6.7K	9	2	7	20:22.7	5:25.0
8K	12	3	10	24:18.8	3:56.1
8.8K	12		10	26:39.6	2:20.9
10K	8	4	6	30:35.6	3:56.0

Lucio Ramirez [JR]
	Pl	Mv	Pts	Time	Split
450m	80		65	1:12.9	
1.3K	40	40	34	3:28.9	2:16.0
3K	29	11	24	8:50.2	5:21.4
4.2K	17	12	14	12:40.1	3:49.9
5K	16	1	14	14:58.7	2:18.6
6.7K	11	5	9	20:23.3	5:24.6
8K	9	2	7	24:16.6	3:53.4
8.8K	8	1	6	26:36.4	2:19.8
10K	9	1	7	30:36.0	3:59.6

Kale Adams [FR]
	Pl	Mv	Pts	Time	Split
450m	35		27	1:11.5	
1.3K	21	14	15	3:27.5	2:16.0
3K	16	5	12	8:48.1	5:20.7
4.2K	12	4	10	12:39.5	3:51.4
5K	17	5	15	14:59.3	2:19.8
6.7K	14	3	12	20:27.6	5:28.3
8K	17	3	15	24:28.8	4:01.3
8.8K	17		15	26:51.9	2:23.1
10K	17		14	30:47.8	3:56.0

Chandler Reid [JR]
	Pl	Mv	Pts	Time	Split
450m	14		10	1:10.3	
1.3K	34	20	28	3:28.4	2:18.2
3K	53	19	46	8:53.7	5:25.3
4.2K	47	6	39	12:45.8	3:52.1
5K	35	12	31	15:06.1	2:20.4
6.7K	24	11	21	20:37.9	5:31.9
8K	32	8	27	24:41.0	4:03.1
8.8K	34	2	29	27:03.8	2:22.9
10K	29	5	25	31:03.4	3:59.6

Joshua Joseph [FR]
	Pl	Mv	Pts	Time	Split
450m	93		(77)	1:13.2	
1.3K	142	49	(120)	3:37.9	2:24.8
3K	128	14	(109)	9:10.1	5:32.2
4.2K	110	18	(92)	13:05.0	3:55.0
5K	86	24	(72)	15:26.5	2:21.5
6.7K	66	20	(57)	21:02.5	5:36.0
8K	51	15	(45)	24:58.2	3:55.7
8.8K	44	7	(39)	27:17.2	2:19.0
10K	37	7	(32)	31:14.0	3:56.9

Jackson Sayler [JR]
	Pl	Mv	Pts	Time	Split
450m	48		(39)	1:11.9	
1.3K	20	28	(14)	3:27.3	2:15.4
3K	67	47	(55)	8:57.1	5:29.8
4.2K	143	76	(120)	13:21.8	4:24.8
5K	181	38	(157)	16:06.3	2:44.6
6.7K	207	26	(184)	22:29.2	6:22.9
8K	220	13	(197)	27:17.7	4:48.5
8.8K	223	3	(200)	30:11.8	2:54.1
10K	230	7	(207)	35:01.0	4:49.3

Oliver Aitchison [SR]
Sean Fontana [SO]
Kristoffer Mugrage [SR]