Augustana (S.D.)
Vikings | Navy Blue & Gold
Sioux Falls, SD
Conf: Northern Sun

TEAM	Pl	Pts	1	2	3	4	5	(6)	(7)
==============================================================================
450m	12	314	19	63	66	70	96	(145)	(163)
1.3K	13	410	52	76	77	86	119	(128)	(178)
3K	13	439	69	81	84	89	116	(163)	(197)
4.2K	16	436	66	71	87	95	117	(178)	(204)
5K	13	418	61	70	80	83	124	(190)	(205)
6.7K	11	363	44	53	59	86	121	(183)	(204)
8K	12	355	39	51	52	99	114	(173)	(202)
8.8K	12	347	34	49	51	100	113	(172)	(201)
10K	12	334	33	41	47	103	110	(162)	(200)

Summary @ 10K
	Pl	Mv	Pts	Time	Split
Nathan Hauge [SR]
	38	1	33	31:15.5	4:04.4
Jesus Urtusuastegui [FR]
	46	9	41	31:24.8	3:58.7
Glen Ellingson [SR]
	52	6	47	31:32.4	4:03.4
John Klecker [SR]
	124	4	103	32:41.2	4:24.4
Nathan Schroeder [SO]
	131	3	110	32:47.2	4:15.2
Skylar DeJong [FR]
	184	11	(162)	33:41.3	4:13.9
Keegan Carda [SR]
	223	1	(200)	34:49.3	4:36.7
	
Nathan Hauge [SR]
	Pl	Mv	Pts	Time	Split
450m	76		63	1:12.8	
1.3K	91	15	76	3:33.1	2:20.4
3K	98	7	81	9:03.6	5:30.5
4.2K	86	12	71	12:59.7	3:56.2
5K	82	4	70	15:25.3	2:25.6
6.7K	53	29	44	20:54.5	5:29.3
8K	44	9	39	24:49.9	3:55.4
8.8K	39	5	34	27:11.1	2:21.2
10K	38	1	33	31:15.5	4:04.4

Jesus Urtusuastegui [FR]
	Pl	Mv	Pts	Time	Split
450m	81		66	1:12.9	
1.3K	104	23	86	3:34.5	2:21.6
3K	107	3	89	9:04.7	5:30.3
4.2K	105	2	87	13:03.8	3:59.1
5K	95	10	80	15:29.8	2:26.1
6.7K	68	27	59	21:02.8	5:33.0
8K	60	8	51	25:01.3	3:58.6
8.8K	55	5	49	27:26.1	2:24.8
10K	46	9	41	31:24.8	3:58.7

Glen Ellingson [SR]
	Pl	Mv	Pts	Time	Split
450m	25		19	1:11.0	
1.3K	63	38	52	3:30.9	2:19.9
3K	85	22	69	9:01.8	5:30.9
4.2K	80	5	66	12:58.7	3:57.0
5K	72	8	61	15:22.7	2:24.0
6.7K	62	10	53	21:00.2	5:37.5
8K	61	1	52	25:02.5	4:02.4
8.8K	58	3	51	27:29.1	2:26.7
10K	52	6	47	31:32.4	4:03.4

John Klecker [SR]
	Pl	Mv	Pts	Time	Split
450m	85		70	1:13.0	
1.3K	92	7	77	3:33.3	2:20.3
3K	101	9	84	9:04.1	5:30.9
4.2K	113	12	95	13:06.5	4:02.4
5K	99	14	83	15:30.3	2:23.8
6.7K	102	3	86	21:18.4	5:48.2
8K	118	16	99	25:42.3	4:23.9
8.8K	120	2	100	28:16.8	2:34.5
10K	124	4	103	32:41.2	4:24.4

Nathan Schroeder [SO]
	Pl	Mv	Pts	Time	Split
450m	112		96	1:13.7	
1.3K	141	29	119	3:37.8	2:24.2
3K	140	1	116	9:12.8	5:35.0
4.2K	140		117	13:20.6	4:07.9
5K	147	7	124	15:55.3	2:34.7
6.7K	143	4	121	21:48.3	5:53.0
8K	135	8	114	25:58.2	4:10.0
8.8K	134	1	113	28:32.1	2:34.0
10K	131	3	110	32:47.2	4:15.2

Skylar DeJong [FR]
	Pl	Mv	Pts	Time	Split
450m	167		(145)	1:15.5	
1.3K	150	17	(128)	3:38.6	2:23.1
3K	187	37	(163)	9:25.5	5:47.0
4.2K	202	15	(178)	13:39.6	4:14.2
5K	214	12	(190)	16:21.5	2:41.9
6.7K	206	8	(183)	22:28.9	6:07.4
8K	196	10	(173)	26:45.4	4:16.6
8.8K	195	1	(172)	29:27.4	2:42.1
10K	184	11	(162)	33:41.3	4:13.9

Keegan Carda [SR]
	Pl	Mv	Pts	Time	Split
450m	187		(163)	1:16.3	
1.3K	202	15	(178)	3:44.8	2:28.6
3K	221	19	(197)	9:34.2	5:49.4
4.2K	228	7	(204)	13:53.7	4:19.6
5K	229	1	(205)	16:41.8	2:48.1
6.7K	227	2	(204)	23:02.2	6:20.5
8K	225	2	(202)	27:32.2	4:30.0
8.8K	224	1	(201)	30:12.6	2:40.5
10K	223	1	(200)	34:49.3	4:36.7

Logan Burns [JR]
Aaron Runge [FR]
Nathaniel Souther [FR]