CSU-Pueblo
ThunderWolves | Red & Blue
Pueblo, Colorado
Conf: Rocky Mountain

TEAM	Pl	Pts	1	2	3	4	5	(6)	(7)
==============================================================================
450m	1	101	9	13	23	26	30	(99)	(106)
1.3K	2	85	8	11	12	24	30	(121)	(123)
3K	1	88	14	15	18	20	21	(117)	(121)
4.2K	4	135	15	16	30	36	38	(115)	(116)
5K	4	137	17	18	27	35	40	(113)	(114)
6.7K	5	188	17	33	35	39	64	(114)	(115)
8K	8	304	17	40	42	88	117	(122)	
8.8K	9	310	19	40	42	89	120	(128)	
10K	9	322	18	39	42	104	119	(141)	

Summary @ 10K
	Pl	Mv	Pts	Time	Split
Marcelo Laguera [SO]
	22	1	18	30:58.3	4:03.9
Dante Carter [SR]
	44	3	39	31:23.8	4:06.0
Paul Roberts [FR]
	47	2	42	31:25.8	4:08.4
Michael Duran [FR]
	125	20	104	32:41.7	4:37.4
Devundrick Walker [SO]
	141	1	119	32:56.3	4:18.8
Alec Choury [SO]
	163	13	(141)	33:15.6	4:30.7
	
Marcelo Laguera [SO]
	Pl	Mv	Pts	Time	Split
450m	13		9	1:10.1	
1.3K	13		8	3:26.5	2:16.5
3K	19	6	14	8:48.8	5:22.3
4.2K	18	1	15	12:40.1	3:51.4
5K	19	1	17	15:00.5	2:20.4
6.7K	19		17	20:33.1	5:32.7
8K	19		17	24:29.9	3:56.8
8.8K	21	2	19	26:54.5	2:24.6
10K	22	1	18	30:58.3	4:03.9

Dante Carter [SR]
	Pl	Mv	Pts	Time	Split
450m	30		23	1:11.2	
1.3K	30		24	3:28.2	2:17.0
3K	26	4	21	8:50.0	5:21.9
4.2K	36	10	30	12:43.4	3:53.5
5K	31	5	27	15:05.6	2:22.2
6.7K	39	8	35	20:45.5	5:40.0
8K	48	9	42	24:53.0	4:07.5
8.8K	47	1	42	27:17.9	2:24.9
10K	44	3	39	31:23.8	4:06.0

Paul Roberts [FR]
	Pl	Mv	Pts	Time	Split
450m	38		30	1:11.6	
1.3K	17	21	12	3:26.9	2:15.4
3K	23	6	18	8:49.7	5:22.9
4.2K	44	21	36	12:45.0	3:55.3
5K	39	5	35	15:06.6	2:21.6
6.7K	37	2	33	20:45.0	5:38.5
8K	45	8	40	24:50.0	4:05.1
8.8K	45		40	27:17.4	2:27.4
10K	47	2	42	31:25.8	4:08.4

Michael Duran [FR]
	Pl	Mv	Pts	Time	Split
450m	33		26	1:11.3	
1.3K	36	3	30	3:28.6	2:17.3
3K	25	11	20	8:50.0	5:21.4
4.2K	46	21	38	12:45.7	3:55.8
5K	48	2	40	15:10.2	2:24.5
6.7K	73	25	64	21:05.8	5:55.7
8K	105	32	88	25:32.1	4:26.4
8.8K	105		89	28:04.3	2:32.3
10K	125	20	104	32:41.7	4:37.4

Devundrick Walker [SO]
	Pl	Mv	Pts	Time	Split
450m	115		99	1:13.8	
1.3K	145	30	123	3:38.2	2:24.5
3K	141	4	117	9:13.4	5:35.2
4.2K	139	2	116	13:19.4	4:06.1
5K	136	3	113	15:49.7	2:30.4
6.7K	135	1	114	21:44.1	5:54.4
8K	138	3	117	25:59.5	4:15.4
8.8K	142	4	120	28:37.6	2:38.1
10K	141	1	119	32:56.3	4:18.8

Alec Choury [SO]
	Pl	Mv	Pts	Time	Split
450m	123		(106)	1:14.0	
1.3K	143	20	(121)	3:38.1	2:24.1
3K	145	2	(121)	9:13.7	5:35.7
4.2K	138	7	(115)	13:19.2	4:05.5
5K	137	1	(114)	15:49.8	2:30.7
6.7K	136	1	(115)	21:44.1	5:54.3
8K	144	8	(122)	26:04.9	4:20.8
8.8K	150	6	(128)	28:44.9	2:40.0
10K	163	13	(141)	33:15.6	4:30.7

Derrick Williams [JR]
	Pl	Mv	Pts	Time	Split
450m	18		(13)	1:10.6	
1.3K	16	2	(11)	3:26.8	2:16.2
3K	20	4	(15)	8:49.1	5:22.3
4.2K	19	1	(16)	12:40.3	3:51.3
5K	20	1	(18)	15:00.7	2:20.5
6.7K	44	24	(39)	20:47.3	5:46.7