Cal Poly Pomona
Broncos | Green & Gold
Pomona, California
Conf: California Collegiate Athletic Association

TEAM	Pl	Pts	1	2	3	4	5	(6)	(7)
==============================================================================
450m	9	259	18	22	64	73	82	(113)	(114)
1.3K	8	244	25	27	31	80	81	(83)	(102)
3K	8	258	26	31	40	70	91	(112)	(113)
4.2K	8	272	24	40	50	77	81	(118)	(124)
5K	8	276	21	37	44	84	90	(123)	(126)
6.7K	8	272	18	43	45	77	89	(138)	(153)
8K	7	284	20	49	54	70	91	(141)	(163)
8.8K	7	286	20	50	54	68	94	(148)	(161)
10K	8	311	19	36	62	95	99	(144)	(168)

Summary @ 10K
	Pl	Mv	Pts	Time	Split
Ruben Dominguez [JR]
	23	1	19	30:59.6	4:03.5
Brandon Ferguson [SR]
	41	16	36	31:20.4	3:51.7
Grant Stromberg [JR]
	74	7	62	31:55.4	4:08.2
Mark Huizar [SR]
	113	51	95	32:24.7	4:49.4
Teague Senninger [SR]
	119	8	99	32:37.8	4:30.5
Christopher Hyden [SR]
	166	4	(144)	33:19.2	4:20.8
Christian Rodriguez [JR]
	190	7	(168)	33:53.0	4:38.5
	
Ruben Dominguez [JR]
	Pl	Mv	Pts	Time	Split
450m	29		22	1:11.2	
1.3K	33	4	27	3:28.4	2:17.3
3K	31	2	26	8:50.3	5:21.9
4.2K	29	2	24	12:42.4	3:52.1
5K	23	6	21	15:02.5	2:20.2
6.7K	20	3	18	20:34.2	5:31.7
8K	23	3	20	24:34.3	4:00.2
8.8K	22	1	20	26:56.1	2:21.8
10K	23	1	19	30:59.6	4:03.5

Brandon Ferguson [SR]
	Pl	Mv	Pts	Time	Split
450m	24		18	1:10.9	
1.3K	31	7	25	3:28.3	2:17.5
3K	38	7	31	8:51.9	5:23.6
4.2K	48	10	40	12:46.6	3:54.7
5K	43	5	37	15:08.0	2:21.5
6.7K	52	9	43	20:53.4	5:45.4
8K	55	3	49	24:59.5	4:06.2
8.8K	57	2	50	27:28.7	2:29.2
10K	41	16	36	31:20.4	3:51.7

Grant Stromberg [JR]
	Pl	Mv	Pts	Time	Split
450m	88		73	1:13.0	
1.3K	96	8	81	3:33.7	2:20.7
3K	86	10	70	9:01.8	5:28.1
4.2K	94	8	77	13:01.9	4:00.1
5K	100	6	84	15:30.4	2:28.5
6.7K	89	11	77	21:14.5	5:44.2
8K	83	6	70	25:18.9	4:04.4
8.8K	81	2	68	27:47.2	2:28.4
10K	74	7	62	31:55.4	4:08.2

Mark Huizar [SR]
	Pl	Mv	Pts	Time	Split
450m	79		64	1:12.9	
1.3K	37	42	31	3:28.7	2:15.8
3K	47	10	40	8:52.9	5:24.3
4.2K	60	13	50	12:50.3	3:57.4
5K	53	7	44	15:12.9	2:22.7
6.7K	54	1	45	20:54.7	5:41.8
8K	63	9	54	25:05.7	4:11.0
8.8K	62	1	54	27:35.4	2:29.8
10K	113	51	95	32:24.7	4:49.4

Teague Senninger [SR]
	Pl	Mv	Pts	Time	Split
450m	132		113	1:14.4	
1.3K	99	33	83	3:34.1	2:19.8
3K	109	10	91	9:05.3	5:31.2
4.2K	99	10	81	13:02.6	3:57.4
5K	106	7	90	15:32.1	2:29.6
6.7K	105	1	89	21:21.1	5:49.0
8K	108	3	91	25:33.0	4:11.9
8.8K	111	3	94	28:07.3	2:34.4
10K	119	8	99	32:37.8	4:30.5

Christopher Hyden [SR]
	Pl	Mv	Pts	Time	Split
450m	98		(82)	1:13.4	
1.3K	122	24	(102)	3:35.6	2:22.3
3K	133	11	(113)	9:11.0	5:35.5
4.2K	141	8	(118)	13:20.9	4:09.9
5K	149	8	(126)	15:55.4	2:34.6
6.7K	160	11	(138)	21:58.0	6:02.6
8K	163	3	(141)	26:18.5	4:20.6
8.8K	170	7	(148)	28:58.4	2:39.9
10K	166	4	(144)	33:19.2	4:20.8

Christian Rodriguez [JR]
	Pl	Mv	Pts	Time	Split
450m	133		(114)	1:14.4	
1.3K	95	38	(80)	3:33.7	2:19.4
3K	132	37	(112)	9:10.9	5:37.3
4.2K	147	15	(124)	13:23.4	4:12.5
5K	146	1	(123)	15:55.2	2:31.9
6.7K	176	30	(153)	22:05.6	6:10.4
8K	186	10	(163)	26:38.1	4:32.6
8.8K	183	3	(161)	29:14.5	2:36.4
10K	190	7	(168)	33:53.0	4:38.5

Adrian Diaz [FR]
Devon Reed [SO]