Colorado Mines
Orediggers | Silver & Blue
Golden, Colorado
Conf: Rocky Mountain

TEAM	Pl	Pts	1	2	3	4	5	(6)	(7)
==============================================================================
450m	7	243	14	36	55	67	71	(84)	(91)
1.3K	4	149	19	23	26	38	43	(58)	(69)
3K	5	153	16	23	25	39	50	(54)	(58)
4.2K	5	144	19	23	28	32	42	(56)	(57)
5K	5	149	16	28	30	34	41	(56)	(58)
6.7K	3	142	16	22	31	36	37	(49)	(55)
8K	3	151	18	21	35	36	41	(44)	(47)
8.8K	3	161	18	21	35	43	44	(47)	(48)
10K	3	153	16	22	37	38	40	(46)	(49)

Summary @ 10K
	Pl	Mv	Pts	Time	Split
Logan Ramlet [FR]
	20	3	16	30:52.7	3:55.5
Nathanael Williams [SR]
	26	6	22	31:02.3	4:08.0
Josh Hoskinson [SO]
	42	7	37	31:20.9	4:01.4
Ben Schneiderman [SO]
	43	5	38	31:21.5	4:02.7
Dan Mahoney [SR]
	45	5	40	31:24.0	4:12.6
Nick Sevcik [JR]
	51	3	(46)	31:30.9	4:05.1
Grant Colligan [SO]
	54	2	(49)	31:36.2	4:13.2
	
Logan Ramlet [FR]
	Pl	Mv	Pts	Time	Split
450m	82		67	1:12.9	
1.3K	53	29	43	3:30.1	2:17.2
3K	46	7	39	8:52.9	5:22.9
4.2K	38	8	32	12:43.7	3:50.8
5K	38		34	15:06.5	2:22.8
6.7K	25	13	22	20:38.2	5:31.7
8K	24	1	21	24:34.7	3:56.6
8.8K	23	1	21	26:57.3	2:22.6
10K	20	3	16	30:52.7	3:55.5

Nathanael Williams [SR]
	Pl	Mv	Pts	Time	Split
450m	86		71	1:13.0	
1.3K	32	54	26	3:28.4	2:15.4
3K	21	11	16	8:49.3	5:20.9
4.2K	22	1	19	12:40.4	3:51.2
5K	18	4	16	14:59.8	2:19.4
6.7K	18		16	20:32.9	5:33.2
8K	20	2	18	24:31.5	3:58.7
8.8K	20		18	26:54.3	2:22.8
10K	26	6	22	31:02.3	4:08.0

Josh Hoskinson [SO]
	Pl	Mv	Pts	Time	Split
450m	100		84	1:13.4	
1.3K	72	28	58	3:31.7	2:18.4
3K	66	6	54	8:57.1	5:25.4
4.2K	68	2	57	12:57.0	4:00.0
5K	68		58	15:21.8	2:24.9
6.7K	64	4	55	21:00.5	5:38.7
8K	53	11	47	24:58.6	3:58.1
8.8K	49	4	44	27:19.6	2:21.1
10K	42	7	37	31:20.9	4:01.4

Ben Schneiderman [SO]
	Pl	Mv	Pts	Time	Split
450m	67		55	1:12.5	
1.3K	47	20	38	3:29.6	2:17.2
3K	60	13	50	8:55.5	5:26.0
4.2K	51	9	42	12:47.2	3:51.7
5K	50	1	41	15:11.5	2:24.3
6.7K	42	8	37	20:46.6	5:35.2
8K	41	1	36	24:47.5	4:00.9
8.8K	48	7	43	27:18.9	2:31.5
10K	43	5	38	31:21.5	4:02.7

Dan Mahoney [SR]
	Pl	Mv	Pts	Time	Split
450m	45		36	1:11.9	
1.3K	25	20	19	3:27.9	2:16.1
3K	30	5	25	8:50.2	5:22.4
4.2K	34	4	28	12:43.1	3:53.0
5K	32	2	28	15:05.7	2:22.6
6.7K	35	3	31	20:43.4	5:37.7
8K	40	5	35	24:46.9	4:03.6
8.8K	40		35	27:11.4	2:24.5
10K	45	5	40	31:24.0	4:12.6

Nick Sevcik [JR]
	Pl	Mv	Pts	Time	Split
450m	107		(91)	1:13.5	
1.3K	83	24	(69)	3:32.7	2:19.2
3K	72	11	(58)	8:58.7	5:26.0
4.2K	66	6	(56)	12:55.8	3:57.2
5K	66		(56)	15:21.0	2:25.2
6.7K	58	8	(49)	20:57.6	5:36.7
8K	50	8	(44)	24:56.7	3:59.1
8.8K	54	4	(48)	27:25.9	2:29.2
10K	51	3	(46)	31:30.9	4:05.1

Grant Colligan [SO]
	Pl	Mv	Pts	Time	Split
450m	19		(14)	1:10.6	
1.3K	29	10	(23)	3:28.2	2:17.6
3K	28	1	(23)	8:50.1	5:22.0
4.2K	28		(23)	12:42.3	3:52.3
5K	34	6	(30)	15:06.1	2:23.8
6.7K	41	7	(36)	20:46.3	5:40.3
8K	46	5	(41)	24:52.0	4:05.7
8.8K	52	6	(47)	27:23.0	2:31.1
10K	54	2	(49)	31:36.2	4:13.2

Chris Erwin [SO]
Matthew Kade [JR]
Seth Topper [SR]