Grand Valley State
Lakers | Blue, Black & White
Allendale, Michigan
Conf: Great Lakes

TEAM	Pl	Pts	1	2	3	4	5	(6)	(7)
==============================================================================
450m	5	167	3	28	44	45	47	(57)	(62)
1.3K	5	160	6	18	42	46	48	(51)	(65)
3K	4	110	5	8	27	33	37	(49)	(60)
4.2K	2	78	4	7	18	20	29	(43)	(63)
5K	2	77	4	6	11	20	36	(39)	(68)
6.7K	2	51	3	6	10	13	19	(27)	(81)
8K	1	47	3	6	8	14	16	(31)	(95)
8.8K	1	49	3	7	8	14	17	(38)	(101)
10K	2	79	3	8	10	15	43	(67)	(109)

Summary @ 10K
	Pl	Mv	Pts	Time	Split
Zach Panning [SO]
	5		3	29:58.3	3:44.0
Chris May [SR]
	10	1	8	30:37.5	4:01.1
Nate Orndorf [SR]
	12	2	10	30:40.7	4:01.4
Trevor Sharnas [JR]
	18	2	15	30:51.3	3:59.7
Wuoi Mach [JR]
	48	5	43	31:26.3	4:11.2
Bryce Bradley [SR]
	80	61	(67)	32:04.1	5:10.4
Kevin Black [SO]
	130	9	(109)	32:46.7	4:29.3
	
Zach Panning [SO]
	Pl	Mv	Pts	Time	Split
450m	7		3	1:09.5	
1.3K	9	2	6	3:25.4	2:16.0
3K	7	2	5	8:46.0	5:20.6
4.2K	6	1	4	12:32.6	3:46.7
5K	6		4	14:54.4	2:21.9
6.7K	5	1	3	20:13.7	5:19.4
8K	5		3	23:57.1	3:43.4
8.8K	5		3	26:14.4	2:17.4
10K	5		3	29:58.3	3:44.0

Chris May [SR]
	Pl	Mv	Pts	Time	Split
450m	36		28	1:11.5	
1.3K	24	12	18	3:27.8	2:16.3
3K	10	14	8	8:46.9	5:19.2
4.2K	9	1	7	12:36.0	3:49.1
5K	8	1	6	14:57.2	2:21.2
6.7K	8		6	20:22.7	5:25.6
8K	8		6	24:16.4	3:53.7
8.8K	9	1	7	26:36.4	2:20.1
10K	10	1	8	30:37.5	4:01.1

Nate Orndorf [SR]
	Pl	Mv	Pts	Time	Split
450m	57		45	1:12.2	
1.3K	58	1	48	3:30.4	2:18.3
3K	32	26	27	8:50.3	5:20.0
4.2K	21	11	18	12:40.4	3:50.1
5K	13	8	11	14:58.3	2:18.0
6.7K	12	1	10	20:23.4	5:25.2
8K	10	2	8	24:18.1	3:54.7
8.8K	10		8	26:39.3	2:21.3
10K	12	2	10	30:40.7	4:01.4

Trevor Sharnas [JR]
	Pl	Mv	Pts	Time	Split
450m	56		44	1:12.1	
1.3K	61	5	51	3:30.6	2:18.5
3K	58	3	49	8:55.1	5:24.6
4.2K	52	6	43	12:47.7	3:52.6
5K	46	6	39	15:09.2	2:21.6
6.7K	21	25	19	20:36.0	5:26.9
8K	18	3	16	24:29.4	3:53.5
8.8K	16	2	14	26:51.7	2:22.3
10K	18	2	15	30:51.3	3:59.7

Wuoi Mach [JR]
	Pl	Mv	Pts	Time	Split
450m	75		62	1:12.8	
1.3K	56	19	46	3:30.4	2:17.7
3K	44	12	37	8:52.6	5:22.2
4.2K	35	9	29	12:43.2	3:50.7
5K	40	5	36	15:06.8	2:23.6
6.7K	31	9	27	20:39.1	5:32.4
8K	36	5	31	24:44.7	4:05.6
8.8K	43	7	38	27:15.1	2:30.5
10K	48	5	43	31:26.3	4:11.2

Bryce Bradley [SR]
	Pl	Mv	Pts	Time	Split
450m	59		(47)	1:12.2	
1.3K	52	7	(42)	3:30.1	2:17.9
3K	40	12	(33)	8:52.1	5:22.0
4.2K	23	17	(20)	12:40.4	3:48.4
5K	22	1	(20)	15:01.4	2:21.1
6.7K	15	7	(13)	20:27.7	5:26.3
8K	16	1	(14)	24:27.4	3:59.8
8.8K	19	3	(17)	26:53.7	2:26.3
10K	80	61	(67)	32:04.1	5:10.4

Kevin Black [SO]
	Pl	Mv	Pts	Time	Split
450m	70		(57)	1:12.6	
1.3K	79	9	(65)	3:32.3	2:19.8
3K	75	4	(60)	8:59.7	5:27.5
4.2K	76	1	(63)	12:58.0	3:58.4
5K	80	4	(68)	15:25.0	2:27.0
6.7K	96	16	(81)	21:16.8	5:51.8
8K	113	17	(95)	25:37.6	4:20.9
8.8K	121	8	(101)	28:17.4	2:39.8
10K	130	9	(109)	32:46.7	4:29.3

Alberto Gomez [FR]
Josh Steible [JR]
Mason VanDyke [SO]