Missouri Southern
Lions | Green & Gold
Joplin, Missouri
Conf: Mid-America

TEAM	Pl	Pts	1	2	3	4	5	(6)	(7)
==============================================================================
450m	11	295	2	24	58	101	110	(112)	(116)
1.3K	7	236	1	36	57	67	75	(78)	(82)
3K	6	234	1	32	59	67	75	(76)	(93)
4.2K	9	287	1	44	78	80	84	(86)	(90)
5K	9	300	1	47	79	85	88	(93)	(97)
6.7K	9	316	1	54	79	85	97	(98)	(102)
8K	9	310	1	60	71	86	92	(93)	(106)
8.8K	8	303	1	59	67	84	92	(93)	(112)
10K	7	283	1	56	59	80	87	(88)	(105)

Summary @ 10K
	Pl	Mv	Pts	Time	Split
Vincent Kiprop [SO]
	1		1	29:07.4	3:50.4
Cody Berry [FR]
	66	14	56	31:45.6	3:59.6
William Rush [JR]
	71	2	59	31:51.6	4:10.8
Nickson Kiptoo [FR]
	93	17	80	32:11.6	4:04.6
Jared Haltom [SO]
	103	6	87	32:18.3	4:11.9
Cristobal Renteria [SR]
	104	5	(88)	32:18.5	4:17.8
Mike Shanahan [FR]
	126	7	(105)	32:43.4	4:12.3
	
Vincent Kiprop [SO]
	Pl	Mv	Pts	Time	Split
450m	3		2	1:07.5	
1.3K	1	2	1	3:20.6	2:13.2
3K	1		1	8:27.4	5:06.8
4.2K	1		1	12:04.8	3:37.5
5K	2	1	1	14:19.7	2:14.9
6.7K	1	1	1	19:26.1	5:06.5
8K	1		1	23:01.9	3:35.8
8.8K	1		1	25:17.1	2:15.3
10K	1		1	29:07.4	3:50.4

Cody Berry [FR]
	Pl	Mv	Pts	Time	Split
450m	118		101	1:13.9	
1.3K	90	28	75	3:33.1	2:19.3
3K	93	3	76	9:03.1	5:30.1
4.2K	102	9	84	13:03.4	4:00.3
5K	101	1	85	15:30.8	2:27.4
6.7K	94	7	79	21:15.7	5:45.0
8K	84	10	71	25:19.6	4:04.0
8.8K	80	4	67	27:46.0	2:26.4
10K	66	14	56	31:45.6	3:59.6

William Rush [JR]
	Pl	Mv	Pts	Time	Split
450m	31		24	1:11.2	
1.3K	45	14	36	3:29.3	2:18.2
3K	39	6	32	8:52.0	5:22.7
4.2K	53	14	44	12:47.8	3:55.8
5K	57	4	47	15:13.9	2:26.2
6.7K	63	6	54	21:00.2	5:46.3
8K	70	7	60	25:11.4	4:11.3
8.8K	69	1	59	27:40.8	2:29.4
10K	71	2	59	31:51.6	4:10.8

Nickson Kiptoo [FR]
	Pl	Mv	Pts	Time	Split
450m	135		116	1:14.4	
1.3K	98	37	82	3:34.1	2:19.8
3K	111	13	93	9:06.1	5:32.0
4.2K	98	13	80	13:02.6	3:56.6
5K	104	6	88	15:31.4	2:28.9
6.7K	115	11	97	21:23.9	5:52.5
8K	109	6	92	25:33.5	4:09.6
8.8K	110	1	93	28:07.1	2:33.7
10K	93	17	80	32:11.6	4:04.6

Jared Haltom [SO]
	Pl	Mv	Pts	Time	Split
450m	129		110	1:14.3	
1.3K	81	48	67	3:32.5	2:18.3
3K	83	2	67	9:01.2	5:28.8
4.2K	108	25	90	13:04.5	4:03.3
5K	110	2	93	15:33.7	2:29.3
6.7K	116	6	98	21:26.2	5:52.6
8K	110	6	93	25:33.9	4:07.7
8.8K	109	1	92	28:06.4	2:32.5
10K	103	6	87	32:18.3	4:11.9

Cristobal Renteria [SR]
	Pl	Mv	Pts	Time	Split
450m	71		(58)	1:12.7	
1.3K	71		(57)	3:31.7	2:19.1
3K	74	3	(59)	8:59.5	5:27.8
4.2K	95	21	(78)	13:02.0	4:02.5
5K	94	1	(79)	15:29.3	2:27.3
6.7K	101	7	(85)	21:18.2	5:49.0
8K	102	1	(86)	25:30.2	4:12.1
8.8K	99	3	(84)	28:00.7	2:30.5
10K	104	5	(88)	32:18.5	4:17.8

Mike Shanahan [FR]
	Pl	Mv	Pts	Time	Split
450m	131		(112)	1:14.3	
1.3K	93	38	(78)	3:33.5	2:19.2
3K	92	1	(75)	9:03.1	5:29.7
4.2K	104	12	(86)	13:03.8	4:00.7
5K	114	10	(97)	15:35.5	2:31.7
6.7K	121	7	(102)	21:31.7	5:56.3
8K	126	5	(106)	25:51.0	4:19.3
8.8K	133	7	(112)	28:31.1	2:40.2
10K	126	7	(105)	32:43.4	4:12.3

Ryan Drendel [SO]