Saginaw Valley
Cardinals | Red, White & Blue
University Center, Michigan
Conf: Great Lakes

TEAM	Pl	Pts	1	2	3	4	5	(6)	(7)
==============================================================================
450m	20	630	78	94	95	149	214	(216)	(217)
1.3K	21	601	91	98	106	111	195	(196)	(197)
3K	17	493	78	79	80	85	171	(180)	(181)
4.2K	11	397	59	60	61	83	134	(172)	(174)
5K	11	366	52	55	57	81	121	(159)	(164)
6.7K	10	345	41	56	62	78	108	(136)	(156)
8K	10	333	34	56	65	78	100	(126)	(148)
8.8K	10	332	32	57	73	74	96	(122)	(143)
10K	10	330	26	63	71	79	91	(113)	(125)

Summary @ 10K
	Pl	Mv	Pts	Time	Split
Tom Goforth [JR]
	30	7	26	31:05.1	3:56.1
Nate Frasier [SO]
	76	11	63	31:58.9	4:21.2
Eddie Komph [SR]
	84	4	71	32:05.1	4:11.1
Joey Southgate [SR]
	92	5	79	32:11.1	4:18.0
Tristan Fackelman [SO]
	108	8	91	32:21.2	4:06.6
Clyde Anderson [JR]
	134	10	(113)	32:49.1	4:09.6
Parker Eisengruber [SO]
	147	18	(125)	33:02.6	4:07.0
	
Tom Goforth [JR]
	Pl	Mv	Pts	Time	Split
450m	111		95	1:13.7	
1.3K	128	17	106	3:36.1	2:22.5
3K	96	32	79	9:03.6	5:27.6
4.2K	72	24	60	12:57.4	3:53.9
5K	62	10	52	15:19.1	2:21.7
6.7K	48	14	41	20:49.9	5:30.9
8K	39	9	34	24:46.0	3:56.1
8.8K	37	2	32	27:09.1	2:23.1
10K	30	7	26	31:05.1	3:56.1

Nate Frasier [SO]
	Pl	Mv	Pts	Time	Split
450m	171		149	1:15.7	
1.3K	133	38	111	3:36.9	2:21.2
3K	95	38	78	9:03.4	5:26.6
4.2K	71	24	59	12:57.4	3:54.0
5K	67	4	57	15:21.4	2:24.0
6.7K	71	4	62	21:03.4	5:42.0
8K	65	6	56	25:09.0	4:05.6
8.8K	65		57	27:37.7	2:28.8
10K	76	11	63	31:58.9	4:21.2

Eddie Komph [SR]
	Pl	Mv	Pts	Time	Split
450m	110		94	1:13.6	
1.3K	118	8	98	3:35.5	2:21.9
3K	103	15	85	9:04.3	5:28.8
4.2K	101	2	83	13:03.3	3:59.1
5K	96	5	81	15:29.9	2:26.7
6.7K	92	4	78	21:15.3	5:45.4
8K	93	1	78	25:25.9	4:10.6
8.8K	88	5	74	27:54.1	2:28.2
10K	84	4	71	32:05.1	4:11.1

Joey Southgate [SR]
	Pl	Mv	Pts	Time	Split
450m	94		78	1:13.3	
1.3K	110	16	91	3:35.2	2:22.0
3K	97	13	80	9:03.6	5:28.4
4.2K	74	23	61	12:57.5	3:54.0
5K	65	9	55	15:20.2	2:22.7
6.7K	65		56	21:01.3	5:41.2
8K	77	12	65	25:16.7	4:15.5
8.8K	87	10	73	27:53.1	2:36.4
10K	92	5	79	32:11.1	4:18.0

Tristan Fackelman [SO]
	Pl	Mv	Pts	Time	Split
450m	241		217	1:19.2	
1.3K	219	22	195	3:46.3	2:27.1
3K	195	24	171	9:27.3	5:41.1
4.2K	158	37	134	13:27.7	4:00.4
5K	144	14	121	15:54.7	2:27.0
6.7K	129	15	108	21:35.7	5:41.1
8K	119	10	100	25:43.8	4:08.2
8.8K	116	3	96	28:14.7	2:30.9
10K	108	8	91	32:21.2	4:06.6

Clyde Anderson [JR]
	Pl	Mv	Pts	Time	Split
450m	238		(214)	1:19.0	
1.3K	221	17	(197)	3:46.4	2:27.5
3K	204	17	(180)	9:30.6	5:44.2
4.2K	196	8	(172)	13:38.1	4:07.5
5K	183	13	(159)	16:06.9	2:28.9
6.7K	158	25	(136)	21:55.8	5:48.9
8K	148	10	(126)	26:08.9	4:13.2
8.8K	144	4	(122)	28:39.5	2:30.7
10K	134	10	(113)	32:49.1	4:09.6

Parker Eisengruber [SO]
	Pl	Mv	Pts	Time	Split
450m	240		(216)	1:19.2	
1.3K	220	20	(196)	3:46.4	2:27.2
3K	205	15	(181)	9:30.7	5:44.4
4.2K	198	7	(174)	13:38.4	4:07.8
5K	188	10	(164)	16:09.2	2:30.8
6.7K	179	9	(156)	22:07.9	5:58.8
8K	170	9	(148)	26:22.5	4:14.7
8.8K	165	5	(143)	28:55.6	2:33.2
10K	147	18	(125)	33:02.6	4:07.0