Adams State
Grizzlies | Green & White
Alamosa, Colorado
Conf: Rocky Mountain

TEAM	Pl	Pts	1	2	3	4	5	(6)	(7)
==============================================================================
450m	1	94	7	9	15	29	34	(55)	(66)
1.3K	1	108	9	15	19	32	33	(36)	(48)
3K	2	105	10	15	20	26	34	(39)	(47)
4.2K	2	127	13	21	28	30	35	(42)	(67)
5K	2	139	17	23	26	36	37	(52)	(91)
6K	2	139	17	24	29	34	35	(65)	(117)

Summary @ 6K
	Pl	Mv	Pts	Time	Split
Aden Alemu [SR]
	20		17	21:09.6	3:37.1
Rachel Kresl [SR]
	32	1	24	21:18.3	3:33.8
Jenna Thurman [SR]
	38	2	29	21:29.5	3:39.3
Malena Grover [JR]
	43	5	34	21:38.8	3:38.4
Grace Tinkey [SR]
	44	3	35	21:39.1	3:39.6
Kaylee Bogina [FR]
	80	12	(65)	22:08.8	3:57.4
Eilish Flanagan [FR]
	137	28	(117)	22:44.5	4:08.9
	
Aden Alemu [SR]
	Pl	Mv	Pts	Time	Split
450m	9		7	1:21.1	
1.3K	10	1	9	3:57.1	2:36.1
3K	13	3	10	10:04.0	6:06.9
4.2K	16	3	13	14:47.2	4:43.2
5K	20	4	17	17:32.6	2:45.4
6K	20		17	21:09.6	3:37.1

Rachel Kresl [SR]
	Pl	Mv	Pts	Time	Split
450m	18		15	1:22.0	
1.3K	25	7	19	3:58.4	2:36.5
3K	18	7	15	10:15.6	6:17.2
4.2K	29	11	21	14:56.4	4:40.9
5K	31	2	23	17:44.6	2:48.2
6K	32	1	24	21:18.3	3:33.8

Jenna Thurman [SR]
	Pl	Mv	Pts	Time	Split
450m	11		9	1:21.3	
1.3K	18	7	15	3:57.7	2:36.5
3K	26	8	20	10:17.4	6:19.7
4.2K	38	12	28	15:03.9	4:46.6
5K	36	2	26	17:50.2	2:46.4
6K	38	2	29	21:29.5	3:39.3

Malena Grover [JR]
	Pl	Mv	Pts	Time	Split
450m	36		29	1:23.2	
1.3K	43	7	32	4:01.6	2:38.5
3K	45	2	34	10:25.7	6:24.1
4.2K	45		35	15:09.2	4:43.6
5K	48	3	37	18:00.4	2:51.3
6K	43	5	34	21:38.8	3:38.4

Grace Tinkey [SR]
	Pl	Mv	Pts	Time	Split
450m	68		55	1:24.8	
1.3K	44	24	33	4:01.9	2:37.1
3K	32	12	26	10:20.8	6:18.9
4.2K	40	8	30	15:05.1	4:44.4
5K	47	7	36	17:59.6	2:54.5
6K	44	3	35	21:39.1	3:39.6

Kaylee Bogina [FR]
	Pl	Mv	Pts	Time	Split
450m	42		(34)	1:23.7	
1.3K	47	5	(36)	4:02.2	2:38.6
3K	53	6	(39)	10:28.9	6:26.8
4.2K	56	3	(42)	15:13.4	4:44.6
5K	68	12	(52)	18:11.5	2:58.1
6K	80	12	(65)	22:08.8	3:57.4

Eilish Flanagan [FR]
	Pl	Mv	Pts	Time	Split
450m	81		(66)	1:25.5	
1.3K	59	22	(48)	4:03.5	2:38.1
3K	62	3	(47)	10:31.6	6:28.1
4.2K	83	21	(67)	15:29.1	4:57.6
5K	109	26	(91)	18:35.7	3:06.6
6K	137	28	(117)	22:44.5	4:08.9

Sadie Baker [SO]
Roisin Flanagan [FR]
Maura O'Brien [SR]