Grand Valley State
Lakers | Blue, Black & White
Allendale, Michigan
Conf: Great Lakes

TEAM	Pl	Pts	1	2	3	4	5	(6)	(7)
==============================================================================
450m	2	153	5	28	37	41	42	(43)	(52)
1.3K	2	121	4	23	27	29	38	(50)	(51)
3K	1	104	2	17	19	28	38	(44)	(79)
4.2K	1	103	1	12	25	26	39	(48)	(84)
5K	1	109	1	12	25	27	44	(46)	(89)
6K	1	116	1	13	26	31	45	(57)	(87)

Summary @ 6K
	Pl	Mv	Pts	Time	Split
Kendra Foley [SR]
	1		1	20:01.8	3:21.2
Stacey Metzger [FR]
	15	1	13	20:57.8	3:29.9
Kelly Haubert [JR]
	35	1	26	21:22.2	3:34.9
Amy Creutz [SR]
	40	3	31	21:30.3	3:39.7
Rachel Bendewald [JR]
	57		45	21:51.6	3:45.6
Jessica Gockley [FR]
	71	11	(57)	22:00.4	3:52.9
Alison Work [SR]
	104	3	(87)	22:23.5	3:48.8
	
Kendra Foley [SR]
	Pl	Mv	Pts	Time	Split
450m	7		5	1:21.0	
1.3K	4	3	4	3:56.7	2:35.7
3K	2	2	2	9:51.5	5:54.9
4.2K	1	1	1	14:03.5	4:12.0
5K	1		1	16:40.6	2:37.2
6K	1		1	20:01.8	3:21.2

Stacey Metzger [FR]
	Pl	Mv	Pts	Time	Split
450m	46		37	1:23.8	
1.3K	30	16	23	4:00.0	2:36.3
3K	21	9	17	10:16.0	6:16.0
4.2K	15	6	12	14:46.6	4:30.7
5K	14	1	12	17:27.9	2:41.3
6K	15	1	13	20:57.8	3:29.9

Kelly Haubert [JR]
	Pl	Mv	Pts	Time	Split
450m	53		41	1:24.1	
1.3K	38	15	29	4:01.0	2:37.0
3K	34	4	28	10:20.8	6:19.8
4.2K	36	2	26	15:00.2	4:39.5
5K	34	2	25	17:47.3	2:47.1
6K	35	1	26	21:22.2	3:34.9

Amy Creutz [SR]
	Pl	Mv	Pts	Time	Split
450m	35		28	1:23.1	
1.3K	34	1	27	4:00.7	2:37.6
3K	25	9	19	10:16.8	6:16.2
4.2K	35	10	25	14:59.6	4:42.8
5K	37	2	27	17:50.7	2:51.1
6K	40	3	31	21:30.3	3:39.7

Rachel Bendewald [JR]
	Pl	Mv	Pts	Time	Split
450m	56		43	1:24.3	
1.3K	49	7	38	4:02.3	2:38.0
3K	51	2	38	10:27.9	6:25.7
4.2K	52	1	39	15:12.8	4:44.9
5K	57	5	44	18:06.0	2:53.3
6K	57		45	21:51.6	3:45.6

Jessica Gockley [FR]
	Pl	Mv	Pts	Time	Split
450m	65		(52)	1:24.7	
1.3K	61	4	(50)	4:03.7	2:39.0
3K	59	2	(44)	10:31.1	6:27.5
4.2K	62	3	(48)	15:15.5	4:44.4
5K	60	2	(46)	18:07.5	2:52.1
6K	71	11	(57)	22:00.4	3:52.9

Alison Work [SR]
	Pl	Mv	Pts	Time	Split
450m	55		(42)	1:24.2	
1.3K	62	7	(51)	4:03.7	2:39.5
3K	97	35	(79)	10:43.9	6:40.3
4.2K	102	5	(84)	15:37.1	4:53.3
5K	107	5	(89)	18:34.7	2:57.6
6K	104	3	(87)	22:23.5	3:48.8

Allie Ludge [FR]
Gina Patterson [SO]
Kaylie Rhynard [SO]