Point Loma
Sea Lions | Forest Green & Sunset Gold
San Diego, California
Conf: Pacific West

TEAM	Pl	Pts	1	2	3	4	5	(6)	(7)
==============================================================================
450m	11	341	18	33	39	120	131	(140)	(195)
1.3K	9	331	16	39	40	106	130	(158)	(202)
3K	11	355	32	40	63	108	112	(139)	(206)
4.2K	12	390	37	62	72	101	118	(142)	
5K	12	383	35	66	67	92	123	(142)	
6K	12	365	28	62	73	79	123	(134)	

Summary @ 6K
	Pl	Mv	Pts	Time	Split
Brianna Bartello [SO]
	37	8	28	21:27.2	3:30.2
Alexandra Hernandez [JR]
	77	5	62	22:05.1	3:42.6
Marissa Bartello [SO]
	90	20	73	22:16.7	3:40.6
Hannah Benoit-Bucher [SO]
	96	13	79	22:19.4	3:56.8
Jordan Sienkiewicz [FR]
	144		123	22:46.6	3:53.5
Josie Frye [SO]
	156	8	(134)	22:56.8	3:51.2
	
Brianna Bartello [SO]
	Pl	Mv	Pts	Time	Split
450m	50		39	1:24.0	
1.3K	50		39	4:02.6	2:38.6
3K	54	4	40	10:29.4	6:26.9
4.2K	50	4	37	15:12.3	4:42.9
5K	45	5	35	17:57.0	2:44.8
6K	37	8	28	21:27.2	3:30.2

Alexandra Hernandez [JR]
	Pl	Mv	Pts	Time	Split
450m	41		33	1:23.5	
1.3K	51	10	40	4:02.6	2:39.1
3K	78	27	63	10:36.7	6:34.1
4.2K	88	10	72	15:30.6	4:53.9
5K	82	6	66	18:22.6	2:52.0
6K	77	5	62	22:05.1	3:42.6

Marissa Bartello [SO]
	Pl	Mv	Pts	Time	Split
450m	140		120	1:27.9	
1.3K	127	13	106	4:12.7	2:44.9
3K	133	6	112	10:55.2	6:42.5
4.2K	122	11	101	15:46.0	4:50.9
5K	110	12	92	18:36.1	2:50.1
6K	90	20	73	22:16.7	3:40.6

Hannah Benoit-Bucher [SO]
	Pl	Mv	Pts	Time	Split
450m	24		18	1:22.6	
1.3K	19	5	16	3:58.1	2:35.6
3K	43	24	32	10:25.0	6:27.0
4.2K	78	35	62	15:26.1	5:01.2
5K	83	5	67	18:22.7	2:56.7
6K	96	13	79	22:19.4	3:56.8

Jordan Sienkiewicz [FR]
	Pl	Mv	Pts	Time	Split
450m	151		131	1:28.5	
1.3K	151		130	4:15.2	2:46.8
3K	129	22	108	10:54.4	6:39.2
4.2K	140	11	118	15:51.3	4:56.9
5K	144	4	123	18:53.1	3:01.9
6K	144		123	22:46.6	3:53.5

Josie Frye [SO]
	Pl	Mv	Pts	Time	Split
450m	160		(140)	1:29.1	
1.3K	181	21	(158)	4:18.5	2:49.4
3K	161	20	(139)	11:01.9	6:43.5
4.2K	164	3	(142)	16:03.6	5:01.8
5K	164		(142)	19:05.6	3:02.1
6K	156	8	(134)	22:56.8	3:51.2

Jocelyn Duran [JR]
Mackenzie Harder [FR]
	Pl	Mv	Pts	Time	Split
450m	219		(195)	1:32.1	
1.3K	226	7	(202)	4:27.3	2:55.2
3K	230	4	(206)	11:40.9	7:13.7

Hannah Messina [FR]
Hayley Richardson [SR]