Simon Fraser
Clan Red, White and Blue
Burnaby, BC
Conf: Great Northwest

TEAM	Pl	Pts	1	2	3	4	5	(6)	(7)
==============================================================================
450m	5	190	11	14	36	53	76	(94)	(165)
1.3K	4	207	8	18	53	57	71	(148)	(191)
3K	4	207	14	21	50	52	70	(168)	(182)
4.2K	4	215	17	23	41	52	82	(164)	(179)
5K	5	213	15	22	41	55	80	(169)	(175)
6K	6	210	19	22	33	54	82	(157)	(165)

Summary @ 6K
	Pl	Mv	Pts	Time	Split
Rebecca Bassett [SR]
	23	5	19	21:12.2	3:42.2
Julia Howley [JR]
	29	1	22	21:16.4	3:32.4
Miryam Bassett [JR]
	42	11	33	21:38.2	3:35.3
Addy Townsend [SO]
	68	3	54	21:58.5	3:45.5
Reta Dobie [JR]
	99	2	82	22:20.4	3:50.6
Paige Nock [JR]
	179	12	(157)	23:19.9	3:48.7
Chelsea Riberio [SO]
	187	11	(165)	23:31.4	3:54.6
	
Rebecca Bassett [SR]
	Pl	Mv	Pts	Time	Split
450m	17		14	1:21.9	
1.3K	9	8	8	3:57.1	2:35.2
3K	17	8	14	10:14.8	6:17.8
4.2K	20	3	17	14:48.2	4:33.4
5K	18	2	15	17:30.0	2:41.9
6K	23	5	19	21:12.2	3:42.2

Julia Howley [JR]
	Pl	Mv	Pts	Time	Split
450m	13		11	1:21.5	
1.3K	23	10	18	3:58.4	2:36.9
3K	27	4	21	10:17.8	6:19.5
4.2K	31	4	23	14:57.4	4:39.7
5K	30	1	22	17:44.1	2:46.7
6K	29	1	22	21:16.4	3:32.4

Miryam Bassett [JR]
	Pl	Mv	Pts	Time	Split
450m	45		36	1:23.7	
1.3K	66	21	53	4:04.1	2:40.4
3K	65	1	50	10:32.0	6:27.9
4.2K	54	11	41	15:12.8	4:40.9
5K	53	1	41	18:03.0	2:50.2
6K	42	11	33	21:38.2	3:35.3

Addy Townsend [SO]
	Pl	Mv	Pts	Time	Split
450m	66		53	1:24.7	
1.3K	71	5	57	4:05.0	2:40.3
3K	67	4	52	10:32.6	6:27.6
4.2K	67		52	15:20.3	4:47.8
5K	71	4	55	18:13.1	2:52.8
6K	68	3	54	21:58.5	3:45.5

Reta Dobie [JR]
	Pl	Mv	Pts	Time	Split
450m	91		76	1:26.0	
1.3K	87	4	71	4:07.5	2:41.5
3K	86	1	70	10:41.2	6:33.7
4.2K	100	14	82	15:34.6	4:53.5
5K	97	3	80	18:29.8	2:55.2
6K	99	2	82	22:20.4	3:50.6

Paige Nock [JR]
	Pl	Mv	Pts	Time	Split
450m	112		(94)	1:26.7	
1.3K	170	58	(148)	4:17.5	2:50.8
3K	192	22	(168)	11:13.3	6:55.9
4.2K	187	5	(164)	16:23.0	5:09.7
5K	191	4	(169)	19:31.3	3:08.4
6K	179	12	(157)	23:19.9	3:48.7

Chelsea Riberio [SO]
	Pl	Mv	Pts	Time	Split
450m	186		(165)	1:30.2	
1.3K	215	29	(191)	4:22.8	2:52.6
3K	206	9	(182)	11:20.5	6:57.8
4.2K	203	3	(179)	16:32.7	5:12.2
5K	198	5	(175)	19:36.8	3:04.2
6K	187	11	(165)	23:31.4	3:54.6

Dana Townsend [JR]