Western State
Mountaineers | Crimson & Slate
Gunnison, Colorado
Conf: Rocky Mountain

TEAM	Pl	Pts	1	2	3	4	5	(6)	(7)
==============================================================================
450m	3	172	10	17	19	51	75	(97)	(98)
1.3K	3	160	12	17	34	45	52	(87)	(88)
3K	3	141	4	12	29	37	59	(77)	(84)
4.2K	3	142	3	11	18	45	65	(88)	(104)
5K	3	154	4	11	18	53	68	(88)	(103)
6K	3	168	7	10	18	56	77	(91)	(96)

Summary @ 6K
	Pl	Mv	Pts	Time	Split
Georgia Porter [SR]
	8	4	7	20:39.8	3:40.3
Alicja Konieczek [JR]
	11	2	10	20:45.1	3:25.6
Sophie Seward [JR]
	22		18	21:10.3	3:33.1
Glindyll Mancia [JR]
	70	1	56	22:00.2	3:48.7
Chloe Andrie [SO]
	94	10	77	22:17.9	3:53.6
Cassidy Ahrens [SO]
	109	3	(91)	22:25.0	3:50.4
Brenda Suarez [SR]
	116	7	(96)	22:30.5	3:47.0
	
Georgia Porter [SR]
	Pl	Mv	Pts	Time	Split
450m	12		10	1:21.5	
1.3K	14	2	12	3:57.5	2:36.1
3K	4	10	4	9:56.0	5:58.6
4.2K	3	1	3	14:18.3	4:22.3
5K	4	1	4	16:59.5	2:41.3
6K	8	4	7	20:39.8	3:40.3

Alicja Konieczek [JR]
	Pl	Mv	Pts	Time	Split
450m	25		19	1:22.7	
1.3K	21	4	17	3:58.2	2:35.6
3K	15	6	12	10:04.6	6:06.4
4.2K	13	2	11	14:37.2	4:32.6
5K	13		11	17:19.5	2:42.4
6K	11	2	10	20:45.1	3:25.6

Sophie Seward [JR]
	Pl	Mv	Pts	Time	Split
450m	90		75	1:25.9	
1.3K	63	27	52	4:03.7	2:37.9
3K	35	28	29	10:21.0	6:17.3
4.2K	22	13	18	14:51.5	4:30.5
5K	22		18	17:37.3	2:45.9
6K	22		18	21:10.3	3:33.1

Glindyll Mancia [JR]
	Pl	Mv	Pts	Time	Split
450m	64		51	1:24.7	
1.3K	45	19	34	4:02.1	2:37.4
3K	50	5	37	10:27.4	6:25.3
4.2K	59	9	45	15:14.6	4:47.3
5K	69	10	53	18:11.5	2:57.0
6K	70	1	56	22:00.2	3:48.7

Chloe Andrie [SO]
	Pl	Mv	Pts	Time	Split
450m	117		98	1:27.0	
1.3K	109	8	88	4:11.4	2:44.5
3K	74	35	59	10:35.8	6:24.5
4.2K	81	7	65	15:28.7	4:52.9
5K	84	3	68	18:24.3	2:55.7
6K	94	10	77	22:17.9	3:53.6

Cassidy Ahrens [SO]
	Pl	Mv	Pts	Time	Split
450m	116		(97)	1:26.9	
1.3K	107	9	(87)	4:11.1	2:44.3
3K	102	5	(84)	10:45.3	6:34.2
4.2K	106	4	(88)	15:38.2	4:52.9
5K	106		(88)	18:34.6	2:56.5
6K	109	3	(91)	22:25.0	3:50.4

Brenda Suarez [SR]
	Pl	Mv	Pts	Time	Split
450m	23		(17)	1:22.5	
1.3K	56	33	(45)	4:03.2	2:40.7
3K	95	39	(77)	10:43.7	6:40.6
4.2K	125	30	(104)	15:46.5	5:02.8
5K	123	2	(103)	18:43.5	2:57.1
6K	116	7	(96)	22:30.5	3:47.0