Chico State
Wildcats | Cardinal & White
Chico, California
Conf: California Collegiate Athletic Association

TEAM	Pl	Pts	1	2	3	4	5	(6)	(7)
==============================================================================
450m	13	351	45	60	69	84	93	(106)	(212)
1.3K	11	356	35	58	76	80	107	(111)	(132)
3K	6	256	24	35	61	67	69	(99)	(100)
4.2K	5	218	20	32	51	56	59	(87)	(91)
5K	4	204	21	34	45	50	54	(81)	(93)
6K	4	189	25	36	40	41	47	(71)	(94)

Summary @ 6K
	Pl	Mv	Pts	Time	Split
Sadie Gastelum [SR]
	33	6	25	21:20.9	3:41.0
Hannah Dorman [JR]
	46	2	36	21:40.3	3:43.5
Karlie Garcia [JR]
	50	8	40	21:47.8	3:41.6
Haley Kroll [SR]
	51	15	41	21:48.0	3:37.6
Nora Pizzella [FR]
	59	11	47	21:52.9	3:40.7
Kayden Carpenter [FR]
	87	11	(71)	22:14.3	3:44.3
Alex Burkhart [JR]
	114	2	(94)	22:29.4	3:51.8
	
Sadie Gastelum [SR]
	Pl	Mv	Pts	Time	Split
450m	100		84	1:26.3	
1.3K	72	28	58	4:05.0	2:38.8
3K	30	42	24	10:19.3	6:14.3
4.2K	26	4	20	14:55.0	4:35.7
5K	27	1	21	17:40.0	2:45.0
6K	33	6	25	21:20.9	3:41.0

Hannah Dorman [JR]
	Pl	Mv	Pts	Time	Split
450m	58		45	1:24.3	
1.3K	46	12	35	4:02.2	2:37.9
3K	48	2	35	10:26.1	6:24.0
4.2K	42	6	32	15:07.2	4:41.1
5K	44	2	34	17:56.8	2:49.6
6K	46	2	36	21:40.3	3:43.5

Karlie Garcia [JR]
	Pl	Mv	Pts	Time	Split
450m	236		212	1:33.9	
1.3K	154	82	132	4:15.6	2:41.8
3K	85	69	69	10:40.9	6:25.3
4.2K	66	19	51	15:20.0	4:39.2
5K	58	8	45	18:06.2	2:46.3
6K	50	8	40	21:47.8	3:41.6

Haley Kroll [SR]
	Pl	Mv	Pts	Time	Split
450m	84		69	1:25.7	
1.3K	93	9	76	4:07.9	2:42.3
3K	83	10	67	10:38.8	6:30.9
4.2K	71	12	56	15:21.4	4:42.6
5K	66	5	50	18:10.5	2:49.2
6K	51	15	41	21:48.0	3:37.6

Nora Pizzella [FR]
	Pl	Mv	Pts	Time	Split
450m	111		93	1:26.7	
1.3K	97	14	80	4:08.9	2:42.2
3K	76	21	61	10:36.2	6:27.4
4.2K	74	2	59	15:21.7	4:45.5
5K	70	4	54	18:12.2	2:50.6
6K	59	11	47	21:52.9	3:40.7

Kayden Carpenter [FR]
	Pl	Mv	Pts	Time	Split
450m	126		(106)	1:27.3	
1.3K	132	6	(111)	4:13.2	2:45.9
3K	120	12	(100)	10:50.6	6:37.4
4.2K	105	15	(87)	15:38.1	4:47.6
5K	98	7	(81)	18:30.1	2:52.0
6K	87	11	(71)	22:14.3	3:44.3

Alex Burkhart [JR]
	Pl	Mv	Pts	Time	Split
450m	73		(60)	1:25.0	
1.3K	128	55	(107)	4:12.8	2:47.8
3K	118	10	(99)	10:50.0	6:37.3
4.2K	109	9	(91)	15:40.4	4:50.4
5K	112	3	(93)	18:37.7	2:57.4
6K	114	2	(94)	22:29.4	3:51.8

Camila Turati [JR]