2018 Capital Cross Challenge
Haggin Oaks Golf Course
Sacramento, CA
Saturday September 29, 2018
Race #5
College Men 8k
Final Results
College Men 8K
Team Scoring Summary
Total Avg. 1-5
Place School Score Scoring Order Time Time Spread
===============================================================================================
1 Chico St 42 2-4-5-14-17(18)(21) 2:03:04 24:37 0:40
2 Pepperdine 105 8-11-22-30-34(44)(56) 2:05:07 25:02 0:42
3 Pomona-Pitzer 134 3-25-32-36-38(39)(47) 2:05:37 25:08 1:09
4 Loyola Marymount 136 1-6-41-43-45(48)(64) 2:05:11 25:03 1:23
5 Cal Poly Pomona 162 20-23-33-37-49(100)(135) 2:06:29 25:18 0:29
6 SMC 197 7-15-54-60-61(90)(110) 2:06:52 25:23 1:09
7 Grand Canyon 216 13-28-52-57-66(80)(81) 2:07:12 25:27 1:07
8 Sacramento St. 240 12-35-51-70-72(154) 2:07:40 25:32 1:11
9 UC Irvine 320 27-46-74-77-96(113)(116) 2:09:05 25:49 1:08
10 New Mexico St. 334 29-40-75-82-108(111)(152) 2:09:20 25:52 1:19
11 Southern Oregon 337 55-58-59-73-92(94)(105) 2:09:25 25:53 0:38
12 Stanislaus State 338* 26-63-78-83-88(89)(119) 2:09:27 25:54 1:05
13 Cal St. Northridge 338* 10-65-68-86-109(129)(137) 2:09:13 25:51 1:51
14 UC Davis 347 9-50-67-103-118(147)(156) 2:09:23 25:53 2:04
15 UC Santa Cruz 350 24-31-93-98-104(126)(127) 2:09:27 25:54 1:19
16 Santa Clara 401 42-53-85-106-115(150) 2:10:24 26:05 1:13
17 California 437 19-71-87-107-153 2:11:58 26:24 3:15
18 San Francisco St. 505 16-69-117-146-157(164)(168) 2:13:49 26:46 3:33
19 Cal St. East Bay 528 76-97-112-120-123(130) 2:12:49 26:34 0:53
20 American River 581 84-114-122-128-133(138)(139) 2:13:53 26:47 0:59
21 UC Davis XC & Track Club 592 91-99-132-134-136(161)(162) 2:14:17 26:52 1:01
22 Fresno State 595 79-101-125-142-148(149)(159) 2:14:53 26:59 1:47
23 Notre Dame de Namur 613 62-102-131-158-160(163) 2:16:34 27:19 2:52
24 Concordia (Cal.) 640 95-121-140-141-143(144)(151) 2:15:38 27:08 1:17
25 Dominican (Cal.) 779 124-155-165-166-169 2:29:48 29:58 6:50
26 Holy Names 825 145-167-170-171-172 2:52:41 34:33 12:22
*Tiebreakers
Stanislaus 3 L-W-L-W-W
Cal St. 2 W-L-W-L-L
College Men 8K
Individual Results
Pace Pace
Place Athlete Yr. Bib# Team Score Time Gap Mile KM
===========================================================================================================================
1 REYES, Will 4169 Chico State Alum -- 23:47.6 --- 4:47 2:58
2 PEDERSON, Koby SR 227 Loyola Marymount 1 24:06.0 0:19 4:51 3:01
3 RODRIGUEZ, Christian SR 559 UN26 -- 24:13.6 0:27 4:52 3:02
4 KING, Eddie SR 105 Chico St 2 24:16.6 0:30 4:53 3:02
5 REISCHLING, Andy SR 304 Pomona-Pitzer 3 24:17.7 0:31 4:53 3:02
6 REID, Phil 4163 HOKA AGGIES -- 24:20.9 0:34 4:54 3:03
7 RICHARDS, Malcolm 4187 Un14 -- 24:23.0 0:36 4:54 3:03
8 INTRAVAIA, Jason SR 102 Chico St 4 24:27.3 0:40 4:55 3:03
9 JOHNSON, Jack SR 103 Chico St 5 24:36.8 0:50 4:57 3:05
10 POLERECKY, Jack SR 228 Loyola Marymount 6 24:39.3 0:52 4:58 3:05
11 DOZIER, Nolan JR 427 SMC 7 24:40.4 0:53 4:58 3:05
12 JOHNSON, Kyle SO 291 Pepperdine 8 24:40.6 0:54 4:58 3:05
13 CEJA, Jordy SR 470 UC Davis 9 24:41.8 0:55 4:58 3:05
14 MERCHAN, Michael SR 59 Cal St. Northridge 10 24:41.8 0:55 4:58 3:05
15 WINTER, Karl FR 295 Pepperdine 11 24:44.0 0:57 4:59 3:06
16 DOMINGUEZ, Ruben 4176 Unattached -- 24:45.6 0:59 4:59 3:06
17 SANDOVAL, Andres SO 322 Sacramento St. 12 24:46.5 0:59 4:59 3:06
18 FLORES, Daniel SR 179 Grand Canyon 13 24:46.5 0:59 4:59 3:06
19 BAXTER, Wyatt SO 94 Chico St 14 24:46.6 1:00 4:59 3:06
20 BOJORQUEZ, Moses JR 425 SMC 15 24:55.2 1:08 5:01 3:07
21 LAWSON, John SR 348 San Francisco St. 16 24:55.5 1:08 5:01 3:07
22 KASSA, Teddy SR 104 Chico St 17 24:56.5 1:10 5:01 3:07
23 ORTEGA, Luis JR 107 Chico St 18 24:57.9 1:11 5:01 3:07
24 BURKHARDT, Andrew SO 72 California 19 25:01.6 1:15 5:02 3:08
25 SUZARA, Jeremiah SO 30 Cal Poly Pomona 20 25:03.4 1:16 5:02 3:08
26 HOLSTON, Jhavahn FR 101 Chico St 21 25:04.7 1:18 5:03 3:08
27 HEATH, Nick SR 290 Pepperdine 22 25:05.5 1:19 5:03 3:08
28 AMBROSIO, Alejandro JR 25 Cal Poly Pomona 23 25:06.0 1:19 5:03 3:08
29 KLEIBER, Nick SO 534 UC Santa Cruz 24 25:07.1 1:20 5:03 3:08
30 BECKER, Adin JR 298 Pomona-Pitzer 25 25:07.8 1:21 5:03 3:08
31 OLIVA, Leo FR 449 Stanislaus State 26 25:09.4 1:22 5:04 3:09
32 AYALA, Sam JR 510 UC Irvine 27 25:10.8 1:24 5:04 3:09
33 BENNETT, Blake FR 176 Grand Canyon 28 25:11.0 1:24 5:04 3:09
34 EMANUEL, Jack FR 98 Chico St -- 25:11.2 1:24 5:04 3:09
35 CHAMBERLAIN, Zachary JR 96 Chico St -- 25:11.4 1:24 5:04 3:09
36 FRENCH, David 4173 Un1 -- 25:11.9 1:25 5:04 3:09
37 HARRIGAN-COTA, Daniel SR 99 Chico St -- 25:12.5 1:26 5:04 3:09
38 KETEMA, Abel SR 247 New Mexico St. 29 25:13.1 1:26 5:04 3:09
39 TOUHEY, Justin SO 292 Pepperdine 30 25:14.7 1:28 5:05 3:09
40 COLOSI, Paul JR 531 UC Santa Cruz 31 25:14.8 1:28 5:05 3:09
41 LOPEZ, Raymond 4171 Un11 -- 25:15.2 1:28 5:05 3:09
42 HERRERA, Matthew SO 100 Chico St -- 25:18.1 1:31 5:05 3:10
43 UNKNOWN, unknown 4158 Un9 -- 25:19.0 1:32 5:06 3:10
44 PASZKEICZ, Dante FR 303 Pomona-Pitzer 32 25:20.4 1:33 5:06 3:10
45 SMYTHE, Eamon JR 29 Cal Poly Pomona 33 25:20.8 1:34 5:06 3:10
46 GROMER, Preston SO 288 Pepperdine 34 25:22.2 1:35 5:06 3:10
47 WALKER, Ross JR 324 Sacramento St. 35 25:24.6 1:38 5:07 3:11
48 ADAMS, Jeremy SO 296 Pomona-Pitzer 36 25:24.8 1:38 5:07 3:11
49 ARRIOLA, Diego FR 26 Cal Poly Pomona 37 25:25.3 1:38 5:07 3:11
50 WOOLFOLK, Christian JR 111 Chico St -- 25:25.9 1:39 5:07 3:11
51 WIDLANSKY, Ethan FR 308 Pomona-Pitzer 38 25:26.4 1:39 5:07 3:11
52 WOO, Owen SO 309 Pomona-Pitzer 39 25:26.7 1:40 5:07 3:11
53 BREEZE, Remington SO 95 Chico St -- 25:27.2 1:40 5:07 3:11
54 BRUCE, Iley JR 243 New Mexico St. 40 25:27.5 1:40 5:07 3:11
55 PAUL, Simeon SO 226 Loyola Marymount 41 25:27.5 1:40 5:07 3:11
56 DAVIDSON, Benjamin JR 360 Santa Clara 42 25:27.8 1:41 5:07 3:11
57 ESTRADA, Branden SR 221 Loyola Marymount 43 25:28.0 1:41 5:07 3:11
58 FELKINS, Jackson FR 286 Pepperdine 44 25:28.3 1:41 5:08 3:11
59 ARIAS, Zach FR 217 Loyola Marymount 45 25:29.4 1:42 5:08 3:11
60 GARCIA, Hector JR 514 UC Irvine 46 25:30.5 1:44 5:08 3:11
61 DEGROOT-LUTZNER, Julian SR 301 Pomona-Pitzer 47 25:30.7 1:44 5:08 3:11
62 GARCIA, Joseph SO 224 Loyola Marymount 48 25:32.0 1:45 5:08 3:12
63 SYLVA, Tristan FR 31 Cal Poly Pomona 49 25:32.8 1:46 5:08 3:12
64 CHANG, Oliver FR 299 Pomona-Pitzer -- 25:33.7 1:47 5:09 3:12
65 SICKLER, Tyler SR 573 West Valley Track Club -- 25:34.1 1:47 5:09 3:12
66 CRONE, Ryman SO 471 UC Davis 50 25:35.0 1:48 5:09 3:12
67 THOMSON, Tristen JR 323 Sacramento St. 51 25:36.0 1:49 5:09 3:12
68 SALAZAR, Angel JR 182 Grand Canyon 52 25:37.0 1:50 5:09 3:12
69 LAGERSTROM, Brennan JR 362 Santa Clara 53 25:37.2 1:50 5:09 3:12
70 KENDALL, Stuart FR 430 SMC 54 25:37.7 1:51 5:09 3:12
71 ALEXANDER, Ryan SR 397 Southern Oregon 55 25:38.4 1:51 5:10 3:12
72 FRANTAL, Jalen JR 287 Pepperdine 56 25:40.9 1:54 5:10 3:13
73 WARD, Hugo SO 307 Pomona-Pitzer -- 25:41.7 1:55 5:10 3:13
74 HAREN, Anthony FR 180 Grand Canyon 57 25:43.6 1:57 5:11 3:13
75 KELSEY, Brandon JR 403 Southern Oregon 58 25:46.0 1:59 5:11 3:13
76 OBERITTER, Noah SR 406 Southern Oregon 59 25:47.0 2:00 5:11 3:13
77 DAVIS, Peter SR 300 Pomona-Pitzer -- 25:47.9 2:01 5:11 3:13
78 LABADIE, Mason SR 431 SMC 60 25:48.6 2:02 5:12 3:14
79 BELL, Tommy FR 424 SMC 61 25:49.6 2:03 5:12 3:14
80 ASHBY, Ethan SO 297 Pomona-Pitzer -- 25:50.7 2:04 5:12 3:14
81 GARCIA, Anthony FR 258 Notre Dame de Namur 62 25:50.8 2:04 5:12 3:14
82 REYNOSO, Alexis JR 450 Stanislaus State 63 25:51.4 2:04 5:12 3:14
83 ABBERTON, Rory FR 541 Chico State RS -- 25:52.0 2:05 5:12 3:14
84 DEMEKU-OUSMAN, Solomon SR 220 Loyola Marymount 64 25:52.3 2:05 5:12 3:14
85 HIDALGO, David FR 58 Cal St. Northridge 65 25:52.7 2:06 5:12 3:14
86 SCHMISSEUR, Bryce FR 183 Grand Canyon 66 25:53.5 2:07 5:13 3:14
87 NEEDLES, Bradley SR 477 UC Davis 67 25:54.3 2:07 5:13 3:14
88 UNKNOWN, unknown 4162 Un18 -- 25:54.5 2:07 5:13 3:14
89 DELONG, Garrett JR 97 Chico St -- 25:54.7 2:08 5:13 3:14
90 SASSER, Alex SR 230 Loyola Marymount -- 25:54.7 2:08 5:13 3:14
91 RAMIREZ, Mario SR 62 Cal St. Northridge 68 25:54.8 2:08 5:13 3:14
92 SANCHEZ, Austin JR 350 San Francisco St. 69 25:54.9 2:08 5:13 3:14
93 RUIZ, Santiago FR 321 Sacramento St. 70 25:56.0 2:09 5:13 3:15
94 BENEDICT, Kai JR 70 California 71 25:56.7 2:10 5:13 3:15
95 MARSHALL, Shane SO 320 Sacramento St. 72 25:57.0 2:10 5:13 3:15
96 YEAGER, Kalen FR 412 Southern Oregon 73 25:57.5 2:10 5:13 3:15
97 BAUTISTA, Sebestian FR 511 UC Irvine 74 26:00.8 2:14 5:14 3:15
98 MOLINA, Anthony FR 249 New Mexico St. 75 26:01.6 2:15 5:14 3:15
99 LEON, Esteban JR 43 Cal St. East Bay 76 26:03.5 2:16 5:15 3:15
100 MORTON, Derek SR 106 Chico St -- 26:03.7 2:17 5:15 3:15
101 CARTER, Kit SO 512 UC Irvine 77 26:03.7 2:17 5:15 3:15
102 GONZALEZ, Isaac SR 447 Stanislaus State 78 26:04.0 2:17 5:15 3:16
103 UPHOFF, Jaden FR 162 Fresno State 79 26:04.1 2:17 5:15 3:16
104 BIEHL, Joseph SO 177 Grand Canyon 80 26:04.2 2:17 5:15 3:16
105 STRINGHAM, Nathan JR 305 Pomona-Pitzer -- 26:05.0 2:18 5:15 3:16
106 EGAN, Alex SO 284 Pepperdine -- 26:05.4 2:18 5:15 3:16
107 WAGLER, Brendan SR 184 Grand Canyon 81 26:05.9 2:19 5:15 3:16
108 MCLAIN, James SO 248 New Mexico St. 82 26:06.5 2:20 5:15 3:16
109 RIOS, Alejandro SR 451 Stanislaus State 83 26:07.7 2:21 5:15 3:16
110 WELLS, Tim SO 294 Pepperdine -- 26:08.7 2:22 5:16 3:16
111 RIBEIRO, Andrew FR 13 American River 84 26:09.0 2:22 5:16 3:16
112 FRISONE, Ethan FR 223 Loyola Marymount -- 26:09.2 2:22 5:16 3:16
113 BLANKENSHIP, Austin JR 358 Santa Clara 85 26:09.2 2:22 5:16 3:16
114 OATMAN, Kristian FR 60 Cal St. Northridge 86 26:10.6 2:24 5:16 3:16
115 COURT, Xavier FR 73 California 87 26:11.6 2:25 5:16 3:16
116 MCKINLEY, Paul FR 302 Pomona-Pitzer -- 26:11.6 2:25 5:16 3:16
117 ANCIAUX, Matthew JR 175 Grand Canyon -- 26:13.2 2:26 5:17 3:17
118 MENDOZA, Carlos JR 448 Stanislaus State 88 26:14.0 2:27 5:17 3:17
119 ALVAREZ, Eric SO 446 Stanislaus State 89 26:14.9 2:28 5:17 3:17
120 FRIEDLER, Kyle SO 222 Loyola Marymount -- 26:15.1 2:28 5:17 3:17
121 RIGGSBY, Alex SO 434 SMC 90 26:15.5 2:29 5:17 3:17
122 BECKER, Devan 490 UC Davis XC & Track Clu 91 26:15.9 2:29 5:17 3:17
123 HARBERT, Alex SO 400 Southern Oregon 92 26:16.0 2:29 5:17 3:17
124 CAPONE, Dante SR 529 UC Santa Cruz 93 26:17.3 2:30 5:17 3:17
125 HUMBLE, Deklan FR 402 Southern Oregon 94 26:17.6 2:31 5:17 3:17
126 MARROKAL-BOFFMAN, Raymond SR 456 Un10 -- 26:18.9 2:32 5:18 3:17
127 AGUIRRE, Angel SO 123 Concordia (Cal.) 95 26:19.0 2:32 5:18 3:17
128 RODRIGUEZ, Jon SR 518 UC Irvine 96 26:19.1 2:32 5:18 3:17
129 SOTELO, Israel SR 46 Cal St. East Bay 97 26:20.8 2:34 5:18 3:18
130 FAHEY, Adam JR 285 Pepperdine -- 26:21.1 2:34 5:18 3:18
131 HAWK, Draven JR 533 UC Santa Cruz 98 26:21.5 2:35 5:18 3:18
132 MELKONIAN, James 495 UC Davis XC & Track Clu 99 26:21.8 2:35 5:18 3:18
133 MARISCAL, Alejandro JR 28 Cal Poly Pomona 100 26:21.8 2:35 5:18 3:18
134 DELGADO, Ronaldo FR 159 Fresno State 101 26:23.5 2:37 5:19 3:18
135 SIMS, Lawson SO 264 Notre Dame de Namur 102 26:24.3 2:37 5:19 3:18
136 HORVATH, Jonathan SR 547 Un15 -- 26:24.9 2:38 5:19 3:18
137 UNKNOWN, unknown 4161 Unattached -- 26:25.4 2:38 5:19 3:18
138 WHEELER, Michael FR 478 UC Davis 103 26:25.9 2:39 5:19 3:18
139 TRAFECANTY, Luke FR 539 UC Santa Cruz 104 26:25.9 2:39 5:19 3:18
140 WHITAKER, Nicholas FR 411 Southern Oregon 105 26:26.1 2:39 5:19 3:18
141 STRIPP, Carter SR 306 Pomona-Pitzer -- 26:27.0 2:40 5:19 3:18
142 AVILA, Marcus JR 218 Loyola Marymount -- 26:27.9 2:41 5:19 3:18
143 MOHAN, Aditya SO 363 Santa Clara 106 26:28.7 2:42 5:20 3:19
144 GRUVER, Josh 4168 Un1 -- 26:30.7 2:44 5:20 3:19
145 MEDRANO, Moises FR 75 California 107 26:31.3 2:44 5:20 3:19
146 GODFREY, Dylan SO 246 New Mexico St. 108 26:31.5 2:45 5:20 3:19
147 SILVA, Julian FR 63 Cal St. Northridge 109 26:32.7 2:46 5:20 3:19
148 WELLS, Conor JR 110 Chico St -- 26:33.2 2:46 5:21 3:19
149 FAGERLIN, Christian FR 178 Grand Canyon -- 26:33.6 2:47 5:21 3:19
150 DAVIS, Ben JR 219 Loyola Marymount -- 26:34.0 2:47 5:21 3:19
151 HASTINGS, Brian FR 546 Chico State RS -- 26:36.2 2:49 5:21 3:20
152 LOADER, Gabe SO 404 Southern Oregon -- 26:37.0 2:50 5:21 3:20
153 VAZQUEZ, Anthony FR 435 SMC 110 26:37.8 2:51 5:21 3:20
154 GEBREHIWET, Senai 369 SJSU Track Club -- 26:38.2 2:51 5:22 3:20
155 GODDARD, Matt FR 245 New Mexico St. 111 26:38.5 2:52 5:22 3:20
156 LLOPIS, Bryan FR 44 Cal St. East Bay 112 26:38.8 2:52 5:22 3:20
157 GARCIA, Ashton SR 513 UC Irvine 113 26:39.7 2:53 5:22 3:20
158 DODGE, Logan SO 2 American River 114 26:40.0 2:53 5:22 3:20
159 BOYDEN, Wilder SR 359 Santa Clara 115 26:40.9 2:54 5:22 3:20
160 RAMIREZ, Gabriel FR 517 UC Irvine 116 26:42.5 2:55 5:22 3:20
161 RAST, Landon FR 181 Grand Canyon -- 26:44.7 2:58 5:23 3:21
162 GONZALEZ, Carlos SO 345 San Francisco St. 117 26:44.9 2:58 5:23 3:21
163 KIESOW, Wade FR 475 UC Davis 118 26:45.6 2:59 5:23 3:21
164 VAZQUEZ, Andrew SO 453 Stanislaus State 119 26:47.1 3:00 5:23 3:21
165 MACIAS, Christian 4178 Un10 -- 26:47.4 3:00 5:23 3:21
166 VANDYKE, Kevin SO 410 Southern Oregon -- 26:48.6 3:02 5:24 3:21
167 CALUBAYAN, Luke FR 41 Cal St. East Bay 120 26:48.7 3:02 5:24 3:21
168 FERNANDEZ, Isaac FR 399 Southern Oregon -- 26:50.0 3:03 5:24 3:21
169 ARTEAGA, Hector SO 125 Concordia (Cal.) 121 26:50.7 3:04 5:24 3:21
170 KIZZIAR, Ben FR 8 American River 122 26:53.0 3:06 5:25 3:22
171 UNKNOWN, Unknown 4186 Un11 -- 26:55.5 3:09 5:25 3:22
172 WHITE, Dylan FR 566 Chico State RS -- 26:55.9 3:09 5:25 3:22
173 SMITH, Xavier FR 45 Cal St. East Bay 123 26:56.7 3:10 5:25 3:22
174 DENG, Buay JR 142 Dominican (Cal.) 124 26:56.7 3:10 5:25 3:22
175 VIANO, Michael SR 163 Fresno State 125 26:57.9 3:11 5:26 3:22
176 WINSOR, Perry FR 540 UC Santa Cruz 126 27:02.0 3:15 5:26 3:23
177 REINMAN, Solomon JR 536 UC Santa Cruz 127 27:02.2 3:15 5:26 3:23
178 VO, Peter FR 15 American River 128 27:02.3 3:15 5:26 3:23
179 FOSTER, Robby FR 57 Cal St. Northridge 129 27:04.5 3:17 5:27 3:23
180 FLORES, Justin FR 42 Cal St. East Bay 130 27:04.6 3:18 5:27 3:23
181 ORDAZ, Wiliams JR 263 Notre Dame de Namur 131 27:05.5 3:19 5:27 3:23
182 DIALESANDRO, Jake 492 UC Davis XC & Track Clu 132 27:06.4 3:19 5:27 3:23
183 SMITH, Max FR 231 Loyola Marymount -- 27:06.8 3:20 5:27 3:23
184 CAMPBELL, Seth SO 398 Southern Oregon -- 27:07.4 3:20 5:27 3:23
185 KLING, Josh FR 9 American River 133 27:08.5 3:22 5:28 3:24
186 RIEDEL, Sean SO 537 UC Santa Cruz -- 27:09.5 3:23 5:28 3:24
187 SWEILEH, Nizar SO 452 Stanislaus State -- 27:11.8 3:25 5:28 3:24
188 CHACKO, Kevin FR 530 UC Santa Cruz -- 27:14.1 3:27 5:29 3:24
189 BARRETTO, Ruy 489 UC Davis XC & Track Clu 134 27:15.6 3:29 5:29 3:24
190 CARDONA, Israel JR 27 Cal Poly Pomona 135 27:15.7 3:29 5:29 3:24
191 LONG, Jhamani SR 516 UC Irvine -- 27:16.1 3:29 5:29 3:25
192 GOODE, Christopher SR 544 Un12 -- 27:16.3 3:29 5:29 3:25
193 JAUREGUI, Adrian 493 UC Davis XC & Track Clu 136 27:16.7 3:30 5:29 3:25
194 LANCE, Brady SO 432 SMC -- 27:17.5 3:31 5:29 3:25
195 HIMMELRIGHT, Max FR 225 Loyola Marymount -- 27:17.8 3:31 5:30 3:25
196 OCHOA, Oscar JR 61 Cal St. Northridge 137 27:18.0 3:31 5:30 3:25
197 CHHIKARA, Chandon FR 283 Pepperdine -- 27:18.2 3:31 5:30 3:25
198 PENA, Jorge FR 11 American River 138 27:21.1 3:34 5:30 3:25
199 BLANKENBURG, Ben FR 1 American River 139 27:21.3 3:34 5:30 3:25
200 D'AMELIA, Derek FR 426 SMC -- 27:21.4 3:34 5:30 3:25
201 BRITO, David FR 128 Concordia (Cal.) 140 27:22.5 3:36 5:30 3:25
202 AGUINAGA, Nathan FR 122 Concordia (Cal.) 141 27:29.6 3:43 5:32 3:26
203 MILLER, Ian 4181 Un10 -- 27:33.1 3:46 5:33 3:27
204 BURD, Nathan FR 157 Fresno State 142 27:35.3 3:48 5:33 3:27
205 ARNOLD, Tyler SR 124 Concordia (Cal.) 143 27:35.7 3:49 5:33 3:27
206 FONSECA, Matthew FR 129 Concordia (Cal.) 144 27:36.6 3:50 5:33 3:27
207 RODGERS, Joey SR 229 Loyola Marymount -- 27:36.7 3:50 5:33 3:27
208 ECHSNER, Jake SO 428 SMC -- 27:37.3 3:50 5:33 3:27
209 SAGASTA, Robert SO 205 Holy Names 145 27:38.2 3:51 5:34 3:27
210 SHIELDS, Austin FR 14 American River -- 27:38.5 3:52 5:34 3:27
211 LEON, Sebastian SO 10 American River -- 27:39.5 3:53 5:34 3:27
212 GONZALEZ, Kevin SO 6 American River -- 27:40.6 3:54 5:34 3:28
213 KILGARIFF, Michael FR 347 San Francisco St. 146 27:44.3 3:57 5:35 3:28
214 SANDVIG, AJ FR 407 Southern Oregon -- 27:45.6 3:59 5:35 3:28
215 STEVENS, Ben JR 408 Southern Oregon -- 27:48.3 4:01 5:36 3:29
216 KRAETZFELDT, Scott 4185 Unattached -- 27:49.1 4:02 5:36 3:29
217 LIN, Derek FR 476 UC Davis 147 27:49.9 4:03 5:36 3:29
218 MITCHEL, Alekos SO 161 Fresno State 148 27:51.6 4:05 5:36 3:29
219 BARRERA, Luis SO 568 Un5 -- 27:54.3 4:07 5:37 3:29
220 DEL REAL, Josue FR 158 Fresno State 149 27:55.2 4:08 5:37 3:29
221 DAVIES, Luke SO 361 Santa Clara 150 27:58.0 4:11 5:38 3:30
222 GONZALEZ, David SO 5 American River -- 27:58.5 4:12 5:38 3:30
223 ALDERE, Christian 4174 Un1 -- 28:01.3 4:14 5:38 3:30
224 WILDE, James SO 16 American River -- 28:04.0 4:17 5:39 3:31
225 TREJO, Shawn SR 131 Concordia (Cal.) 151 28:05.3 4:18 5:39 3:31
226 ESPINOZA, Pedro FR 244 New Mexico St. 152 28:06.3 4:19 5:39 3:31
227 WELLS, Patrick SO 293 Pepperdine -- 28:10.1 4:23 5:40 3:31
228 RUIZ, Anthony SO 130 Concordia (Cal.) -- 28:13.5 4:26 5:41 3:32
229 BISSELL, Shane FR 71 California 153 28:16.5 4:30 5:41 3:32
230 MALDONADO, Abraham FR 319 Sacramento St. 154 28:18.6 4:32 5:42 3:32
231 MORRIS, Joey SR 146 Dominican (Cal.) 155 28:22.0 4:35 5:42 3:33
232 KATZMAN, Zachary JR 474 UC Davis 156 28:26.9 4:40 5:43 3:33
233 GARRISSERE, Jake JR 344 San Francisco St. 157 28:28.8 4:42 5:44 3:34
234 MCMILLAN, Collin FR 261 Notre Dame de Namur 158 28:30.1 4:43 5:44 3:34
235 FOUNDS, Matthew SO 160 Fresno State 159 28:31.5 4:45 5:44 3:34
236 WALKER, Ryan SR 164 Fresno State -- 28:31.6 4:45 5:44 3:34
237 UPCHURCH, Mac FR 409 Southern Oregon -- 28:33.6 4:47 5:45 3:34
238 BAUTISTA, Samuel SR 127 Concordia (Cal.) -- 28:40.0 4:53 5:46 3:35
239 SANCHEZ, Anthony 561 UN28 -- 28:41.7 4:55 5:46 3:35
240 ANDRADE, Miguel FR 256 Notre Dame de Namur 160 28:43.0 4:56 5:47 3:35
241 BAKER, Jayson SR 126 Concordia (Cal.) -- 28:53.4 5:06 5:49 3:37
242 ZIALCITA, Luis Miguel 501 UC Davis XC & Track Clu 161 28:55.7 5:09 5:49 3:37
243 UNKNOWN, unknown 4159 Un11 -- 28:58.2 5:11 5:50 3:37
244 SHLESINGER, Noah 497 UC Davis XC & Track Clu 162 29:01.6 5:15 5:50 3:38
245 ZAHLHAAS LIEBNER, Karl 500 UC Davis XC & Track Clu -- 29:07.7 5:21 5:52 3:38
246 MENDOZA, Xavier FR 262 Notre Dame de Namur 163 29:09.7 5:23 5:52 3:39
247 TAIT, Alex FR 351 San Francisco St. 164 29:17.2 5:30 5:54 3:40
248 PETERSON, Jayman JR 433 SMC -- 29:22.7 5:36 5:55 3:40
249 PEREZ, Nate SO 12 American River -- 29:32.6 5:46 5:57 3:42
250 UNKNOWN, Unknown 4180 Un10 -- 29:41.1 5:54 5:58 3:43
251 HOSIER, Brien FR 365 Sierra Nevada College -- 30:08.1 6:21 6:04 3:46
252 MARQUIS-BUSH, Zachary SR 145 Dominican (Cal.) 165 30:10.6 6:24 6:04 3:46
253 OMER, Ahmed 370 SJSU Track Club -- 30:16.7 6:30 6:06 3:47
254 GERKE, Joe FR 143 Dominican (Cal.) 166 30:31.3 6:44 6:08 3:49
255 ARGUE, Mitchell SO 567 Un4 -- 30:38.9 6:52 6:10 3:50
256 ELLIS, Dylan 368 SJSU Track Club -- 30:47.2 7:00 6:12 3:51
257 ALCANTAR, Michael 488 UC Davis XC & Track Clu -- 31:04.0 7:17 6:15 3:53
258 URIBE, Olaf 498 UC Davis XC & Track Clu -- 31:26.7 7:40 6:20 3:56
259 MACIAS, Juan SR 203 Holy Names 167 31:36.0 7:49 6:21 3:57
260 ROWE, Devin 371 SJSU Track Club -- 31:49.0 8:02 6:24 3:59
261 IBARRA, Adrihel FR 346 San Francisco St. 168 32:19.6 8:33 6:30 4:02
262 LI, Christian SO 144 Dominican (Cal.) 169 33:46.9 10:00 6:48 4:13
263 ARAGON, Kendrick JR 202 Holy Names 170 33:56.2 10:09 6:50 4:15
264 QUINTERO, Ulises 496 UC Davis XC & Track Clu -- 34:48.2 11:01 7:00 4:21
265 BONILLA, Ernesto 491 UC Davis XC & Track Clu -- 36:19.0 12:32 7:18 4:32
266 AMBRIZ, David FR 201 Holy Names 171 39:30.1 15:43 7:57 4:56
267 MITCHELL, Garrett SR 204 Holy Names 172 40:00.0 16:13 8:03 5:00