2021 NCAA Division II West Region Cross Country Championships
Ash Creek Preserve
Western Oregon University
Monmouth, Oregon
weather: overcast, occasional rain, upper 40s with SW winds 10-25 mph
Men's 10000 Meters Team Results (10k )
Total Avg
PLC Team Time Time Score 1 2 3 4 5 6 7
====================================================================================================================
1 Chico State 2:35:49 31:09 47 3 7 11 12 14 17 35
2 Fresno Pacific 2:36:56 31:23 109 1 6 24 25 53 73 96
3 Cal Poly Pomona 2:38:46 31:45 138 15 16 34 36 37 85 91
4 Azusa Pacific 2:38:21 31:40 139 4 19 29 32 55 61 69
5 Western Washington 2:38:46 31:45 147 10 18 38 39 42 64 80
6 Cal St. San Marcos 2:38:47 31:45 150 2 21 28 49 50 111 134
7 Biola 2:38:57 31:47 155 9 30 33 40 43 51 54
8 Simon Fraser 2:40:08 32:01 203 20 22 23 68 70 74 95
9 Stanislaus State 2:40:31 32:06 218 8 41 46 56 67 89
10 Western Oregon 2:43:50 32:46 329 26 48 66 83 106 128
11 Alaska Anchorage 2:44:50 32:58 339 5 57 71 76 130
12 MSU-Billings 2:45:49 33:09 359 31 45 60 98 125 136
13 Concordia (Cal.) 2:44:28 32:53 365 52 59 77 87 90 104
14 San Francisco St. 2:45:03 33:00 377 47 58 75 97 100 109 121
15 Cal St. East Bay 2:45:16 33:03 381 27 82 84 86 102 114 131
16 Academy of Art 2:48:07 33:37 423 13 62 103 122 123
17 Humboldt State 2:46:50 33:22 428 44 72 94 108 110 117 126
18 Central Washington 2:46:48 33:21 439 78 79 81 88 113 116 135
19 Saint Martin's 2:49:57 33:59 500 63 101 105 107 124 127 132
20 Northwest Nazarene 2:51:13 34:14 523 65 99 112 118 129 133
21 Cal St. Monterey Bay 2:51:01 34:12 539 92 93 115 119 120
Men's 10000 Meters Individual Results (10k )
Avg Splits
PL NAME YEAR TEAM Mile TIME SCORE 1.5 km 2.4 km 4.7 km 6.1 km 6.7 km 7.9 km 8.4 km 10 km
==================================================================================================================================================================================================================================
1 Kiprop, Patrick FR-1 Fresno Pacific 4:52 30:12.6 1 4:13.9 7:20.2 (3:06.3) 13:59.9 (6:39.7) 17:56.9 (3:57.0) 19:47.8 (1:51.0) 23:28.3 (3:40.6) 25:20.7 (1:52.4) 30:12.6 (4:51.9)
2 Vavra, Shea SR-4 Cal St. San Marcos 4:59 30:55.2 2 4:31.8 7:51.9 (3:20.1) 14:46.7 (6:54.9) 18:46.2 (3:59.5) 20:35.5 (1:49.3) 24:18.3 (3:42.9) 26:07.5 (1:49.2) 30:55.2 (4:47.7)
3 McLaughlin, Brayden FR-1 Chico State 4:59 30:55.4 3 4:32.3 7:50.3 (3:18.1) 14:45.4 (6:55.2) 18:46.1 (4:00.7) 20:36.2 (1:50.1) 24:18.1 (3:41.9) 26:06.5 (1:48.4) 30:55.4 (4:48.9)
4 Velasco, Joshua SR-4 Azusa Pacific 4:59 30:55.9 4 4:31.7 7:50.5 (3:18.8) 14:47.4 (6:57.0) 18:47.4 (4:00.1) 20:37.6 (1:50.3) 24:18.8 (3:41.2) 26:07.7 (1:49.0) 30:55.9 (4:48.2)
5 Nash , Cole FR-1 Alaska Anchorage 4:59 30:56.3 5 4:31.1 7:49.5 (3:18.5) 14:45.5 (6:56.0) 18:45.9 (4:00.5) 20:36.6 (1:50.8) 24:18.1 (3:41.5) 26:07.0 (1:48.9) 30:56.3 (4:49.3)
6 Banuelos, Bryan SO-2 Fresno Pacific 4:59 30:57.4 6 4:31.3 7:49.6 (3:18.3) 14:39.0 (6:49.5) 18:39.7 (4:00.7) 20:30.8 (1:51.1) 24:14.0 (3:43.2) 26:07.2 (1:53.3) 30:57.4 (4:50.2)
7 Giannini, Charlie FR-1 Chico State 4:59 30:58.5 7 4:32.8 7:51.7 (3:18.9) 14:47.8 (6:56.2) 18:48.4 (4:00.6) 20:37.8 (1:49.4) 24:17.4 (3:39.7) 26:07.6 (1:50.2) 30:58.5 (4:50.9)
8 Garcia, Jose JR-3 Stanislaus State 5:01 31:07.7 8 4:31.5 7:51.4 (3:19.9) 14:48.7 (6:57.4) 18:48.2 (3:59.5) 20:38.0 (1:49.9) 24:21.3 (3:43.3) 26:12.6 (1:51.4) 31:07.7 (4:55.1)
9 Bodirsky, Jona SO-2 Hawaii Pacific 5:01 31:09.8 4:31.3 7:50.0 (3:18.7) 14:45.1 (6:55.2) 18:46.2 (4:01.1) 20:37.2 (1:51.0) 24:13.7 (3:36.5) 26:07.0 (1:53.4) 31:09.8 (5:02.8)
10 Kigen, Ronald SO-2 Biola 5:01 31:10.1 9 4:31.2 7:50.0 (3:18.9) 14:46.1 (6:56.1) 18:46.6 (4:00.6) 20:37.4 (1:50.8) 24:21.4 (3:44.1) 26:12.6 (1:51.2) 31:10.1 (4:57.5)
11 Franks, Macauley JR-3 Western Washington 5:01 31:11.7 10 4:30.7 7:49.8 (3:19.1) 14:45.9 (6:56.1) 18:47.5 (4:01.7) 20:39.4 (1:51.9) 24:26.2 (3:46.8) 26:19.1 (1:53.0) 31:11.7 (4:52.6)
12 Herrera, Matthew SR-4 Chico State 5:02 31:13.8 11 4:31.7 7:51.4 (3:19.8) 14:48.2 (6:56.8) 18:47.8 (3:59.7) 20:37.7 (1:49.9) 24:21.3 (3:43.6) 26:12.1 (1:50.9) 31:13.8 (5:01.7)
13 Abberton , Rory SR-4 Chico State 5:02 31:19.4 12 4:32.3 7:50.5 (3:18.2) 14:46.0 (6:55.6) 18:46.3 (4:00.3) 20:36.6 (1:50.3) 24:21.0 (3:44.5) 26:12.3 (1:51.3) 31:19.4 (5:07.1)
14 Khvichava, Saba JR-3 Academy of Art 5:03 31:21.2 13 4:31.3 7:50.3 (3:19.1) 14:46.8 (6:56.6) 18:47.8 (4:01.0) 20:40.7 (1:52.9) 24:31.0 (3:50.3) 26:27.1 (1:56.1) 31:21.2 (4:54.1)
15 Alvarez-Hernandez, Omar FR-1 Chico State 5:03 31:22.7 14 4:32.4 7:51.8 (3:19.5) 14:47.4 (6:55.7) 18:50.3 (4:02.9) 20:40.4 (1:50.2) 24:26.7 (3:46.3) 26:20.2 (1:53.6) 31:22.7 (5:02.5)
16 Duran, Diego SO-2 Cal Poly Pomona 5:03 31:25.0 15 4:33.7 7:53.0 (3:19.3) 14:48.4 (6:55.5) 18:50.7 (4:02.4) 20:43.0 (1:52.4) 24:32.1 (3:49.1) 26:25.0 (1:53.0) 31:25.0 (5:00.0)
17 Sarino, Vincent SO-2 Cal Poly Pomona 5:03 31:25.6 16 4:31.6 7:50.9 (3:19.3) 14:45.7 (6:54.9) 18:46.4 (4:00.8) 20:36.6 (1:50.2) 24:18.8 (3:42.3) 26:09.4 (1:50.7) 31:25.6 (5:16.2)
18 Emanuel, Jack SR-4 Chico State 5:04 31:27.6 17 4:31.7 7:50.5 (3:18.9) 14:45.1 (6:54.6) 18:46.1 (4:01.0) 20:37.2 (1:51.1) 24:23.1 (3:45.9) 26:19.3 (1:56.3) 31:27.6 (5:08.3)
19 Gillingham, Jeret FR-1 Western Washington 5:04 31:28.1 18 4:32.0 7:53.9 (3:21.9) 14:48.6 (6:54.8) 18:56.3 (4:07.8) 20:50.6 (1:54.4) 24:40.8 (3:50.2) 26:34.9 (1:54.2) 31:28.1 (4:53.2)
20 Korir, Nixon SO-2 Azusa Pacific 5:04 31:28.3 19 4:31.2 7:49.8 (3:18.7) 14:45.8 (6:56.0) 18:47.6 (4:01.9) 20:37.8 (1:50.2) 24:23.6 (3:45.9) 26:19.6 (1:56.0) 31:28.3 (5:08.7)
21 Dannatt, Charlie SO-2 Simon Fraser 5:04 31:29.1 20 4:32.2 7:52.6 (3:20.5) 14:48.8 (6:56.3) 18:56.8 (4:08.0) 20:50.4 (1:53.7) 24:38.1 (3:47.7) 26:31.6 (1:53.6) 31:29.1 (4:57.5)
22 Elias, Kibrom SR-4 Cal St. San Marcos 5:04 31:30.5 21 4:33.6 7:52.9 (3:19.3) 14:47.8 (6:54.9) 18:51.5 (4:03.8) 20:44.5 (1:53.0) 24:35.1 (3:50.7) 26:27.4 (1:52.3) 31:30.5 (5:03.1)
23 Ahl, Aaron JR-3 Simon Fraser 5:05 31:35.7 22 4:32.2 7:51.8 (3:19.7) 14:47.2 (6:55.4) 18:49.7 (4:02.6) 20:41.5 (1:51.8) 24:35.6 (3:54.2) 26:31.1 (1:55.5) 31:35.7 (5:04.6)
24 Arndt, Scott FR-1 Simon Fraser 5:05 31:37.6 23 4:32.2 7:53.0 (3:20.8) 14:49.3 (6:56.3) 18:57.3 (4:08.1) 20:50.9 (1:53.6) 24:41.0 (3:50.2) 26:35.9 (1:54.9) 31:37.6 (5:01.7)
25 Smith, Xavier JR-3 Fresno Pacific 5:06 31:41.8 24 4:31.1 7:52.7 (3:21.6) 14:47.2 (6:54.5) 18:49.2 (4:02.1) 20:41.0 (1:51.8) 24:30.4 (3:49.4) 26:28.6 (1:58.2) 31:41.8 (5:13.2)
26 Boutin, Colin SR-4 Seattle Pacific 5:06 31:43.2 4:32.5 7:51.8 (3:19.3) 14:47.8 (6:56.1) 18:53.3 (4:05.5) 20:50.1 (1:56.9) 24:46.6 (3:56.5) 26:43.7 (1:57.2) 31:43.2 (4:59.5)
27 Resendez, Jacob SO-2 Fresno Pacific 5:06 31:43.8 25 4:33.1 7:52.2 (3:19.2) 14:48.2 (6:56.0) 18:50.4 (4:02.3) 20:42.8 (1:52.4) 24:35.6 (3:52.9) 26:35.3 (1:59.7) 31:43.8 (5:08.5)
28 Villar, Miguel JR-3 Western Oregon 5:06 31:43.9 26 4:32.9 7:51.3 (3:18.4) 14:48.0 (6:56.8) 18:49.1 (4:01.2) 20:39.9 (1:50.8) 24:33.8 (3:54.0) 26:36.3 (2:02.5) 31:43.9 (5:07.6)
29 Johnson, Julian SR-4 Cal St. East Bay 5:06 31:43.9 27 4:32.1 7:51.7 (3:19.6) 14:47.6 (6:56.0) 18:49.6 (4:02.1) 20:41.6 (1:52.0) 24:32.4 (3:50.9) 26:28.8 (1:56.4) 31:43.9 (5:15.1)
30 Melanese, Nick FR-1 Cal St. San Marcos 5:07 31:44.8 28 4:32.9 7:52.1 (3:19.2) 14:48.3 (6:56.3) 18:55.3 (4:07.1) 20:52.6 (1:57.3) 24:49.3 (3:56.8) 26:44.4 (1:55.1) 31:44.8 (5:00.4)
31 Schneider, Michael FR-1 Azusa Pacific 5:07 31:45.2 29 4:31.7 7:54.2 (3:22.6) 14:58.1 (7:03.9) 19:04.0 (4:05.9) 20:57.6 (1:53.7) 24:49.7 (3:52.1) 26:45.0 (1:55.3) 31:45.2 (5:00.2)
32 DeHaven, Brady JR-3 Biola 5:07 31:45.9 30 4:30.1 7:50.4 (3:20.3) 14:50.0 (6:59.6) 18:58.8 (4:08.9) 20:53.8 (1:55.0) 24:47.4 (3:53.6) 26:43.5 (1:56.2) 31:45.9 (5:02.4)
33 Ackerman, Ase JR-3 MSU-Billings 5:07 31:47.1 31 4:30.9 7:50.9 (3:20.1) 14:46.6 (6:55.7) 18:47.9 (4:01.4) 20:41.4 (1:53.5) 24:36.5 (3:55.1) 26:36.5 (2:00.0) 31:47.1 (5:10.6)
34 Burns, Riley FR-1 Azusa Pacific 5:07 31:48.8 32 4:33.5 7:53.1 (3:19.6) 14:48.7 (6:55.7) 18:50.8 (4:02.1) 20:44.0 (1:53.3) 24:41.8 (3:57.8) 26:40.1 (1:58.3) 31:48.8 (5:08.7)
35 Marquez, Moises SR-4 Cal St. Los Angeles 5:07 31:50.9 4:33.3 7:53.1 (3:19.8) 14:47.8 (6:54.8) 18:53.8 (4:06.1) 20:49.6 (1:55.9) 24:41.6 (3:52.0) 26:40.7 (1:59.2) 31:50.9 (5:10.2)
36 Baltzer, Jerry FR-1 Biola 5:08 31:53.7 33 4:33.1 7:55.5 (3:22.4) 14:58.5 (7:03.1) 19:11.2 (4:12.7) 21:05.7 (1:54.6) 24:57.7 (3:52.0) 26:56.5 (1:58.9) 31:53.7 (4:57.2)
37 Pichardo, Gideon SO-2 Cal Poly Pomona 5:08 31:55.0 34 4:34.6 7:56.5 (3:21.9) 14:55.0 (6:58.5) 19:04.0 (4:09.1) 20:58.6 (1:54.7) 24:55.0 (3:56.4) 26:50.1 (1:55.2) 31:55.0 (5:04.9)
38 White, Dylan SO-2 Chico State 5:09 31:57.1 35 4:31.7 7:51.6 (3:20.0) 14:47.4 (6:55.8) 18:48.5 (4:01.2) 20:39.2 (1:50.8) 24:28.4 (3:49.2) 26:26.1 (1:57.7) 31:57.1 (5:31.0)
39 Zavaleta, Francisco FR-1 Cal Poly Pomona 5:09 31:59.9 36 4:34.2 7:53.1 (3:18.9) 14:48.3 (6:55.3) 18:51.2 (4:02.9) 20:48.4 (1:57.3) 24:46.7 (3:58.3) 26:45.1 (1:58.5) 31:59.9 (5:14.8)
40 Echeveste, Daniel FR-1 Cal Poly Pomona 5:09 32:00.8 37 4:34.3 7:53.2 (3:19.0) 14:48.0 (6:54.8) 18:51.7 (4:03.7) 20:50.0 (1:58.4) 24:47.0 (3:57.0) 26:44.4 (1:57.4) 32:00.8 (5:16.4)
41 Ritter, Alec JR-3 Western Washington 5:09 32:01.0 38 4:32.2 7:53.0 (3:20.9) 14:49.0 (6:56.0) 18:59.0 (4:10.1) 20:54.6 (1:55.6) 24:51.1 (3:56.6) 26:50.0 (1:58.9) 32:01.0 (5:11.0)
42 Javurek, Jalen FR-1 Western Washington 5:09 32:01.8 39 4:32.1 7:52.9 (3:20.8) 14:48.9 (6:56.1) 18:58.4 (4:09.5) 20:56.0 (1:57.6) 24:54.4 (3:58.5) 26:54.4 (2:00.0) 32:01.8 (5:07.4)
43 Escobar, Angel SR-4 Biola 5:09 32:01.9 40 4:34.5 7:54.6 (3:20.2) 14:49.3 (6:54.8) 18:56.1 (4:06.8) 20:50.9 (1:54.9) 24:46.0 (3:55.1) 26:43.1 (1:57.2) 32:01.9 (5:18.8)
44 Alcantar, Cristian JR-3 Stanislaus State 5:10 32:04.0 41 4:32.9 7:54.7 (3:21.8) 14:54.7 (7:00.0) 19:05.6 (4:11.0) 21:02.2 (1:56.7) 24:58.3 (3:56.1) 26:55.7 (1:57.4) 32:04.0 (5:08.3)
45 Korta, Kaleb SR-4 Western Washington 5:10 32:04.3 42 4:31.7 7:51.4 (3:19.8) 14:49.8 (6:58.4) 19:01.0 (4:11.2) 20:58.0 (1:57.1) 24:56.3 (3:58.3) 26:56.1 (1:59.8) 32:04.3 (5:08.2)
46 Arredondo, Aidan FR-1 Biola 5:10 32:06.3 43 4:33.1 7:54.5 (3:21.4) 14:55.0 (7:00.6) 19:09.6 (4:14.6) 21:06.3 (1:56.7) 25:01.3 (3:55.1) 26:59.6 (1:58.3) 32:06.3 (5:06.7)
47 Zavala, Johnathon FR-1 Cal St. Los Angeles 5:11 32:11.1 4:33.5 7:55.5 (3:22.0) 14:48.7 (6:53.2) 19:01.3 (4:12.7) 20:56.9 (1:55.7) 24:59.8 (4:02.9) 26:57.6 (1:57.8) 32:11.1 (5:13.5)
48 Portillo, Elliott SR-4 Humboldt State 5:11 32:12.8 44 4:34.7 7:58.0 (3:23.3) 14:59.0 (7:01.1) 19:12.6 (4:13.6) 21:08.0 (1:55.5) 25:05.6 (3:57.6) 27:01.7 (1:56.1) 32:12.8 (5:11.1)
49 Jessop, Carson SR-4 MSU-Billings 5:11 32:13.1 45 4:33.7 7:52.9 (3:19.3) 14:56.1 (7:03.3) 19:11.6 (4:15.5) 21:07.4 (1:55.8) 25:06.0 (3:58.7) 27:05.9 (1:59.9) 32:13.1 (5:07.2)
50 Woldu, Medhane JR-3 Stanislaus State 5:11 32:13.6 46 4:33.7 7:53.8 (3:20.1) 14:57.3 (7:03.5) 19:10.4 (4:13.1) 21:07.8 (1:57.4) 25:08.5 (4:00.8) 27:09.1 (2:00.7) 32:13.6 (5:04.5)
51 Lehr, Kevin SR-4 San Francisco St. 5:11 32:14.7 47 4:34.0 7:56.8 (3:22.9) 14:56.6 (6:59.8) 19:15.2 (4:18.7) 21:13.5 (1:58.4) 25:11.1 (3:57.6) 27:08.8 (1:57.7) 32:14.7 (5:05.9)
52 Daos, Keanu JR-3 Western Oregon 5:12 32:16.5 48 4:32.9 7:56.3 (3:23.5) 14:55.6 (6:59.3) 19:11.2 (4:15.6) 21:06.0 (1:54.9) 25:05.2 (3:59.3) 27:03.7 (1:58.5) 32:16.5 (5:12.8)
53 Boaz, Trevor SO-2 Cal St. San Marcos 5:12 32:18.4 49 4:33.1 7:52.4 (3:19.3) 14:49.2 (6:56.9) 18:59.5 (4:10.3) 21:00.2 (2:00.7) 24:59.1 (3:59.0) 27:03.8 (2:04.7) 32:18.4 (5:14.6)
54 Pina, Ruben SO-2 Cal St. San Marcos 5:12 32:18.7 50 4:33.2 7:52.8 (3:19.6) 14:49.4 (6:56.7) 19:00.8 (4:11.4) 21:01.0 (2:00.2) 25:00.8 (3:59.9) 27:02.6 (2:01.8) 32:18.7 (5:16.1)
55 Sorensen, Ryan SO-2 Biola 5:12 32:19.9 51 4:30.8 7:50.0 (3:19.3) 14:49.0 (6:59.0) 19:01.8 (4:12.9) 21:04.0 (2:02.3) 25:01.7 (3:57.8) 27:03.3 (2:01.6) 32:19.9 (5:16.6)
56 Arteaga, Hector SR-4 Concordia (Cal.) 5:12 32:20.4 52 4:33.5 7:53.8 (3:20.3) 14:47.7 (6:54.0) 18:52.6 (4:04.9) 20:48.9 (1:56.4) 24:50.6 (4:01.8) 26:55.1 (2:04.5) 32:20.4 (5:25.3)
57 Olsen, Bo FR-1 Fresno Pacific 5:12 32:21.3 53 4:32.5 7:51.7 (3:19.3) 14:47.3 (6:55.6) 18:53.7 (4:06.4) 20:53.9 (2:00.2) 25:00.3 (4:06.4) 27:05.8 (2:05.6) 32:21.3 (5:15.5)
58 Donnel, Jared JR-3 Biola 5:13 32:23.3 54 4:32.9 7:53.2 (3:20.4) 14:57.1 (7:03.9) 19:16.0 (4:19.0) 21:13.6 (1:57.6) 25:12.7 (3:59.2) 27:14.2 (2:01.6) 32:23.3 (5:09.1)
59 Sandoval, Dider FR-1 Azusa Pacific 5:13 32:23.5 55 4:32.6 7:53.1 (3:20.5) 14:56.4 (7:03.4) 19:14.0 (4:17.6) 21:12.9 (1:59.0) 25:14.6 (4:01.7) 27:15.9 (2:01.4) 32:23.5 (5:07.6)
60 Huerta, Tomas JR-3 Stanislaus State 5:13 32:24.3 56 4:31.4 7:51.5 (3:20.1) 14:56.4 (7:04.9) 19:12.0 (4:15.7) 21:12.0 (2:00.0) 25:09.4 (3:57.4) 27:09.9 (2:00.6) 32:24.3 (5:14.4)
61 Koech, Nickson SR-4 Alaska Anchorage 5:13 32:25.2 57 4:32.4 7:51.9 (3:19.6) 14:59.9 (7:08.0) 19:20.0 (4:20.1) 21:18.4 (1:58.5) 25:12.7 (3:54.4) 27:09.0 (1:56.3) 32:25.2 (5:16.2)
62 Jackson, Evan FR-1 San Francisco St. 5:14 32:28.4 58 4:34.0 7:57.1 (3:23.1) 14:54.9 (6:57.8) 19:06.9 (4:12.0) 21:04.7 (1:57.9) 25:04.4 (3:59.7) 27:05.7 (2:01.4) 32:28.4 (5:22.7)
63 Aguirre, Angel SR-4 Concordia (Cal.) 5:14 32:30.3 59 4:33.0 7:53.6 (3:20.7) 14:51.8 (6:58.2) 19:13.1 (4:21.4) 21:15.7 (2:02.6) 25:19.2 (4:03.6) 27:20.3 (2:01.1) 32:30.3 (5:10.0)
64 Straus, Logan JR-3 MSU-Billings 5:15 32:34.3 60 4:34.2 7:56.6 (3:22.4) 14:58.8 (7:02.3) 19:15.8 (4:17.1) 21:14.2 (1:58.5) 25:16.1 (4:01.9) 27:17.8 (2:01.8) 32:34.3 (5:16.5)
65 McMillan, Collin JR-3 Azusa Pacific 5:15 32:34.7 61 4:33.6 7:57.4 (3:23.9) 15:10.7 (7:13.3) 19:28.9 (4:18.2) 21:28.5 (1:59.7) 25:25.0 (3:56.5) 27:25.0 (2:00.1) 32:34.7 (5:09.7)
66 Anderson-Deakin, Markus JR-3 Academy of Art 5:15 32:34.9 62 4:36.1 8:03.3 (3:27.3) 15:11.0 (7:07.7) 19:31.2 (4:20.3) 21:28.2 (1:57.0) 25:30.6 (4:02.5) 27:32.3 (2:01.7) 32:34.9 (5:02.6)
67 Farrell, John SO-2 Saint Martin's 5:15 32:35.4 63 4:32.9 7:52.9 (3:20.0) 14:49.6 (6:56.7) 18:58.0 (4:08.5) 20:53.4 (1:55.4) 24:51.7 (3:58.3) 26:58.6 (2:06.9) 32:35.4 (5:36.8)
68 Sands, Sean FR-1 Western Washington 5:15 32:35.8 64 4:31.6 7:51.9 (3:20.4) 14:55.5 (7:03.6) 19:15.0 (4:19.5) 21:13.1 (1:58.2) 25:14.5 (4:01.5) 27:19.4 (2:04.9) 32:35.8 (5:16.4)
69 Shea, Tyler JR-3 Northwest Nazarene 5:15 32:36.3 65 4:33.2 7:53.9 (3:20.7) 14:49.2 (6:55.4) 18:57.9 (4:08.7) 20:56.7 (1:58.9) 24:59.6 (4:03.0) 27:04.6 (2:05.0) 32:36.3 (5:31.7)
70 Smith, Bailey JR-3 Western Oregon 5:15 32:40.0 66 4:33.4 7:56.1 (3:22.7) 14:55.4 (6:59.4) 19:07.6 (4:12.3) 21:05.5 (1:57.9) 25:11.4 (4:05.9) 27:11.5 (2:00.2) 32:40.0 (5:28.5)
71 Benavides, Moises SO-2 Stanislaus State 5:16 32:41.8 67 4:32.4 7:54.1 (3:21.8) 15:02.3 (7:08.2) 19:16.5 (4:14.2) 21:16.6 (2:00.1) 25:16.9 (4:00.4) 27:21.5 (2:04.6) 32:41.8 (5:20.3)
72 Mekonnen, Ephrem SO-2 Simon Fraser 5:16 32:42.3 68 4:32.3 7:53.9 (3:21.6) 14:56.1 (7:02.3) 19:09.7 (4:13.6) 21:06.9 (1:57.2) 25:09.9 (4:03.0) 27:11.5 (2:01.6) 32:42.3 (5:30.8)
73 Nyberg, Joshua JR-3 Azusa Pacific 5:16 32:42.8 69 4:33.1 7:54.3 (3:21.2) 15:02.2 (7:08.0) 19:23.2 (4:21.0) 21:24.3 (2:01.2) 25:25.4 (4:01.1) 27:27.9 (2:02.5) 32:42.8 (5:14.9)
74 Brinkman, Sebastian JR-3 Simon Fraser 5:16 32:44.2 70 4:35.0 7:59.4 (3:24.4) 15:00.3 (7:01.0) 19:15.5 (4:15.2) 21:12.7 (1:57.3) 25:14.7 (4:02.0) 27:17.4 (2:02.7) 32:44.2 (5:26.8)
75 Kemboi, Felix SR-4 Alaska Anchorage 5:16 32:45.6 71 4:34.9 7:57.5 (3:22.6) 15:02.0 (7:04.6) 19:19.6 (4:17.6) 21:19.5 (2:00.0) 25:24.3 (4:04.8) 27:25.1 (2:00.8) 32:45.6 (5:20.5)
76 Smith, Carson FR-1 Humboldt State 5:16 32:45.9 72 4:34.9 7:58.7 (3:23.9) 15:08.1 (7:09.4) 19:25.2 (4:17.2) 21:24.5 (1:59.3) 25:26.4 (4:02.0) 27:28.0 (2:01.7) 32:45.9 (5:17.9)
77 Teffra, Abesolom FR-1 Fresno Pacific 5:17 32:50.5 73 4:33.1 7:52.8 (3:19.8) 14:48.2 (6:55.4) 18:54.5 (4:06.4) 20:54.2 (1:59.8) 24:57.1 (4:02.9) 27:08.7 (2:11.7) 32:50.5 (5:41.8)
78 Good, Aiden FR-1 Simon Fraser 5:18 32:52.8 74 4:32.8 7:54.7 (3:22.0) 15:01.7 (7:07.0) 19:22.6 (4:20.9) 21:23.5 (2:01.0) 25:26.4 (4:02.9) 27:30.6 (2:04.2) 32:52.8 (5:22.2)
79 Williams, Bailey SO-2 San Francisco St. 5:18 32:53.4 75 4:41.4 8:08.2 (3:26.9) 15:20.7 (7:12.5) 19:37.1 (4:16.4) 21:34.9 (1:57.8) 25:37.2 (4:02.4) 27:38.9 (2:01.7) 32:53.4 (5:14.5)
80 McNamar, Logan JR-3 Holy Names 5:18 32:55.8 4:31.8 7:56.0 (3:24.2) 15:12.4 (7:16.4) 19:32.3 (4:20.0) 21:31.5 (1:59.2) 25:35.3 (4:03.9) 27:39.2 (2:03.9) 32:55.8 (5:16.6)
81 Moos, Jacob JR-3 Alaska Anchorage 5:18 32:56.5 76 4:32.2 7:51.6 (3:19.5) 14:48.4 (6:56.8) 19:04.8 (4:16.4) 21:07.4 (2:02.7) 25:21.2 (4:13.8) 27:28.3 (2:07.1) 32:56.5 (5:28.2)
82 Garcia, Juan Sebastian FR-1 Concordia (Cal.) 5:18 32:58.7 77 4:34.8 7:56.2 (3:21.4) 15:10.9 (7:14.7) 19:27.6 (4:16.8) 21:28.7 (2:01.1) 25:32.3 (4:03.7) 27:36.0 (2:03.7) 32:58.7 (5:22.7)
83 Gill, Rajesh SR-4 Central Washington 5:18 32:58.8 78 4:46.1 8:18.7 (3:32.7) 15:35.8 (7:17.2) 19:55.1 (4:19.3) 21:53.2 (1:58.2) 25:52.9 (3:59.7) 27:51.8 (1:58.9) 32:58.8 (5:07.0)
84 Allen, Trevor SR-4 Central Washington 5:19 32:59.3 79 4:33.8 7:58.7 (3:25.0) 15:14.1 (7:15.4) 19:41.1 (4:27.1) 21:41.0 (2:00.0) 25:47.4 (4:06.4) 27:47.4 (2:00.1) 32:59.3 (5:11.9)
85 McDermott, Kevin FR-1 Western Washington 5:19 33:00.5 80 4:31.4 7:50.1 (3:18.8) 14:47.0 (6:56.9) 19:06.0 (4:19.1) 21:10.5 (2:04.6) 25:24.6 (4:14.1) 27:31.6 (2:07.1) 33:00.5 (5:28.9)
86 Clough, Shawn FR-1 Central Washington 5:20 33:05.7 81 4:33.5 7:53.4 (3:19.9) 15:08.0 (7:14.6) 19:32.1 (4:24.2) 21:33.0 (2:00.9) 25:40.6 (4:07.7) 27:44.5 (2:03.9) 33:05.7 (5:21.2)
87 Calubayan, Luke SR-4 Cal St. East Bay 5:20 33:07.4 82 4:32.9 7:54.0 (3:21.1) 15:00.3 (7:06.4) 19:25.5 (4:25.2) 21:28.6 (2:03.2) 25:37.9 (4:09.3) 27:41.6 (2:03.8) 33:07.4 (5:25.8)
88 Rambo, Tim FR-1 Western Oregon 5:20 33:07.9 83 4:33.0 7:56.3 (3:23.4) 15:08.0 (7:11.8) 19:31.7 (4:23.8) 21:31.9 (2:00.2) 25:39.9 (4:08.0) 27:42.2 (2:02.4) 33:07.9 (5:25.7)
89 Matties, Justin FR-1 Cal St. East Bay 5:21 33:12.4 84 4:32.5 7:53.2 (3:20.7) 15:01.9 (7:08.8) 19:27.4 (4:25.6) 21:32.4 (2:05.0) 25:40.6 (4:08.3) 27:47.1 (2:06.5) 33:12.4 (5:25.3)
90 Candray, Leandro FR-1 Cal Poly Pomona 5:21 33:14.8 85 4:34.0 7:53.8 (3:19.9) 15:02.5 (7:08.8) 19:29.9 (4:27.4) 21:32.4 (2:02.6) 25:36.6 (4:04.2) 27:44.2 (2:07.6) 33:14.8 (5:30.6)
91 Worthen, Miles FR-1 Cal St. East Bay 5:21 33:16.9 86 4:32.8 7:54.4 (3:21.6) 15:08.4 (7:14.0) 19:31.1 (4:22.8) 21:34.2 (2:03.1) 25:43.9 (4:09.7) 27:51.1 (2:07.3) 33:16.9 (5:25.8)
92 St. Pierre, Jason SO-2 Concordia (Cal.) 5:21 33:17.2 87 4:33.4 7:56.2 (3:22.9) 15:14.3 (7:18.1) 19:40.5 (4:26.3) 21:45.8 (2:05.3) 25:53.8 (4:08.0) 27:59.0 (2:05.3) 33:17.2 (5:18.2)
