2022 CCAA Cross Country Championships
Palo Corona Regional Park
Palo Corona Cross Country Course
Carmel, California
Saturday, November 5, 2022

TIMING: Finished Results  

Course maps

Men Team Results (8k)
                                 Total     Average
PLC   Team                     Team Time  Team Time      Score      1     2     3     4     5     6     7
==========================================================================================================
  1   Chico State               2:04:35     24:55          20       1     2     4     5     8     9    17
  2   Cal Poly Pomona           2:06:21     25:16          55       6     7    10    13    19    20    25
  3   San Marcos                2:09:14     25:50         105      11    16    18    27    33    42    44
  4   Stanislaus State          2:09:50     25:58         128       3    14    26    39    46    47    53
  5   Cal Poly Humboldt         2:10:39     26:07         145      12    21    31    40    41    45    50
  6   Cal St. East Bay          2:11:07     26:13         150      15    22    30    35    48    49    51
  7   San Francisco St.         2:11:43     26:20         161      23    28    29    38    43    54    56
  8   CSUMB (Monterey Bay)      2:11:55     26:23         163      24    32    34    36    37    52    55


Men Individual Results (8k)

PLC   NAME                       YEAR   TEAM                  Pace   TIME    SCORE       1K               2K             2 Mile             4K               6K               7K               8K
========================================================================================================================================================================================================
  1   Rory Abberton              JR-3   Chico State           4:59  24:45.2    1    3:27.2  (12)     6:09.9  (8)      9:53.7  (5)      12:35.4  (1)     19:08.4  (2)     21:45.4  (2)     24:45.2  (1)
  2   Jack Emanuel               SR-4   Chico State           5:00  24:49.9    2    3:26.5  (4)      6:09.2  (3)      9:53.5  (3)      12:35.4  (2)     19:08.0  (1)     21:44.2  (1)     24:49.9  (2)
  3   Medhane Woldu              SR-4   Stanislaus State      5:00  24:52.8    3    3:27.1  (10)     6:10.0  (10)     9:54.0  (10)     12:35.9  (6)     19:08.5  (3)     21:46.5  (3)     24:52.8  (3)
  4   Cameron Duquette           SR-4   Chico State           5:00  24:53.3    4    3:27.1  (9)      6:10.0  (11)     9:54.3  (15)     12:35.8  (5)     19:09.9  (6)     21:49.4  (4)     24:53.3  (4)
  5   Brayden McLaughlin         SO-2   Chico State           5:02  24:58.8    5    3:27.6  (19)     6:09.7  (6)      9:53.7  (4)      12:36.0  (7)     19:09.5  (5)     21:50.2  (6)     24:58.8  (5)
  6   Leandro Candray            SO-2   Cal Poly Pomona       5:02  24:59.1    6    3:26.9  (7)      6:10.3  (16)     9:54.3  (13)     12:36.8  (11)    19:09.9  (7)     21:50.1  (5)     24:59.1  (6)
  7   Ricardo Vargas             FR-1   Cal Poly Pomona       5:02  25:03.4    7    3:27.3  (13)     6:10.1  (13)     9:54.1  (11)     12:36.2  (9)     19:09.4  (4)     21:50.6  (7)     25:03.4  (7)
  8   Omar Alvarez-Hernandez     SO-2   Chico State           5:03  25:08.4    8    3:26.7  (5)      6:09.7  (5)      9:53.9  (7)      12:35.7  (4)     19:10.5  (8)     21:53.4  (8)     25:08.4  (8)
  9   Daniel Hernandez           SO-2   Chico State           5:04  25:09.3    9    3:26.4  (3)      6:09.0  (2)      9:53.4  (1)      12:35.5  (3)     19:11.9  (9)     21:56.3  (9)     25:09.3  (9)
 10   Vincent Sarino             JR-3   Cal Poly Pomona       5:04  25:12.4    10   3:27.6  (17)     6:10.3  (14)     9:54.2  (12)     12:36.9  (12)    19:15.4  (11)    22:00.7  (11)    25:12.4  (10)
 11   Ruben Pina                 JR-3   San Marcos            5:05  25:17.1    11   3:27.5  (16)     6:09.8  (7)      9:53.8  (6)      12:36.3  (10)    19:14.5  (10)    22:00.0  (10)    25:17.1  (11)
 12   Nick Brichta               SR-4   Cal Poly Humboldt     5:06  25:19.3    12   3:27.9  (23)     6:10.0  (9)      9:54.0  (9)      12:37.4  (15)    19:22.9  (14)    22:07.2  (12)    25:19.3  (12)
 13   Daniel Echeveste           SO-2   Cal Poly Pomona       5:06  25:22.5    13   3:27.6  (20)     6:10.3  (15)     9:53.5  (2)      12:36.2  (8)     19:20.6  (12)    22:08.2  (13)    25:22.5  (13)
 14   Cristian Alcantar          SR-4   Stanislaus State      5:07  25:26.4    14   3:27.5  (15)     6:10.8  (21)     9:54.3  (14)     12:36.9  (13)    19:20.7  (13)    22:09.1  (14)    25:26.4  (14)
 15   Cole McKain                SO-2   Cal St. East Bay      5:08  25:30.1    15   3:27.8  (22)     6:10.7  (20)     9:54.8  (18)     12:38.3  (17)    19:28.6  (15)    22:17.0  (15)    25:30.1  (15)
 16   Trevor Boaz                JR-3   San Marcos            5:08  25:30.4    16   3:28.4  (27)     6:11.5  (26)     9:56.1  (24)     12:39.6  (20)    19:30.2  (16)    22:21.9  (17)    25:30.4  (16)
 17   Joshua O'Neill             SO-2   Chico State           5:09  25:38.0    17   3:28.7  (28)     6:11.1  (24)     9:54.5  (16)     12:37.0  (14)    19:31.7  (17)    22:21.8  (16)    25:38.0  (17)
 18   Nick Melanese              SO-2   San Marcos            5:10  25:41.4    18   3:27.8  (21)     6:10.1  (12)     9:54.6  (17)     12:37.7  (16)    19:34.6  (20)    22:24.3  (18)    25:41.4  (18)
 19   Thomas McDonnell           FR-1   Cal Poly Pomona       5:11  25:43.9    19   3:29.6  (36)     6:12.3  (33)     9:57.7  (28)     12:45.6  (29)    19:41.9  (22)    22:32.4  (22)    25:43.9  (19)
 20   Bennett Woodward           SO-2   Chico State           5:11  25:47.3         3:30.1  (40)     6:11.9  (29)     9:55.7  (22)     12:39.9  (21)    19:36.3  (21)    22:30.3  (20)    25:47.3  (20)
 21   Diego Duran                JR-3   Cal Poly Pomona       5:12  25:48.9    20   3:27.0  (8)      6:12.0  (31)    10:00.9  (33)     12:51.3  (33)    19:48.9  (29)    22:38.1  (27)    25:48.9  (21)
 22   Ricardo Torres             SR-4   Cal Poly Humboldt     5:12  25:49.9    21   3:29.8  (38)     6:12.5  (35)     9:56.4  (27)     12:40.1  (22)    19:32.9  (18)    22:25.4  (19)    25:49.9  (22)
 23   Aidan Singh                SO-2   Cal St. East Bay      5:12  25:51.2    22   3:27.6  (18)     6:11.1  (23)     9:55.5  (21)     12:41.3  (24)    19:42.8  (23)    22:35.9  (25)    25:51.2  (23)
 24   Brian Hastings             JR-3   Chico State           5:12  25:52.4         3:30.9  (46)     6:13.8  (39)    10:02.0  (34)     12:48.7  (32)    19:46.0  (27)    22:37.0  (26)    25:52.4  (24)
 25   Evan Jackson               SO-2   San Francisco St.     5:12  25:52.7    23   3:29.6  (34)     6:14.3  (42)     9:59.7  (32)     12:46.2  (30)    19:42.8  (24)    22:35.5  (24)    25:52.7  (25)
 26   Jaime Gonzalez             SO-2   CSUMB                 5:13  25:57.4    24   3:26.3  (2)      6:10.4  (17)     9:58.6  (30)     12:45.2  (28)    19:44.1  (26)    22:33.7  (23)    25:57.4  (26)
 27   Gideon Pichardo            JR-3   Cal Poly Pomona       5:14  25:58.3    25   3:28.2  (25)     6:11.2  (25)     9:55.3  (19)     12:39.1  (18)    19:33.4  (19)    22:31.9  (21)    25:58.3  (27)
 28   Chris Razo                 FR-1   Cal Poly Pomona       5:14  26:02.6         3:26.7  (6)      6:09.5  (4)      9:53.9  (8)      12:40.1  (23)    19:56.1  (31)    22:45.8  (30)    26:02.6  (28)
 29   David Flores               FR-1   Cal Poly Pomona       5:14  26:02.8         3:27.5  (14)     6:10.6  (18)     9:55.4  (20)     12:39.3  (19)    19:47.5  (28)    22:42.0  (28)    26:02.8  (29)
 30   Cooper Feeman              FR-1   Stanislaus State      5:16  26:11.3    26   3:31.8  (54)     6:16.8  (52)    10:06.8  (42)     12:58.2  (40)    20:03.4  (34)    22:56.3  (32)    26:11.3  (30)
 31   Jimmy Byland               FR-1   San Marcos            5:17  26:16.2    27   3:28.3  (26)     6:12.0  (30)     9:56.3  (26)     12:42.7  (25)    19:43.6  (25)    22:45.0  (29)    26:16.2  (31)
 32   Ben Heagler                SO-2   San Francisco St.     5:17  26:16.3    28   3:30.3  (42)     6:11.0  (22)     9:56.0  (23)     12:43.4  (26)    19:54.2  (30)    22:52.2  (31)    26:16.3  (32)
 33   Joshua Abrenica            SO-2   San Francisco St.     5:18  26:19.0    29   3:30.7  (44)     6:15.8  (47)    10:06.3  (41)     12:57.0  (38)    19:58.6  (32)    22:57.3  (33)    26:19.0  (33)
 34   Matthew Morgon             FR-1   Cal St. East Bay      5:18  26:22.0    30   3:29.4  (33)     6:12.1  (32)    10:02.3  (36)     12:54.9  (37)    20:06.7  (38)    23:01.2  (35)    26:22.0  (34)
 35   Sebastian Vaisset-Fauvel   SO-2   Cal Poly Humboldt     5:19  26:24.0    31   3:32.7  (61)     6:17.6  (55)    10:10.2  (48)     13:02.4  (43)    20:05.3  (35)    23:01.0  (34)    26:24.0  (35)
 36   Connor Farrow              SR-4   CSUMB                 5:19  26:26.5    32   3:27.2  (11)     6:10.6  (19)     9:59.0  (31)     12:54.2  (35)    20:06.4  (37)    23:05.9  (38)    26:26.5  (36)
 37   Matthew Frey               FR-1   San Marcos            5:20  26:29.1    33   3:28.7  (29)     6:12.3  (34)     9:56.1  (25)     12:43.7  (27)    20:00.6  (33)    23:02.1  (36)    26:29.1  (37)
 38   Nathan Garcia              SR-4   CSUMB                 5:20  26:29.6    34   3:31.5  (51)     6:19.0  (60)    10:10.4  (50)     13:02.8  (44)    20:07.7  (39)    23:06.2  (39)    26:29.6  (38)
 39   Chas O'Bear                FR-1   Cal St. East Bay      5:20  26:29.7    35   3:31.8  (53)     6:18.3  (57)    10:12.3  (56)     13:03.7  (50)    20:12.2  (40)    23:08.3  (40)    26:29.7  (39)
 40   Alex Fernandes             FR-1   CSUMB                 5:20  26:30.5    36   3:33.8  (66)     6:24.6  (70)    10:18.5  (62)     13:14.4  (60)    20:21.1  (46)    23:16.0  (45)    26:30.5  (40)
 41   Alexis Lorenzana           FR-1   CSUMB                 5:20  26:31.3    37   3:32.7  (59)     6:19.5  (61)    10:11.7  (52)     13:03.3  (47)    20:15.2  (43)    23:12.1  (42)    26:31.3  (41)
 42   Joey Manahan               JR-3   San Francisco St.     5:20  26:31.4    38   3:31.2  (48)     6:15.3  (43)    10:06.0  (40)     12:57.7  (39)    20:06.1  (36)    23:03.2  (37)    26:31.4  (42)
 43   Adin Dibble                FR-1   Stanislaus State      5:20  26:31.8    39   3:31.6  (52)     6:17.0  (53)    10:07.6  (43)     12:58.5  (41)    20:13.2  (41)    23:10.9  (41)    26:31.8  (43)
 44   Jaxon LeDuc                SO-2   Cal Poly Humboldt     5:20  26:32.9    40   3:31.5  (50)     6:16.2  (49)    10:09.4  (45)     13:04.0  (51)    20:19.2  (44)    23:14.7  (44)    26:32.9  (44)
 45   Carson Smith               SO-2   Cal Poly Humboldt     5:21  26:33.7    41   3:30.8  (45)     6:15.6  (45)    10:09.3  (44)     13:03.6  (48)    20:19.5  (45)    23:14.0  (43)    26:33.7  (45)
 46   Jason Morse                SR-4   San Marcos            5:22  26:41.9    42   3:28.9  (32)     6:12.5  (36)    10:04.9  (39)     13:02.9  (45)    20:27.4  (52)    23:25.1  (49)    26:41.9  (46)
 47   Bailey Williams            JR-3   San Francisco St.     5:23  26:43.8    43   3:30.1  (41)     6:14.1  (41)    10:03.6  (38)     12:54.2  (34)    20:30.6  (54)    23:25.1  (50)    26:43.8  (47)
 48   Renton McGregor            FR-1   San Marcos            5:23  26:46.2    44   3:28.9  (31)     6:11.9  (28)    10:02.2  (35)     12:54.5  (36)    20:14.6  (42)    23:18.8  (46)    26:46.2  (48)
 49   Carson Cohn                SR-4   Cal Poly Humboldt     5:23  26:47.7    45   3:35.1  (71)     6:23.7  (68)    10:24.1  (67)     13:19.1  (66)    20:33.9  (57)    23:27.7  (52)    26:47.7  (49)
 50   Mario Gutierrez            JR-3   Stanislaus State      5:24  26:48.4    46   3:33.9  (67)     6:17.9  (56)    10:15.4  (60)     13:07.6  (55)    20:21.8  (47)    23:20.4  (47)    26:48.4  (50)
 51   Jesus Nichol II            JR-3   Cal St. Los Angeles   5:24  26:52.2         3:22.9  (1)      6:08.9  (1)     10:14.3  (58)     13:16.4  (63)    20:34.3  (58)    23:33.8  (58)    26:52.2  (51)
 52   Austin Hoach               FR-1   Stanislaus State      5:24  26:52.5    47   3:34.8  (70)     6:18.6  (58)    10:11.6  (51)     13:03.0  (46)    20:22.9  (48)    23:23.3  (48)    26:52.5  (52)
 53   Miles Worthen              SO-2   Cal St. East Bay      5:25  26:54.6    48   3:30.4  (43)     6:16.1  (48)    10:10.3  (49)     13:05.2  (53)    20:27.0  (51)    23:27.9  (53)    26:54.6  (53)
 54   Justin Matties             SO-2   Cal St. East Bay      5:25  26:57.0    49   3:34.6  (69)     6:23.2  (67)    10:19.6  (63)     13:13.5  (59)    20:31.4  (55)    23:29.6  (54)    26:57.0  (54)
 55   Travis Selby               FR-1   Chico State           5:26  26:58.0         3:29.7  (37)     6:15.7  (46)    10:09.9  (47)     13:04.9  (52)    20:25.1  (50)    23:26.8  (51)    26:58.0  (55)
 56   Ased Adus                  FR-1   San Marcos            5:26  26:59.4         3:28.7  (30)     6:11.7  (27)    10:02.5  (37)     13:00.0  (42)    20:35.1  (59)    23:33.3  (57)    26:59.4  (56)
 57   Aris Valerio               SO-2   Cal Poly Humboldt     5:27  27:03.8    50   3:32.2  (55)     6:16.7  (50)    10:11.8  (53)     13:08.4  (56)    20:33.5  (56)    23:36.3  (60)    27:03.8  (57)
 58   Sebastian Garcia           JR-3   Cal St. East Bay      5:27  27:04.3    51   3:32.5  (56)     6:20.1  (63)    10:28.5  (70)     13:28.7  (69)    20:44.7  (63)    23:39.3  (61)    27:04.3  (58)
 59   Luis Sandoval              FR-1   Cal Poly Humboldt     5:27  27:05.1         3:32.6  (58)     6:17.4  (54)    10:16.1  (61)     13:09.9  (57)    20:36.7  (60)    23:35.3  (59)    27:05.1  (59)
 60   Francisco Zavaleta         SO-2   Cal Poly Pomona       5:27  27:05.8         3:29.8  (39)     6:12.6  (37)     9:58.4  (29)     12:47.8  (31)    20:23.1  (49)    23:30.8  (55)    27:05.8  (60)
 61   Luis Contreras             SR-4   CSUMB                 5:28  27:08.0    52   3:32.6  (57)     6:19.6  (62)    10:12.1  (55)     13:03.7  (49)    20:28.4  (53)    23:32.2  (56)    27:08.0  (61)
 62   Julian Jensen              FR-1   Cal Poly Humboldt     5:29  27:13.4         3:33.3  (62)     6:22.3  (65)    10:22.1  (66)     13:22.3  (67)    20:46.9  (64)    23:47.4  (64)    27:13.4  (62)
 63   Asher Love                 FR-1   Cal Poly Humboldt     5:29  27:14.2         3:33.4  (63)     6:20.8  (64)    10:19.9  (65)     13:14.5  (61)    20:43.7  (62)    23:44.5  (62)    27:14.2  (63)
 64   Dylan Gong                 SO-2   Cal St. East Bay      5:29  27:16.3         3:34.4  (68)     6:23.2  (66)    10:19.8  (64)     13:16.7  (64)    20:47.9  (65)    23:50.5  (65)    27:16.3  (64)
 65   Carson Sanchez             JR-3   Stanislaus State      5:31  27:24.3    53   3:33.6  (65)     6:16.7  (51)    10:09.9  (46)     13:06.0  (54)    20:39.5  (61)    23:46.1  (63)    27:24.3  (65)
 66   Anthony Martinez           FR-1   San Marcos            5:31  27:26.8         3:28.0  (24)     6:13.6  (38)    10:11.9  (54)     13:15.4  (62)    20:53.2  (67)    23:58.8  (66)    27:26.8  (66)
 67   Erik Carlson               SO-2   San Francisco St.     5:33  27:36.3    54   3:36.1  (72)     6:32.5  (71)    10:38.6  (71)     13:38.3  (71)    21:03.3  (69)    24:06.9  (69)    27:36.3  (67)
 68   Alex Anderson              SO-2   San Marcos            5:34  27:38.7         3:29.6  (35)     6:13.9  (40)    10:14.2  (57)     13:18.9  (65)    20:57.2  (68)    24:04.8  (68)    27:38.7  (68)
 69   Simon-Olivier Gingras      FR-1   CSUMB                 5:36  27:49.1    55   3:32.7  (60)     6:24.4  (69)    10:28.1  (69)     13:30.6  (70)    21:06.6  (70)    24:12.7  (70)    27:49.1  (69)
 70   Dylan Shubert              SO-2   Cal St. East Bay      5:40  28:09.6         3:31.3  (49)     6:18.7  (59)    10:14.4  (59)     13:12.0  (58)    20:50.8  (66)    24:00.8  (67)    28:09.6  (70)
 71   Gary Valle                 JR-3   San Francisco St.     5:43  28:24.4    56   3:31.1  (47)     6:15.6  (44)    10:27.5  (68)     13:27.1  (68)    21:24.8  (71)    24:35.0  (71)    28:24.4  (71)
 72   Adrian Sixtos              SO-2   Cal St. Los Angeles   5:44  28:29.2         3:33.5  (64)     6:33.3  (72)    10:47.3  (73)     13:57.5  (73)    21:41.1  (72)    24:53.5  (72)    28:29.2  (72)
 73   Brody Vecchione            FR-1   Stanislaus State      5:45  28:35.6         3:37.5  (74)     6:33.5  (73)    10:44.0  (72)     13:52.0  (72)    21:41.9  (73)    24:54.5  (73)    28:35.6  (73)
 74   Joshua Lovato              FR-1   Cal St. Los Angeles   6:08  30:30.4         3:36.7  (73)     6:42.2  (74)    11:17.7  (74)     14:38.6  (74)    23:09.7  (74)    26:37.0  (74)    30:30.4  (74)
 75   Adrian Ramirez             SR-4   CSUMB                 6:14  30:58.3         3:40.7  (75)     6:58.4  (75)    11:36.1  (75)     14:58.8  (75)    23:25.9  (75)    26:55.3  (75)    30:58.3  (75)
 76   Riley Williams             JR-3   Cal St. Los Angeles   7:10  35:39.8         3:58.7  (76)     7:26.3  (76)    12:40.5  (76)     16:27.6  (76)    26:44.8  (76)    30:58.5  (76)    35:39.8  (76)


Women Team Results (6k)
                                 Total     Average
PLC   Team                     Team Time  Team Time      Score      1     2     3     4     5     6     7
==========================================================================================================
  1   Stanislaus State          1:49:06     21:49          39       1     3     7     9    19    31    46
  2   Chico State               1:50:43     22:08          52       4    10    11    12    15    16    17
  3   Cal St. East Bay          1:52:48     22:33          83       6     8    13    27    29    39    41
  4   Cal Poly Pomona           1:56:02     23:12         130      18    22    25    32    33    38    45
  5   San Marcos                1:56:29     23:17         137      20    24    26    30    37    43    48
  6   Cal Poly Humboldt         1:57:06     23:25         163       5    21    35    47    55    58    59
  7   CSUSB (San Bernardino)    1:58:36     23:43         187      14    34    36    49    54    61    66
  8   CSUMB (Monterey Bay)      1:59:36     23:55         197      23    28    42    44    60    63    65
  9   Sonoma St.                1:59:07     23:49         208       2    50    51    52    53    56    62
 10   San Francisco St.         2:07:34     25:30         297      40    57    64    67    69    72
 11   Cal St. Los Angeles       2:31:12     30:14         356      68    70    71    73    74

PLC   NAME                     YEAR     TEAM                  Pace   TIME    SCORE   1K Split         2K Split          4K Split         5K Split             6K     
======================================================================================================================================================================
  1   Kaela Dishion            SR-4     Stanislaus State      5:36  20:54.4    1    3:57.1  (3)      6:58.2  (1)      14:16.1  (1)     17:15.8  (1)     20:54.4  (1)
  2   Gianna Bomarito          FR-1     Sonoma St.            5:41  21:11.1    2    3:56.7  (1)      6:58.4  (3)      14:16.7  (2)     17:25.3  (2)     21:11.1  (2)
  3   Najwa Chouati            SR-4     Stanislaus State      5:43  21:20.9    3    3:57.3  (4)      6:58.4  (2)      14:17.2  (3)     17:32.9  (3)     21:20.9  (3)
  4   Marissa D'Atri           SR-4     Chico State           5:46  21:29.5    4    3:57.5  (5)      6:58.8  (5)      14:36.0  (4)     17:44.7  (4)     21:29.5  (4)
  5   Rosa Granados            SR-4     Cal Poly Humboldt     5:49  21:39.7    5    4:02.1  (23)     7:07.3  (10)     14:52.0  (6)     17:58.2  (5)     21:39.7  (5)
  6   Chase Worthen            SR-4     Cal St. East Bay      5:51  21:48.1    6    3:57.6  (6)      6:59.0  (6)      14:54.3  (7)     18:08.1  (7)     21:48.1  (6)
  7   Kayden Legan             SO-2     Stanislaus State      5:52  21:53.6    7    3:57.0  (2)      6:58.5  (4)      14:51.7  (5)     18:07.8  (6)     21:53.6  (7)
  8   Leza Cassidy             SR-4     Cal St. East Bay      5:54  22:00.6    8    3:59.6  (12)     7:07.9  (15)     15:03.2  (10)    18:15.1  (8)     22:00.6  (8)
  9   Yahaira Zuniga           JR-3     Stanislaus State      5:55  22:03.0    9    3:59.1  (10)     7:04.2  (8)      15:01.9  (9)     18:17.2  (10)    22:03.0  (9)
 10   Iresh Molina             FR-1     Chico State           5:56  22:08.1    10   3:59.3  (11)     7:04.0  (7)      15:00.2  (8)     18:15.7  (9)     22:08.1  (10)
 11   Gracie Dupuis            JR-3     Chico State           5:58  22:16.5    11   4:02.0  (22)     7:09.2  (17)     15:07.1  (11)    18:24.2  (12)    22:16.5  (11)
 12   Hannah Tiffany           FR-1     Chico State           5:59  22:19.3    12   4:00.7  (13)     7:06.8  (9)      15:07.2  (12)    18:22.7  (11)    22:19.3  (12)
 13   Claire Fisher            SR-4     Cal St. East Bay      6:01  22:24.1    13   3:59.1  (9)      7:07.8  (14)     15:18.7  (15)    18:39.9  (14)    22:24.1  (13)
 14   Alexis Wallace           SR-4     CSUSB                 6:01  22:26.2    14   3:58.0  (7)      7:07.3  (11)     15:15.6  (13)    18:40.7  (15)    22:26.2  (14)
 15   Jaclyn Denham            SO-2     Chico State           6:02  22:30.2    15   3:58.2  (8)      7:07.5  (12)     15:17.4  (14)    18:39.6  (13)    22:30.2  (15)
 16   Hannah Ryan              JR-3     Chico State           6:03  22:35.5    16   4:02.9  (28)     7:12.9  (22)     15:22.8  (18)    18:42.2  (16)    22:35.5  (16)
 17   Katie Hawley             SR-4     Chico State           6:04  22:39.1    17   4:04.2  (38)     7:18.0  (36)     15:22.3  (17)    18:45.5  (18)    22:39.1  (17)
 18   Della Molina             FR-1     Chico State           6:05  22:41.7         4:00.9  (15)     7:08.0  (16)     15:19.8  (16)    18:42.7  (17)    22:41.7  (18)
 19   Jacqueline Cascione      SO-2     Chico State           6:07  22:46.6         4:03.0  (30)     7:17.8  (33)     15:32.7  (21)    18:51.0  (19)    22:46.6  (19)
 20   Vivian Martinez          FR-1     Cal Poly Pomona       6:07  22:48.3    18   4:01.6  (19)     7:10.5  (18)     15:28.2  (20)    18:52.9  (20)    22:48.3  (20)
 21   Haleigh Humble           FR-1     Stanislaus State      6:09  22:54.4    19   4:02.3  (25)     7:11.1  (20)     15:27.2  (19)    18:56.3  (21)    22:54.4  (21)
 22   Luz Mercado              JR-3     San Marcos            6:09  22:56.3    20   4:03.5  (33)     7:13.9  (23)     15:34.9  (23)    19:03.6  (22)    22:56.3  (22)
 23   Isabel Perez-Zoghbi      FR-1     Cal Poly Humboldt     6:09  22:57.0    21   4:02.4  (26)     7:12.8  (21)     15:34.1  (22)    19:05.7  (23)    22:57.0  (23)
 24   Alisa Moradian           SO-2     Cal Poly Pomona       6:12  23:06.0    22   4:03.3  (31)     7:15.2  (24)     15:42.6  (31)    19:07.4  (24)    23:06.0  (24)
 25   Lisa Irvine              JR-3     CSUMB                 6:13  23:09.4    23   4:00.9  (16)     7:15.5  (26)     15:42.4  (30)    19:10.1  (26)    23:09.4  (25)
 26   Grace Handler            JR-3     San Marcos            6:13  23:12.2    24   4:04.0  (35)     7:16.7  (30)     15:39.3  (24)    19:11.7  (28)    23:12.2  (26)
 27   Angie Arellano           SO-2     Cal Poly Pomona       6:14  23:13.0    25   4:02.9  (29)     7:15.8  (27)     15:40.9  (26)    19:09.1  (25)    23:13.0  (27)
 28   Angela McManus           FR-1     San Marcos            6:14  23:13.8    26   4:07.6  (48)     7:23.2  (40)     15:43.9  (33)    19:12.7  (29)    23:13.8  (28)
 29   Kimberly Lima            SO-2     Cal St. East Bay      6:14  23:14.2    27   4:04.1  (37)     7:15.4  (25)     15:41.6  (28)    19:10.3  (27)    23:14.2  (29)
 30   Ali Keith                FR-1     CSUMB                 6:15  23:17.5    28   4:01.6  (18)     7:21.3  (38)     15:49.5  (36)    19:20.7  (36)    23:17.5  (30)
 31   Melissa Sosa             SO-2     Cal St. East Bay      6:16  23:21.0    29   4:04.0  (36)     7:17.7  (32)     15:41.4  (27)    19:14.3  (31)    23:21.0  (31)
 32   Carly Schuerger          SO-2     San Marcos            6:16  23:23.1    30   4:04.7  (41)     7:16.1  (28)     15:43.6  (32)    19:18.7  (35)    23:23.1  (32)
 33   Katarina Borchin         SO-2     Stanislaus State      6:17  23:24.3    31   4:04.5  (40)     7:21.9  (39)     15:44.1  (34)    19:17.9  (33)    23:24.3  (33)
 34   Samantha Aguilar         SR-4     Cal Poly Pomona       6:17  23:27.3    32   4:01.7  (20)     7:10.7  (19)     15:39.6  (25)    19:13.7  (30)    23:27.3  (34)
 35   Arissa Hatcher           SO-2     Cal Poly Pomona       6:18  23:28.0    33   4:01.0  (17)     7:07.6  (13)     15:42.4  (29)    19:14.8  (32)    23:28.0  (35)
 36   Joanna Lopez             JR-3     CSUSB                 6:18  23:28.3    34   4:05.4  (44)     7:20.0  (37)     15:48.1  (35)    19:18.6  (34)    23:28.3  (36)
 37   Reese Sion               FR-1     Cal Poly Humboldt     6:18  23:29.4    35   4:02.1  (24)     7:16.8  (31)     15:53.9  (38)    19:25.6  (37)    23:29.4  (37)
 38   Nicole Renteria          SO-2     CSUSB                 6:21  23:40.3    36   4:08.4  (51)     7:24.2  (41)     16:05.2  (40)    19:33.1  (38)    23:40.3  (38)
 39   Emma Mills               SO-2     San Marcos            6:22  23:44.4    37   4:04.3  (39)     7:16.4  (29)     15:53.9  (37)    19:34.5  (39)    23:44.4  (39)
 40   Lauren Jauregui          SO-2     Cal Poly Pomona       6:22  23:45.6    38   4:05.2  (42)     7:26.1  (42)     16:13.0  (42)    19:45.9  (42)    23:45.6  (40)
 41   Alyssa Escay             SO-2     Cal St. East Bay      6:24  23:52.3    39   4:07.8  (50)     7:27.5  (43)     16:07.6  (41)    19:43.0  (41)    23:52.3  (41)
 42   Anika Pettinger          FR-1     San Francisco St.     6:25  23:54.7    40   4:05.2  (43)     7:29.7  (46)     16:18.5  (45)    19:53.6  (44)    23:54.7  (42)
 43   Veronica Valenton        SO-2     Cal St. East Bay      6:25  23:56.5    41   4:18.1  (77)     7:45.0  (66)     16:24.8  (49)    19:54.4  (45)    23:56.5  (43)
 44   Kseniya Nikanorov        FR-1     CSUMB                 6:26  24:00.7    42   4:07.6  (49)     7:29.7  (47)     16:14.5  (43)    19:51.0  (43)    24:00.7  (44)
 45   Sophie Pelletier         SO-2     Chico State           6:27  24:02.8         4:03.4  (32)     7:17.8  (35)     15:58.6  (39)    19:37.6  (40)    24:02.8  (45)
 46   Jessica Schempp          SO-2     San Marcos            6:28  24:05.5    43   4:07.1  (47)     7:32.9  (51)     16:18.2  (44)    19:55.5  (47)    24:05.5  (46)
 47   Angelee Berganio         JR-3     CSUMB                 6:28  24:07.4    44   4:06.3  (46)     7:29.6  (45)     16:25.5  (50)    20:07.3  (51)    24:07.4  (47)
 48   Victoria Escanuelas      FR-1     Cal Poly Pomona       6:28  24:08.1    45   4:03.5  (34)     7:30.2  (48)     16:30.6  (53)    20:04.7  (49)    24:08.1  (48)
 49   Svetlana Martin          SR-4     Cal Poly Pomona       6:28  24:08.6         4:00.9  (14)     7:17.8  (34)     16:20.0  (47)    19:55.1  (46)    24:08.6  (49)
 50   Isabela Moreno           FR-1     Stanislaus State      6:31  24:16.8    46   4:06.0  (45)     7:27.5  (44)     16:18.5  (46)    19:59.0  (48)    24:16.8  (50)
 51   Kayla Penny              SO-2     Cal Poly Humboldt     6:32  24:22.1    47   4:15.5  (69)     7:38.2  (57)     16:32.6  (57)    20:14.1  (54)    24:22.1  (51)
 52   Kayla Wrathall           FR-1     San Marcos            6:32  24:23.6    48   4:10.8  (56)     7:33.7  (52)     16:24.0  (48)    20:05.7  (50)    24:23.6  (52)
 53   Kai Marroquin            FR-1     CSUSB                 6:33  24:24.7    49   4:11.2  (59)     7:38.9  (58)     16:32.1  (56)    20:14.7  (56)    24:24.7  (53)
