2022 NCAA D2 West Regional Cross Country Championships
Amend Park, Billings Montana
Saturday November 19, 2022
Weather: Sunny, low to mid 20s with SW winds 20-30 mph
Women's 6k Team Summary
Team Detail
Place Team Name Score Team Time Average Team Scorers
==================================================================================================
1 Stanislaus State 91 1:48:22 21:40.4 5,6,10,18,52,86,129
2 Chico State 93 1:48:17 21:39.5 3,11,21,27,31,45,64
3 Biola 114 1:49:01 21:48.2 8,17,25,26,38,39,92
4 Cal Poly Pomona 191 1:50:48 22:09.7 19,28,34,54,56,89,100
5 Azusa Pacific 198 1:50:49 22:09.8 9,14,23,58,94,95,96
6 Western Washington 220 1:51:20 22:15.9 22,32,37,62,67,101,125
7 Alaska Fairbanks 221 1:50:11 22:02.2 1,2,4,72,142,156
8 Cal St. East Bay 231 1:51:40 22:20.1 29,36,43,60,63,78,151
9 Simon Fraser 241 1:51:50 22:22.0 13,40,46,66,76,77,93
10 Saint Martin's 248 1:51:43 22:20.7 7,15,42,70,114,144,160
11 Western Oregon 262 1:52:05 22:25.1 12,30,51,82,87,106,112
12 Concordia Irvine(CUI) 283 1:52:30 22:29.9 16,24,50,90,103,119,120
13 Fresno Pacific 309 1:53:06 22:37.2 20,53,57,80,99,105,164
14 San Marcos 369 1:54:13 22:50.6 35,71,74,81,108,127,135
15 Cal Poly Humboldt 425 1:55:31 23:06.2 47,48,85,121,124,154,161
16 Academy of Art 436 1:55:38 23:07.6 44,55,109,113,115,149
17 CSUMB 439 1:55:49 23:09.8 49,65,79,118,128,141,145
18 Point Loma 463 1:56:02 23:12.5 41,84,110,111,117,148
19 Sonoma St. 466 1:56:15 23:15.1 33,75,104,122,132,140,143
20 Seattle Pacific 494 1:57:09 23:25.7 59,68,102,131,134,137
21 CSUSB 498 1:56:45 23:21.0 83,88,97,107,123,150,165
22 Alaska Anchorage 566 1:59:00 23:47.9 61,98,116,136,155
23 MSU-Billings 600 1:59:20 23:52.0 73,126,130,133,138,146,157
24 San Francisco St. 646 2:04:04 24:48.7 69,91,153,166,167
25 Central Washington 755 2:04:00 24:48.0 139,147,152,158,159,162,163
26 Northwest Nazarene --- Incomplete Incomplete
Women's 6k Individual Results
Team
Place Bib Name Year Team Name Score Place Clock Time Pace
==============================================================================================
1 149 Naomi Bailey SO Alaska Fairbanks 1 7 20:53.1 5:35
2 152 Kendall Kramer JR Alaska Fairbanks 2 7 20:58.5 5:36
3 280 Marissa D'Atri SR Chico State 3 2 21:05.4 5:38
4 150 Rosie Fordham SO Alaska Fairbanks 4 7 21:06.2 5:39
5 460 Kaela Dishion SR Stanislaus State 5 1 21:13.8 5:41
6 459 Najwa Chouati SR Stanislaus State 6 1 21:23.7 5:43
7 365 Alauna Carstens FR Saint Martin's 7 10 21:25.5 5:44
8 191 Bethany Mapes FR Biola 8 3 21:27.4 5:44
9 171 Eline Pinter SR Azusa Pacific 9 5 21:29.4 5:45
10 462 Kayden Legan SO Stanislaus State 10 1 21:32.5 5:46
11 282 Gracie Dupuis JR Chico State 11 2 21:33.1 5:46
12 476 Caitlin Heldt SR Western Oregon 12 11 21:33.9 5:46
13 437 Grace Chalk JR Simon Fraser 13 9 21:37.9 5:47
14 168 Briseida Garcia Meza JR Azusa Pacific 14 5 21:40.0 5:48
15 371 Cassidy Walchak-Sloan SO Saint Martin's 15 10 21:40.1 5:48
16 318 Porshe Eismann SO CUI 16 12 21:41.3 5:48
17 186 Grace Catena SR Biola 17 3 21:41.7 5:48
18 464 Yahaira Zuniga JR Stanislaus State 18 1 21:43.1 5:48
19 225 Samantha Aguilar SR Cal Poly Pomona 19 4 21:43.5 5:49
20 339 Yorkabel Gebrehiwot JR Fresno Pacific 20 13 21:44.1 5:49
21 285 Iresh Molina FR Chico State 21 2 21:45.2 5:49
22 492 Mia Crocker SO Western Washington 22 6 21:46.7 5:49
23 170 Leia Jones FR Azusa Pacific 23 5 21:46.9 5:49
24 325 Jori Paradis JR CUI 24 12 21:47.5 5:50
25 192 Lynette Ruiz SO Biola 25 3 21:50.1 5:50
26 193 Ellie Stetina FR Biola 26 3 21:51.2 5:51
27 284 Della Molina FR Chico State 27 2 21:53.7 5:51
28 230 Arissa Hatcher SO Cal Poly Pomona 28 4 21:55.8 5:52
29 247 Claire Fisher SR Cal St. East Bay 29 8 21:58.4 5:53
30 475 Luz Garcia JR Western Oregon 30 11 21:58.9 5:53
31 287 Hannah Tiffany FR Chico State 31 2 22:00.1 5:53
32 499 Meaera Shannon SO Western Washington 32 6 22:01.0 5:53
33 446 Gianna Bomarito FR Sonoma St. 33 19 22:01.9 5:53
34 226 Angie Arellano SO Cal Poly Pomona 34 4 22:06.7 5:55
35 407 Carly Schuerger SO San Marcos 35 14 22:06.8 5:55
36 254 Chase Worthen SR Cal St. East Bay 36 8 22:07.3 5:55
37 500 Sophie Wright SO Western Washington 37 6 22:07.8 5:55
38 187 Hannah Champness SO Biola 38 3 22:10.7 5:56
39 190 Lauren Landrith FR Biola -39 3 22:11.9 5:56
40 438 Emily Chilton SR Simon Fraser 40 9 22:12.9 5:56
41 353 Aubrie Nex SO Point Loma 41 18 22:13.1 5:56
42 369 Sara Sabra SO Saint Martin's 42 10 22:14.1 5:57
43 245 Leza Cassidy SR Cal St. East Bay 43 8 22:14.9 5:57
44 127 Lisa Redlinger FR Academy of Art 44 16 22:19.5 5:58
45 286 Hannah Ryan JR Chico State -45 2 22:19.8 5:58
46 441 Sarah Prangley SO Simon Fraser 46 9 22:22.0 5:59
47 207 Rosa Granados SR Cal Poly Humboldt 47 15 22:23.7 5:59
48 212 Reese Sion FR Cal Poly Humboldt 48 15 22:26.2 6:00
49 298 Lisa Irvine JR CSUMB 49 17 22:27.0 6:00
50 319 Sara Feitz JR CUI 50 12 22:28.0 6:00
51 473 Katie Chapman SO Western Oregon 51 11 22:28.4 6:01
52 461 Haleigh Humble FR Stanislaus State 52 1 22:28.9 6:01
53 337 Julissa Avila FR Fresno Pacific 53 13 22:30.0 6:01
54 228 Bridget Edwards SO Cal Poly Pomona 54 4 22:30.4 6:01
55 128 Audrey Rosencrans SR Academy of Art 55 16 22:31.0 6:01
56 233 Vivian Martinez FR Cal Poly Pomona 56 4 22:32.0 6:01
57 336 Maribel Aguilar SO Fresno Pacific 57 13 22:34.4 6:02
58 173 Sofia Vasquez FR Azusa Pacific 58 5 22:35.7 6:02
59 424 Matise Mulch FR Seattle Pacific 59 20 22:37.3 6:03
60 250 Melissa Sosa SO Cal St. East Bay 60 8 22:38.2 6:03
61 142 Tressa Wood SO Alaska Anchorage 61 22 22:39.3 6:03
62 496 Alanna Parker FR Western Washington 62 6 22:39.6 6:04
63 349 Morgan Erler FR Northwest Nazarene 22:39.9 6:04
64 246 Alyssa Escay SO Cal St. East Bay 63 8 22:41.4 6:04
65 281 Jaclyn Denham SO Chico State -64 2 22:42.8 6:04
66 300 Kseniya Nikanorov FR CSUMB 65 17 22:43.6 6:05
67 442 Megan Roxby JR Simon Fraser 66 9 22:44.1 6:05
68 494 Marian Ledesma JR Western Washington 67 6 22:44.6 6:05
69 419 Vanessa Aniteye SR Seattle Pacific 68 20 22:46.0 6:05
70 387 Anika Pettinger FR San Francisco St. 69 24 22:46.1 6:05
71 370 Alisha Saucedo SO Saint Martin's 70 10 22:46.4 6:05
72 405 Emma Mills SO San Marcos 71 14 22:46.6 6:05
73 154 Delainey Zock SO Alaska Fairbanks 72 7 22:47.2 6:06
74 112 Kailee Stoppel SR MSU-Billings 73 23 22:47.7 6:06
75 401 Grace Handler JR San Marcos 74 14 22:49.9 6:06
76 450 Sophie Rodriguez SO Sonoma St. 75 19 22:53.2 6:07
77 439 Milena Kalisch SO Simon Fraser 76 9 22:53.3 6:07
78 436 Kate Cameron SO Simon Fraser -77 9 22:53.7 6:07
79 249 Kimberly Lima SO Cal St. East Bay -78 8 22:54.8 6:08
80 299 Ali Keith FR CSUMB 79 17 22:55.3 6:08
81 343 Alexa Queenan SO Fresno Pacific 80 13 22:56.2 6:08
82 404 Luz Mercado JR San Marcos 81 14 22:58.2 6:09
83 477 Holly Hutton FR Western Oregon 82 11 22:58.8 6:09
84 309 Alexis Wallace SR CSUSB 83 21 23:01.0 6:09
85 350 Ryley Burns FR Point Loma 84 18 23:02.1 6:10
86 211 Isabel Perez-Zoghbi FR Cal Poly Humboldt 85 15 23:03.5 6:10
87 463 Isabela Moreno FR Stanislaus State -86 1 23:03.5 6:10
88 479 Natalie Perez FR Western Oregon 87 11 23:05.4 6:10
89 304 Joanna Lopez JR CSUSB 88 21 23:05.7 6:11
90 234 Alisa Moradian SO Cal Poly Pomona -89 4 23:06.7 6:11
91 323 Hayley Killion SO CUI 90 12 23:07.9 6:11
92 383 Katya Candray JR San Francisco St. 91 24 23:14.9 6:13
93 194 Maggie Williams FR Biola -92 3 23:15.8 6:13
94 440 Ella Marion SO Simon Fraser -93 9 23:16.7 6:13
95 165 Maylea Brawner SO Azusa Pacific 94 5 23:17.3 6:14
96 174 Cadence Youngman FR Azusa Pacific -95 5 23:18.0 6:14
97 169 Kristilyn Hetheringto SO Azusa Pacific -96 5 23:18.7 6:14
98 306 Nicole Renteria SO CSUSB 97 21 23:18.8 6:14
99 137 Alfin Nyamasyo SR Alaska Anchorage 98 22 23:20.4 6:14
100 338 Marina Barragan SO Fresno Pacific 99 13 23:21.3 6:15
101 229 Victoria Escanuelas FR Cal Poly Pomona -100 4 23:22.2 6:15
102 498 Ashley Reeck FR Western Washington -101 6 23:22.3 6:15
103 423 Libby Michael SO Seattle Pacific 102 20 23:23.1 6:15
104 322 Madeline Jahshan SO CUI 103 12 23:24.8 6:16
105 445 Maddie Baytosh FR Sonoma St. 104 19 23:25.9 6:16
106 341 Aryanna Guzman SO Fresno Pacific -105 13 23:27.7 6:16
107 480 Riley Smith FR Western Oregon -106 11 23:30.3 6:17
108 302 Miranda Avila JR CSUSB 107 21 23:30.4 6:17
109 406 Jessica Schempp SO San Marcos 108 14 23:31.6 6:17
110 123 Michaela Andrews FR Academy of Art 109 16 23:32.8 6:18
111 354 Madeline Reeves FR Point Loma 110 18 23:32.8 6:18
112 352 Kellis Hein SO Point Loma 111 18 23:33.8 6:18
113 478 Lindie Larson SO Western Oregon -112 11 23:36.6 6:19
114 124 Delanie Dykes JR Academy of Art 113 16 23:37.0 6:19
115 366 Naomi Hartley JR Saint Martin's 114 10 23:37.3 6:19
116 125 Lina Hanich SO Academy of Art 115 16 23:37.8 6:19
117 139 Sofija Spaic SO Alaska Anchorage 116 22 23:38.1 6:19
118 351 Aubree Gentry FR Point Loma 117 18 23:40.8 6:20
119 294 Angelee Berganio JR CSUMB 118 17 23:41.4 6:20
120 320 Adriana Gil JR CUI -119 12 23:44.1 6:21
121 324 Elizabeth King FR CUI -120 12 23:47.2 6:22
122 213 Sophie Smith FR Cal Poly Humboldt 121 15 23:47.7 6:22
123 451 Sara Wenger SO Sonoma St. 122 19 23:47.7 6:22
124 305 Kai Marroquin FR CSUSB 123 21 23:49.0 6:22
125 208 Jess Hill-Roddick FR Cal Poly Humboldt 124 15 23:50.0 6:22
126 491 Evelyn Collins-Winn SO Western Washington -125 6 23:50.4 6:22
127 108 Carey Berendsen FR MSU-Billings 126 23 23:54.0 6:23
128 402 Angela McManus FR San Marcos -127 14 23:58.2 6:25
129 296 Audrey Garcia JR CSUMB 128 17 24:01.6 6:25
130 458 Katarina Borchin SO Stanislaus State -129 1 24:02.0 6:26
131 109 Kaylee Dalling FR MSU-Billings 130 23 24:05.1 6:26
132 421 Maya Ewing FR Seattle Pacific 131 20 24:06.3 6:27
133 447 Alex Boyle SO Sonoma St. 132 19 24:06.7 6:27
134 114 Ally Whitmer SR MSU-Billings 133 23 24:11.3 6:28
135 422 Katelyn Flolo FR Seattle Pacific 134 20 24:16.0 6:29
136 403 Emily Mendoza FR San Marcos -135 14 24:17.2 6:30
137 136 Aunika Miller FR Alaska Anchorage 136 22 24:20.2 6:30
138 425 Nicki Yorges SO Seattle Pacific -137 20 24:20.6 6:31
139 115 Kit Wiersema SO MSU-Billings 138 23 24:21.8 6:31
140 265 Rosie Melville JR Central Washington 139 25 24:24.0 6:31
141 448 Madison Petersen SO Sonoma St. -140 19 24:24.8 6:32
142 295 Mackenzie Caprino JR CSUMB -141 17 24:25.5 6:32
143 151 Abigail Haas FR Alaska Fairbanks 142 7 24:26.0 6:32
144 449 Abby Ribet SO Sonoma St. -143 19 24:26.1 6:32
145 368 Kya Ramirez SO Saint Martin's -144 10 24:28.0 6:33
146 297 Natalie Harper SO CSUMB -145 17 24:29.8 6:33
147 110 Alahna Lien FR MSU-Billings -146 23 24:32.4 6:34
148 264 Zoie Mastin SO Central Washington 147 25 24:33.7 6:34
149 355 Elizabeth Satterlee FR Point Loma -148 18 24:34.1 6:34
150 126 Maria Martin FR Academy of Art -149 16 24:38.4 6:35
151 308 Helena Valdez JR CSUSB -150 21 24:38.6 6:35
152 252 Veronica Valenton SO Cal St. East Bay -151 8 24:40.6 6:36
153 262 Tailer Cochran SO Central Washington 152 25 24:44.5 6:37
154 386 Madeleine Liem SO San Francisco St. 153 24 24:49.7 6:38
155 210 Kayla Penny SO Cal Poly Humboldt -154 15 24:56.0 6:40
156 138 Monica Ruelas SR Alaska Anchorage 155 22 25:01.7 6:42
157 153 Teegan Silva FR Alaska Fairbanks -156 7 25:02.2 6:42
158 111 Madeline Severson FR MSU-Billings -157 23 25:04.8 6:42
159 263 Kelli Heim SO Central Washington 158 25 25:05.0 6:42
160 269 Olivia Wyatt FR Central Washington 159 25 25:13.1 6:45
161 367 Courtney Osborn FR Saint Martin's -160 10 25:16.7 6:46
162 205 Alexa Amador FR Cal Poly Humboldt -161 15 25:20.1 6:46
163 267 Lauren Thompson FR Central Washington -162 25 25:42.0 6:52
164 268 Madison Thompson SO Central Washington -163 25 25:47.2 6:54
165 342 Jackeline Parra JR Fresno Pacific -164 13 26:02.0 6:58
166 307 Maria Rojas JR CSUSB -165 21 26:02.4 6:58
167 382 Caidence Avelar FR San Francisco St. 166 24 26:25.4 7:04
168 390 Sydney Seyer SO San Francisco St. 167 24 26:47.6 7:10
Women's 6k Stanislaus State Team Detail
Team Place: 1
Team Score: 91
Team Average Clock Time: 21:40.40
Place Bib Name Score Clock Time Pace
================================================================
1 460 Kaela Dishion 5 21:13.8 5:41
2 459 Najwa Chouati 6 21:23.7 5:43
3 462 Kayden Legan 10 21:32.5 5:46
4 464 Yahaira Zuniga 18 21:43.1 5:48
5 461 Haleigh Humble 52 22:28.9 6:01
6 463 Isabela Moreno -86 23:03.5 6:10
7 458 Katarina Borchin -129 24:02.0 6:26
Women's 6k Chico State Team Detail
Team Place: 2
Team Score: 93
Team Average Clock Time: 21:39.49
Place Bib Name Score Clock Time Pace
================================================================
1 280 Marissa D'Atri 3 21:05.4 5:38
2 282 Gracie Dupuis 11 21:33.1 5:46
3 285 Iresh Molina 21 21:45.2 5:49
4 284 Della Molina 27 21:53.7 5:51
5 287 Hannah Tiffany 31 22:00.1 5:53
6 286 Hannah Ryan -45 22:19.8 5:58
7 281 Jaclyn Denham -64 22:42.8 6:04
Women's 6k Biola Team Detail
Team Place: 3
Team Score: 114
Team Average Clock Time: 21:48.20
Place Bib Name Score Clock Time Pace
================================================================
1 191 Bethany Mapes 8 21:27.4 5:44
2 186 Grace Catena 17 21:41.7 5:48
3 192 Lynette Ruiz 25 21:50.1 5:50
4 193 Ellie Stetina 26 21:51.2 5:51
5 187 Hannah Champness 38 22:10.7 5:56
6 190 Lauren Landrith -39 22:11.9 5:56
7 194 Maggie Williams -92 23:15.8 6:13
Women's 6k Cal Poly Pomona Team Detail
Team Place: 4
Team Score: 191
Team Average Clock Time: 22:09.68
Place Bib Name Score Clock Time Pace
================================================================
1 225 Samantha Aguilar 19 21:43.5 5:49
2 230 Arissa Hatcher 28 21:55.8 5:52
3 226 Angie Arellano 34 22:06.7 5:55
4 228 Bridget Edwards 54 22:30.4 6:01
5 233 Vivian Martinez 56 22:32.0 6:01
6 234 Alisa Moradian -89 23:06.7 6:11
7 229 Victoria Escanuelas -100 23:22.2 6:15
Women's 6k Azusa Pacific Team Detail
Team Place: 5
Team Score: 198
Team Average Clock Time: 22:09.84
Place Bib Name Score Clock Time Pace
================================================================
1 171 Eline Pinter 9 21:29.4 5:45
2 168 Briseida Garcia Meza 14 21:40.0 5:48
3 170 Leia Jones 23 21:46.9 5:49
4 173 Sofia Vasquez 58 22:35.7 6:02
5 165 Maylea Brawner 94 23:17.3 6:14
6 174 Cadence Youngman -95 23:18.0 6:14
7 169 Kristilyn Hetheringto -96 23:18.7 6:14
Women's 6k Western Washington Team Detail
Team Place: 6
Team Score: 220
Team Average Clock Time: 22:15.93
Place Bib Name Score Clock Time Pace
================================================================
1 492 Mia Crocker 22 21:46.7 5:49
2 499 Meaera Shannon 32 22:01.0 5:53
3 500 Sophie Wright 37 22:07.8 5:55
4 496 Alanna Parker 62 22:39.6 6:04
5 494 Marian Ledesma 67 22:44.6 6:05
6 498 Ashley Reeck -101 23:22.3 6:15
7 491 Evelyn Collins-Winn -125 23:50.4 6:22
Women's 6k Alaska Fairbanks Team Detail
Team Place: 7
Team Score: 221
Team Average Clock Time: 22:02.19
Place Bib Name Score Clock Time Pace
================================================================
1 149 Naomi Bailey 1 20:53.1 5:35
2 152 Kendall Kramer 2 20:58.5 5:36
3 150 Rosie Fordham 4 21:06.2 5:39
4 154 Delainey Zock 72 22:47.2 6:06
5 151 Abigail Haas 142 24:26.0 6:32
6 153 Teegan Silva -156 25:02.2 6:42
Women's 6k Cal St. East Bay Team Detail
Team Place: 8
Team Score: 231
Team Average Clock Time: 22:20.05
Place Bib Name Score Clock Time Pace
================================================================
1 247 Claire Fisher 29 21:58.4 5:53
2 254 Chase Worthen 36 22:07.3 5:55
3 245 Leza Cassidy 43 22:14.9 5:57
4 250 Melissa Sosa 60 22:38.2 6:03
5 246 Alyssa Escay 63 22:41.4 6:04
6 249 Kimberly Lima -78 22:54.8 6:08
7 252 Veronica Valenton -151 24:40.6 6:36
Women's 6k Simon Fraser Team Detail
Team Place: 9
Team Score: 241
Team Average Clock Time: 22:22.04
Place Bib Name Score Clock Time Pace
================================================================
1 437 Grace Chalk 13 21:37.9 5:47
2 438 Emily Chilton 40 22:12.9 5:56
3 441 Sarah Prangley 46 22:22.0 5:59
4 442 Megan Roxby 66 22:44.1 6:05
5 439 Milena Kalisch 76 22:53.3 6:07
6 436 Kate Cameron -77 22:53.7 6:07
7 440 Ella Marion -93 23:16.7 6:13
Women's 6k Saint Martin's Team Detail
Team Place: 10
Team Score: 248
Team Average Clock Time: 22:20.68
Place Bib Name Score Clock Time Pace
================================================================
1 365 Alauna Carstens 7 21:25.5 5:44
2 371 Cassidy Walchak-Sloan 15 21:40.1 5:48
3 369 Sara Sabra 42 22:14.1 5:57
4 370 Alisha Saucedo 70 22:46.4 6:05
5 366 Naomi Hartley 114 23:37.3 6:19
6 368 Kya Ramirez -144 24:28.0 6:33
7 367 Courtney Osborn -160 25:16.7 6:46
Women's 6k Western Oregon Team Detail
Team Place: 11
Team Score: 262
Team Average Clock Time: 22:25.10
Place Bib Name Score Clock Time Pace
================================================================
1 476 Caitlin Heldt 12 21:33.9 5:46
2 475 Luz Garcia 30 21:58.9 5:53
3 473 Katie Chapman 51 22:28.4 6:01
4 477 Holly Hutton 82 22:58.8 6:09
5 479 Natalie Perez 87 23:05.4 6:10
6 480 Riley Smith -106 23:30.3 6:17
7 478 Lindie Larson -112 23:36.6 6:19
Women's 6k CUI Team Detail
Team Place: 12
Team Score: 283
Team Average Clock Time: 22:29.92
Place Bib Name Score Clock Time Pace
================================================================
1 318 Porshe Eismann 16 21:41.3 5:48
2 325 Jori Paradis 24 21:47.5 5:50
3 319 Sara Feitz 50 22:28.0 6:00
4 323 Hayley Killion 90 23:07.9 6:11
5 322 Madeline Jahshan 103 23:24.8 6:16
6 320 Adriana Gil -119 23:44.1 6:21
7 324 Elizabeth King -120 23:47.2 6:22
Women's 6k Fresno Pacific Team Detail
Team Place: 13
Team Score: 309
Team Average Clock Time: 22:37.19
Place Bib Name Score Clock Time Pace
================================================================
1 339 Yorkabel Gebrehiwot 20 21:44.1 5:49
2 337 Julissa Avila 53 22:30.0 6:01
3 336 Maribel Aguilar 57 22:34.4 6:02
4 343 Alexa Queenan 80 22:56.2 6:08
5 338 Marina Barragan 99 23:21.3 6:15
6 341 Aryanna Guzman -105 23:27.7 6:16
7 342 Jackeline Parra -164 26:02.0 6:58
Women's 6k San Marcos Team Detail
Team Place: 14
Team Score: 369
Team Average Clock Time: 22:50.62
Place Bib Name Score Clock Time Pace
================================================================
1 407 Carly Schuerger 35 22:06.8 5:55
2 405 Emma Mills 71 22:46.6 6:05
3 401 Grace Handler 74 22:49.9 6:06
4 404 Luz Mercado 81 22:58.2 6:09
5 406 Jessica Schempp 108 23:31.6 6:17
6 402 Angela McManus -127 23:58.2 6:25
7 403 Emily Mendoza -135 24:17.2 6:30
Women's 6k Cal Poly Humboldt Team Detail
Team Place: 15
Team Score: 425
Team Average Clock Time: 23:06.24
Place Bib Name Score Clock Time Pace
================================================================
1 207 Rosa Granados 47 22:23.7 5:59
2 212 Reese Sion 48 22:26.2 6:00
3 211 Isabel Perez-Zoghbi 85 23:03.5 6:10
4 213 Sophie Smith 121 23:47.7 6:22
5 208 Jess Hill-Roddick 124 23:50.0 6:22
6 210 Kayla Penny -154 24:56.0 6:40
7 205 Alexa Amador -161 25:20.1 6:46
Women's 6k Academy of Art Team Detail
Team Place: 16
Team Score: 436
Team Average Clock Time: 23:07.62
Place Bib Name Score Clock Time Pace
================================================================
1 127 Lisa Redlinger 44 22:19.5 5:58
2 128 Audrey Rosencrans 55 22:31.0 6:01
3 123 Michaela Andrews 109 23:32.8 6:18
4 124 Delanie Dykes 113 23:37.0 6:19
5 125 Lina Hanich 115 23:37.8 6:19
6 126 Maria Martin -149 24:38.4 6:35
Women's 6k CSUMB Team Detail
Team Place: 17
Team Score: 439
Team Average Clock Time: 23:09.78
Place Bib Name Score Clock Time Pace
================================================================
1 298 Lisa Irvine 49 22:27.0 6:00
2 300 Kseniya Nikanorov 65 22:43.6 6:05
3 299 Ali Keith 79 22:55.3 6:08
4 294 Angelee Berganio 118 23:41.4 6:20
5 296 Audrey Garcia 128 24:01.6 6:25
6 295 Mackenzie Caprino -141 24:25.5 6:32
7 297 Natalie Harper -145 24:29.8 6:33
Women's 6k Point Loma Team Detail
Team Place: 18
Team Score: 463
Team Average Clock Time: 23:12.51
Place Bib Name Score Clock Time Pace
================================================================
1 353 Aubrie Nex 41 22:13.1 5:56
2 350 Ryley Burns 84 23:02.1 6:10
3 354 Madeline Reeves 110 23:32.8 6:18
4 352 Kellis Hein 111 23:33.8 6:18
5 351 Aubree Gentry 117 23:40.8 6:20
6 355 Elizabeth Satterlee -148 24:34.1 6:34
Women's 6k Sonoma St. Team Detail
Team Place: 19
Team Score: 466
Team Average Clock Time: 23:15.09
Place Bib Name Score Clock Time Pace
================================================================
1 446 Gianna Bomarito 33 22:01.9 5:53
2 450 Sophie Rodriguez 75 22:53.2 6:07
3 445 Maddie Baytosh 104 23:25.9 6:16
4 451 Sara Wenger 122 23:47.7 6:22
5 447 Alex Boyle 132 24:06.7 6:27
6 448 Madison Petersen -140 24:24.8 6:32
7 449 Abby Ribet -143 24:26.1 6:32
Women's 6k Seattle Pacific Team Detail
Team Place: 20
Team Score: 494
Team Average Clock Time: 23:25.72
Place Bib Name Score Clock Time Pace
================================================================
1 424 Matise Mulch 59 22:37.3 6:03
2 419 Vanessa Aniteye 68 22:46.0 6:05
3 423 Libby Michael 102 23:23.1 6:15
4 421 Maya Ewing 131 24:06.3 6:27
5 422 Katelyn Flolo 134 24:16.0 6:29
6 425 Nicki Yorges -137 24:20.6 6:31
Women's 6k CSUSB Team Detail
Team Place: 21
Team Score: 498
Team Average Clock Time: 23:20.96
Place Bib Name Score Clock Time Pace
================================================================
1 309 Alexis Wallace 83 23:01.0 6:09
2 304 Joanna Lopez 88 23:05.7 6:11
3 306 Nicole Renteria 97 23:18.8 6:14
4 302 Miranda Avila 107 23:30.4 6:17
5 305 Kai Marroquin 123 23:49.0 6:22
6 308 Helena Valdez -150 24:38.6 6:35
7 307 Maria Rojas -165 26:02.4 6:58
Women's 6k Alaska Anchorage Team Detail
Team Place: 22
Team Score: 566
Team Average Clock Time: 23:47.93
Place Bib Name Score Clock Time Pace
================================================================
1 142 Tressa Wood 61 22:39.3 6:03
2 137 Alfin Nyamasyo 98 23:20.4 6:14
3 139 Sofija Spaic 116 23:38.1 6:19
4 136 Aunika Miller 136 24:20.2 6:30
5 138 Monica Ruelas 155 25:01.7 6:42
Women's 6k MSU-Billings Team Detail
Team Place: 23
Team Score: 600
Team Average Clock Time: 23:51.96
Place Bib Name Score Clock Time Pace
================================================================
1 112 Kailee Stoppel 73 22:47.7 6:06
2 108 Carey Berendsen 126 23:54.0 6:23
3 109 Kaylee Dalling 130 24:05.1 6:26
4 114 Ally Whitmer 133 24:11.3 6:28
5 115 Kit Wiersema 138 24:21.8 6:31
6 110 Alahna Lien -146 24:32.4 6:34
7 111 Madeline Severson -157 25:04.8 6:42
Women's 6k San Francisco St. Team Detail
Team Place: 24
Team Score: 646
Team Average Clock Time: 24:48.74
Place Bib Name Score Clock Time Pace
================================================================
1 387 Anika Pettinger 69 22:46.1 6:05
2 383 Katya Candray 91 23:14.9 6:13
3 386 Madeleine Liem 153 24:49.7 6:38
4 382 Caidence Avelar 166 26:25.4 7:04
5 390 Sydney Seyer 167 26:47.6 7:10
Women's 6k Central Washington Team Detail
Team Place: 25
Team Score: 755
Team Average Clock Time: 24:48.05
Place Bib Name Score Clock Time Pace
================================================================
1 265 Rosie Melville 139 24:24.0 6:31
2 264 Zoie Mastin 147 24:33.7 6:34
3 262 Tailer Cochran 152 24:44.5 6:37
4 263 Kelli Heim 158 25:05.0 6:42
5 269 Olivia Wyatt 159 25:13.1 6:45
6 267 Lauren Thompson -162 25:42.0 6:52
7 268 Madison Thompson -163 25:47.2 6:54
Women's 6k Northwest Nazarene Team Detail
inc
Women's 6k Northwest Nazarene Team Detail
inc