2023 NCAA D2 West Regional
Ash Creek Preserve
Western Oregon University
Monmouth, Oregon
Saturday, November 4, 2023


Women's 6,000 Meters
Official Team Scores
                                                                        team
place   school                score   places                        time      gap
==================================================================================
  1   Western Washington        75  5-11-13-22-24 (27) (29)        1:47:08  0:50.3
  2   Biola (Calif.)            86  2-8-14-16-46 (57) (59)         1:46:57  1:43.8
  3   Chico State              132  4-19-34-35-40 (42 )(73)        1:48:49  1:17.5
  4   CUI                      132  9-10-28-36-49 (58) (68)        1:48:44  1:10.3
  5   Alaska, Fairbanks        135  1-6-17-31-80 (101)             1:48:13  2:46.6
  6   Cal Poly Pomona          182  12-26-33-55-56 (89) (118)      1:50:13  1:08.7
  7   Saint Martin's           220  7-20-37-53-103 (131)           1:51:05  2:46.2
  8   Simon Fraser             221  30-39-43-44-65 (75) (85)       1:51:17  0:45.3
  9   Stanislaus State         231  21-38-45-48-79 (81)            1:51:37  1:27.3
 10   Azusa Pacific            258  15-32-63-70-78 (94) (111)      1:52:10  1:38.9
 11   Point Loma Nazarene      315  25-52-60-66-112 (129) (136)    1:53:36  2:13.4
 12   Alaska, Anchorage        358  23-50-88-93-104 (116) (144)    1:55:07  2:04.2
 13   Cal State San Marcos     364  41-69-76-82-96 (123)           1:55:11  1:26.9
 14   Seattle Pacific          365  18-67-77-84-119 (141)          1:55:07  2:35.9
 15   Cal State Monterey Bay   366  61-62-74-83-86 (125) (140)     1:55:12  0:52.6
 16   Fresno Pacific           395  51-64-72-91-117 (142) (151)    1:55:47  1:43.3
 17   Sonoma State             418  3-71-99-113-132 (133)          1:56:30  4:08.8
 18   Western Oregon           427  47-87-92-95-106 (121)          1:56:58  1:32.3
 19   Cal State East Bay       469  54-90-98-105-122 (130)         1:57:55  1:49.7
 20   Cal State San Bernardino 521  97-100-107-108-109(120)(134)   1:58:58  0:13.1
 21   SF State                 628  110-114-124-128-152            2:04:10  3:15.1
 22   Montana St.-Billings     636   102-115-137-139-143(149)(154) 2:03:50  1:47.0
 23   Central Washington       671  126-127-135-138-145(146)(147   2:04:53  1:22.1
 24   Chaminade                762  148-150-153-155-156            2:18:51  3:32.5

Women's 6,000 Meters
Individual Results                                                                               2K                   4K                              6K
                                                                                            -----------  ---------------------------     -----------------------------
place                               school                         time     pace   score    split place  4K time  split place change     6K time  split place change
======================================================================================================================================================================   
  1   Kendall Kramer           Jr   Alaska                        20:29.8   5:30     1      6:44    7    14:02.0   7:18    1  (6 Up)     20:29.8   6:28    1  (0 --)
  2   Susanne Bruennig         Fr   Biola (Calif.)                20:33.6   5:31     2      6:44    7    14:05.6   7:22    5  (2 Up)     20:33.6   6:28    2  (3 Up)
  3   Gianna Bomarito          So   Sonoma State                  20:50.3   5:35     3      6:39    1    14:02.2   7:23    2  (1 Down)   20:50.3   6:48    3  (1 Down)
  4   Della Molina             So   Chico State                   20:54.2   5:36     4      6:44   10    14:13.2   7:29    6  (4 Up)     20:54.2   6:41    4  (2 Up)
  5   Ashley Reeck             So   Western Washington            20:54.6   5:36     5      6:43    2    14:05.3   7:22    4  (2 Down)   20:54.6   6:49    5  (1 Down)
  6   Rosie Fordham            Jr   Alaska                        20:57.3   5:37     6      6:43    2    14:05.0   7:22    3  (1 Down)   20:57.3   6:52    6  (3 Down)
  7   Cassidy Walchak-Sloan    Jr   Saint Martin's                21:00.9   5:38     7      6:45   17    14:20.1   7:35   12  (5 Up)     21:00.9   6:41    7  (5 Up)
  8   Bethany Mapes            So   Biola (Calif.)                21:05.9   5:39     8      6:44   13    14:13.3   7:29    7  (6 Up)     21:05.9   6:53    8  (1 Down)
  9   Porshe Eismann           Jr   CUI                           21:09.9   5:40     9      6:43    6    14:15.3   7:32    8  (2 Down)   21:09.9   6:55    9  (1 Down)
 10   Jori Paradis             Sr   CUI                           21:15.5   5:42    10      6:44   10    14:16.5   7:33    9  (1 Up)     21:15.5   6:59   10  (1 Down)
 11   Ila Davis                Jr   Western Washington            21:19.4   5:43    11      6:43    4    14:21.8   7:39   14  (10 Down)  21:19.4   6:58   11  (3 Up)
 12   Katharina Goetschl       Fr   Academy of Art                21:20.5   5:43            6:45   18    14:17.1   7:32   11  (7 Up)     21:20.5   7:03   12  (1 Down)
 13   Alondra Arias            Fr   Cal Poly Pomona               21:21.1   5:43    12      6:44   10    14:21.7   7:38   13  (3 Down)   21:21.1   6:59   13  (0 --)
 14   Meaera Nystrom           Jr   Western Washington            21:25.1   5:45    13      6:49   31    14:35.0   7:45   20  (11 Up)    21:25.1   6:50   14  (6 Up)
 15   Britta Holmberg          Jr   Biola (Calif.)                21:27.6   5:45    14      6:48   26    14:29.6   7:42   17  (9 Up)     21:27.6   6:58   15  (2 Up)
 16   Sofia Camacho            Jr   Azusa Pacific                 21:28.2   5:45    15      6:49   30    14:35.2   7:46   21  (9 Up)     21:28.2   6:53   16  (5 Up)
 17   Grace Southern           Fr   Academy of Art                21:29.0   5:46            6:44   14    14:17.0   7:33   10  (4 Up)     21:29.0   7:12   17  (7 Down)
 18   Lynette Ruiz             Jr   Biola (Calif.)                21:32.0   5:46    16      6:46   20    14:38.5   7:52   24  (4 Down)   21:32.0   6:53   18  (6 Up)
 19   Naomi Bailey             Jr   Alaska                        21:32.3   5:46    17      6:45   19    14:24.4   7:39   15  (4 Up)     21:32.3   7:08   19  (4 Down)
 20   Annika Esvelt            Jr   Seattle Pacific               21:35.1   5:47    18      6:43    4    14:25.6   7:42   16  (12 Down)  21:35.1   7:09   20  (4 Down)
 21   Iresh Molina             So   Chico State                   21:37.4   5:48    19      6:44    7    14:51.1   8:07   39  (32 Down)  21:37.4   6:46   21  (18 Up)
 22   Elke Wijkmans            Jr   Saint Martin's                21:40.2   5:49    20      6:51   42    14:45.9   7:55   34  (8 Up)     21:40.2   6:54   22  (12 Up)
 23   Jacqueline Sanchez       Fr   Stanislaus State              21:42.0   5:49    21      6:46   22    14:34.6   7:48   19  (3 Up)     21:42.0   7:07   23  (4 Down)
 24   Sophie Wright            Jr   Western Washington            21:43.8   5:49    22      6:50   38    14:40.6   7:51   27  (11 Up)    21:43.8   7:03   24  (3 Up)
 25   Nell Baker               So   Alaska Anchorage              21:44.1   5:50    23      6:44   16    14:33.8   7:49   18  (2 Down)   21:44.1   7:10   25  (7 Down)
 26   Emma Smith               Jr   Western Washington            21:44.9   5:50    24      6:49   31    14:38.7   7:49   25  (6 Up)     21:44.9   7:06   26  (1 Down)
 27   Aubrie Nex               Jr   Point Loma Nazarene           21:50.0   5:51    25      6:58   55    14:52.9   7:55   41  (14 Up)    21:50.0   6:57   27  (14 Up)
 28   Vivian Martinez          So   Cal Poly Pomona               21:51.8   5:52    26      6:46   21    14:43.2   7:57   32  (11 Down)  21:51.8   7:09   28  (4 Up)
 29   Marian Ledesma           Sr   Western Washington            21:52.2   5:52    27      6:55   49    14:58.1   8:03   45  (4 Up)     21:52.2   6:54   29  (16 Up)
 30   Madeline Jahshan         Jr   CUI                           21:54.8   5:53    28      6:44   15    14:35.2   7:51   21  (6 Down)   21:54.8   7:20   30  (9 Down)
 31   Mia Crocker              Jr   Western Washington            21:55.1   5:53    29      6:50   41    14:42.8   7:52   29  (12 Up)    21:55.1   7:12   31  (2 Down)
 32   Grace Chalk              Sr   Simon Fraser                  21:56.5   5:53    30      6:50   39    14:42.8   7:53   29  (10 Up)    21:56.5   7:14   32  (3 Down)
 33   Delainey Zock            So   Alaska                        21:56.7   5:53    31      6:49   28    14:39.3   7:50   26  (2 Up)     21:56.7   7:17   33  (7 Down)
 34   Haleigh Guerrero         Sr   Azusa Pacific                 21:58.5   5:53    32      6:50   35    14:38.2   7:48   23  (12 Up)    21:58.5   7:20   34  (11 Down)
 35   Angie Arellano           Jr   Cal Poly Pomona               22:01.1   5:54    33      6:48   25    14:41.9   7:54   28  (3 Down)   22:01.1   7:19   35  (7 Down)
 36   Jaclyn Denham            Jr   Chico State                   22:02.6   5:55    34      6:48   27    14:47.0   7:59   35  (8 Down)   22:02.6   7:16   36  (1 Down)
 37   Jacqueline Cascione      Sr   Chico State                   22:02.8   5:55    35      6:54   46    14:53.6   8:00   42  (4 Up)     22:02.8   7:09   37  (5 Up)
 38   Claudia Vera             Jr   CUI                           22:03.0   5:55    36      6:58   52    14:52.8   7:55   40  (12 Up)    22:03.0   7:10   38  (2 Up)
 39   Alisha Saucedo           Jr   Saint Martin's                22:08.9   5:56    37      6:54   47    14:59.2   8:05   49  (2 Down)   22:08.9   7:10   39  (10 Up)
 40   Holly Little             Sr   Stanislaus State              22:09.7   5:56    38      6:47   23    14:45.6   7:59   33  (10 Down)  22:09.7   7:24   40  (7 Down)
 41   Rachael Watkins          So   Simon Fraser                  22:10.1   5:57    39      6:50   35    14:43.0   7:53   31  (4 Up)     22:10.1   7:27   41  (10 Down)
 42   Sophie Peletier          Jr   Chico State                   22:11.7   5:57    40      6:50   37    14:50.6   8:01   37  (0 --)     22:11.7   7:21   42  (5 Down)
 43   Carly Schuerger          Jr   Cal State San Marcos          22:13.1   5:57    41      7:00   59    14:59.0   7:59   48  (11 Up)    22:13.1   7:14   43  (5 Up)
 44   Hannah Wirth             Jr   Chico State                   22:13.9   5:58    42      6:50   34    14:51.0   8:01   38  (4 Down)   22:13.9   7:23   44  (6 Down)
 45   Charlotte Prangley       Jr   Simon Fraser                  22:13.9   5:58    43      6:58   56    15:03.5   8:05   53  (3 Up)     22:13.9   7:10   44  (9 Up)
 46   Kate Cameron             Jr   Simon Fraser                  22:14.4   5:58    44      6:52   43    14:58.2   8:06   46  (3 Down)   22:14.4   7:16   46  (0 --)
 47   Annie Wild               Fr   Stanislaus State              22:15.8   5:58    45      7:01   63    15:04.1   8:03   54  (9 Up)     22:15.8   7:12   47  (7 Up)
 48   Lauren Landrith          So   Biola (Calif.)                22:17.4   5:59    46      7:01   62    15:01.7   8:01   51  (11 Up)    22:17.4   7:16   48  (3 Up)
 49   Riley Smith              So   Western Oregon                22:18.0   5:59    47      6:54   45    14:58.6   8:05   47  (2 Down)   22:18.0   7:19   49  (2 Down)
 50   Kassidy Fmura            Fr   Stanislaus State              22:19.6   5:59    48      7:01   66    15:04.4   8:03   55  (11 Up)    22:19.6   7:15   50  (5 Up)
 51   Taylor Whitfield         Jr   CUI                           22:20.2   5:59    49      6:58   52    15:02.5   8:05   52  (0 --)     22:20.2   7:18   51  (1 Up)
 52   Tressa Wood              Jr   Alaska Anchorage              22:21.1   6:00    50      7:07   77    15:10.8   8:04   62  (15 Up)    22:21.1   7:10   52  (10 Up)
 53   Yorkabel Gebrehiwot      Sr   Fresno Pacific                22:22.2   6:00    51      6:49   31    14:50.1   8:01   36  (5 Down)   22:22.2   7:32   53  (17 Down)
 54   Elizabeth Satterlee      So   Point Loma Nazarene           22:22.7   6:00    52      7:02   68    15:12.0   8:10   63  (5 Up)     22:22.7   7:11   54  (9 Up)
 55   Morgan Erler             So   Northwest Nazarene            22:22.9   6:00            6:50   40    14:54.3   8:04   43  (3 Down)   22:22.9   7:29   55  (12 Down)
 56   Sara Sabra               Jr   Saint Martin's                22:27.4   6:01    53      7:03   72    15:09.5   8:06   61  (11 Up)    22:27.4   7:18   56  (5 Up)
 57   Kimberly Lima            Jr   Cal State East Bay            22:28.6   6:02    54      6:47   24    14:55.4   8:08   44  (20 Down)  22:28.6   7:33   57  (13 Down)
 58   Lauren Jauregui          Jr   Cal Poly Pomona               22:28.6   6:02    55      6:59   58    15:14.0   8:15   66  (8 Down)   22:28.6   7:15   57  (9 Up)
 59   Jade Kingston            Fr   Cal Poly Pomona               22:29.8   6:02    56      6:57   51    15:08.0   8:11   58  (7 Down)   22:29.8   7:22   59  (1 Down)
 60   Karis Brown              So   Biola (Calif.)                22:31.9   6:02    57      7:01   65    15:04.5   8:03   56  (9 Up)     22:31.9   7:27   60  (4 Down)
 61   Hayley Killion           Jr   CUI                           22:33.3   6:03    58      6:58   56    15:07.3   8:09   57  (1 Down)   22:33.3   7:26   61  (4 Down)
 62   Ellie Stetina            So   Biola (Calif.)                22:34.3   6:03    59      7:01   63    15:08.2   8:07   59  (4 Up)     22:34.3   7:26   62  (3 Down)
 63   Madeline Reeves          So   Point Loma Nazarene           22:36.7   6:04    60      6:58   54    15:08.5   8:11   60  (6 Down)   22:36.7   7:28   63  (3 Down)
 64   Daniela Munguia          Fr   Cal State Monterey Bay        22:37.1   6:04    61      6:54   47    15:16.9   8:22   68  (21 Down)  22:37.1   7:20   64  (4 Up)
 65   Lisa Irvine              Jr   Cal State Monterey Bay        22:39.7   6:04    62      7:02   67    15:18.9   8:17   70  (3 Down)   22:39.7   7:21   65  (5 Up)
 66   Justine Stecko           Sr   Azusa Pacific                 22:41.1   6:05    63      6:49   29    14:59.4   8:10   50  (21 Down)  22:41.1   7:42   66  (16 Down)
 67   Julissa Avila            So   Fresno Pacific                22:41.8   6:05    64      7:03   72    15:12.4   8:09   64  (8 Up)     22:41.8   7:29   67  (3 Down)
 68   Ella Marion              Jr   Simon Fraser                  22:41.8   6:05    65      7:04   74    15:16.1   8:13   67  (7 Up)     22:41.8   7:26   67  (0 --)
 69   Ryley Burns              So   Point Loma Nazarene           22:43.1   6:05    66      7:07   78    15:17.0   8:10   69  (9 Up)     22:43.1   7:26   69  (0 --)
 70   Matise Mulch             So   Seattle Pacific               22:47.4   6:07    67      7:11   86    15:23.7   8:13   74  (12 Up)    22:47.4   7:24   70  (4 Up)
 71   Emily Littlefield        Fr   CUI                           22:49.0   6:07    68      7:00   60    15:13.5   8:13   65  (5 Down)   22:49.0   7:35   71  (6 Down)
 72   Angela McManus           So   Cal State San Marcos          22:51.4   6:08    69      7:04   75    15:22.4   8:18   72  (3 Up)     22:51.4   7:29   72  (0 --)
 73   Sofia Vasquez            So   Azusa Pacific                 22:54.3   6:08    70      7:00   61    15:23.7   8:23   74  (13 Down)  22:54.3   7:31   73  (1 Up)
 74   Liliana Salado           Jr   Sonoma State                  22:54.6   6:08    71      7:02   68    15:19.6   8:17   71  (3 Down)   22:54.6   7:35   74  (3 Down)
 75   Alexa Queenan            Jr   Fresno Pacific                22:58.6   6:10    72      7:03   70    15:26.0   8:23   77  (7 Down)   22:58.6   7:33   75  (2 Up)
 76   Gracie Dupuis            Sr   Chico State                   22:59.8   6:10    73      7:03   70    15:25.3   8:22   76  (6 Down)   22:59.8   7:34   76  (0 --)
 77   Angelee Berganio         Jr   Cal State Monterey Bay        23:02.8   6:11    74      7:08   79    15:35.8   8:28   80  (1 Down)   23:02.8   7:27   77  (3 Up)
 78   Alicia Ranahan           Jr   Simon Fraser                  23:04.0   6:11    75      7:06   76    15:33.1   8:27   78  (2 Down)   23:04.0   7:31   78  (0 --)
 79   Melissa Estrada          Fr   Cal State San Marcos          23:04.2   6:11    76      7:21  103    15:38.5   8:18   83  (20 Up)    23:04.2   7:26   79  (4 Up)
 80   Maya Ewing               So   Seattle Pacific               23:06.0   6:12    77      7:21  106    15:42.9   8:22   85  (21 Up)    23:06.0   7:23   80  (5 Up)
 81   Kristilyn Hetherington   Jr   Azusa Pacific                 23:07.1   6:12    78      6:57   50    15:23.0   8:26   73  (23 Down)  23:07.1   7:44   81  (8 Down)
 82   Brinley Ewen             Fr   Stanislaus State              23:09.3   6:12    79      7:12   87    15:35.4   8:24   79  (8 Up)     23:09.3   7:34   82  (3 Down)
 83   Teegan Silva             So   Alaska                        23:16.4   6:14    80      7:22  107    15:36.0   8:14   81  (26 Up)    23:16.4   7:40   83  (2 Down)
 84   Isabela Moreno           So   Stanislaus State              23:17.7   6:15    81      7:12   87    15:37.9   8:26   82  (5 Up)     23:17.7   7:40   84  (2 Down)
 85   Maria Texis              Jr   Cal State San Marcos          23:21.8   6:16    82      7:11   85    15:41.8   8:31   84  (1 Up)     23:21.8   7:40   85  (1 Down)
 86   Cassidy Andreadakis      Fr   Cal State Monterey Bay        23:22.6   6:16    83      7:13   91    15:45.9   8:33   87  (4 Up)     23:22.6   7:37   86  (1 Up)
 87   Olivia Klein             Jr   Northwest Nazarene            23:23.3   6:16            7:13   92    15:47.1   8:34   90  (2 Up)     23:23.3   7:36   87  (3 Up)
 88   Anna Prussian            Fr   Seattle Pacific               23:26.9   6:17    84      7:26  114    16:03.1   8:37  109  (5 Up)     23:26.9   7:24   88  (21 Up)
 89   Selin Tasdemir           Fr   Simon Fraser                  23:28.3   6:18    85      7:08   81    15:51.3   8:43   94  (13 Down)  23:28.3   7:37   89  (5 Up)
 90   Carly Zahrt              So   Cal State Monterey Bay        23:29.7   6:18    86      7:15   95    15:45.8   8:30   86  (9 Up)     23:29.7   7:44   90  (4 Down)
 91   Katie Chapman            Jr   Western Oregon                23:31.4   6:18    87      7:17   97    15:47.2   8:30   92  (5 Up)     23:31.4   7:44   91  (1 Up)
 92   Avery Williamson              Alaska Anchorage              23:34.1   6:19    88      7:19  100    15:46.2   8:28   88  (12 Up)    23:34.1   7:48   92  (4 Down)
 93   Chloe Alchin             Fr   Cal Poly Pomona               23:35.9   6:20    89      7:08   80    15:47.1   8:39   90  (10 Down)  23:35.9   7:49   93  (3 Down)
 94   Jenna Rodriguez          So   Cal State East Bay            23:36.6   6:20    90      7:30  126    15:57.7   8:27  102  (24 Up)    23:36.6   7:39   94  (8 Up)
 95   Ariana Womack            Fr   Fresno Pacific                23:38.3   6:20    91      7:14   93    15:48.1   8:34   93  (0 --)     23:38.3   7:50   95  (2 Down)
 96   Holly Hutton             So   Western Oregon                23:38.3   6:20    92      7:10   84    15:55.0   8:45   95  (11 Down)  23:38.3   7:43   95  (0 --)
 97   Sofija Spaic             Jr   Alaska Anchorage              23:39.1   6:20    93      7:26  111    15:57.4   8:32  101  (10 Up)    23:39.1   7:42   97  (4 Up)
 98   Cadence Youngman         So   Azusa Pacific                 23:39.2   6:20    94      7:21  103    15:55.5   8:35   96  (7 Up)     23:39.2   7:44   98  (2 Down)
 99   Amelia Merritt           Fr   Western Oregon                23:39.4   6:20    95      7:30  122    15:59.7   8:30  105  (17 Up)    23:39.4   7:40   99  (6 Up)
100   Emma Mills               Jr   Cal State San Marcos          23:40.0   6:21    96      7:17   98    16:02.6   8:45  107  (9 Down)   23:40.0   7:37  100  (7 Up)
101   Helena Valdez            Sr   Cal State San Bernardino      23:40.3   6:21    97      7:21  102    15:57.3   8:37  100  (2 Up)     23:40.3   7:43  101  (1 Down)
102   Alyssa Escay             Sr   Cal State East Bay            23:42.1   6:21    98      7:23  110    15:58.3   8:35  104  (6 Up)     23:42.1   7:44  102  (2 Up)
103   Sophie Rodriguez         Jr   Sonoma State                  23:42.2   6:21    99      7:22  108    15:56.3   8:34   98  (10 Up)    23:42.2   7:46  103  (5 Down)
104   Joanna Lopez             Jr   Cal State San Bernardino      23:42.8   6:21   100      7:23  109    16:04.9   8:42  112  (3 Down)   23:42.8   7:38  104  (8 Up)
105   Tabitha Williams         Fr   Alaska                        23:45.2   6:22   101      7:12   87    15:46.5   8:35   89  (2 Down)   23:45.2   7:59  105  (16 Down)
106   Carey Berendsen          So   Montana St.-Billings          23:46.0   6:22   102      7:14   94    15:56.4   8:42   99  (5 Down)   23:46.0   7:50  106  (7 Down)
107   Kya Ramirez              Jr   Saint Martin's                23:47.1   6:23   103      7:21  105    15:57.8   8:37  103  (2 Up)     23:47.1   7:49  107  (4 Down)
108   Monica Ruelas            Sr   Alaska Anchorage              23:48.3   6:23   104      7:30  121    16:04.7   8:35  111  (10 Up)    23:48.3   7:44  108  (3 Up)
109   Madison Gomez                 Cal State East Bay            23:48.5   6:23   105      7:19  101    15:55.9   8:37   97  (4 Up)     23:48.5   7:53  109  (12 Down)
110   Olivia Flack             Jr   Western Oregon                23:50.3   6:23   106      7:32  134    16:11.1   8:39  118  (16 Up)    23:50.3   7:39  110  (8 Up)
111   Kai Marroquin            So   Cal State San Bernardino      23:50.3   6:23   107      7:29  120    16:06.7   8:37  115  (5 Up)     23:50.3   7:44  110  (5 Up)
112   Jordan Dennert           Fr   Cal State San Bernardino      23:51.1   6:24   108      7:36  139    16:14.9   8:39  122  (17 Up)    23:51.1   7:36  112  (10 Up)
113   Hailey Lynk              Fr   Cal State San Bernardino      23:53.4   6:24   109      7:37  143    16:08.1   8:31  116  (27 Up)    23:53.4   7:45  113  (3 Up)
114   Mariska Kessler          So   Cal Poly Humboldt             23:56.2   6:25            7:31  129    16:05.4   8:34  113  (16 Up)    23:56.2   7:51  114  (1 Down)
115   Anika Pettinger          So   SF State                      23:56.4   6:25   110      7:09   82                                    23:56.4         115
116   Grace Echelbarger        So   Azusa Pacific                 23:59.9   6:26   111      7:17   99    16:02.6   8:45  107  (8 Down)   23:59.9   7:57  116  (9 Down)
117   Eliana Perks             Fr   Point Loma Nazarene           24:03.4   6:27   112      7:27  115    16:16.1   8:49  123  (8 Down)   24:03.4   7:47  117  (6 Up)
118   Abigail Ribet            Jr   Sonoma State                  24:03.6   6:27   113      7:34  138    16:14.2   8:41  121  (17 Up)    24:03.6   7:49  118  (3 Up)
119   Raven Nieto              Fr   SF State                      24:03.8   6:27   114      7:31  131                                    24:03.8         119 
120   Cecily Eagleton          So   Montana St.-Billings          24:04.7   6:27   115      7:16   96    16:03.3   8:47  110  (14 Down)  24:04.7   8:01  120  (10 Down)
121   Mallory McCarter         So   Alaska Anchorage              24:05.5   6:28   116      7:40  147    16:13.3   8:34  120  (27 Up)    24:05.5   7:52  121  (1 Down)
122   Marina Barragan          Jr   Fresno Pacific                24:05.5   6:28   117      7:31  127    16:16.3   8:46  124  (3 Up)     24:05.5   7:49  121  (3 Up)
123   Arissa Hatcher           Jr   Cal Poly Pomona               24:10.5   6:29   118      7:09   83    16:00.9   8:52  106  (23 Down)  24:10.5   8:10  123  (17 Down)
124   Katelyn Flolo            So   Seattle Pacific               24:11.0   6:29   119      7:26  112    16:06.5   8:41  114  (2 Down)   24:11.0   8:04  124  (10 Down)
125   Alexa Amador             So   Cal Poly Humboldt             24:13.9   6:30            7:29  119    16:09.9   8:41  117  (2 Up)     24:13.9   8:04  125  (8 Down)
126   Samantha Avila           So   Cal State San Bernardino      24:15.0   6:30   120      7:36  142    16:20.8   8:44  125  (17 Up)    24:15.0   7:54  126  (1 Down)
127   Kaydence Nguyen          Fr   Western Oregon                24:15.1   6:30   121      7:27  115    16:13.1   8:46  119  (4 Down)   24:15.1   8:02  127  (8 Down)
128   Karla Galvan             Jr   Cal State East Bay            24:18.3   6:31   122      7:31  127    16:30.4   9:00  131  (4 Down)   24:18.3   7:48  128  (3 Up)
129   Emily Mendoza            So   Cal State San Marcos          24:19.8   6:31   123      7:26  112    16:24.6   8:59  128  (16 Down)  24:19.8   7:55  129  (1 Down)
130   Daisy Salinas            Jr   SF State                      24:24.3   6:33   124      7:30  125                                    24:24.3         130
131   Mackenzie Caprino        Jr   Cal State Monterey Bay        24:24.8   6:33   125      7:32  136    16:31.1   8:59  132  (4 Up)     24:24.8   7:54  131  (1 Up)
132   Hannah Mikkelsen         Fr   Central Washington            24:25.1   6:33   126      7:29  117    16:27.2   8:58  129  (12 Down)  24:25.1   7:58  132  (3 Down)
133   Camryn Holterhoff        Fr   Central Washington            24:25.2   6:33   127      7:31  133    16:21.3   8:50  126  (7 Up)     24:25.2   8:04  133  (7 Down)
134   Julia Pioroda            Fr   SF State                      24:33.8   6:35   128      7:31  130                                    24:33.8         134
135   Sarah Pratt              Jr   Point Loma Nazarene           24:37.6   6:36   129      7:29  118    16:23.1   8:54  127  (9 Down)   24:37.6   8:15  135  (8 Down)
136   Evelyn Zambrano          Jr   Cal State East Bay            24:41.6   6:37   130      7:33  137    16:37.0   9:04  134  (3 Up)     24:41.6   8:05  136  (2 Down)
137   Naomi Hartley            Sr   Saint Martin's                24:42.7   6:37   131      7:36  140    16:38.7   9:02  135  (5 Up)     24:42.7   8:04  137  (2 Down)
138   Jess Hill-Roddick        So   Cal Poly Humboldt             24:46.2   6:38            7:31  132    16:30.3   8:59  130  (2 Up)     24:46.2   8:16  138  (8 Down)
139   Loralye Clements         Fr   Sonoma State                  24:59.1   6:42   132      7:36  140    16:45.9   9:10  138  (2 Up)     24:59.1   8:13  139  (1 Down)
140   Madison Petersen         Jr   Sonoma State                  25:01.1   6:42   133      7:56  153    16:56.9   9:01  140  (13 Up)    25:01.1   8:04  140  (0 --)
141   Liana Brehm              Fr   Cal State San Bernardino      25:01.1   6:42   134      7:39  144    16:42.7   9:04  137  (7 Up)     25:01.1   8:18  140  (3 Down)
142   Lauren Thompson          So   Central Washington            25:04.0   6:43   135      7:30  124    16:36.3   9:06  133  (9 Down)   25:04.0   8:28  142  (9 Down)
143   Aubree Gentry            So   Point Loma Nazarene           25:07.5   6:44   136      7:47  149    17:00.3   9:13  141  (8 Up)     25:07.5   8:07  143  (2 Down)
144   Madeline Severson        So   Montana St.-Billings          25:08.5   6:44   137      7:39  145    16:55.4   9:16  139  (6 Up)     25:08.5   8:13  144  (5 Down)
145   Nicole Yanasak           Fr   Central Washington            25:11.0   6:45   138      7:32  134    16:40.8   9:09  136  (2 Down)   25:11.0   8:30  145  (9 Down)
146   Toree Manning            So   Montana St.-Billings          25:17.5   6:47   139      7:59  157    17:05.0   9:06  142  (15 Up)    25:17.5   8:13  146  (4 Down)
147   Cozette Wood             Fr   Cal State Monterey Bay        25:20.6   6:48   140      7:51  152    17:05.7   9:14  144  (8 Up)     25:20.6   8:15  147  (3 Down)
148   Nicki Yorges             Jr   Seattle Pacific               25:23.3   6:48   141      7:46  148    17:05.3   9:19  143  (5 Up)     25:23.3   8:18  148  (5 Down)
149   Aryanna Guzman           Jr   Fresno Pacific                25:25.5   6:49   142      7:56  154    17:09.2   9:13  145  (9 Up)     25:25.5   8:16  149  (4 Down)
150   Aspen Tolman             Sr   Montana St.-Billings          25:33.0   6:51   143      7:59  156    17:19.7   9:21  147  (9 Up)     25:33.0   8:13  150  (3 Down)
151   Aunika Miller            So   Alaska Anchorage              25:46.1   6:55   144      8:00  160    17:20.6   9:21  148  (12 Up)    25:46.1   8:26  151  (3 Down)
152   Madison Thompson         Jr   Central Washington            25:47.2   6:55   145      8:02  161    17:30.6   9:28  152  (9 Up)     25:47.2   8:17  152  (0 --)
153   Eva Herion               Fr   Central Washington            25:47.3   6:55   146      7:58  155    17:26.0   9:28  149  (6 Up)     25:47.3   8:21  153  (4 Down)
154   Beatrice Le Gore         So   Central Washington            25:47.7   6:55   147      7:48  151    17:11.0   9:23  146  (5 Up)     25:47.7   8:37  154  (8 Down)
155   Kate Pringle             Fr   Cal Poly Humboldt             26:09.8   7:01            7:59  157    17:29.6   9:31  151  (6 Up)     26:09.8   8:40  155  (4 Down)
156   Nikiji Dayse             Fr   Chaminade                     26:16.2   7:03   148      7:48  150    17:26.5   9:39  150  (0 --)     26:16.2   8:50  156  (6 Down)
157   Chloe Shennum            Fr   Montana St.-Billings          26:21.8   7:04   149      8:29  165    18:06.8   9:38  155  (10 Up)    26:21.8   8:15  157  (2 Down)
158   Caitlin Bocobo           Sr   Chaminade                     26:27.1   7:05   150      7:59  159    17:44.0   9:45  153  (6 Up)     26:27.1   8:43  158  (5 Down)
159   Abby Spain               Fr   Fresno Pacific                26:44.8   7:10   151      7:39  145    18:01.5  10:22  154  (9 Down)   26:44.8   8:43  159  (5 Down)
160   Sydney Seyer             Jr   SF State                      27:11.5   7:17   152      8:26  164                                    27:11.5         160
161   Cassie Chong             Fr   Chaminade                     27:42.5   7:26   153      8:23  162    18:37.4  10:14  156  (6 Up)     27:42.5   9:05  161  (5 Down)
