2025 CCAA Championships
Hooker Oak Recreation Area, Bidwell Park
Chico, California
Friday, October 24, 2025

Race #1 (10am)
Women 6k
Final Results

Team Scoring Summary

Final Standings                 Score  Scoring Order                Total
===========================================================================
  1 Chico State                   25   1-4-5-6-9(11)(13)           1:49:34
  2 Stanislaus State              39   2-7-8-10-12(16)(18)         1:50:15
  3 Cal Poly Pomona               85   3-17-19-20-26(30)(34)       1:52:49
  4 San Marcos                   140   21-23-25-32-39(42)(45)      1:56:02
  5 Cal St. East Bay             154   22-28-29-37-38(52)(57)      1:56:50
  6 CSUMB                        155   24-27-31-33-40(41)(44)      1:57:04
  7 Cal Poly Humboldt            205   15-35-47-50-58(61)(63)      1:58:48
  8 CSUSB                        225   14-48-49-55-59(60)(62)      1:59:55
  9 San Francisco St.            229   36-43-46-51-53(54)(56)      2:00:05
 10 Cal St. Los Angeles          332   64-65-66-68-69              2:14:36
 11 Cal St. Dom. Hills           353   67-70-71-72-73              2:38:44

Split Scoring Summary
1.1mi                                                                  2.3mi                                                              3.5mi

UNOFFICIAL Standings            Score  Scoring Order                   UNOFFICIAL Standings           Score  Scoring Order                UNOFFICIAL Standings           Score  Scoring Order
================================================================       ===============================================================    ==============================================================
  1 Stanislaus State              24   2-3-4-6-9-(17)-(20)              1 Stanislaus State              26   2-4-5-6-9-(14)-(16)           1 Chico State                   29   1-4-5-8-11-(12)-(13)
  2 Chico State                   50   1-7-11-15-16-(18)-(19)           2 Chico State                   37   1-7-8-10-11-(12)-(13)         2 Stanislaus State              34   2-6-7-9-10-(15)-(19)
  3 Cal Poly Pomona               52   5-8-12-13-14-(23)-(26)           3 Cal Poly Pomona               77   3-17-18-19-20-(30)-(32)       3 Cal Poly Pomona               81   3-17-18-20-23-(29)-(32)
  4 CSUMB                        130   21-24-25-29-31-(45)-(46)         4 San Marcos                   139   21-23-24-35-36-(37)-(44)      4 San Marcos                   141   21-24-25-35-36-(38)-(45)
  5 San Marcos                   149   22-28-32-33-34-(36)-(37)         5 CSUMB                        147   26-28-29-31-33-(45)-(46)      5 CSUMB                        157   26-27-30-34-40-(42)-(44)
  6 CSUSB                        179   10-38-39-44-48-(54)-(58)         6 Cal St. East Bay             171   25-27-38-39-42-(52)-(55)      6 Cal St. East Bay             161   22-28-31-39-41-(51)-(60)
  7 Cal St. East Bay             198   27-30-42-49-50-(55)-(56)         7 CSUSB                        208   15-40-49-51-53-(57)-(60)      7 Cal Poly Humboldt            202   16-33-48-49-56-(61)-(63)
  8 Cal Poly Humboldt            232   35-40-47-53-57-(62)-(63)         8 Cal Poly Humboldt            210   22-34-48-50-56-(62)-(63)      8 CSUSB                        221   14-46-50-54-57-(59)-(62)
  9 San Francisco St.            246   41-43-51-52-59-(60)-(61)         9 San Francisco St.            243   41-43-47-54-58-(59)-(61)      9 San Francisco St.            232   37-43-47-52-53-(55)-(58)
 10 Cal St. Los Angeles          334   64-65-66-69-70                  10 Cal St. Los Angeles          334   64-65-66-69-70               10 Cal St. Los Angeles          332   64-65-66-68-69
 11 Cal St. Dom. Hills           351   67-68-71-72-73-(74)             11 Cal St. Dom. Hills           351   67-68-71-72-73               11 Cal St. Dom. Hills           353   67-70-71-72-73



Individual Results
                                                                                                                                    Mid Race Splits                     
                                                                                                               ----------------------------------------------------------------
                                                                                                                1.1 mile             2.3 mile                 3.5 mile
      Athlete                     Yr.   #     Team                   Score      Time     Gap     Mile Pace       time             time     diff   plc       time     diff   plc        Closing Split
=====================================================================================================================================================================================================
   1  MOLINA, Iresh               SR   159    Chico State              1      21:32.7    ---      5:46.6        6:03.3  (1)      12:48.6  6:45.3  (1)      19:33.9  6:45.3  (1)              1:58.8
   2  WILD, Annie                 JR   222    Stanislaus State         2      21:39.5    6.8      5:48.4        6:03.8  (2)      12:52.1  6:48.3  (2)      19:45.2  6:53.1  (2)              1:54.3
   3  MARTINEZ, Vivian            SR   119    Cal Poly Pomona          3      21:45.7    13.0     5:50.0        6:05.3  (5)      12:52.2  6:46.9  (3)      19:45.5  6:53.3  (3)              2:00.2
   4  MALLOY, Megan               JR   156    Chico State              4      21:54.6    21.9     5:52.4        6:13.2  (11)     13:07.4  6:54.2  (8)      19:59.5  6:52.1  (5)              1:55.1
   5  MARTINS, Paulina            FR   157    Chico State              5      21:55.9    23.2     5:52.8        6:06.6  (6)      13:01.8  6:55.2  (7)      19:59.4  6:57.6  (4)              1:56.5
   6  FORSBERG, Kira              FR   155    Chico State              6      22:02.2    29.5     5:54.5        6:14.6  (16)     13:08.2  6:53.6  (10)     20:01.7  6:53.5  (8)              2:00.5
   7  SOTO, Izzy                  FR   219    Stanislaus State         7      22:05.7    33.0     5:55.4        6:06.6  (7)      13:01.6  6:55.0  (6)      20:00.8  6:59.2  (6)              2:04.9
   8  SANCHEZ, Jacqueline         JR   218    Stanislaus State         8      22:06.3    33.6     5:55.6        6:04.1  (3)      12:59.3  6:55.2  (5)      20:01.1  7:01.8  (7)              2:05.2
   9  BIANCHI, Sienna             JR   152    Chico State              9      22:08.5    35.8     5:56.1        6:15.3  (18)     13:09.1  6:53.8  (14)     20:10.0  7:00.9  (11)             1:58.5
  10  FURTADO, Nina               JR   210    Stanislaus State         10     22:10.9    38.2     5:56.8        6:15.5  (20)     13:09.1  6:53.6  (13)     20:08.8  6:59.7  (10)             2:02.1
  11  BESCHORNER, Olivia          SO   151    Chico State              11     22:11.1    38.4     5:56.8        6:15.5  (19)     13:09.0  6:53.5  (12)     20:11.0  7:02.0  (13)             2:00.1
  12  MORENO, Isabela             SR   211    Stanislaus State         12     22:12.3    39.6     5:57.2        6:05.0  (4)      12:58.5  6:53.5  (4)      20:05.1  7:06.6  (9)              2:07.2
  13  FLETCHER, Jasmine           JR   153    Chico State              13     22:12.4    39.7     5:57.2        6:14.6  (14)     13:08.9  6:54.3  (11)     20:10.1  7:01.2  (12)             2:02.3
  14  MARROQUIN, Kai              SR   183    CSUSB                    14     22:13.9    41.2     5:57.6        6:13.1  (10)     13:11.4  6:58.3  (15)     20:12.8  7:01.4  (14)             2:01.1
  15  PEREZ-ZOGHBI, Isabel        JR   106    Cal Poly Humboldt        15     22:14.1    41.4     5:57.7        6:29.5  (41)     13:31.7  7:02.2  (22)     20:23.3  6:51.6  (16)             1:50.8
  16  HERNANDEZ, Crystal          JR   213    Stanislaus State         16     22:16.2    43.5     5:58.2        6:11.1  (9)      13:07.7  6:56.6  (9)      20:13.3  7:05.6  (15)             2:02.9
  17  ARIAS, Alondra              JR   111    Cal Poly Pomona          17     22:33.4   1:00.7    6:02.8        6:14.3  (13)     13:13.9  6:59.6  (18)     20:24.5  7:10.6  (17)             2:08.9
  18  VASQUEZ, Tessa              SO   220    Stanislaus State         18     22:34.8   1:02.1    6:03.2        6:15.2  (17)     13:13.5  6:58.3  (16)     20:27.4  7:13.9  (19)             2:07.4
  19  KINGSTON, Jade              JR   118    Cal Poly Pomona          19     22:40.0   1:06.3    6:04.6        6:10.9  (8)      13:13.7  7:02.8  (17)     20:25.3  7:11.6  (18)             2:14.7
  20  PALACIOS, Miranda           SO   122    Cal Poly Pomona          20     22:43.3   1:10.6    6:05.5        6:13.6  (12)     13:16.9  7:03.3  (19)     20:28.7  7:11.8  (20)             2:14.6
  21  MCMANUS, Angela             SR   201    San Marcos               21     22:48.2   1:15.5    6:06.8        6:18.5  (23)     13:24.0  7:05.5  (21)     20:38.1  7:14.1  (21)             2:10.1
  22  MARTINEZ, Angelique         JR   136    Cal St. East Bay         22     22:53.3   1:20.6    6:08.2        6:25.6  (32)     13:33.3  7:07.7  (26)     20:44.1  7:10.8  (22)             2:09.2
  23  MILLER, Liberty             JR   203    San Marcos               23     23:01.0   1:27.3    6:10.2        6:26.0  (34)     13:33.0  7:07.0  (24)     20:51.8  7:18.8  (24)             2:09.2
  24  WOOD, Cozette               JR   173    CSUMB                    24     23:01.4   1:28.7    6:10.3        6:25.4  (31)     13:33.5  7:08.1  (27)     20:52.9  7:19.4  (26)             2:08.5
  25  ESTRADA, Melissa            JR   198    San Marcos               25     23:02.2   1:29.5    6:10.6        6:25.3  (30)     13:33.2  7:07.9  (25)     20:52.4  7:19.2  (25)             2:09.8
  26  JIMENEZ, Galilea            JR   117    Cal Poly Pomona          26     23:06.3   1:33.6    6:11.7        6:14.6  (15)     13:17.1  7:02.5  (20)     20:51.3  7:34.2  (23)             2:15.0
  27  ROSALES, Isabel             FR   161    Chico State              --     23:07.7   1:35.0    6:12.0        6:24.8  (29)     13:32.7  7:07.9  (23)     20:55.8  7:23.1  (27)             2:11.9
  28  KORDIC, Makenzie            SO   216    Stanislaus State         --     23:14.9   1:42.2    6:14.0        6:26.6  (36)     13:38.7  7:12.1  (31)     21:00.4  7:21.7  (28)             2:14.5
  29  MCGUIRE, Catherine          SO   158    Chico State              --     23:21.1   1:48.4    6:15.6        6:30.2  (43)     13:42.3  7:12.1  (34)     21:04.4  7:22.1  (29)             2:16.7
  30  KEITH, Ali                  SR   168    CSUMB                    27     23:22.5   1:49.8    6:16.0        6:24.3  (26)     13:36.4  7:12.1  (29)     21:08.3  7:31.9  (30)             2:14.2
  31  GOMEZ, Madison              JR   134    Cal St. East Bay         28     23:22.5   1:49.8    6:16.0        6:24.6  (28)     13:34.8  7:10.2  (28)     21:08.4  7:33.6  (31)             2:14.1
  32  BROOKINS, Hope              SO   132    Cal St. East Bay         29     23:22.5   1:49.8    6:16.0        6:40.7  (63)     13:55.0  7:14.3  (46)     21:14.4  7:19.4  (34)             2:08.1
  33  ORTEGA-HUFANA, Shelby       JR   120    Cal Poly Pomona          30     23:23.2   1:50.5    6:16.2        6:26.3  (35)     13:44.5  7:18.2  (37)     21:12.3  7:27.8  (32)             2:10.9
  34  MUNGUIA, Daniela            JR   171    CSUMB                    31     23:27.3   1:54.6    6:17.3        6:23.9  (25)     13:38.1  7:14.2  (30)     21:13.8  7:35.7  (33)             2:13.5
  35  SCUBA, Kaya                 SO   162    Chico State              --     23:28.7   1:56.0    6:17.6        6:30.2  (42)     13:51.9  7:21.7  (40)     21:20.1  7:28.2  (41)             2:08.6
  36  HOLGUIN, Stevie             FR   214    Stanislaus State         --     23:29.6   1:56.9    6:17.9        6:18.2  (21)     13:42.1  7:23.9  (33)     21:17.8  7:35.7  (38)             2:11.8
  37  LOMELI, Hailie              SO   199    San Marcos               32     23:31.1   1:58.4    6:18.3        6:27.1  (37)     13:53.7  7:26.6  (44)     21:19.6  7:25.9  (40)             2:11.5
  38  GUTIERREZ, Angeline         SO   166    CSUMB                    33     23:32.2   1:59.5    6:18.6        6:25.9  (33)     13:46.1  7:20.2  (38)     21:19.1  7:33.0  (39)             2:13.1
  39  OSORIO, Milca               SR   121    Cal Poly Pomona          34     23:32.9   2:00.2    6:18.8        6:24.5  (27)     13:41.1  7:16.6  (32)     21:15.0  7:33.9  (35)             2:17.9
  40  WEBB, Aubrey                FR   221    Stanislaus State         --     23:33.2   2:00.5    6:18.9        6:27.8  (38)     13:44.5  7:16.7  (36)     21:17.1  7:32.6  (37)             2:16.1
  41  WEISETH, Brinna             JR   109    Cal Poly Humboldt        35     23:34.0   2:00.3    6:19.1        6:36.5  (50)     13:52.0  7:15.5  (41)     21:15.7  7:23.7  (36)             2:18.3
  42  NIETO, Raven                JR   191    San Francisco St.        36     23:34.4   2:01.7    6:19.2        6:36.9  (52)     13:56.7  7:19.8  (48)     21:22.0  7:25.3  (43)             2:12.4
  43  DENIZ, Yamilet              SO   133    Cal St. East Bay         37     23:35.4   2:02.7    6:19.5        6:37.4  (53)     13:54.8  7:17.4  (45)     21:24.9  7:30.1  (45)             2:10.5
  44  RODRIGUEZ, Jenna            JR   137    Cal St. East Bay         38     23:36.2   2:03.5    6:19.7        6:41.0  (64)     13:58.7  7:17.7  (50)     21:26.8  7:28.1  (47)             2:09.4
  45  QUEZADA, Chloe              FR   206    San Marcos               39     23:39.8   2:07.1    6:20.6        6:31.6  (45)     13:53.1  7:21.5  (43)     21:21.1  7:28.0  (42)             2:18.7
  46  HOOPS, Rachel               SO   167    CSUMB                    40     23:40.0   2:06.3    6:20.7        6:18.4  (22)     13:42.7  7:24.3  (35)     21:25.2  7:42.5  (46)             2:14.8
  47  AMUNDSEN, Hannah            SO   163    CSUMB                    41     23:40.7   2:08.0    6:20.9        6:39.9  (60)     14:03.8  7:23.9  (55)     21:32.3  7:28.5  (50)             2:08.4
  48  BALDWIN, Carmella           JR   196    San Marcos               42     23:41.5   2:08.8    6:21.1        6:28.0  (39)     13:52.9  7:24.9  (42)     21:23.3  7:30.4  (44)             2:18.2
  49  ALCHIN, Chloe               JR   110    Cal Poly Pomona          --     23:44.2   2:11.5    6:21.8        6:21.7  (24)     13:48.4  7:26.7  (39)     21:28.0  7:39.6  (48)             2:16.2
  50  NAVARRO, Priscilla          FR   190    San Francisco St.        43     23:46.4   2:13.7    6:22.4        6:42.2  (66)     14:04.3  7:22.1  (56)     21:34.0  7:29.7  (52)             2:12.4
  51  COLTON, Reese               FR   165    CSUMB                    44     23:48.4   2:15.7    6:22.9        6:40.2  (61)     14:03.8  7:23.6  (54)     21:34.0  7:30.2  (51)             2:14.4
  52  ROMERO, Gabriella           SO   207    San Marcos               45     23:49.1   2:16.4    6:23.1        6:32.1  (46)     14:01.5  7:29.4  (52)     21:35.4  7:33.9  (53)             2:13.7
  53  CONDE, Natalie              FR   114    Cal Poly Pomona          --     23:53.1   2:20.4    6:24.2        6:29.1  (40)     13:57.4  7:28.3  (49)     21:30.6  7:33.2  (49)             2:22.5
  54  PIORODA, Julia              JR   193    San Francisco St.        46     23:55.6   2:22.9    6:24.9        6:38.1  (54)     14:01.3  7:23.2  (51)     21:39.9  7:38.6  (55)             2:15.7
  55  TEXIS, Maria                SR   209    San Marcos               --     23:56.9   2:24.2    6:25.2        6:33.7  (47)     14:02.5  7:28.8  (53)     21:40.6  7:38.1  (56)             2:16.3
  56  ANDREADAKIS, Cassidy        JR   164    CSUMB                    --     23:57.1   2:24.4    6:25.3        6:39.4  (56)     14:05.5  7:26.1  (58)     21:44.7  7:39.2  (58)             2:12.4
  57  FEDIO, Lyla                 SO   101    Cal Poly Humboldt        47     24:02.3   2:29.6    6:26.7        6:39.8  (59)     14:07.3  7:27.5  (60)     21:43.0  7:35.7  (57)             2:19.3
  58  CANSECO, Yoselin            JR   178    CSUSB                    48     24:03.4   2:30.7    6:27.0        6:35.7  (49)     13:55.3  7:19.6  (47)     21:39.0  7:43.7  (54)             2:24.4
  59  BARRIOS, Lidia              SR   176    CSUSB                    49     24:17.7   2:45.0    6:30.8        6:44.6  (70)     14:16.3  7:31.7  (61)     22:00.9  7:44.6  (59)             2:16.8
  60  MCKENNA, Maddie             FR   104    Cal Poly Humboldt        50     24:18.4   2:45.7    6:31.0        6:43.9  (69)     14:17.9  7:34.0  (63)     22:00.9  7:43.0  (60)             2:17.5
  61  PETTINGER, Anika            JR   192    San Francisco St.        51     24:22.0   2:48.3    6:31.9        6:54.3  (75)     14:35.9  7:41.6  (75)     22:08.8  7:32.9  (64)             2:13.2
  62  YOUNG, Kayla                SR   174    CSUMB                    --     24:22.3   2:49.6    6:32.0        6:39.5  (57)     14:05.4  7:25.9  (57)     22:02.5  7:57.1  (61)             2:19.8
  63  VELOZA, Grace               FR   140    Cal St. East Bay         52     24:22.9   2:50.2    6:32.2        6:45.1  (71)     14:19.2  7:34.1  (65)     22:03.0  7:43.8  (62)             2:19.9
  64  CORONA, Yuridia             SO   186    San Francisco St.        53     24:26.4   2:53.7    6:33.1        6:54.6  (77)     14:35.7  7:41.1  (74)     22:08.9  7:33.2  (65)             2:17.5
  65  PEACHER, Lauren             SO   205    San Marcos               --     24:26.9   2:54.2    6:33.3        6:35.2  (48)     14:06.0  7:30.8  (59)     22:03.9  7:57.9  (63)             2:23.0
  66  NAKAMURA, Audrey            SO   189    San Francisco St.        54     24:30.8   2:58.1    6:34.3        6:55.0  (79)     14:39.6  7:44.6  (78)     22:20.8  7:41.2  (71)             2:10.0
  67  DEATON, Lily                FR   179    CSUSB                    55     24:32.2   2:59.5    6:34.7        6:40.4  (62)     14:20.0  7:39.6  (66)     22:13.2  7:53.2  (67)             2:19.0
  68  BUTLER, Julia               SR   112    Cal Poly Pomona          --     24:34.0   3:00.3    6:35.2        6:39.7  (58)     14:23.3  7:43.6  (67)     22:12.5  7:49.2  (66)             2:21.5
  69  JAVIER, Yolotzin            SO   187    San Francisco St.        56     24:37.9   3:05.2    6:36.2        6:43.7  (68)     14:23.3  7:39.6  (68)     22:14.2  7:50.9  (68)             2:23.7
  70  TAMONDONG, Genevieve        JR   139    Cal St. East Bay         57     24:38.4   3:05.7    6:36.3        6:45.5  (72)     14:24.7  7:39.2  (69)     22:29.8  8:05.1  (75)             2:08.6
  71  LEONARD, Charlotte          JR   103    Cal Poly Humboldt        58     24:39.1   3:06.4    6:36.5        6:48.5  (73)     14:28.5  7:40.0  (71)     22:16.3  7:47.8  (69)             2:22.8
  72  MORENO-PEREZ, Ana           SR   204    San Marcos               --     24:46.5   3:13.8    6:38.5        6:31.3  (44)     14:17.8  7:46.5  (62)     22:23.9  8:06.1  (72)             2:22.6
  73  BREHM, Liana                JR   177    CSUSB                    59     24:47.4   3:14.7    6:38.7        6:55.6  (80)     14:36.4  7:40.8  (76)     22:25.8  7:49.4  (73)             2:21.6
  74  MCLAUGHLIN, Mariessa        JR   170    CSUMB                    --     24:55.9   3:23.2    6:41.0        6:41.8  (65)     14:25.6  7:43.8  (70)     22:27.4  8:01.8  (74)             2:28.5
  75  AVILA, Samantha             SR   175    CSUSB                    60     24:56.2   3:23.5    6:41.1        6:36.5  (51)     14:18.4  7:41.9  (64)     22:18.7  8:00.3  (70)             2:37.5
  76  MARTINEZ, Irene             SO   230    UC Merced                --     25:03.0   3:29.3    6:42.9        6:42.8  (67)     14:31.9  7:49.1  (73)     22:35.1  8:03.2  (76)             2:27.9
  77  TASKY, Anna                 SO   107    Cal Poly Humboldt        61     25:04.9   3:32.2    6:43.4        6:56.4  (82)     14:48.5  7:52.1  (80)     22:45.2  7:56.7  (77)             2:19.7
  78  MARTINEZ, Ximena            SR   184    CSUSB                    62     25:10.5   3:37.8    6:45.0        7:02.9  (86)     14:56.1  7:53.2  (83)     22:53.7  7:57.6  (80)             2:16.8
  79  LYNK, Hailey                JR   182    CSUSB                    --     25:12.9   3:40.2    6:45.6        6:49.5  (74)     14:39.3  7:49.8  (77)     22:58.0  8:18.7  (84)             2:14.9
  80  TUCKER, Catherine           FR   195    San Francisco St.        --     25:13.6   3:40.9    6:45.8        6:54.7  (78)     14:51.6  7:56.9  (82)     22:54.7  8:03.1  (81)             2:18.9
  81  TRUJILLO, Brigette          FR   232    UC Merced                --     25:16.4   3:43.7    6:46.5        7:16.0  (94)     15:07.1  7:51.1  (91)     22:59.5  7:52.4  (85)             2:16.9
  82  FERNANDEZ, Julia            FR   180    CSUSB                    --     25:16.5   3:43.8    6:46.5        6:38.7  (55)     14:30.3  7:51.6  (72)     22:47.0  8:16.7  (78)             2:29.5
  83  HOLLAND, Kasia              JR   229    UC Merced                --     25:16.5   3:43.8    6:46.5        7:14.1  (92)     14:56.4  7:42.3  (84)     22:51.3  7:54.9  (79)             2:25.2
  84  HUYNH, Nayeli               SO   102    Cal Poly Humboldt        63     25:17.5   3:44.8    6:46.8        7:14.9  (93)     14:59.1  7:44.2  (85)     22:56.3  7:57.2  (82)             2:21.2
  85  PEILA, Izzi                 SO   105    Cal Poly Humboldt        --     25:22.0   3:48.3    6:48.0        7:04.8  (89)     14:59.1  7:54.3  (86)     23:00.7  8:01.6  (86)             2:21.3
  86  KING, Angeli                FR   188    San Francisco St.        --     25:29.4   3:56.7    6:50.0        6:54.6  (76)     14:49.4  7:54.8  (81)     23:02.8  8:13.4  (87)             2:26.6
  87  ISIDRO, Nelly               JR   135    Cal St. East Bay         --     25:30.5   3:57.8    6:50.3        6:56.3  (81)     15:00.6  8:04.3  (87)     23:14.3  8:13.7  (90)             2:16.2
  88  TOUCHET, Katelyn            JR   108    Cal Poly Humboldt        --     25:30.9   3:58.2    6:50.4        6:56.4  (83)     14:44.8  7:48.4  (79)     22:57.2  8:12.4  (83)             2:33.7
  89  RUIZ, Steevie               JR   194    San Francisco St.        --     25:36.5   4:03.8    6:51.9        6:57.7  (85)     15:05.5  8:07.8  (88)     23:13.0  8:07.5  (88)             2:23.5
  90  GARNICA, Nelly              SR   141    Cal St. Los Angeles      64     25:38.0   4:04.3    6:52.3        7:06.3  (90)     15:08.0  8:01.7  (92)     23:15.2  8:07.2  (91)             2:22.8
  91  HOLGUIN, Mikaela            SO   143    Cal St. Los Angeles      65     25:40.3   4:07.6    6:52.9        7:03.6  (88)     15:05.8  8:02.2  (89)     23:13.6  8:07.8  (89)             2:26.7
  92  LUPIAN, Arianna             FR   181    CSUSB                    --     26:02.0   4:28.3    6:58.8        7:03.1  (87)     15:07.0  8:03.9  (90)     23:32.3  8:25.3  (93)             2:29.7
  93  MATAALII, Miyoko            JR   144    Cal St. Los Angeles      66     26:13.0   4:39.3    7:01.7        7:09.9  (91)     15:23.0  8:13.1  (94)     23:43.6  8:20.6  (94)             2:29.4
  94  DHILLON, Mariah             FR   226    UC Merced                --     26:22.2   4:49.5    7:04.2        7:16.3  (96)     15:32.9  8:16.6  (96)     23:53.9  8:21.0  (95)             2:28.3
  95  NAJARRO, Sofia              FR   231    UC Merced                --     26:47.3   5:14.6    7:10.9        7:16.1  (95)     15:32.6  8:16.5  (95)     24:10.7  8:38.1  (96)             2:36.6
  96  SIMPSON, Rachael            SR   138    Cal St. East Bay         --     27:04.8   5:32.1    7:15.6        6:57.7  (84)     15:19.2  8:21.5  (93)     23:31.2  8:12.0  (92)             3:33.6
  97  ALVAREZ, Ariel              FR   123    Cal St. Dom. Hills       67     28:17.0   6:43.3    7:34.9        7:34.4  (98)     16:35.9  9:01.5  (98)     25:41.0  9:05.1  (98)             2:36.0
  98  ARMSTRONG, Madison          SR   131    Cal St. East Bay         --     28:25.6   6:52.9    7:37.3        7:33.0  (97)     16:26.8  8:53.8  (97)     25:38.1  9:11.3  (97)             2:47.5
  99  ROMO, Dalia                 SR   146    Cal St. Los Angeles      68     28:29.4   6:56.7    7:38.3        7:59.6  (101)    17:04.3  9:04.7  (102)    26:00.2  8:55.9  (100)            2:29.2
 100  ABONZA, Mia                 SO   223    UC Merced                --     28:32.8   7:00.1    7:39.2        7:54.5  (100)    16:46.6  8:52.1  (99)     25:50.9  9:04.3  (99)             2:41.9
 101  TRUJILLO, Jasmine           JR   147    Cal St. Los Angeles      69     28:35.4   7:02.7    7:39.9        8:02.5  (102)    17:03.9  9:01.4  (101)    26:00.4  8:56.5  (101)            2:35.0
 102  MILLER, Madison             FR   128    Cal St. Dom. Hills       70     29:04.1   7:31.4    7:47.6        7:36.0  (99)     16:48.0  9:12.0  (100)    26:22.6  9:34.6  (102)            2:41.5
 103  DURAN, Sinthya              SR   227    UC Merced                --     32:11.4   10:38.7   8:37.8        8:19.9  (104)    18:40.9  10:21.0 (104)    29:11.0  10:30.1 (104)            3:00.4
 104  CABRERA-MARTINEZ, Ciarra    FR   225    UC Merced                --     32:12.8   10:40.1   8:38.2        8:19.5  (103)    18:22.8  10:03.3 (103)    29:06.6  10:43.8 (103)            3:06.2
 105  HERNANDEZ, Natalie          JR   228    UC Merced                --     32:13.3   10:40.6   8:38.3        8:23.7  (105)    19:17.7  10:54.0 (106)    29:24.0  10:06.3 (105)            2:49.3
 106  CHINCHILLA, Jacy            SO   125    Cal St. Dom. Hills       71     33:26.4   11:53.7   8:57.9        8:45.4  (106)    19:12.7  10:27.3 (105)    30:01.6  10:48.9 (106)            3:24.8
 107  SANTIAGO, Everlly           JR   129    Cal St. Dom. Hills       72     33:37.0   12:03.3   9:00.7        8:58.1  (107)    19:30.9  10:32.8 (107)    30:15.5  10:44.6 (107)            3:21.5
 108  CEJA, Mary Ann              JR   124    Cal St. Dom. Hills       73     34:19.5   12:46.8   9:12.1        9:14.6  (109)    20:03.1  10:48.5 (108)    30:58.1  10:55.0 (108)            3:21.4
      CRAVEN, Lex                 SR   100    Cal Poly Humboldt        --       DNF      ---       ---          10:53.4 (110)      ---                       ---                               ---
      TOLLIVER, Addison           SR   130    Cal St. Dom. Hills       --       DNF      ---       ---          9:12.1  (108)      ---                       ---                               ---



I