Fresno State Invitational -- Women's Results 


Sept. 14, 2002 




                                         38th Annual
                                   Fresno State University
                                  CROSS COUNTRY INVITATIONAL
                                  Woodward Park - Fresno, CA
                                 Saturday, September 14, 2002

                               *** WOMEN'S - 5K (3.1 Miles) ***

  Results by PRO RACE GROUP of Fresno (www.proracegroup.com)
=================================================================================================
Ovrll TEAM                                                                    Finish  PACE   Race
PLACE Plce   NAME                          ABBR/School                         TIME  p/mile   NO.
===== ==== =============================== ================================== ====== ====== =====
    1    1 Emma Garrard                    UNR/Nevada                          17:59   5:48    12
    2    2 Audrey Sung                     UCSD/UC San Diego                   18:09   5:52    66
    3    3 Kara June                       FS/Fresno State                    18:19   5:55   141
    4    4 Maija Saarinen                  UNR/Nevada                          18:31   5:59    22
    5    5 Katie Gossnell                  HS/Humbolt State                    18:34   6:00   163
    6    6 Ann Marie Housen                CSLA/Cal State Los Angeles          18:35   6:00    51
    7    7 Kim Bates                       SCU/Santa Clara University          18:47   6:04   170
    8    8 Jenna Huber                     UNR/Nevada                          18:51   6:05    14
    9    9 Lisa Renteria                   UNAT/Unattached                     18:52   6:06   160
   10   10 Katie Lee                       Chico/Cal State Chico               19:00   6:08   116
   11   11 Wendy Fortino                   CSUS/Cal State Stanislaus           19:02   6:09    35
   12   12 Abby McAlistair                 UNR/Nevada                          19:02   6:09    16
   13   13 Sarah Halles                    Chico/Cal State Chico               19:03   6:09   115
   14   14 Ann Glenn                       UCD/UC Davis                        19:06   6:10    99
   15   15 Michelle Solone                 UCD/UC Davis                        19:10   6:11   104
   16   16 Tanya Zeferjahn                 CSSB/Cal State San Bernardino       19:11   6:12    89
   17   17 Robin Bell                      SCU/Santa Clara University          19:13   6:12   171
   18   18 Lindsay Stalker                 UCSD/UC San Diego                   19:17   6:14    73
   19   19 Kelly Ortlieb                   Chico/Cal State Chico               19:20   6:14   119
   20   20 Kelly Cronin                    HS/Humbolt State                    19:22   6:15   167
   21   21 Hannah Knight                   CSSB/Cal State San Bernardino       19:22   6:15    84
   22   22 Milena Basile                   SCU/Santa Clara University          19:23   6:15   169
   23   23 Erin Seward                     UNR/Nevada                          19:23   6:15    20
   24   24 Jennifer Stief                  CSUS/Cal State Stanislaus           19:23   6:16    44
   25   25 Melis Garner                    UNR/Nevada                          19:24   6:16    11
   26   26 Lyndsey Kuehn                   Chico/Cal State Chico               19:25   6:16   121
   27   27 Nicole McRae                    UNR/Nevada                          19:27   6:17    17
   28   28 Kathy Read                      UCSD/UC San Diego                   19:27   6:17    71
   29   29 Stacy Edwards                   UAA/Alaska-Anchorage                19:30   6:18    58
   30   30 Candace Joseph                  Chico/Cal State Chico               19:32   6:18   118
   31   31 Alli Jolda                      UCD/UC Davis                        19:32   6:18   101
   32   32 Eva Gut                         UCD/UC Davis                        19:33   6:19   103
   33   33 Olga Gutierez-Nunez             FS/Fresno State                    19:34   6:19   138
   34   34 Michelle June                   FS/Fresno State                    19:36   6:20   142
   35   35 Laura Cohen                     Chico/Cal State Chico               19:37   6:20   120
   36   36 Lillian Gardiner                UCSD/UC San Diego                   19:37   6:20    72
   37   37 Missy Lendl                     Chico/Cal State Chico               19:37   6:20   117
   38      Sara Frank                      UNR/Nevada                          19:38   6:20    10
   39   38 Sopagna Eap                     UCD/UC Davis                        19:38   6:20   102
   40   39 Bailey Kennedy                  UCSD/UC San Diego                   19:42   6:21    67
   41   40 Kelsey Kaiser                   UNAT/Unattached                     19:42   6:22   156
   42   41 Katie Moon                      SS/Sonoma State                     19:47   6:23    92
   43      Kristi Cangiamilla              Chico/Cal State Chico               19:49   6:24   123
   44      Ginny Johnson                   UNR/Nevada                          19:50   6:24    15
   45   42 Erna Forgo                      UCD/UC Davis                        19:52   6:25   107
   46   43 Tammy Hunt                      HS/Humbolt State                    19:53   6:25   165
   47   44 Desiree Dvorak                  CSUS/Cal State Stanislaus           19:53   6:25    34
   48      Jennifer James                  Chico/Cal State Chico               19:53   6:25   127
   49   45 Daniel Jacobs                   HS/Humbolt State                    19:55   6:26   166
   50   46 Kiersten Lippman                UAA/Alaska-Anchorage                19:58   6:27    56
   51   47 Mimi Hodgins                    UCSD/UC San Diego                   20:01   6:28    75
   52   48 Jessica Neu                     UCD/UC Davis                        20:02   6:28   100
   53   49 Erin O'Donnell                  UCSD/UC San Diego                   20:03   6:28    68
   54   50 Katie Hanson                    SCU/Santa Clara University          20:03   6:29   174
   55   51 Chandra Farnham                 SS/Sonoma State                     20:05   6:29    90
   56   52 Aracne Hernandez                CSDH/Cal State Dominguez Hills      20:06   6:29    23
   57   53 Dolores Bergman                 HS/Humbolt State                    20:06   6:29   162
   58   54 Courtney Daniels                SCU/Santa Clara University          20:07   6:30   173
   59      Jessica Ford                    UNR/Nevada                          20:08   6:30    21
   60   55 Cara Payne                      SCU/Santa Clara University          20:08   6:30   176
   61      Monique Silva                   Chico/Cal State Chico               20:08   6:30   125
   62      Katie Sheldon                   UCD/UC Davis                        20:09   6:30   110
   63      Meghan Bellotti                 UCSD/UC San Diego                   20:09   6:30    74
   64   56 Stacy Aurit                     FS/Fresno State                    20:10   6:31   134
   65      Veronica Hernandez              Chico/Cal State Chico               20:13   6:32   129
   66      Priscilla Moreno                UCD/UC Davis                        20:15   6:32   105
   67   57 Kiley Strong                    SCU/Santa Clara University          20:16   6:33   179
   68   58 Nicole Deyong                   UAA/Alaska-Anchorage                20:19   6:33    60
   69   59 Kelly Russell                   SS/Sonoma State                     20:20   6:34    93
   70   60 Nicole Campbell                 HS/Humbolt State                    20:20   6:34   168
   71   61 Geraldina Garcia                CSUS/Cal State Stanislaus           20:21   6:34    36
   72      Christine Kitchen               Chico/Cal State Chico               20:22   6:35   126
   73      Laura Sharp                     UCD/UC Davis                        20:23   6:35   106
   74      Margaret Pridgen                Chico/Cal State Chico               20:25   6:35   122
   75   62 Monica Rodriguez                SS/Sonoma State                     20:25   6:35    94
   76   63 Ryan Mayfield                   CSUB/Cal State Bakersfield          20:25   6:36     5
   77   64 Sandra Wells                    SS/Sonoma State                     20:26   6:36    91
   78   65 Leslie Boyd                     UAA/Alaska-Anchorage                20:28   6:36    57
   79   66 Jaime Kendrick                  CSUS/Cal State Stanislaus           20:29   6:37    41
   80   67 Nicolin Neal                    FS/Fresno State                    20:32   6:38   144
   81   68 Katie Pederson                  CSSB/Cal State San Bernardino       20:35   6:39    87
   82      Julie Pope                      UCSD/UC San Diego                   20:37   6:40    69
   83      Abbie Galloway                  UCD/UC Davis                        20:38   6:40   113
   84   69 Stephanie Holley                CSUS/Cal State Stanislaus           20:39   6:40    40
   85      Marlene Eggener                 UOP/University of the Pacific       20:40   6:40   149
   86   70 Sarah Hansen                    UAA/Alaska-Anchorage                20:42   6:41    64
   87   71 Sirena Alvarez                  CSUS/Cal State Stanislaus           20:43   6:41    33
   88      Ariana Garibay                  CSUS/Cal State Stanislaus           20:44   6:41    37
   89      Katie Bunker                    UCSD/UC San Diego                   20:44   6:42    70
   90   72 Allie Wright                    Unat1/Unattached                    20:48   6:43   157
   91   73 Mejoury Blum                    UAA/Alaska-Anchorage                20:48   6:43    59
   92   74 Orelia Gonzalez                 FS/Fresno State                    20:57   6:46   137
   93   75 Allison Daum                    SS/Sonoma State                     20:58   6:46    96
   94   76 Beatriz Reyes                   CSLA/Cal State Los Angeles          20:58   6:46    55
   95   77 Michala Brook                   UNAT1/Unattached                    21:00   6:47   159
   96   78 Lindsay Krous                   UAA/Alaska-Anchorage                21:02   6:47    63
   97      Melissa Barrett                 UCD/UC Davis                        21:04   6:48   109
   98   79 Courtney Stewart                FS/Fresno State                    21:05   6:49   147
   99   80 Victoria Flores                 CSDH/Cal State Dominguez Hills      21:08   6:50    25
  100      Nicole Reeves                   CSUS/Cal State Stanislaus           21:13   6:51    43
  101      Andrea Osteen                   FS/Fresno State                    21:27   6:56   146
  102   81 Lulu Hays                       UNT/Unattached                      21:28   6:56   155
  103      Griselda Barraza                FS/Fresno State                    21:30   6:56   135
  104      Erin Davis                      SCU/Santa Clara University          21:32   6:57   172
  105      Jennifer Tyler                  FS/Fresno State                    21:34   6:58   148
  106   82 Andrea Woodcock                 SS/Sonoma State                     21:38   6:59    95
  107   83 Ruth Barron                     CSSB/Cal State San Bernardino       21:40   7:00    77
  108   84 Melissa Dunbar                  CSUB/Cal State Bakersfield          21:44   7:01     2
  109      Tara Rooney                     SCU/Santa Clara University          21:45   7:01   177
  110   85 Candice Palmer                  CSSB/Cal State San Bernardino       21:47   7:02    86
  111      Kasey Shemwell                  SCU/Santa Clara University          21:47   7:02   178
  112      Shaqueya Harris                 CSUS/Cal State Stanislaus           22:15   7:11    39
  113      Lindsay Gonsalves               CSUS/Cal State Stanislaus           22:18   7:12    38
  114   86 Jackie Villacorta               CSSB/Cal State San Bernardino       22:19   7:12    88
  115   87 Esmeralda Garcia                CSSB/Cal State San Bernardino       22:23   7:14    80
  116      Asusena Garcia                  FS/Fresno State                    22:29   7:15   136
  117   88 Melissa Neville-Rosales         UNAT2/Unattached                    22:48   7:22     6
  118      Sandy Hernandez                 CSSB/Cal State San Bernardino       22:51   7:23    82
  119      Klyomi Urbas                    UOP/University of the Pacific       23:00   7:25   151
  120   89 Monique Rodriguez               CSUB/Cal State Bakersfield          23:15   7:30     8
  121      Cecelia Chagoya                 CSUS/Cal State Stanislaus           23:35   7:37    46
  122      Cherie Carrasco                 CSSB/Cal State San Bernardino       23:35   7:37    79
  123      Kristin Garcia                  CSSB/Cal State San Bernardino       23:55   7:43    81
  124      Andrea Martinez                 CSSB/Cal State San Bernardino       23:59   7:45    85
  125      Jennifer Barnett                CSSB/Cal State San Bernardino       24:04   7:46    76
  126   90 Sherron Rhetta                  CSDH/Cal State Dominguez Hills      24:11   7:49    26
  127      Megan Netzel                    FS/Fresno State                    24:23   7:52   145
  128   91 Ligia Espinoza                  CSLA/Cal State Los Angeles          24:25   7:53    50
  129   92 Kendria Spratt                  CSDH/Cal State Dominguez Hills      24:26   7:53    27
  130   93 Peace Udechukwa                 CSDH/Cal State Dominguez Hills      24:37   7:57    28
  131      Adalia Cabanyog                 CSSB/Cal State San Bernardino       25:07   8:06    78
  132   94 Daniella Russell                CSLA/Cal State Los Angeles          25:16   8:09    48
  133   95 Mariah Pasos                    CSLA/Cal State Los Angeles          25:27   8:13    54
  134   96 Isha Sehpard                    CSDH/Cal State Dominguez Hills      25:34   8:15    29
  135   97 Ana Martinez                    CSUB/Cal State Bakersfield          25:51   8:21     4
  136      Sara Krubsack                   UOP/University of the Pacific       26:15   8:29   150
  137   98 Olapeju Ajibola                 CSDH/Cal State Dominguez Hills      26:36   8:35    31
  138   99 Lynnae Samuels                  CSLA/Cal State Los Angeles          26:59   8:43    47
  139      Picola McCall                   CSDH/Cal State Dominguez Hills      27:32   8:53    30
  140  100 Beth Diffenbaugh                CSUB/Cal State Bakersfield          28:25   9:10     1
  141      Franziska Frey                  UOP/University of the Pacific       29:17   9:27   154


Fresno State Invitational -- Women's Team Results 


Sept. 14, 2002 



                                             38th Annual
                                       Fresno State University
                                     CROSS COUNTRY INVITATIONAL
                                     Woodward Park - Fresno, CA
                                    Saturday, September 14, 2002

                            *** WOMEN'S 5K (3.1 Miles) - TEAM RESULTS ***

   Results by PRO RACE GROUP of Fresno (www.proracegroup.com)
========================================================================================================
     SCHOOL
            Team Place (displace)            =   TOTAL POINTS
         Name  Time
========================================================================================================

  1. UNR/Nevada
            1    4    8   11   22  (24) (26) =    46
         Emma Garrard  17:59, Maija Saarinen  18:31, Jenna Huber  18:51, Abby McAlistair  19:02, Erin
         Seward  19:23, Melis Garner  19:24, Nicole McRae  19:27

  2. Chico/Cal State Chico
            9   12   18   25   29  (34) (36) =    93
         Katie Lee  19:00, Sarah Halles  19:03, Kelly Ortlieb  19:20, Lyndsey Kuehn  19:25, Candace
         Joseph  19:32, Laura Cohen  19:37, Missy Lendl  19:37

  3. UCSD/UC San Diego
            2   17   27   35   38  (45) (47) =   119
         Audrey Sung  18:09, Lindsay Stalker  19:17, Kathy Read  19:27, Lillian Gardiner  19:37, Bailey
         Kennedy  19:42, Mimi Hodgins  20:01, Erin O'Donnell  20:03

  4. UCD/UC Davis
           13   14   30   31   37  (40) (46) =   125
         Ann Glenn  19:06, Michelle Solone  19:10, Alli Jolda  19:32, Eva Gut  19:33, Sopagna Eap  19:38,
         Erna Forgo  19:52, Jessica Neu  20:02

  5. SCU/Santa Clara University
            7   16   21   48   52  (53) (55) =   144
         Kim Bates  18:47, Robin Bell  19:13, Milena Basile  19:23, Katie Hanson  20:03, Courtney Daniels
          20:07, Cara Payne  20:08, Kiley Strong  20:16

  6. HS/Humbolt State
            5   19   41   43   51  (58)      =   159
         Katie Gossnell  18:34, Kelly Cronin  19:22, Tammy Hunt  19:53, Daniel Jacobs  19:55, Dolores
         Bergman  20:06, Nicole Campbell  20:20

  7. FS/Fresno State
            3   32   33   54   65  (71) (75) =   187
         Kara June  18:19, Olga Gutierez-Nunez  19:34, Michelle June  19:36, Stacy Aurit  20:10, Nicolin
         Neal  20:32, Orelia Gonzalez  20:57, Courtney Stewart  21:05

  8. CSUS/Cal State Stanislaus
           10   23   42   59   64  (67) (69) =   198
         Wendy Fortino  19:02, Jennifer Stief  19:23, Desiree Dvorak  19:53, Geraldina Garcia  20:21,
         Jaime Kendrick  20:29, Stephanie Holley  20:39, Sirena Alvarez  20:43

  9. CSSB/Cal State San Bernardino
           15   20   66   78   80  (81) (82) =   259
         Tanya Zeferjahn  19:11, Hannah Knight  19:22, Katie Pederson  20:35, Ruth Barron  21:40, Candice
         Palmer  21:47, Jackie Villacorta  22:19, Esmeralda Garcia  22:23

  9. UAA/Alaska-Anchorage
           28   44   56   63   68  (70) (74) =   259
         Stacy Edwards  19:30, Kiersten Lippman  19:58, Nicole Deyong  20:19, Leslie Boyd  20:28, Sarah
         Hansen  20:42, Mejoury Blum  20:48, Lindsay Krous  21:02

 11. SS/Sonoma State
           39   49   57   60   62  (72) (77) =   267
         Katie Moon  19:47, Chandra Farnham  20:05, Kelly Russell  20:20, Monica Rodriguez  20:25, Sandra
         Wells  20:26, Allison Daum  20:58, Andrea Woodcock  21:38

 12. CSLA/Cal State Los Angeles
            6   73   85   88   89  (93)      =   341
         Ann Marie Housen  18:35, Beatriz Reyes  20:58, Ligia Espinoza  24:25, Daniella Russell  25:16,
         Mariah Pasos  25:27, Lynnae Samuels  26:59

 13. CSDH/Cal State Dominguez Hills
           50   76   84   86   87  (90) (92) =   383
         Aracne Hernandez  20:06, Victoria Flores  21:08, Sherron Rhetta  24:11, Kendria Spratt  24:26,
         Peace Udechukwa  24:37, Isha Sehpard  25:34, Olapeju Ajibola  26:36

 14. CSUB/Cal State Bakersfield
           61   79   83   91   94            =   408
         Ryan Mayfield  20:25, Melissa Dunbar  21:44, Monique Rodriguez  23:15, Ana Martinez  25:51, Beth
         Diffenbaugh  28:25