Chabot College 3/3/2017 - 5:43 PM
32nd Annual Chico Multi-Event Classic
Chico, CA - 3/2/2017 to 3/3/2017
Event 3 Women Heptathlon A
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 7 Whitburn, Brooke Chico State 5244 10
2 29 Beattie, Erinn UC Davis 4989 8
3 17 McCay, Marissa Humboldt State 4868 6
4 4 O'Brien, Melanie Chico State 4506 5
5 15 McBath, Melanee Fresno Pacific 4431 4
6 6 Torkman, Nadia Chico State 4053 3
7 21 Scally, BreAnn Monterey 3855 2
8 16 Stoll, Jacky Fresno Pacific 3799 1
9 5 Schnelli, Lauren Chico State 2784
Event 3 Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
Finals
1 7 Whitburn, Brooke Chico State 14.61 -0.4 1 894
2 17 McCay, Marissa Humboldt State 14.87 -0.4 1 859
3 29 Beattie, Erinn UC Davis 14.88 -0.4 1 858
4 15 McBath, Melanee Fresno Pacific 15.31 +0.0 3 801
5 21 Scally, BreAnn Monterey 15.95 -0.6 2 720
6 4 O'Brien, Melanie Chico State 16.00 -0.6 2 714
7 6 Torkman, Nadia Chico State 16.58 -0.6 2 645
8 16 Stoll, Jacky Fresno Pacific 16.60 +0.0 3 642
9 5 Schnelli, Lauren Chico State 17.64 +0.0 3 526
===============================================================================
Event 3 Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
Finals
1 29 Beattie, Erinn UC Davis 1.75m 5-08.75 916
2 17 McCay, Marissa Humboldt State 1.72m 5-07.75 879
3 5 Schnelli, Lauren Chico State 1.66m 5-05.25 806
3 7 Whitburn, Brooke Chico State 1.66m 5-05.25 806
5 4 O'Brien, Melanie Chico State 1.57m 5-01.75 701
5 21 Scally, BreAnn Monterey 1.57m 5-01.75 701
7 16 Stoll, Jacky Fresno Pacific 1.48m 4-10.25 599
7 15 McBath, Melanee Fresno Pacific 1.48m 4-10.25 599
7 6 Torkman, Nadia Chico State 1.48m 4-10.25 599
=================================================================================
Event 3 Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
Finals
1 7 Whitburn, Brooke Chico State 11.80m 38-08.75 648
2 17 McCay, Marissa Humboldt State 10.56m 34-07.75 566
3 16 Stoll, Jacky Fresno Pacific 10.29m 33-09.25 548
4 4 O'Brien, Melanie Chico State 9.67m 31-08.75 508
5 29 Beattie, Erinn UC Davis 9.62m 31-06.75 505
6 5 Schnelli, Lauren Chico State 9.42m 30-11.00 492
7 15 McBath, Melanee Fresno Pacific 8.43m 27-08.00 427
8 6 Torkman, Nadia Chico State 7.46m 24-05.75 365
9 21 Scally, BreAnn Monterey 6.52m 21-04.75 304
=================================================================================
Event 3 Heptathlon: #4 Women 200 Meter Dash Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
Finals
1 17 McCay, Marissa Humboldt State 25.89 0.4 1 807
2 15 McBath, Melanee Fresno Pacific 26.34 0.3 2 768
3 7 Whitburn, Brooke Chico State 26.36 0.4 1 766
4 4 O'Brien, Melanie Chico State 26.53 0.4 1 751
5 6 Torkman, Nadia Chico State 26.77 0.4 1 731
6 29 Beattie, Erinn UC Davis 27.25 0.3 2 691
7 21 Scally, BreAnn Monterey 27.50 0.4 1 671
8 16 Stoll, Jacky Fresno Pacific 28.59 0.3 2 585
9 5 Schnelli, Lauren Chico State 30.64 0.3 2 438
Event 3 Heptathlon: #5 Women Long Jump Heptathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
Finals
1 7 Whitburn, Brooke Chico State 5.96m 1.3 19-06.75 837
2 29 Beattie, Erinn UC Davis 5.56m 1.2 18-03.00 717
3 17 McCay, Marissa Humboldt State 5.35m 0.2 17-06.75 657
4 4 O'Brien, Melanie Chico State 5.13m 1.7 16-10.00 595
5 21 Scally, BreAnn Monterey 5.08m 0.2 16-08.00 581
6 6 Torkman, Nadia Chico State 5.07m +0.0 16-07.75 578
7 15 McBath, Melanee Fresno Pacific 4.90m 1.6 16-01.00 532
8 16 Stoll, Jacky Fresno Pacific 4.73m 0.7 15-06.25 487
-- 5 Schnelli, Lauren Chico State FOUL
======================================================================================
Event 3 Heptathlon: #6 Women Javelin Throw Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
Finals
1 7 Whitburn, Brooke Chico State 35.50m 116-06 581
2 4 O'Brien, Melanie Chico State 32.74m 107-05 529
3 5 Schnelli, Lauren Chico State 32.39m 106-03 522
4 15 McBath, Melanee Fresno Pacific 30.07m 98-08 478
5 6 Torkman, Nadia Chico State 28.58m 93-09 450
6 29 Beattie, Erinn UC Davis 28.07m 92-01 440
7 21 Scally, BreAnn Monterey 26.98m 88-06 420
8 17 McCay, Marissa Humboldt State 26.77m 87-10 416
9 16 Stoll, Jacky Fresno Pacific 26.64m 87-05 413
=================================================================================
Event 3 Heptathlon: #7 Women 800 Meter Run Heptathlon
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 29 Beattie, Erinn UC Davis 2:17.23 862
2 15 McBath, Melanee Fresno Pacific 2:19.80 826
3 7 Whitburn, Brooke Chico State 2:28.45 712
4 4 O'Brien, Melanie Chico State 2:28.79 708
5 6 Torkman, Nadia Chico State 2:30.61 685
6 17 McCay, Marissa Humboldt State 2:30.73 684
7 16 Stoll, Jacky Fresno Pacific 2:44.27 525
8 21 Scally, BreAnn Monterey 2:50.50 458
-- 5 Schnelli, Lauren Chico State DNF
=============================================================================
Event 4 Women Heptathlon B
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 1 Shoemaker, Kaylee Butte 3663 10
2 27 Stewart, Alyssa Santa Rosa 3564 8
3 19 Holmes, Sydney Modesto 3461 6
4 22 Diboki, Laury-Ashl San Joaquin Delta 3234 5
5 26 Flores, Jaimie Santa Rosa 2986 4
6 23 Richards, Nicole San Joaquin Delta 1418 3
=============================================================================
Event 4 Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
Finals
1 1 Shoemaker, Kaylee Butte 16.35 0.3 1 672
2 27 Stewart, Alyssa Santa Rosa 17.10 -0.5 2 585
3 22 Diboki, Laury-Ashl San Joaquin Delta 17.47 0.3 1 544
4 19 Holmes, Sydney Modesto 17.68 -0.5 2 522
5 26 Flores, Jaimie Santa Rosa 19.59 0.3 1 337
6 23 Richards, Nicole San Joaquin Delta 22.92 -0.5 2 105
===============================================================================
Event 4 Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
Finals
1 1 Shoemaker, Kaylee Butte 1.60m 5-03.00 736
2 22 Diboki, Laury-Ashl San Joaquin Delta 1.45m 4-09.00 566
3 19 Holmes, Sydney Modesto 1.42m 4-07.75 534
4 27 Stewart, Alyssa Santa Rosa 1.36m 4-05.50 470
5 26 Flores, Jaimie Santa Rosa 1.30m 4-03.25 409
-- 23 Richards, Nicole San Joaquin Delta NH
=================================================================================
Event 4 Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
Finals
1 22 Diboki, Laury-Ashl San Joaquin Delta 10.89m 35-08.75 588
2 27 Stewart, Alyssa Santa Rosa 9.31m 30-06.50 484
3 19 Holmes, Sydney Modesto 8.78m 28-09.75 450
4 1 Shoemaker, Kaylee Butte 8.09m 26-06.50 405
5 26 Flores, Jaimie Santa Rosa 7.63m 25-00.50 375
6 23 Richards, Nicole San Joaquin Delta 7.58m 24-10.50 372
=================================================================================
Event 4 Heptathlon: #4 Women 200 Meter Dash Heptathlon
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 26 Flores, Jaimie Santa Rosa 27.31 -0.2 686
2 1 Shoemaker, Kaylee Butte 28.18 -0.2 617
3 27 Stewart, Alyssa Santa Rosa 28.35 -0.2 604
4 19 Holmes, Sydney Modesto 28.42 -0.2 598
5 22 Diboki, Laury-Ashl San Joaquin Delta 28.56 -0.2 587
6 23 Richards, Nicole San Joaquin Delta 30.04 -0.2 479
=============================================================================
Event 4 Heptathlon: #5 Women Long Jump Heptathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
Finals
1 1 Shoemaker, Kaylee Butte 5.00m +0.0 16-05.00 559
2 22 Diboki, Laury-Ashl San Joaquin Delta 4.94m 1.7 16-02.50 543
3 19 Holmes, Sydney Modesto 4.91m 0.8 16-01.50 535
4 26 Flores, Jaimie Santa Rosa 4.84m +0.0 15-10.50 516
5 27 Stewart, Alyssa Santa Rosa 4.76m +0.0 15-07.50 495
6 23 Richards, Nicole San Joaquin Delta 3.73m +0.0 12-03.00 248
======================================================================================
Event 4 Heptathlon: #6 Women Javelin Throw Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
Finals
1 27 Stewart, Alyssa Santa Rosa 30.88m 101-04 493
2 1 Shoemaker, Kaylee Butte 28.23m 92-07 443
3 22 Diboki, Laury-Ashl San Joaquin Delta 26.27m 86-02 406
4 19 Holmes, Sydney Modesto 25.48m 83-07 391
5 26 Flores, Jaimie Santa Rosa 16.75m 54-11 229
-- 23 Richards, Nicole San Joaquin Delta FOUL
=================================================================================
Event 4 Heptathlon: #7 Women 800 Meter Run Heptathlon
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 26 Flores, Jaimie Santa Rosa 2:52.88 434
2 27 Stewart, Alyssa Santa Rosa 2:53.02 433
3 19 Holmes, Sydney Modesto 2:53.20 431
4 1 Shoemaker, Kaylee Butte 3:15.95 231
5 23 Richards, Nicole San Joaquin Delta 3:18.29 214
-- 22 Diboki, Laury-Ashl San Joaquin Delta DQ
=============================================================================