Chabot College                                               4/7/2018 - 7:02 PM
                                  Chico State                                   
                           Distance Carnival/Twilight                           
                             Chico, CA  - 4/7/2018                              
 
Event 4  Men 3000 Meter Steeplechase
=======================================================================         
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1    44 Maizland, Barron       Cal Coast Tr           9:13.87   10            
  2    25 Iliff, Samuel          Butte                 10:23.96    8            
  3   320 Quinonez, Alejandr     Siskiyous             10:45.88    6            
  4   565 Ormonde, Joseph        San Joaquin Delta     12:06.99    5            

Event 5  Men 5000 Meter Run
=======================================================================         
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1   424 Rios, Alejandro        Stanislaus State      15:17.89   10            
       42.123 (42.123)     1:55.944 (1:13.821)     3:09.014 (1:13.070)          
   4:22.662 (1:13.648)     5:36.624 (1:13.962)     6:50.725 (1:14.101)          
   8:04.295 (1:13.570)     9:17.679 (1:13.384)    10:31.374 (1:13.695)          
  11:45.366 (1:13.992)    12:59.327 (1:13.961)    14:12.272 (1:12.945)          
  15:17.890 (1:05.618)                                                          
  2   427 Vargas, Alex           Stanislaus State      15:37.27    8            
       41.295 (41.295)     1:55.147 (1:13.852)     3:08.749 (1:13.602)          
   4:22.428 (1:13.679)     5:36.234 (1:13.806)     6:50.381 (1:14.147)          
   8:04.202 (1:13.821)     9:18.397 (1:14.195)    10:34.406 (1:16.009)          
  11:52.054 (1:17.648)    13:11.000 (1:18.946)    14:28.930 (1:17.930)          
  15:37.263 (1:08.334)                                                          
  3   493 Perez, Aldo            Unattached            15:50.29    6            
       41.795 (41.795)     1:55.819 (1:14.024)     3:09.280 (1:13.461)          
   4:23.366 (1:14.086)     5:39.250 (1:15.884)     6:56.476 (1:17.226)          
   8:13.703 (1:17.227)     9:32.258 (1:18.555)    10:50.188 (1:17.930)          
  12:07.978 (1:17.790)    13:24.486 (1:16.508)    14:41.385 (1:16.899)          
  15:50.289 (1:08.905)                                                          
  4   423 Reynoso, Alexis        Stanislaus State      15:59.27    5            
       41.545 (41.545)     1:55.272 (1:13.727)     3:08.467 (1:13.195)          
   4:22.084 (1:13.617)     5:36.467 (1:14.383)     6:50.288 (1:13.821)          
   8:04.889 (1:14.601)     9:22.836 (1:17.947)    10:41.578 (1:18.742)          
  12:02.087 (1:20.509)    13:23.955 (1:21.868)    14:45.479 (1:21.524)          
  15:59.266 (1:13.788)                                                          
  5   499 Sweileh, Nizar         Unattached            16:27.81    4            
       42.281 (42.281)     1:56.506 (1:14.225)     3:10.452 (1:13.946)          
   4:25.945 (1:15.493)     5:43.938 (1:17.993)     7:03.430 (1:19.492)          
   8:23.563 (1:20.133)     9:44.478 (1:20.915)    11:04.877 (1:20.399)          
  12:27.058 (1:22.181)    13:50.020 (1:22.962)    15:12.591 (1:22.571)          
  16:27.801 (1:15.211)                                                          
  6   564 Lozano, Raymond        San Joaquin Delta     17:08.01    3            
       42.425 (42.425)     1:56.787 (1:14.362)     3:10.717 (1:13.930)          
   4:26.085 (1:15.368)     5:44.015 (1:17.930)     7:05.337 (1:21.322)          
   8:31.189 (1:25.852)     9:57.855 (1:26.666)    11:26.677 (1:28.822)          
  12:54.717 (1:28.040)    14:23.508 (1:28.791)    15:51.492 (1:27.984)          
  17:08.008 (1:16.517)                                                          
  7    30 Martin, Michael        Butte                 17:17.69    2            
       41.951 (41.951)     1:56.147 (1:14.196)     3:09.874 (1:13.727)          
   4:26.288 (1:16.414)     5:46.032 (1:19.744)     7:10.775 (1:24.743)          
   8:37.221 (1:26.446)    10:03.965 (1:26.744)    11:30.552 (1:26.587)          
  12:56.873 (1:26.321)    14:25.493 (1:28.620)    15:54.367 (1:28.874)          
  17:17.686 (1:23.319)                                                          

Event 7  Men 110 Meter Hurdles
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1   556 Olubeko, Dotun         Unattached               14.78q  4.7  3
  2   269 Gretz, Seth            Oregon Tech              15.01q  4.0  2
  3   412 Calvin, Da'rell        Stanislaus State         15.17q  4.0  1
  4   484 Jetter, Brandon        Unattached               15.27q  4.0  2
  5   207 Kaluhiokalani, Mar     Humboldt State           15.34q  4.7  3
  6   122 LeBlanc, Randall       Chico State              15.73q  4.0  2
  7   574 Vagatatum, Malik       San Joaquin Delta        15.87q  4.0  2
  8    94 Andrews, Lane          Chico State              15.89q  4.7  3
  9   441 Ho, Anthony            UC Davis XC              16.17   4.0  1
 10   136 Smith, Dylan           Chico State              17.01   4.7  3
 11   522 Richmond, Alec         William Jessup           17.12   4.7  3
 12   570 Porter, Rhett          San Joaquin Delta        17.92   4.0  2
 13   553 Tufts, Liam            Yuba                     18.48   4.0  1
 14   550 Rogers, Cody           Yuba                     19.51   4.0  2
 15   137 Troudy, Ryan           Chico State              25.98   4.0  1
 --   102 Davila, Alex           Chico State                 DQ   4.0  1

Event 7  Men 110 Meter Hurdles
============================================================================    
    Name                    Year School                  Finals  Wind Points    
============================================================================    
Finals                                                                          
  1   556 Olubeko, Dotun         Unattached               14.57   2.1  10       
  2   412 Calvin, Da'rell        Stanislaus State         14.93   2.1   8       
  3   484 Jetter, Brandon        Unattached               15.04   2.1   6       
  4   269 Gretz, Seth            Oregon Tech              15.06   2.1   5       
  5   207 Kaluhiokalani, Mar     Humboldt State           15.26   2.1   4       
  6    94 Andrews, Lane          Chico State              15.77   2.1   3       
  7   574 Vagatatum, Malik       San Joaquin Delta        15.85   2.1   2       
  8   122 LeBlanc, Randall       Chico State              16.61   2.1   1       

Event 9  Men 100 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1   132 Richard, Eric          Chico State              10.80q  2.5  6
  2   201 Berner, Corey          Humboldt State           10.81q  3.5  5
  3   383 Vega, Rey              Southern Oregon          10.82q  3.3  2
  4   272 Pate, Donnie           Oregon Tech              10.83q  1.9  1
  5   484 Jetter, Brandon        Unattached               10.85q  1.9  4
  6   379 Tank, Aidan            Southern Oregon          10.94q  3.3  3
  7   305 Rosero, Chris          Shasta                   10.96q  2.5  6
  8   135 Shepherd, Derrick      Chico State              10.97q  3.3  2
  9   133 Roybal, Isaiah         Chico State              10.98   3.3  3
 10   277 Thomas, Travis         Oregon Tech              10.99   1.9  1
 11   368 Emershy, Jeremiah      Southern Oregon          11.02   1.9  4
 12   377 Saparto, Hayden        Southern Oregon          11.08   1.9  1
 13   131 Pardue, Danner         Chico State              11.11   3.5  5
 14   542 Bernal, Mikah          Yuba                     11.12   3.3  2
 15   516 Dix, George            William Jessup           11.13   1.9  4
 16   234 Brand, Dylan           Menlo College            11.14   2.5  6
 17    97 Barrett, Hasani        Chico State              11.15   3.5  5
 18    21 Gee, Dalton            Butte                    11.20   2.5  6
 19   541 Adams, Jonathon        Yuba                     11.22   3.3  2
 20   117 Jamison, Windsor       Chico State              11.23   2.5  6
 21   520 Medearis, Luis         William Jessup           11.24   1.9  4
 22    31 McCuaig, Avery         Butte                    11.27   1.9  1
 23   425 Sayaphone, Eric        Stanislaus State         11.35   1.9  4
 24   568 De La Santos, Paol     San Joaquin Delta        11.40   3.3  2
 25   321 Temple, James          Siskiyous                11.40   3.3  3
 26   428 Viter, Jacob           Stanislaus State         11.47   3.3  3
 27   549 Pruitt, Malik          Yuba                     11.53   2.5  6
 28   480 Gray, Anthony          Unattached               11.56   3.5  5
 29   210 Lewis, Cedric          Humboldt State           11.59   3.5  5
 30    40 Scott, Connor          Butte                    11.60   3.5  5
 31   553 Tufts, Liam            Yuba                     11.63   3.3  3
 32    26 Jackson, Demetrius     Butte                    11.67   1.9  1
 33   569 Chapman, Blake         San Joaquin Delta        11.74   1.9  1
 34   317 Hughes, Darionne       Siskiyous                11.82   3.5  5
 35   543 Calderon, Anthony      Yuba                     12.02   3.3  2
 36   304 Pistorius, David       Shasta                   12.04   3.3  3
 37   544 Dawson, Eugene         Yuba                     12.29   3.3  3
 38   570 Porter, Rhett          San Joaquin Delta        12.50   1.9  4
 39   550 Rogers, Cody           Yuba                     12.64   3.3  2

Event 9  Men 100 Meter Dash
============================================================================    
    Name                    Year School                  Finals  Wind Points    
============================================================================    
Finals                                                                          
  1   383 Vega, Rey              Southern Oregon          10.65   3.5  10       
  2   484 Jetter, Brandon        Unattached               10.74   3.5   8       
  3   132 Richard, Eric          Chico State              10.78   3.5   6       
  4   201 Berner, Corey          Humboldt State           10.80   3.5   5       
  5   272 Pate, Donnie           Oregon Tech              10.80   3.5   4       
  6   305 Rosero, Chris          Shasta                   10.83   3.5   3       
  7   379 Tank, Aidan            Southern Oregon          10.95   3.5   2       
  8   135 Shepherd, Derrick      Chico State              11.02   3.5   1       

Event 25  Men 1500 Meter Run Open
==========================================================================      
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1   285 Selevos, Andrew        San Francisco St.      4:09.04   1  10         
  2   410 Alvarez, Eric          Stanislaus State       4:11.35   1   8         
  3   485 Johnson, Julian        Unattached             4:12.27   1   6         
  4   284 Sanchez, Austin        San Francisco St.      4:13.02   1   5         
  5   362 Campbell, Seth         Southern Oregon        4:13.40   2   4         
  6   202 Cohn, Carson           Humboldt State         4:13.46   1   3         
  7   283 Gonzalez, Carlos       San Francisco St.      4:14.88   1   2         
  8   370 Harbert, Alex          Southern Oregon        4:15.83   2   1         
  9   212 Portillo, Elliott      Humboldt State         4:16.75   1             
 10   238 Lee, Garek             Menlo College          4:17.21   1             
 11   222 Sykes, Jeran           Humboldt State         4:18.92   1             
 12   521 Mettler, Zachary       William Jessup         4:21.19   2             
 13   271 McPherson, Tim         Oregon Tech            4:22.34   3             
 14   576 Yeshiwas, David        UC Davis XC            4:22.41   2             
 15   143 Morris, Joey           Dominican (Cal.)       4:22.51   2             
 16   378 Stevens, Ben           Southern Oregon        4:23.11   2             
 17   233 Boutin, Noble          Menlo College          4:24.41   2             
 18   364 Centeno, Joel          Southern Oregon        4:24.53   2             
 19   564 Lozano, Raymond        San Joaquin Delta      4:25.01   3             
 20   142 Deng, Buay             Dominican (Cal.)       4:25.75   2             
 21   479 Goode, Christopher     Unattached             4:26.72   1             
 22   299 Grafe, Samuel          Shasta                 4:29.39   3             
 23   548 Kerstan, David         Yuba                   4:30.19   2             
 24   560 Gordon, Noah           Unattached             4:30.76   3             
 25   444 Sulaiman, Ahmed        UC Davis XC            4:32.56   3             
 26    19 Ellis, Jason           Butte                  4:33.70   3             
 27   524 Tibbitts, Matthew      William Jessup         4:35.00   3             
 28   235 Fraser, Logan          Menlo College          4:37.19   3             
 29   550 Rogers, Cody           Yuba                   4:41.63   2             
 30   563 Mitchell, Demauri      San Joaquin Delta      4:41.93   3             
 31   445 Tan, Gavin             UC Davis XC            4:43.03   3             
 32    39 Schilling, Daniel      Butte                  4:58.00   3             
 33   528 Wright, Brandon        William Jessup         5:06.77   3             

Event 15  Men 400 Meter Dash
==========================================================================      
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1   129 Mosley, Domo           Chico State              49.18   1  10         
  2    35 Potthast, Riley        Butte                    49.83   3   8         
  3   279 Valdez, Angel          Oregon Tech              50.09   1   6         
  4    17 Clause, David          Butte                    50.36   2   5         
  5   243 Wright, Tommy          Menlo College            50.40   3   4         
  6   276 Stroup, Josiah         Oregon Tech              50.61   2   3         
  7   523 Ruffin, Brandon        William Jessup           50.81   1   2         
  8   134 Sanchez, Chris         Chico State              50.87   3   1         
  9   123 Martinez, Gavin        Chico State              50.98   2             
 10   241 Redding-Moment, El     Menlo College            51.26   4             
 11   200 Arthur, Malachi        Humboldt State           51.30   2             
 12   542 Bernal, Mikah          Yuba                     51.85   4             
 13   527 Wilson, Jared          William Jessup           51.89   1             
 14   207 Kaluhiokalani, Mar     Humboldt State           52.02   1             
 15    20 Flores, Fernando       Butte                    52.45   3             
 16   223 Trapkus, Turner        Humboldt State           52.49   3             
 17   113 Hochhaus, Kohlden      Chico State              52.61   2             
 18    24 Huerta, Ricky          Butte                    52.62   2             
 19   239 Munkholm, Jonnytha     Menlo College            52.85   2             
 20   482 Hightower, Erik        Unattached               52.86   3             
 21   205 Guerrero, Niko         Humboldt State           52.92   2             
 22   280 Volk, Thomas           Oregon Tech              52.99   3             
 23   541 Adams, Jonathon        Yuba                     53.50   5             
 24   572 Desouza, Henrique      San Joaquin Delta        53.59   4             
 25   217 Sanford, Brandon       Humboldt State           53.76   4             
 26   242 Shodiss, Iaan          Menlo College            54.86   5             
 27   519 McCants, David         William Jessup           55.18   5             
 28   543 Calderon, Anthony      Yuba                     55.50   4             
 29   308 Tolbertson, Caleb      Shasta                   55.52   4             
 30   515 Axley, Michael         William Jessup           55.55   5             
 31   237 Grady, Isaiah          Menlo College            55.72   4             
 32   570 Porter, Rhett          San Joaquin Delta        57.76   5             
 33   517 Jasper, Matthew        William Jessup           59.03   4             

Event 49  Men 800 Meter Run Open
==========================================================================      
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1   274 Ramirez, Chris         Oregon Tech            1:59.90   1  10         
  2   285 Selevos, Andrew        San Francisco St.      2:02.15   1   8         
  3   240 Pine, Logan            Menlo College          2:02.36   1   6         
  4   236 Garrison, Chandler     Menlo College          2:02.89   1   5         
  5   362 Campbell, Seth         Southern Oregon        2:03.26   1   4         
  6   284 Sanchez, Austin        San Francisco St.      2:03.74   1   3         
  7   143 Morris, Joey           Dominican (Cal.)       2:04.43   1   2         
  8    42 Valdivia, Emmanuel     Butte                  2:05.11   1   1         
  9   283 Gonzalez, Carlos       San Francisco St.      2:06.21   1             
 10   231 Adams, Ethan           Menlo College          2:06.72   2             
 11   212 Portillo, Elliott      Humboldt State         2:07.47   2             
 12   238 Lee, Garek             Menlo College          2:09.39   1             
 13   518 Koogler, David         William Jessup         2:10.41   2             
 14    20 Flores, Fernando       Butte                  2:11.77   2             
 15   142 Deng, Buay             Dominican (Cal.)       2:13.07   1             
 16   563 Mitchell, Demauri      San Joaquin Delta      2:13.48   2             
 17    19 Ellis, Jason           Butte                  2:14.23   2             
 18   576 Yeshiwas, David        UC Davis XC            2:14.47   1             
 19   235 Fraser, Logan          Menlo College          2:17.31   2             
 20    39 Schilling, Daniel      Butte                  2:19.11   2             
 21   320 Quinonez, Alejandr     Siskiyous              2:19.73   2             

Event 17  Men 800 Meter Run Seeded
=======================================================================         
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1   415 Gonzalez, Isaac        Stanislaus State       1:56.94   10            
  2   216 Salomon, Dustyn        Humboldt State         1:57.40    8            
  3   222 Sykes, Jeran           Humboldt State         2:03.09    6            
  4   221 Swider, Jerimiah       Humboldt State         2:03.14    5            
  5   421 Mrgudic, Michael       Stanislaus State       2:04.30    4            
  6   410 Alvarez, Eric          Stanislaus State       2:05.01    3            
  7   529 Chan, Garrick          Wolfpack Run           2:05.28    2            
  8   202 Cohn, Carson           Humboldt State         2:06.13    1            
  9   113 Hochhaus, Kohlden      Chico State            2:06.67                 

Event 2  Men 800 Meter Run Invite
=======================================================================         
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1   128 Morton, Derek          Chico State            1:51.43   10            
  2   109 Good, Michael          Chico State            1:53.93    8            
  3   204 Gengo, Michael         Humboldt State         1:57.93    6            
  4   112 Herrera, Matt          Chico State            1:58.86    5            
  5   469 Blackwood, Zachary     Unattached             2:00.00    4    

Event 19  Men 400 Meter Hurdles
=======================================================================         
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1   124 McConnell, Kelly       Chico State              52.34   10            
  2   277 Thomas, Travis         Oregon Tech              54.06    8            
  3   127 Montes, Bryan          Chico State              55.34    6            
  4    38 Schillig, Kevin        Butte                    55.97    5            
  5   366 Dotson, Joe            Southern Oregon          56.98    4            
  6   105 Douglass, Ryan         Chico State              58.89    3            
  7   574 Vagatatum, Malik       San Joaquin Delta      1:01.21    2            
        
Event 21  Men 200 Meter Dash
=============================================================================== 
    Name                    Year School                  Finals  Wind H# Points 
=============================================================================== 
Finals                                                                          
  1   365 Chapman, Eli           Southern Oregon          21.59   1.7  1  10    
  2   201 Berner, Corey          Humboldt State           21.68   1.7  1   8    
  3   383 Vega, Rey              Southern Oregon          22.02   1.7  1   6    
  4   272 Pate, Donnie           Oregon Tech              22.03   2.8  2   5    
  5    97 Barrett, Hasani        Chico State              22.09   1.7  1   4    
  6   305 Rosero, Chris          Shasta                   22.11   1.7  1   3    
  7   133 Roybal, Isaiah         Chico State              22.13   1.7  1   2    
  8   117 Jamison, Windsor       Chico State              22.15   1.7  1   1    
  9   368 Emershy, Jeremiah      Southern Oregon          22.27   1.7  1        
 10   516 Dix, George            William Jessup           22.28   2.8  2        
 11   279 Valdez, Angel          Oregon Tech              22.36   0.4  3        
 12   234 Brand, Dylan           Menlo College            22.41   2.8  2        
 13    17 Clause, David          Butte                    22.51   2.8  2        
 14   379 Tank, Aidan            Southern Oregon          22.60   2.8  2        
 15   377 Saparto, Hayden        Southern Oregon          22.63   1.8  4        
 16   542 Bernal, Mikah          Yuba                     22.64   2.8  2        
 17   276 Stroup, Josiah         Oregon Tech              22.73   0.4  3        
 18   131 Pardue, Danner         Chico State              22.74   0.4  3        
 19   425 Sayaphone, Eric        Stanislaus State         22.80   2.8  2        
 20   523 Ruffin, Brandon        William Jessup           22.84   0.4  3        
 21   205 Guerrero, Niko         Humboldt State           22.85   0.4  3        
 22   217 Sanford, Brandon       Humboldt State           22.91   2.1  5        
 23   527 Wilson, Jared          William Jessup           23.07   2.8  2        
 24   321 Temple, James          Siskiyous                23.07   1.8  4        
 25    21 Gee, Dalton            Butte                    23.11   2.1  5        
 26    96 Arroyo, Tyler          Chico State              23.17   0.4  3        
 27   541 Adams, Jonathon        Yuba                     23.21   1.8  4        
 28   428 Viter, Jacob           Stanislaus State         23.29   1.8  4        
 29   549 Pruitt, Malik          Yuba                     23.32   1.8  4        
 30   568 De La Santos, Paol     San Joaquin Delta        23.36   1.5  6        
 31    18 Elkins, Ryan           Butte                    23.48   0.4  3        
 32   280 Volk, Thomas           Oregon Tech              23.52   1.8  4        
 33   422 Pust, Ryan             Stanislaus State         23.54   1.5  6        
 34   210 Lewis, Cedric          Humboldt State           23.58   1.8  4        
 35   572 Desouza, Henrique      San Joaquin Delta        23.59   1.8  4        
 36   242 Shodiss, Iaan          Menlo College            23.74   2.1  5        
 37   412 Calvin, Da'rell        Stanislaus State         23.81   2.1  5        
 38   267 Claybaugh, Dillon      Oregon Tech              23.82   2.1  5        
 39   317 Hughes, Darionne       Siskiyous                23.89   2.1  5        
 40   569 Chapman, Blake         San Joaquin Delta        23.97   2.1  5        
 41   136 Smith, Dylan           Chico State              24.22   1.5  6        
 42   304 Pistorius, David       Shasta                   24.55   2.1  5        
 43    40 Scott, Connor          Butte                    24.77   1.5  6        
 44   519 McCants, David         William Jessup           25.06   1.5  6        
 45   482 Hightower, Erik        Unattached               25.94   1.5  6        
 46   529 Chan, Garrick          Wolfpack Run             26.66   1.5  6        

Event 24  Men 1500 Meter Run Seeded
=======================================================================         
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1   496 sandoval, andres       Unattached             3:58.75   10            
   3:01.968 (3:01.968)       3:58.748 (56.781)                                  
  2   443 Jones, Eric            UC Davis XC            3:59.38    8            
   3:59.370 (3:59.370)        3:59.372 (0.003)                                  
  3   415 Gonzalez, Isaac        Stanislaus State       4:02.96    6            
   4:02.952 (4:02.952)        4:02.955 (0.003)                                  
  4   281 Wyatt, Paul            Oregon Tech            4:03.13    5            
   3:03.004 (3:03.004)     4:03.121 (1:00.118)                                  
  5   375 Oberitter, Noah        Southern Oregon        4:03.16    4            
   3:03.198 (3:03.198)       4:03.151 (59.953)                                  
  6   470 Branco, Laykyn         Unattached             4:04.62    3            
   3:03.902 (3:03.902)     4:04.611 (1:00.709)                                  
  7   421 Mrgudic, Michael       Stanislaus State       4:04.89    2            
   4:04.882 (4:04.882)                                                          
  8   101 Chamberlain, Zacha     Chico State            4:05.41    1            
   3:01.593 (3:01.593)     4:05.402 (1:03.810)                                  
  9   440 Grovers, Joseph        UC Davis XC            4:05.60                 
   4:05.592 (4:05.592)        4:05.592 (0.000)                                  
 10   138 Velarde, Steven        Chico State            4:06.04                 
   4:06.040 (4:06.040)                                                          
 11   275 Roberts, Jack          Oregon Tech            4:08.56                 
   3:03.130 (3:03.130)     4:08.557 (1:05.428)                                  
 12   373 Loader, Gabe           Southern Oregon        4:08.85                 
   3:04.219 (3:04.219)     4:08.841 (1:04.622)                                  
 13   382 VanDyke, Kevin         Southern Oregon        4:15.11                 
   3:10.213 (3:10.213)     4:15.101 (1:04.888)                                  

Event 13  Men 1500 Meter Run Invite
=======================================================================         
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1   575 Juan Esparza Perez     Balam Runners Club     3:50.06   10            
       49.571 (49.571)     1:52.709 (1:03.138)     2:54.138 (1:01.429)          
     3:50.053 (55.915)                                                          
  2    44 Maizland, Barron       Cal Coast Tr           3:51.62    8            
       51.106 (51.106)     1:54.053 (1:02.947)     2:56.325 (1:02.272)          
     3:51.614 (55.289)                                                          
  3   119 Johnson, Jack          Chico State            3:54.30    6            
       50.738 (50.738)     1:53.912 (1:03.174)     2:58.357 (1:04.445)          
     3:54.295 (55.938)                                                          
  4   497 Sealand, Joshua        Unattached             3:54.96    5            
       49.806 (49.806)     1:52.928 (1:03.122)     2:55.950 (1:03.022)          
     3:54.952 (59.002)                                                          
  5   116 Intravaia, Jason       Chico State            3:55.02    4            
       50.994 (50.994)     1:54.209 (1:03.215)     2:57.747 (1:03.538)          
     3:55.020 (57.273)                                                          
  6    95 Arevalo, Arturo        Chico State            3:56.00    3            
       51.260 (51.260)     1:54.490 (1:03.230)     2:58.560 (1:04.070)          
     3:55.991 (57.431)                                                          
  7   209 Leach, Brayden         Humboldt State         3:57.01    2            
   3:57.001 (3:57.001)        3:57.001 (0.000)                                  
  8   121 King, Eddie            Chico State            3:59.21    1            
       50.554 (50.554)     1:53.162 (1:02.608)     2:58.310 (1:05.148)          
   3:59.201 (1:00.891)                                                          
  9   224 Tull, Daniel           Humboldt State         3:59.35                 
       52.119 (52.119)     1:56.834 (1:04.715)     3:00.919 (1:04.085)          
     3:59.342 (58.423)                                                          
 10   112 Herrera, Matt          Chico State            3:59.86                 
       51.609 (51.609)     1:56.084 (1:04.475)     3:01.575 (1:05.491)          
     3:59.853 (58.278)                                                          
 11   376 Poteracke, Kevin       Southern Oregon        4:00.18                 
       51.260 (51.260)     1:55.632 (1:04.372)     3:01.825 (1:06.193)          
     4:00.174 (58.349)                                                          
 12   120 Kassa, Teddy           Chico State            4:00.56                 
       51.717 (51.717)     1:56.147 (1:04.430)     3:01.279 (1:05.132)          
     4:00.554 (59.275)                                                          
 13   107 Fisher, Connor         Chico State            4:03.67                 
       50.336 (50.336)     1:54.303 (1:03.967)     3:02.013 (1:07.710)          
   4:03.670 (1:01.657)                                                          
 14   216 Salomon, Dustyn        Humboldt State         4:05.36                 
       51.260 (51.260)     1:55.209 (1:03.949)     3:01.669 (1:06.460)          
   4:05.354 (1:03.685)                                                          
 15   363 Carpenter, Tristan     Southern Oregon        4:09.99                 
       51.326 (51.326)     1:56.569 (1:05.243)     3:04.748 (1:08.179)          
   4:09.985 (1:05.237)                                                          
 --   128 Morton, Derek          Chico State                DNF                 
       49.431 (49.431)     1:52.568 (1:03.137)                                  

Event 27  Men 4x400 Meter Relay
=======================================================================         
    School                                               Finals  Points         
=======================================================================         
Finals                                                                          
  1 Chico State  'A'                                    3:16.78   10            
     1) 97 Barrett, Hasani              2) 128 Morton, Derek                    
     3) 129 Mosley, Domo                4) 124 McConnell, Kelly                 
  2 Chico State  'B'                                    3:20.97    8            
     1) 127 Montes, Bryan               2) 109 Good, Michael                    
     3) 94 Andrews, Lane                4) 134 Sanchez, Chris                   
  3 Southern Oregon  'A'                                3:22.33    6            
     1) 365 Chapman, Eli                2) 377 Saparto, Hayden                  
     3) 368 Emershy, Jeremiah           4) 369 Gross, Will                      
  4 Menlo College  'A'                                  3:25.89    5            
     1) 241 Redding-Moment, Elijah      2) 234 Brand, Dylan                     
     3) 243 Wright, Tommy               4) 239 Munkholm, Jonnythan              
  5 William Jessup  'A'                                 3:30.64    4            
     1) 527 Wilson, Jared               2) 516 Dix, George                      
     3) 523 Ruffin, Brandon             4) 522 Richmond, Alec                   
  6 Chico State  'C'                                    3:32.90    3            
     1) 135 Shepherd, Derrick           2) 117 Jamison, Windsor                 
     3) 132 Richard, Eric               4) 133 Roybal, Isaiah                   
  7 Menlo College  'B'                                  3:38.68    2            
     1) 236 Garrison, Chandler          2) 240 Pine, Logan                      
     3) 242 Shodiss, Iaan               4) 237 Grady, Isaiah                    
  8 Yuba  'A'                                           3:39.00    1            
     1) 542 Bernal, Mikah               2) 543 Calderon, Anthony                
     3) 548 Kerstan, David              4) 549 Pruitt, Malik                    

Event 29  Men Long Jump
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Finals                                                                                
  1   361 Beltz, Zach            Southern Oregon          7.20m   NWI  23-07.50  10   
  2   491 Okoroike, Ike          Unattached               7.12m   NWI  23-04.50   8   
  3   377 Saparto, Hayden        Southern Oregon          6.91m   NWI  22-08.00   6   
  4    94 Andrews, Lane          Chico State              6.82m   NWI  22-04.50   5   
  5   106 Dronen, Alec           Chico State              6.72m   NWI  22-00.75   4   
  6   102 Davila, Alex           Chico State              6.68m   NWI  21-11.00   3   
  7   213 Roberts, Dylan         Humboldt State           6.66m   NWI  21-10.25   2   
  8   132 Richard, Eric          Chico State              6.62m   NWI  21-08.75   1   
  9   123 Martinez, Gavin        Chico State              6.43m   NWI  21-01.25       
 10    97 Barrett, Hasani        Chico State              6.42m   NWI  21-00.75       
 10    26 Jackson, Demetrius     Butte                    6.42m   NWI  21-00.75       
 12    37 Ritter, Quinton        Butte                    6.33m   NWI  20-09.25       
 13   413 Coloma, Ty             Stanislaus State         6.31m   NWI  20-08.50       
 14    23 Howes, Cameron         Butte                    6.25m   NWI  20-06.25       
 15   542 Bernal, Mikah          Yuba                     6.10m   NWI  20-00.25       
 16   544 Dawson, Eugene         Yuba                     5.96m   NWI  19-06.75       
 17   374 Moose, Logan           Southern Oregon          5.66m   NWI  18-07.00       
 18   321 Temple, James          Siskiyous                5.57m   NWI  18-03.25       

Event 31  Men Triple Jump
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Finals                                                                                
  1   491 Okoroike, Ike          Unattached              15.41m   NWI  50-06.75  10   
  2   270 Manley, Zuhuri         Oregon Tech             14.04m   NWI  46-00.75   8   
  3   213 Roberts, Dylan         Humboldt State          13.78m   NWI  45-02.50   6   
  4   241 Redding-Moment, El     Menlo College           13.66m   NWI  44-09.75   5   
  5   477 Francis, Clayton       Unattached              13.56m   NWI  44-06.00   4   
  6   361 Beltz, Zach            Southern Oregon         13.32m   NWI  43-08.50   3   
  7   295 Ashton, Vanzant        Shasta                  13.31m   NWI  43-08.00   2   
  8   226 Washington, Jaye       Humboldt State          13.27m   NWI  43-06.50   1   
  9   542 Bernal, Mikah          Yuba                    12.81m   NWI  42-00.50       
 10   106 Dronen, Alec           Chico State             12.48m   NWI  40-11.50       
 11    37 Ritter, Quinton        Butte                   12.34m   NWI  40-06.00       
 12   413 Coloma, Ty             Stanislaus State        12.28m   NWI  40-03.50       
