Royal Results - Contractor License                 4/20/2019 - 2:41 PM
              Beach Invitational - 4/19/2019 to 4/20/2019              
                           Long Beach State                            
 
Event 1  Women 10000 Meter Run
=======================================================================
    Comp#  Name                Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 # 4891 Stalder, Brandi    JR Tamu-Commerce         37:57.74        
  2 # 4947 Lee, Lydia         JR Tennessee-Martin      38:32.31        
  3 # 1359 Lehmer-Peasley, S  FR Chico State           39:11.62        
  4 # 4576 Montemayor, Robin  SR Smu                   39:24.86        
  5 # 2066 Bastidas, Graciel  JR Fresno Pacific        40:27.63        
  6 # 2082 Jasso, Ariana      SR Fresno Pacific        42:47.13        

Event 2  Men 10000 Meter Run
=======================================================================
    Comp#  Name                Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 # 2897 Stangle, Trevor    SR Long Beach St.        32:17.80        
  2       Hicks, Hunter       JR Unattached            32:26.73        
  3 # 7076 Mellmer, Eric      SR Westminster (Utah)    33:10.87        
  4 # 1127 Lopez, Roger       SO Cal St. San Marcos    33:18.88        
  5 # 4498 Kilgariff, Michae  FR San Francisco St.     33:20.94        
  6 # 5217 McMahon, John      SO Trinidad State JC     33:34.53        
  7 # 3912 Mendoza, Xavier    FR Notre Dame de Namur   34:48.45        
  8 # 3056 Salazar, Gerardo   JR Marymount (Ca.)       35:49.84        
 --       Sorenson, Daniel    SR Unattached                 DNF        
 -- # 1946 Urista, David         Flamingo Boys TC           DNF        
 -- # 3539 Scribner, Luke        Nomad Track Club           DNF        

Event 3  Women 5000 Meter Run
=======================================================================
    Comp#  Name                Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 #  739 MacArthur, Sarah   JR British Columbia      17:32.29        
  2 # 6144 Carter, Kashley    SR Utah State            17:35.46        
  3 # 2815 Florez, Mikayla    SR Long Beach St.        17:52.11        
  4 # 7373 White, Delaney        Portland State        18:05.69        
  5 # 6963 Galvez, Sophia     JR Western Washington    18:14.50        
  6 # 6162 Hutchison, Presli  SR Utah State            18:20.88        
  7 # 2851 Vargas, Julie      JR Long Beach St.        18:25.59        
  8 # 4953 Roy, Breanna       FR Tennessee-Martin      18:26.46        
  9 # 6263 Nielson, Megan     SO Utah Valley           18:38.29        
 10 # 6255 Linford, Abby      SO Utah Valley           18:40.15        
 11 # 1344 Chevreuil, Lucie   JR Chico State           18:49.40        
 12 # 4572 Lackner, Olivia    FR Smu                   18:53.52        
 13 #  967 Ruiz, Jessica      JR Cal St. Fullerton     18:54.41        
 14 # 5360 Castro, Lizette    FR UC Riverside          19:00.74        
 15 # 5356 Beck, Erin         FR Unattached            19:17.54        
 16 #  969 Sorenson, Skylar   FR Cal St. Fullerton     19:31.66        
 17 # 2088 Montoya, Breeana   JR Fresno Pacific        19:33.85        
 18 # 4227 White, Shelby      FR Pepperdine            19:42.08        
 19 #  952 Huerta, Kavelin    SR Cal St. Fullerton     19:57.17        
 20 # 4222 Rask, Tatum        SO Pepperdine            20:11.68        

 
Event 4  Men 5000 Meter Run
==========================================================================
    Comp#  Name                Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 # 6041 Beauchamp, Tyler   JR Unattached            14:58.21   1       
  2 #  767 Dozzi, Tyler       SO British Columbia      15:07.63   1       
  3 # 7028 Hayes, Dylan       SR Western Washington    15:10.58   1       
  4 # 7372 Seidel, Drew          Portland State        15:13.23   1       
  5 # 5400 Irani, Arman       JR UC Riverside          15:13.49   1       
  6 # 3517 Bruce, Iley        JR New Mexico St.        15:13.76   2       
  7 # 5402 Lee, Jonathan      SO UC Riverside          15:14.28   1       
  8 # 3523 Molina, Anthony    FR New Mexico St.        15:16.70   1       
  9 # 2866 Cardenas, Ricardo  JR Long Beach St.        15:16.74   1       
 10 # 4243 Wells, Tim         SO Pepperdine            15:18.51   1       
 11 # 5416 Starbuck, Blake    SO UC Riverside          15:21.28   1       
 12 # 1945 Rodarte, Raul         Flamingo Boys TC      15:23.49   1       
 13 # 6070 Pichardo, Gideon   FR Unattached            15:24.56   1       
 14 # 5415 Shields, Brandon   JR UC Riverside          15:26.99   1       
 15 # 3522 McLain, James      SO New Mexico St.        15:27.14   2       
 16 # 3524 Silva, Jose        SR New Mexico St.        15:27.59   2       
 17 # 1012 Ruiz, Cayden       FR Cal St. Fullerton     15:28.10   2       
 18 # 1004 Pacheco, David     FR Cal St. Fullerton     15:30.74   1       
 19 # 3520 Goddard, Matt      FR New Mexico St.        15:32.57   2       
 20 # 3914 Ordaz, Wiliams     JR Notre Dame de Namur   15:33.37   2       
 21 # 2120 Wolfert, AJ        FR Fresno Pacific        15:37.61   2       
 22 # 2888 Rendon, Moises     FR Long Beach St.        15:38.05   1       
 23 # 4507 Sanchez, Austin    FR San Francisco St.     15:38.59   1       
 24 # 5211 Allen, Riley       SO Trinidad State JC     15:45.50   2       
 25 # 4188 Marquez, Daniel    FR Paradise Valley       15:45.54   1       
 26       Duarte, Jason          Unattached            15:46.69   2       
 27 # 6032 Albro, Nicholas    FR Unattached            15:48.02   1       
 28 # 5386 Acosta, Isaac      SO Unattached            15:48.83   1       
 29 # 1125 Lehr, Kevin        JR Cal St. San Marcos    15:53.46   2       
 30 #  985 Diaz, Jorge        FR Cal St. Fullerton     16:00.04   2       
 31 # 1947 Willers, Benny     SR Flamingo Boyz TC      16:16.99   2       
 32 # 4182 Cook, Wesley       SO Paradise Valley       16:19.65   2       
 33 # 6075 Szutu, Richard        Unattached            16:28.88   1       
 34 # 2297 Ramos, Anthony     SO Hope Int'l            16:34.19   2       

 
Event 5  Women 3000 Meter Steeplechase
=======================================================================
    Comp#  Name                Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 # 7286 Kostarellis, Anna  SO Xavier (Ohio)         10:31.30        
  2 # 5206 Chelimo, Benadine  SO Trinidad State JC     11:09.59        
  3 # 2813 Fick, Ryley        FR Long Beach St.        11:37.39        
  4 # 5208 Moore, Toni        SO Trinidad State JC     11:47.63        
  5 # 2199 Bowman, Alison     JR Hawaii                11:48.96        
  6 # 2837 Prince, Tiana      FR Long Beach St.        11:50.65        

Event 6  Men 3000 Meter Steeplechase
=======================================================================
    Comp#  Name                Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 # 7378 Theisen, Jonah        Black Hills            9:00.66        
  2 # 5057 Kiprotich, Cornel  FR Texas Tech             9:12.41        
  3 # 6067 Oswald, Erik       SR Unattached             9:12.94        
  4 # 7379 Iverson, Jake         Black Hills            9:16.39        
  5 # 7249 Henry, Jonah       SR Wyoming                9:27.11        
  6 # 5492 Nelson, Brad       FR UC San Diego           9:28.51        
  7 # 2501 Skucas, Martin     SO Illinois-Chicago       9:30.15        
  8 # 4367 Armendariz, Sergi  FR Sam Houston St.        9:31.72        
  9 # 5055 Hughes, Connor     JR Texas Tech             9:32.60        
 10 # 2881 Korgan, Jacob      FR Long Beach St.         9:35.95        
 11 # 6944 Mosman, Hunter     JR Western Oregon         9:39.32        
 12 # 7359 Wiberg, Zach          Weber State            9:43.00        
 13 # 5221 Smith, Bailey      FR Trinidad State JC     10:19.36        

 
Event 9  Women 4x100 Meter Rly
==========================================================================       
    School                                               Finals  H# Points       
==========================================================================       
Finals                                                                           
  1 Wyoming  'A'                                          45.50   2              
     1) #7204 Davis, Jerayah SR         2) #7212 Henderson, Ja'la SR             
     3) #7214 Howell, Shayla FR         4) #7208 Edmonds, Jordan SR              
  2 Incarnate Word  'A'                                   45.51   1              
     1) #2519 Love, Jerica SR           2) #2522 Mays, Tiffani SR                
     3) #2530 Sebastion, Erekha SO      4) #2518 Keys, Deja JR                   
  3 San Diego St.  'A'                                    45.81   1              
     1) #4423 Fletcher, Callista SO     2) #4409 Barrow, Lisa-Anne SR            
     3) #4425 Harris, Jalyn SO          4) #4421 Dyer, Danae FR                  
  4 UC Davis  'A'                                         46.23   1              
     1) #5232 Bunch, Jazmen SR          2) #5233 Butler, Kieana SR               
     3) #5238 Davis, Kierra JR          4) #5250 McGee, Natsumi SR               
  5 University of South Dakota  'A'                       46.80   2              
     1) #4643 Spencer, Samara JR        2) #4604 Dufoe, Karina SR                
     3) #4647 Thompson, Danielle SO     4) #4611 Gordon, Tasheka JR              
  6 Cal St. Fullerton  'A'                                46.95   2              
     1) #937 Byers, Alayah SR           2) #971 Stewart, Mariah FR               
     3) #965 Rice, Elani FR             4) #955 Love, Morgan SR                  
  7 Lewis  'A'                                            47.12   2              
     1) #2760 Pulliam, Cierra SR        2) #2749 Johnson, Carrie JR              
     3) #2747 Hoffman, Jada FR          4) #2732 Ataessien, Joelle JR            
  8 Seattle Pacific  'A'                                  47.19   2              
     1) #4519 Igbonagwam, Peace FR      2) #4514 Bouyer, Jenna FR                
     3) #4513 Bley, Grace JR            4) #4532 Stepper, Julia SO               
  9 Northern Arizona  'A'                                 47.20   1              
     1) #3805 Onyemaobi, Miracle SO     2) #3797 Malone, Jasmine SR              
     3) #3793 Jackson, Jada SO          4) #3800 McLeod, Helena JR               
 10 UC Irvine  'A'                                        47.26   1              
     1) #5304 Crutchfield, Taisyn JR    2) #5298 Bushnell, Hope SR               
     3) #5316 Meaders, Zani FR          4) #5326 Scott, Mikayla SO               
 11 UC San Diego  'A'                                     47.37   3              
     1) #5443 King, Ashley FR           2) #5452 Page, Caroline SR               
     3) #5449 Meaney, Mckenna SO        4) #5457 Schulhofer, Avery SR            
 12 North Dakota State  'A'                               47.47   2              
     1) #3620 Baker, Michaela SO        2) #3649 Lipp, Jodi FR                   
     3) #3648 Lind, Alyssa SO           4) #3634 Gripentrog, Rhaeghn FR          
 13 Sam Houston St.  'A'                                  47.48   1              
     1) #4350 Mitchell, Jasmin SO       2) #4338 Dixon, Kenaysia SO              
     3) #4327 Allen, Tristyn SR         4) #4362 West, Arianna FR                
 14 Winona State  'A'                                     47.54   3              
     1) #7110 Pryor, Michaela FR        2) #7117 Schyvinck, Brittany SR          
     3) #7108 Pietz, Maddy FR           4) #7126 Vallabouy, Shereen FR           
 15 UC Riverside  'A'                                     47.71   2              
     1) #5365 Harris, Delaney FR        2) #5366 Hawk, Emily FR                  
     3) #5368 Jackson, Kenady JR        4) #5375 Mallory, Asia FR                
 16 Chico State  'A'                                      48.44   3              
     1) #1373 Proiette, Sydney SR       2) #1363 Moyer, Isabella SO              
     3) #1375 Settle, Lyndsey SR        4) #1347 Dorsey, Jordyn SR               
 17 University of North Dakota  'A'                       48.50   3              
     1) #3542 Bodah, Mosetta FR         2) #3554 Harrower, Heather SR            
     3) #3582 Steinmeyer, Lucy SO       4) #3555 Hill-Durand, Jasmine FR         
 18 Cal St. San Marcos  'A'                               48.72   3              
     1) #1112 Wyckoff, Lauren SR        2) #1087 Gonzalez, Alyssia SO            
     3) #1081 Estremera, Shareen FR     4) #1101 Phillips, Jaiden SO             
 -- Montana State  'A'                                      DNF   3              
     1) #3206 Brockel, Madisen FR       2) #3241 Stromme, Courtney SR            
     3) #3212 Evans, Morgan SO          4) #3239 Roginske, Truanne JR            
 -- Tiffin  'A'                                              DQ   3        Zone 2
     1) #5091 Cooper-Laylor, Tatiyana F 2) #5103 Holbrook, Brittany JR           
     3) #5082 Andrews, Rajiah FR        4) #5116 Peoples, Alexya SO              
 -- Washington  'A'                                          DQ   2        Zone 1
     1) #6615 Rusnak, Hannah SO         2) #6620 Stavig, Sarah JR                
     3) #6576 Apostol, Imani SR         4) #6612 Ribera, Olivia SO               
 -- Long Beach St.  'A'                                      DQ   1        Zone 1
     1) #2808 Brandon, Samaya JR        2) #2810 Davis, Courtne SR               
     3) #2817 Golden, Madison JR        4) #2823 Hill, Azaria JR                 

Event 10  Men 4x100 Meter Rly
==========================================================================       
    School                                               Finals  H# Points       
==========================================================================       
Finals                                                                           
  1 Long Beach St.  'A'                                   40.60   1              
     1) #2857 Ajose, Femi FR            2) #2860 Babineaux, Faris SO             
     3) #2861 Briggs, Kemonie SR        4) #2864 Burton, Koty SO                 
  2 Washington  'A'                                       40.73   1              
     1) #6649 Lucas, Jordan SR          2) #6661 Santana, Kemuel SO              
     3) #6650 Mafilas, Evan SO          4) #6673 Winfrey, Khalil JR              
  3 Tiffin  'A'                                           41.43   1        41.429
     1) #5131 Arthurton, Tajarie FR     2) #5132 Baker, Jonte JR                 
     3) #5146 Gauldin, Elijah SO        4) #5140 Cross, Zion FR                  
  4 Colorado St.  'A'                                     41.48   2              
     1) #1688 Sutton, E'Lias SO         2) #1669 Hardy, Caleb SO                 
     3) #1665 Gish, Nathan SR           4) #1657 Domier, Will JR                 
  5 UC Irvine  'A'                                        41.55   1        41.544
     1) #5352 Woodruff, Andres JR       2) #5336 Enochs, Seth SO                 
     3) #5331 Allen, Asa SR             4) #5348 Singletary, Evan JR             
  6 North Dakota State  'A'                               41.55   2        41.545
     1) #3677 Butler, JT SR             2) #3688 Klimpke, Ben JR                 
     3) #3691 Lewis, Brandon FR         4) #3675 Brosseau, Alex SO               
  7 Utah Valley  'A'                                      41.63   2              
     1) #6297 Johnson, Aaron FR         2) #6315 Peterson, Jordan SR             
     3) #6323 Tenn, Ryan FR             4) #6285 Carder, Jordan SR               
  8 UC San Diego  'A'                                     41.85   2              
     1) #5472 Caragao, Richie FR        2) #5480 Hariharan, Kavin SO             
     3) #5508 Winding, Adam JR          4) #5466 Asiedu-akrofi, Joshua FR        
  9 Alaska Anchorage  'A'                                 41.90   3              
     1) #387 Campbell, Enrique FR       2) #390 Hylton, Oshane JR                
     3) #400 Sramek, David SO           4) #384 Brake, Chris JR                  
 10 University of North Dakota  'A'                       42.08   2              
     1) #3596 Hollister, James SR       2) #3587 Aguda, Oluwaseyi SO             
     3) #3607 Peterson, Cade FR         4) #3589 Buckles, Ethan SO               
 11 Akron  'A'                                            42.17   1              
     1) #251 Gibbs, Marcques JR         2) #242 Briley, Malcom FR                
     3) #286 Willis, Amir FR            4) #278 Roundtree, Jace SO               
 12 UC Riverside  'A'                                     42.53   2              
     1) #5393 Cisneros, Erik SR         2) #5410 Rapp, Ondrej JR                 
     3) #5405 Noble, Nathan SR          4) #5408 Parker, Justin SR               
 13 Everett CC  'A'                                       42.63   3              
     1) #1926 Adekanbi, Oluwadamilol SO 2) #1930 Duncan, Kyle SO                 
     3) #1927 Barlow, Langston FR       4) #1925 Aboudou, Sadath FR              
 14 Fresno  'A'                                           42.70   3              
     1) #2055 Kobzeff, Kurt FR          2) #2054 Beta, Keyon FR                  
     3) #2056 Manzo, Jason SO           4) #2058 Villacana, Mariano FR           
 15 Chico State  'A'                                      42.88   3              
     1) #1396 Cummings, Colton FR       2) #1427 Roybal, Isaiah SR               
     3) #1397 Cummings, Joshua JR       4) #1385 Barrett, Hasani SR              
 16 Cal St. San Marcos  'A'                               43.06   3              
     1) #1128 Luis, Tyler SR            2) #1114 Burton, Jonathan SO             
     3) #1119 Gates, William FR         4) #1140 Welch, Walker SO                
 17 Illinois-Chicago  'A'                                 43.59   3              
     1) #2487 Harlan, Darryl FR         2) #2502 Wollenweber, Shaun SR           
     3) #2494 Mogorvic, Jakob JR        4) #2493 Meskill, Michael JR             
 -- Northern Arizona  'A'                                   DNF   1              
     1) #3824 Bracken, Carter SO        2) #3834 Grant, Christopher FR           
     3) #3830 Dorsey, Khalil JR         4) #3858 Wolfe, Tyren JR                 
 -- NW Missouri  'A'                                         DQ   3        zone 3
     1) #3958 Harkey, Caelon SO         2) #3970 Mizera, Peyton SR               
     3) #3960 Klein, Marcus JR          4) #3948 Austin, Omar FR                 
 -- Utah State  'A'                                          DQ   2        Zone 3
     1) #6208 Lane, Austin SO           2) #6206 Jones, Carl SR                  
     3) #6197 Davis, Jacob SO           4) #6188 Artist, Chad JR                 

Event 7  Women 1500 Meter Run
==========================================================================
    Comp#  Name                Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 # 3052 Flores Muñoz, Bre     Marina/Nike            4:19.99   1       
  2 # 1914 sanchez, ursula       Ejercito Mexicano      4:20.20   1       
  3       galvan, laura          Unattached             4:20.69   1       
  4 # 3200 Cortes García, Al     Mn-21                  4:26.04   1       
  5 # 3199 Aguilar Villalobo     Mn-21                  4:28.97   2       
  6 # 6827 Konieczek, Alicja  SR Western Colorado       4:31.52   1       
  7 # 7220 Macdermid, Zia     FR Wyoming                4:32.50   2       
  8 # 1707 Covarrubias, Pila     Corre A.C.             4:33.23   1       
  9 # 2701 Wright, Allie      SR Iupui                  4:33.92   2       
 10 # 7367 Rotvold, Annika       Unattached             4:35.02   1       
 11 # 7228 Quistorff, Solana  SR Wyoming                4:35.14   3       
 12 # 1708 De la Peña, Silvi     Corre A.C.             4:35.73   2       
 13 #  374 Jeptoo, Nancy      SO Alaska Anchorage       4:36.26   3       
 14 #  739 MacArthur, Sarah   JR British Columbia       4:37.62   3       
 15 # 5813 Erickson, Bree     JR U-Mary                 4:37.80   1       
 16 # 7222 Mitchem, Katelyn   FR Wyoming                4:37.99   4       
 17 #  224 Scarton, Lindsey   SO Akron                  4:38.48   3       
 18 # 2804 Allen, Alyssa      JR Long Beach St.         4:38.83   4       
 19 # 3201 Diaz Muñoz, Karla     Mn-21                  4:38.94   2       
 20 # 2239 Eads, Allysen      SR Hillsdale              4:39.66   3       
 21 #  731 Hennessey, Jamie   SO British Columbia       4:40.07   3       
 22 # 7207 Doner, Kacey       JR Wyoming                4:40.17   4       
 23 # 1710 Martinez, Mariana     Corre A.C.             4:41.40   2       
 24 # 5357 Branch, Cydney     SR UC Riverside           4:42.22   2       
 25 # 2146 McClintock, Halle  SO Georgia                4:42.48   2       
 26 # 6277 Viertel, Taylor    SO Utah Valley            4:43.06   3       
 27 # 1094 McDonough, Marina  JR Cal St. San Marcos     4:43.47   4       
 28 #  732 Huston, Madelyn    SO British Columbia       4:44.38   3       
 29 # 7123 Staffen, Nikki     SR Winona State           4:44.42   4       
 30 # 2124 Bagwell, Emma Ros  FR Georgia                4:44.43   4       
 31 # 4211 Meck, Abbey        SO Pepperdine             4:44.50   3       
 32 # 6235 Chandler, Kyandra  SO Utah Valley            4:44.96   5       
 33 # 1709 Juarez, Andrea        Corre A.C.             4:45.27   4       
 34 #  218 Murray, Ashley     SR Akron                  4:46.39   4       
 35 # 6364 Zapata, Jennifer   SR Ut-Rio Grand           4:46.75   5       
 36       chia, arian         FR Unattached             4:47.01   4       
 37 #  734 Joffe, Gabrielle   FR British Columbia       4:47.09   3       
 38 # 6820 Gigstad, Hannah M  FR Western Colorado       4:47.30   4       
 39 # 2317 McKinney, Cessair  SO Humboldt State         4:47.68   5       
 40 # 5359 Cabrera, Haley     SO UC Riverside           4:48.33   5       
 41 # 6342 Koech, Dorcas      FR Ut-Rio Grand           4:48.35   4       
 42 # 1356 Jones, Desirae     JR Chico State            4:48.55   4       
 43 # 3498 Pacheco, Nicolett  JR New Mexico St.         4:48.79   5       
 44 # 3874 Davis, Amanda      SO Northwestern           4:50.27   7       
 45 # 2756 Macleod, Ashleigh  SO Lewis                  4:50.68   4       
 46 # 2293 Garcia, Salina     SR Hope Int'l             4:50.92   6       
 47 # 6259 Melaney, Mazzie    SO Utah Valley            4:51.16   5       
 48 # 1226 Esposito, Christi  SR Caltaf                 4:51.52   4       
 49 # 6958 Dreicer, Talia     SO Western Washington     4:51.63   6       
 50 #  941 Cortez, Stephanie  JR Cal St. Fullerton      4:52.24   7       
 51 # 2851 Vargas, Julie      JR Long Beach St.         4:53.28   5       
 52 # 2092 Ortega, Veronica   FR Fresno Pacific         4:53.92   6       
 53 # 3895 Oseguera, Leslie   JR Notre Dame de Namur    4:55.49   6       
 54 # 3879 McCoy, Sara        FR Northwestern           4:56.36   7       
 55 # 4489 Uribe, Analicia    FR San Francisco St.      4:56.48   7       
 56 #  726 Brunt, Madelyn     SR British Columbia       4:56.56   3       
 57 # 2212 Hill, Olivia       FR Hawaii                 4:56.77   7       
 58       Neigel, Emma           Running Room           4:57.13   1       
 59 # 2754 Learn, Kassady     SO Lewis                  4:57.14   5       
 60 #  371 Gannon, Grace      SO Alaska Anchorage       4:58.42   7       
 61 #  366 Burroughs, Riley   SR Alaska Anchorage       4:58.43   6       
 62 # 2079 Guerrero, Brianna  JR Fresno Pacific         4:58.70   6       
 63       Harmon, Brianna      3 Unattached             4:58.89   6       
 64 # 4221 Persinger, Cori    SO Pepperdine             4:59.53   7       
 65 # 5426 Coney, Audrey      FR UC San Diego           4:59.99   8       
 66 # 5379 Poliakon, Samanth  JR UC Riverside           5:01.61   4       
 67 #  368 Coscia, Kimberly   SR Alaska Anchorage       5:02.59   6       
 68 # 6238 Christensen, Rebe  SO Utah Valley            5:02.78   6       
 69 # 2229 Stewart, Hope      FR Hawaii                 5:02.85   8       
 70 # 5308 Garcia, Daisy      FR UC Irvine              5:04.25   7       
 71 # 2834 Pavana, Leann      FR Long Beach St.         5:05.14   8       
 72 # 6007 Holiday, Kelli     SR Unattached             5:05.71   5       
 73 # 4471 Leonard, Morgan    JR San Francisco St.      5:06.08   7       
 74       Drake-Tripp, Ana    SR Unattached             5:06.73   8       
 75 # 2201 Casazza, Gio       JR Hawaii                 5:08.86   8       
 76 # 4206 Garcia-Arce, Bela  SO Pepperdine             5:09.43   7       
 77 # 4214 Ondersma, Annelie  FR Pepperdine             5:09.94   7       
 78 #  377 Kipsanai, Joan     FR Alaska Anchorage       5:10.04   8       
 79       Garcia, Lucy           Unattached (Para)      5:11.46   6       
 80 # 1338 Bailey-Lustyan, T  FR Chico State            5:11.87   5       
 81 # 2812 Esparza, Jazmin    FR Long Beach St.         5:12.22   8       
 82 # 7377 Castillo, Teresa      Unattached             5:12.51   5       
 83 #  520 Sheely, Ann        JR Augsburg               5:19.41   8       
 84 # 6008 Holiday, Lj        SO Unattached             5:20.78   7       
 85 # 3890 Cardoza, Toni      SR Notre Dame de Namur    5:23.99   8       
 86 # 3896 Reyes, Noelle      JR Notre Dame de Namur    5:32.28   8       
 87 #  511 Hartman, Grace     SO Augsburg               5:39.93   8       

Event 8  Men 1500 Meter Run
==========================================================================         
    Comp#  Name                Year School                  Finals  H# Points         
==========================================================================         
Finals                                                                             
  1 # 1711 Ortiz, Julio          Corre A.C.             3:50.63   1                
  2 # 6397 Gay, John          SR Vancouver Th           3:51.17   1                
  3 # 6398 Jarron, Lukas      SR Vancouver Th           3:51.51   1                
  4 # 4975 O'Gailin, Oisin    JR Tennessee-Martin       3:51.79   2                
  5 # 3154 Pasch, Austin      SR Minnesota State        3:52.34   3                
  6 #  793 Trummer, Max       SR British Columbia       3:53.32   2                
  7 # 6395 Martin, Riley      SR Valor TC               3:53.68   1                
  8 # 2547 Hardy, Deion       JR Incarnate Word         3:54.23   2                
  9 # 5932 Alfond, Christoph  JR Umass Lowell           3:54.26   2                
 10 # 6882 Stack, Taylor      SO Western Colorado       3:54.33   1                
 11 # 6863 Husch, Ross        JR Western Colorado       3:54.85   1                
 12 #  241 Bollam-Godbott, A  SO Akron                  3:54.89   2        3:54.889
 13 # 6873 Murray-Wood, Wood  SR Western Colorado       3:54.89   2        3:54.890
 14 # 3203 Diaz Gonzalez, Al     Mn-21                  3:54.90   2                
 15 # 2564 Quintero, Jorge    SR Incarnate Word         3:54.91   2                
 16 #  270 Migliozzi, Marc    SO Akron                  3:55.13   3                
 17 # 2271 Humes, Joseph      JR Hillsdale              3:55.32   1                
 18 # 5781 Burger, Hannes     FR Ul-Lafayette           3:55.33   1                
 19 #  425 Yoel, Yoel         SO Allen CC               3:56.87   7                
 20 # 3202 Barrios Colin, Lu     Mn-21                  3:56.91   2                
 21 #  393 Johnson, Drew      FR Alaska Anchorage       3:57.06   3                
 22 # 2181 Pender, Clay       FR Georgia                3:57.28   3                
 23 # 1413 Kassa, Teddy       SR Chico State            3:57.92   3                
 24 #  396 Kemboi, Felix      SO Alaska Anchorage       3:58.16   2                
 25 # 1410 Intravaia, Jason   SR Chico State            3:58.30   3                
 26 #  765 Dinsdale, Cole     JR British Columbia       3:58.47   7                
 27 #  409 Doria, Joshua      SO Allen CC               3:58.57   7                
 28 # 2291 Carrancho, Justin  SR Hoka Aggies            3:58.66   3                
 29 # 3904 Gomez, Jason       FR Notre Dame de Namur    3:59.13   5                
 30 # 1406 Herrera, Matt      SO Chico State            3:59.18   3                
 31 # 2796 Waters, Jackson    SR Lewis                  3:59.42   3                
 32 # 5789 Kimutai, Jonathan  JR Ul-Lafayette           3:59.50   3                
 33 # 4558 Bussieres, Alex    SR Skechers Can - Caul    3:59.55   1                
 34 # 1919 Aldama Torres, Ca     Espartaco CH           3:59.67   1                
 35 # 3537 Pickworth, Fletch     New Zealand            3:59.88   4                
 36 # 6058 Lopez, Raymond     JR Unattached             4:00.07   4                
 37 # 6085 Peralta, Sebastia  SR Universidad            4:00.23   3                
 38 # 2781 Mccormick, Ross    JR Lewis                  4:00.77   3                
 39 #  407 Clethen, Joshua    SO Allen CC               4:00.87   7                
 40 # 3917 Sims, Lawson       SO Notre Dame de Namur    4:00.91   6                
 41 #  770 Geary, Tanner      JR British Columbia       4:01.04   3                
 42 # 6886 Sutherland, Evan   JR Western Colorado       4:01.50   5                
 43 # 1139 Vavra, Shea        JR Cal St. San Marcos     4:01.79   4                
 44 # 5948 Drezek, Benjamin   SO Umass Lowell           4:02.48   4                
 45 #  408 Dervin, Mitchell   FR Allen CC               4:02.94   7                
 46 #  389 Helvey, Brock      FR Alaska Anchorage       4:03.37   4                
 47 # 3284 Rigsby, Shane      SR Morehead State         4:03.94   6                
 48 #  394 Kangogo, Edwin     SR Alaska Anchorage       4:04.10   6                
 49       Gonzalez, Erik      SO Unattached             4:04.32   5                
 50 # 2891 Schaefer, Logan    SO Long Beach St.         4:04.49   5                
 51 # 2785 Partee, John       JR Lewis                  4:04.54   3                
 52 # 6365 Almog, Omer        JR Ut-Rio Grand           4:05.62   1                
 53 # 1898 Price, Ronan       SO Eastern Washington     4:05.88   8                
 54 #  398 Koech, Nickson     SO Alaska Anchorage       4:06.09   7                
 55 # 6072 Sarino, Vincent    FR Unattached             4:06.61   7                
 56 # 5418 Venegas, Alberto   JR UC Riverside           4:06.62   6                
 57 #  401 Andebrhan, Henos   FR Allen CC               4:06.65   7                
 58 # 2889 Richards, Wayne    FR Long Beach St.         4:06.83   7                
 59 #  421 Santana, Juan      FR Allen CC               4:07.03   8                
 60 # 2352 Shanahan, Joseph   JR Humboldt State         4:07.25   7                
 61 # 2356 Tull, Daniel       JR Humboldt State         4:07.83   2                
 62 # 6868 Lewis, Kyle        SR Western Colorado       4:07.87   6                
 63 # 2118 Ocampo, Psalm      JR Fresno Pacific         4:08.03   8                
 64 # 2111 Lopez, Roberto     FR Fresno Pacific         4:08.33   8                
 65 # 4367 Armendariz, Sergi  FR Sam Houston St.        4:08.54   5                
 66 # 4385 Leon, Jordan       SR Sam Houston St.        4:08.55   5                
 67 #  800 Singh, Dilpreet    JR Bruinrunners           4:09.33   4                
 68 # 5162 Korir, Stephen     SO Tiffin                 4:09.95   6                
 69 # 5397 Eipp, Justin       SO UC Riverside           4:11.36   5                
 70       Perez, Carlos       JR Unattached             4:11.63   6                
 71 # 1231 Kuipers, Anton        Caltaf                 4:12.25   5                
 72 # 6871 Mayo, Gage         SO Western Colorado       4:12.74   4                
 73 #  388 Dammeyer, Declan   FR Alaska Anchorage       4:13.34   8                
 74 # 2863 Burciago, Patrick  SR Long Beach St.         4:13.60   5                
 75 # 5414 Samuels, Ethan     FR UC Riverside           4:17.00   7                
 76 # 4195 Toller, Jacob      FR Paradise Valley        4:17.63   8                
