2022 Kim Duyst Invitational
CS Stanislaus 
Turlock, California
Fri 3/4/2022 - Sat 3/5/2022


#28 Men's Hammer Results
Finals (Friday)

 PLC   Athlete                Team                  Mark     English   Pts   Flight (PL)
========================================================================================
    1  REMLINGER, Andrew      Fresno State          53.72m   176'3"     10    3 (1)
    2  FRANCO, Jesse          Fresno Pacific        50.26m   164'11"    8     3 (2)
    3  LANE, Lamont           Fresno                50.12m   164'5"     6     3 (3)
    4  HAYNES, Cameron        Fresno State          49.21m   161'5"     5     3 (4)
    5  GALLEGO, Matthew       Unattached            46.83m   153'8"           3 (5)
    6  HERNANDEZ, Devin       American River        44.11m   144'9"     4     2 (1)
    7  TORO, Javier           Fresno                44.09m   144'8"     3     3 (6)
    8  LINDSAY, Jason         Stanislaus State      43.96m   144'3"     2     3 (7)
    9  BUCK, Chris            American River        41.68m   136'9"     1     3 (8)
    9  ALLEN, Terrence        Unattached            41.68m   136'9"           2 (2)
   11  WILLIAMS, Bryant       Chico State           41.66m   136'8"           3 (9)
   12  HARRISON, Ajay         Cal St. Los Angeles   40.69m   133'6"           3 (10)
   13  BLANKEN, Hiram         Sequoias              39.05m   128'1"           2 (3)
   14  TRENT, Jason           Cal Poly Humboldt     38.58m   126'7"           2 (4)
   15  BARRIOS, Adrian        Sequoias              38.10m   125'0"           2 (5)
   16  BARAJAS, Jorge         Chico State           37.61m   123'5"           1 (1)
   17  FULLER, Payton         Chico State           36.16m   118'8"           1 (2)
   18  CALVIN, Isaiah         Fresno State          35.21m   115'6"           2 (6)
   19  MERRIHEW, Ayden        Fresno Pacific        34.96m   114'8"           2 (7)
   20  FOTENBERRY , Prinston  San Joaquin Delta     34.62m   113'7"           1 (3)
   21  HUISMAN , John         San Joaquin Delta     29.76m   97'8"            1 (4)
   22  YASIN, Ben             Chico State           29.42m   96'6"            1 (5)
   23  SHAKUR , Malik         San Joaquin Delta     24.90m   81'8"            1 (6)
   24  ASALELE, Willie        Sequoias              24.47m   80'3"            1 (7)
   25  BELO , Dominic         Fresno                24.27m   79'7"            1 (8)
   26  CARTER, Isaiah         Dominican (Cal.)      14.89m   48'10"           1 (9)
   27  JOHNSON , Mark         San Joaquin Delta     13.39m   43'11"           1 (10)
       CHAVEZ, Josh           American River        FOUL
       RICHMOND, Jacob        William Jessup        FOUL

#30 Men's Discus Results
Finals (Friday)

 PLC   Athlete                Team                  Mark     English   Pts   Flight (PL)
========================================================================================
    1  BRADLEY, Moe           Fresno Pacific        47.80m   156'10"    10    3 (1)
    2  BUCK, Chris            American River        46.90m   153'10"    8     3 (2)
    3  MERRIHEW, Ayden        Fresno Pacific        46.23m   151'8"     6     3 (3)
    4  WILLIAMS, Bryant       Chico State           43.78m   143'8"     5     3 (4)
    5  RICHARDS, Kegan        Cal Poly Humboldt     43.19m   141'8"     4     3 (5)
    6  GALLEGO, Matthew       Unattached            41.39m   135'9"           3 (6)
    7  REMLINGER, Andrew      Fresno State          41.16m   135'0"     3     3 (7)
    8  HARRISON, Ajay         Cal St. Los Angeles   40.30m   132'3"     2     3 (8)
    9  HUISMAN , John         San Joaquin Delta     40.11m   131'7"     1     2 (1)
   10  LANE, Lamont           Fresno                39.74m   130'4"           2 (2)
   11  BARAJAS, Jorge         Chico State           39.38m   129'2"           1 (1)
   12  CALVIN, Isaiah         Fresno State          39.26m   128'10"          3 (9)
   13  ZWEIFEL, Nico          Fresno Pacific        39.25m   128'9"           3 (10)
   14  DEL REAL, Jared        Cal Poly Humboldt     39.23m   128'8"           3 (11)
   15  LINDSAY, Jason         Stanislaus State      39.04m   128'1"           2 (3)
   16  TORO, Javier           Fresno                39.01m   128'0"           2 (4)
   17  SMITH, Nolan           Cal Poly Humboldt     38.19m   125'3"           2 (5)
   18  FRANCO, Jesse          Fresno Pacific        37.83m   124'1"           2 (6)
   19  HERNANDEZ, Devin       American River        37.49m   123'0"           2 (7)
   20  ALLEN, Travis          Cal Poly Humboldt     36.69m   120'4"           2 (8)
   21  YASIN, Ben             Chico State           36.49m   119'9"           1 (2)
   22  FULLER, Payton         Chico State           35.19m   115'5"           2 (9)
   23  LEMARIE , Francis      San Joaquin Delta     34.93m   114'7"           1 (3)
   24  LUALEMAGA , Barry      Fresno                34.91m   114'6"           1 (4)
   25  BARRIOS, Adrian        Sequoias              34.30m   112'6"           1 (5)
   26  RICHMOND, Jacob        William Jessup        33.70m   110'7"           1 (6)
   27  MORTON , Brenden       San Joaquin Delta     29.84m   97'11"           1 (7)
   28  JOHNSON , Mark         San Joaquin Delta     28.70m   94'2"            1 (8)
   29  SHAKUR , Malik         San Joaquin Delta     26.59m   87'3"            1 (9)
   30  BELO , Dominic         Fresno                25.32m   83'1"            1 (10)
   31  TRAVIS, Alexander      William Jessup        21.28m   69'10"           1 (11)
   32  CARTER, Isaiah         Dominican (Cal.)      20.43m   67'0"            1 (12)
       OKECHUKWU , Egbuziem   Fresno                FOUL

#53 Men's 10000 Meters Results
Finals

 PLC   Athlete                Team                    Time     Pts
===================================================================
    1  MRGUDIC, Michael       HOKA Aggies           31:40.32    10
    2  VALDEZ, Ken            Stanislaus State      31:46.99    8
    3  BENAVIDES, Moises      Stanislaus State      32:25.53    6
       VAZQUEZ, Andrew        Stanislaus State      DNF
       WOLDU, Medhane         Stanislaus State      DNF
       ALCANTAR, Cristian     Stanislaus State      DNF
       GARCIA, Jose           Stanislaus State      DNF


#56 Men's 5K Results
Finals

 PLC   Athlete                Team                    Time     Pts   Heat (PL)
==============================================================================
    1  O'NEILL, Joshua        Chico State           14:34.02    10    1 (1)
    2  ALBERTSON, CJ          Unattached            14:35.40          1 (2)
    3  DUQUETTE, Cameron      Chico State           14:38.83    8     1 (3)
    4  SINGH, Gulab           American River        14:58.81    6     1 (4)
    5  SMITH, Carson          Cal Poly Humboldt     14:59.24    5     1 (5)
    6  RAMIREZ, Michael       Chico State           15:10.97    4     1 (6)
    7  WRIGHT, Jared          Dominican (Cal.)      15:11.35    3     1 (7)
    8  PORTILLO, Elliott      Cal Poly Humboldt     15:12.62    2     1 (8)
    9  WILLIAMS, Bailey       San Francisco St.     15:14.96    1     1 (9)
   10  HEAGLER, Ben           San Francisco St.     15:16.08          1 (10)
   11  BEIL, Anders           Unattached - Chico    15:17.49          1 (11)
   12  NORMANN III, Peter     Chico State           15:18.98          1 (12)
   13  GONZALEZ, Jaime        Cal St. Monterey Bay  15:22.44          1 (13)
   14  LOPEZ, Raymond         Chico State           15:25.27          1 (14)
   15  SELBY, Travis          Chico - Unattached    15:26.75          1 (15)
   16  REEVES, Lucas          American River        15:29.15          1 (16)
   17  VAISSET-FAUVEL, SebastiCal Poly Humboldt     15:30.73          1 (17)
   18  FARROW, Connor         Cal St. Monterey Bay  15:33.27          2 (1)
   19  WRIGHT, Ryan           UC Santa Cruz         15:34.01          1 (18)
   20  KEMEI, Alex            Menlo College         15:36.35          2 (2)
   21  VALLE, Gary            San Francisco St.     15:40.09          1 (19)
   22  VANCE, Gavin           American River        15:41.63          2 (3)
   23  WILLERS, Benny         Unattached            15:41.92          2 (4)
   24  SOOHOO, Zach           Strawberry Canyon TC  15:43.03          2 (5)
   25  CARLSON, Erik          San Francisco St.     15:43.95          2 (6)
   26  UDELL, Robert          UC Santa Cruz         15:45.55          2 (7)
   27  ORTEGA, Edgar          (CHICO STATE) UNA     15:45.81          2 (8)
   28  CORDOVA, Abraham       Clovis CC             15:46.49          2 (9)
   29  TAYLOR, Jeremy         Strawberry Canyon TC  15:46.60          2 (10)
   30  KILMAN, Alex           Unattached            15:46.85          2 (11)
   31  LEDUC, Jaxon           Cal Poly Humboldt     15:47.30          3 (1)
   32  CRONIN, Dylan          UC Santa Cruz         15:47.45          2 (12)
   33  KOSEWIC, Brian         Unattached            15:47.92          2 (13)
   34  MURTAGH, Aidan         Unattached            15:49.32          2 (14)
   35  CHADWICK, Byron        American River        15:49.91          1 (20)
   36  GANNON, Colin          Strawberry Canyon TC  15:50.19          2 (15)
   37  SMITH, Ryan            Strawberry Canyon TC  15:52.46          2 (16)
   38  GORMAN, Nic            American River        15:53.95          1 (21)
   39  GROTH, Billy           American River        15:54.10          2 (17)
   40  TIRADO, Pedro          American River        15:55.19          2 (18)
   41  KIPYEGO, Jacob         Menlo College         15:55.89          2 (19)
   42  REDDING, Aidan         American River        15:56.46          2 (20)
   43  TRAFICANTE, Kaleb      Cal Poly Humboldt     16:00.36          3 (2)
   44  BLITZ, Efrem           UC Santa Cruz         16:05.01          2 (21)
   45  POTERE, Jacob          Dominican (Cal.)      16:07.58          2 (22)
   46  DODGE, Logan           William Jessup        16:12.71          2 (23)
   47  MANAHAN, Joey          San Francisco St.     16:13.82          2 (24)
   48  MENDOZA, Xavier        Dominican (Cal.)      16:13.83          2 (25)
   49  SCIOLE, Nick           UC Santa Cruz         16:14.38          2 (26)
   50  HEBERT, Camden         UC Santa Cruz         16:17.40          2 (27)
   51  WALTON, Roman          American River        16:20.68          3 (3)
   52  CONTRERAS, Luis        Cal St. Monterey Bay  16:23.17          3 (4)
   53  DYBA, Andrei           American River        16:27.17          3 (5)
   54  OLDHAM, Connor         Menlo College         16:30.31          3 (6)
   55  KILGARIFF, Michael     Unattached            16:30.46          2 (28)
   56  CARR-WALLACE, Andrew   UC Merced             16:35.33          3 (7)
   57  MARIN, Miguel          Clovis CC             16:35.86          3 (8)
   58  DASCHBACH, Will        UC Santa Cruz         16:38.03          3 (9)
   59  CUEVAS, Adrian         Clovis CC             16:40.59          2 (29)
   60  FERNANDEZ, David       San Joaquin Delta     16:43.37          3 (10)
   61  GONZALEZ, Daniel       Cal St. Los Angeles   16:52.58          3 (11)
   62  VASQUEZ, Noah          UC Merced             17:03.76          3 (12)
   63  XU, Bruce              Stanford Club         17:13.52          3 (13)
   64  SAWYER, Charlie        Clovis CC             17:17.27          3 (14)
   65  CLASSEN, Noah          William Jessup        17:25.14          3 (15)
   66  MARCHETTI, Sam         American River        17:34.16          3 (16)
   67  GARCIA, Jared          Unattached            17:37.24          3 (17)
   68  EFSTATHIU, Connor      Dominican (Cal.)      17:45.36          3 (18)
   69  KELLAR, Samuel         Clovis CC             17:52.29          3 (19)
   70  VARELAS, Fabian        UC Merced             18:01.36          3 (20)
   71  LOOMIS, Ethan          William Jessup        18:31.09          3 (21)
   72  CISCO, Gonzalez        Dominican (Cal.)      19:10.59          3 (22)
   73  PEREGRINO, Hayden      Dominican (Cal.)      19:37.51          3 (23)
   74  MAGNAYE, Lorenz        UC Davis XC & TC      19:57.78          3 (24)

#59 Men's 1500 Meters Results
Finals

 PLC   Athlete                Team                    Time     Pts   Heat (PL)
==============================================================================
    1  MARTINEZ, Cristian     American River         3:56.19    10    1 (1)
    2  HASTINGS, Brian        Chico State            4:03.98    8     1 (2)
    3  LOPEZ, Roberto         Fresno Pacific         4:05.61    6     1 (3)
    4  JENSEN, Julian         Cal Poly Humboldt      4:06.54    5     1 (4)
    5  ORTON, Casey           UC Santa Cruz          4:06.74    4     2 (1)
    6  CHAVEZ, Jonathan       UC Merced              4:06.84    3     1 (5)
    7  ABBOTT, Calvin         Fresno Pacific         4:07.22    2     1 (6)
    8  MUELLER, Stefan        Dominican (Cal.)       4:08.31    1     2 (2)
    9  ABBEY, Andrew          Menlo College          4:08.82          2 (3)
   10  MCNAMAR, Logan         Holy Names             4:10.82          1 (7)
   11  JACKSON, Evan          San Francisco St.      4:11.06          2 (4)
   12  NILES, Jacob           San Francisco St.      4:11.50          2 (5)
   13  DOUCETTE, Walker       Chico State            4:11.50          1 (8)
   14  VALERIO, Aris          Cal Poly Humboldt      4:12.74          1 (9)
   15  BRADLEY, Ryan          Cal St. Monterey Bay   4:12.89          1 (10)
   15  BOLTON, Kaden          Fresno Pacific         4:12.89          1 (10)
   17  RESENDEZ, Jacob        Fresno Pacific         4:12.90          1 (12)
   18  TORRES, Jose           San Francisco St.      4:12.99          2 (6)
   19  TYVOLL, Finn           San Francisco St.      4:13.39          2 (7)
   20  CASTRO, Anthony        Fresno Pacific         4:15.19          3 (1)
   21  MEJIA, Alfredo         Chico State            4:15.71          1 (13)
   22  BECKER-ELLISON, CharlesCal Poly Humboldt      4:16.00          1 (14)
   23  DELGADO, Ronaldo       Fresno State           4:16.28          2 (8)
   24  HAWLEY, Sam            Fresno State           4:17.84          4 (1)
   25  FARIAS, Corbin         UC Merced              4:17.86          2 (9)
   26  PAGE, Anthony          American River         4:18.54          3 (2)
   27  SMITH, Parker          San Francisco St.      4:18.97          2 (10)
   28  ROCKHOLT, Bailey       Unattached             4:19.02          2 (11)
   29  AWAD, Benjamin         Fresno State           4:19.09          3 (3)
   30  EICKELE, Maxwell       Cal St. Monterey Bay   4:19.14          2 (12)
   31  ABRENICA, Joshua       San Francisco St.      4:20.30          2 (13)
   32  RONOH, Benjamin        Menlo College          4:20.57          2 (14)
   33  PICKREL, Derrick       Unattached             4:24.31          3 (4)
   34  ZAMORA, Juan           Fresno Pacific         4:24.51          3 (5)
   35  CORTES, Pablo          UC Santa Cruz          4:26.71          2 (15)
   36  SPURLOCK, Payton       San Francisco St.      4:28.46          3 (6)
   37  CHANG, Nathaniel       Unattached             4:29.59          2 (16)
   38  VAN ZANT, Cameron      Clovis CC              4:30.21          3 (7)
   39  GARCIA, Steven         Monterey Peninsula     4:30.45          3 (8)
   40  REYES, Naisaiah        Fresno                 4:30.80          3 (9)
   41  KROGH, Decker          Unattached             4:31.62          3 (10)
   42  WALKER, Ethan          Sacramento             4:32.34          3 (11)
   43  MURILLO, Cesar         Clovis CC              4:32.66          3 (12)
   44  JOHNSON, Brandon       San Francisco St.      4:36.65          3 (13)
   45  PARDI, Alastair        Holy Names             4:39.82          2 (17)
   46  TAIT, Alex             San Francisco St.      4:47.86          3 (14)
   47  RAMIREZ, Adrian        Cal St. Monterey Bay   4:48.93          4 (2)
   48  COBIAN, Angel          Clovis CC              4:49.81          4 (3)
   49  IBARDOLASA, Shane      Unattached             4:53.65          4 (4)
   50  CONKLIN, Jonathan      William Jessup         4:54.80          4 (5)
   51  XU, Bruce              Stanford Club          4:56.01          3 (15)
   52  ADAME, Ricardo         Clovis CC              4:59.71          4 (6)
   53  MOJICA, Saul           Clovis CC              5:06.35          4 (7)
   54  KEENAN, Tim            Unattached             5:16.41          4 (8)
   55  CORDES, Rick           Unattached             5:16.55          4 (9)
   56  MORA, Julian           Unattached             5:17.75          3 (16)

#61 Men's 4 x 100m Relay Results
Finals

 PLC   Team                 Squad                      Time     Pts   Heat (PL)
===============================================================================
    1  Cal St. Los Angeles    A                        41.80    10    1 (1)
    2  San Joaquin Delta      A                        42.21    8     1 (2)
    3  West Los Angeles       A                        42.71    6     2 (1)
    4  Chico State            A                        42.79    5     1 (3)
    5  American River         A                        42.88    4     1 (4)
    6  Monterey Peninsula     A                        43.45    3     2 (2)
    7  Chico State            B                        43.62    2     2 (3)
    8  Sacramento             A                        43.82    1     2 (4)
    9  Fresno State           A                        43.86          1 (5)
   10  William Jessup         A                        44.52          2 (5)
   11  American River         B                        44.80          2 (6)
   12  Sacramento             B                        45.44          3 (1)
   13  West Los Angeles       B                        45.60          3 (2)
   14  West Los Angeles       C                        46.85          3 (3)
   15  Dominican (Cal.)       A                        47.21          3 (4)
   16  Sacramento             C                        47.81          3 (5)
       San Joaquin Delta      B                     DNF

#63 Men's 800 Meters Results
Finals

 PLC   Athlete                Team                    Time     Pts   Heat (PL)
==============================================================================
    1  MARTINEZ, Cristian     American River         1:55.97    10    1 (1)
    2  BYER, Vance            UC Santa Cruz          1:56.76    8     2 (1)
    3  JENSEN, Julian         Cal Poly Humboldt      1:58.38    6     1 (2)
    4  VALERIO, Aris          Cal Poly Humboldt      1:58.44    5     1 (3)
    5  HILLBERG, Aaron        UC Santa Cruz          1:59.00    4     2 (2)
    6  HASTINGS, Brian        Chico State            1:59.38    3     1 (4)
    7  ORTH, Jared            Clovis CC              1:59.71    2     2 (3)
    8  TELFORD, Kevin         Chico State            2:00.04    1     2 (4)
    9  DOUCETTE, Walker       Chico State            2:00.19          1 (5)
   10  CHAVEZ, Jonathan       UC Merced              2:00.75          2 (5)
   11  TORRES, Nathan         West Los Angeles       2:01.11          2 (6)
   12  ROEHLING, Patrick      Chico State            2:01.32          2 (7)
   13  BECKER-ELLISON, CharlesCal Poly Humboldt      2:01.37          2 (8)
   14  MCNAMAR, Logan         Holy Names             2:02.62          2 (9)
   15  SINGH, Harshdeep       Clovis CC              2:02.91          4 (1)
   16  JACKSON, Evan          San Francisco St.      2:02.92          3 (1)
   17  NICHOL II, Jesus       Cal St. Los Angeles    2:03.07          1 (6)
   18  ABBEY, Andrew          Menlo College          2:03.58          2 (10)
   19  TORRES, Jose           San Francisco St.      2:03.61          3 (2)
   20  ORTON, Casey           UC Santa Cruz          2:03.81          4 (2)
   21  TYVOLL, Finn           San Francisco St.      2:03.95          5 (1)
   22  PALERMINI, Anthony     Unattached             2:04.33          3 (3)
   23  BRADLEY, Ryan          Cal St. Monterey Bay   2:04.44          3 (4)
   24  SPELLMAN, Jacob        West Los Angeles       2:05.31          3 (5)
   25  ANDRADE, Jesus         Sacramento             2:05.39          1 (7)
   26  DAI, Alan              Stanford Club          2:05.56          5 (2)
   27  DAVIS, Andre           Stanislaus State       2:05.81          4 (3)
   28  SMITH, Parker          San Francisco St.      2:05.96          5 (3)
   29  FISHER, Henry          Unattached             2:06.02          3 (6)
   30  PETERSEN, Luke         San Joaquin Delta      2:06.47          5 (4)
   31  MEJIA, Alfredo         Chico State            2:07.28          4 (4)
   32  MACHUCA , Jorge        San Joaquin Delta      2:07.94          4 (5)
   33  HACKETT, Ian           Chico State            2:07.98          4 (6)
   34  EICKELE, Maxwell       Cal St. Monterey Bay   2:08.86          4 (7)
   35  PAGE, Anthony          American River         2:08.90          4 (8)
   36  LOFTON, Frank          UC Davis XC & Track Cl 2:08.93          3 (7)
   37  CHRISTIAN, Esondre     Dominican (Cal.)       2:10.24          6 (1)
   38  FERNANDO, Shane        Menlo College          2:10.40          5 (5)
   39  ABRENICA, Joshua       San Francisco St.      2:11.18          4 (9)
   40  CORTES, Pablo          UC Santa Cruz          2:11.70          3 (8)
   41  WALKER, Ethan          Sacramento             2:12.38          6 (2)
   42  NUTTING, Cole          Menlo College          2:12.85          5 (6)
   43  VAN ZANT, Cameron      Clovis CC              2:13.68          5 (7)
   44  HENSCHEN, Austin       Fresno State           2:13.77          5 (8)
   45  SPURLOCK, Payton       San Francisco St.      2:14.14          7 (1)
   46  GARCIA, Steven         Monterey Peninsula     2:14.89          6 (3)
   47  MURILLO, Cesar         Clovis CC              2:15.11          6 (4)
   48  JOHNSON, Brandon       San Francisco St.      2:15.70          7 (2)
   49  SMITH, Robert          William Jessup         2:16.52          3 (9)
   50  IBARDOLASA, Shane      Unattached             2:16.88          4 (10)
   51  PETERSON , Ethan       San Joaquin Delta      2:19.61          7 (3)
   52  TAIT, Alex             San Francisco St.      2:20.70          6 (5)
   53  ADAME, Ricardo         Clovis CC              2:26.82          7 (4)
   54  CONKLIN, Jonathan      William Jessup         2:29.39          7 (5)
   55  MOJICA, Saul           Clovis CC              2:30.79          7 (6)
   56  COBIAN, Angel          Clovis CC              2:32.19          7 (7)
   57  HOWELL, Griffin        Central Valley Roadrun 2:45.56          7 (8)

#65 Men's 110m Hurdles Results
Finals

  PLC  Athlete                Team                    Time    Wind     Pts   Heat (PL)
======================================================================================
    1  WILLIAMS, Parker       Chico State            14.58     1.8      10    1 (1)
    2  WILLIAMS, Xavier       Cal St. Los Angeles    14.77     1.8      8     1 (2)
    3  MICKELSEN, Aaron       Chico State            14.85     1.8      6     1 (3)
    4  ROBIE, Alex            Chico State            15.05     1.8      5     1 (4)
    5  MATES, Timothy         Cal St. Los Angeles    15.13     1.8      4     1 (5)
    6  OSTRINSKI, Garrett     Fresno State           15.26     1.8      3     1 (6)
    7  LOMBARDI, Brett        Fresno Pacific         15.48     0.9      2     2 (1)
    8  ARCHIE, Tamar          Fresno Pacific         15.57     1.8      1     1 (7)
    9  KAYE, Meinkaikay       Fresno State           15.76     0.9            2 (2)
   10  BROWN, Joey            American River         15.89     0.9            2 (3)
   11  NELSON, Zack           Chico State            16.56     0.9            2 (4)
   12  BOUGHTON, Micah        American River         16.89     1.7            3 (1)
   13  WONG, Kevin            Sacramento             16.99     0.9            2 (5)
   14  REID, Nicholas         Sequoias               17.18     1.7            3 (2)
   15  TRAVIS, Alexander      William Jessup         17.28     4.5            4 (1)
   16  DUHON, B J             Unattached             17.80     4.5            4 (2)
   17  LADUNNI , Ibukun       San Joaquin Delta      18.80     4.5            4 (3)
   18  BROWNE, Daniel         UC Santa Cruz          19.37     0.9            2 (6)

#67 Men's 400 Meters Results
Finals

 PLC   Athlete                Team                    Time     Pts   Heat (PL)
===============================================================================
    1  ELLIS, Myles           Unattached             49.13            1 (1)
    2  BURD, Nathan           Fresno State           50.56      10    1 (2)
    3  BINNS, Daniel          Fresno Pacific         50.65      8     2 (1)
    4  MARLIN , Josh          San Joaquin Delta      50.79      6     2 (2)
    5  JOHNSON, Clifton       Cal St. Los Angeles    51.01      5     2 (3)
    6  SMITH, Jordan          West Los Angeles       51.08      4     1 (3)
    7  IGBANOI, Calvin        Chico State            51.20      3     2 (4)
    8  JOHNSON, Julian        Stanislaus State       51.21      2     1 (4)
    9  FERNANDEZ , Aeden      San Joaquin Delta      51.41      1     1 (5)
   10  HATCHER, Rory          Chico State            51.58            2 (5)
   11  HASKIN, Dashawn        West Los Angeles       52.02            2 (6)
   12  GILLEN, Austin         Fresno State           52.44            1 (6)
   13  MARTINEZ , Gabe        San Joaquin Delta      52.58            3 (1)
   14  WILLIAMS, Donavan      Cal St. Los Angeles    52.71            7 (1)
   15  ANGELO, Marquel        Cal St. Los Angeles    52.71            6 (1)
   16  JONES, Kamil           William Jessup         52.80            1 (7)
   17  GARDNER, Levi          Stanislaus State       53.13            6 (2)
   18  BREAZELL, Jawan        Fresno                 53.27            5 (1)
   19  MCELROY II, Phillip    Cal St. Los Angeles    53.46            7 (2)
   20  CONEYBEARE, Spencer    Chico State            53.52            3 (2)
   21  BARTON, Daivion        West Los Angeles       53.68            4 (1)
   22  NAULLS, Orion          West Los Angeles       53.91            5 (2)
   23  MITCHELL, Ki'Shawn     Cal St. Los Angeles    54.18            4 (2)
   24  JAMES, Nate            American River         54.32            3 (3)
   25  DAVIS, Rowan           UC Santa Cruz          55.08            3 (4)
   26  JOHNSON, Noah          American River         55.14            5 (3)
   27  SNYDER, Joshua         William Jessup         55.18            4 (3)
   28  TURNER, Joey           Fresno State           55.18            2 (7)
   29  CHUKWUEMEKA, Ogonna    Sacramento             55.26            4 (4)
   30  LOPEZ , Eric           San Joaquin Delta      55.36            7 (3)
   31  BOCHANNEK, Camron      Monterey Peninsula     55.72            3 (5)
   32  FRIESEN, Kyle          Cal St. Los Angeles    56.02            5 (4)
   33  FOURNIER, Liam         UC Davis XC & TC       56.04            6 (3)
   34  MANSOOR , Obaid        San Joaquin Delta      56.04            5 (5)
   35  MAXWELL, Terence       Unattached             56.05            3 (6)
   36  PRICE, Jeremiah        Sacramento             56.10            3 (7)
   37  SMITH, JJ              West Los Angeles       56.37            6 (4)
   38  MCCABE, Michael        Fresno State           56.50            3 (8)
   39  JENNINGS, Adam         Clovis CC              57.40            6 (5)
   40  PARDI, Alastair        Holy Names             57.42            4 (5)
   41  JOE, Jonathan          William Jessup         57.68            5 (6)
   42  CORONA, Mauricio       Stanislaus State       58.19            6 (6)
   43  CURLS, Jeremiah        Cal St. Los Angeles    58.62            6 (7)
   44  FERNANDO, Shane        Menlo College        1:00.68            4 (6)
   45  HOWELL, Griffin        CV Roadrunners       1:05.22            7 (4)

#69 Men's 100 Meters Results
Finals

  PLC  Athlete                Team                    Time    Wind     Pts   Heat (PL)
======================================================================================
    1  BENNETT, Wakilli       Dominican (Cal.)       10.81     3.1      10    1 (1)
    2  HARRIS, Darnelle       Cal St. Los Angeles    10.81     3.1      8     1 (2)
    3  RINALDI, Vincent       Chico State            10.86     3.1      6     1 (3)
    4  HLANGUYO, Shingirai    Cal St. Los Angeles    10.86     3.1      5     1 (4)
    5  HUTCHINS, Eris         Monterey Peninsula     10.89     4.1      4     2 (1)
    6  SESSION , Jaylin       San Joaquin Delta      10.90     3.1      3     1 (5)
    7  TOLLIVER, Emil         AUC ELITE              10.95     3.1      2     1 (6)
    8  NORTH , Jax            San Joaquin Delta      10.95     4.1      1     2 (2)
    9  MING, Aedan            American River         10.97     4.1            2 (3)
   10  TAYLOR, STEVE          San Joaquin Delta      10.99     3.1            1 (7)
   10  SIMMS, Shawn           Unattached             10.99     3.1            1 (7)
   12  DEWITT , Ethan         San Joaquin Delta      10.99     4.1            2 (4)
   13  CALIZ, Jordan          Monterey Peninsula     11.03     4.1            2 (5)
   14  SMOOTH, LaVaughn       Sacramento             11.09     2.2            4 (1)
   15  RAMSAY, Luke           American River         11.17     3.1            3 (1)
   16  CASTRO, Ryan           Cal Poly Humboldt      11.22     2.2            4 (2)
   17  KIRKLAND, Ahmad        Fresno State           11.27     4.1            2 (6)
   18  BROWN, Geremiah        Sacramento             11.29     2.2            4 (3)
   19  LEWIS, Brian           American River         11.30     3.1            3 (2)
   20  PAYNE, Bryan           Chico State            11.32     3.1            3 (3)
   21  BARRY, Nathan          Fresno Pacific         11.35     3.1            3 (4)
   22  DU, Ethan              Chico State            11.39     4.1            2 (7)
   23  THORNTON, Joseph       West Los Angeles       11.43     2.2            4 (4)
   24  KOESEL, Andrew         Unattached             11.44     2.2            4 (5)
   25  ADDEN, Bjoern          Unattached             11.51     3.1            3 (5)
   26  CONSTANT, Peter        William Jessup         11.51     2.6            5 (1)
   27  WADLEY, Makahri        Fresno Pacific         11.52     2.2            4 (6)
   28  BURT, Damaris          Stanislaus State       11.53     2.6            6 (1)
   29  ARTHUR, Malachi        Cal Poly Humboldt      11.55     2.2            4 (7)
   30  TAUBODO, Donovan       Sacramento             11.61     2.6            5 (2)
   31  MITCHELL, Laurence     Sacramento             11.63     2.6            6 (2)
   32  KIBORT, Jack           UC Santa Cruz          11.63     1.6            7 (1)
   33  CHADDOCK, Cameron      William Jessup         11.64     2.6            5 (3)
   34  JUNG , Nicolas         San Joaquin Delta      11.65     3.1            9 (1)
   35  DELOZIER, Isaak        American River         11.66     2.6            6 (3)
   36  MALDONADO, Nick        Stanislaus State       11.68     2.6            5 (4)
   37  JUNISA , Ramviv        San Joaquin Delta      11.68     2.6            5 (5)
   38  LANYES, Jeff           Brooks                 11.71     3.1            3 (6)
   39  GOFF, Miles            Fresno State           11.71     2.6            5 (6)
   40  ROBERTS III, James     American River         11.71     2.6            6 (4)
   41  FISHER, Jon            American River         11.74     1.6            7 (2)
   42  BUCHANAN, Earl         Cal St. Los Angeles    11.81     1.6            7 (3)
   43  STANLEY, Jalon         Cal St. Los Angeles    11.81     2.6            6 (5)
   44  ATKINS, Derrick        Cal St. Los Angeles    11.86     2.2            4 (8)
   45  BISHOP, Julian         Monterey Peninsula     11.87     2.6            5 (7)
   46  HERNANDEZ, Alejandro   Sacramento             11.87    -0.3            8 (1)
   47  PIMENTEL , Anthony     San Joaquin Delta      11.92     1.6            7 (4)
   48  TOMASELLO, Giovanni    American River         11.92     2.6            6 (6)
