2025 Brutus Hamilton Multi
California - Berkeley, CA
April 3- 4, 2025

Men's Decathlon
PL    NAME                       YEAR       TEAM                 POINTS    SC
==============================================================================
  1   Garrett Ostrinski          SR-4       Fresno State          6996     10
  2   Riley Knott                SR-4       California            6931     8
  3   Jordan Ausbie              SR-4       Chico State           6866     6
  4   Justin Craven              SR-4       Chico State           6812     5
  5   Collin Totman              SO-2       Chico State           6378     4
  6   Justin Reichenberg         FR-1       UC Davis              6373     3
  7   Corte Peterson             SR-4       Redlands              6282     2
  8   Evan Hofstetter            SO-2       UC Santa Cruz         6259     1
  9   Jack Charlton              SR-4       Sacramento St.        5878     -
 10   Alfred Nunes               SR-4       Stanislaus State      5868     -
 11   Nikolas Sorich             SR-4       Redlands              5441     -
 12   Joshua Braun               SR-4       Sacramento St.        5301     -
 13   Kaden Miller               FR-1       Western Washington    5173     -
 14   Owen Windrope              SO-2       Western Washington    5148     -
 15   Isaak Kasso                FR-1       Cal Poly Humboldt     5128     -
 16   Blake DaQuino              FR-1       Sacramento St.        5093     -
 17   Jacob Huset                SR-4       Redlands              5001     -
 18   Dimitry Yakoushkin                    City Speed SF         4299     -
 19   Brock Jedlicka             SO-2       Jessup                4240     -

Men's 100 Meters

PL    NAME                       YEAR       TEAM                  TIME     PT     WIND
=======================================================================================
  1   Jacob Huset                SR-4       Redlands             11.07    845     0.5
  2   Evan Hofstetter            SO-2       UC Santa Cruz        11.18    821     -1.2
  3   Jordan Ausbie              SR-4       Chico State          11.27    801     0.5
  4   Nikolas Sorich             SR-4       Redlands             11.28    799     -1.2
  5   Justin Reichenberg         FR-1       UC Davis             11.34    786     -0.4
  6   Riley Knott                SR-4       California           11.36    782     0.5
  7   Corte Peterson             SR-4       Redlands             11.38    778     -1.2
  8   Jack Charlton              SR-4       Sacramento St.       11.40    774     0.5
  9   Garrett Ostrinski          SR-4       Fresno State         11.47    759     -1.2
 10   Collin Totman              SO-2       Chico State          11.48    757     -0.4
 12   Owen Windrope              SO-2       Western Washington   11.68    715     -0.4
 13   Isaak Kasso                FR-1       Cal Poly Humboldt    11.71    709     0.5
 14   Kaden Miller               FR-1       Western Washington   11.72    707     -1.2
 15   Joshua Braun               SR-4       Sacramento St.       11.72    707     -0.4
 16   Alfred Nunes               SR-4       Stanislaus State     11.72    707     -1.2
 17   Justin Craven              SR-4       Chico State          11.82    687     -1.2
 18   Blake DaQuino              FR-1       Sacramento St.       12.15    622     -0.4
 19   Dimitry Yakoushkin                    City Speed SF        12.22    608     -0.4
 20   Brock Jedlicka             SO-2       Jessup               12.48    560     0.5

Men's Long Jump

PL    NAME                       YEAR       TEAM                MARK    CONV       PT
=========================================================================================
  1   Riley Knott                SR-4       California          7.04m   23' 1.25   823
  2   Jordan Ausbie              SR-4       Chico State         6.79m   22' 3.5"   764
  3   Evan Hofstetter            SO-2       UC Santa Cruz       6.78m   22' 3"     762
  4   Garrett Ostrinski          SR-4       Fresno State        6.77m   22' 2.5"   760
  5   Collin Totman              SO-2       Chico State         6.68m   21' 11"    739
  6   Nikolas Sorich             SR-4       Redlands            6.49m   21' 3.5"   695
  7   Kaden Miller               FR-1       Western Washington  6.43m   21' 1.25   682
  8   Jack Charlton              SR-4       Sacramento St.      6.40m   21' 0"     675
  9   Corte Peterson             SR-4       Redlands            6.39m   20' 11.7   673
 10   Justin Craven              SR-4       Chico State         6.38m   20' 11.2   670
 10   Joshua Braun               SR-4       Sacramento St.      6.38m   20' 11.2   670
 12   Justin Reichenberg         FR-1       UC Davis            6.35m   20' 10"    664
 13   Jacob Huset                SR-4       Redlands            6.20m   20' 4.25   630
 14   Alfred Nunes               SR-4       Stanislaus State    6.00m   19' 8.25   587
 15   Owen Windrope              SO-2       Western Washington  5.89m   19' 4"     563
 16   Dimitry Yakoushkin                    City Speed SF       5.77m   18' 11.2   537
 17   Brock Jedlicka             SO-2       Jessup              5.27m   17' 3.5"   435
 18   Isaak Kasso                FR-1       Cal Poly Humboldt   5.19m   17' 0.5"   419
 19   Blake DaQuino              FR-1       Sacramento St.      5.17m   16' 11.5   415

Men's Shot Put

PL    NAME                       YEAR       TEAM                MARK    CONV       PT
======================================================================================
  1   Blake DaQuino              FR-1       Sacramento St.      12.90m  42' 4"    661
  2   Garrett Ostrinski          SR-4       Fresno State        12.49m  40' 11.7  636
  3   Jack Charlton              SR-4       Sacramento St.      12.35m  40' 6.25  628
  4   Riley Knott                SR-4       California          12.14m  39' 10"   615
  5   Jordan Ausbie              SR-4       Chico State         11.69m  38' 4.25  588
  6   Justin Reichenberg         FR-1       UC Davis            11.59m  38' 0.25  582
  7   Isaak Kasso                FR-1       Cal Poly Humboldt   11.08m  36' 4.25  551
  8   Jacob Huset                SR-4       Redlands            11.03m  36' 2.25  548
  8   Collin Totman              SO-2       Chico State         11.03m  36' 2.25  548
 10   Dimitry Yakoushkin                    City Speed SF       11.02m  36' 2"    547
 11   Justin Craven              SR-4       Chico State         11.00m  36' 1.25  546
 12   Corte Peterson             SR-4       Redlands            10.26m  33' 8"    501
 13   Evan Hofstetter            SO-2       UC Santa Cruz       10.11m  33' 2"    492
 14   Nikolas Sorich             SR-4       Redlands            10.10m  33' 1.75  492
 15   Brock Jedlicka             SO-2       Jessup              9.79m   32' 1.5"  473
 16   Joshua Braun               SR-4       Sacramento St.      9.44m   30' 11.7  452
 17   Alfred Nunes               SR-4       Stanislaus State    9.10m   29' 10.2  432
 18   Owen Windrope              SO-2       Western Washington  8.84m   29' 0"    416
 19   Kaden Miller               FR-1       Western Washington  8.27m   27' 1.75  382

Men's High Jump

PL    NAME                       YEAR       TEAM                MARK    CONV       PT
======================================================================================
  1   Riley Knott                SR-4       California          1.99m   6' 6.25"  794
  2   Garrett Ostrinski          SR-4       Fresno State        1.90m   6' 2.75"  714
  3   Justin Craven              SR-4       Chico State         1.84m   6' 0.5"   661
  3   Jordan Ausbie              SR-4       Chico State         1.84m   6' 0.5"   661
  3   Jack Charlton              SR-4       Sacramento St.      1.84m   6' 0.5"   661
  6   Collin Totman              SO-2       Chico State         1.78m   5' 10"    610
  7   Evan Hofstetter            SO-2       UC Santa Cruz       1.75m   5' 8.75"  585
  7   Kaden Miller               FR-1       Western Washington  1.75m   5' 8.75"  585
  9   Alfred Nunes               SR-4       Stanislaus State    1.72m   5' 7.75"  560
  9   Justin Reichenberg         FR-1       UC Davis            1.72m   5' 7.75"  560
 11   Corte Peterson             SR-4       Redlands            1.69m   5' 6.5"   536
 11   Blake DaQuino              FR-1       Sacramento St.      1.69m   5' 6.5"   536
 11   Joshua Braun               SR-4       Sacramento St.      1.69m   5' 6.5"   536
 14   Dimitry Yakoushkin                    City Speed SF       1.66m   5' 5.25"  512
 15   Isaak Kasso                FR-1       Cal Poly Humboldt   1.63m   5' 4.25"  488
 16   Nikolas Sorich             SR-4       Redlands            1.60m   5' 3"     464
      Brock Jedlicka             SO-2       Jessup              NH      NH         -
      Owen Windrope              SO-2       Western Washington  NH      NH         -
      Jacob Huset                SR-4       Redlands            NH      NH         -


Men's 400 Meters

PL    NAME                       YEAR       TEAM                  TIME     PT
==============================================================================
  1   Evan Hofstetter            SO-2       UC Santa Cruz        49.68    829
  2   Jacob Huset                SR-4       Redlands             49.82    823
  3   Garrett Ostrinski          SR-4       Fresno State         49.94    817
  4   Corte Peterson             SR-4       Redlands             50.48    793
  5   Jordan Ausbie              SR-4       Chico State          50.65    785
  6   Riley Knott                SR-4       California           51.36    753
  7   Collin Totman              SO-2       Chico State          51.40    751
  8   Owen Windrope              SO-2       Western Washington   51.49    747
  9   Justin Reichenberg         FR-1       UC Davis             51.80    734
 10   Joshua Braun               SR-4       Sacramento St.       51.86    731
 11   Justin Craven              SR-4       Chico State          52.06    722
 12   Kaden Miller               FR-1       Western Washington   52.76    692
 13   Jack Charlton              SR-4       Sacramento St.       53.68    653
 14   Alfred Nunes               SR-4       Stanislaus State     53.83    647
 15   Nikolas Sorich             SR-4       Redlands             54.74    609
 16   Blake DaQuino              FR-1       Sacramento St.       57.80    491
 17   Dimitry Yakoushkin                    City Speed SF        58.00    484
 18   Isaak Kasso                FR-1       Cal Poly Humboldt    58.18    477
 19   Brock Jedlicka             SO-2       Jessup               58.27    474

Men's 110 Hurdles

PL    NAME                       YEAR       TEAM                  TIME     PT     WIND
=======================================================================================
  1   Garrett Ostrinski          SR-4       Fresno State         15.08    840     -0.1
  2   Isaak Kasso                FR-1       Cal Poly Humboldt    15.23    822     2.3
  3   Riley Knott                SR-4       California           15.24    821     -2.4
  4   Justin Craven              SR-4       Chico State          15.33    810     -0.1
  5   Jacob Huset                SR-4       Redlands             15.51    789     0.1
  6   Jack Charlton              SR-4       Sacramento St.       15.51    789     -2.4
  7   Jordan Ausbie              SR-4       Chico State          15.79    757     -0.8
  8   Kaden Miller               FR-1       Western Washington   15.86    749     0.1
  9   Justin Reichenberg         FR-1       UC Davis             16.22    708     -0.8
 10   Alfred Nunes               SR-4       Stanislaus State     16.61    666     -2.4
 11   Joshua Braun               SR-4       Sacramento St.       16.83    642     0.1
 12   Collin Totman              SO-2       Chico State          16.94    631     -0.8
 13   Corte Peterson             SR-4       Redlands             17.13    611     2.3
 14   Nikolas Sorich             SR-4       Redlands             17.53    570     2.3
 15   Owen Windrope              SO-2       Western Washington   18.15    510     2.3
 16   Evan Hofstetter            SO-2       UC Santa Cruz        18.63    465     -0.1
 17   Blake DaQuino              FR-1       Sacramento St.       19.16    419     0.1
 18   Brock Jedlicka             SO-2       Jessup               19.63    379     -0.1
 19   Dimitry Yakoushkin                    City Speed SF        20.54    308     -0.8

Men's Discus

PL    NAME                       YEAR       TEAM                MARK    CONV       PT
======================================================================================
  1   Justin Reichenberg         FR-1       UC Davis            38.95m  127' 9"   643
  2   Blake DaQuino              FR-1       Sacramento St.      38.91m  127' 8"   642
  3   Riley Knott                SR-4       California          38.01m  124' 8"   624
  4   Justin Craven              SR-4       Chico State         37.55m  123' 2"   615
  5   Garrett Ostrinski          SR-4       Fresno State        36.00m  118' 1"   584
  6   Alfred Nunes               SR-4       Stanislaus State    35.68m  117' 1"   577
  7   Collin Totman              SO-2       Chico State         34.27m  112' 5"   549
  8   Dimitry Yakoushkin                    City Speed SF       34.05m  111' 8"   545
  9   Jordan Ausbie              SR-4       Chico State         33.76m  110' 9"   539
 10   Brock Jedlicka             SO-2       Jessup              33.26m  109' 1"   529
 11   Nikolas Sorich             SR-4       Redlands            32.39m  106' 3"   512
 12   Owen Windrope              SO-2       Western Washington  31.94m  104' 9"   503
 13   Evan Hofstetter            SO-2       UC Santa Cruz       31.74m  104' 2"   499
 14   Corte Peterson             SR-4       Redlands            31.68m  103' 11"  498
 15   Isaak Kasso                FR-1       Cal Poly Humboldt   29.75m  97' 7"    460
 16   Jack Charlton              SR-4       Sacramento St.      29.08m  95' 5"    446
 17   Jacob Huset                SR-4       Redlands            29.06m  95' 4"    446
 18   Kaden Miller               FR-1       Western Washington  20.98m  68' 10"   290
 19   Joshua Braun               SR-4       Sacramento St.      18.11m  59' 5"    237


Men's Pole Vault

PL    NAME                       YEAR       TEAM                MARK    ENGLISH    SC
======================================================================================
  1   Justin Craven              SR-4       Chico State         4.95m   16' 2.75  895
  2   Corte Peterson             SR-4       Redlands            4.65m   15' 3"    804
  3   Jordan Ausbie              SR-4       Chico State         4.45m   14' 7.25  746
  3   Alfred Nunes               SR-4       Stanislaus State    4.45m   14' 7.25  746
  5   Justin Reichenberg         FR-1       UC Davis            4.25m   13' 11.2  688
  6   Collin Totman              SO-2       Chico State         4.05m   13' 3.5"  631
  6   Garrett Ostrinski          SR-4       Fresno State        4.05m   13' 3.5"  631
  6   Riley Knott                SR-4       California          4.05m   13' 3.5"  631
  9   Joshua Braun               SR-4       Sacramento St.      3.85m   12' 7.5"  576
 10   Evan Hofstetter            SO-2       UC Santa Cruz       3.65m   11' 11.7  522
 11   Owen Windrope              SO-2       Western Washington  3.45m   11' 3.75  469
 12   Nikolas Sorich             SR-4       Redlands            3.35m   10' 11.7  444
 12   Dimitry Yakoushkin                    City Speed SF       3.35m   10' 11.7  444
 14   Brock Jedlicka             SO-2       Jessup              3.25m   10' 8"    418
 14   Blake DaQuino              FR-1       Sacramento St.      3.25m   10' 8"    418
 16   Jack Charlton              SR-4       Sacramento St.      3.15m   10' 4"    393
 17   Isaak Kasso                FR-1       Cal Poly Humboldt   2.75m   9' 0.25"  298
      Jacob Huset                SR-4       Redlands            NH      NH         -
      Kaden Miller               FR-1       Western Washington  NH      NH         -

Men's Javelin

PL    NAME                       YEAR       TEAM                MARK    ENGLISH    SC
======================================================================================
  1   Riley Knott                SR-4       California          52.04m  170' 9"   619
  2   Garrett Ostrinski          SR-4       Fresno State        50.68m  166' 3"   599
  3   Jordan Ausbie              SR-4       Chico State         47.41m  155' 6"   550
  4   Justin Craven              SR-4       Chico State         46.71m  153' 3"   540
  5   Justin Reichenberg         FR-1       UC Davis            45.16m  148' 2"   517
  6   Jacob Huset                SR-4       Redlands            45.11m  148' 0"   517
  7   Corte Peterson             SR-4       Redlands            44.63m  146' 5"   510
  8   Evan Hofstetter            SO-2       UC Santa Cruz       43.55m  142' 10"  494
  9   Alfred Nunes               SR-4       Stanislaus State    43.28m  142' 0"   490
 10   Collin Totman              SO-2       Chico State         42.95m  140' 11"  485
 11   Isaak Kasso                FR-1       Cal Poly Humboldt   42.48m  139' 4"   478
 12   Brock Jedlicka             SO-2       Jessup              41.69m  136' 9"   467
 13   Nikolas Sorich             SR-4       Redlands            40.93m  134' 3"   456
 14   Owen Windrope              SO-2       Western Washington  40.44m  132' 8"   448
 15   Kaden Miller               FR-1       Western Washington  38.72m  127' 0"   424
 16   Blake DaQuino              FR-1       Sacramento St.      37.84m  124' 2"   411
 17   Jack Charlton              SR-4       Sacramento St.      37.54m  123' 2"   407
 18   Dimitry Yakoushkin                    City Speed SF       31.03m  101' 10"  314
 19   Joshua Braun               SR-4       Sacramento St.      25.33m  83' 1"    234

Men's 1500 Meters

PL    NAME                       YEAR       TEAM                TIME     PT
==============================================================================
  1   Evan Hofstetter            SO-2       UC Santa Cruz       4:23.20  790
  2   Owen Windrope              SO-2       Western Washington  4:25.15  777
  3   Collin Totman              SO-2       Chico State         4:40.52  677
  4   Jordan Ausbie              SR-4       Chico State         4:40.78  675
  5   Justin Craven              SR-4       Chico State         4:42.31  666
  6   Kaden Miller               FR-1       Western Washington  4:42.94  662
  7   Garrett Ostrinski          SR-4       Fresno State        4:43.93  656
  8   Corte Peterson             SR-4       Redlands            4:56.77  578
  9   Joshua Braun               SR-4       Sacramento St.      5:07.70  516
 10   Brock Jedlicka             SO-2       Jessup              5:09.71  505
 11   Justin Reichenberg         FR-1       UC Davis            5:12.36  491
 12   Blake DaQuino              FR-1       Sacramento St.      5:14.70  478
 13   Riley Knott                SR-4       California          5:16.40  469
 14   Alfred Nunes               SR-4       Stanislaus State    5:18.85  456
 15   Jack Charlton              SR-4       Sacramento St.      5:19.64  452
 16   Isaak Kasso                FR-1       Cal Poly Humboldt   5:24.72  426
 17   Jacob Huset                SR-4       Redlands            5:29.26  403
 18   Nikolas Sorich             SR-4       Redlands            5:29.92  400
      Dimitry Yakoushkin                    City Speed SF        DNF      -

2025 Brutus Hamilton Multi
California - Berkeley, CA
April 3- 4, 2025

Women's Heptathlon
PL    NAME                       YEAR       TEAM                 POINTS    SC
==============================================================================
  1   Colleen Uzoekwe            SR-4       Fresno State          5192     10
  2   Ella Spaulding             SO-2       Fresno State          5135     8
  3   Madison Hutton             SR-4       Fresno State          5011     6
  4   Eliana Coburn              SR-4       Sacramento St.        4935     5
  5   Torre Anderson             JR-3       California            4873     4
  6   Eleanor Bachmeier          SR-4       Redlands              4477     3
  7   Natalie Muse               SR-4       Chico State           4434     2
  8   Elisabeth Eichinger        JR-3       Redlands              4385     1
  9   Nicole Avery               JR-3       Western Washington    4137     -
 10   Jocelyn Pedretti           JR-3       Jessup                4092     -
 11   Talynn Schroeder           JR-3       San Francisco St.     3914     -
 12   Annabelle Low              JR-3       Chico State           3689     -
 13   Hollie Lewis               JR-3       Sacramento St.        3446     -
 14   Karma Walker               SO-2       Western Washington    3427     -
 15   Shaylee Heron              SO-2       Redlands              3154     -
 16   Madison Eaton              JR-3       Redlands              3022     -
 17   Yanise Harris              SR-4       San Francisco St.     2879     -
 18   Jaylee Hameister           JR-3       Jessup                2831     -

Women's 100 Hurdles

PL    NAME                       YEAR       TEAM                  TIME     PT     WIND
=======================================================================================
  1   Eliana Coburn              SR-4       Sacramento St.       14.11    963     0.2
  2   Madison Hutton             SR-4       Fresno State         14.20    950     0.1
  3   Colleen Uzoekwe            SR-4       Fresno State         14.23    946     0.2
  5   Ella Spaulding             SO-2       Fresno State         14.63    891     -1.6
  6   Torre Anderson             JR-3       California           14.72    879     0.1
  7   Eleanor Bachmeier          SR-4       Redlands             14.85    862     0.6
  8   Natalie Muse               SR-4       Chico State          14.92    852     0.4
  9   Elisabeth Eichinger        JR-3       Redlands             15.21    814     0.6
 11   Talynn Schroeder           JR-3       San Francisco St.    15.34    797     -1.6
 14   Yanise Harris              SR-4       San Francisco St.    15.71    750     0.2
 16   Nicole Avery               JR-3       Western Washington   15.96    719     0.6
 17   Jocelyn Pedretti           JR-3       Jessup               16.17    694     -0.1
 18   Karma Walker               SO-2       Western Washington   16.25    684     -0.1
 19   Shaylee Heron              SO-2       Redlands             16.95    602     -0.1
 20   Hollie Lewis               JR-3       Sacramento St.       17.24    570     0.1
 21   Annabelle Low              JR-3       Chico State          17.91    498     -1.6
 22   Madison Eaton              JR-3       Redlands             18.10    478     0.4
 23   Jaylee Hameister           JR-3       Jessup               18.12    476     0.4

Women's High Jump

PL    NAME                       YEAR       TEAM                MARK    CONV       PT
======================================================================================
  1   Colleen Uzoekwe            SR-4       Fresno State        1.67m   5' 5.75"  818
  2   Ella Spaulding             SO-2       Fresno State        1.61m   5' 3.25"  747
  3   Eliana Coburn              SR-4       Sacramento St.      1.58m   5' 2.25"  712
  3   Madison Hutton             SR-4       Fresno State        1.58m   5' 2.25"  712
  5   Torre Anderson             JR-3       California          1.55m   5' 1"     678
  5   Madison Eaton              JR-3       Redlands            1.55m   5' 1"     678
  5   Annabelle Low              JR-3       Chico State         1.55m   5' 1"     678
 10   Talynn Schroeder           JR-3       San Francisco St.   1.52m   4' 11.75  644
 11   Elisabeth Eichinger        JR-3       Redlands            1.49m   4' 10.5"  610
 11   Eleanor Bachmeier          SR-4       Redlands            1.49m   4' 10.5"  610
 15   Natalie Muse               SR-4       Chico State         1.46m   4' 9.5"   577
 16   Jocelyn Pedretti           JR-3       Jessup              1.43m   4' 8.25"  544
 16   Karma Walker               SO-2       Western Washington  1.43m   4' 8.25"  544
 16   Nicole Avery               JR-3       Western Washington  1.43m   4' 8.25"  544
 16   Hollie Lewis               JR-3       Sacramento St.      1.43m   4' 8.25"  544
 20   Jaylee Hameister           JR-3       Jessup              1.40m   4' 7"     512
 21   Shaylee Heron              SO-2       Redlands            1.34m   4' 4.75"  449
      Yanise Harris              SR-4       San Francisco St.   NH      NH         -


Women's Shot Put

PL    NAME                       YEAR       TEAM                MARK    CONV       PT
======================================================================================
  1   Colleen Uzoekwe            SR-4       Fresno State        14.52m  47' 7.75  829
  2   Madison Hutton             SR-4       Fresno State        11.14m  36' 6.75  604
  3   Jocelyn Pedretti           JR-3       Jessup              10.92m  35' 10"   590
  5   Eliana Coburn              SR-4       Sacramento St.      10.76m  35' 3.75  579
  6   Eleanor Bachmeier          SR-4       Redlands            10.62m  34' 10.2  570
  7   Torre Anderson             JR-3       California          10.49m  34' 5"    562
  8   Ella Spaulding             SO-2       Fresno State        10.47m  34' 4.25  560
  9   Elisabeth Eichinger        JR-3       Redlands            10.35m  33' 11.5  552
 10   Karma Walker               SO-2       Western Washington  9.92m   32' 6.5"  524
 12   Annabelle Low              JR-3       Chico State         9.34m   30' 7.75  486
 13   Natalie Muse               SR-4       Chico State         8.84m   29' 0"    454
 14   Nicole Avery               JR-3       Western Washington  8.80m   28' 10.5  451
 16   Yanise Harris              SR-4       San Francisco St.   8.22m   26' 11.7  414
 18   Jaylee Hameister           JR-3       Jessup              8.19m   26' 10.5  412
 19   Talynn Schroeder           JR-3       San Francisco St.   8.05m   26' 5"    403
 20   Hollie Lewis               JR-3       Sacramento St.      7.93m   26' 0.25  395
 21   Shaylee Heron              SO-2       Redlands            7.60m   24' 11.2  374
 22   Madison Eaton              JR-3       Redlands            7.32m   24' 0.25  356

Women's 200 Meters

PL    NAME                       YEAR       TEAM                  TIME     PT     WIND
=======================================================================================
  1   Colleen Uzoekwe            SR-4       Fresno State         24.90    896     -0.1
  2   Ella Spaulding             SO-2       Fresno State         24.96    890     -0.1
  3   Torre Anderson             JR-3       California           25.71    823     -0.1
  4   Eliana Coburn              SR-4       Sacramento St.       25.92    804     1.6
  5   Natalie Muse               SR-4       Chico State          26.00    797     -0.1
  6   Madison Hutton             SR-4       Fresno State         26.05    793     -0.1
  8   Nicole Avery               JR-3       Western Washington   26.41    762     1.4
 10   Eleanor Bachmeier          SR-4       Redlands             26.78    730     -0.1
 12   Jocelyn Pedretti           JR-3       Jessup               26.97    714     1.4
 13   Yanise Harris              SR-4       San Francisco St.    26.97    714     1.6
 14   Elisabeth Eichinger        JR-3       Redlands             27.02    710     -0.1
 15   Talynn Schroeder           JR-3       San Francisco St.    27.15    699     1.6
 16   Karma Walker               SO-2       Western Washington   27.77    649     1.4
 17   Hollie Lewis               JR-3       Sacramento St.       28.28    609     1.4
 18   Annabelle Low              JR-3       Chico State          28.47    594     1.4
 20   Shaylee Heron              SO-2       Redlands             29.26    535     -0.1
 21   Madison Eaton              JR-3       Redlands             29.45    521     1.4
 22   Jaylee Hameister           JR-3       Jessup               31.00    414     1.6


Women's Long Jump

PL    NAME                       YEAR       TEAM                MARK    ENGLISH    SC
======================================================================================
  1   Madison Hutton             SR-4       Fresno State        5.60m   18' 4.5"  729
  2   Torre Anderson             JR-3       California          5.54m   18' 2.25  712
  3   Ella Spaulding             SO-2       Fresno State        5.40m   17' 8.75  671
  4   Colleen Uzoekwe            SR-4       Fresno State        5.39m   17' 8.25  668
  5   Eliana Coburn              SR-4       Sacramento St.      5.37m   17' 7.5"  663
  6   Nicole Avery               JR-3       Western Washington  5.36m   17' 7"    660
  7   Natalie Muse               SR-4       Chico State         5.23m   17' 2"    623
  8   Eleanor Bachmeier          SR-4       Redlands            5.09m   16' 8.5"  584
  9   Elisabeth Eichinger        JR-3       Redlands            4.95m   16' 3"    546
 10   Talynn Schroeder           JR-3       San Francisco St.   4.91m   16' 1.5"  535
 11   Jocelyn Pedretti           JR-3       Jessup              4.85m   15' 11"   519
 12   Hollie Lewis               JR-3       Sacramento St.      4.84m   15' 10.5  516
 13   Yanise Harris              SR-4       San Francisco St.   4.67m   15' 4"    472
 14   Jaylee Hameister           JR-3       Jessup              4.45m   14' 7.25  416
 15   Shaylee Heron              SO-2       Redlands            4.42m   14' 6"    408
 16   Madison Eaton              JR-3       Redlands            4.29m   14' 1"    376
 17   Annabelle Low              JR-3       Chico State         4.27m   14' 0.25  371
 18   Karma Walker               SO-2       Western Washington  4.08m   13' 4.75  326



Women's Javelin

PL    NAME                       YEAR       TEAM                MARK    CONV       PT
======================================================================================
  1   Ella Spaulding             SO-2       Fresno State        34.47m  113' 1"   562
  2   Torre Anderson             JR-3       California          34.28m  112' 6"   558
  3   Colleen Uzoekwe            SR-4       Fresno State        32.94m  108' 1"   532
  4   Elisabeth Eichinger        JR-3       Redlands            31.76m  104' 2"   510
  5   Madison Hutton             SR-4       Fresno State        31.37m  102' 11"  503
  6   Nicole Avery               JR-3       Western Washington  30.46m  99' 11"   485
  7   Karma Walker               SO-2       Western Washington  29.13m  95' 7"    460
  8   Jocelyn Pedretti           JR-3       Jessup              28.84m  94' 7"    455
  9   Eliana Coburn              SR-4       Sacramento St.      28.70m  94' 2"    452
 10   Natalie Muse               SR-4       Chico State         27.04m  88' 8"    421
 11   Eleanor Bachmeier          SR-4       Redlands            24.54m  80' 6"    374
 12   Talynn Schroeder           JR-3       San Francisco St.   24.51m  80' 5"    373
 13   Shaylee Heron              SO-2       Redlands            23.88m  78' 4"    361
 14   Annabelle Low              JR-3       Chico State         23.23m  76' 2"    349
 15   Hollie Lewis               JR-3       Sacramento St.      20.52m  67' 4"    299
 16   Jaylee Hameister           JR-3       Jessup              18.82m  61' 9"    267
 17   Madison Eaton              JR-3       Redlands            18.00m  59' 1"    252
 18   Yanise Harris              SR-4       San Francisco St.   16.68m  54' 9"    227



Women's 800 Meters

PL    NAME                       YEAR       TEAM                  TIME     PT
==============================================================================
  1   Ella Spaulding             SO-2       Fresno State        2:20.70   814
  2   Eliana Coburn              SR-4       Sacramento St.      2:24.61   762
  3   Eleanor Bachmeier          SR-4       Redlands            2:25.74   747
  4   Madison Hutton             SR-4       Fresno State        2:27.82   720
  5   Annabelle Low              JR-3       Chico State         2:28.42   713
  6   Natalie Muse               SR-4       Chico State         2:28.64   710
  7   Torre Anderson             JR-3       California          2:32.57   661
  8   Elisabeth Eichinger        JR-3       Redlands            2:34.02   643
  9   Jocelyn Pedretti           JR-3       Jessup              2:39.72   576
 10   Nicole Avery               JR-3       Western Washington  2:45.12   516
 11   Hollie Lewis               JR-3       Sacramento St.      2:45.37   513
 12   Colleen Uzoekwe            SR-4       Fresno State        2:46.29   503
 13   Talynn Schroeder           JR-3       San Francisco St.   2:50.08   463
 14   Shaylee Heron              SO-2       Redlands            2:53.77   425
 15   Madison Eaton              JR-3       Redlands            3:00.48   361
 16   Jaylee Hameister           JR-3       Jessup              3:03.45   334
 17   Yanise Harris              SR-4       San Francisco St.   3:07.16   302
 18   Karma Walker               SO-2       Western Washington  3:14.75   240