1982 NSCIF Finals
Boys Results

Transcribed from hand written results

Shot Put
1. Randy Von Bargen	Willows		51-05
2. Bob Hanning		Gridley		50-04
3. Tim McCarthy		Anderson	47-09
4. Doug Miller		Enterprise	47-00
5. Lloyd Speese		Las Plumas	46-11 1/2
6. Mike Pallon		Westwood	42-03 1/2

Long Jump
1. Darin Jernigan	Greenville	21-02 1/2
2. Gary Shumlai		Chico		21-00 1/2
3. Russell Dean		Etna		20-11
4. Phil Tennison	Sutter		20-08 1/2
5. Kenny Lowe		Shasta		20-08
6. Pete Wallick		Yreka		20-06

11m0 High Hurdles
1. Andy Floyd		Enterprise	14.9
2. Marty Dockendorf	Chico		15.2
3. Phil Tennison	Sutter		15.5
4. Mike Morelli		Corning		15.5
5. Randy Davey		Sutter		15.9
6. Mike Walsh		Las Plumas	16.1

100m
1. Wayne Donchez	Yreka		10.8
2. Mike Cunningham	Chico		11.0
3. Jeff Klier		Etna		11.1
4. Kenny Lowe		Shasta		11.1
5. Joe Tomkiewiez	Etna		11.2
6. Bryce Mathews	Gridley		11.2

400 Relay
1. Yreka	 42.9	(B.Bilodeaux, M. Brogan, E. Akana, W. Donchez)
2. Chico	 43.5	(M. Cunningham, P. Schwartz, M. Dockendorf, Ramalia)
3. Enterprise	 44.0
4. Etna		 44.0
5. Corning	 44.3
6. East Nicholas 45.0

1600m
1. Jim Frey		Yreka		4:13.2
2. Brian Butterfield	Lassen		4:24.2
3. Jeff Woods		Central Valley	4:28.0
4. Danny Elven		Las Plumas	4:37.0
5. Mark Goulet		Quincy		4:38.5
6. Sean Fain		Etna		4:43.5

400m
1. Russell Dean		Etna			49.7
2. Jay Hall		Shasta			50.0
3. Dave Nichols		Corning			51.1
4. Darin Jernigan	Greenville		51.4
5. Steve Ellis		Pleasant Valley		51.5
6. Marc Corbell		Central Valley		52.7

Discus
1. Jerd Soares		Gridley		161-00
2. Ron Carlson		Shasta		154-09
3. Joe Morehead		Sutter		141-08
4. David Wilson		Shasta		138-08
5. Mike Evers		Enterprise	137-03
6. Paul Stensrud	Pleasant Valley	129-00

High Jump
1. John Bridges		Enterprise	6-06
2. Tim Coates		Central Valley	6-04
3. Craig Scott		Las Plumas 	6-04
4. Mike Taylor		Enterprise	6-02
5. Steve Delancy	Paradise	6-00
6. Ken Brown		Chico		5-08

300m Low Hurdles
1. Eric Akana		Yreka		38.4
2. Bill Turner		Enterprise	39.4
3. Bob Peacock		Corning		40.1
4. Mike Briggs		Willows		40.1
5. Andy Floyd		Enterprise	40.1
6. Darron McDougall	Modoc		40.1

Triple Jump
1. Basil Cobb		Central Valley	44-08
2. Craig Scott		Las Plumas	43-10 1/2
3. Jim Fisher		West Valley	43-01
4. Paul Mendoza		Paradise	42-08 1/2
5. Lee Barnes		Portola		42-07 1/4
6. Pete Wallick		Yreka		41-07 1/2

200m
1. Wayne Donchez	Yreka		22.3
2. Bryce Mathews	Gridley		22.9
3. Joe Tomkiewiez	Etna		23.1
4. Yarwood		Colusa		23.2
5. Paul Schwartz	Chico		23.3
6. John Difuntorum	Enterprise	23.4

800m
1. Brian Butterfield	Lassen		1:56.8
2. Arnie Gama		Enterprise	2:00.5
3. Jeff Franklin	Yreka		2:01.3
4. Bill Carriere	Willows		2:02.5
5. Bill Yose		Portola		2:04.1
6. J. Laukkanen		Winters		2:04.3

Pole Vault
1. Terry Wilson		Weed		12-09 3/4
2. Kim Koscki		Chico		12-06
3. Dennis Duchi		Weed		12-06
4. John Castro		Oroville	12-00
5. Dave Bumpus		Live Oak	12-00
6. Mike Saulter		Anderson	11-06

3200m
1. Don Merwin		Hayfork		 9:36.9
2. Allen Thornberg	Central Valley	10:00.8
3. Mike Weidlein	Anderson	10:02.7
4. Tom Davies		Paradise	10:10.5
5. Roberto Cardenas	Winters		10:11.9
6. Mark Goulet		Quincy		10:23.1

1600 Relay
1. Yreka	  3:26.5  (Wayne Donchez, Eric Akana, Jeff Franklin, Jim Frey)	
2. Shasta	  3:28.2  (Gibson, Duffy, Hall, Davis)
3. Enterprise	  3:30.6
4. Central Valley 3:31.3
5. Etna		  3:32.5
6. Corning	  3:32.9