NORTHERN SECTION TRACK & FIELD
TOP FIVE PERFORMERS
Spring 2000

BOYS
110 HH
15.46		Jason Jones (West Valley) 12 NSCIF 5/26
15.50		Alan Cohen (Herlong) NSCIF 5/26
15.55		Stephen Muck (East Nicolaus) NSCIF 5/26
15.59		Gabe Valazquez (Pleasant Valley) AAAA Championships 5/19
15.89		Shinya Ozako (Chico) AAAA Championship 5/19

300 IH
39.92		Jason Jones (West Valley) 12 NSCIF 5/26
40.71		Ryan Zimmerman (Paradise) AAAA Championship 5/19
40.85		Andrew Fricker (Chico) NSCIF 5/26
41.84		Travis Lynch (Corning) AAA Championship 5/19
42.04		Stephen Muck (East Nicolaus) AA Championship 5/19

100 Meters
10.98		Jeff Billing (West Valley) 12 AAAA Championship 5/19
11.11		Hashim Cooper (Herlong) NSCIF 5/26
11.14hc		Jeff Kragel (Pleasant Valley) 12 EAL League 5/12
11.15		Jed Falkowski (Lassen) NSCIF 5/26
11.15		Josh Morrow (Colusa) 11 Hornet Invite 4/8

200 Meters
22.12		Obi Osuji (Red Bluff) 11 Meet of Champions 5/6
22.32		Jeff Billing (West Valley) 12 AAAA Championship 5/19
22.60		Jed Falkowski (Lassen) NSCIF 5/26
22.64		Hashim Cooper (Herlong) A Championship 5/19
22.81		Jonah Russell (Capital Christain) NSCIF 5/26

400 Meters
50.23		Obi Osuji (Red Bluff) 11 AAAA Championship 5/19
50.94hc		Brandon Allinger (Chico) 12 EAL Championship 5/13
51.04		Matt Brown (Oroville) AAA Championship 5/19
51.64		Matt Knott (West Valley) 12 AAAA Championship 5/19
51.74		Robert McNeil 11 AA Championship 5/19

800 Meters
1:57.67		Steven Springhorn (Central Valley) 12 Central Valley dual 5/4
1:58.20		Stephen Pohlmeyer (Central Valley) 12
1:58.23		Robert McNeil (Sutter) 11 NSCIF 5/26
1:58.78		Dustin Dipple (Paradise) WV/Chico Invite 4/48
2:02.26		Brandon Allinger (Chico) 12 WV/Chico Invite 4/28

1600 Meters
4:19.16		Steven Springhorn (Central Valley) 12 Central Valley dual 5/4
4:23.49		Matt Sartor (Enterprise) 11 State Championships 6/2
4:27.11		Tim Nelson (Liberty Christian) 9 WV/Chico Invite 4/28
4:27.71c	Jeramie Castellanos (West Valley) 12 Grants Pass Invite 5/6
4:27.97hc	Spencer Bird (Pleasant Valley) 10 PV/Chico dual
4:28.91		Stephen Pohlmeyer (Central Valley) AAAA Championship 5/19

 
3200 Meters
9:19.83		Tim Nelson (Liberty Christian) 9 State Championships 6/
9:22.00		Jesse McLeod (Lassen) 12 WV/Chico Invite 4/28
9:26.62		Matt Sartor (Enterprise) 11 WV/Chico Invite 4/28
9:37.47		Tom Waugh (Foothill) 12 Foothill dual 4/5
9:51.27		Steven Springhorn (Central Valley) 12 WV/Chico Invite 4/28

4 x 100 Relay
43.03		Lassen NSCIF 5/26
43.58		West Valley WV/Chico Invite 4/28
43.64hc		Pleasant Valley EAL League 5/12
44.24		Yreka
44.70		Red Bluff

4 x 400 Relay
3:26.98		West Valley NSCIF 5/26
3:27.38		Lassen NSCIF 5/26
3:27.51		Chico AAAA Championships 5/19
3:27.58		Pleasant Valley AAAA Championships 5/19
3:34.61		Central Valley

Long Jump
23'10"		Jeff Billing (West Valley) 12 State Championship 6/3
21'10"		Hashim Cooper (Herlong) NSCIF 5/26
21'9		Issac Clark (Lassen) 12 WV/Chico Invite 4/28
21'4		Coleman (Pleasant Valley)
21'2.5"		Jonah Russell (Capital Christain) A Championships 5/19

Triple Jump
46'5"		Issac Clark (Lassen) 12 North State Relays 3/17
43'6"		Lawrence Wright (Wheatland) AAA Championship 5/19
43'8.5"		Mark Miller (Chico) EAL League 5/12
43'7.5"		Jeff Billing (West Valley) 12 Enterprise dual 5/4
43'3"		Mike Drumm (Central Valley) 11 WV/Chico Invite 4/28

High Jump
6'9"	Teak Willburn (Chico)10  NSCIF 5/26
6'8"	Scott Loftus (Yreka) 12 WV/Chico Invite 4/28
6'6"	Peard (Enterprise) 12
6'4"	Todd Bakker (Enterprise) NAL League 5/12
6'4"	Dan Benson (Pleasant Valley)

Pole Vault
15'6"	Tyler Gray (West Valley) 12 Arcadia Invite 4/8
13'0"	Van Dyke (West Valley) 12 NAL League 5/12
12'6"	Louie Wurch (Enterprise) 11 NAL League 5/12
11'6"	Wright (West Valley) 10 NAL League 5/12
11'6"	Bora Rouen (Yreka) AAAA Championship 5/19
11'6"	Gunn (Yreka) 10 NAL League 5/12
11'6"	Mike Rickel (Sutter) AAA Championship 5/19
11'6"	Imlach (West Valley) 9 Grants Pass Invite 5/6

Shot Put
54'0.5"		Jake Golenor (Foothill) 10 NAL League 5/12
52'2"		Lamont Potter (Yreka) 12 NAL League 5/12
50'1.25"	Ryan O'Callaghan (Enterprise) 11
50'4.25"	Dale Mendenhall (Red Bluff) WV/Chico Invite 4/28
49'6.5"		Ryan Frank (Chico) WV/Chico Invite 4/28

 
Discus
166'0"	Phil Hughes (Gridley) 12 State Prelims 6/2
162'8"	Matt Atteberry (Las Plumas) 12 Hornet Invite 4/8
156'7"	Jake Golenor (Foothill) 10
155'10"	Bobby Zamora (Lassen)
149'8"	Jeremy Doelker (Foothill)

GIRLS
100 HH
15.76	Renee Eckley (West Valley) AAAA Championship 5/19
15.92	Chrissy Duvoisin (Central Valley) 11 WV/Chico Invite 4/28
15.92	Emily Azevedo (Chico) 11 NSCIF 5/26
16.02	Rachael Mintz (East Nicolaus) NSCIF 5/26
16.13	Natalie Silbernagel (Pleasant Valley) AAAA Championship 5/19

300 LH
47.26	Brooke Meredith (West Valley) 12 NAL Champs 5/12
47.26	Emily Azevedo (Chico) AAAA Championship 5/19
47.79	Rachael Mintz (East Nicolaus) NSCIF 5/26
47.81	Jessica McFall (Yreka) AAAA Championship 5/19
48.25	Renee Eckley (West Valley) AAAA Championship 5/19

100 Meters
12.32	Kelli Enos (Willows) 11 WV/Chico Invite 4/28
12.75	Molly Stinson (Red Bluff) 11 AAAA Championship 5/19
12.62	Micah Turner (Foothill) 12 AAAA Championship 5/19
12.84	Alison Gnesios (Portola) AA Championship 5/19
12.97	Kaycee Shreeve (West Valley) 11 AAAA Championship 5/19

200 Meters
25.20	Kelli Enos (Willows) 11 Meet of Champions  5/6
25.99	Molly Stinson (Red Bluff) 11 AAAA Championships 5/19
26.44	Alison Gnesios (Portola) NSCIF 5/26
26.51	Micah Turner (Foothill) 12 AAAA Championships 5/19
26.94	Betty Avalos (Las Plumas) AAAA Championships 5/19
27.04	Destiny Cearley (Fall River) AA Championships 5/19

400 Meters
59.14hc		Molly Stinson (Red Bluff) 11 EAL League 5/12
59.84hc		Aleah Howington (Foothill) 12 Foothill dual 4/12
59.92		Destiny Cearley (Fall River) State Championship  6/2
60.24hc		Tami Porter (Pleasant Valley) 12 EAL League 5/12
60.70		Cindy Dawson (Yreka) 11

800 Meters
2:17.85		Cindy Dawson (Yreka) 11 WV/Chico Invite 4/28
2:19.17		Aleah Howington (Foothill) 12 WV/Chico Invite 4/28
2:23.54		Dory Duffy (Lassen) AAA Championships 5/19
2:26.44hc	Missy Lendl (Foothill) 12
2:26.84hc	Tami Porter (Pleasant Valley) 12 EAL League 5/12

1600 Meters
5:13.02		Ciara Harvey (Central Valley) 10 NSCIF 5/26
5:14.12		Missy Lendl (Foothill) 12 John Frank Invite 4/15
5:14.13		Kelly Ortlieb (Foothill) 10 John Frank Invite 4/15
5:16.54		Alle Porter (Dunsmuir) 12 A Championship 5/19
5:24.12		Betsy Oppezzo (Shasta) 10 NSCIF 5/26

 
3200 Meters
11:07.01	Alle Porter (Dunsmuir) 12 State Championship 6/3
11:36.91	Candace Joseph (Foothill) 12 NSCIF 5/26
11:38.44hc	Liz Camy (Chico) 11 Meet of Champions 5/6
11:41.64	Sandi Furlong (Paradise) 11 WV/Chico Invite 4/28
11:42.10c	Ciara Harvey (Central Valley) 10 Grants Pass Invite 5/6

4 x 100 Relay
50.32		Red Bluff AAAA Championships 5/19
50.43		Pleasant Valley NSCIF 5/26
51.10		Chico AAAA Championship 5/19
51.21		West Valley Woody Wilson Invite 4/14
51.74		Wheatland AAA Championships 5/19

4 x 400 Relay
4:07.35		Foothill NSCIF 5/26
4:07.78		Pleasant Valley NSCIF 5/26
4:11.83		Enterprise AAAA Championships 5/19
4:14.26		Central Valley Foothill dual 5/4
4:16.5hc	Chico EAL League 5/12

Long Jump
17'6"		Chrissy Heckman (Sutter) AAA Championships 5/19
17'2 1/4" 	Sarah Iceman (Central Valley) 12 AAAA Championships 5/19
17'0"		Brooke Meredith (West Valley) 12 NAL League 5/12
16'11"w		Renee Eckley (West Valley) 10 John Frank Invite 4/15
16'10"w		Tessa Stelzriede (Chester) John Frank Invite 4/15

Triple Jump
37'1"		Sarah Iceman (Central Valley) 12 WV/Chico Invite 4/28
36'8"		Brooke Meredith (West Valley) 12 NSCIF 5/26
35'5"		Darcie Burton (Corning) AAA Championships 5/19
34'6"		Rachael Mintz (East Nicolaus) AA Championships 5/19
33'9 1/4"	Megan Irey (Shasta)

High Jump
5'6"	Becky Rankin (Las Plumas) NSCIF 5/26, State Prelims 6/2
5'6"	Amy Cleveland (Wheatland) AAA Sub Section 5/19
5'4"	Ashley Rawlins (Pleasant Valley) 12 WV/Chico Invite 4/28
5'2"	Amber Baker (Red Bluff) 12 
5'2"	Marci Paulison (Red Bluff) WV/Chico Invite 4/28, AAAA Sub Section 5/19
5'2"	LeAsia Jones (Oroville)

Pole Vault
11'9"	Katie Eckley (West Valley) 11 Grants Pass Invite 5/6
10'6"	Ali Pollock (Rio Vista) 11 NSCIF 5/26
9'0"	Zeva Knuckles (West Valley) 10 NAL League 5/11
9'0"	Brenda Shelton (Yreka) 11 NAL League 5/11
8'6"	Peterman (West Valley) 12

Shot Put
38' 6 3/4"	Jamie Hawkins (Big Valley) State Prelims 6/2
37' 5 3/4"	Ashley Cuquet (East Nicolaus) NSCIF 5/26
36'10 3/4"	Rachel Darrow (Corning) NSCIF 5/26
34'10 1/2"	Regina Reinsvold (Shasta) Hornet Invite 4/8
34' 9 1/2"	Alisa Patterson (Chico) WV/Chico Invite 4/28

 
Discus
123' 2"	 Lacey Oliver (Los Molinos) NSCIF 5/26
122' 6"	 Nellie McGowen (Lassen) 10 John Frank Invite 4/15
118' 7"	 Jennifer Willburn (West Valley) 10 NSCIF 5/26
115'11"	 Kristen Collins (Chico) NSCIF 5/26
113' 7"	 Rachel Darrow (Corning)

Note: "hc" refers to times converted from hand times. "w" refers to 
obvious wind-aided times. "c" refers to times converted from similar 
distances, i.e. 3000 to 3200.