|  | NORTHERN SECTION
  TRACK & FIELD |  | 
 
  |  | Top Performances through June 2, 2012 |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  | Boys |  |  |  |  |  |  | 
 
  |  | 100 Meters | State Leader:10.44  Khalfani 
  Muhammad (Jr)  Notre Dame |  | 
 
  |  | 1 | 11.08 | Tevin Slaton | Sr | Foothill | Division 1 Championships Fri, May 18 |  | 
 
  |  | 2 | 11.09 | Eli Chapman | So | Mt Shasta | Dave Allen Twilight Invitational Fri, May 4 |  | 
 
  |  | 3 | 11.12 | Jordan Butterfield* | Sr | Orland | NSCIF Championship Fri, May 25 |  | 
 
  |  | 4 | 11.13 | Kawan Gaidowsky | Sr | Central Valley | NSCIF Championship Fri, May 25 |  | 
 
  |  | 5 | 11.17 | Javone Bradford | Sr | Orland | Yreka Lions Invitational Fri, Apr 27 |  | 
 
  |  | 6 | 11.19 | Tyler Halverson | Sr | Foothill | NSCIF Championship Fri, May 25 |  | 
 
  |  | 7 | 11.25 | Andrew Hutchens | Sr | Orland | Division 2 Championships Fri, May 18 |  | 
 
  |  | 8 | 11.30 | Matthew Ray | Sr | University Prep | Hornet Invitational  
  Sat, Apr 28 |  | 
 
  |  | 9 | 11.31 | Ryan Abele | So | Colusa | MVL Finals (EN/Hamilton host) Fri, May 11 |  | 
 
  |  | 10 | 11.42 | Dominique Ceja | Sr | Los Molinos | MTVL Championship Thu, May 10 |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  | 200 Meters | State Leader: 21.00  Khalfani 
  Muhammad (Jr)  Notre Dame |  | 
 
  |  | 1 | 22.50 | Eli Chapman | So | Mt Shasta | Division 3 Championships Fri, May 18 |  | 
 
  |  | 2 | 22.65 | Kawan Gaidowsky | Sr | Central Valley | Division 2 Championships Fri, May 18 |  | 
 
  |  | 3 | 22.67 | Tyler Halverson* | Sr | Foothill | NSCIF Championship Fri, May 25 |  | 
 
  |  | 4 | 22.74 | Jordan Butterfield | Sr | Orland | Division 2 Championships Fri, May 18 |  | 
 
  |  | 5 | 22.83 | Ryan Abele | So | Colusa | MVL Finals (EN/Hamilton host) Fri, May 11 |  | 
 
  |  | 6 | 23.06 | Daniel Gonzalez | Sr | Red Bluff | Division 1 Championships Fri, May 18 |  | 
 
  |  | 7 | 23.07 | Daniel Celis | So | Pleasant Valley | Divisional Championship Fri, May 18 |  | 
 
  |  | 8 | 23.12 | Tyler Larcom | Sr | Wheatland | Nevada Union Invitational Fri, May 4 |  | 
 
  |  | 9 | 23.15 | Connor McCone | Jr | Anderson | Hornet Invitational  
  Sat, Apr 28 |  | 
 
  |  | 10 | 23.20 | Dominique Ceja | Sr | Los Molinos | Division 4 Championships Fri, May 18 |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  | 400 meters | State Leader: 47.34  Alex 
  Rohani (Jr)  Beverly Hills |  |  | 
 
  |  | 1 | 50.19 | Brad Cox* | Jr | Pleasant Valley | West Valley/Chico
  Invitational Fri, Apr 20 |  | 
 
  |  | 2 | 50.54c | Dylan Chamberlen | Sr | Paradise | Red Bluff at Paradise Wed, Apr 18 |  | 
 
  |  | 3 | 50.71 | Zach Iverson | Sr | Red Bluff | Kays/Ostrom Nevada Union Invitational Fri, May 4 |  | 
 
  |  | 4 | 50.81 | Josh Hanna | Sr | Quincy | NSCIF Championship Fri, May 25 |  | 
 
  |  | 5 | 51.19 | Daniel Celis | So | Pleasant Valley | EAL Championship Fri, May 11 |  | 
 
  |  | 6 | 51.44 | Austin Clark | So | West Valley | Division 2 Championships Fri, May 18 |  | 
 
  |  | 7 | 51.80 | Ethan Skemp | Sr | Quincy | Division 3 Championships Fri, May 18 |  | 
 
  |  | 8 | 51.91 | Mike Fenn | Sr | Gridley | Vern Regier Invitational Fri, Apr 6 |  | 
 
  |  | 9 | 52.01 | Eric Neill | Sr | Yreka | Division 2 Championships Fri, May 18 |  | 
 
  |  | 10 | 52.22 | Ben Hatch | Sr | Las Plumas | EAL South Championships Fri, May 11 |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  | 800 Meters | State Leader:1:50.47  Alexander 
  Monsivaiz (Sr)  Army & Navy |  | 
 
  |  | 1 | 1:52.79 | Dylan Chamberlen* | Sr | Paradise | Sacramento Meet of Champions Sat, Apr 28 |  | 
 
  |  | 2 | 1:57.08 | Eric Neill | Sr | Yreka | Grants Pass Rotary Invitational Sat, May 5 |  | 
 
  |  | 3 | 1:58.62 | Hunter Jensen | Jr | Shasta | Sacramento Meet of Champions Sat, Apr 28 |  | 
 
  |  | 4 | 2:00.60 | Nimai Buroz | Jr | Chico | EAL Championship Fri, May 11 |  | 
 
  |  | 5 | 2:00.75 | Christian Wichmann | Sr | Yreka | Division 2 Championships Fri, May 18 |  | 
 
  |  | 6 | 2:00.80 | Timmy Williams | Sr | Yreka | Grants Pass Rotary Invitational Sat, May 5 |  | 
 
  |  | 7 | 2:00.94 | Dallas Thorpe | Sr | Chico | West Valley/Chico Invitational Fri, Apr 20 |  | 
 
  |  | 8 | 2:01.29 | Josh Hanna | Sr | Quincy | Vern Regier Invitational Fri, Apr 6 |  | 
 
  |  | 9 | 2:01.67 | Clayton Bunn | So | Yreka | Grants Pass Rotary Invitational Sat, May 5 |  | 
 
  |  | 10 | 2:02.18 | David Neill | So | Yreka | NSCIF Championship Fri, May 25 |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  | 1600 Meters | State Leader: 4:07.72  Cody 
  Brazeal (Jr)  Buchanan |  |  | 
 
  |  | 1 | 4:17.71 | Eric Neill* | Sr | Yreka | CIF State Trials Fri, Jun 1 |  | 
 
  |  | 2 | 4:24.19 | Timmy Williams | Sr | Yreka | West Valley/Chico Invitational Fri, Apr 20 |  | 
 
  |  | 3 | 4:24.57 | John Whelan | Jr | Etna | West Valley/Chico Invitational Fri, Apr 20 |  | 
 
  |  | 4 | 4:26.51 | Eric Espinosa | Sr | Red Bluff | Division 1 Championships Fri, May 18 |  | 
 
  |  | 5 | 4:26.64 | Tony Meredith | Sr | Foothill | Division 1 Championships Fri, May 18 |  | 
 
  |  | 6 | 4:26.94 | Hunter Jensen | Jr | Shasta | Division 1 Championships Fri, May 18 |  | 
 
  |  | 7 | 4:28.93 | Nimai Buroz | Jr | Chico | NSCIF Championship Fri, May 25 |  | 
 
  |  | 8 | 4:32.11 | Clayton Bunn | So | Yreka | Division 2 Championships Fri, May 18 |  | 
 
  |  | 9 | 4:34.10 | Dylan Chamberlen | Sr | Paradise | John Frank Inv. Sat, Apr 14 |  | 
 
  |  | 10 | 4:35.61 | Christian Wichmann | Sr | Yreka | Division 2 Championships Fri, May 18 |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  | 3200 Meters | State Leader: 8:54.51  Darren 
  Fahy (Sr)  La Costa Canyon |  | 
 
  |  | 1 | 9:27.47 | Tony Meredith* | Sr | Foothill | NSCIF Championship Fri, May 25 |  | 
 
  |  | 2 | 9:28.20 | John Whelan | Jr | Etna | NSCIF Championship Fri, May 25 |  | 
 
  |  | 3 | 9:45.82 | Timmy Williams | Sr | Yreka | West Valley/Chico Invitational Fri, Apr 20 |  | 
 
  |  | 4 | 9:46.81 | Eric Neill | Sr | Yreka | West Valley/Chico Invitational Fri, Apr 20 |  | 
 
  |  | 5 | 9:54.96 | Blake Zufall | Jr | Shasta | EAL Championship Fri, May 11 |  | 
 
  |  | 6 | 9:58.12 | Clayton Bunn | So | Yreka | NSCIF Championship Fri, May 25 |  | 
 
  |  | 7 | 10:00.72 | Andrew Lopez | So | Live Oak | NSCIF Championship Fri, May 25 |  | 
 
  |  | 8 | 10:03.89 | Andris Molina | So | Chico | West Valley/Chico Invitational Fri, Apr 20 |  | 
 
  |  | 9 | 10:04.14c | Nimai Buroz | Jr | Chico | Enterprise vs. Chico Wed, Apr 11 |  | 
 
  |  | 10 | 10:04.88 | Tucker Hoffman | Jr | Providence Christian | West Valley/Chico Invitational Fri, Apr 20 |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  | 110 HH |  | State Leader: 13.81  Kenneth 
  Walker (Sr)  Kennedy |  |  | 
 
  |  | 1 | 14.72 | Trevor Wright | Sr | Winters | Division 2 Championships Fri, May 18 |  | 
 
  |  | 2 | 14.92 | Luke Wright* | Sr | West Valley | Hornet Invitational 
  Sat, Apr 28 |  | 
 
  |  | 3 | 15.00 | Andrew Fitzhugh | Jr | Enterprise | Division 1 Championships Fri, May 18 |  | 
 
  |  | 4 | 15.15 | Nick Putman | So | West Valley | Hornet Invitational 
  Sat, Apr 28 |  | 
 
  |  | 5 | 15.29 | Cody Lehman | Sr | Red Bluff | Division 1 Championships Fri, May 18 |  | 
 
  |  | 6 | 15.65 | Damane Tenner | Jr | Wheatland | BVL Championship Thu, May 10 |  | 
 
  |  | 7 | 15.70 | Cody Borene | Jr | Oroville | EAL South Championships Fri, May 11 |  | 
 
  |  | 8 | 15.85 | Travis Hall | Jr | Enterprise | Division 1 Championships Fri, May 18 |  | 
 
  |  | 9 | 15.88 | Michael Reynolds | So | Chico | PV JV Invite Fri, Apr 20 |  | 
 
  |  | 10 | 16.04 | Davis Kepon | Jr | Foothill | EAL Championship Fri, May 11 |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  | 300 IH |  | State Leader: 36.80  Jarrett 
  Gonzales (Sr)  Damien |  |  | 
 
  |  | 1 | 39.05 | Andrew Fitzhugh* | Jr | Enterprise | CIF State Trials Fri, Jun 1 |  | 
 
  |  | 2 | 39.67 | Nick Putman | So | West Valley | NSCIF Championship Fri, May 25 |  | 
 
  |  | 3 | 40.09 | Luke Wright | Sr | West Valley | Hornet Invitational 
  Sat, Apr 28 |  | 
 
  |  | 4 | 41.60 | Henry Dillingham | Sr | Quincy | River Valley Falcon Invitational Sat, Apr 14 |  | 
 
  |  | 5 | 41.92 | Cole Halverson | Jr | Foothill | Yreka Lions Invitational Fri, Apr 27 |  | 
 
  |  | 6 | 41.95 | Jeremy Williams | Jr | Paradise | EAL South Championships Fri, May 11 |  | 
 
  |  | 7 | 42.03 | Josef Grundy | Jr | Chico | EAL Championship Fri, May 11 |  | 
 
  |  | 8 | 42.15 | Justin Emerson | Jr | Los Molinos | Division 4 Championships Fri, May 18 |  | 
 
  |  | 9 | 42.32 | Michael Reynolds | So | Chico | Division 1 Championships Fri, May 18 |  | 
 
  |  | 10 | 42.40 | Eoin Mackall | Jr | Chico | EAL Championship Fri, May 11 |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  | 4x100 Relay | State Leader: 40.95 Rio Mesa |  |  |  | 
 
  |  | 1 | 43.18 | Orland* |  | NSCIF Championship Fri, May 25 |  | 
 
  |  | 2 | 43.72 | Foothill |  | NSCIF Championship Fri, May 25 |  | 
 
  |  | 3 | 44.07 | West Valley |  | NSCIF Championship Fri, May 25 |  | 
 
  |  | 4 | 44.46 | Red Bluff |  | Division 1 Championships Fri, May 18 |  | 
 
  |  |  | 44.46 | Quincy |  | Division 3 Championships Fri, May 18 |  | 
 
  |  | 6 | 44.48 | Shasta |  | Division 1 Championships Fri, May 18 |  | 
 
  |  | 7 | 44.57 | Wheatland |  | Division 2 Championships Fri, May 18 |  | 
 
  |  | 8 | 44.73 | Central Valley |  | CV Dual Wed, May 2 |  |  | 
 
  |  | 9 | 44.77 | Pleasant Valley |  | North State Relays Fri, Mar 16 |  | 
 
  |  | 10 | 44.99 | Oroville |  | Lassen @ Oroville Wed, Apr 18 |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  | 4x400 Relay | State Leader: 3:14.60 Junipero Serra |  |  | 
 
  |  | 1 | 3:27.01 | Red Bluff |  | Division 1 Championships Fri, May 18 |  | 
 
  |  | 2 | 3:27.02 | Pleasant Valley* |  | Divisional 1 Championships Fri, May 18 |  | 
 
  |  | 3 | 3:28.27 | Yreka |  | NSCIF Championship Fri, May 25 |  | 
 
  |  | 4 | 3:30.31 | West Valley |  | Division 2 Championships Fri, May 18 |  | 
 
  |  | 5 | 3:31.48 | Paradise |  | West Valley/Chico Invitational Fri, Apr 20 |  | 
 
  |  | 6 | 3:31.60 | Enterprise |  | Division 1 Championships Fri, May 18 |  | 
 
  |  | 7 | 3:32.26 | Quincy |  | NSCIF Championship Fri, May 25 |  | 
 
  |  | 8 | 3:32.56 | Chico |  | Division 1 Championships Fri, May 18 |  | 
 
  |  | 9 | 3:35.35 | Lassen |  | EAL South Championships Fri, May 11 |  | 
 
  |  | 10 | 3:35.50 | Shasta |  | Division 1 Championships Fri, May 18 |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  | Shot Put |  | State Leader: 64-06.50  Ethan 
  Cochran (Sr)  Newport Harbor |  | 
 
  |  | 1 | 61' 6.00 | Ryan Donnahoe* | Sr | Gridley | CIF State Finals Sat, Jun 2 |  | 
 
  |  | 2 | 51' 7.50 | Alex Henderson | Sr | Enterprise | Enterprise vs. Foothill Wed, May 2 |  | 
 
  |  | 3 | 51' 2.00 | Zane Ventimiglia | So | Shasta | West Valley/Chico Invitational Fri, Apr 20 |  | 
 
  |  | 4 | 50' 5.00 | Erik Scribner | Sr | Central Valley | Corning Dual Meet Wed, Apr 18 |  | 
 
  |  |  | 50' 5.00 | Dominic Lightfoot | Sr | Red Bluff | Pleasant Valley at Red Bluff Wed, May 2 |  | 
 
  |  | 6 | 49' 0.00 | Trevor Candelaria | Jr | Willows | Gary Burton Invitational Fri, May 4 |  | 
 
  |  | 7 | 48' 7.50 | Ryan Kennedy | Sr | Yreka | Division 2 Championships Fri, May 18 |  | 
 
  |  | 8 | 48' 4.00 | Jeff Skaggs | Sr | Red Bluff | Red Bluff at Oroville Wed, Mar 28 |  | 
 
  |  | 9 | 47' 7.00 | Tevin Slaton | Sr | Foothill | EAL Championship Fri, May 11 |  | 
 
  |  | 10 | 47' 2.50 | Colt Roberts | Jr | West Valley | Division 2 Championships Fri, May 18 |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  | Discus |  | State Leader: 209-08.00  Ethan 
  Cochran (Sr)  Newport Harbor |  | 
 
  |  | 1 | 156' 7.00 | Dominic Lightfoot | Sr | Red Bluff | North State Relays Fri, Mar 16 |  | 
 
  |  | 2 | 154' 9.00 | Ryan Donnahoe | Sr | Gridley | North State Relays Fri, Mar 16 |  | 
 
  |  | 3 | 154' 8.00 | Ryan Kennedy* | Sr | Yreka | NSCIF Championship Fri, May 25 |  | 
 
  |  | 4 | 147' 5.00 | Peter Kuzmack | Sr | Lassen | EAL South-Lassen @ Las Plumas Wed, May 2 |  | 
 
  |  | 5 | 146' 10.00 | Austin Lobsinger | Sr | West Valley | Hornet Invitational 
  Sat, Apr 28 |  | 
 
  |  | 6 | 146' 9.00 | Erik Scribner | Sr | Central Valley | Grants Pass Rotary Invitational Sat, May 5 |  | 
 
  |  | 7 | 146' 5.00 | David Sellens III | Jr | Yreka | Division 2 Championships Fri, May 18 |  | 
 
  |  | 8 | 143' 11.00 | Alex Henderson | Sr | Enterprise | Hornet Invitational 
  Sat, Apr 28 |  | 
 
  |  | 9 | 141' 10.00 | Sam Castillo | Sr | Pleasant Valley | Divisional Championship Fri, May 18 |  | 
 
  |  | 10 | 137' 11.00 | Dylan Janulewicz | Sr | Central Valley | NAL Finals Fri, May 11 |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  | High Jump | State Leader: 7-00.00  Miles 
  Poullard (Sr)  Colony |  |  | 
 
  |  | 1 | 6' 6.00 | Kaden Culp* | So | Yreka | NAL Finals Fri, May 11 |  | 
 
  |  | 2 | 6' 4.00 | Davis Kepon | Jr | Foothill | Enterprise vs. Foothill Wed, May 2 |  | 
 
  |  |  | 6' 4.00 | Scott Ferris | Sr | West Valley | NAL Finals Fri, May 11 |  | 
 
  |  | 4 | 6' 2.40 | Jordan Apalit | Sr | Pleasant Valley | Red Bluff Dual Wed, May 2 |  | 
 
  |  |  | 6' 2.40 | Ryan Troudy | Jr | Pleasant Valley | Red Bluff Dual Wed, May 2 |  | 
 
  |  | 6 | 6' 2.00 | Marcus Emmert | Sr | Lassen | John Frank Inv. Sat, Apr 14 |  | 
 
  |  |  | 6' 2.00 | Matthew Ray | Sr | University Prep | Mid-Valley League (East Nicolaus host) Thu, Apr 19 |  | 
 
  |  |  | 6' 2.00 | Andy Nadig | Sr | Etna | John Frank Inv. Sat, Apr 14 |  | 
 
  |  | 9 | 6' 1.00 | Christopher Jaeger | Fr | Hamilton City | Mid-Valley League (Portola/Quincy host) Wed, May 2 |  | 
 
  |  | 10 | 6' 0.00 | Connor Low | Jr | West Valley | Enterprise vs. West Valley Wed, Mar 14 |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  | Pole Vault | State Leader: 16-07.00  Colin 
  Barber (Sr)  San Ramon Valley |  | 
 
  |  | 1 | 13' 9.00 | Andy Nadig* | Sr | Etna | NSCIF Championship Fri, May 25 |  | 
 
  |  | 2 | 13' 6.00 | Josh Clark | Jr | West Valley | Division 2 Championships Fri, May 18 |  | 
 
  |  | 3 | 13' 0.00 | Colton Sanders | Sr | Wheatland | Del Oro Invitational Fri, Apr 20 |  | 
 
  |  |  | 13' 0.00 | Cameron Coats | Sr | Enterprise | NSCIF Championship Fri, May 25 |  | 
 
  |  | 5 | 12' 6.00 | Anthony Whitaker | So | Yreka | NSCIF Championship Fri, May 25 |  | 
 
  |  |  | 12' 6.00 | Brian Ritenoour | Jr | Enterprise | Enterprise vs. Foothill Wed, May 2 |  | 
 
  |  | 7 | 11' 6.00 | Spencer Early | Jr | Enterprise | EAL Championship Fri, May 11 |  | 
 
  |  |  | 11' 6.00 | Kale Baley | Sr | Tulelake | Evergreen-Feather River-Shasta Cascade Meet Thu, May 10 |  | 
 
  |  |  | 11' 6.00 | Chris Cazneaux | Jr | Mt Shasta | SVL meet Wed, Apr 18 |  | 
 
  |  |  | 11' 6.00 | Favian Castrejon | Sr | Corning | Division 2 Championships Fri, May 18 |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  | Long Jump | State Leader: 25-00.50  Adoree' 
  Jackson (So)  Junipero Serra |  | 
 
  |  | 1 | 22' 1.50 | Tyler Halverson* | Sr | Foothill | NSCIF Championship Fri, May 25 |  | 
 
  |  | 2 | 22' 0.00 | Scott Ferris | Sr | West Valley | Division 2 Championships Fri, May 18 |  | 
 
  |  | 3 | 21' 9.42 | Javone Bradford | Sr | Orland | Stanford Invite Fri, Apr 6 |  | 
 
  |  | 4 | 21' 7.50 | Ty Smith | Sr | Red Bluff | Las Plumas at Red Bluff Wed, Apr 25 |  | 
 
  |  | 5 | 21' 5.00 | Chris Collins | Sr | Shasta | EAL Championship Fri, May 11 |  | 
 
  |  |  | 21' 5.00 | Marcus Emmert | Sr | Lassen | NSCIF Championship Fri, May 25 |  | 
 
  |  | 7 | 21' 1.50 | Andy Nadig | Sr | Etna | Division 4 Championships Fri, May 18 |  | 
 
  |  | 8 | 21' 1.00 | Ryan Holland | Sr | Corning | West Valley/Chico Invitational Fri, Apr 20 |  | 
 
  |  | 9 | 20' 10.50 | Mike Fenn | Sr | Gridley | BVL Championship Thu, May 10 |  | 
 
  |  | 10 | 20' 10.25 | Sen Saelee | Sr | Enterprise | NSCIF Championship Fri, May 25 |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  | Triple Jump | State Leader: 50-02.75  Tim 
  White (Sr)  Hart |  |  | 
 
  |  | 1 | 44' 2.75w | Javone Bradford | Sr | Orland | West Valley/Chico Invitational Fri, Apr 20 |  | 
 
  |  | 2 | 43' 11.75 | Marcus Simmons | So | West Valley | CIF State Trials Fri, Jun 1 |  | 
 
  |  | 3 | 43' 5.50 | Chris Collins* | Sr | Shasta | NSCIF Championship Fri, May 25 |  | 
 
  |  | 4 | 43' 0.00 | Ryan Holland | Sr | Corning | Corning Dual Meet Wed, Apr 18 |  | 
 
  |  | 5 | 42' 10.75 | Kaden Culp | So | Yreka | Division 2 Championships Fri, May 18 |  | 
 
  |  | 6 | 42' 3.00 | Jonah McInnis | Sr | Red Bluff | Corning at Red Bluff Wed, Mar 21 |  | 
 
  |  | 7 | 41' 9.50 | Jeremy Cox | Sr | Yreka | Grants Pass Rotary Invitational Sat, May 5 |  | 
 
  |  |  | 41' 9.50 | Travis Hall | Jr | Enterprise | EAL Championship Fri, May 11 |  | 
 
  |  | 9 | 41' 8.00 | Brendon Matheson | Jr | Las Plumas | EAL South Championships Fri, May 11 |  | 
 
  |  | 10 | 41' 7.00 | John Simenc | So | Chico | Yuba City @ Chico High Wed, Mar 14 |  | 
 
  |  |  |  | askerisk denotes section champion |  |  | 
 
  |  | all running events under 400m must be FAT to be
  listed, c=converted, either hand timed (add .14) or different distance |  | 
 
  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |