65th Annual Grants Pass Rotary Invite
Grants Pass High School
Grants Pass. Oregon
Saturday, May 03, 2014
Field Events: 10:00 AM
Track Events: 11:00 AM
Team Scores
Varsity - Boys Varsity - Girls
============================= ====================================
1 Grants Pass 76 1 Grants Pass 122
2 North Medford 66 2 Roseburg 72
3 Roseburg 65 3 North Medford 60
4 Hidden Valley 57 3 North Valley 60
5 Thurston 53 5 Marshfield 59
6 Churchill 43 6 Henley 33
7 North Valley 38 7 Sutherlin 31
8 Crater 32 8 Churchill 24
9 Marshfield 29 9 South Medford 23.5
10 Brookings-Harbor 27 10 Phoenix 22
11 Klamath Union 26 11 Crater 20
12 South Medford 23 12 Ashland 16
13 Siuslaw 22 12 St Mary's 16
14 Coquille 13 14 Del Norte 15.5
14 Cascade Christian 13 15 Brookings-Harbor 12
16 Central Valley 12 16 Hidden Valley 9
17 Anderson 11 17 Triad Christian 8
17 Ashland 11 17 Klamath Union 8
19 La Pine 10 19 Anderson 7.5
20 St Mary's 8 19 Siuslaw 7
21 South Umpqua 6 19 Thurston 7
21 Eagle Point 6 22 Mazama 6
21 Mazama 6 23 Douglas 5.5
24 Del Norte 4 23 Coquille 5
25 Henley 3 25 Cascade Christian 4
25 Douglas 3 25 La Pine 4
27 South Umpqua 3
Frosh/Soph - Boys
============================= Frosh/Soph - Girls
1 Thurston 76 ===================================
2 Churchill 59 1 South Medford 61
3 Marshfield 47 2 Siuslaw 59.5
4 Henley 45 3 Phoenix 51
4 North Valley 45 4 Thurston 44.5
6 Roseburg 44 4 Grants Pass 44
7 South Medford 43 6 Crater 43
8 Grants Pass 35 7 Henley 34
9 Crater 34 7 Roseburg 34
10 Ashland 29 9 North Valley 29
11 Hidden Valley 26 10 Klamath Union 28
12 Anderson 25 11 Coquille 25
13 Eagle Point 22 12 Marshfield 23
14 La Pine 16 13 Mazama 20
15 Brookings-Harbor 14 14 Del Norte 18
16 Coquille 13 15 Ashland 15
16 Siuslaw 13 16 Hidden Valley 14
18 Klamath Union 12 17 North Medford 13
19 Sutherlin 10 17 Eagle Point 13
19 St Mary's 10 19 Rogue River 12
21 Mazama 8 19 Central Valley 12
21 North Medford 8 21 Sutherlin 11
23 Del Norte 7 22 Douglas 10
24 South Umpqua 6 23 South Umpqua 6
25 Phoenix 5 23 St Mary's 6
26 Cascade Christian 3 25 Triad Christian 5
26 Douglas 3 25 Churchill 5
28 Rogue River 1
Boys Results
100 Meters - Varsity - Finals
============================================================
1 Spenser Schmidt Churchill 12 11.13a
2 Cody Warner Thurston 12 11.15a
3 Gabe Ovgard Klamath Union 12 11.25a
4 Jordan Hannah North Valley 11 11.32a
5 Robert Singleton Roseburg 12 11.37a
6 David Walker North Valley 11 11.67a
7 Tanner Berklund Crater 11 11.71a
8 Daniel Schuler North Medford 12 11.74a
9 Christopher Delaney Anderson 12 11.75a
10 Michael Wilkins North Medford 12 11.80a
11 Tyler Reid Churchill 12 11.89a
12 Angel Valdez Mazama 10 11.95a
13 Bryan Rohrs South Medford 11 12.10a
14 Roy Jackson Thurston 12 12.18a
15 Will Spence North Medford 10 12.21a
Billy Jones Siuslaw 11 SCR
100 Meters - Frosh/Soph - Finals
============================================================
1 Robert Connor Thurston 10 11.18a
2 Matt McAllister Marshfield 10 11.64a
3 Shashimani Penn Ashland 10 11.70a
4 Rylan Jackman Henley 10 11.78a
5 Mark Hubbard Grants Pass 9 11.81a
6 Bobby Chaney South Medford 9 11.83a
7 Christian Vieira South Medford 9 12.29a
200 Meters - Varsity - Finals
============================================================
1 Gabe Ovgard Klamath Union 12 22.35a
2 Spenser Schmidt Churchill 12 22.36a
3 Robert Singleton Roseburg 12 22.98a
4 Zachery Perrin Hidden Valley 12 23.00a
5 Cameron Perrin Hidden Valley 11 23.03a
6 Jordan Hannah North Valley 11 23.18a
7 Michael Wilkins North Medford 12 23.29a
8 Aaron Browne-Moore North Medford 12 23.31a
9 Gabe Brazelton Brookings-Harbor 12 23.58a
10 Andrew Smith Churchill 12 23.83a
11 Bryan Rohrs South Medford 11 23.92a
12 Tanner Berklund Crater 11 24.02a
13 Douglas Dahl North Valley 11 24.13a
Cody Wright Rogue River 11 SCR
David Walker North Valley 11 SCR
Cody Warner Thurston 12 SCR
200 Meters - Frosh/Soph - Finals
============================================================
1 Robert Connor Thurston 10 22.45a
2 Angel Valdez Mazama 10 23.68a
3 Shashimani Penn Ashland 10 23.79a
4 Lucas Sabatka Thurston 10 23.93a
5 Bobby Chaney South Medford 9 24.31a
6 Lake Peterson Henley 10 24.55a
7 Rylan Jackman Henley 10 24.59a
8 Elijah Dill Coquille 10 24.71a
400 Meters - Varsity - Finals
============================================================
1 Cameron Perrin Hidden Valley 11 51.13a
2 Bryan Bergold Roseburg 12 52.01a
3 Kaizer Gillispie South Medford 11 52.23a
4 Austin Sanders Crater 12 52.38a
5 Josh Hansen North Medford 10 52.63a
6 Gabe Brazelton Brookings-Harbor 12 52.88a
7 Jonathan Peterson Siuslaw 12 53.31a
8 Thomas Volk Mazama 11 53.42a
9 Andrew Merriman South Medford 11 53.78a
10 Tanner Berklund Crater 11 53.82a
11 Grant Davis South Medford 12 54.16a
12 Christian Woods Eagle Point 12 54.57a
13 Thomas Fate Hidden Valley 12 55.42a
Danial White Ashland 12 SCR
David Walker North Valley 11 SCR
Dereak Albright Hidden Valley 12 SCR
400 Meters - Frosh/Soph - Finals
============================================================
1 Demario Mootz Churchill 10 51.52a
2 Lucas Sabatka Thurston 10 52.28a
3 Alex Jarvis Hidden Valley 9 52.91a
4 Lake Peterson Henley 10 53.90a
5 Elijah Dill Coquille 10 54.03a
6 Mitchell Kilkenny Roseburg 10 54.16a
7 John Shipley Cascade Christian 10 55.14a
8 Lance Howell Crater 10 55.24a
800 Meters - Varsity - Finals
1 Nic Feldkamp Roseburg 10 1:58.53a
2 Tracy Salgado St Mary's 12 2:00.99a
3 Kendrick Aragon Central Valley 11 2:02.27a
4 Austin Sanders Crater 12 2:03.16a
5 Ray Schireman North Medford 12 2:03.67a
6 Jannik Ehrat Ashland 12 2:03.85a
7 Miles Moran South Medford 11 2:03.96a
8 Colby Gillett Marshfield 11 2:04.09a
9 Philip Todak Phoenix 12 2:04.87a
10 Zach Moore Churchill 11 2:05.23a
11 Sam Gulliford South Umpqua 12 2:05.65a
12 Gabriel Listro South Medford 11 2:06.17a
13 Lucas Gandy Phoenix 12 2:06.21a
Ben Rodriguez Roseburg 12 SCR
Tristan Akery Cascade Christian 11 SCR
John Hampton Marshfield 11 SCR
800 Meters - Frosh/Soph - Finals
==============================================================
1 Garrett Wallace Grants Pass 10 2:06.05a
2 Brandon Baggitt Thurston 10 2:08.74a
3 Chris Burton Brookings-Harbor 10 2:09.11a
4 Preston Mitchell Siuslaw 10 2:09.75a
5 Jon Peregrina South Medford 9 2:13.74a
6 Wyatt Deck Roseburg 9 2:14.74a
7 Aaron McAndrews Thurston 10 2:15.35a
8 John Shipley Cascade Christian 10 2:16.16a
9 Brandon Yeoman Eagle Point 10 2:17.68a
10 Anthony Dominguez North Medford 9 2:19.56a
11 Kaleb Lowe South Medford 9 2:26.53a
Cole Compeau Ashland 10 SCR
1500 Meters - Varsity - Finals
==============================================================
1 Kenny Freeman Roseburg 12 4:02.22a
2 Ray Schireman North Medford 12 4:06.65a
3 Seth Campbell Siuslaw 11 4:07.82a
4 Colby Gillett Marshfield 11 4:10.86a
5 Ethan Cannon South Medford 12 4:11.05a
6 Connor Covey North Medford 11 4:15.49a
7 Jake Littrell Thurston 11 4:16.62a
8 Mike Myers South Medford 12 4:17.81a
9 Tim McPherson Cascade Christian 11 4:17.92a
10 Arlo Willhoft Roseburg 11 4:19.64a
11 Cody Larson South Medford 11 4:21.07a
12 Duncan Fuller Grants Pass 12 4:21.37a
13 Randy Mena Phoenix 11 4:21.45a
14 Randall Greenburg Siuslaw 12 4:24.32a
15 Austin Murch Central Valley 12 4:24.87a
16 Nigel Leonis Phoenix 11 4:29.60a
17 Nathan Panagos Eagle Point 11 4:39.12a
Lars Ferguson-Rockwell Ashland 12 SCR
1500 Meters - Frosh/Soph - Finals
==============================================================
1 Kevin VanDyke Eagle Point 10 4:24.17a
2 Wyatt Deck Roseburg 9 4:25.87a
3 Brandon Baggitt Thurston 10 4:26.31a
4 Leif Amundsen Phoenix 10 4:26.54a
5 Elijah Conway St Mary's 10 4:26.89a
6 Maxel Belnap Grants Pass 9 4:27.10a
7 Jon Peregrina South Medford 9 4:29.18a
8 Sawyer Heckard Marshfield 10 4:29.49a
9 Ray Impara Ashland 10 4:31.30a
10 Tanner Shipley Crater 10 4:35.15a
11 Nate Edwards Crater 9 4:41.85a
12 Patrick Fulton Brookings-Harbor 9 4:52.86a
13 Cody Harkins Marshfield 10 4:52.91a
14 Christian Williams Central Valley 9 4:53.94a
Brandon Yeoman Eagle Point 10 SCR
Barrett Titus Grants Pass 9 SCR
3000 Meters - Varsity - Finals
===============================================================
1 Shane Crofoot Hidden Valley 11 9:24.51a
2 Darien Andrews Crater 12 9:34.46a
3 Austin Murch Central Valley 12 9:35.68a
4 Jake Littrell Thurston 11 9:36.63a
5 Josiah Burson Roseburg 11 9:40.49a
6 Mike Myers South Medford 12 9:44.11a
7 Aaran Fagan North Medford 12 9:49.20a
8 Maxel Belnap Grants Pass 9 9:52.08a
9 Tanner Shipley Crater 10 9:53.12a
10 Duncan Fuller Grants Pass 12 10:00.57a
11 Conor Keating St Mary's 12 10:01.28a
12 Devin Rodman Crater 11 10:01.65a
13 Zeb Amos North Valley 12 10:04.74a
14 Teric Sargeant Thurston 11 10:08.67a
15 Thomson Hallmark Coquille 12 10:09.62a
16 Jose Hernandez Mazama 11 10:23.37a
17 Jon Valdovinos South Umpqua 11 10:25.74a
18 Nathan Panagos Eagle Point 11 10:29.34a
Austin Smith La Pine 12 SCR
Randall Greenburg Siuslaw 12 SCR
3000 Meters - Frosh/Soph - Finals
===============================================================
1 Kevin VanDyke Eagle Point 10 9:12.02a
2 Chris Burton Brookings-Harbor 10 9:19.72a
3 Sawyer Heckard Marshfield 10 9:25.25a
4 Walter Vail Crater 10 9:43.85a
5 Weston Babb Roseburg 9 9:43.93a
6 Nate Edwards Crater 9 9:49.94a
7 Brandon Yeoman Eagle Point 10 9:56.31a
8 Rio Lopez Rogue River 10 9:56.37a
9 Enoch Cunningham South Medford 9 9:56.52a
10 Luke Parks South Medford 9 9:57.02a
11 Aaron McAndrews Thurston 10 10:11.64a
12 Thomas Hayes Grants Pass 10 10:14.13a
13 Christian Williams Central Valley 9 10:18.56a
14 Parker Cook Phoenix 9 10:20.62a
15 Jack Pickell Siuslaw 9 10:22.64a
16 Barrett Titus Grants Pass 9 10:23.98a
17 Jorge Sierra-Oldham Ashland 9 10:41.96a
Max Hurtado Henley 10 DNF
110m Hurdles - 39" - Varsity - Finals
==============================================================
1 Zac Hannan Grants Pass 11 15.33a
2 Mike'l Andreasen Hidden Valley 12 15.60a
3 Shaine Graham Brookings-Harbor 11 15.63a
4 Justin Holman Marshfield 10 16.20a
5 Sean Bowden Roseburg 12 16.38a
6 Joe Dotson Siuslaw 11 16.50a
7 Austin Jackson North Valley 12 17.14a
8 Trevor Eichelkraut Henley 11 17.15a
9 Omar Valadez-Ramos Mazama 12 17.28a
10 Stuart Tomlinson South Medford 12 17.30a
11 Dominic Patterson Eagle Point 11 17.35a
12 Collin Leffel Grants Pass 11 17.38a
13 Frederic Kurtz Roseburg 12 17.79a
14 Jacob Castro Hidden Valley 11 17.83a
Miles Gernertt Central Valley 12 SCR
Nathan Case South Medford 11 SCR
110m Hurdles - 39" - Frosh/Soph - Finals
==============================================================
1 Seth Wilson North Valley 9 16.54a
2 Elijah Castro Hidden Valley 9 16.65a
3 Kyler Merritt South Umpqua 10 16.84a
4 Brandon Murphy Anderson 10 16.90a
5 Mauka Manuwai South Medford 9 17.93a
6 Hunter Ellis Klamath Union 9 18.34a
7 Jake Roberts North Valley 10 18.42a
8 Austin Green Hidden Valley 9 19.10a
300m Hurdles - 36" - Varsity - Finals
==============================================================
1 Zac Hannan Grants Pass 11 40.15a
2 Grant Shurtliff Thurston 11 41.45a
3 Shaine Graham Brookings-Harbor 11 41.80a
4 Joe Dotson Siuslaw 11 42.01a
5 Austin Jackson North Valley 12 42.90a
6 Omar Valadez-Ramos Mazama 12 43.17a
7 Cameron Benton North Medford 10 43.52a
8 Dustin Harrah Grants Pass 11 44.16a
9 Tyler Wanamaker Eagle Point 11 45.05a
10 Trevor Eichelkraut Henley 11 45.08a
11 Sean Bowden Roseburg 12 45.17a
12 Jacob Castro Hidden Valley 11 45.20a
13 Lain Baker Anderson 12 46.24a
14 Dennis Rideout Rogue River 12 46.59a
15 Frederic Kurtz Roseburg 12 46.96a
16 Stuart Tomlinson South Medford 12 48.09a
300m Hurdles - 36" - Frosh/Soph - Finals
==============================================================
1 Justin Holman Marshfield 10 43.22a
2 Hunter Comyford North Valley 9 43.38a
3 Rylee Trendell Marshfield 10 43.96a
4 Cole Fowler Thurston 10 44.02a
5 Jake Roberts North Valley 10 46.14a
6 Tony Lopez Churchill 10 46.18a
7 Mauka Manuwai South Medford 9 46.48a
8 Owen Cuilty Roseburg 10 46.83a
4x100 Relay - Varsity - Finals
==============================================================
1 North Medford 43.31a
1)Daniel Schuler 3)Josh Hansen
2)Michael Wilkins 4)Aaron Browne-Moore
2 Thurston 43.58a
1)Roy Jackson 3)Cody Warner
2)Carson Cook 4)Robert Connor
3 North Valley 43.89a
1)Austin Jackson 3)David Walker
2)Douglas Dahl 4)Jordan Hannah
4 Churchill 44.13a
1)Antonio Campos 3)Andrew Smith
2)Spenser Schmidt 4)Demario Mootz
5 Hidden Valley 44.55a
1)Dereak Albright 3)Zachery Perrin
2)Thomas Fate 4)Cameron Perrin
6 Klamath Union 44.76a
1)Gabe Ovgard 3)Bobby Mitchell
2)Joe Rose 4)Riley Bail-Grover
7 Roseburg 44.78a
1)Dakota Putnam-Hill 3)Levi Holden
2)Wyatt Harding 4)Robert Singleton
8 Grants Pass 45.16a
1)Keil Nicholas 3)Ben Dean
2)Zac Hannan 4)Mark Hubbard
9 Brookings-Harbor 45.55a
1)Shaine Graham 3)Gabe Brazelton
2)Trent Bevan 4)Cody Enos
10 Mazama 45.81a
1)Omar Valadez-Ramos 3)Colby Lopez
2)Angel Valdez 4)Anthony Hanseth
11 South Medford 45.97a
1)Darian Murphy 3)Andrew Merriman
2)Kaizer Gillispie 4)Bryan Rohrs
12 Eagle Point 46.67a
1)Ryan Coble 3)Tyler Wanamaker
2)Casey Wilson 4)Christian Woods
13 Cascade Christian 48.11a
1)Jake Brown 3)Treyson Robbins
2)John Shipley 4)Tristan Akery
13 Anderson 48.11a
1)Lain Baker 3)Eryk Wehunt
2)Javier Bravo 4)Christopher Delane
Glendale DNF
1)Kody Brown 3)Mark Rodriguez
2)Gabe Dickson 4)Dalton Stewart
Siuslaw SCR
1)Jonathan Peterson 3)Preston Mitchell
2)Joe Dotson 4)Billy Jones
4x100 Relay - Frosh/Soph - Finals
==============================================================
1 Marshfield 45.70a
1)Tyler Mengler 3)James Miranda
2)Rylee Trendell 4)Matt McAllister
1 Henley 45.70a
1)Rylan Jackman 3)Chris Ramirez
2)Conner Noonan 4)Lake Peterson
3 South Medford 46.00a
1)Dylan Wilson 3)Josh Lowe
2)Christian Vieira 4)Bobby Chaney
4 North Valley 46.88a
1)Seth Wilson 3)Connor Gratias
2)Hunter Comyford 4)Logan Manni
5 Crater 46.95a
1)Lance Howell 3)Nate White
2)Travis Watson 4)Spencer Cyr
6 Grants Pass 46.95a
1)Garrett Nickerson 3)Calvin Claassen
2)Brayden Satre 4)Jerin Appling
7 Hidden Valley 48.19a
1)Homero Arras 3)Marcus Peckham
2)Austin Green 4)Seth Trader
4x400 Relay - Varsity - Finals
==============================================================
1 Roseburg 3:25.39a
1)Bryan Bergold 3)Ben Rodriguez
2)Nic Feldkamp 4)Kenny Freeman
2 North Medford 3:27.02a
1)Daniel Schuler 3)Michael Wilkins
2)Josh Hansen 4)Aaron Browne-Moore
3 Relay Team South Medford 3:31.83a
4 Siuslaw 3:32.42a
1)Jonathan Peterson 3)Preston Mitchell
2)Mack Marbas 4)Joe Dotson
5 Churchill 3:35.17a
1)Samuel Jackson 3)Andrew Smith
2)Zach Moore 4)Demario Mootz
6 Hidden Valley 3:35.33a
1)Dereak Albright 3)Cameron Perrin
2)Thomas Fate 4)Zachery Perrin
7 Brookings-Harbor 3:37.20a
1)Gabe Brazelton 3)Trent Bevan
2)Cody Enos 4)Shaine Graham
8 Grants Pass 3:37.63a
1)Ben Dean 3)Dustin Harrah
2)Garrett Wallace 4)Zac Hannan
9 Mazama 3:38.17a
1)Angel Valdez 3)Thomas Volk
2)Omar Valadez-Ramos 4)Anthony Hanseth
10 St Mary's 3:40.71a
1)Tracy Salgado 3)Denten Edwards
2)Elijah Conway 4)Chris Martin
11 Marshfield 3:45.86a
1)James Miranda 3)Taylor Dornbusch
2)Rylee Trendell 4)Justin Holman
12 Relay Team Rogue River 3:55.03a
13 Anderson 3:58.27a
1)Lain Baker 3)Frank Medina
2)Eryk Wehunt 4)Javier Bravo
Glendale SCR
1)Dalton Stewart 3)Kody Brown
2)Gabe Dickson 4)Erik Moody
Crater SCR
1)Tanner Berklund 3)Norberto Estrada
2)Austin Sanders 4)Nolan Hill
4x400 Relay - Frosh/Soph - Finals
==============================================================
1 Thurston 3:37.92a
1)Cole Fowler 3)Lucas Sabatka
2)Brandon Baggitt 4)Robert Connor
2 Henley 3:42.31a
1)Adam David 3)Conner Noonan
2)Darrin DeGroot 4)Lake Peterson
3 South Medford 3:42.99a
1)Dylan Wilson 3)Josh Lowe
2)Dylan Pollock 4)Bobby Chaney
4 North Valley 3:44.86a
1)Jason Claffey 3)Connor Gratias
2)Jake Roberts 4)Hunter Comyford
5 Hidden Valley 3:49.21a
1)Homero Arras 3)Marcus Peckham
2)Seth Trader 4)Alex Jarvis
6 Roseburg 3:51.46a
1)Mitchell Kilkenny 3)Weston Babb
2)Owen Cuilty 4)Wyatt Deck
7 Crater 3:53.70a
1)Lance Howell 3)Walter Vail
2)Nate White 4)Zed Thompson
8 Grants Pass 3:55.11a
1)Garrett Nickerson 3)William Gross
2)Maxel Belnap 4)Thomas Lawless
Shot Put - 12lb - Varsity - Finals
==============================================================
1 Brandon Bowen Coquille 11 52-10.00
2 Ryan Davis Crater 11 49-00.00
3 Trevor Duffy South Umpqua 11 49-00.00
4 Drake Brennan Grants Pass 12 48-10.75
5 Aaron Cesaro Cascade Christian 12 48-05.00
6 Christopher Delaney Anderson 12 45-08.75
7 Austin Holmes Eagle Point 12 45-06.00
8 Isaac Grether North Medford 11 45-00.00
9 Nick McKenzie Siuslaw 12 44-05.75
10 Keil Nicholas Grants Pass 11 43-04.75
11 Brendan Sharp Grants Pass 10 43-00.50
12 Ryan Ball Roseburg 12 42-10.50
13 Duke York Hidden Valley 11 42-10.00
14 Caleb Wood Douglas 12 42-09.50
15 Noah Navickas-Avery Roseburg 11 42-08.00
16 Johnathan Gonzalez Crater 11 40-11.25
17 Tyler Kailiuli Roseburg 12 40-09.50
18 Cody Holden Phoenix 12 40-05.75
19 Casey Cobert Sutherlin 11 40-04.50
20 Max Teas Anderson 12 40-02.75
Shot Put - 12lb - Frosh/Soph - Finals
==============================================================
1 Tristan Needham Sutherlin 9 40-10.75
2 Max Varela Anderson 10 40-09.75
3 Saige Swan Del Norte 10 38-10.50
4 Casey Carter Hidden Valley 9 38-01.25
5 Aaron Little Grants Pass 10 37-09.00
6 Dominic Meads Ashland 10 37-08.75
7 Haley Fox Churchill 10 36-08.25
Josh Martin St Mary's 10 SCR
Braden Brouillette Brookings-Harbor 10 SCR
Discus - 1.6kg - Varsity - Finals
==============================================================
1 Drake Brennan Grants Pass 12 166-03
2 Christopher Delaney Anderson 12 159-10
3 Aaron Cesaro Cascade Christian 12 153-08
4 Calvin Claassen Grants Pass 9 140-06
5 Ryan Davis Crater 11 136-04
6 Wyatt Thompson-Siporen Ashland 11 135-10
7 Stephen Noonan Henley 12 130-06
8 Nick McKenzie Siuslaw 12 124-00
9 Isaac Grether North Medford 11 122-09
10 Chris Mudder Thurston 12 120-04
11 Scott Richter St Mary's 11 119-06
12 Max Teas Anderson 12 117-08
13 TJ Alvarez Cascade Christian 12 115-01
14 Vaughn Vallejos Klamath Union 11 110-09
15 Keil Nicholas Grants Pass 11 110-01
16 Austin Holmes Eagle Point 12 108-05
17 George Hill Marshfield 12 100-05
Cody Holden Phoenix 12 SCR
Trevor Duffy South Umpqua 11 SCR
Brandon Bowen Coquille 11 SCR
Ben Smith Ashland 11 SCR
Discus - 1.6kg - Frosh/Soph - Finals
==============================================================
1 Dominic Meads Ashland 10 150-05
2 Javon Gill Crater 9 135-02
3 Tre Holmes North Medford 9 131-06
4 Gray Prescott Klamath Union 10 117-07
5 Ethan Bradford Thurston 10 111-00
6 Haley Fox Churchill 10 109-02
7 Logan Manni North Valley 10 106-08
8 Saige Swan Del Norte 10 97-07
Javelin - 800g - Varsity - Finals
==============================================================
1 Ronnie Manley Brookings-Harbor 12 180-00
2 Hunter Drops Marshfield 10 171-00
3 Keil Nicholas Grants Pass 11 169-07
4 Grayland Lunn Ashland 11 168-06
5 Chad Bell Del Norte 11 165-01
6 Caleb Wood Douglas 12 164-07
7 Aidan McGowan Roseburg 11 161-07
8 Vaughn Vallejos Klamath Union 11 153-05
9 Tyler Kailiuli Roseburg 12 150-01
10 John Hanley Grants Pass 10 148-00
11 Gabriel Camaya Hidden Valley 12 146-08
12 Makaya Ansari Mazama 11 143-09
13 Hunter Hermansen North Medford 12 140-09
14 Isaac Grether North Medford 11 135-00
15 Ryan Foster Roseburg 11 134-03
16 Steen Rasmussen Crater 12 131-02
17 Bailey Macdonald Crater 12 128-01
18 cody Parton Henley 11 119-02
19 Nate Rusk North Valley 12 118-02
Javelin - 800g - Frosh/Soph - Finals
==============================================================
1 Travis LaDuke Roseburg 10 150-11
2 Justin Petz La Pine 10 144-09
3 Jake Kasiah Grants Pass 9 139-11
4 Preston Mitchell Siuslaw 10 135-08
5 Micahelangelo Luce Klamath Union 9 131-05
6 Logan Manni North Valley 10 118-01
7 Ethan Bradford Thurston 10 117-11
Dylan Perrin Eagle Point 10 SCR
High Jump - Varsity - Finals
==============================================================
1 Dustin Harrah Grants Pass 11 6-04.00
2 Larry Cotton Grants Pass 11 6-04.00
2 Mario Filippi North Medford 11 6-04.00
4 David Shedrick Churchill 12 6-02.00
5 Noah Navickas-Avery Roseburg 11 6-00.00
6 Tristan Akery Cascade Christian 11 5-10.00
7 Taylor Dornbusch Marshfield 12 5-10.00
8 Kaizer Gillispie South Medford 11 5-08.00
Kristian Hays Glendale 10 SCR
Carson Cook Thurston 12 SCR
Ronnie Manley Brookings-Harbor 12 NH
High Jump - Frosh/Soph - Finals
==============================================================
1 Brandon Murphy Anderson 10 6-02.00
2 Demario Mootz Churchill 10 6-00.00
3 Hunter Rothfus St Mary's 10 6-00.00
4 Isaac Smith Marshfield 10 6-00.00
5 Bradley Romine Coquille 10 5-08.00
6 Michael Martz North Valley 10 5-08.00
7 Josh Washington South Medford 10 5-08.00
8 Garret Dey Crater 10 5-06.00
Pole Vault - Varsity - Finals
==============================================================
1 Justin Petz La Pine 10 15-09.00
2 Hunter Drops Marshfield 10 14-09.00
3 Mario Filippi North Medford 11 13-06.00
4 Grant Shurtliff Thurston 11 13-00.00
5 Tyler Wanamaker Eagle Point 11 13-00.00
6 Tristan Dixon Coquille 12 12-06.00
7 Zac Arino Mazama 12 12-00.00
8 Austin Weaver Roseburg 11 12-00.00
9 Liam McCollough Henley 12 11-06.00
10 Joe Malloy Grants Pass 11 11-06.00
11 Matthew Bishir North Valley 12 10-06.00
Pole Vault - Frosh/Soph - Finals
==============================================================
1 Spencer Cyr Crater 10 12-06.00
2 Ethan Mathews La Pine 9 11-06.00
3 Nathan Wirth Thurston 9 11-00.00
4 Boot Clark Henley 9 11-00.00
5 Jeret Musser Grants Pass 10 11-00.00
6 Tyler Gillespie Douglas 10 11-00.00
7 James Black Marshfield 10 10-06.00
7 Dakota Payne Anderson 10 10-06.00
9 Tanner Buckmaster Grants Pass 9 10-06.00
10 Jesse Golder Marshfield 10 10-06.00
Long Jump - Varsity - Finals
==============================================================
1 Spenser Schmidt Churchill 12 22-04.50
2 Mike'l Andreasen Hidden Valley 12 21-04.75
3 Gabe Ovgard Klamath Union 12 20-10.50
4 Jordan Hannah North Valley 11 20-10.00
5 Jacob Jensen Grants Pass 12 20-07.75
6 Cody Warner Thurston 12 20-05.50
7 Grant Shurtliff Thurston 11 20-03.00
8 Gerson Monjaras Churchill 12 20-00.75
9 Bobby Mitchell Klamath Union 12 19-10.00
10 Collin Leffel Grants Pass 11 19-04.00
11 Jonathan Peterson Siuslaw 12 18-06.50
12 Larry Cotton Grants Pass 11 18-06.25
13 Noah Navickas-Avery Roseburg 11 15-03.00
14 Chad Bell Del Norte 11 14-05.25
Long Jump - Frosh/Soph - Finals
==============================================================
1 Samuel Jackson Churchill 9 20-08.75
2 Jalon Fields Churchill 10 19-09.25
3 Stephen Patoine Roseburg 10 19-08.75
4 Tony Lopez Churchill 10 19-06.50
5 Mason Dow Ashland 10 19-05.75
6 Connor Gratias North Valley 9 18-06.00
7 Riley Martin South Medford 9 17-11.75
8 Josh Washington South Medford 10 17-05.00
Triple Jump - Varsity - Finals
==============================================================
1 Douglas Dahl North Valley 11 43-10.25
2 Grant Shurtliff Thurston 11 43-08.00
3 Aaron Browne-Moore North Medford 12 42-03.00
4 Mike'l Andreasen Hidden Valley 12 42-00.75
5 Kameron Lightheart Thurston 12 41-07.75
6 Jacob Jensen Grants Pass 12 41-07.25
7 Larry Cotton Grants Pass 11 40-04.25
8 Connor Covey North Medford 11 40-00.25
9 Trevor Eichelkraut Henley 11 39-05.75
10 Daniel Schuler North Medford 12 37-11.00
11 Collin Leffel Grants Pass 11 37-04.50
12 Jorge Quintero Eagle Point 12 35-07.50
13 Gabe Kugler Mazama 12 33'09.00
Triple Jump - Frosh/Soph - Finals
==============================================================
1 Jalon Fields Churchill 10 41-07.25
2 Bryce Norris Henley 10 41-04.75
3 Stephen Patoine Roseburg 10 40-08.75
4 Riley Martin South Medford 9 38-05.50
5 Bradley Romine Coquille 10 38-01.00
6 Preston Mitchell Siuslaw 10 37-06.25
7 Will Spence North Medford 10 37-02.25
Girls Results
100 Meters - Varsity - Finals
==============================================================
1 Kerissa D'Arpino North Valley 12 12.18a
2 Venessa D'Arpino North Valley 12 12.33a
3 Lissette Gonzalez Henley 12 12.89a
4 Bailey Bascom Crater 11 12.91a
5 Aessa Catt St Mary's 9 12.94a
6 Brittany Cook Marshfield 11 13.02a
7 Tiffany Barrett Grants Pass 12 13.08a
8 Elizabeth Levesque Mazama 11 13.20a
9 Chana Bowman Churchill 12 13.21a
10 Deshae Wise Grants Pass 9 13.24a
11 Adryana Chavez Marshfield 11 13.33a
12 Olivia Lethlean North Medford 9 13.47a
13 Stephanie Lindsay Hidden Valley 12 13.53a
14 Sarah Maffett Grants Pass 12 13.56a
15 Marijane Martin Churchill 11 13.76a
Sadie Bailey Ashland 12 SCR
100 Meters - Frosh/Soph - Finals
==============================================================
1 Mikalah Wilson Crater 10 13.26a
2 Cassidy Bell Sutherlin 10 13.34a
3 Gabby Mathis Henley 10 13.37a
4 Maddie Critz Del Norte 10 13.49a
5 Emma Listro South Medford 10 13.50a
