66th Annual Grants Pass Rotary Invitational
Saturday, May 2, 2015
Russ Werner Field, 
Grants Pass, Oregon

 Varsity - Boys
=============================
 1. Grants Pass		135.5
 2. South Medford	 54
 3. Thurston		 53
 4. Henley		 50
 5. North Medford	 35.5
 6. Marshfield		 33
 7. Crater		 32
 7. Churchill		 32
 9. Eagle Point		 24.5
10. Hidden Valley	 23
11. Siuslaw		 22
11. Ashland		 22
13. West Valley		 20.5
14. Brookings-Harbor	 17
15. Mazama		 16
16. South Umpqua	 15
16. Anderson		 15
18. Roseburg		 11
18. La Pine		 11
20. Del Norte		 10.5
21. Coquille		  8
22. Fortuna		  7.5
23. North Valley	  7
24. St Mary's		  4
25. Cascade Christian	  3
26. Yreka		  1

Frosh/Soph - Boys
=============================
 1. South Medford	95
 2. Grants Pass		64
 3. Crater		63
 4. Hidden Valley	45
 4. Churchill		45
 6. Thurston		38
 7. Roseburg		36
 8. Marshfield		28
 8. North Valley	28
10. Klamath Union	27
11. Phoenix		25
12. West Valley		20
13. Coquille		18
14. Sutherlin		16
14. Siuslaw		16
16. Del Norte		14
17. North Medford	13
18. Henley		11
19. Cascade Christian	10
19. Eagle Point		10
21. Anderson		8
22. Brookings-Harbor	7
23. Bandon		6
23. Fortuna		6
25. Central Valley	2
26. Yreka		1

Varsity - Girls
=============================
 1. Marshfield		92
 2. Roseburg		83
 3. Grants Pass		75.5
 4. North Medford	72
 5. West Valley		45
 6. Phoenix		42
 7. Henley		27.5
 8. St Mary's		22
 8. Thurston		22
10. Crater		20
11. La Pine		17
12. South Medford	15
13. Siuslaw		14
14. Ashland		12
15. Sutherlin		11
16. Anderson		10
16. Fortuna		10
16. Bandon		10
19. Mazama		9
19. Klamath Union	9
21. Rogue River		8
22. North Valley	7
22. Eagle Point		7
22. Cascade Christian	7
25. Hidden Valley	5
26. South Umpqua	3
26. Churchill		3
28. Yreka		2
28. Del Norte		2
30. Central Valley	1

Frosh/Soph - Girls
=============================
 1. Coquille		109
 2. Siuslaw		 75.5
 3. West Valley		 50
 4. South Medford	 43
 4. North Medford	 43
 6. Grants Pass		 40.5
 7. Roseburg		 27
 8. North Valley	 24.5
 9. Phoenix		 23
 9. Crater		 23
 9. Brookings-Harbor	 23
12. Thurston		 20
12. Henley		 20
14. Hidden Valley	 19
15. Eagle Point		 18
16. Ashland		 15
16. Del Norte		 15
18. Marshfield		 14
19. Churchill		 12
20. La Pine		 10
21. Klamath Union	  8.5
22. Yreka		  8
22. Cascade Christian	  8
24. Sutherlin		  4
25. Anderson		  3

 Varsity - Boys 100 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Zac Hannan               12   Grants Pass                    10.81              
2   Tyren Wolfe              11   North Medford                  10.82              
3   Robert Connor            11   Thurston                       10.86              
4   Jordan Hannah            12   North Valley                   11.11              
5   Tanner Berklund          12   Crater                         11.28              
6   Mark Hubbard             10   Grants Pass                    11.31              
7   Javel Stewart            11   North Medford                  11.38              
8   Antonio Campos           12   Churchill                      11.42              
9   Bryce Norris             11   Henley                         11.46              
10  Seth Andres              11   Henley                         11.55              
11  Grant Kingston           11   Anderson                       11.56              
12  Shashimani Penn          11   Ashland                        11.67              
13  Cody Matthews            11   North Medford                  11.68              
14  Anthony Hanseth          12   Mazama                         11.73              
15  Dakota Payne             11   Anderson                       11.74              
16  Cole George              11   Phoenix                        12.30              

Frosh/Soph - Boys 100 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Bobby Chaney             10   South Medford                  11.59              
2   Kaleb Franklin           9    South Medford                  11.61              
3   Hunter Comyford          10   North Valley                   11.73              
4   Samuel Jackson           10   Churchill                      11.85              
5   Zach Kellar              9    Marshfield                     11.93              
6   Jason Claffey            10   North Valley                   12.02              
7   Ben Annus                10   Thurston                       12.07              
8   Lucas Schwin             9    Churchill                      12.08              

 Varsity - Boys 200 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Robert Connor            11   Thurston                       21.92              
2   Tyren Wolfe              11   North Medford                  22.07              
3   Kaizer Gillispie         12   South Medford                  22.10              
4   Tanner Berklund          12   Crater                         22.78              
5   Antonio Campos           12   Churchill                      23.07              
6   Angel Valdez             11   Mazama                         23.20              
7   Javel Stewart            11   North Medford                  23.28              
8   Chad Bell                12   Del Norte                      23.39              
9   Cody Wright              12   Rogue River                    23.61              
10  Anthony Hanseth          12   Mazama                         23.66              
11  Thomas Volk              12   Mazama                         23.69              
12  Mark Hubbard             10   Grants Pass                    23.70              
13  Conner Noonan            11   Henley                         23.94              
13  Deshawn Brandt           11   Churchill                      23.94              

Frosh/Soph - Boys 200 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Bobby Chaney             10   South Medford                  23.47              
2   Kaleb Franklin           9    South Medford                  23.71              
3   Zach Kellar              9    Marshfield                     23.84              
4   Alex Jarvis              10   Grants Pass                    23.97              
5   Tysen Lang               10   Crater                         24.15              
6   Trevor Johnson           10   Marshfield                     24.22              
7   Ethan Moe                9    Grants Pass                    25.12              
8   Noah Alcala              10   West Valley                    25.75              

 Varsity - Boys 400 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Kaizer Gillispie         12   South Medford                  49.01              
2   Ethan Moe                9    Grants Pass                    51.76              
3   Thomas Volk              12   Mazama                         51.77              
4   Lake Peterson            11   Henley                         51.88              
5   Garrett Wallace          11   Grants Pass                    51.98              
6   Angel Valdez             11   Mazama                         52.25              
7   Cody Matthews            11   North Medford                  52.59              
8   Alex Jarvis              10   Grants Pass                    52.64              
9   Marcus Peckham           11   Hidden Valley                  52.76              
10  Aaron Chandler           9    Ashland                        53.38              
11  John Shipley             11   Eagle Point                    54.03              
12  Cody Enos                12   Brookings-Harbor               54.64              
13  Cristian Ramirez         12   Henley                         55.25              

Frosh/Soph - Boys 400 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Garrett Galea            10   Del Norte                      52.40              
2   Adam David               10   Henley                         53.40              
3   Thomas Skaff             10   Phoenix                        54.30              
4   Connor Gratias           10   North Valley                   54.70              
5   Jason Claffey            10   North Valley                   55.10              
6   Josh Magill              10   Thurston                       55.20              
7   Stephen Willey           9    Grants Pass                    55.40              
8   Bailey Stamm             9    Brookings-Harbor               1:00.00            

 Varsity - Boys 800 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Tristan Akery            12   South Medford                  1:59.06            
2   Nic Feldkamp             11   Roseburg                       2:01.08            
3   Walter Vail              11   Crater                         2:01.36            
4   Andy Monroe              9    Crater                         2:01.59            
5   Chris Ramirez            11   Henley                         2:01.80            
6   Garrett Wallace          11   Grants Pass                    2:01.90            
7   Ian Rinefort             9    Ashland                        2:01.99            
8   Cody Larson              12   South Medford                  2:02.49            
9   Miles Moran              12   South Medford                  2:03.10            
10  Jake Busald              12   North Valley                   2:03.25            
11  Rio Lopez                11   Rogue River                    2:03.69            
12  Zach Moore               12   Churchill                      2:05.23            
13  Arlo Willhoft            12   Roseburg                       2:05.85            
14  Seth Campbell            12   Siuslaw                        2:06.64            
15  Brandon Baggitt          11   Thurston                       2:06.88            

Frosh/Soph - Boys 800 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Ty Boster                9    South Medford                  2:02.37            
2   Derek Tripp              9    Crater                         2:05.40            
3   Jacob Bergren            10   Phoenix                        2:07.29            
4   Anthony Dominguez        10   North Medford                  2:08.15            
5   Nathan Watt              10   Phoenix                        2:08.35            
6   Luke Ramirez             9    South Medford                  2:09.24            
7   Wyatt Deck               10   Roseburg                       2:09.88            
8   Garrett Galea            10   Del Norte                      2:10.17            
9   Noah Littrell            9    Thurston                       2:10.72            
10  Trenton Ferguson         9    Crater                         2:11.51            
11  Hunter Schaffer          10   La Pine                        2:13.28            

 Varsity - Boys 1500 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Seth Campbell            12   Siuslaw                        4:07.47            
2   Kevin Vandyke            11   Eagle Point                    4:09.35            
3   Cody Larson              12   South Medford                  4:11.11            
4   Shane Crofoot            12   Hidden Valley                  4:11.66            
5   Sawyer Heckard           11   Marshfield                     4:11.81            
6   Conner Covey             12   North Medford                  4:12.79            
7   Tim Mcpherson            12   Cascade Christian              4:13.96            
8   Devin Rodman             12   Crater                         4:14.18            
9   Arlo Willhoft            12   Roseburg                       4:16.02            
10  Leif Amundsen            11   Phoenix                        4:17.71            
11  Randy Mena               12   Phoenix                        4:18.44            
12  Aaron Mcandrews          11   Thurston                       4:19.90            
13  Rio Lopez                11   Rogue River                    4:21.63            
14  Soren Laney              11   Roseburg                       4:23.60            
15  Donald Leedy             11   West Valley                    4:25.00            
16  Matt Jochim              12   Yreka                          4:27.79            
17  Tanner Shipley           11   Crater                         4:29.85            

Frosh/Soph - Boys 1500 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Nate Edwards             10   Crater                         4:16.66            
2   Noah Littrell            9    Thurston                       4:17.03            
3   Chris Meeder             10   West Valley                    4:23.60            
4   Parker Cook              10   Phoenix                        4:24.79            
5   Nathan Burton            9    Grants Pass                    4:25.75            
6   Peyton Logue             9    Grants Pass                    4:25.88            
7   Erik Olsen               9    Crater                         4:29.56            
8   Josh Snyder              9    Bandon                         4:29.96            
9   Holdyn Polley            10   Mazama                         4:30.22            
10  Jimmie Allen             9    Brookings-Harbor               4:30.66            
11  Ian Emlet                10   Marshfield                     4:32.58            
12  Griff Hokanson           10   Crater                         4:37.41            
13  Weston Babb              10   Roseburg                       4:40.91            
14  David Prudell            9    Hidden Valley                  4:41.56            
15  Zachary Lathrom          9    Coquille                       4:42.96            
16  Jack Pickell             10   Siuslaw                        4:50.46            

 Varsity - Boys 3000 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Shane Crofoot            12   Hidden Valley                  9:17.90            
2   Sawyer Heckard           11   Marshfield                     9:24.00            
3   Chris Burton             11   Brookings-Harbor               9:31.45            
4   Erik Olsen               9    Crater                         9:31.90            
5   Barrett Titus            10   Grants Pass                    9:33.95            
6   Kevin Vandyke            11   Eagle Point                    9:37.30            
7   Maxel Belnap             10   Grants Pass                    9:38.68            
8   Tim Mcpherson            12   Cascade Christian              9:45.02            
9   Conner Covey             12   North Medford                  9:47.57            
10  Donald Leedy             11   West Valley                    9:49.61            
11  Tanner Shipley           11   Crater                         9:50.00            
12  Jorge Sierra-Oldham      10   Ashland                        10:01.55           
13  Aaron Mcandrews          11   Thurston                       10:02.10           
14  Jon Valdovinos           12   South Umpqua                   10:08.85           
15  Nigel Leonis             12   Phoenix                        10:20.79           
16  Nathan Burton            9    Grants Pass                    10:23.56           
17  Griff Hokanson           10   Crater                         10:32.58           
18  Joshua Fuller            12   Roseburg                       10:39.96           

Frosh/Soph - Boys 3000 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Weston Babb              10   Roseburg                       9:17.97            
2   Chris Meeder             10   West Valley                    9:24.35            
3   Trenton Ferguson         9    Crater                         9:35.67            
4   Timothy Kaelin           10   Churchill                      9:35.93            
5   Robby Vos                9    Phoenix                        9:40.38            
6   Ian Emlet                10   Marshfield                     9:43.21            
7   Hunter Hutton            9    Bandon                         9:46.31            
8   Isaac Fernandez          9    Yreka                          9:52.46            
9   Matthew Hageman          9    North Medford                  9:54.87            
10  Joel Centeno             10   South Medford                  9:57.13            
11  Jack Pickell             10   Siuslaw                        10:00.52           
12  Gabe Southmayd           9    Crater                         10:01.11           
13  David Moore              9    Hidden Valley                  10:05.00           
14  Zachary Lathrom          9    Coquille                       10:06.99           
15  Ben Mcdonald             9    South Medford                  10:07.74           
16  Isaac Eichenlaub         9    Crater                         10:11.33           
17  Sean Fagan               10   North Medford                  10:11.73           
18  Isaac Griffes            9    Siuslaw                        10:30.60           

 Varsity - Boys 110 Meter Hurdles
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Zac Hannan               12   Grants Pass                    14.97              
2   Seth Andres              11   Henley                         15.22              
3   Shaine Graham            12   Brookings-Harbor               15.36              
4   Dustin Harrah            12   Grants Pass                    15.46              
5   Trevor Eichelkraut       12   Henley                         15.49              
6   Justin Holman            11   Marshfield                     15.77              
7   Dylan Castle             11   Henley                         15.79              
8   Brandon Murphy           11   Anderson                       15.84              
9   David Mclittle           11   North Valley                   15.90              
10  Kyler Merritt            11   South Umpqua                   16.18              
11  Tyler Wanamaker          12   Eagle Point                    16.88              
12  Dominic Patterson        12   Eagle Point                    16.96              
13  Ryan Wiegman             11   Fortuna                        17.16              
14  Kyle Thomas              11   Grants Pass                    17.21              
15  Cole Fowler              11   Thurston                       17.33              
16  Jacob Castro             12   Hidden Valley                  18.08              

Frosh/Soph - Boys 110 Meter Hurdles
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Elijah Castro            10   Hidden Valley                  15.69              
2   Hunter Ellis             10   Klamath Union                  16.04              
3   Mauka Manuwai            10   South Medford                  17.35              
4   Blake Beck               9    Crater                         17.76              
5   Dillon Devries           9    South Medford                  17.82              
6   Tyler Overby             10   Coquille                       17.96              
7   Austin Green             10   Hidden Valley                  18.27              
8   Hayden Dentinger         10   Klamath Union                  18.56              

 Varsity - Boys 300 Meter Hurdles
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Zac Hannan               12   Grants Pass                    39.50              
2   Grant Shurtliff          12   Thurston                       40.08              
3   Joe Dotson               12   Siuslaw                        40.81              
4   Dylan Castle             11   Henley                         41.08              
5   Dustin Harrah            12   Grants Pass                    41.74              
6   Cole Fowler              11   Thurston                       42.12              
7   Shaine Graham            12   Brookings-Harbor               42.29              
8   Jake Roberts             11   North Valley                   42.39              
9   Tyler Wanamaker          12   Eagle Point                    42.56              
10  Trevor Eichelkraut       12   Henley                         43.14              
11  Justin Holman            11   Marshfield                     43.37              
12  Eryk Wehunt              12   Anderson                       43.58              
13  Joseph Scolari           11   Coquille                       44.84              
14  Nolan Hill               12   Crater                         46.11              
15  Jacob Castro             12   Hidden Valley                  47.06              

Frosh/Soph - Boys 300 Meter Hurdles
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Hunter Comyford          10   North Valley                   41.91              
2   Hunter Ellis             10   Klamath Union                  42.38              
3   Hunter Devilleneuve      10   Crater                         45.10              
4   Mauka Manuwai            10   South Medford                  45.13              
5   Dillon Devries           9    South Medford                  45.89              
6   Hayden Dentinger         10   Klamath Union                  47.54              
7   Ethan Cleveland          9    Marshfield                     48.24              
8   Chase Garcia             9    Grants Pass                    48.34              

 Varsity - Boys 4x100 Relay
 =====================================================
 Place  School                         Final         
 =====================================================
 1      Henley                         43.24                       
 2      North Medford                  43.45                       
 3      Churchill                      43.98                       
 4      Thurston                       44.08                       
 5      Mazama                         44.73                       
 6      Ashland                        44.76                       
 7      Anderson                       44.77                       
 8      North Valley                   44.85                       
 9      Grants Pass                    44.95                       
 10     Fortuna                        45.60                       
 10     West Valley                    45.60                       
 12     Marshfield                     46.12                       
 13     Hidden Valley                  46.26                       
 14     Brookings-Harbor               46.34                       

Frosh/Soph - Boys 4x100 Relay
 =====================================================
 Place  School                         Final         
 =====================================================
 1      South Medford                  44.67                       
 2      Churchill                      46.52                       
 3      Grants Pass                    46.63                       
 4      Eagle Point                    48.38                       
 5      Anderson                       49.32                       
 6      Fortuna                        50.51                       
        Crater                         DQ                          
        West Valley                    No Time                     

 Varsity - Boys 4x400 Relay
 =====================================================
 Place  School                         Final         
 =====================================================
 1      South Medford                  3:32.28                     
 2      Grants Pass                    3:33.98                     
 3      Churchill                      3:34.45                     
 4      West Valley                    3:37.32                     
 5      St Mary's                      3:37.80                     
 6      Brookings-Harbor               3:37.83                     
 7      Henley                         3:38.06                     
 8      Marshfield                     3:38.77                     
 9      Crater                         3:40.00                     
 10     Roseburg                       3:40.45                     
 11     Mazama                         3:42.24                     
 12     North Valley                   3:42.55                     
 13     North Medford                  3:44.80                     
 14     Hidden Valley                  3:48.96                     
 15     Fortuna                        3:49.65                     

Frosh/Soph - Boys 4x400 Relay
 =====================================================
 Place  School                         Final         
 =====================================================
 1      Grants Pass                    3:45.08                     
 2      South Medford                  3:45.82                     
 3      Churchill                      3:56.01                     
 4      Crater                         3:56.42                     
 5      Anderson                       3:57.88                     
 6      Fortuna                        4:03.32                     
 7      North Medford                  4:12.12                     

 Varsity - Boys Shot Put
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Trevor Duffy             12   South Umpqua                   54-10.50           
2   Brandon Bowen            12   Coquille                       51-00.00           
3   Ryan Davis               12   Crater                         50-07.00           
4   Duke York                12   Hidden Valley                  48-04.50           
5   Caleb Rayburn            12   South Medford                  47-06.75           
6   Cody Jacobson            12   Thurston                       47-05.50           
7   Wyatt Thompson-Siporen   12   Ashland                        46-03.50           
8   Isaac Grether            12   North Medford                  45-11.50           
8   Kyle Hale                12   Eagle Point                    45-11.50           
10  Saige Swan               11   Del Norte                      45-03.50           
11  Johnathan Gonzalez       12   Crater                         45-03.00           
12  Noah Avery               12   Roseburg                       45-00.50           
13  Grant Kingston           11   Anderson                       44-00.50           
14  Keil Nicholas            12   Grants Pass                    43-09.25           
15  Josh Martin              11   St Mary's                      43-03.00           
16  Dominic Meads            11   Ashland                        42-07.00           
17  Michael Pruitt           11   Ashland                        42-04.50           
18  John Hanley              11   Grants Pass                    41-08.75           
19  Anthony Jackson          12   Del Norte                      41-08.25           
20  Logan Manni              11   North Valley                   41-02.75           
20  Aaron Little             11   Grants Pass                    41-02.75           
22  Corey Shaffer            11   Marshfield                     40-08.50           
23  Logan Barker             11   Yreka                          40-06.00           

Frosh/Soph - Boys Shot Put
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Tyler Sconce             9    Roseburg                       46-00.50           
2   Casey Carter             10   Hidden Valley                  44-00.50           
3   Tristan Needham          10   Sutherlin                      42-07.50           
4   Tre Holmes               10   North Medford                  42-03.50           
5   Alex Jarvis              10   Grants Pass                    42-01.25           
6   Trent Reavis             9    Siuslaw                        41-01.25           
7   Payton Harrell           10   Central Valley                 40-06.75           
8   Homar Ferrer             10   Bandon                         40-01.50           

 Varsity - Boys Discus
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Grant Kingston           11   Anderson                       158-04             
2   Calvin Claassen          10   Grants Pass                    155-05             
3   Wyatt Thompson-Siporen   12   Ashland                        154-00             
4   Trevor Duffy             12   South Umpqua                   150-00             
5   Dominic Meads            11   Ashland                        148-06             
6   Duke York                12   Hidden Valley                  141-11             
7   Tre Holmes               10   North Medford                  140-11             
8   Logan Barker             11   Yreka                          137-10             
9   Scott Richter            12   St Mary's                      136-09             
10  Brandon Bowen            12   Coquille                       136-06             
11  Caleb Rayburn            12   South Medford                  134-01             
12  Cole George              11   Phoenix                        133-07             
13  Grayland Lunn            12   Ashland                        131-06             
14  Cody Jacobson            12   Thurston                       129-02             
15  Logan Manni              11   North Valley                   129-00             
16  Isaac Grether            12   North Medford                  128-05             
17  Saige Swan               11   Del Norte                      127-02             
18  Alex Lindley             12   Fortuna                        122-11             
19  Marc Smith               11   West Valley                    122-06             
20  Kyle Hale                12   Eagle Point                    120-07             
21  Cole Kastorff            11   Grants Pass                    120-00             
    Ryan Davis               12   Crater                         ND                 

Frosh/Soph - Boys Discus
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Cody Coker               10   Churchill                      133-08             
2   Trent Reavis             9    Siuslaw                        123-11             
3   Joey Vigue               9    Marshfield                     121-06             
4   Taylor Brown             10   West Valley                    119-01             
5   Casey Carter             10   Hidden Valley                  112-03             
6   Jake Kasiah              10   Grants Pass                    93-10              

 Varsity - Boys Javelin
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   John Hanley              11   Grants Pass                    187-04             
2   Hunter Drops             11   Marshfield                     174-11             
3   Keil Nicholas            12   Grants Pass                    173-05             
4   Dylan Perrin             11   Eagle Point                    172-07             
5   Wyatt Thompson-Siporen   12   Ashland                        170-08             
6   Aidan Mcgowan            12   Roseburg                       165-02             
7   Cade Morton              12   Thurston                       163-05             
8   Justin Petz              11   La Pine                        162-02             
9   Ethan Bradford           11   Thurston                       159-06             
10  Grayland Lunn            12   Ashland                        156-07             
11  Tony Lopez               11   Churchill                      150-09             
12  Tanner Harris            12   Mazama                         150-05             
13  Shashimani Penn          11   Ashland                        146-07             
14  Travis Laduke            11   Roseburg                       144-11             
15  Ryan Foster              12   Roseburg                       140-11             
16  Michael Hammond          11   Eagle Point                    139-00             
17  Jake Kasiah              10   Grants Pass                    138-11             
18  Marshall Teter           11   Siuslaw                        138-08             
19  Tristian Sitz            12   North Medford                  136-03             
20  Chad Bell                12   Del Norte                      133-02             
21  Isaac Grether            12   North Medford                  133-01             
22  Joseph Scolari           11   Coquille                       128-03             
23  Steven-Tyler Mcdonald    12   Henley                         119-00             
24  Shaine Graham            12   Brookings-Harbor               116-11             

Frosh/Soph - Boys Javelin
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Tristan Needham          10   Sutherlin                      151-03             
2   Samuel Tibbetts          10   Roseburg                       146-00             
3   Michelangelo Luce        10   Klamath Union                  145-09             
4   Trent Reavis             9    Siuslaw                        142-07             
5   Dalton Rasmussen         9    Roseburg                       141-09             
6   Akili Alvarado           9    Thurston                       128-11             
7   Austin Layton            10   Coquille                       124-10             
8   Praise Villamu           10   North Medford                  116-06             

 Varsity - Boys High Jump
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Marley Broeks            12   West Valley                    6-06.00            
1   Larry Cotton             12   Grants Pass                    6-06.00            
3   Josh Washington          11   South Medford                  6-04.00            
4   Dustin Harrah            12   Grants Pass                    6-02.00            
5   Tyler Burson             12   West Valley                    6-02.00            
5   Jevin Kitchen            10   Fortuna                        6-02.00            
7   Brandon Murphy           11   Anderson                       6-02.00            
8   Kaizer Gillispie         12   South Medford                  6-02.00            
9   Ryan Wiegman             11   Fortuna                        6-00.00            
9   Hunter Drops             11   Marshfield                     6-00.00            
11  Michael Martz            11   North Valley                   5-10.00            
12  Noah Avery               12   Roseburg                       5-10.00            

Frosh/Soph - Boys High Jump
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Ben Dunn                 9    Cascade Christian              6-02.00            
2   Francisco Ramirez        10   Crater                         5-10.00            
3   Tyson Haas               9    Thurston                       5-10.00            
4   Tayler Phillips          9    Grants Pass                    5-08.00            
5   Ben Annus                10   Thurston                       5-08.00            
6   Brodi Woodworth          10   Hidden Valley                  5-06.00            
7   Jordan Smith             9    Roseburg                       5-04.00            
8   Scott Coleman            9    Klamath Union                  5-02.00            

 Varsity - Boys Pole Vault
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Justin Petz              11   La Pine                        16-09.00           
2   Hunter Drops             11   Marshfield                     15-06.00           
3   Grant Shurtliff          12   Thurston                       15-00.00           
4   Boot Clark               10   Henley                         14-00.00           
5   Tyler Wanamaker          12   Eagle Point                    12-06.00           
5   Joe Malloy               12   Grants Pass                    12-06.00           
5   Kyle Wolfe               12   Grants Pass                    12-06.00           
8   Jesse Golder             11   Marshfield                     11-06.00           
    Chava Espitia            12   West Valley                    NH                 
    Deven Hernandez          10   West Valley                    NH                 

Frosh/Soph - Boys Pole Vault
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Nathan Wirth             10   Thurston                       14-00.00           
2   Tanner Buckmaster        10   Grants Pass                    11-06.00           
3   Ryan Botnen              9    Brookings-Harbor               11-00.00           
4   Grant (Zeek) Medley      9    Grants Pass                    10-06.00           
5   Griff Hokanson           10   Crater                         10-06.00           
6   Christopher Martinez     10   Del Norte                      10-06.00           
7   Hunter Hutton            9    Bandon                         10-06.00           
8   Henry Scolari            9    Coquille                       10-00.00           
9   Brodi Woodworth          10   Hidden Valley                  10-00.00           
10  Ty Boster                9    South Medford                  9-06.00            
    Jackson Christiansen     9    Siuslaw                        NH                 

 Varsity - Boys Long Jump
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Jalon Fields             11   Churchill                      21-06.00           
2   Larry Cotton             12   Grants Pass                    21-03.00           
3   Billy Jones              12   Siuslaw                        20-08.25           
4   O'Rion Irving            11   Eagle Point                    20-05.50           
5   Chad Bell                12   Del Norte                      20-04.50           
5   Zac Hannan               12   Grants Pass                    20-04.50           
7   Ryan Wiegman             11   Fortuna                        20-03.50           
8   Dylan Castle             11   Henley                         20-01.00           
9   Tony Lopez               11   Churchill                      19-09.00           
10  Shashimani Penn          11   Ashland                        18-08.50           
11  Justin Petz              11   La Pine                        18-06.25           
12  Lane Sotomayor           11   Fortuna                        18-02.75           
13  Tyler Burson             12   West Valley                    18-02.50           
14  Mclane Townsend          12   Roseburg                       18-01.25           
15  Kale Ross                11   Fortuna                        18-00.00           
16  Marco Nelms              11   Henley                         17-10.75           

Frosh/Soph - Boys Long Jump
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Samuel Jackson           10   Churchill                      20-03.00           
2   Elijah Castro            10   Hidden Valley                  19-04.00           
3   Kaleb Franklin           9    South Medford                  19-02.00           
4   Tysen Lang               10   Crater                         18-09.00           
5   Trevor Johnson           10   Marshfield                     18-07.00           
6   Malik Polk               9    South Medford                  18-02.00           

 Varsity - Boys Triple Jump
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Grant Shurtliff          12   Thurston                       45-01.00           
2   Larry Cotton             12   Grants Pass                    44-00.50           
3   Chad Bell                12   Del Norte                      43-00.00           
4   Jalon Fields             11   Churchill                      42-01.75           
5   Bryce Norris             11   Henley                         41-08.75           
6   Marley Broeks            12   West Valley                    41-08.00           
7   Lane Sotomayor           11   Fortuna                        40-01.50           
8   James Hutchings          11   Ashland                        40-00.50           
9   James Manns              11   West Valley                    39-09.50           
10  Trevor Eichelkraut       12   Henley                         39-05.00           
11  Tristan Holmes           12   North Medford                  38-05.50           
12  Billy Jones              12   Siuslaw                        38-01.00           
13  Dominic Patterson        12   Eagle Point                    38-00.00           

Frosh/Soph - Boys Triple Jump
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Elijah Castro            10   Hidden Valley                  39-05.75           
2   Austin Layton            10   Coquille                       39-04.50           
3   Brayden Satre            10   Grants Pass                    37-04.50           
4   Hunter Morgan            10   Eagle Point                    36-09.75           
5   Keith Christiensen       10   Coquille                       36-09.00           
6   Darrin Degroot           10   Henley                         36-07.50           
7   I'Kaika Aipia            9    Thurston                       35-03.25           

 Varsity - Girls 100 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Madelyn Metzler          12   Marshfield                     12.33              
2   Deshae Wise              10   Grants Pass                    12.56              
3   Savannah Greenwade       11   North Medford                  12.73              
4   Lindsey Bonney           10   Grants Pass                    12.87              
5   Audrey Hazel             11   Phoenix                        13.00              
6   Aessa Catt               10   St Mary's                      13.11              
7   Brittany Cook            12   Marshfield                     13.12              
8   Cassidy Bell             11   Sutherlin                      13.19              
9   Maddie Critz             11   Del Norte                      13.33              
10  Dana Johnson             12   Eagle Point                    13.40              
11  Sydney Amundsen          12   Phoenix                        13.45              
12  Gabby Mathis             11   Henley                         13.48              
13  Elizabeth Levesque       12   Mazama                         13.56              
14  Brittany Kochenderfer    12   Henley                         13.61              

Frosh/Soph - Girls 100 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Mckenzie Comyford        10   North Valley                   13.09              
2   Mckenna Wilson           9    Coquille                       13.21              
3   Maddison Smedley         10   Del Norte                      13.22              
4   Charlie Yates            10   Coquille                       13.27              
5   Kelsey Davis             10   Thurston                       13.44              
6   Anya Ireson-Janke        9    Yreka                          13.44              
7   Kirsten Galwey           9    West Valley                    13.75              
