Licensed to West Valley High School HY-TEK's Meet Manager 5/31/2015 12:14 PM
NORTHERN SECTION CIF TRACK AND FIELD FINALS - 5/29/2015
WEST VALLEY HIGH SCHOOL
Results
Girls 100 Meter Dash
==============================================================================
Meet: @ 12.13 2001 Kelly Enos, Willows
Stadium: % 12.13 2001 Kelli Enos, Willows
Name Year School Seed Finals Wind
==============================================================================
Finals
1 Mendonca, Brianna 11 Lassen 12.96 12.58 2.0
2 Hood, Kennedy 11 Loyalton 13.07 12.66 2.0
3 Kermen, Courtney 10 Pleasant Val 13.10 12.82 2.0
4 Ramos, Emely 11 Hamilton Cit 13.00 12.83 2.0
5 Grotegeer, Erica 9 Wheatland 13.21 12.88 2.0
6 Gonzalez, Mariana 10 Hamilton Cit 13.16 12.88 2.0
7 Boyle, Rebakah 11 Shasta 13.20 12.95 2.0
8 Astin, Elaina 11 Shasta 13.25 13.01 2.0
Girls 200 Meter Dash
==============================================================================
Meet: @ 24.86 2001 Kelly Enos, Willows
Stadium: % 24.86 2001 Kelly Enos, Willows
Name Year School Seed Finals Wind
==============================================================================
1 Evanoff, Sofia 12 Winters 26.68 25.35 1.5
2 Sheffield, Sharlotte 11 Chico 26.75 25.74 1.5
3 Kermen, Courtney 10 Pleasant Val 26.55 26.25 1.5
4 Ramos, Emely 11 Hamilton Cit 26.79 26.48 1.5
Girls 400 Meter Dash
=========================================================================
Meet: @ 55.6h 1989 Nicole Teter, West Valley
Stadium: % 56.53 2013 Sofia Evanoff, Winters
Name Year School Seed Finals
=========================================================================
1 Evanoff, Sofia 12 Winters 58.40 56.72
2 Mendonca, Brenna 11 Lassen 1:02.01 59.33
3 Wolfe, Keeley 11 Paradise 59.90 1:00.50
4 Adams, Emily 11 Tulelake 1:02.32 1:02.98
5 Matthews, Madison 10 Enterprise 1:01.15 1:04.66
Girls 800 Meter Run
=========================================================================
Meet: @ 2:13.50 2011 Kody Atkins, Chico
Stadium: % 2:13.50 2011 Kody Atkins, Chico
Name Year School Seed Finals
=========================================================================
1 Flagg, Alexa 12 West Valley 2:23.46 2:20.03
2 Koehnen, Kelly 10 Hamilton Cit 2:32.48 2:25.05
3 Brose, Daisy 12 Red Bluff 2:25.69 2:26.14
4 Morgan, Lydia 9 Quincy 2:28.38 2:27.59
5 Zoellin, Alyson 12 Sutter 2:29.44 2:27.61
6 Avalos, Miranda 10 Shasta 2:33.58 2:37.72
Girls 1600 Meter Run
=========================================================================
Meet: @ 4:59.69 1996 Kristen Koppes, Foothill
Stadium: % 4:59.69 1996 Kristen Koppes, Foothill
Name Year School Seed Finals
=========================================================================
1 Davis, Hannah 12 Shasta 5:17.35 5:17.50
2 Lewis, Anna 11 Central Vall 5:26.40 5:19.14
3 Wilson, Celeste 12 Chico 5:27.56 5:24.91
4 Fullerton, Shalynn 12 Enterprise 5:25.26 5:29.01
5 Koehnen, Kelly 10 Hamilton Cit 5:29.52 5:32.49
6 Renfroe, Naomi 10 Red Bluff 5:49.72 5:33.74
7 Avalos, Miranda 10 Shasta 5:37.74 5:34.04
8 Miranda, Amarisa 11 Lassen 5:46.55 5:44.16
9 Moran, Belle 11 Foothill (Pa 5:31.25 5:48.64
10 Coffee, Ellie 10 Durham 5:57.21 6:02.15
11 Bahen, Marron 9 Etna 5:58.81 6:11.55
Girls 3200 Meter Run
=========================================================================
Meet: @ 10:53.78 1996 Kristen Koppes, Foothill
Stadium: % 10:53.78 1996 Kristen Koppes, Foothill
Name Year School Seed Finals
=========================================================================
1 Storms, Jenna 12 West Valley 11:32.16 11:34.87
2 Lewis, Anna 11 Central Vall 11:47.35 11:54.14
3 Renfroe, Naomi 10 Red Bluff 12:13.95 11:57.46
4 Ayars, Jessalyn 10 Chico 12:00.47 11:57.80
5 Swangler, Talia 11 Paradise 11:53.59 12:01.79
6 Koehnen, Kelly 10 Hamilton Cit 12:48.61 12:18.30
7 Lange, Corina 12 Yreka 12:27.28 12:19.67
8 Miranda, Amarisa 11 Lassen 12:25.58 12:30.14
9 Dully, Nicole 11 Pleasant Val 12:40.46 12:38.60
10 Gregory, Morgan 9 Redding Chri 13:24.14 12:44.66
11 Ford, Taylor 12 Sutter 12:56.98 12:56.70
-- Ulloa, Natalie 10 Enterprise 11:26.10 DNF
Girls 100 Meter Hurdles
==============================================================================
Meet: @ 14.66 2007 Alyssa Christensen, West Valley
Stadium: % 14.66 2007 Alyssa Christensen, West Valley
Name Year School Seed Finals Wind
==============================================================================
1 Ross, Molly 11 Shasta 15.06 14.69 1.5
2 Cardenas, Stephanie 10 Gridley 15.93 15.78 1.5
3 Chaney, Samantha 12 West Valley 17.12 16.28 1.5
4 Schillig, Selina 9 Oroville 16.44 16.38 1.5
5 Gonzalez, Mariana 10 Hamilton Cit 16.20 16.41 1.5
6 Burke, Alyssa 9 Enterprise 17.35 17.38 1.5
7 Glaspie, Janna 10 Core Butte 17.58 17.40 1.5
Girls 300 Meter Hurdles
=========================================================================
Meet: @ 44.14 2014 Kristina Freitas, West Valley
Stadium: % 44.14 2014 Kristina Freitas, Paradise
Name Year School Seed Finals
=========================================================================
1 Ross, Molly 11 Shasta 46.19 45.77
2 Mendonca, Brianna 11 Lassen 46.37 46.85
3 Cardenas, Stephanie 10 Gridley 46.42 47.33
4 Mace, Gabriella 11 Chico 47.67 47.44
5 Schillig, Selina 9 Oroville 49.19 48.86
6 Pitts, Zoey 10 Enterprise 50.09 50.95
7 Riddell, Hannah 12 Burney 52.88 52.97
Girls 4x100 Meter Relay
=========================================================================
Meet: @ 49.29 2013 Foothill, Foothill
Stadium: % 49.29 2013 Foothill, West Valley
School Seed Finals
=========================================================================
1 Chico 'A' 49.54 48.80@
1) Jenkins, Arin 10 2) Nixon, Nashaia 10
3) Peterson, Allison 11 4) Sheffield, Sharlotte 11
2 Shasta 'A' 49.82 49.60
1) Ross, Molly 11 2) Toombs, Jessica 11
3) Boyle, Rebakah 11 4) Maze, Hannah 11
3 Hamilton City 'A' 51.50 50.35
1) Gallego, Ella 12 2) Garcia, Lynette 11
3) Gonzalez, Mariana 10 4) Ramos, Emely 11
4 West Valley 'A' 50.94 50.89
1) Saelee, Destiny 10 2) Galwey, Kirsten 9
3) Chaney, Samantha 12 4) Flagg, Alexa 12
5 Las Plumas 'A' 51.69 51.43
1) Brown, Bailey 12 2) Havens, Samantha 11
3) Rasmussen, Kylee 12 4) Rivers, Chava 9
6 Orland 'A' 51.92 51.67
1) Martinez, Alondra 11 2) Keomounepane, Cindy 12
3) Lopez, Mireya 12 4) Quiroz, Gelsey 12
7 Enterprise 'A' 52.79 52.54
1) Jackson, Nicole 10 2) Brown, Hasanya 9
3) Sanders, Kamira 11 4) Gray, Janae 12
8 Tulelake 'A' 54.18 54.45
1) Alcala, Darlene 9 2) Scanlan, Mary 10
3) Alcala, Lizeth 10 4) Adams, Emily 11
Girls 4x400 Meter Relay
=========================================================================
Meet: @ 3:58.42 2013 Red Bluff, Red Bluff
Stadium: % 3:58.42 2013 Red Bluff, Red Bluff
School Seed Finals
=========================================================================
1 Chico 'A' 4:10.60 4:02.25
1) Jenkins, Arin 10 2) Mace, Gabriella 11
3) Nixon, Nashaia 10 4) Sheffield, Sharlotte 11
2 West Valley 'A' 4:09.31 4:04.30
1) Storms, Jenna 12 2) Galwey, Kirsten 9
3) Chaney, Samantha 12 4) Flagg, Alexa 12
3 Lassen 'A' 4:19.61 4:14.62
1) Chittock, Hailey 11 2) Huskey, Sabrina 11
3) Porter, Laura 11 4) Lopez, Francis 12
4 Paradise 'A' 4:19.41 4:14.66
1) Foster, Camille 12 2) White, Sarah 11
3) Wolfe, Keeley 11 4) Waller, Brittney 9
5 Las Plumas 'A' 4:20.04 4:19.43
1) Brown, Bailey 12 2) Havens, Samantha 11
3) Rivers, Chava 9 4) Rasmussen, Kylee 12
6 Tulelake 'A' 4:29.23 4:21.75
1) Adams, Emily 11 2) Gonzalez, Alejandra 11
3) Baley, Allie 11 4) Alcala, Darlene 9
7 Mt Shasta 'A' 4:28.50 4:27.05
1) Manley, Abby 11 2) Andrus, Emily 10
3) Hough, Peyton 10 4) Lujan, Kristine 10
8 Enterprise 'A' 4:12.60 4:29.54
1) Matthews, Madison 10 2) Brown, Hasanya 9
3) Pruett, Sydney 12 4) Humphrey, Zoe 11
Girls High Jump
=========================================================================
Meet: @ 5-09.25 1988 Mary Prince, Paradise
Stadium: % 5-10 2004 Mindy Wiley, Sonoma Valley
Name Year School Seed Finals
=========================================================================
1 Shoemaker, Kaylee 11 Corning 5-02.00 5-03.00
2 Ristuccia, Caroline 10 Golden Eagle 4-10.00 5-01.00
3 Burke, Alyssa 9 Enterprise 4-11.00 J5-01.00
4 Hayward, Skyler 10 West Valley 4-10.00 4-11.00
4 Willis, Bayley 11 West Valley 4-10.00 4-11.00
6 Pitts, Zoey 10 Enterprise 4-11.00 J4-11.00
6 Young, Cassie 11 Foothill (Pa 5-01.00 J4-11.00
8 Taylor, Cassandra 12 Las Plumas 4-10.00 4-09.00
8 Walker, Rachel 11 West Valley 4-10.00 4-09.00
-- Roman, Ashley 12 Colusa 4-09.00 NH
Girls Pole Vault
=========================================================================
Meet: @ 11-06 2000 Katie Eckley, West Valley
Stadium: % 12-00 2001 Katie Eckley, West Valley
Name Year School Seed Finals
=========================================================================
1 Moyer, Madeleine 12 Mt Shasta 9-06.00 10-06.00
2 Permenter-Barnes, Jade 12 Yreka 9-06.00 10-03.00
3 Foster, Samatha 12 Yreka 9-00.00 9-00.00
4 Young, Cassie 11 Foothill (Pa 8-06.00 8-06.00
5 Mora, Grace 12 Corning 8-06.00 J8-06.00
5 Saelee, Destiny 10 West Valley 9-00.00 J8-06.00
7 Graham, Rebecca 9 Las Plumas 9-00.00 J8-06.00
8 Lucena, Carmen 11 Durham 8-06.00 J8-06.00
8 Benner, Katelyn 9 West Valley 8-06.00 J8-06.00
10 Meidus, Solee 10 Shasta 8-06.00 8-00.00
11 Gonzalez, Alejandra 11 Tulelake 6-06.00 6-06.00
Girls Long Jump
==============================================================================
Meet: @ 18-09.50 2013 Brooke Whitburn, Pleasant Valley
Stadium: % 18-09.50 2013 Brooke Whitburn, Pleasant Valley
Name Year School Seed Finals Wind
==============================================================================
1 Toombs, Jessica 11 Shasta 17-04.00 17-01.50 -1.9
2 Rivers, Chava 9 Las Plumas 16-09.25 16-02.00 -1.0
3 Grotegeer, Erica 9 Wheatland 17-01.00 16-00.50 -2.3
4 Burke, Alyssa 9 Enterprise 16-08.50 15-10.50 -0.8
5 Hayward, Skyler 10 West Valley 16-03.25 15-09.50 -2.3
6 Pappas, Mallory 12 Weed 16-10.25 15-09.00 -0.7
7 Morgan, Lydia 9 Quincy 15-11.50 J15-09.00 -3.6
8 Curry, Michael 10 Gridley 16-05.50 15-06.00 -2.6
Girls Triple Jump
==============================================================================
Meet: @ 38-09.50 1999 Heather Contreras, Sutter
Stadium: % 38-09.50 1999 Heather Contreras, Sutter
Name Year School Seed Finals Wind
==============================================================================
1 Burke, Alyssa 9 Enterprise 34-08.50 35-07.75 +0.0
2 Hannan, Kilee 11 Anderson 34-02.50 34-10.00 1.0
3 Curry, Michael 10 Gridley 34-07.00 34-06.50 0.9
4 Boyle, Rebakah 11 Shasta 33-09.00 34-03.25 +0.0
5 Olson, Kira 12 Foothill (Pa 33-09.25 33-10.50 1.1
6 Pappas, Mallory 12 Weed 33-09.25 33-09.00 1.4
7 Morgan, Lydia 9 Quincy 34-01.00 33-08.50 1.4
8 Stevens, Madison 11 Chico 33-07.75 32-09.00 2.4
Girls Shot Put
=========================================================================
Meet: @ 44-10.50 1997 Kristin Bryden, Anderson
Stadium: % 44-10.50 1997 Kristin Bryden, Anderson
Name Year School Seed Finals
=========================================================================
1 Cardenas, Marisela 12 Gridley 43-01.50 42-04.00
2 Walton, Claire 11 Shasta 34-07.75 35-01.25
3 Barnes, Makenzie 11 Pleasant Val 35-11.50 34-04.00
4 Stephens, Sheleah 11 Central Vall 35-02.75 33-00.25
5 Shaw, Hannah 12 Wheatland 34-09.50 32-10.00
6 Parker, Serena 11 Enterprise 34-02.25 32-00.00
7 Ackerman-Mero, Sophia 12 Mt Shasta 31-07.00 31-07.25
8 Hedrick, Rachael 12 Biggs 30-09.00 30-03.00
Girls Discus Throw
=========================================================================
Meet: @ 164-03 1980 Leslie Deniz, Gridley
Stadium: % 152-00 2003 Katie Richardson, Yreka
Name Year School Seed Finals
=========================================================================
1 Grotegeer, Erica 9 Wheatland 128-08 128-11
2 Cardenas, Marisela 12 Gridley 115-01 117-01
3 Barnes, Makenzie 11 Pleasant Val 124-07 116-01
4 Camblin, Alyssa 12 West Valley 110-02 112-07
5 Shaw, Hannah 12 Wheatland 112-05 112-00
6 Dumaplin, Simona 11 Wheatland 113-01 107-01
7 Spears, Marin 12 Gridley 106-05 101-04
8 Enright, Tyyler 10 Mt Shasta 106-00 85-10
Boys 100 Meter Dash
==============================================================================
Meet: @ 10.4h 1984 Reggie Stewart, Westwood
Stadium: % 10.65 2013 Eli Penick, Sutter
Name Year School Seed Finals Wind
==============================================================================
1 Prince, Tyjuan 12 Sutter 11.11 10.84 1.1
2 Rosero, Chris 11 Foothill (Pa 11.39 11.07 1.1
3 Santana, Angel 11 Gridley 11.29 11.19 1.1
4 Cunningham, Kevon 11 Pleasant Val 11.26 11.20 1.1
5 Kays, Chris 12 Winters 11.44 11.23 1.1
6 Ibrahim, Denzel 12 Willows 11.24 11.28 1.1
7 Miller, Rylie 11 University P 11.44 11.33 1.1
8 Schumacher, Will 11 Redding Chri 11.55 11.47 1.1
Boys 200 Meter Dash
==============================================================================
Meet: @ 21.3h 1989 Willie Clark, Wheatland
Stadium: % 21.73 2001 Obi Osuji, Red Bluff
Name Year School Seed Finals Wind
==============================================================================
1 Rosero, Chris 11 Foothill (Pa 23.11 22.38 0.6
2 Santana, Angel 11 Gridley 23.11 22.72 0.6
3 Pistorius, David 11 Shasta 23.14 22.82 0.6
4 Dominguez, Luis 12 Willows 23.04 22.99 0.6
5 Kays, Chris 12 Winters 23.44 23.09 0.6
6 Cunningham, Kevon 11 Pleasant Val 22.96 23.14 0.6
7 Miller, Rylie 11 University P 23.34 23.25 0.6
8 Glazzard, Nathan 12 Burney 23.78 23.28 0.6
Boys 400 Meter Dash
=========================================================================
Meet: @ 47.92 2005 Shannon Shird, Las Plumas
Stadium: % 47.92 2005 Shannon Shird, Las Plumas
Name Year School Seed Finals
=========================================================================
1 Garrison, Seth 12 Foothill (Pa 51.84 50.89
2 Silva, Adrian 12 Live Oak 51.98 51.42
3 Rivers, Adham 11 Las Plumas 52.03 51.43
4 Rubalcava-Cunan, Che 12 Quincy 52.64 52.02
5 Teague, Griffin 11 Chico 52.82 52.37
6 Broomfield, Rashan 12 Weed 53.90 52.37
7 Zimmerman, Trevor 11 Orland 52.03 52.58
Boys 800 Meter Run
=========================================================================
Meet: @ 1:53.83 2002 Kenny Frank, Enterprise
Stadium: % 1:53.83 2002 Kenny Frank, Sutter
Name Year School Seed Finals
=========================================================================
1 Baldwin, Zach 11 West Valley 2:00.84 2:01.69
2 Manzo, Carlos 11 Shasta 2:01.98 2:02.42
3 Lervold, Nathan 10 University P 2:05.74 2:05.88
4 Cheek, Gabe 11 West Valley 2:05.07 2:06.89
5 Hering, Ryan 10 Mt Shasta 2:07.03 2:07.26
6 Hernandez, Martin 12 Red Bluff 2:05.73 2:08.88
7 Miller, Taran 10 Weed 2:10.22 2:09.07
8 Graber, Jacob 12 Chico 2:00.21 2:10.61
9 Sprague, Rory 11 Chico 2:06.60 2:10.92
10 Knowles, Thurman 9 Foothill (Pa 2:03.75 2:14.57
Boys 1600 Meter Run
=========================================================================
Meet: @ 4:13.2h 1982 Jim Frey, Yreka
Stadium: % 4:16.38 2010 Daniel Parker, Chico
Name Year School Seed Finals
=========================================================================
1 Morzenti, Chris 11 Mt Shasta 4:29.67 4:32.13
2 Harper, Ben 11 Trinity 4:30.16 4:33.14
3 Graber, Jacob 12 Chico 4:36.78 4:34.05
4 Hastings, Brian 9 Las Plumas 4:36.96 4:37.51
5 Valdivia, Manny 10 Orland 4:37.17 4:41.51
6 Emanuel, Jack 10 Chico 4:40.81 4:42.58
7 Davis, Riley 12 Shasta 4:39.91 4:43.72
8 Leedy, Donald 11 West Valley 4:38.10 4:44.67
9 Grafe, Samuel 11 Shasta 4:51.96 4:47.93
10 Jochim, Matt 12 Yreka 4:39.32 4:52.65
11 Ward, Matt 12 Yreka 4:47.27 5:01.28
Boys 3200 Meter Run
=========================================================================
Meet: @ 9:05.30 2003 Tim Nelson, Liberty Christian
Stadium: % 9:05.30 2003 Tim Nelson, Liberty Christ.
Name Year School Seed Finals
=========================================================================
1 Harper, Ben 11 Trinity 9:55.32 9:49.20
2 Younkers, Tyler 12 University P 10:26.23 9:51.90
3 Prielipp, Chris 12 Enterprise 10:10.95 9:59.89
4 Leedy, Donald 11 West Valley 10:17.41 10:00.32
5 Meeder, Chris 10 West Valley 10:24.02 10:10.39
6 Hunter, Brent 11 Shasta 10:16.74 10:16.38
7 Miller, Benton 12 Chico 10:20.16 10:17.18
8 Morrissey, Shayne 11 Pleasant Val 10:14.32 10:19.55
9 Berry, Brenden 12 Yreka 10:22.34 10:33.40
10 Pruitt, Ryan 10 Burney 11:10.41 11:35.75
Boys 110 Meter Hurdles
==============================================================================
Meet: @ 14.30 2007 Josh McOmber, West Valley
Stadium: % 14.18 2007 Josh McOmber, West Valley
Name Year School Seed Finals Wind
==============================================================================
1 Jackson, Brandon 12 Sutter 15.48 15.28 1.8
2 Morton, Zayd 12 Enterprise 15.97 15.61 1.8
3 Voorhees, Keaton 11 Enterprise 15.78 15.74 1.8
4 Seiler, Brycen 12 Pleasant Val 16.10 15.87 1.8
5 Stier, Wyatt 12 Burney 16.57 16.04 1.8
6 Collins, Payson 11 Yreka 16.31 16.07 1.8
7 Dubie, Tanner 12 Oroville 16.32 16.09 1.8
8 Martinez, Adrian 10 Live Oak 16.83 16.79 1.8
Boys 300 Meter Hurdles
=========================================================================
Meet: @ 38.25 2007 Josh McOmber, West Valley
Stadium: % 38.25 2007 Josh McOmber, West Valley
Name Year School Seed Finals
=========================================================================
1 Davila, Alex 11 Corning 39.90 39.46
2 Miskin, Taylor 11 Gridley 41.03 40.72
3 Ibrahim, Denzel 12 Willows 42.47 40.74
4 Voorhees, Keaton 11 Enterprise 41.28 41.37
5 Carr, Brendan 11 University P 43.08 42.06
6 Baumgartner, Robert 11 Red Bluff 42.63 42.49
7 Dubie, Tanner 12 Oroville 42.37 42.76
8 Stier, Wyatt 12 Burney 44.50 43.72
Boys 4x100 Meter Relay
=========================================================================
Meet: @ 42.4h 1989 Wheatland, Wheatland
Stadium: % 42.82 1999 Red Bluff, Red Bluff
School Seed Finals
=========================================================================
1 Sutter 'A' 43.81 43.36
1) Chambers, Tyler 12 2) Jackson, Brandon 12
3) Prince, Tyjuan 12 4) Dean, Elijah 12
2 Pleasant Valley 'A' 43.81 43.49
1) Richter, Kevin 12 2) Gildea, Jake 12
3) Cunningham, Kevon 11 4) Williams, Aman 12
3 Shasta 'A' 44.11 43.51
1) Pistorius, David 11 2) Muckel, Kyale 10
3) Catanese, Kyle 11 4) Cardoza Valdez, Mariano 12
4 Burney 'A' 44.66 43.88
1) Glazzard, Nathan 12 2) Gustavo, Villarruel 12
3) Magnia, Sebastian 12 4) Madera, Alex 11
5 Foothill (Palo Cedro) 'A' 44.68 44.58
1) Smith, Jason 11 2) Rosero, Chris 11
3) Garrison, Seth 12 4) Miranda, Silas 11
6 West Valley 'A' 44.71 44.80
1) Burson, Tyler 12 2) Randolph, Carlos 12
3) Kennen, Hayden 11 4) Broeks, Marley 12
7 Hamilton City 'A' 45.61 45.48
1) Dowdy, Derek 11 2) Mundo, Cristoval 10
3) Lopez, Ruben 12 4) Robinson, Qaday 12
Boys 4x400 Meter Relay
=========================================================================
Meet: @ 3:22.6h 1989 Wheatland, Wheatland
Stadium: % 3:22.81 2010 Enterprise, Enterprise
School Seed Finals
=========================================================================
1 Paradise 'A' 3:32.81 3:27.86
1) Benjamin, Jeremy 12 2) Hunter, Brett 12
3) Jensen, Mason 11 4) Warren, Ben 11
2 Mt Shasta 'A' 3:41.14 3:27.96
1) Morzenti, Chris 11 2) Miller, Drew 11
3) Bryan, Garrett 11 4) Hering, Ryan 10
3 West Valley 'A' 3:36.36 3:27.97
1) Kennen, Hayden 11 2) Broeks, Marley 12
3) Cheek, Gabe 11 4) Baldwin, Zach 11
4 Chico 'A' 3:32.56 3:31.90
1) Emanuel, Jack 10 2) Graber, Jacob 12
3) Scott, Robert 12 4) Teague, Griffin 11
5 Etna 'A' 3:40.36 3:32.05
1) Hansen, Zac 12 2) Forrester, Thane 11
3) Martin, Michael 10 4) Pitts, Marquis 12
6 Oroville 'A' 3:37.22 3:32.96
1) Shoemaker, Dylan 12 2) Dubie, Tanner 12
3) Miller, Kurtis 12 4) Wyatt, Khaliel 12
7 Foothill (Palo Cedro) 'A' 3:36.22 3:38.84
1) Smith, Jason 11 2) Hoxie, William 11
3) Walton, Mac 11 4) Garrison, Seth 12
8 Enterprise 'A' 3:35.13 3:43.78
1) Voorhees, Keaton 11 2) Mendoza, Alex 11
3) Prielipp, Chris 12 4) Gallino, Anthony 12
Boys High Jump
=========================================================================
Meet: @ 6-11 1992 Todd Kelly, Big Valley
Stadium: % 6-10 2010 Anthony Williams, Enterprise
Name Year School Seed Finals
=========================================================================
1 Jaeger, Christopher 12 Hamilton Cit 6-08.00 6-07.00
2 Broeks, Marley 12 West Valley 6-04.00 6-03.00
3 Jackson, Brandon 12 Sutter 6-02.00 J6-03.00
4 Burson, Tyler 12 West Valley 6-04.00 J6-03.00
5 Putnam, Jeremiah 12 Foothill (Pa 6-01.00 J6-03.00
6 Murphy, Brandon 11 Anderson 6-04.00 6-01.00
7 Dodgen, Thomas 11 Big Valley 5-10.00 5-11.00
8 Harris, Blaine 11 Foothill (Pa 5-07.00 5-09.00
9 Rhodes, Nick 12 Big Valley 6-00.00 J5-09.00
Boys Pole Vault
=========================================================================
Meet: @ 15-02 2008 Gaul/Ostrom, West Valley
Stadium: % 15-02 2008 Gaul/Ostrom, West Valley
Name Year School Seed Finals
=========================================================================
1 Boontjer, Colton 11 Foothill (Pa 12-00.00 13-06.00
2 Burson, Tyler 12 West Valley 13-00.00 13-03.00
3 Richmond, Max 10 Shasta 12-06.00 13-00.00
4 McHugh, Phillip 11 Sutter 12-06.00 12-06.00
5 Cunningham, Bobby 12 Trinity 12-00.00 J12-06.00
6 Michelon, Max 12 Weed 11-06.00 12-00.00
7 Bigelow, Patrick 11 Yreka 12-00.00 J12-00.00
-- McCann, Brandon 11 Foothill (Pa 12-06.00 NH
-- Bryan, Garrett 11 Mt Shasta 12-06.00 NH
-- Horario, Noah 12 Wheatland 12-06.00 NH
Boys Long Jump
==============================================================================
Meet: @ 23-10 1988 Eddie Stewart, Oroville
Stadium: % 23-05 2000 Jeff Billing, West Valley
Name Year School Seed Finals Wind
==============================================================================
1 Rosero, Chris 11 Foothill (Pa 20-01.00 21-06.00 +0.0
2 Burson, Tyler 12 West Valley 21-02.50 20-10.00 2.0
3 Cunningham, Kevon 11 Pleasant Val 20-02.00 20-06.00 1.2
4 Garrett, Dustin 12 Enterprise 20-06.00 20-04.00 -2.8
5 Dowdy, Derek 11 Hamilton Cit 19-11.50 20-00.25 -0.7
6 Switalski, Donovan 11 East Nicolau 20-02.50 20-00.00 -0.8
7 Keables, Ryan 10 Pleasant Val 20-09.50 19-11.50 -1.6
8 Magnia, Sebastian 12 Burney 20-04.50 19-08.00 -0.3
Boys Triple Jump
==============================================================================
Meet: @ 48-04.50 2010 James Williams, Enterprise
Stadium: % 48-04.50 2010 James Williams, Enterprise
Name Year School Seed Finals Wind
==============================================================================
1 Dean, Elijah 12 Sutter 41-09.00 44-05.00 0.6
2 Broeks, Marley 12 West Valley 42-10.50 43-04.75 2.0
3 Presleigh, Wilson 10 Shasta 42-05.00 42-10.00 1.7
4 Dowdy, Derek 11 Hamilton Cit 41-02.50 41-00.00 0.8
5 White, David 10 Enterprise 39-11.00 40-11.50 1.6
6 Chambers, Tyler 12 Sutter 40-02.00 40-03.00 0.6
7 Gerig, Kellen 11 Big Valley 39-10.50 38-00.50 1.6
Boys Shot Put
=========================================================================
Meet: @ 66-10.75 1976 Steve Montgomery, Lassen
Stadium: % 60-08.75 2012 Ryan Donnahoe, Gridley
Name Year School Seed Finals
=========================================================================
1 Murrison, Colton 12 Shasta 49-03.00 49-08.00
2 Kingston, Grant 11 Anderson 47-10.75 49-02.00
3 Matthews, Isaiah 12 Enterprise 49-09.50 48-11.50
4 Davila, Alex 11 Corning 45-08.50 44-10.00
5 Williams, Ricky 12 Sutter 44-04.50 J44-10.00
6 Phillips, Mark 12 Lassen 45-04.75 44-09.00
7 Bravo, Javier 11 Hamilton Cit 39-09.00 39-00.00
8 Culp, Troy 11 Modoc 41-01.00 38-10.00
Boys Discus Throw
=========================================================================
Meet: @ 182-07 2007 Jake Fuller, West Valley
Stadium: % 182-07 2007 Jake Fuller, West Valley
Name Year School Seed Finals
=========================================================================
1 Kingston, Grant 11 Anderson 156-07 155-00
2 Switalski, Donovan 11 East Nicolau 133-05 151-07
3 Barker, Logan 11 Yreka 136-06 149-04
4 Murrison, Colton 12 Shasta 136-10 147-05
5 Starr, Aaren 12 Pleasant Val 137-01 135-08
6 Jackson, Andrew 12 Corning 136-10 135-07
7 Matthews, Isaiah 12 Enterprise 144-04 131-07
8 Reugebrink, Winston 11 Loyalton 114-07 122-11