Butte View League Finals
Orland HS, Orland
Friday, May 11, 2018
East-West long axis of track so marks not necessarily wind aided despite strong & gusty north winds

Boys Results

100 Meters  Varsity - Finals

  1  Xavier Sanchez         12   Wheatland           11.81a
  2  Giovanni Gonzalez      10   Orland              11.89a
  3  Anthony Alvarez        11   Wheatland           12.03a
  4  Kayleb Miller           9   Wheatland           12.29a
  5  Rain Daniels           11   Orland              12.41a
  6  Josh McHugh            11   Sutter              12.76a
  7  Christian Rodriguez    12   Orland              12.78a
  8  Luis Calderon          11   Gridley             14.01a

100 Meters  Frosh/Soph - Finals

  1  Xander Sanchez          9   Wheatland           12.31a
  2  Levi Siller             9   Sutter              12.41a
  3  Max Nicolson           10   Gridley             12.53a
  4  Alfredo Martinez        9   Gridley             12.56a
  5  Julian Mercado         10   Orland              12.61a
  6  Irwin Torkelson         9   Wheatland           12.71a
  7  Tariq Parker           10   Wheatland           12.75a
  8  Jesus Martinez         10   Gridley             13.00a
  9  Chris Crouch           10   Orland              13.48a
 10  Brandon Reponte         9   Wheatland           13.50a
 11  Jesse Schnablegger      9   Wheatland           13.55a
 12  James Doran             9   Wheatland           14.03a
 13  Kona Pina              10   Wheatland           15.07a

200 Meters  Varsity - Finals

  1  Travis McCane          11   Wheatland           24.01a
  2  Matthew Hernandez      11   Orland              24.06a
  3  Jonathan Zubia         12   Sutter              24.21a
  4  Xavier Sanchez         12   Wheatland           24.34a
  5  Giovanni Gonzalez      10   Orland              24.53a
  6  Caleb Dollins          11   Sutter              25.36a
  7  Rain Daniels           11   Orland              25.58a

200 Meters  Frosh/Soph - Finals

  1  Isaiah Martinez         9   Sutter              26.05a
  2  Max Nicolson           10   Gridley             26.13a
  3  Xander Sanchez          9   Wheatland           26.54a
  4  Levi Siller             9   Sutter              26.59a
  5  Alfredo Martinez        9   Gridley             26.78a
  6  Irwin Torkelson         9   Wheatland           27.23a
  7  Nick Kelley            10   Sutter              27.77a
  8  Tariq Parker           10   Wheatland           27.79a
  9  Brandon Reponte         9   Wheatland           28.08a
 10  Jesse Schnablegger      9   Wheatland           28.15a
 11  James Doran             9   Wheatland           29.35a

400 Meters  Varsity - Finals

  1  CJ Duncan              11   Wheatland           52.32a
  2  Matthew Hernandez      11   Orland              52.45a
  3  Travis McCane          11   Wheatland           52.68a
  4  Jonathan Zubia         12   Sutter              53.13a
  5  Caleb Dollins          11   Sutter              56.19a
  6  Daniel Cardenas        12   Orland              58.06a
  7  Cameron Moran          11   Gridley             1:00.23a
  8  Vladimir Valdez        11   Gridley             1:01.58a
  9  Maxx Forbes            11   Orland              1:01.69a

400 Meters  Frosh/Soph - Finals

  1  Isaiah Martinez         9   Sutter              56.26a
  2  Eric Owens             10   Orland              58.79a
  3  Spencer Cron            9   Gridley             1:00.96a
  4  Mario Matteoli          9   Sutter              1:09.29a

800 Meters  Varsity - Finals

  1  CJ Duncan              11   Wheatland           2:07.36a
  2  Diego Iniguez          12   Orland              2:12.00a
  3  Bailey Rockholt        11   Sutter              2:16.64a
  4  Jonathan Mercado       11   Orland              2:19.66a
  5  Jonathan Zubia         12   Sutter              2:26.28a
  6  Maxx Forbes            11   Orland              2:36.57a

800 Meters  Frosh/Soph - Finals

  1  Eric Owens             10   Orland              2:19.98a
  2  Bryce Harper           10   Sutter              2:29.07a
  3  Raymond Baldez          9   Sutter              2:31.26a
  4  Braedyn Hick           10   Sutter              2:34.44a
  5  Raven Skousen           9   Wheatland           2:39.55a
  6  Elias Rodriguez         9   Orland              2:41.42a
  7  Jair Favian             9   Gridley             2:42.47a
  8  Efren Aguilar           9   Gridley             2:44.94a
  9  Gabe Garcia            10   Wheatland           2:47.77a
 10  Jedadiah Hendry         9   Orland              2:50.29a
 11  Johnny Wetz             9   Orland              2:58.00a

1600 Meters  Varsity - Finals

  1  CJ Duncan              11   Wheatland           4:46.10a
  2  Bailey Rockholt        11   Sutter              4:51.66a
  3  Diego Iniguez          12   Orland              5:08.46a
  4  Chris Garcia           11   Orland              5:22.74a
  5  Alex Ordaz             12   Orland              5:29.80a
  6  Aaron Punzo            12   Orland              5:29.85a
  7  Joel Solis             12   Orland              5:39.29a
  8  Kevin McCormick        11   Gridley             5:53.35a

1600 Meters  Frosh/Soph - Finals

  1  Bryce Harper           10   Sutter              5:14.18a
  2  Raymond Baldez          9   Sutter              5:17.22a
  3  Elias Rodriguez         9   Orland              5:20.37a
  4  Braedyn Hick           10   Sutter              5:23.31a
  5  Raven Skousen           9   Wheatland           5:27.54a
  6  Jedadiah Hendry         9   Orland              5:42.09a
  7  Gabe Garcia            10   Wheatland           5:45.31a
  8  Angel Garcia            9   Orland              6:10.57a
  9  Efren Aguilar           9   Gridley             6:15.14a
 10  Jair Favian             9   Gridley             6:22.33a
 11  Manraj Kalkat           9   Gridley             6:31.01a

3200 Meters  Varsity - Finals

  1  Bailey Rockholt        11   Sutter              11:07.00h
  2  Chris Garcia           11   Orland              11:17.00h
  3  Jonathan Mercado       11   Orland              11:38.00h
  4  Aaron Punzo            12   Orland              11:53.00h
  5  Joel Solis             12   Orland              12:03.00h

3200 Meters  Frosh/Soph - Finals

  1  Braedyn Hick           10   Sutter              11:27.53a
  2  Bryce Harper           10   Sutter              11:40.80a
  3  Raymond Baldez          9   Sutter              11:42.92a
  4  Elias Rodriguez         9   Orland              11:51.27a
  5  Raven Skousen           9   Wheatland           12:27.33a
  6  Jedadiah Hendry         9   Orland              12:27.86a
  7  Gabe Garcia            10   Wheatland           12:53.05a
  8  Angel Garcia            9   Orland              13:54.40a

110m Hurdles - 36"  Frosh/Soph - Finals

  1  Zane Harlan            10   Orland              17.88a
  2  Ayden Hursky           10   Sutter              17.88a
  3  Dustin Willson         10   Orland              19.71a
  4  Mario Matteoli          9   Sutter              19.99a
  5  Jose Chavez            10   Orland              20.95a
  6  Jake Norris            10   Orland              22.51a

110m Hurdles - 39"  Varsity - Finals

  1  Daniel Cardenas        12   Orland              18.61a
  2  Marco De La Torre      11   Orland              19.45a
  3  Christian Rodriguez    12   Orland              20.38a

300m Hurdles - 33"  Frosh/Soph - Finals

  1  Dustin Willson         10   Orland              46.85a
  2  Zane Harlan            10   Orland              47.58a
  3  Jose Chavez            10   Orland              49.41a
  4  Ivan Escalante         10   Gridley             49.45a
  5  Jadon Stanley           9   Sutter              51.25a
  6  Mario Matteoli          9   Sutter              54.24a
  7  Jake Norris            10   Orland              56.05a

300m Hurdles - 36"  Varsity - Finals

  1  Daniel Cardenas        12   Orland              44.34a
  2  Anthony Alvarez        11   Wheatland           44.44a

4x100 Relay  Varsity - Finals

  1  Wheatland                                       46.69a
     Anthony Alvarez             Kayleb Miller
     Travis McCane               Xavier Sanchez

  2  Orland                                          47.31a
     Christian Rodriguez         Rain Daniels
     Jacob Espeland              Giovanni Gonzalez


4x100 Relay  Frosh/Soph - Finals

  1  Gridley                                         48.79a
     Spencer Cron                Ivan Escalante
     Max Nicolson                Andrew Quist

  2  Orland                                          50.09a
     Eric Owens                  Dustin Willson
     Evven Ovozco                Blake Smith

  3  Wheatland                                       50.33a
     Kona Pina                   James Doran
     Jesse Schnablegger          Xander Sanchez


4x400 Relay  Varsity - Finals

  1  Wheatland                                       3:40.06a
     Anthony Alvarez             Travis McCane
     CJ Duncan                   Xavier Sanchez

  2  Orland                                          3:43.66a
     Daniel Cardenas             Diego Iniguez
     Jonathan Mercado            Matthew Hernandez

  3  Sutter                                          3:55.81a
     Relay Team
4x400 Relay  Frosh/Soph - Finals

  1  Orland                                          4:01.97a
     Eric Owens                  Evven Ovozco
     Blake Smith                 Dustin Willson

  2  Sutter                                          4:17.02a
     Isaiah Martinez             Jadon Stanley
     Bryce Harper                Nick Kelley


Shot Put - 10lb  Frosh/Soph - Finals

  1  Chris Soderlund        10   Wheatland           44-02.00
  2  Bryce Driver           10   Sutter              39-07.00
  3  Anthony Pangelina      10   Orland              38-09.00
  4  Ivan Escalante         10   Gridley             34-04.00
  5  Paxton Van Brocklin     9   Sutter              33-06.00
  6  Jesus Rangel            9   Gridley             32-00.00
  7  Julian Mercado         10   Orland              31-09.50
  8  Chris Crouch           10   Orland              31-07.00
  9  Shane Gardenhire       10   Sutter              28-01.00
 10  Matthew Derryberry     10   Wheatland           27-11.00
 11  Jacob Powers           10   Orland              24-11.00

Shot Put - 12lb  Varsity - Finals

  1  Michael Sappa          11   Wheatland           45-07.50
  2  Marco De La Torre      11   Orland              38-00.00
  3  Enrique Alvarado       11   Orland              37-04.00
  4  Bailey Johnson         11   Sutter              37-02.50
  5  Josh Kitchen           12   Orland              31-05.50
  6  Estevan Salazar        11   Orland              30-03.50
  7  Grant Chaney           12   Orland              26-02.50

Discus - 1.6kg  Varsity - Finals

  1  Enrique Alvarado       11   Orland              122-09
  2  Michael Sappa          11   Wheatland           118-09
  3  Marco De La Torre      11   Orland              102-06
  4  Bailey Johnson         11   Sutter              96-07
  5  Josh Kitchen           12   Orland              84-03
  6  Estevan Salazar        11   Orland              83-07
  7  Grant Chaney           12   Orland              75-06

Discus - 1.6kg  Frosh/Soph - Finals

  1  Chris Soderlund        10   Wheatland           118-05
  2  Anthony Pangelina      10   Orland              99-04
  3  Bryce Driver           10   Sutter              97-04
  4  Ivan Escalante         10   Gridley             93-05
  5  Chris Crouch           10   Orland              91-03
  6  Paxton Van Brocklin     9   Sutter              83-10
  7  Matthew Derryberry     10   Wheatland           78-04
  8  Frederick Appleby       9   Orland              70-10
  9  Shane Gardenhire       10   Sutter              70-09
 10  Julian Mercado         10   Orland              70-02
 11  Donavin Householder     9   Orland              60-05
 12  Jesus Rangel            9   Gridley             58-07
 13  Jacob Powers           10   Orland              50-02

High Jump  Varsity - Finals

  1  Jonathan Moreno        11   Orland              5-04.00
  2  Diego Iniguez          12   Orland              5-00.00
  3  Brandon Renteria       11   Wheatland           4-04.00

High Jump  Frosh/Soph - Finals

  1  Max Nicolson           10   Gridley             5-06.00
  2  Ayden Hursky           10   Sutter              5-04.00
  3  Evven Ovozco            9   Orland              5-03.00
  4  Matthew Hahn           10   Wheatland           5-02.00

Pole Vault  Varsity - Finals

  1  Bailey Johnson         11   Sutter              11-00.00
  2  Alex Ordaz             12   Orland              11-00.00
  3  Joel Solis             12   Orland              9-06.00
  3  Josh McHugh            11   Sutter              9-06.00
  5  Brandon Renteria       11   Wheatland           9-06.00
  6  Joey Van Natta         11   Orland              9-00.00

Pole Vault  Frosh/Soph - Finals

  1  Jose Chavez            10   Orland              10-00.00
  2  Jadon Stanley           9   Sutter              9-06.00
  3  Matthew Hahn           10   Wheatland           8-06.00

Long Jump  Varsity - Finals

  1  Jonathan Moreno        11   Orland              19-03.50
  2  Kayleb Miller           9   Wheatland           19-01.50
  3  Rain Daniels           11   Orland              18-05.50
  4  Joey Van Natta         11   Orland              18-00.00
  5  Brandon Renteria       11   Wheatland           17-07.00

Long Jump  Frosh/Soph - Finals

  1  Daiven Atwal            9   Sutter              19-01.75
  2  Tariq Parker           10   Wheatland           18-01.75
  3  Evven Ovozco            9   Orland              17-04.75
  4  Andrew Quist           10   Gridley             17-04.25
  5  Jesse Schnablegger      9   Wheatland           17-03.75
  6  Blake Smith             9   Orland              17-01.50
  7  Jesus Martinez         10   Gridley             17-00.00
  8  Ayden Hursky           10   Sutter              16-10.50
  9  Josue Jaurequi          9   Gridley             16-05.75
 10  Xander Sanchez          9   Wheatland           16-02.75
 10  Matthew Hahn           10   Wheatland           16-02.75
 12  Donavin Householder     9   Orland              15-08.00
 13  James Doran             9   Wheatland           15-02.75
 14  Cieler Hazlett          9   Orland              14-06.25
 15  Johnny Wetz             9   Orland              13-01.25

Triple Jump  Varsity - Finals

  1  Jonathan Moreno        11   Orland              35-10.50
  2  Kayleb Miller           9   Wheatland           35-05.50
  3  Brandon Renteria       11   Wheatland           35-02.00
  4  Joey Van Natta         11   Orland              33-03.25
  5  Tyler Reynolds         12   Sutter              33-02.00
  6  Jacob Espeland         11   Orland              31-09.00

Triple Jump  Frosh/Soph - Finals

  1  Daiven Atwal            9   Sutter              37-01.00
  2  Ayden Hursky           10   Sutter              36-11.00
  3  Tariq Parker           10   Wheatland           33-07.50
  4  Matthew Hahn           10   Wheatland           33-01.50
  5  Paxton Van Brocklin     9   Sutter              33-01.00
  6  Josue Jaurequi          9   Gridley             31-06.50


Girls Results

100 Meters  Varsity - Finals

  1  Savannah Bailey        12   Sutter              13.10a
  2  Melanie McClintook     10   Orland              13.54a
  3  Amber Kurth            10   Orland              13.61a
  4  Ziara Bandilla         11   Gridley             14.74a
  5  Elena Fausett          11   Wheatland           15.67a
  6  Selina Santillan       11   Gridley             15.69a

100 Meters  Frosh/Soph - Finals

  1  Alyra Andes            10   Gridley             14.08a
  2  Lyric Johnson           9   Wheatland           14.30a
  3  Samantha Corona        10   Gridley             14.92a
  4  America Quiroz          9   Orland              15.03a
  5  Grace Pineda            9   Wheatland           15.13a
  6  Regan Cauthon           9   Orland              15.22a
  7  Chloe Cahoon           10   Gridley             15.25a
  8  Laramie Burks           9   Orland              15.31a
  9  Sofia Suarez           10   Orland              15.46a
 10  Mirna Rivera            9   Orland              16.03a

200 Meters  Varsity - Finals

  1  Savannah Bailey        12   Sutter              27.50a
  2  Amber Kurth            10   Orland              29.85a
  3  Stacey Baeza           11   Wheatland           29.88a
  4  Mia Garcia              9   Wheatland           30.33a
  5  Benita Cordero         10   Wheatland           31.52a
  6  Leeci Camarena         11   Orland              32.93a
  7  Elena Fausett          11   Wheatland           33.45a

200 Meters  Frosh/Soph - Finals

  1  Alyra Andes            10   Gridley             30.15a
  2  Lyric Johnson           9   Wheatland           30.97a
  3  Grace Pineda            9   Wheatland           32.32a
  4  Regan Cauthon           9   Orland              32.34a
  5  Sofia Suarez           10   Orland              32.59a
  6  Laramie Burks           9   Orland              32.72a
  7  America Quiroz          9   Orland              32.87a

400 Meters  Varsity - Finals

  1  Savannah Bailey        12   Sutter              1:01.89a
  2  Taila Moore-McKelvy    11   Wheatland           1:04.64a
  3  Stacey Baeza           11   Wheatland           1:06.58a
  4  Mia Garcia              9   Wheatland           1:07.53a
  5  Sabrina Beauchamp      10   Orland              1:07.88a
  6  Kayla Page             12   Sutter              1:08.65a
  7  Gabriela Garcia        12   Orland              1:14.51a
  8  Bailey McCarthy        11   Orland              1:14.53a

400 Meters  Frosh/Soph - Finals

  1  Lorena Martinez        10   Gridley             1:09.61a
  2  Natalie Martinez       10   Orland              1:11.92a
  3  Chelsea Enos            9   Orland              1:12.01a
  4  Yuri Camarena           9   Orland              1:13.78a
  5  Abneet Janda           10   Gridley             1:16.21a
  6  Daniela Lopez           9   Orland              1:18.83a

800 Meters  Varsity - Finals

  1  Mia Ashby              11   Sutter              2:37.25a
  2  Kayla Page             12   Sutter              2:45.29a
  3  Lily Patrick            9   Sutter              2:48.18a
  4  Bailey McCarthy        11   Orland              3:03.47a
  5  Brianna Torres         11   Orland              3:04.59a
  6  Leeci Camarena         11   Orland              3:15.05a
  7  Lexington Delozier     10   Sutter              3:24.11a
  8  Nikk Leonidou          11   Wheatland           3:25.40a
  9  Maria Urdampilleta     11   Wheatland           3:32.55a

800 Meters  Frosh/Soph - Finals

  1  Anjanessa Ward          9   Orland              2:55.62a
  2  Yuri Camarena           9   Orland              3:02.11a
  3  Makayla Thompson        9   Wheatland           3:05.40a
  4  Elizabeth Monahan      10   Gridley             3:15.67a
  5  Ivy Gagner              9   Wheatland           3:48.27a

1600 Meters  Varsity - Finals

  1  Mia Ashby              11   Sutter              5:57.93a
  2  Lily Patrick            9   Sutter              6:28.94a
  3  Brianna Torres         11   Orland              6:37.90a
  4  Sara Ashby              9   Sutter              6:39.77a
  5  Perla Martinez          9   Sutter              6:53.57a
  6  Jocelin Moreno         11   Orland              7:00.79a
  7  Anna Karen Macedonio   12   Orland              7:07.56a
  8  Vanessa Garcia         11   Wheatland           7:15.72a
  9  Nikk Leonidou          11   Wheatland           7:22.21a
 10  Lexington Delozier     10   Sutter              7:27.88a
 11  Maria Urdampilleta     11   Wheatland           7:36.86a

1600 Meters  Frosh/Soph - Finals

  1  Anjanessa Ward          9   Orland              6:12.47a
  2  Makayla Thompson        9   Wheatland           6:39.36a
  3  Catalina Manjarrez     10   Orland              7:20.39a
  4  Ivy Gagner              9   Wheatland           7:38.05a

3200 Meters  Varsity - Finals

  1  Mia Ashby              11   Sutter              12:59.22a
  2  Sara Ashby              9   Sutter              14:36.90a
  3  Anna Karen Macedonio   12   Orland              14:44.71a
  4  Perla Martinez          9   Sutter              14:47.63a
  5  Jocelin Moreno         11   Orland              15:29.16a
  6  Nikk Leonidou          11   Wheatland           15:36.95a
  7  Maria Urdampilleta     11   Wheatland           18:34.38a

3200 Meters  Frosh/Soph - Finals

  1  Anjanessa Ward          9   Orland              13:40.46a
  2  Makayla Thompson        9   Wheatland           14:31.44a
  3  Ivy Gagner              9   Wheatland           16:56.28a
  4  Catalina Manjarrez     10   Orland              17:03.17a

100m Hurdles - 30"  Frosh/Soph - Finals

  1  Rubi Tena              10   Gridley             19.97a
  2  Julieta Corona          9   Gridley             21.43a

100m Hurdles - 33"  Varsity - Finals

  1  Samantha Smith         11   Gridley             18.18a
  2  Kaylynne Turner         9   Sutter              20.53a
  3  Sabrina Beauchamp      10   Orland              21.65a
  4  Jenifer Neihues        12   Orland              21.68a
  5  Michaela Brantingham   12   Sutter              22.79a

300m Hurdles - 30"  Varsity - Finals

  1  Samantha Smith         11   Gridley             57.66a
  2  Melanie McClintook     10   Orland              58.03a
  3  Kaylynne Turner         9   Sutter              58.11a
  4  Michaela Brantingham   12   Sutter              1:02.27a
  5  Laila Acosta           11   Gridley             1:03.25a
  6  Jenifer Neihues        12   Orland              1:06.98a

300m Hurdles - 30"  Frosh/Soph - Finals

  1  Lorena Martinez        10   Gridley             54.92a
  2  Julieta Corona          9   Gridley             1:10.63a

4x100 Relay  Varsity - Finals

  1  Wheatland                                       54.10a
     Stacey Baeza                Taila Moore-McKelvy
     Benita Cordero              Mia Garcia

  2  Orland                                          1:04.43a
     Bailey McCarthy             Judith Casillas
     Melanie McClintook          Amber Kurth


4x100 Relay  Frosh/Soph - Finals

  1  Gridley                                         56.55a
     Chloe Cahoon                Samantha Corona
     Lorena Martinez             Alyra Andes

  2  Orland                                          59.82a
     America Quiroz              Sahian Saucedo
     Sofia Suarez                Regan Cauthon


4x400 Relay  Varsity - Finals

  1  Sutter                                          4:25.23a
     Kayla Page                  Lily Patrick
     Mia Ashby                   Savannah Bailey

  2  Wheatland                                       4:29.75a
     Stacey Baeza                Mia Garcia
     Benita Cordero              Taila Moore-McKelvy

  3  Orland                                          4:49.00a
     Bailey McCarthy             Gabriela Garcia
     Leeci Camarena              Sabrina Beauchamp


4x400 Relay  Frosh/Soph - Finals

  1  Gridley                                         4:54.88a
     Samantha Corona             Lorena Martinez
     Abneet Janda                Arlette Paredes

  2  Orland                                          5:04.29a
     Yuri Camarena               Laramie Burks
     Daniela Lopez               Chelsea Enos


Shot Put - 4kg  Varsity - Finals

  1  Erica Grotegeer        12   Wheatland           39-01.00
  2  Abby Meder             11   Wheatland           37-02.50
  3  Britnie Martinez       12   Orland              26-07.50
  4  Emily Wilkins          11   Wheatland           26-03.00
  5  Sierra Hamilton        10   Sutter              26-02.50
  6  Jenifer Neihues        12   Orland              24-00.00
  7  Makelesi Toetuu        12   Orland              23-08.00
  8  Sara Filter            11   Sutter              23-06.50
  9  Valeria Sanchez        11   Gridley             22-08.50
 10  Tayah Reynolds          9   Sutter              22-05.00
 11  Brianna Ramirez        11   Gridley             22-04.50
 12  Abby Bazzano           12   Sutter              22-04.00
 13  Jahnelle Dobbs         12   Orland              19-05.00
 14  Sabiha Alsaleem        12   Gridley             16-07.00

Shot Put - 4kg  Frosh/Soph - Finals

  1  Hannah Wetz            10   Orland              27-10.50
  2  Rubi Tena              10   Gridley             26-00.00
  3  Sydney Del Pape        10   Orland              23-01.00
  4  Sahian Saucedo          9   Orland              22-09.00
  5  Cassidy Neuenkirk       9   Wheatland           21-08.00

Discus - 1kg  Varsity - Finals

  1  Erica Grotegeer        12   Wheatland           130-10
  2  Sara Filter            11   Sutter              85-06
  3  Britnie Martinez       12   Orland              85-04
  4  Emily Wilkins          11   Wheatland           84-06
  5  Sierra Hamilton        10   Sutter              83-04
  6  Jenifer Neihues        12   Orland              78-11
  7  Brianna Ramirez        11   Gridley             69-08
  8  Valeria Sanchez        11   Gridley             64-10
  9  Jahnelle Dobbs         12   Orland              56-04
 10  Tayah Reynolds          9   Sutter              51-05
 11  Sabiha Alsaleem        12   Gridley             47-08
 12  Laila Acosta           11   Gridley             40-02
 13  Abby Bazzano           12   Sutter              39-05
     Makelesi Toetuu        12   Orland              ND
     Abby Meder             11   Wheatland           ND

Discus - 1kg  Frosh/Soph - Finals

  1  Hannah Wetz            10   Orland              86-04
  2  Sahian Saucedo          9   Orland              73-08
  3  Cassidy Neuenkirk       9   Wheatland           71-04
  4  Sydney Del Pape        10   Orland              53-10

High Jump  Varsity - Finals

  1  Hannah Riley           11   Sutter              5-00.00
  2  Samantha Smith         11   Gridley             4-06.00
  3  Gabriela Garcia        12   Orland              4-02.00
  4  Laila Acosta           11   Gridley             4-00.00
  5  Selina Santillan       11   Gridley             3-08.00

High Jump  Frosh/Soph - Finals

  1  Alyra Andes            10   Gridley             4-06.00
  2  Abneet Janda           10   Gridley             4-00.00
  3  Regan Cauthon           9   Orland              3-10.00

Pole Vault  Varsity - Finals

  1  Gabriela Garcia        12   Orland              6-00.00
  2  Indica Curry            9   Sutter              5-06.00

Long Jump  Varsity - Finals

  1  Ziara Bandilla         11   Gridley             15-08.25
  2  Amber Kurth            10   Orland              15-08.00
  3  Hannah Riley           11   Sutter              15-03.75
  4  Taila Moore-McKelvy    11   Wheatland           14-10.00
  5  Michaela Brantingham   12   Sutter              14-06.25
  6  Indica Curry            9   Sutter              14-02.25
  7  Benita Cordero         10   Wheatland           13-10.00
  8  Leeci Camarena         11   Orland              13-02.00
  9  Selina Santillan       11   Gridley             12-10.00
 10  Jocelin Moreno         11   Orland              10-11.00
 11  Jessica Hayton         12   Orland              10-01.75

Long Jump  Frosh/Soph - Finals

  1  Chloe Cahoon           10   Gridley             14-01.00
  2  Savannah Argueta        9   Orland              12-10.00
  3  Ivy Gagner              9   Wheatland           11-09.50
  4  Lyric Johnson           9   Wheatland           10-04.00
     Julieta Corona          9   Gridley             ND

Triple Jump  Varsity - Finals

  1  Hannah Riley           11   Sutter              30-04.50
  2  Samantha Smith         11   Gridley             29-07.00

Triple Jump  Frosh/Soph - Finals

  1  Samantha Corona        10   Gridley             28-04.00
  2  Rubi Tena              10   Gridley             27-02.00
  3  Daniela Lopez           9   Orland              24-09.00
  4  America Quiroz          9   Orland              24-04.00
  5  Savannah Argueta        9   Orland              24-01.00

Varsity - Mens
  1  Orland                116.5
  2  Wheatland              82
  3  Sutter                35.5
Frosh/Soph - Mens
  1  Sutter                    98
  2  Orland                    69
  3  Wheatland                 41
  4  Gridley                   33
Varsity - Womens
  1  Sutter                    98
  2  Orland                    56
  3  Wheatland                 48
  4  Gridley                   32
Frosh/Soph - Womens
  1  Gridley                   86
  2  Orland                    85
  3  Wheatland                 38