Licensed to West Valley High School    HY-TEK's Meet Manager 5/31/2018 08:05 PM
                         D2 Section Finals - 5/18/2018                         
                                 Yuba College                                  
                                    Results                                    
 
Girls 100 Meter Dash Varsity
==============================================================================
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
Finals
  1 McFall, Alisha            10 Yreka                  12.59      12.60  -1.2  12.594
  2 Bailey, Savannah          12 Sutter                 13.10      12.60  -1.2  12.600
  3 Alvarez, Isabella          9 West Valley            13.10      13.24  -1.2 
  4 Jones, Lexi               11 University P           13.29      13.53  -1.2 
  5 Odurukwe, Millie          11 University P           13.46      13.56  -1.2 
  6 Kurth, Amber              10 Orland                 13.61      13.57  -1.2 
  7 Kremer, Madison            9 University P           13.51      13.66  -1.2 
  8 McClintook, Melanie       10 Orland                 13.54      13.69  -1.2 
 
Girls 200 Meter Dash Varsity
==============================================================================
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 Bailey, Savannah          12 Sutter                 27.50      26.39  -2.0 
  2 McFall, Alisha            10 Yreka                  26.37      27.49  -2.0 
  3 Alvarez, Isabella          9 West Valley            26.96      27.62  -2.0 
  4 Ireson-Janke, Anya        12 Yreka                  27.05      27.88  -2.0 
  5 Jones, Lexi               11 University P           27.28      28.00  -2.0 
  6 Kremer, Madison            9 University P           27.85      28.66  -2.0 
  7 Bartlett, Adrian          11 Anderson               29.08      28.83  -2.0 
  8 Chin, Eila                11 University P           28.48      29.09  -2.0 
 
Girls 400 Meter Dash Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Bailey, Savannah          12 Sutter               1:01.89      58.76  
  2 Jones, Bailey             11 West Valley          1:01.33    1:01.80  
  3 Moore-McKelvy, Taila      11 Wheatland            1:04.64    1:03.00  
  4 Isheim, Sami              10 University P         1:04.25    1:04.00  
  5 Garcia, Mia                9 Wheatland            1:07.53    1:05.25  
  6 Little, Shay              10 University P         1:10.47    1:05.57  
  7 Goodrich, Kylie           11 Yreka                1:06.18    1:06.34  
  8 Baeza, Stacey             11 Wheatland            1:06.58    1:07.44  
 
Girls 800 Meter Run Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Jones, Bailey             11 West Valley          2:32.40    2:27.98  
  2 Heacock, Jasee             9 West Valley          2:37.61    2:32.17  
  3 Patrick, Lily              9 Sutter               2:48.18    2:33.16  
  4 Page, Kayla               12 Sutter               2:45.29    2:36.39  
  5 Isheim, Sami              10 University P         2:44.65    2:42.40  
  6 Goodrich, Kylie           11 Yreka                2:38.04    2:46.50  
 
Girls 1600 Meter Run Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Hall, Hana                10 University P         5:24.04    5:14.76  
  2 Ashby, Mia                11 Sutter               5:57.93    5:27.32  
  3 Heacock, Jasee             9 West Valley          5:39.38    5:28.98  
  4 Tate, Serena               9 University P         5:42.03    5:30.29  
  5 Cusworth, Hannah           9 University P         5:46.04    5:32.32  
  6 Gregory, Morgan           12 University P         5:55.30    5:38.07  
  7 Aragon, Jasmyne           12 West Valley          6:00.20    5:39.93  
  8 Miranda, Ariana           11 Lassen               5:47.26    5:48.30  
 
Girls 3200 Meter Run Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Hall, Hana                10 University P        11:31.57   11:27.55  
  2 Cusworth, Hannah           9 University P        12:28.28   12:14.41  
  3 Ashby, Mia                11 Sutter              12:59.22   12:18.75  
  4 Gregory, Morgan           12 University P        12:45.94   12:34.41  
  5 Sundstrum, Jaycie         12 Central Vall        12:40.55   12:50.85  
  6 Tate, Serena               9 University P        12:22.64   12:55.14  
  7 Bahen, Marron             12 Yreka               12:51.13   13:06.84  
  8 Miranda, Ariana           11 Lassen              12:43.02   13:26.51  
 
Girls 100 Meter Hurdles Varsity
==============================================================================
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 Reuss, Audrie             11 University P           17.61      17.44  -2.2 
  2 Gliatto, Sophia           11 Yreka                  17.28      17.48  -2.2 
  3 Sherman, Malia            12 West Valley            17.87      17.90  -2.2 
  4 Smith, Samantha           11 Gridley                18.18      18.55  -2.2 
  5 Head, Julia               12 University P           18.87      19.19  -2.2 
  6 Jimenez, Natalie          12 University P           20.31      20.70  -2.2 
  7 Turner, Kaylynne           9 Sutter                 20.53      21.00  -2.2 
 
Girls 300 Meter Hurdles Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Jones, Bianca              9 West Valley            49.17      49.37  
  2 Fogle, Lena               11 Yreka                  49.50      50.18  
  3 Gliatto, Sophia           11 Yreka                  50.14      50.96  
  4 Reuss, Audrie             11 University P           49.87      51.64  
  5 Head, Julia               12 University P           55.63      57.29  
  6 Turner, Kaylynne           9 Sutter                 58.11    1:00.47  
  7 McClintook, Melanie       10 Orland                 58.03    1:00.62  
 
Girls 4x100 Meter Relay Varsity
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Yreka  'A'                                          50.64      50.83  
  2 University Prep  'A'                                52.43      51.49  
  3 Wheatland  'A'                                      54.10      51.87  
  4 Orland  'A'                                       1:04.43      53.33  
  5 West Valley  'A'                                    52.11      53.93  
  6 Anderson  'A'                                       56.83      55.62  
 
Girls 4x400 Meter Relay Varsity
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 West Valley  'A'                                  4:16.45    4:14.62  
  2 Yreka  'A'                                        4:13.77    4:24.35  
  3 Sutter  'A'                                       4:25.23    4:24.58  
  4 University Prep  'A'                              4:29.71    4:27.17  
  5 Wheatland  'A'                                    4:29.75    4:31.94  
  6 Anderson  'A'                                     5:13.97    4:46.23  
  7 Orland  'A'                                       4:49.00    4:49.49  
 
Girls High Jump Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Benner, Katelyn           12 West Valley          4-10.00    5-00.00  
  2 Sundstrum, Jaycie         12 Central Vall         4-10.00    4-10.00  
  3 Wheeler, Mollie           11 West Valley          4-10.00    4-08.00  
  4 Carroll, Aubree           11 West Valley          4-08.00    4-06.00  
  5 Sherman, Malia            12 West Valley          4-06.00    4-04.00  
  6 Smith, Samantha           11 Gridley              4-06.00    4-02.00  
  7 Acosta, Laila             11 Gridley              4-00.00    4-00.00  
 
Girls Pole Vault Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Benner, Katelyn           12 West Valley          9-00.00    9-00.00  
  2 Sather, Bethany           12 Anderson             7-00.00    7-06.00  
  3 Carroll, Aubree           11 West Valley          7-06.00   J7-06.00  
  4 McDonald, Charity         10 West Valley          6-00.00    7-00.00  
  5 Wheeler, Mollie           11 West Valley          6-06.00    6-06.00  
 
Girls Long Jump Varsity
==============================================================================
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 Jones, Lexi               11 University P        15-02.75   16-05.00   NWI 
  2 Bluford, Kylanna          12 Central Vall        14-11.50   16-04.00   NWI 
  3 Kurth, Amber              10 Orland              15-08.00   15-05.00   NWI 
  4 Bandilla, Ziara           11 Gridley             15-08.25   15-02.25   NWI 
  5 Moore-McKelvy, Taila      11 Wheatland           14-10.00   14-01.00   NWI 
 
Girls Triple Jump Varsity
==============================================================================
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 Jones, Bianca              9 West Valley         33-05.00   33-07.75   NWI 
  2 Higley, Taryn             12 University P        33-09.00   32-07.25   NWI 
  3 Bluford, Kylanna          12 Central Vall        31-04.00   32-07.00   NWI 
  4 Fogle, Lena               11 Yreka               32-05.75   31-06.50   NWI 
  5 Smith, Samantha           11 Gridley             29-07.00   31-04.75   NWI 
  6 Carroll, Aubree           11 West Valley         30-08.00   31-01.50   NWI 
 
Girls Shot Put Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Rogers, Natalie           11 West Valley         39-01.00   42-08.00  
  2 Grotegeer, Erica          12 Wheatland           39-01.00   41-01.25  
  3 Meder, Abby               11 Wheatland           37-02.50   38-00.00  
  4 Wehunt, Marisah           12 Anderson            35-11.00   35-08.50  
  5 Wayne, Hannah              9 West Valley         34-01.50   34-07.00  
  6 King, Emily               12 Anderson            33-04.50   32-09.50  
  7 Gardner, Kaylee           12 Yreka               31-09.50   32-03.50  
  8 Melton, Cynthia           11 Lassen              31-07.50   31-08.75  
 
Girls Discus Throw Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Grotegeer, Erica          12 Wheatland             130-10     146-03  
  2 Rogers, Natalie           11 West Valley           125-03     134-05  
  3 Ante', Sandy              12 Central Vall          112-00     111-08  
  4 Wehunt, Marisah           12 Anderson              111-09     110-11  
  5 Wayne, Hannah              9 West Valley           104-09     102-05  
  6 Gardner, Kaylee           12 Yreka                 101-00     101-11  
  7 King, Emily               12 Anderson               92-01      94-00  
  8 Ochoa, Jazmin             11 Yreka                  94-07      93-06  
 
Girls 100 Meter Dash Frosh Soph
==============================================================================
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 Wyrick, Katelynn          10 West Valley            13.56      13.77  -2.0 
  2 Johnston, Kaitlyn          9 West Valley            13.77      13.93  -2.0  13.921
  3 Sexton, Makenna            9 Yreka                  13.87      13.93  -2.0  13.925
  4 Andes, Alyra              10 Gridley                14.08      13.96  -2.0 
  5 Johnson, Lyric             9 Wheatland              14.30      14.15  -2.0 
  6 Bramante, Haley            9 University P           14.07      14.21  -2.0 
  7 Benson, Zoe                9 Yreka                  14.25      14.42  -2.0 
 
Girls 200 Meter Dash Frosh Soph
==============================================================================
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 Andes, Alyra              10 Gridley                30.15      29.56  -3.6 
  2 Wyrick, Katelynn          10 West Valley            28.58      29.57  -3.6 
  3 Bramante, Haley            9 University P           29.47      29.83  -3.6 
  4 Anderson, Mackenzie        9 West Valley            29.89      30.26  -3.6 
  5 Fitch, Anna               10 University P           29.92      30.40  -3.6 
  6 Benson, Zoe                9 Yreka                  30.52      30.71  -3.6 
  7 Buelna, Jamilex           10 Yreka                  30.69      31.11  -3.6 
  8 Valles, Destiny           10 West Valley            30.35      31.26  -3.6 
 
Girls 400 Meter Dash Frosh Soph
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Fitch, Anna               10 University P         1:08.38    1:06.38  
  2 Martinez, Lorena          10 Gridley              1:09.61    1:06.59  
  3 Moxness, Kendall          10 Central Vall         1:10.19    1:10.54  
  4 Patton, Megan              9 West Valley          1:14.92    1:10.89  
  5 Smith, Madison             9 Lassen               1:19.37    1:15.07  
 
Girls 800 Meter Run Frosh Soph
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Linsley, Jordan            9 Yreka                2:39.83    2:40.03  
  2 Moxness, Kendall          10 Central Vall         2:45.43    2:47.88  
  3 Elizarraras, Gigi         10 University P         2:43.65    2:50.67  
  4 Ward, Anjanessa            9 Orland               2:55.62    2:52.69  
  5 Patton, Megan              9 West Valley          3:03.85    3:07.76  
  6 Thompson, Makayla          9 Wheatland            3:05.40    3:10.26  
 
Girls 1600 Meter Run Frosh Soph
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Linsley, Jordan            9 Yreka                6:00.91    5:48.00  
  2 Ward, Anjanessa            9 Orland               6:12.47    5:57.87  
  3 Moxness, Kendall          10 Central Vall         6:16.54    6:13.47  
  4 Burwell, Nivea             9 University P         6:38.15    6:26.45  
  5 Cummings, Ceiba            9 Yreka                6:24.41    6:34.11  
  6 Thompson, Makayla          9 Wheatland            6:39.36    6:44.58  
  7 Friermood, Kolby           9 Anderson             7:07.74    7:08.78  
  8 Manjarrez, Catalina       10 Orland               7:20.39    7:28.99  
 
Girls 3200 Meter Run Frosh Soph
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Ward, Anjanessa            9 Orland              13:40.46   13:16.09  
  2 Cummings, Ceiba            9 Yreka               14:07.99   14:27.19  
  3 Thompson, Makayla          9 Wheatland           14:31.44   14:45.35  
  4 Gagner, Ivy                9 Wheatland           16:56.28   16:43.65  
  5 Manjarrez, Catalina       10 Orland              17:03.17   17:19.33  
 
Girls 100 Meter Hurdles Frosh Soph
==============================================================================
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 Sexton, Makenna            9 Yreka                  18.28      18.01  -2.2 
  2 Tena, Rubi                10 Gridley                19.97      18.88  -2.2 
  3 Crosby, Caitlyn           10 Lassen                 19.25      19.38  -2.2 
  4 Nelson, Aubrey             9 West Valley            19.52      19.92  -2.2 
  5 Corona, Julieta            9 Gridley                21.43      20.99  -2.2 
  6 Bettencourt, Molly         9 Lassen                 20.82      21.17  -2.2 
  7 Malecke, Justice           9 Anderson               21.38      24.11  -2.2 
 
Girls 300 Meter Hurdles Frosh Soph
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Martinez, Lorena          10 Gridley                54.92      52.39  
  2 Sexton, Makenna            9 Yreka                  50.88      52.45  
  3 Crosby, Caitlyn           10 Lassen               1:03.86      59.97  
  4 Nelson, Aubrey             9 West Valley            59.53      59.97  
  5 Rasmussen, Thea            9 Yreka                1:07.81    1:06.71  
  6 Omura, Xanna              10 University P         1:14.15    1:11.25  
 
Girls 4x100 Meter Relay Frosh Soph
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 West Valley  'A'                                    54.76      54.44  
  2 Yreka  'A'                                          55.33      55.30  
  3 Gridley  'A'                                        56.55      55.39  
  4 University Prep  'A'                                54.68      56.19  
  5 Orland  'A'                                         59.82      59.20  
  6 Anderson  'A'                                       59.18      59.57  
  7 Lassen  'A'                                         59.60      59.98  
  8 Central Valley  'A'                               1:01.94    1:01.99  
 
Girls 4x400 Meter Relay Frosh Soph
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 West Valley  'A'                                  4:52.72    4:49.56  
  2 Gridley  'A'                                      4:54.88    4:51.75  
  3 University Prep  'A'                              5:01.01    4:57.67  
  4 Orland  'A'                                       5:04.29    5:05.28  
  5 Anderson  'A'                                     5:11.19    5:21.12  
  6 Central Valley  'A'                               5:43.63    5:22.09  
 
Girls High Jump Frosh Soph
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Andes, Alyra              10 Gridley              4-06.00    4-06.00  
  2 Andrus, Morgan             9 Yreka                4-06.00    4-04.00  
  3 Ji, Jaden                 10 University P         4-06.00   J4-04.00  
  4 Crosby, Caitlyn           10 Lassen               4-02.00    4-02.00  
  5 Nelson, Aubrey             9 West Valley          4-00.00   J4-02.00  
  6 Janda, Abneet             10 Gridley              4-00.00    4-00.00  
 
Girls Pole Vault Frosh Soph
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Valles, Destiny           10 West Valley          8-00.00    8-06.00  
  2 Johnston, Kaitlyn          9 West Valley          7-06.00    7-00.00  
  3 Benson, Zoe                9 Yreka                6-06.00    6-06.00  
  4 Cassingham, McKenzie      10 Central Vall         6-00.00    6-00.00  
 
Girls Long Jump Frosh Soph
==============================================================================
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 Johnston, Kaitlyn          9 West Valley         13-04.50   15-08.00   NWI 
  2 Buelna, Jamilex           10 Yreka               13-05.50   15-01.00   NWI 
  3 Kremer, Kennedy           10 University P        13-11.50   14-08.00   NWI 
  4 Wyrick, Katelynn          10 West Valley         13-03.75   14-06.00   NWI 
  5 Valles, Destiny           10 West Valley         12-06.50   13-08.00   NWI 
  6 Cahoon, Chloe             10 Gridley             14-01.00   13-06.00   NWI 
  7 Souza, Kalani             10 West Valley         12-05.75   12-08.00   NWI 
 
Girls Triple Jump Frosh Soph
==============================================================================
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 Corona, Samantha          10 Gridley             28-04.00   30-08.50   NWI 
  2 Andrus, Morgan             9 Yreka               29-11.50   30-00.75   NWI 
  3 Buelna, Jamilex           10 Yreka               29-07.50   29-08.50   NWI 
  4 Thompson, Gaige            9 Lassen              27-09.00   28-09.50   NWI 
  5 Tena, Rubi                10 Gridley             27-02.00   28-02.00   NWI 
  6 Linsley, Jordan            9 Yreka               27-06.00   27-10.00   NWI 
  7 Lopez, Daniela             9 Orland              24-09.00   25-09.50   NWI 
  8 Tatich, Gracey            10 West Valley         24-09.00   24-08.25   NWI 
 
Girls Shot Put Frosh Soph
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Hedges, Ivy                9 West Valley         32-05.00   33-10.75  
  2 Kremer, Kennedy           10 University P        30-03.00   33-03.50  
  3 Scott, Danika              9 Anderson            29-06.00   29-06.25  
  4 Friermood, Kolby           9 Anderson            27-10.00   28-01.50  
  5 Stott, Audrey             10 Yreka               25-07.00   25-05.50  
  6 Wetz, Hannah              10 Orland              27-10.50   24-09.50  
  7 Del Pape, Sydney          10 Orland              23-01.00   21-00.50  
 
Girls Discus Throw Frosh Soph
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Mabry, Jillian            10 Central Vall           88-01      90-10  
  2 Kremer, Kennedy           10 University P           85-06      90-04  
  3 Stott, Audrey             10 Yreka                  84-04      83-11  
  4 Garcia, Eileen             9 West Valley            77-03      79-06  
  5 Doane, Kalie               9 West Valley            76-04      78-06  
  6 Elizarraras, Gigi         10 University P           84-11     J78-06  
  7 Scott, Danika              9 Anderson               81-10      77-11  
  8 Wetz, Hannah              10 Orland                 86-04      77-08  
 
Boys 100 Meter Dash Varsity
==============================================================================
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 McMillan, Miles           12 University P           11.37      11.52  -1.6 
  2 Uribe, Damon              10 University P           11.44      11.78  -1.6 
  3 Sanchez, Xavier           12 Wheatland              11.81      11.93  -1.6 
  4 Moore, Dylan              12 West Valley            11.74      12.06  -1.6 
  5 Kongkeoviman, Abel        12 West Valley            11.94      12.16  -1.6  12.157
  6 Bettencourt, Derek        11 Lassen                 11.78      12.16  -1.6  12.159
  7 Branton, Trevor           12 University P           11.31      12.35  -1.6 
 
Boys 200 Meter Dash Varsity
==============================================================================
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 Heese, Brandon            12 West Valley            23.13      23.48  -2.9 
  2 Uribe, Damon              10 University P           23.37      23.63  -2.9 
  3 Danner-Bocks, Quinn       11 University P           23.21      23.68  -2.9 
  4 McCane, Travis            11 Wheatland              24.01      23.87  -2.9 
  5 Zubia, Jonathan           12 Sutter                 24.21      23.95  -2.9 
  6 O'Dell, Brandon           12 Central Vall           24.12      24.46  -2.9 
  7 Sanders, Dagan            11 West Valley            23.90      24.93  -2.9 
 
Boys 400 Meter Dash Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Danner-Bocks, Quinn       11 University P           51.81      50.96  
  2 Zubia, Jonathan           12 Sutter                 53.13      51.48  
  3 McCane, Travis            11 Wheatland              52.68      51.58  
  4 Overton, Cooper           10 University P           53.03      53.46  
  5 Ramirez, Danny            12 West Valley            52.96      53.48  
  6 Sanders, Dagan            11 West Valley            54.71      54.02  
  7 Dollins, Caleb            11 Sutter                 56.19      54.45  
  8 Matties, Jacob            10 University P           56.11      58.06  
 
Boys 800 Meter Run Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Duncan, CJ                11 Wheatland            2:07.36    2:00.30  
  2 Iniguez, Diego            12 Orland               2:12.00    2:03.07  
  3 Matties, Jacob            10 University P         2:14.02    2:08.25  
  4 Ward, James               12 Yreka                2:13.80    2:10.20  
  5 Smith-Porst, Gavin        11 Anderson             2:09.87    2:10.45  
  6 Lane, Christian           11 University P         2:14.23    2:14.85  
  7 Wise, Andrew              11 University P         2:13.55    2:15.62  
 
Boys 1600 Meter Run Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Fernandez, Isaac          12 Yreka                4:40.18    4:33.55  
  2 Matties, Justin           11 University P         4:44.02    4:35.74  
  3 Morefield, Eric           12 West Valley          4:47.08    4:36.27  
  4 Rockholt, Bailey          11 Sutter               4:51.66    4:45.23  
  5 Ward, James               12 Yreka                4:54.47    4:48.58  
  6 Wise, Andrew              11 University P         4:59.36    4:50.34  
  7 Quintana, Anthony         11 Yreka                5:02.97    5:00.70  
  8 Lane, Christian           11 University P         5:05.63    5:04.42  
 
Boys 3200 Meter Run Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Chitwood, Blake           12 Yreka               10:09.38    9:52.68  
  2 Matties, Justin           11 University P        10:06.83   10:21.16  
  3 Morefield, Eric           12 West Valley         10:44.38   10:24.49  
  4 Fernandez, Isaac          12 Yreka               10:49.83   10:28.84  
  5 Garcia, Chris             11 Orland              11:17.00   10:53.23  
  6 Davenport, Deric          11 Lassen              10:52.86   10:59.13  
  7 Rockholt, Bailey          11 Sutter              11:07.00   11:25.69  
  8 Mercado, Jonathan         11 Orland              11:38.00   11:38.05  
 
Boys 110 Meter Hurdles Varsity
==============================================================================
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 Branton, Trevor           12 University P           15.47      15.75  -1.9 
  2 Dickerson, Daniel         11 West Valley            15.58      15.84  -1.9 
  3 McMillan, Miles           12 University P           16.07      16.44  -1.9 
  4 Sierra, Andrew            12 University P           16.22      16.50  -1.9 
  5 Overton, Cooper           10 University P           16.48      17.05  -1.9 
  6 Lozoya, Vincent           12 Anderson               17.45      17.63  -1.9 
  7 Cardenas, Daniel          12 Orland                 18.61      17.72  -1.9 
  8 Topp, Justin              11 Yreka                  19.95      17.77  -1.9 
 
Boys 300 Meter Hurdles Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 McMillan, Miles           12 University P           41.36      41.87  
  2 Overton, Cooper           10 University P           42.13      42.18  
  3 Cardenas, Daniel          12 Orland                 44.34      42.66  
  4 Dickerson, Daniel         11 West Valley            42.46      42.98  
  5 Robustellini, Matt        12 Yreka                  43.68      42.99  
  6 Sierra, Andrew            12 University P           43.39      44.12  
  7 Salvatierra, Lambert      11 West Valley            44.41      44.91  
  8 Lozoya, Vincent           12 Anderson               44.40      44.94  
 
Boys 4x100 Meter Relay Varsity
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 University Prep  'A'                                45.08      44.78  
  2 Wheatland  'A'                                      46.69      44.82  
  3 West Valley  'A'                                    45.56      45.20  
  4 Orland  'A'                                         47.31      46.54  
  5 Anderson  'A'                                       47.53      47.30  
 
Boys 4x400 Meter Relay Varsity
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 West Valley  'A'                                  3:34.97    3:32.12  
  2 Wheatland  'A'                                    3:40.06    3:32.66  
  3 University Prep  'A'                              3:36.39    3:36.71  
  4 Yreka  'A'                                        4:05.26    3:42.57  
  5 Orland  'A'                                       3:43.66    3:43.99  
  6 Sutter  'A'                                       3:55.81    3:45.26  
  7 Anderson  'A'                                     3:57.76    3:54.26  
 
Boys High Jump Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Limon, Nathan             11 West Valley          5-08.00    5-10.00  
  2 Low, Devin                11 West Valley          5-08.00    5-08.00  
  3 Pfrimmer, Riley           12 West Valley          5-10.00   J5-08.00  
  4 Gaither, Jarrett          11 Yreka                5-06.00    5-06.00  
  5 Namanny, Westin           11 Yreka                5-08.00    5-04.00  
  6 Gooch, Bennett            11 West Valley          5-06.00   J5-04.00  
 
Boys Pole Vault Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Cooper, Chad              11 West Valley         12-00.00   12-06.00  
  2 Sulzer, Bailey            11 West Valley         12-00.00   12-00.00  
  3 Nehls, Matt               10 West Valley         11-00.00   11-00.00  
  4 McHugh, Josh              11 Sutter               9-06.00   10-06.00  
  5 Morrison, Greyson         11 Yreka               11-06.00   10-00.00  
  6 Shandybin, Ivan           12 West Valley         10-06.00    9-06.00  
 -- Topp, Justin              11 Yreka               10-00.00         NH  
 
Boys Long Jump Varsity
==============================================================================
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 League, Brett             11 Central Vall        19-01.75   20-05.50   NWI 
  2 Pfrimmer, Riley           12 West Valley         18-08.00   20-05.25   NWI 
  3 Moore, Dylan              12 West Valley         19-00.75   20-01.00   NWI 
  4 Salvatierra, Lambert      11 West Valley         19-01.00   19-04.00   NWI 
  5 Miller, Kayleb             9 Wheatland           19-01.50   19-00.50   NWI 
  6 Phillips, Parker          11 Anderson            18-04.50   18-09.00   NWI 
  7 Daniels, Rain             11 Orland              18-05.50   17-00.00   NWI 
 
Boys Triple Jump Varsity
==============================================================================
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 League, Brett             11 Central Vall        43-05.50   43-07.25   NWI 
  2 Low, Devin                11 West Valley         39-06.00   39-04.00   NWI 
  3 Limon, Nathan             11 West Valley         36-05.00   39-02.00   NWI 
  4 Pfrimmer, Riley           12 West Valley         39-01.50   38-11.00   NWI 
  5 Namanny, Westin           11 Yreka               37-02.50   36-07.00   NWI 
  6 Salvatierra, Lambert      11 West Valley         39-06.50   36-06.00   NWI 
  7 Miller, Kayleb             9 Wheatland           35-05.50   36-00.00   NWI 
  8 Kim, Elisha               12 University P        36-01.50   35-10.25   NWI 
 
Boys Shot Put Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Kingston, Jarrett         12 Anderson            49-10.50   51-01.25  
  2 Gruhler, Dawson           12 University P        46-09.00   49-03.00  
  3 Sappa, Michael            11 Wheatland           45-07.50   46-02.50  
  4 Silva, Rylie              12 Central Vall        46-08.00   45-08.50  
  5 Fuller, Payton            11 West Valley         42-03.00   43-07.25  
  6 Wilson, Jon               11 West Valley         41-02.00   41-09.00  
  7 Mair, Timmy               12 Anderson            38-09.50   41-02.00  
  8 Oliver, Eric              12 University P        40-05.00   39-09.50  
 
Boys Discus Throw Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Kingston, Jarrett         12 Anderson              172-07     156-05  
  2 Fuller, Payton            11 West Valley           141-03     145-09  
  3 Mair, Timmy               12 Anderson              130-07     135-06  
  4 Hendrix, Zack             11 University P          118-09     134-06  
  5 Gruhler, Dawson           12 University P          130-06     131-08  
  6 Sappa, Michael            11 Wheatland             118-09     130-04  
  7 Kay, Nick                 12 Central Vall          126-07     126-05  
  8 Alvarado, Enrique         11 Orland                122-09     126-01  
  9 Gaither, Jarrett          11 Yreka                 130-06     123-04  
 
Boys 100 Meter Dash Frosh Soph
==============================================================================
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 Heese, Justin             10 West Valley            11.70      12.00  -2.5 
  2 Goates, Ryan               9 University P           11.97      12.11  -2.5 
  3 Crowell, Marquice         10 Anderson               11.87      12.28  -2.5 
  4 Sanchez, Xander            9 Wheatland              12.31      12.38  -2.5 
  5 Hanes, Alex               10 West Valley            11.85      12.59  -2.5 
  6 Galvan, Jacob             10 Anderson               12.39      12.60  -2.5 
  7 Siller, Levi               9 Sutter                 12.41      12.61  -2.5 
  8 Chaolee, Tyler             9 Central Vall           11.95      12.67  -2.5 
 
Boys 200 Meter Dash Frosh Soph
==============================================================================
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 Fletcher, Stevyn          10 Anderson               23.66      24.32  -3.3 
  2 Goates, Ryan               9 University P           24.23      24.69  -3.3 
  3 Lambert, Cade             10 West Valley            24.28      25.02  -3.3 
