|  | NORTHERN SECTION
  TRACK & FIELD |  | 
 
  |  | Top Performances through June 15, 2018 |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  | Boys |  |  |  |  |  |  | 
 
  |  | 100 Meters | State Leader: Asani Hampton (Yucaipa) 10.26 PR
  (.1) |  |  | 
 
  |  | 1 | 10.94 | Sean Mcdonald | Jr | Enterprise | EAL-SRL Championships at Chico Fri, May 11 |  | 
 
  |  | 2 | 10.99  (1.4) | Logan Blair* | Jr | Willows | CIF State Championship Prelims Fri, Jun 01 |  | 
 
  |  | 3 | 11.12 | Austin Downing | Sr | Las Plumas | WSL Championships Fri, May 11 |  | 
 
  |  | 4 | 11.13 | Seth Park | Sr | Shasta | EAL-SRL Championships at Chico Fri, May 11 |  | 
 
  |  | 5 | 11.14 | Dante Jackson | So | Pleasant Valley | EAL-SRL Championships at Chico Fri, May 11 |  | 
 
  |  | 6 | 11.19 | Jagger Bains | Jr | Live Oak | SVL League Meet 2018 Fri, May 11 |  | 
 
  |  | 7 | 11.31 | Trevor Branton | Sr | University Prep | NAL Championships Fri, May 11 |  | 
 
  |  |  | 11.31 | Jayden Gordon | Jr | Foothill | West Valley Invitational Fri, Apr 20 |  | 
 
  |  | 9 | 11.33 | Jaden Castellanos | Jr | Chico | West Valley Invitational Fri, Apr 20 |  | 
 
  |  | 10 | 11.37 | Miles McMillan | Sr | University Prep | NAL Championships Fri, May 11 |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  | 200 Meters | State Leader: Christian Shakir-Ricks (Murrieta
  Mesa) 20.98 PR (.2) |  | 
 
  |  | 1 | 22.20 | Dante Jackson* | So | Pleasant Valley | EAL-SRL Championships at Chico Fri, May 11 |  | 
 
  |  | 2 | 22.30 | Kenyon Riley | Sr | Shasta | EAL-SRL Championships at Chico Fri, May 11 |  | 
 
  |  | 3 | 22.38 | Sean Mcdonald | Jr | Enterprise | EAL-SRL Championships at Chico Fri, May 11 |  | 
 
  |  | 4 | 22.53 | Jayden Gordon | Jr | Foothill | EAL-SRL Championships at Chico Fri, May 11 |  | 
 
  |  | 5 | 22.63  (.6) | Logan Blair | Jr | Willows | Northern Section Finals Fri, May 25 |  | 
 
  |  | 6 | 22.81 | Jared Mackay | Jr | Paradise | WSL Championships Fri, May 11 |  | 
 
  |  | 7 | 22.90 | Jaden Castellanos | Jr | Chico | Hornet Invitational Sat, Mar 31 |  | 
 
  |  | 8 | 22.96 | Daniel Velazquez | Sr | Biggs | Division IV Championship Fri, May 18 |  | 
 
  |  |  | 22.96 | Jacob Weldon | Jr | Paradise | WSL Championships Fri, May 11 |  | 
 
  |  | 10 | 23.10 | Joseph Summers | Jr | Mt Shasta | MVL Finals Fri, May 11 |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  | 400 meters | State Leader: Max Glasser (Marin Catholic)
  46.97 PR |  |  | 
 
  |  | 1 | 49.21 | Jayden Gordon* | Jr | Foothill | Sacramento Meet of Champions Sat, Apr 28 |  | 
 
  |  | 2 | 49.51 | Kohner Butts | Sr | Winters | Division III Championships Fri, May 18 |  | 
 
  |  | 3 | 49.95 | Jared Mackay | Jr | Paradise | Kay's Ostrom Invitational Fri, May 04 |  | 
 
  |  | 4 | 50.26 | Kenyon Riley | Sr | Shasta | Yreka Lions F/S & Varsity Invitational Fri, Apr 27 |  | 
 
  |  | 5 | 50.58 | Daniel Velazquez | Sr | Biggs | Northern Section Finals Fri, May 25 |  | 
 
  |  | 6 | 50.81 | Quinn Danner-Bocks | Jr | University Prep | West Valley Invitational Fri, Apr 20 |  | 
 
  |  | 7 | 51.19 | Dante Jackson | So | Pleasant Valley | Woody Wilson HS Classic Fri, Apr 13 |  | 
 
  |  | 8 | 51.28 | Patrick Roehling | So | Paradise | Kay's Ostrom Invitational Fri, May 04 |  | 
 
  |  | 9 | 51.37 | Matthew Hernandez | Jr | Orland | BVL #2 Tue, Apr 24 |  | 
 
  |  | 10 | 51.48 | Jonathan Zubia | Sr | Sutter | Division II Championships Fri, May 18 |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  | 800 Meters | State Leader: Jason Gomez (Westmont) 1:50.21 PR |  |  | 
 
  |  | 1 | 1:56.08 | Brian Hastings | Sr | Las Plumas | Golden West Invitational Sat, Jun 09 |  | 
 
  |  | 2 | 1:57.28 | CJ Duncan* | Jr | Wheatland | CIF State Championship Prelims Fri, Jun 01 |  | 
 
  |  | 3 | 1:57.94 | Kyle Johnson | Jr | Pleasant Valley | Northern Section Finals Fri, May 25 |  | 
 
  |  | 4 | 1:58.39 | Gabriel Price | Jr | Paradise | Division I Championships Fri, May 18 |  | 
 
  |  | 5 | 1:59.48 | Riley Farrell | Jr | Chico | EAL Tri: Red Bluff and Pleasant Valley at Chico Wed, Apr
  25 |  | 
 
  |  | 6 | 1:59.59 | Patrick Roehling | So | Paradise | Division I Championships Fri, May 18 |  | 
 
  |  | 7 | 1:59.99 | Bretten Farrell | Jr | Chico | EAL Tri: Red Bluff and Pleasant Valley at Chico Wed, Apr
  25 |  | 
 
  |  | 8 | 2:00.00 | Jacob Garrett | Jr | Enterprise | Northern Section Finals Fri, May 25 |  | 
 
  |  | 9 | 2:00.40 | Kohner Butts | Sr | Winters | Halden Invitational Sat, Apr 21 |  | 
 
  |  | 10 | 2:01.60 | Rory Monninger | Jr | Chico | EAL Tri: Red Bluff and Pleasant Valley at Chico Wed, Apr
  25 |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  | 1600 Meters | State Leader: Liam Anderson (Redwood
  (Larkspur)) 4:09.31 PR |  | 
 
  |  | 1 | 4:13.82 | Brian Hastings* | Sr | Las Plumas | CIF State Championship Prelims Fri, Jun 01 |  | 
 
  |  | 2 | 4:27.04 | Bretten Farrell | Jr | Chico | Division I Championships Fri, May 18 |  | 
 
  |  | 3 | 4:27.67 | Charlie Giannini | Jr | Chico | Division I Championships Fri, May 18 |  | 
 
  |  | 4 | 4:28.98 | Thurman Knowles | Sr | Foothill | Sweet Elite District Meet Fri, May 04 |  | 
 
  |  | 5 | 4:30.36 | Justin Matties | Jr | University Prep | Northern Section Finals Fri, May 25 |  | 
 
  |  | 6 | 4:31.72 | Avery Grady | Sr | Enterprise | Division I Championships Fri, May 18 |  | 
 
  |  | 7 | 4:31.74 | Isaac Fernandez | Sr | Yreka | Hornet Invitational Sat, Mar 31 |  | 
 
  |  | 8 | 4:34.17 | Eric Morefield | Sr | West Valley | Hornet Invitational Sat, Mar 31 |  | 
 
  |  | 9 | 4:36.15 | Riley Farrell | Jr | Chico | EAL Dual: Shasta at Chico Wed, May 02 |  | 
 
  |  | 10 | 4:36.78 | Kyle Johnson | Jr | Pleasant Valley | Division I Championships Fri, May 18 |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  | 3200 Meters | State Leader: Liam Anderson (Redwood
  (Larkspur)) 8:52.74 PR |  | 
 
  |  | 1 | 9:24.50 | Charlie Giannini* | Jr | Chico | CIF State Championship Finals Sat, Jun 02 |  | 
 
  |  | 2 | 9:32.20 | Brian Hastings | Sr | Las Plumas | Thunder Invitational Sat, Apr 07 |  | 
 
  |  | 3 | 9:45.76 | Avery Grady | Sr | Enterprise | Northern Section Finals Fri, May 25 |  | 
 
  |  | 4 | 9:49.19 | Blake Chitwood | Sr | Yreka | Northern Section Finals Fri, May 25 |  | 
 
  |  | 5 | 9:54.01 | Jaxon LeDuc | Jr | Chico | Northern Section Finals Fri, May 25 |  | 
 
  |  | 6 | 9:58.48 | Justin Matties | Jr | University Prep | Northern Section Finals Fri, May 25 |  | 
 
  |  | 7 | 9:59.74 | Bretten Farrell | Jr | Chico | Norm MacKenzie Invitational-Las Plumas Host Sat, Apr 28 |  | 
 
  |  | 8 | 10:02.78 | Eric Morefield | Sr | West Valley | Northern Section Finals Fri, May 25 |  | 
 
  |  | 9 | 10:04.76 | Nick Torres | So | Enterprise | EAL-SRL Championships at Chico Fri, May 11 |  | 
 
  |  | 10 | 10:05.73 | Alexis Ramirez | So | Mt Shasta | Northern Section Finals Fri, May 25 |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  | 110 HH | State Leader: Jamar Marshall (St Mary’s) 13.68
  PR (2.3) |  |  | 
 
  |  | 1 | 14.72 | Brock Fischer* | Sr | Enterprise | West Valley Invitational Fri, Apr 20 |  | 
 
  |  | 2 | 14.97 | Dylan Northrup | Jr | Foothill | EAL-SRL Championships at Chico Fri, May 11 |  | 
 
  |  | 3 | 15.38 | Trevor Trento | Sr | Chico | EAL-SRL Championships at Chico Fri, May 11 |  | 
 
  |  | 4 | 15.47 | Johnny Barton | Sr | Mt Shasta | MVL Finals Fri, May 11 |  | 
 
  |  |  | 15.47 | Trevor Branton | Sr | University Prep | NAL Championships Fri, May 11 |  | 
 
  |  | 6 | 15.58 | Daniel Dickerson | Jr | West Valley | NAL Championships Fri, May 11 |  | 
 
  |  | 7 | 15.65 | Lucas Wright | Jr | Enterprise | EAL-SRL Championships at Chico Fri, May 11 |  | 
 
  |  | 8 | 15.69 | Matthew Braden | Sr | Foothill | EAL-SRL Championships at Chico Fri, May 11 |  | 
 
  |  | 9 | 15.72 | Conner Saso | Jr | Colusa | SVL League Meet 2018 Fri, May 11 |  | 
 
  |  | 10 | 15.92 | Noah Trento | Jr | Chico | EAL Dual: Shasta at Chico Wed, May 02 |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  | 300 IH |  | State Leader: Caleb Lutalo Roberson (Upland)
  36.61 PR |  |  | 
 
  |  | 1 | 39.43 | Brock Fischer* | Sr | Enterprise | CIF State Championship Prelims Fri, Jun 01 |  | 
 
  |  | 2 | 39.45 | Leslie Cummings | Jr | Enterprise | Sweet Elite District Meet Fri, May 04 |  | 
 
  |  | 3 | 40.43 | Dylan Northrup | Jr | Foothill | Division I Championships Fri, May 18 |  | 
 
  |  | 4 | 40.84 | Miles McMillan | Sr | University Prep | West Valley Invitational Fri, Apr 20 |  | 
 
  |  | 5 | 41.16 | Johnny Barton | Sr | Mt Shasta | Hornet Invitational Sat, Mar 31 |  | 
 
  |  | 6 | 41.23 | Noah Trento | Jr | Chico | Division I Championships Fri, May 18 |  | 
 
  |  | 7 | 41.57 | Trevor Trento | Sr | Chico | EAL-SRL Championships at Chico Fri, May 11 |  | 
 
  |  | 8 | 42.03 | Cooper Overton | So | University Prep | Anderson/WV/Uprep Wed, May 02 |  | 
 
  |  | 9 | 42.28 | Daniel Dickerson | Jr | West Valley | Kay's Ostrom Invitational Fri, May 04 |  | 
 
  |  | 10 | 42.35 | Lucas Wright | Jr | Enterprise | 47th John Frank Invitational Sat, Apr 14 |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  | 4x100 Relay | State Leader: St. John Bosco  40.94 |  |  | 
 
  |  | 1 | 43.43 | Pleasant Valley* |  | Division I Championships Fri, May 18 |  | 
 
  |  | 2 | 43.62 | Enterprise |  | Sweet Elite District Meet Fri, May 04 |  | 
 
  |  | 3 | 43.68 | Foothill |  | Division I Championships Fri, May 18 |  | 
 
  |  | 4 | 44.20 | University Prep |  | West Valley Invitational Fri, Apr 20 |  | 
 
  |  | 5 | 44.25 | Paradise |  | Division I Championships Fri, May 18 |  | 
 
  |  | 6 | 44.42 | Mt Shasta |  | Dave Allen Twilight @ Mt. Shasta HS 2018 Fri,
  May 04 |  | 
 
  |  | 7 | 44.59 | Las Plumas |  | Division I Championships Fri, May 18 |  | 
 
  |  | 8 | 44.60 | Chico |  | EAL Tri: Red Bluff and Pleasant Valley at Chico
  Wed, Apr 25 |  | 
 
  |  | 9 | 44.80 | Shasta |  | Yreka Lions F/S & Varsity Invitational Fri,
  Apr 27 |  | 
 
  |  | 10 | 44.82 | Wheatland |  | Division II Championships Fri, May 18 |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  | 4x400 Relay | State Leader: Murrieta Mesa  3:10.86 |  |  | 
 
  |  | 1 | 3:24.86 | Foothill* |  | Division I Championships Fri, May 18 |  | 
 
  |  | 2 | 3:25.09 | Paradise |  | Division I Championships Fri, May 18 |  | 
 
  |  | 3 | 3:29.20 | West Valley |  | Northern Section Finals Fri, May 25 |  | 
 
  |  | 4 | 3:32.66 | Wheatland |  | Division II Championships Fri, May 18 |  | 
 
  |  | 5 | 3:32.69 | Enterprise |  | West Valley Invitational Fri, Apr 20 |  | 
 
  |  | 6 | 3:33.06 | Winters |  | Division III Championships Fri, May 18 |  | 
 
  |  | 7 | 3:33.73 | Mt Shasta |  | Division III Championships Fri, May 18 |  | 
 
  |  | 8 | 3:35.95 | Chico |  | Division I Championships Fri, May 18 |  | 
 
  |  | 9 | 3:36.39 | University Prep |  | NAL Championships Fri, May 11 |  | 
 
  |  | 10 | 3:37.05 | Durham |  | Division III Championships Fri, May 18 |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  | Shot Put | State Leader: Daniel Viveros (Liberty -
  Bakersfield) 63' 10.25 PR |  | 
 
  |  | 1 | 51' 1.25 | Jarrett Kingston* | Sr | Anderson | Division II Championships Fri, May 18 |  | 
 
  |  | 2 | 49' 3 | Dawson Gruhler | Sr | University Prep | Division II Championships Fri, May 18 |  | 
 
  |  | 3 | 48' 5.5 | Jim Mogen | Sr | Shasta | Sweet Elite District Meet Fri, May 04 |  | 
 
  |  | 4 | 47' 10 | William Swartz | Jr | Red Bluff | EAL Tri: Red Bluff and Pleasant Valley at Chico Wed, Apr
  25 |  | 
 
  |  |  | 47' 10 | Griffin Rhoads-Albert | Jr | Chico | Division I Championships Fri, May 18 |  | 
 
  |  | 6 | 47' 6.5 | Bradley Woods | So | Lassen | Division II Championships Fri, May 18 |  | 
 
  |  | 7 | 46' 9 | Rylie Silva | Sr | Central Valley | Northern Section Finals Fri, May 25 |  | 
 
  |  | 8 | 46' 2.5 | Michael Sappa | Jr | Wheatland | Division II Championships Fri, May 18 |  | 
 
  |  | 9 | 46' 2 | Payton Fuller | Jr | West Valley | Woody Wilson HS Classic Fri, Apr 13 |  | 
 
  |  | 10 | 45' 9 | Luis Hernandez | Sr | Hamilton City | Division III Championships Fri, May 18 |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  | Discus | State Leader: Carlos Aviles (Ventura) 194' 1 PR |  |  | 
 
  |  | 1 | 172' 7 | Jarrett Kingston* | Sr | Anderson | NAL Championships Fri, May 11 |  | 
 
  |  | 2 | 150' 11 | Payton Fuller | Jr | West Valley | NAL - Anderson/Lassen @ West Valley Wed, Apr 11 |  | 
 
  |  | 3 | 147' 9 | William Swartz | Jr | Red Bluff | Northern Section Finals Fri, May 25 |  | 
 
  |  | 4 | 141' 0 | Steven Camara | Sr | Trinity | Northern Section Finals Fri, May 25 |  | 
 
  |  | 5 | 140' 6 | Nick Kay | Sr | Central Valley | Hornet Invitational Sat, Mar 31 |  | 
 
  |  | 6 | 140' 1 | Dawson Gruhler | Sr | University Prep | Yreka Lions F/S & Varsity Invitational Fri, Apr 27 |  | 
 
  |  | 7 | 136' 2 | Eddie Carlson | Sr | Paradise Adventist Academy | CIF-CS Masters Meet Sat, May 19 |  | 
 
  |  | 8 | 135' 6 | Timmy Mair | Sr | Anderson | Division II Championships Fri, May 18 |  | 
 
  |  | 9 | 134' 6 | Zack Hendrix | Jr | University Prep | Division II Championships Fri, May 18 |  | 
 
  |  | 10 | 130' 6 | Jarrett Gaither | Jr | Yreka | NAL Championships Fri, May 11 |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  | High Jump | State Leader: Sean Lee (Trabuco Hills) 7' 3 PR |  |  | 
 
  |  | 1 | 6' 3 | Tanner Bidwell | Sr | Big Valley | Division IV Championship Fri, May 18 |  | 
 
  |  | 2 | 6' 2 | Matt Gamble* | Sr | Foothill | West Valley Invitational Fri, Apr 20 |  | 
 
  |  |  | 6' 2 | Jeremy Schafer | Jr | Durham | Norm MacKenzie Invitational-Las Plumas Host Sat, Apr 28 |  | 
 
  |  |  | 6' 2 | Lucas Wright | Jr | Enterprise | EAL-SRL Championships at Chico Fri, May 11 |  | 
 
  |  | 5 | 6' 0 | Riley Pfrimmer | Sr | West Valley | NAL - Central Valley/Lassen @ West Valley Wed, Apr 18 |  | 
 
  |  |  | 6' 0 | Nathan Limon | Jr | West Valley | Hornet Invitational Sat, Mar 31 |  | 
 
  |  |  | 6' 0 | Blake Baten | Sr | Chico | Norm MacKenzie Invitational-Las Plumas Host Sat, Apr 28 |  | 
 
  |  |  | 6' 0 | Austin Mishoe | Sr | Corning | John "O" Invite Thu, Mar 22 |  | 
 
  |  |  | 6' 0 | Alec Matheson | Sr | Winters | Division III Championships Fri, May 18 |  | 
 
  |  |  | 6' 0 | Colby Del Carlo | Jr | Durham | Norm MacKenzie Invitational-Las Plumas Host Sat, Apr 28 |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  | Pole Vault | State Leader: Sondre Guttormsen (Davis) 18'
  2.75 PR |  |  | 
 
  |  | 1 | 13' 8 | Brian Harper | Sr | Trinity | Dave Allen Twilight @ Mt. Shasta HS 2018 Fri, May 04 |  | 
 
  |  | 2 | 13' 6 | Nick Small* | Jr | Las Plumas | Oroville Mid Week Meet Wed, Mar 28 |  | 
 
  |  | 3 | 13' 1 | Cole Millward | Sr | Foothill | Sweet Elite District Meet Fri, May 04 |  | 
 
  |  | 4 | 12' 8 | Bailey Sulzer | Jr | West Valley | Kay's Ostrom Invitational Fri, May 04 |  | 
 
  |  | 5 | 12' 6 | Chad Cooper | Jr | West Valley | Division II Championships Fri, May 18 |  | 
 
  |  | 6 | 12' 0 | Greyson Morrison | Jr | Yreka | Anderson and Lassen at Yreka Wed, Mar 28 |  | 
 
  |  |  | 12' 0 | Layton Paloutzian | So | Foothill | West Valley Invitational Fri, Apr 20 |  | 
 
  |  | 8 | 11' 6 | Malachy Bryan | So | Mt Shasta | Dave Allen Twilight @ Mt. Shasta HS 2018 Fri, May 04 |  | 
 
  |  |  | 11' 6 | Henry Humphrey | So | Foothill | Sweet Elite District Meet Fri, May 04 |  | 
 
  |  |  | 11' 6 | Blake Graham | Sr | Anderson | Hornet Invitational Sat, Mar 31 |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  | Long Jump | State Leader: Malcolm Clemons (St Mary's
  College) 25' 1 PR (2.5) |  | 
 
  |  | 1 | 22' 0.5  (2.3) | Conner McKenzie* | Sr | Red Bluff | Northern Section Finals Fri, May 25 |  | 
 
  |  | 2 | 21' 6.75  (.5) | Shawn Scribner | Jr | Trinity | Northern Section Finals Fri, May 25 |  | 
 
  |  | 3 | 21' 3.25 | Sean Mcdonald | Jr | Enterprise | Hornet Invitational Sat, Mar 31 |  | 
 
  |  | 4 | 20' 10.75 | Gabriel Villa | Jr | Pierce | Gary Burton Invitational Fri, May 04 |  | 
 
  |  | 5 | 20' 9 | Max Pollock | Jr | Pleasant Valley | Woody Wilson HS Classic Fri, Apr 13 |  | 
 
  |  |  | 20' 9 | Jeremy Schafer | Jr | Durham | Lithia/Mazama Invitational Sat, Apr 21 |  | 
 
  |  | 7 | 20' 7.5  (1.2) | Christian Valles | Sr | Chico | Northern Section Finals Fri, May 25 |  | 
 
  |  | 8 | 20' 7 | Austin Mishoe | Sr | Corning | Anderson Cubs Open Fri, Mar 16 |  | 
 
  |  |  | 20' 7 | Dylan Moore | Sr | West Valley | Enterprise @ West Valley Wed, Mar 14 |  | 
 
  |  | 10 | 20' 5.5 | Brett League | Jr | Central Valley | Division II Championships Fri, May 18 |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  | Triple Jump | State Leader: CJ Stevenson (Great Oak) 50' 6.75
  PR (.1) |  |  | 
 
  |  | 1 | 44' 2.5 | Christian Valles* | Sr | Chico | Division I Championships Fri, May 18 |  | 
 
  |  | 2 | 43' 7.25 | Brett League | Jr | Central Valley | Division II Championships Fri, May 18 |  | 
 
  |  | 3 | 42' 1.5 (.0) | Shawn Scribner | Jr | Trinity | Woody Wilson HS Classic Fri, Apr 13 |  | 
 
  |  |  | 42' 1.5  (.0) | Isaiah Putnam | Jr | Foothill | Northern Section Finals Fri, May 25 |  | 
 
  |  | 5 | 42' 0 | Stevyn Fletcher | So | Anderson | Division II Championships Fri, May 18 |  | 
 
  |  | 6 | 41' 11  (.5) | Caleb Rowe | Jr | Foothill | Northern Section Finals Fri, May 25 |  | 
 
  |  | 7 | 41' 9.5 | Jeremiah Havens | Jr | Las Plumas | Division I Championships Fri, May 18 |  | 
 
  |  | 8 | 41' 9 | Gabriel Villa | Jr | Pierce | Gary Burton Invitational Fri, May 04 |  | 
 
  |  |  | 41' 9 | Jason Cody | Sr | Trinity | Eagle Classic Relays Fri, Mar 23 |  | 
 
  |  | 10 | 41' 6 | Tanner Bidwell | Sr | Big Valley | Lost River Invitational Thu, May 03 |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  | askerisk denotes section champion |  | 
 
  |  | all running events under 400m must be FAT to be
  listed, c=converted from similar distance, h= hand timed (add .14) |  | 
 
  |  | w=measured wind in excess of 2.0 m/s, marks
  & times from intrasquad competitions are not listed |  | 
 
  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |