Licensed to West Valley High School    HY-TEK's Meet Manager 4/16/2019 07:13 PM
                     West Valley Invitational - 4/12/2019                      
                               Harrison Stadium                                
                    Evening Invitational & All Field Results                                    
 
Girls 4x100 Meter Relay Invitational
============================================================================
    National: % 44.50  2004        Long Beach Poly H.S.                        
        Meet: # 47.77  2004        Sheldon H.S.                                
     Stadium: @ 50.27  2014        , Chico                                     
    School                                               Seed     Finals  H#
============================================================================
  1 Chico  'A'                                          51.30      51.32   2 
  2 Middletown  'A'                                     52.24      51.53   2 
  3 University Prep  'A'                                52.19      51.76   2 
  4 Yuba City  'A'                                      51.05      51.78   2 
  5 West Valley  'A'                                    51.36      51.94   2 
  6 Foothill (Palo Cedro)  'A'                          51.58      52.12   2 
  7 Fortuna  'A'                                        51.74      52.45   2 
  8 Durham  'A'                                         52.40      52.63   1 
  9 Pleasant Valley  'A'                                52.21      52.66   2 
 10 Paradise  'A'                                       53.14      53.19   1 
 11 Oroville  'A'                                       52.97      53.23   1 
 12 Nevada Union  'A'                                   53.50      53.46   1 
 13 Ukiah  'A'                                          53.81      53.56   1 
 14 Pleasant Valley  'B'                                54.58     x54.15   1 

Boys 4x100 Meter Relay Invitational
============================================================================
    National: % 39.76  1998        Fort Wyatt H.S.                             
        Meet: # 41.3h  1995        Grant H.S.                                  
     Stadium: @ 42.42  2012        , McQueen                                   
    School                                               Seed     Finals  H#
============================================================================
  1 Foothill (Palo Cedro)  'A'                          43.29      43.45   2 
  2 Pleasant Valley  'A'                                43.89      43.99   2 
  3 Yuba City  'A'                                      44.93      44.39   2 
  4 Nevada Union  'A'                                   45.00      45.03   2 
  5 University Prep  'A'                                45.50      45.58   2 
  6 Las Plumas  'A'                                     45.75      45.76   2 
  7 Orland  'A'                                         46.13      46.09   1 
  8 Live Oak  'A'                                       46.85      46.17   1 
  9 Fortuna  'A'                                        45.97      46.23   2 
 10 West Valley  'A'                                    45.95      46.45   2 
 11 Core Butte  'A'                                     47.24      46.50   1 
 12 Hoopa Valley  'A'                                   47.77      46.86   1 
 13 Middletown  'A'                                     47.24      47.34   1 
 14 West Valley  'B'                                    47.06     x48.79   1 
 
Girls 1600 Meter Run Invitational
=========================================================================
    National: % 4:33.29  2014        Alexa Efraimson (Camas)                   
        Meet: # 4:50.01  2006        Marie Lawrence (Reno)                     
     Stadium: @ 4:57.27  2015        Gabrielle Rinne, Truckee                  
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Murillo, Alicia              Hamilton Cit         5:26.63    5:19.95  
  2 Bundy, Britta                Chico                5:20.47    5:20.32  
  3 Ashby, Mia                   Sutter               5:24.00    5:22.75  
  4 Gaddy, Grace                 University P         5:26.65    5:23.57  
  5 Morgan, Mackenzie            Nevada Union         5:30.52    5:28.09  
  6 Oliveira, Rize               Foothill (Pa         5:34.39    5:28.62  
  7 Bronson, Liberty             Chico                5:34.43    5:39.42  
  8 Gaido, Becca                 University P         5:41.00    5:39.48  
  9 Wilson, Jordan               Yuba City            5:42.19    5:41.82  
 10 Larson, Lindie               Shasta               5:47.10    5:42.46  
 11 Montgomery, Hannah           Nevada Union         5:43.08    5:43.83  
 12 Flynn, Emma                  Foothill (Pa         5:48.31    5:46.58  
 13 Huffman, Brooklyn            Middletown           5:36.61    5:46.59  
 14 White, Allison               Foothill (Pa         5:44.28    5:47.38  
 15 Andre, Lucinda               Nevada Union         5:48.48    5:50.18  
 16 Negrete, Lauren              Yuba City            5:48.80    5:52.50  
 17 Cusworth, Hannah             University P         5:45.31    5:53.09  
 18 Baseley, Mason               Foothill (Pa         5:38.40    5:54.16  
 19 Tyrrell, Giana               Middletown           5:49.30    6:00.59  
 20 Weber, Kristen               Paradise             5:53.32    6:03.00  
 21 Sullivan, Caitlyn            Nevada Union         5:49.71    6:10.10  
 
Boys 1600 Meter Run Invitational
=========================================================================
    National: % 3:59.51  2001        Alan Webb (South Lakes)                   
        Meet: # 4:15.1h  1975        Danny Aldridge (Petaluma)                 
     Stadium: @ 4:22.02  2017        Jack Emanuel, Chico                      
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Gough, Garrett               Nevada Union         4:16.35    4:18.48@ 
  2 Johnson, Kyle                Pleasant Val         4:36.18    4:27.75  
  3 Rockholt, Bailey             Sutter               4:33.92    4:32.97  
  4 Krogh, Decker                Nevada Union         4:38.59    4:36.16  
  5 Slade, Jake                  Nevada Union         4:36.48    4:36.71  
  6 Price, Gabriel               Paradise             4:30.37    4:36.81  
  7 Stockwell, Collin            Fortuna              4:42.10    4:41.44  
  8 Holtz, Austin                Yuba City            4:33.71    4:41.54  
  9 Nava, Alan                   Chico                4:40.94    4:44.49  
 10 Bland, Luke                  Shasta               4:44.34    4:47.37  
 11 Dooley, Conner               Foothill (Pa         4:43.90    4:48.23  
 12 Francescut, Marcus           West Valley          4:48.71    4:49.88  
 13 Rascon, Isaac                Middletown           4:44.73    4:53.74  
 14 Negrete, Justin              Yuba City            4:53.06    4:58.51  
 15 George, Daniel               Pleasant Val         4:54.59    4:59.37  
 16 Gough, Wyatt                 Nevada Union         4:57.16    5:00.28  
 17 Driver, Atticus              Yuba City            4:56.48    5:02.22  
 18 Basaldua, Osmar              Yuba City            4:53.60    5:02.53  
 19 Lane, Christian              University P         4:54.59    5:05.70  
 20 Morgan, Ryan                 Nevada Union         4:49.65    5:06.17  
 21 Bohach, Adam                 Pleasant Val         4:53.40    5:08.75  
 
Girls 100 Meter Hurdles Invitational
=================================================================================
    National: % 13.20  2000        Nicole Denby (J.W. North)                   
        Meet: # 14.84  2004        Ashleigh McGrew (Sheldon)                   
     Stadium: @ 14.98  2018        Hailey Fune (Chico)                      
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Fune, Hailey                 Chico                  15.18      14.69#  1.0  2 
  2 Reuss, Audrie                University P           16.49      16.48   1.0  2 
  3 Hamilton, Presley            Foothill (Pa           17.20      16.75   1.0  2 
  4 Amaro, Ashley                Corning                16.95      16.75   1.0  2 
  5 Steele, Maddie               West Valley            17.41      16.85   1.0  2 
  6 Eller, Meliah                Live Oak               17.51      17.04   1.2  1 
  7 Wiley, Elizabeth             Core Butte             17.05      17.21   1.0  2 
  8 Noble, Keyton                Corning                17.18      17.23   1.0  2 
  9 Dutton, Savana               Foothill (Pa           18.50      17.56   1.2  1 
 10 Bluett, Sumarrah             Yuba City              17.43      17.71   1.0  2 
 11 Hart, Alyssa                 Middletown             17.68      17.80   1.2  1 
 12 King, Cassidy                Pleasant Val           17.66      17.91   1.2  1 
 13 Settles, Carly               Paradise               18.35      17.99   1.2  1 
 14 Mitchell, Melissa            Foothill (Pa           18.42      18.19   1.2  1 
 15 Bennett, Samantha            Fortuna                18.65      18.21   1.2  1 
 16 Sammut, Maya                 University P           18.74      18.71   1.2  1 
 
Boys 110 Meter Hurdles Invitational
=================================================================================
    National: % 13.1h  1980        Dennis Brantley (Worthing)                  
        Meet: # 14.27  2007        Josh McOmber (West Valley)                  
     Stadium: @ 14.72  2018        Brock Fischer (Enterprise)                         
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Northrup, Dylan              Foothill (Pa           15.38      15.15   2.4  2 
  2 Dickerson, Daniel            West Valley            15.44      15.21   1.6  1 
  3 Overton, Cooper              University P           16.21      15.72   2.4  2 
  4 Trento, Noah                 Chico                  16.06      15.75   2.4  2 
  5 Gawthrop, Matthew            Core Butte             15.96      15.92   2.4  2 
  6 Saso, Conner                 Colusa                 16.90      16.40   2.4  2 
  7 Ramirez, Enrique             Providence C           17.76      17.06   2.4  2 
  8 Mast, Dustin                 Foothill (Pa           17.04      17.08   2.4  2 
  9 Niccum, Major                Yuba City              17.85      17.24   1.6  1 
 10 Murasko, Cory                Durham                 17.22      17.26   2.4  2 
 11 Orchard, Dalton              Foothill (Pa           17.84      17.44   1.6  1 
 12 Laustalot, Trayton           University P           18.03      17.48   1.6  1 
 13 Daugherty, Jordan            Core Butte             17.93      17.49   1.6  1 
 14 Heese, Justin                West Valley            18.06      18.42   1.6  1 

Girls 400 Meter Dash Invitational
============================================================================
    National: % 50.74  2000        Monique Henderson (Morse)                   
        Meet: # 55.97  2004        Deonna Lawrence (Sheldon)                   
     Stadium: @ 58.00  2013        Adrienne Hinkston, Red Bluff                
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Southern, Grace              Middletown           1:01.04    1:02.45   2 
  2 Ruffin, Kianna               Ukiah                1:02.30    1:03.03   2 
  3 Isherwood, Anna              Pleasant Val         1:03.70    1:03.38   2 
  4 McCoy, Jordan                University P         1:04.94    1:03.93   1 
  5 Nelson, Emma                 Yuba City            1:03.65    1:04.36   2 
  6 Murasko, Mikaela             Durham               1:04.52    1:04.59   1 
  7 Noble, Keyton                Corning              1:04.46    1:05.25   2 
  8 Kowalkowski, Naiya           Durham               1:04.90    1:06.42   1 
 
Boys 400 Meter Dash Invitational
============================================================================
    National: % 45.19  2012        Aldrich Bailey (Timberview)                 
        Meet: # 47.91  2012        Arnold Carrillo (McQueen)                   
     Stadium: @ 47.91  2012        Arnold Carrillo, McQueen                    
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Jackson, Jevon               Yuba City              50.34      49.19   2 
  2 Gordon, Jayden               Foothill (Pa           49.71      49.24   2 
  3 Danner-Bocks, Quinn          University P           50.43      49.89   2 
  4 Carey, Tyler                 Foothill (Pa           51.75      50.95   2 
  5 Mackay, Jared                Paradise               51.27      51.26   2 
  6 Hernandez, Matthew           Orland                 52.54      51.97   2 
  7 Horne, Jaxon                 Nevada Union           52.94      53.16   2 
  8 Lambert, Cade                West Valley            53.75      53.25   1 
  9 Cauckwell, Jasper            Ukiah                  52.70      54.01   2 
 10 Reynolds, William            Hoopa Valley           54.06      54.11   1 
 11 Hand, Mitchell               Chico                  53.59      54.15   1 
 12 Parrott, Liam                Durham                 54.09      54.20   1 
 13 Sanchez, Carlos              Foothill (Pa           54.14      54.68   1 
 14 Berna, Soul                  El Molino              54.10      56.03   1 
 
Girls 100 Meter Dash Invitational
=================================================================================
    National: % 11.14  1992        Marion Jones (Thousand Oaks)                
        Meet: # 11.4h  1975        Evelyn Ashford (Roseville)                  
     Stadium: @ 12.00  2015        Jessica Ozoude, Spanish Springs             
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Dolcini, Camrin              Fortuna                12.93      12.82   1.4  2 
  2 Alvarez, Isabella            West Valley            13.05      12.90   1.4  2 
  3 Jones, Lexi                  University P           13.13      12.92   1.4  2 
  4 Lemoine, Kelsey              Middletown             13.13      13.04   1.4  2 
  5 Paul, Kaitlin                Oroville               13.40      13.10   1.1  1 
  6 Wu, Melody                   Foothill (Pa           13.26      13.12   1.4  2 
  7 Yang, Kalia                  Fortuna                13.33      13.13   1.1  1 
  8 Lopez, Yasmeen               Yuba City              13.44      13.26   1.1  1 
  9 Whitmire, Chloe              Shasta                 13.20      13.30   1.4  2 
 10 Attaway, Nyah                Paradise               13.44      13.31   1.1  1 
 11 Ruffin, Emylia               Ukiah                  13.15      13.41   1.4  2 
 12 Robertson, Samantha          Las Plumas             13.32      13.47   1.4  2 
 13 Jackson, Kate                Enterprise             13.44      13.59   1.1  1 
 14 Barajas, Chantal             Willows                13.44      14.03   1.1  1 
 
Boys 100 Meter Dash Invitational
=================================================================================
    National: %  9.90  1990        Henry Neal (Greenville)                     
        Meet: # 10.57  2010        DionDre Batson (Laguna Creek)               
     Stadium: @ 10.67  2013        Eli Pennick, Chico                          
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Jackson, Dante               Pleasant Val           11.47      11.20   0.4  2 
  2 Blair, Logan                 Willows                11.33      11.22   0.4  2 
  3 Venegas, Marko               Willows                11.58      11.37   0.4  2 
  4 Doyle, Riley                 Foothill (Pa           11.61      11.42   0.4  2 
  5 Price, Isaac                 Yuba City              11.42      11.45   1.0  1 
  6 Rojo, Michael                Yuba City              11.28      11.47   0.4  2 
  7 Cooley, Caleb                Pleasant Val           11.71      11.48   1.0  1 
  8 Uribe, Damon                 University P           11.54      11.49   0.4  2 
  9 Akana, Josh                  Shasta                 11.58      11.63   0.4  2 
 10 Crowell, Marquice            Anderson               11.54      11.67   0.4  2 
 11 Marmol, Arturo               Nevada Union           11.70      11.69   1.0  1 
 12 Bains, Jagger                Live Oak               11.66      11.69   1.0  1 
 13 Cauckwell, Jasper            Ukiah                  11.76      12.09   1.0  1 
 
Girls 800 Meter Run Invitational
=========================================================================
    National: % 2:02.04  2011        Amy Weissenbach (Harvard-Westlake)        
        Meet: # 2:12.75  2005        Mel Lawrence (Reno)                       
     Stadium: @ 2:16.13  2017        Brenna Wapstra-Scott, Tahoe-Truckee      
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Jones, Bailey                West Valley          2:23.26    2:22.06  
  2 Gaddy, Grace                 University P         2:29.58    2:25.47  
  3 Heacock, Jasee               West Valley          2:24.98    2:25.60  
  4 Morgan, Mackenzie            Nevada Union         2:28.00    2:26.56  
  5 Forseth, Caroline            Enterprise           2:29.30    2:27.00  
  6 Oliveira, Rize               Foothill (Pa         2:38.46    2:28.99  
  7 Isheim, Sami                 University P         2:32.09    2:30.88  
  8 Murillo, Alicia              Hamilton Cit         2:28.99    2:31.35  
  9 Wilson, Jordan               Yuba City            2:38.77    2:32.91  
 10 Berkowitz, Faylinn           Pleasant Val         2:34.90    2:33.38  
 11 Asnault, Leah                Chico                2:38.38    2:34.26  
 12 Montgomery, Hannah           Nevada Union         2:33.46    2:34.39  
 13 Acheson, Bianca              Pleasant Val         2:39.78    2:37.08  
 14 Southern, Grace              Middletown           2:30.99    2:37.10  
 
Boys 800 Meter Run Invitational
=========================================================================
    National: % 1:46.45  1996        Michael Granville (Bell Gardens)          
        Meet: # 1:52.09  2006        Marlon Patterson (Franklin)               
     Stadium: @ 1:52.95  2012        Dylan Chamberlen, Paradise                
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Roehling, Patrick            Paradise             1:58.68    1:59.21  
  2 Johnson, Kyle                Pleasant Val         1:59.23    2:00.40  
  3 Farrell, Riley               Chico                2:01.75    2:00.60  
  4 Garrett, Jacob               Enterprise           2:00.50    2:01.24  
  5 Monninger, Rory              Chico                2:02.78    2:02.10  
  6 Moore, Dixon                 Enterprise           2:05.30    2:04.37  
  7 Tindell, Dylan               Foothill (Pa         2:05.62    2:04.94  
  8 Gough, Garrett               Nevada Union         1:58.45    2:06.77  
  9 Campanero, Victor            Chico                2:07.15    2:07.61  
 10 Slade, Jake                  Nevada Union         2:05.56    2:08.23  
 11 Holtz, Austin                Yuba City            2:06.65    2:08.40  
 12 Matties, Jacob               University P         2:07.90    2:08.90  
 13 Joyner, Grant                Chico                2:05.89    2:09.19  
 14 Stockwell, Collin            Fortuna              2:08.96    2:09.41  
 15 Hennessey, Cayden            Nevada Union         2:10.03    2:10.15  
 16 Hamilton, Max                University P         2:11.08    2:11.08  
 17 Krogh, Decker                Nevada Union         2:05.41    2:13.29  
 18 Morgan, Ryan                 Nevada Union         2:07.67    2:15.33  
 
Girls 300 Meter Hurdles Invitational
============================================================================
    National: % 39.98  2001        Lashinda Demus (Wilson)                     
        Meet: # 43.0h  1990        Kwani Stewart (Yuba City)                   
     Stadium: @ 45.06  2014        Kristina Freitas, West Valley               
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Steele, Maddie               West Valley            48.53      47.75   2 
  2 Galantine, Addie             Corning                48.52      47.84   2 
  3 Camara, Aisha                Chico                  49.27      48.27   2 
  4 Jones, Bianca                West Valley            48.80      48.46   2 
  5 Wiley, Elizabeth             Core Butte             48.92      48.75   2 
  6 Dutton, Savana               Foothill (Pa           50.20      49.31   2 
  7 Bryant, Karena               Durham                 48.99      49.44   2 
  8 Porzio, Kira                 Foothill (Pa           50.30      50.33   1 
  9 Mitchell, Melissa            Foothill (Pa           49.78      50.69   2 
 10 Eller, Meliah                Live Oak               50.33      51.00   1 
 11 King, Cassidy                Pleasant Val           51.11      51.38   1 
 12 Hamilton, Presley            Foothill (Pa           51.42      51.90   1 
 13 Esther, Brooklyn             Orland                 52.80      52.71   1 
 14 Smith, Isabelle              Nevada Union           53.02      52.99   1 
 15 Clark, Morgan                Ukiah                  52.58      53.96   1 
 
Boys 300 Meter Hurdles Invitational
============================================================================
    National: % 35.02  2009        Reggie Wyatt (La Sierra)                    
        Meet: # 37.34  2006        Alex Wilright (Franklin)                    
     Stadium: @ 38.77  2014        Michael Reynolds, Chico                     
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Northrup, Dylan              Foothill (Pa           40.70      40.38   2 
  2 Overton, Cooper              University P           41.17      41.29   2 
  3 Dickerson, Daniel            West Valley            41.05      41.30   2 
  4 Trento, Noah                 Chico                  42.44      42.43   2 
  5 Daugherty, Jordan            Core Butte             43.99      43.44   2 
  6 Friesen, Nate                University P           44.23      43.45   2 
  6 Murasko, Cory                Durham                 43.85      43.45   2 
  8 Thomassian, Robert           Chico                  44.56      43.77   1 
  9 Ramirez, Enrique             Providence C           45.61      43.85   1 
 10 Niccum, Major                Yuba City              44.67      43.94   1 
 11 Mast, Dustin                 Foothill (Pa           43.73      44.30   2 
 12 Ayars, Stefan                Chico                  45.04      44.68   1 
 13 Willson, Dustin              Orland                 45.41      45.70   1 
 14 Langlois, Jacob              Yuba City              45.56      45.83   1 
 -- Jackson, Jevon               Yuba City              45.50        DNF   1 
 
Girls 200 Meter Dash Invitational
=================================================================================
    National: % 22.52  2003        Allyson Felix (LA Baptist)                  
        Meet: # 24.21  2004        Deonna Lawrence (Sheldon)                   
     Stadium: @ 24.90  2016        Jessica Ozoude, Spanish Springs             
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Jones, Lexi                  University P           26.77      26.51  +0.0  2 
  2 Alvarez, Isabella            West Valley            26.94      26.80  +0.0  2 
  3 Wu, Melody                   Foothill (Pa           27.19      27.26  +0.0  2 
  4 Yang, Kalia                  Fortuna                27.94      27.46  -1.1  1 
  5 Paul, Kaitlin                Oroville               27.58      27.50  -1.1  1 
  6 Lemoine, Kelsey              Middletown             26.34      27.58  +0.0  2 
  7 Whitmire, Chloe              Shasta                 27.25      27.60  +0.0  2 
  8 Ruffin, Emylia               Ukiah                  27.20      27.78  +0.0  2 
  9 Attaway, Nyah                Paradise               27.33      27.80  +0.0  2 
 10 Letcher, Mariah              Pleasant Val           27.35      27.81  -1.1  1 
 11 Nunez-Bauer, Zoe             Pleasant Val           27.33      27.93  -1.1  1 
 12 Terry, Alyssa                Middletown             26.94      27.96  +0.0  2 
 13 Ruffin, Kianna               Ukiah                  27.65      28.08  -1.1  1 
 14 Robertson, Samantha          Las Plumas             27.60      28.13  -1.1  1 
 15 Kalberer, Madison            Pleasant Val           28.00      28.80  -1.1  1 
 
Boys 200 Meter Dash Invitational
=================================================================================
    National: % 20.0h  1985        Roy Martin (Roosevelt)                      
        Meet: # 21.45  2010        DionDre Batson (Laguna Creek)               
     Stadium: @ 21.73  2013        Alexis Robinson, Eureka                     
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Jackson, Dante               Pleasant Val           23.14      22.79  -0.7  2 
  2 Uribe, Damon                 University P           23.44      22.91  -0.7  2 
  3 Danner-Bocks, Quinn          University P           23.08      22.97  -0.7  2 
  4 Carey, Tyler                 Foothill (Pa           22.94      23.02  -0.7  2 
  5 Palmquist, Erik              Yuba City              23.90      23.42  -0.6  1 
  6 Horne, Jaxon                 Nevada Union           23.78      23.47  -0.7  2 
  7 Havens, Jeramiah             Las Plumas             23.97      23.47  -0.6  1 
  8 Cauckwell, Jasper            Ukiah                  22.80      23.48  -0.7  2 
  9 Hernandez, Matthew           Orland                 24.11      23.94  -0.6  1 
 10 Bains, Jagger                Live Oak               24.05      24.20  -0.6  1 
 11 Gordon, Jayden               Foothill (Pa           22.57      24.23  -0.7  2 
 12 Doyle, Riley                 Foothill (Pa           23.72      24.66  -0.7  2 
 
Girls 3200 Meter Run Invitational
=========================================================================
    National: %  9:48.59  1996        KIm Mortensen (Thousand Oaks)            
        Meet: # 10:34.57  2006        Marie Lawrence (Reno)                    
     Stadium: @ 11:08.23  2013        Jenna Storms, West Valley                
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Ashby, Mia                   Sutter              11:47.79   11:49.29  
  2 Tiffany, Hannah              Nevada Union        11:57.47   11:50.99  
  3 Wontor, Sephora              Nevada Union        12:02.25   12:05.16  
  4 Gaido, Becca                 University P        12:34.80   12:13.32  
  5 Bundy, Britta                Chico               11:51.65   12:18.94  
  6 Flynn, Emma                  Foothill (Pa        13:03.00   12:33.86  
  7 Larson, Lindie               Shasta              13:22.12   12:37.61  
  8 Osborne, Payton              Foothill (Pa        12:03.49   12:38.68  
  9 Ward, Anjanessa              Orland              13:12.86   12:40.84  
 10 Huffman, Brooklyn            Middletown          12:28.73   12:42.30  
 11 Schmidt, Dara                Sutter              12:46.11   12:43.69  
 12 Edwards, Abigail             Chico               13:05.35   12:47.40  
 13 Griffith, Una                Chico               13:01.30   12:49.50  
 14 Vara, Hailey                 Shasta              13:51.00   12:59.64  
 15 Cusworth, Hannah             University P        12:22.30   13:00.94  
 16 Kostelec, Toni               West Valley         13:05.56   13:19.68  
 17 Martinez, Perla              Sutter              13:56.15   13:29.12  
 18 Kinsel, Erica                Middletown          13:27.50   13:33.98  
 
Boys 3200 Meter Run Invitational
=========================================================================
    National: % 8:34.23  2008        German Fernandez (Riverbank)              
        Meet: # 9:12.6h  1975        Roy Kissen (San Ramon)                    
     Stadium: @ 9:29.79  2018        Garrett Gough (Nevada Union)                  
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Giannini, Charlie            Chico                9:32.00    9:40.41  
  2 Torres, Nick                 Enterprise          10:05.00    9:49.05  
  3 Selby, Travis                Nevada Union         9:55.65    9:55.54  
  4 Giannini, Mario              Chico                9:59.26   10:00.10  
  5 Rockholt, Bailey             Sutter              10:10.07   10:01.03  
  6 Bland, Luke                  Shasta              10:51.00   10:06.15  
  7 Traficante, Kaleb            Chico               10:13.10   10:06.93  
  8 Laduc, Jaxon                 Chico               10:00.32   10:12.75  
  9 Dougherty, Hunter            Chico               10:19.11   10:13.87  
 10 Tindell, Dylan               Foothill (Pa        10:21.04   10:16.92  
 11 McClung, Devan               Chico               10:14.85   10:17.84  
 12 Rascon, Isaac                Middletown          10:08.87   10:22.61  
 13 Valenti, Antonio             Nevada Union        10:23.75   10:23.21  
 14 Sehorn, Liam                 Chico               10:55.48   10:27.55  
 15 Mota, Andre                  Chico               10:48.47   10:30.34  
 16 Hervey, Jack                 Chico               10:56.59   10:30.89  
 17 Davenport, Deric             Lassen              10:54.78   10:38.17  
 18 Francescut, Marcus           West Valley         10:51.89   10:43.48  
 19 Garcia, Matthew              Willows             10:59.06   10:43.71  
 20 Hick, Braedyn                Sutter              10:56.70   10:47.71  
 21 Bundy, Carson                Chico               10:50.00   11:00.72  
 22 Dominguez, Erik              Willows             10:41.16   11:08.24  
 
Girls 4x400 Meter Relay Invitational
============================================================================
    National: % 3:35.49  2004        Long Beach Poly H.S.                      
        Meet: # 3:56.03  2004        Sheldon                                   
     Stadium: @ 4:02.80  2014        Red Bluff                               
    School                                               Seed     Finals  H#
============================================================================
  1 West Valley  'A'                                  4:08.83    4:04.46   2 
  2 Foothill (Palo Cedro)  'A'                        4:12.96    4:09.83   2 
  3 Middletown  'A'                                   4:25.89    4:14.71   2 
  4 University Prep  'A'                              4:19.61    4:15.23   2 
  5 Pleasant Valley  'A'                              4:19.73    4:17.81   2 
  6 Durham  'A'                                       4:25.00    4:19.56   2 
  7 Shasta  'A'                                       4:40.00    4:27.28   1 
  8 Paradise  'A'                                     4:37.90    4:35.45   1 
  9 Orland  'A'                                       4:41.96    4:40.24   1 
 10 West Valley  'B'                                  4:30.00   x4:47.46   2 
 11 Chico  'B'                                        4:45.00   x4:48.11   1 
 12 Anderson  'A'                                     5:16.75    4:49.34   1 
  
Boys 4x400 Meter Relay Invitational
============================================================================
    National: % 3:07.40  1985        Hawthorne H.S.                            
        Meet: # 3:19.8h  1994        Valley                                    
     Stadium: @ 3:22.85  2012        , McQueen                                 
    School                                               Seed     Finals  H#
============================================================================
  1 Paradise  'A'                                     3:29.80    3:27.95   2 
  2 Foothill (Palo Cedro)  'A'                        3:27.53    3:32.54   2 
  3 University Prep  'A'                              3:39.29    3:33.65   2 
  4 Nevada Union  'A'                                 3:35.00    3:35.61   2 
  5 West Valley  'A'                                  3:36.89    3:37.24   2 
  6 Chico  'A'                                        3:38.00    3:39.08   2 
  7 Orland  'A'                                       3:47.49    3:44.36   2 
  8 West Valley  'B'                                  3:47.00   x3:45.72   2 
  9 Core Butte  'A'                                   3:50.60    3:47.27   1 
 10 Middletown  'A'                                   3:57.00    3:49.47   1 
 11 Anderson  'A'                                     3:52.30    3:53.65   1 
 12 Lassen  'A'                                       3:55.30    3:57.60   1 
 
 
Girls High Jump
=========================================================================
    National: %  6-03  1992        Amy Acuff (Calallen)                        
        Meet: #  5-10  1989        J.C. Broughton (Woodland)                   
     Stadium: @  5-04  2016        Ellie Earle-Rousse (Arcata) 
                       2018        Kira Porzio (Foothill)                
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Hurst, Katie                 Fortuna              5-05.00    5-04.00@ 
  2 Fune, Hailey                 Chico                5-02.00    5-02.00  
  2 Porzio, Kira                 Foothill (Pa         5-04.00    5-02.00  
  4 Lee, Ella                    Foothill (Pa         5-02.00    5-00.00  
  4 Kremer, Madison              University P         5-00.00    5-00.00  
  4 Rhyne, Jennifer              Foothill (Pa         5-02.00    5-00.00  
  7 McCoy, Jordan                University P         4-08.00    4-10.00  
  7 Corona, Hailey               Durham               4-06.00    4-10.00  
  7 Kline, Alysha                Las Plumas           5-01.00    4-10.00  
 10 Menary, Faith                Nevada Union         4-06.00    4-08.00  
 11 Wheeler, Mollie              West Valley          4-06.00    4-06.00  
 11 Carroll, Aubree              West Valley          4-08.00    4-06.00  
 13 Weaver, Lauren               Shasta               4-04.00    4-04.00  
 13 Shrader, Sanaya              Corning              4-06.00    4-04.00  
 13 Amaro, Ashley                Corning              4-08.00    4-04.00  
 -- Webber, Alison               Paradise             4-00.00         NH  
 -- Vail, Audrey                 Paradise             4-00.00         NH  
 -- Kesterson, Jewel             Colusa               4-00.00         NH  
 -- Roles, Molly                 Biggs                4-06.00         NH  
 -- Resendez, Lilly              Biggs                4-02.00         NH  
 -- Esther, Brooklyn             Orland               4-06.00         NH  
 -- Keen, Madelyn                Pleasant Val         4-04.00         NH  
 -- Kowsky, Kylie                Pleasant Val         4-04.00         NH  
 -- Keenan, Sophie               Colusa               4-04.00         NH  
 -- Nelson, Aubrey               West Valley          4-04.00         NH  
