2022 NSCIF Division III Championships
West Valley High School
Cottonwood, California
Friday, May 13, 2022 

Boys Results

Boys Varsity
16  Events Completed
================================
   1 Trinity                152
   2 Pierce                 103
   3 Paradise                41
   4 Hamilton City           31
   5 Durham                  30
   5 East Nicolaus           30
   7 Winters                 23
   8 Colusa                  22
   9 Mt Shasta               21
  10 Live Oak                17
  11 Willows                 12
  12 Williams                 6

100 Meters Varsity Boys - Finals
====================================================================
   1 Zachary Maze            11   Trinity             11.78a (-1.6)
   2 Zach Ward               11   Trinity             11.78a (-1.6)
   3 Sebastian Ambriz        11   Pierce              11.83a (-1.6)
   1 Nathanael Woodworth     10   Willows             11.87a (-1.4)
   4 Daniel Gonzalez         12   Pierce              11.87a (-1.6)
   5 Curtis Lewis            12   Paradise            12.03a (-1.6)
   6 Zechariah Welch         11   Mt Shasta           12.18a (-1.6)
   2 Tristan Bobadilla       10   Willows             12.20a (-1.4)
   7 Anival Barriga-Solorio  12   Pierce              12.28a (-1.6)
   3 Samuel Garcia           10   Hamilton City       12.41a (-1.4)
   4 Coby Gausemel            9   Durham              12.43a (-1.4)
   5 Alfonso Orozco          10   Pierce              12.59a (-1.4)
   6 Kenneth Matheson        10   Winters             12.59a (-1.4) 
   8 Jacob Cerney            10   Colusa              12.94a (-1.6)
   7 Shaun-Nicholas Geronco   9   Pierce              13.18a (-1.4)
   8 William England          9   Colusa              13.45a (-1.4)

200 Meters Varsity Boys - Finals
====================================================================
   1 Sebastian Ambriz        11   Pierce              23.53a (-0.9)
   2 Zachary Maze            11   Trinity             23.59a (-0.9) 
   3 Curtis Lewis            12   Paradise            23.74a (-0.9) 
   4 Zach Ward               11   Trinity             23.75a (-0.9) 
   1 Nathanael Woodworth     10   Willows             24.21a (-0.9) 
   2 Tristan Bobadilla       10   Willows             24.33a (-0.9)
   3 Coby Gausemel            9   Durham              24.91a (-0.9) 
   5 Anival Barriga-Solorio  12   Pierce              25.17a (-0.9) 
   4 Alan Rodriguez          10   Williams            25.98a (-0.9) 
   6 Anthony Renda           11   Trinity             26.41a (-0.9)
   7 Luis Murillo            12   Williams            26.53a (-0.9) 
   5 Samuel Garcia           10   Hamilton City       26.54a (-0.9)
   6 Jackson Edson            9   Hamilton City       27.49a (-0.9)
   8 Rodolfo Rodriguez       11   Colusa              27.60a (-0.9)

400 Meters Varsity Boys - Finals
=============================================================
   1 Alexis Palomares        12   Pierce              52.68a
   2 Christian Hernandez     11   Winters             54.47a
   3 Riley Stickney          12   Hamilton City       55.49a  
   1 Adrian Solis            10   Williams            55.52a  
   4 Cody McIntosh           11   Trinity             56.74a  
   2 Miguel Villanueva       10   Williams            57.48a  
   5 Kevin Ocana              9   Durham              57.69a  
   3 Nestor Correa           10   Williams            57.86a  
   6 Adrian Avila            11   Pierce              58.18a
   4 Stuart Craddock         10   Mt Shasta           58.90a  
   7 Bradley Autrey          12   Durham              59.44a
   5 Zavier Thomas           10   East Nicolaus     1:00.59a  
   6 Edgar Valdez             9   Colusa            1:00.86a  

800 Meters Varsity Boys - Finals
===============================================================
   1 Drew Hering             12   Mt Shasta           2:01.12a  
   1 Adrian Solis            10   Williams            2:11.50a  
   2 Christian Hernandez     11   Winters             2:16.56a  
   3 Riley Stickney          12   Hamilton City       2:16.58a  
   4 Carson Eccles           10   Live Oak            2:18.19a  
   5 Rief Ehlerding          12   Trinity             2:19.76a
   6 Jayden Duran            10   Paradise            2:23.36a  
   7 Liam Brennan            11   Trinity             2:24.09a  
   8 Anthony Rist            11   Trinity             2:24.76a
   9 Adrian Avila            11   Pierce              2:26.65a
  10 Andres Godinez          10   Durham              2:27.35a
  11 Kevin Sarabia           11   Colusa              2:28.42a
   2 Ayden Prior              9   Willows             2:30.78a  
   3 Yahir Plascencia        10   East Nicolaus       2:36.14a
   4 Luis Flores              9   Colusa              2:38.89a
   5 Manuel Corona           10   Pierce              2:45.72a  
   6 Natsawi Weighill         9   Trinity             3:29.30a  

1600 Meters Varsity Boys - Finals
===============================================================
   1 Drew Hering             12   Mt Shasta           4:54.80a
   2 Rief Ehlerding          12   Trinity             4:55.44a  
   3 Anthony Rist            11   Trinity             5:10.84a  
   4 Carson Eccles           10   Live Oak            5:14.09a
   5 Kevin Sarabia           11   Colusa              5:14.84a
   1 Benji Granados           9   Colusa              5:21.08a
   6 Bradley Autrey          12   Durham              5:25.17a
   7 Diego Rodriguez         11   Winters             5:25.26a
   8 ChangZong Lee           12   Trinity             5:26.91a  
   2 Mattix Whitley           9   Hamilton City       5:31.75a
   3 Ayden Prior              9   Willows             5:41.37a  
   4 Yahir Plascencia        10   East Nicolaus       5:45.05a
   5 Luis Flores              9   Colusa              5:46.33a  
   6 Caden Stickney           9   Hamilton City       6:02.37a
   7 Isaac Rodriguez         10   Winters             6:19.26a
   8 Angel Valencia          10   Hamilton City       6:24.04a
   9 Miguel Chavez            9   Hamilton City       6:25.00a  
  10 Jose Ignacio Zarate Jr  10   Hamilton City       7:25.23a

3200 Meters Varsity Boys - Finals
================================================================
   1 Frederick Southworth    11   Durham              11:40.34a
   2 Riley Stickney          12   Hamilton City       11:41.00a  
   1 Benji Granados           9   Colusa              11:47.82a
   3 Diego Rodriguez         11   Winters             12:32.23a  
   4 ChangZong Lee           12   Trinity             12:35.49a
   5 Zachary Guerra          11   Durham              12:41.43a  
   2 Mattix Whitley           9   Hamilton City       12:48.43a
   6 Leonardo Andrade         9   Pierce              12:50.79a  
   7 Chuck Goodman           11   Live Oak            12:58.02a  
   8 Dorian Wells            10   Paradise            13:23.29a  
   9 Nathan Vigil            11   Winters             13:26.00a
   3 Walker Martin           10   Durham              13:38.06a
   4 Miguel Chavez            9   Hamilton City       14:18.44a
  10 Alberto Duran           12   Winters             14:26.11a  
   5 Yovannie Hernandez      10   Hamilton City       15:04.39a
   6 Julian Diaz              9   Hamilton City       15:20.88a  
   7 Dominic Dorantes         9   Pierce              15:37.24a
  11 Galen Wahl              12   Paradise            15:53.51a
   8 Ofelio Cisneros          9   Hamilton City       16:16.13a
   9 Angel Valencia          10   Hamilton City       17:39.58a

110m Hurdles - 39" Varsity Boys - Finals
====================================================================
   1 Neo Harter              12   Colusa              18.75a (-1.5)
   2 Kasey McBroome          10   Trinity             19.67a (-1.5) 
   3 Ethan Thor              12   Willows             19.82a (-1.5) 
   1 Alejandro Cruz          10   Winters             19.93a (-0.9) 
   4 Galen Wahl              12   Paradise            20.70a (-1.5) 
   5 Luis Murillo            12   Williams            21.09a (-1.5)
   2 Cesar Flores            10   Williams            22.15a (-0.9) 
   3 Daniel Perez            10   Trinity             22.33a (-0.9) 
   4 Forest Hays              9   Trinity             22.71a (-0.9) 

300m Hurdles - 36" Varsity Boys - Finals
=============================================================
   1 Sebastian Ambriz        11   Pierce              45.90a
   2 Anthony Renda           11   Trinity             50.36a  
   3 Ethan Thor              12   Willows             50.42a
   1 Alejandro Cruz          10   Winters             51.13a  
   4 Luis Murillo            12   Williams            51.40a  
   2 David Martinez          10   Hamilton City       51.67a  
   3 Luis Rivera             10   Williams            52.11a  
   5 Drew Johnson            10   East Nicolaus       52.48a
   6 Kasey McBroome          10   Trinity             55.45a  
   4 Cesar Flores            10   Williams            55.86a  
   7 Jayden Duran            10   Paradise            58.15a  
   5 Jose Ignacio Zarate Jr  10   Hamilton City       1:09.35a
--   Daniel Perez            10   Trinity             DQ

4x100 Relay Varsity Boys - Finals
=============================================================
   1 Relay Team             --    Pierce              44.31a
   2 Relay Team             --    Trinity             46.32a
   1 Relay Team             --    Willows             46.44a
   2 Relay Team             --    Williams            47.03a
   3 Relay Team             --    Pierce              49.21a
   4 Relay Team             --    Hamilton City       49.87a
   3 Relay Team             --    Colusa              50.39a
   4 Relay Team             --    Live Oak            53.03a

4x400 Relay Varsity Boys - Finals
===============================================================
   1 Relay Team             --    Trinity             3:50.51a
   1 Relay Team             --    Williams            3:53.96a
   2 Relay Team             --    Pierce              3:54.02a
   3 Relay Team             --    Durham              4:04.68a
   4 Relay Team             --    Live Oak            4:24.86a
   2 Relay Team             --    Hamilton City       4:29.92a

Shot Put - 12lb Varsity Boys - Finals
===============================================================
   1 Simon Dixon             12   Paradise            58-05.50
   1 Levi Crizon             10   Hamilton City       47-01.00  
   2 Cesar Alvarez            9   Hamilton City       42-06.50  
   2 Jose Gonzales           12   Pierce              41-07.25  
   3 Daniel Salud            12   Pierce              40-01.50
   3 Adolfo Reyes            10   Willows             39-06.50
   4 Luke Spooner            10   Willows             39-03.25  
   4 Matt Larsen             11   Durham              38-10.50
   5 Jordan Thomas           10   Willows             38-07.75  
   6 Caden Titus             10   Hamilton City       38-02.50  
   5 Logan McLaughlin        11   East Nicolaus       38-00.00
   7 Richard Saavedra        10   Pierce              35-08.25
   6 Jesus Flores            11   Durham              33-07.50

Discus - 1.6kg Varsity Boys - Finals
=============================================================
   1 Simon Dixon             12   Paradise            158-02
   1 Adolfo Reyes            10   Willows             117-04
   2 Daniel Salud            12   Pierce              115-06  
   3 Jose Gonzales           12   Pierce              112-05
   4 Jesus Flores            11   Durham              112-04
   5 Logan McLaughlin        11   East Nicolaus       109-04  
   2 Jordan Thomas           10   Willows             107-10
   3 Levi Crizon             10   Hamilton City       107-08
   4 Nathaniel Mero          10   Mt Shasta           101-03
   5 Conrad Hoffman          10   Willows             100-05
   6 Daegon Gorre            11   Trinity              99-02  
   6 Belsazar Haro           12   Pierce               99-02
   6 Rafael Garcia-Velazquez 10   Hamilton City        98-01
   7 Alfonso Orozco          10   Pierce               97-05
   8 Carson Treece           11   Trinity              93-07
   8 Luke Spooner            10   Willows              91-08

High Jump Varsity Boys - Finals
==============================================================
   1 Aaron Boone             12   Hamilton City       5-06.00
   2 Autrin Peralta          12   Trinity             5-06.00  
   3 Auryn Peralta           11   Trinity             5-04.00
   4 Curtis Lewis            12   Paradise            5-02.00  
   5 Owen Scribner           11   Trinity             5-02.00
   1 Jordan Thomas           10   Willows             5-00.00
   2 Kenneth Matheson        10   Winters             4-10.00
   3 Nathaniel Sparks        10   Durham              4-10.00  
   3 Eduardo Cuellar         10   Pierce              4-10.00
   6 Jack Bryant             11   Winters             4-08.00
   6 Luis Rodriguez          11   Live Oak            4-08.00
   5 Luis Rivera             10   Williams            4-06.00  
--   David Martinez          10   Hamilton City       NH

Pole Vault Varsity Boys - Finals
==============================================================
   1 ChangZong Lee           12   Trinity            10-00.00  
   2 Daegon Gorre            11   Trinity             9-00.00
   3 Nathan Rupp             10   Trinity             7-06.00
   4 Kayden Weaver            9   Trinity             7-06.00  

Long Jump Varsity Boys - Finals
===============================================================
   1 Daniel Gonzalez         12   Pierce              19-08.50  
   2 Autrin Peralta          12   Trinity             19-08.50  
   3 Dalton Novak            11   East Nicolaus       19-04.00
   4 Curtis Lewis            12   Paradise            19-03.00
   1 Eduardo Cuellar         10   Pierce              18-03.00
   5 Drew Johnson            10   East Nicolaus       18-03.00
   2 Coby Gausemel            9   Durham              18-01.50  
   3 Tristan Bobadilla       10   Willows             18-01.00
   6 Aaron Boone             12   Hamilton City       18-01.00
   7 Alexis Palomares        12   Pierce              17-06.50
   4 Nathaniel Mero          10   Mt Shasta           17-05.00  
   8 Cody Koregelos          12   Colusa              17-01.50
   5 Juan (Rigo) Aguilera    10   Hamilton City       16-04.50
   6 William England          9   Colusa              15-10.50
   7 Luis Rivera             10   Williams            15-03.00
   8 Caden Stickney           9   Hamilton City       13-11.50

Triple Jump Varsity Boys - Finals
===============================================================
   1 Dalton Novak            11   East Nicolaus       37-07.00
   2 Autrin Peralta          12   Trinity             37-05.00  
   3 Drew Johnson            10   East Nicolaus       36-11.50
   4 Cody Koregelos          12   Colusa              35-04.50
   5 JD Burnum               11   Pierce              35-04.00
   6 Owen Scribner           11   Trinity             34-10.50  
   1 William England          9   Colusa              33-09.00  
   7 Luis Murillo            12   Williams            31-08.00
   8 Hunter Eyre             10   Live Oak            30-05.00
   2 Luis Rivera             10   Williams            30-01.50
   3 Julian Corona           10   Colusa              26-03.00

Girls Results

Girls Varsity 
16  Events Completed
================================
   1 Trinity                116
   2 Winters                 68
   3 Durham                  55
   3 East Nicolaus           55
   5 Paradise                50
   6 Live Oak                40
   7 Hamilton City           35
   8 Pierce                  21
   9 Williams                20
  10 Mt Shasta               12
  11 Willows                  6

100 Meters Varsity Boys - Finals
====================================================================
   1 Rylee Gillespie          9   East Nicolaus       13.44a (-1.2) 
   2 Lea Bevilacqua          12   Trinity             13.46a (-1.2)
   3 Viridiana Reyes         11   Winters             13.88a (-1.2)
   4 Andrea Barba            11   Pierce              13.99a (-1.2)
   1 Carlie Sanchez           9   Colusa              14.10a (-1.4)
   5 Chloe Albiez            10   Trinity             14.21a (-1.2)
   6 Makena Driver           11   Winters             14.31a (-1.2)
   2 Alena Sanchez            9   Colusa              14.47a (-1.4)
   3 Letzy Ambriz            10   Pierce              14.64a (-1.4)
   4 Danica Chavez            9   Colusa              14.77a (-1.4)
   5 Jamie Figueroa          10   Pierce              15.11a (-1.4)
   7 Ava Hughes              10   Live Oak            15.14a (-1.2)
   6 Yalitza Luna             9   Winters             15.22a (-1.4) 
   7 Allison Traynham        10   Pierce              15.87a (-1.4)

200 Meters Varsity Boys - Finals
====================================================================
   1 Rylee Gillespie          9   East Nicolaus       27.69a (-1.9) 
   2 Lilianna Rodriguez      11   Winters             27.84a (-1.9) 
   3 Brissa Ocana            11   Durham              28.83a (-1.9) 
   4 Chloe Albiez            10   Trinity             29.02a (-1.9) 
   1 Carlie Sanchez           9   Colusa              29.49a (-2.0)
   2 Danica Chavez            9   Colusa              30.53a (-2.0)
   3 Alena Sanchez            9   Colusa              30.63a (-2.0)
   4 Letzy Ambriz            10   Pierce              30.73a (-2.0) 
   5 Katherine Maddrix       12   Paradise            31.91a (-1.9)
   6 Marissa Stuermer        11   Paradise            32.08a (-1.9)
   5 Maggie Reyna            10   Pierce              33.01a (-2.0)
   6 Kimberly Rios           10   Williams            34.12a (-2.0)

400 Meters Varsity Boys - Finals
===============================================================
   1 Rylee Gillespie          9   East Nicolaus       1:03.76a
   2 Lilianna Rodriguez      11   Winters             1:05.27a
   1 Danica Chavez            9   Colusa              1:05.92a  
   3 Alison Weber            12   Paradise            1:06.41a  
   4 Julia Duree             11   Trinity             1:07.53a  
   5 Corryn Hintz            11   East Nicolaus       1:11.35a
   6 Angela Burton           11   Paradise            1:11.60a  
   2 Ashanti Madrigal        10   Williams            1:12.52a  
   3 Karina Grajeda           9   Pierce              1:13.81a  
   4 Stefany Hernandez        9   Winters             1:15.20a  
   5 Kimberly Rios           10   Williams            1:15.66a  
   7 Sofia Chavez            12   Winters             1:16.26a
   6 Carla Moreno             9   Pierce              1:17.41a
   7 Miranda Robles          10   Hamilton City       1:18.82a  
   8 Lupita Perez            12   Colusa              1:19.27a
   8 Desiree Garcia          10   Pierce              1:20.43a

800 Meters Varsity Boys - Finals
===============================================================
   1 Sylva Carpenter         11   Mt Shasta           2:38.40a  
   2 Ava Skinner             11   Winters             2:47.32a  
   1 Kaya Schwenke           10   Mt Shasta           2:48.87a  
   3 Jessica Morales-Lira    12   Hamilton City       3:00.97a  
   2 Carla Moreno             9   Pierce              3:02.70a  
   4 Corryn Hintz            11   East Nicolaus       3:04.57a
   3 Celeste Reyes            9   Winters             3:04.61a  
   4 Isabel Alvarado         10   Pierce              3:06.25a
   5 Miranda Robles          10   Hamilton City       3:08.26a  
   5 Dagan Fox               12   Trinity             3:08.99a

1600 Meters Varsity Boys - Finals
===============================================================
   1 Isabella Santillian     10   Williams            5:57.94a  
   1 Kaya Schwenke           10   Mt Shasta           6:19.47a
   2 Juliana Sears           10   Durham              6:27.33a
   2 Karina Grajeda           9   Pierce              6:37.67a
   3 Ava Skinner             11   Winters             6:40.49a
   4 Esmeralda Zavala        11   Live Oak            6:46.32a
   5 Hannah Oberdorf         10   Durham              6:56.44a
   3 Isabel Alvarado         10   Pierce              6:57.21a
   6 Diana Huerta            12   Pierce              7:00.33a
   7 Liz Heaton              12   Paradise            7:03.29a
   8 Yuridia Garcia          11   Hamilton City       7:03.50a
   9 Yasmin Szmurlo          11   Pierce              7:16.08a
  10 Lupita Perez            12   Colusa              7:27.50a
   4 Ruby Campos             10   Winters             7:30.97a
   5 Maddie Frazier          10   Durham              8:21.02a
   6 Gali Mateo              10   Durham              8:21.51a
  11 Rebekah McPeek          11   Pierce              8:44.59a

3200 Meters Varsity Boys - Finals
================================================================
   1 Isabella Santillian     10   Williams            13:35.06a  
   2 Genesee Hoffman         10   Paradise            14:52.40a  
   3 Diana Huerta            12   Pierce              15:05.02a  
   4 Yuridia Garcia          11   Hamilton City       15:22.12a  
   5 Jasmine Gonzalez        12   Willows             15:42.49a
   6 Liz Heaton              12   Paradise            16:25.61a

100m Hurdles - 33" Varsity Boys - Finals
====================================================================
   1 Madeline Towner         10   Mt Shasta           17.23a (-1.1) 
   1 Lea Bevilacqua          12   Trinity             17.80a (-1.4) 
   2 Logan Malee              9   Mt Shasta           18.28a (-1.1) 
   2 Makena Driver           11   Winters             18.36a (-1.4)
   3 Julia Duree             11   Trinity             18.64a (-1.4) 
   3 Avery Bendure           10   East Nicolaus       18.87a (-1.1) 
   4 Grace Graybill          10   Colusa              19.03a (-1.1) 
   4 Elizabeth Eller         11   Live Oak            19.14a (-1.4)
   5 Ellie Morrison          11   Paradise            19.36a (-1.4) 
   5 Sarah Spooner            9   Willows             19.43a (-1.1) 
   6 Keely Boschi            10   Hamilton City       20.16a (-1.4)
   6 Josslyn Garcia           9   Colusa              20.35a (-1.1)
   7 Ellery DeArton           9   Mt Shasta           20.72a (-1.1) 
   7 Ximena Hernandez        11   Hamilton City       20.78a (-1.4)
   8 Brooklynn Spear         11   Trinity             21.22a (-1.4) 
   8 Jamie Figueroa          10   Pierce              31.69a (-1.1)

300m Hurdles - 30" Varsity Boys - Finals
=============================================================
   1 Annie Belter            12   Hamilton City       51.05a  
   2 Julia Duree             11   Trinity             51.88a  
   3 Cynthia Corona          11   Pierce              54.62a
   1 Madeline Towner         10   Mt Shasta           55.08a
   4 Elizabeth Eller         11   Live Oak            56.20a
   2 Logan Malee              9   Mt Shasta           56.51a  
   3 Josslyn Garcia           9   Colusa              57.01a
   5 Ellie Morrison          11   Paradise            57.50a
   4 Ellery DeArton           9   Mt Shasta           57.54a  
   5 Avery Bendure           10   East Nicolaus     1:00.71a  
   6 Alison Weber            12   Paradise          1:01.01a
   6 Lizbeth Topete          10   Live Oak          1:01.53a
   7 Sarah Spooner            9   Willows           1:01.58a
   8 Savanna Rochette         9   Colusa            1:06.85a

4x100 Relay Varsity Boys - Finals
=============================================================
   1 Relay Team             --    Trinity             54.50a
   1 Relay Team             --    Colusa              54.78a
   2 Relay Team             --    Winters             55.80a
   3 Relay Team             --    Live Oak            56.69a
   4 Relay Team             --    Durham              57.01a
   5 Relay Team             --    Paradise            57.98a
   2 Relay Team             --    Pierce              58.04a
   6 Relay Team             --    East Nicolaus       59.74a

4x400 Relay Varsity Boys - Finals
===============================================================
   1 Relay Team             --    Winters             4:38.52a
   2 Relay Team             --    Trinity             4:38.81a
   3 Relay Team             --    Paradise            4:46.32a
   4 Relay Team             --    Durham              4:52.25a
   1 Relay Team             --    Winters             5:07.26a
   5 Relay Team             --    Hamilton City       5:11.08a
   2 Relay Team             --    Pierce              5:16.31a
   6 Relay Team             --    Pierce              5:27.07a

Shot Put - 4kg Varsity Boys - Finals
===============================================================
   1 Vanessa Cisneros        11   Durham              29-00.50
   2 Jane Hall               11   East Nicolaus       28-11.25  
   1 Helen Harlan             9   Willows             27-11.00
   3 Dailey Whitchurch       10   Trinity             27-10.75
   2 Rebecca Felix           10   Pierce              27-06.00  
   3 Sandrea Janda            9   Live Oak            26-06.25  
   4 Alyssa Lopez-Fox        11   Hamilton City       25-05.00
   5 Niya Saldivar           11   Hamilton City       25-04.75
   6 Kallie Stassi           11   Pierce              25-01.00
   7 Sylva Carpenter         11   Mt Shasta           24-05.50
   4 Alicia Angel            10   Live Oak            23-06.50
   5 Hailey Regnani          10   Pierce              22-10.00
   6 Mikenzie Hapworth-Eldri 10   Winters             22-04.00
   8 Ellie McIntosh           9   Trinity             22-03.25
   7 Julia Gomez             10   East Nicolaus       21-02.50
   8 Laurel Brown            10   Trinity             19-04.50

Discus - 1kg Varsity Boys - Finals
============================================================
   1 Dailey Whitchurch       10   Trinity             89-08
   2 Brooke Logan            12   Live Oak            83-09  
   3 Vanessa Cisneros        11   Durham              76-03
   1 Helen Harlan             9   Willows             75-11  
   2 Sandrea Janda            9   Live Oak            73-07  
   4 Erin Gilmore            11   Willows             72-10  
   3 Lauren Richards          9   Willows             72-09  
   4 Hailey Regnani          10   Pierce              71-10  
   5 Amber Haag              12   East Nicolaus       69-04  
   6 Lilly Reichel           12   Winters             68-09
   7 Lisanafanua Espinoza    11   Hamilton City       65-11
   8 Taylor Turner           11   Durham              65-11
   5 Julia Gomez             10   East Nicolaus       62-06  
   6 Alexandra Rubendall     10   Pierce              60-11
   7 Mikenzie Hapworth-Eldri 10   Winters             59-07
   8 Alicia Angel            10   Live Oak            53-00

High Jump Varsity Boys - Finals
==============================================================
   1 Brynn Scribner          11   Trinity             4-08.00
   2 Alison Weber            12   Paradise            4-07.00  
   3 Alexis Turner           11   Durham              4-06.00
   4 Makena Driver           11   Winters             4-04.00
   1 Maggie Reyna            10   Pierce              4-02.00
   5 Sylva Carpenter         11   Mt Shasta           4-02.00
   2 Sarah Spooner            9   Willows             4-01.00
   3 Kaya Schwenke           10   Mt Shasta           4-01.00  
--   Brooke Logan            12   Live Oak            NH
--   Audrey Vail             12   Paradise            NH

Pole Vault Varsity Boys - Finals
==============================================================
   1 Natalia Hansen          12   Trinity             8-07.00  
   2 Grace Martin            12   Durham              7-00.00

Long Jump Varsity Boys - Finals
===============================================================
   1 Lea Bevilacqua          12   Trinity             15-10.50
   2 Rylee Gillespie          9   East Nicolaus       15-07.50  
   1 Carlie Sanchez           9   Colusa              15-03.50
   3 Annie Belter            12   Hamilton City       15-03.50
   2 Alena Sanchez            9   Colusa              14-11.50
   4 Emma Schulte            11   Live Oak            14-11.50  
   3 Madeline Towner         10   Mt Shasta           14-07.50
   5 Andrea Barba            11   Pierce              14-00.00
   6 Alexis Turner           11   Durham              13-08.50
   4 Logan Malee              9   Mt Shasta           13-05.50
   7 Brynn Scribner          11   Trinity             12-11.00
   5 Kaya Schwenke           10   Mt Shasta           12-03.00
   6 Grace Graybill          10   Colusa              12-02.50
   7 Allison Traynham        10   Pierce              12-02.00
   8 Brooke Logan            12   Live Oak            12-01.00

Triple Jump Varsity Boys - Finals
===============================================================
   1 Emma Schulte            11   Live Oak            32-07.00  
   2 Brynn Scribner          11   Trinity             29-05.00
   3 Audrey Vail             12   Paradise            23-07.00
   4 Angela Burton           11   Paradise            21-08.00
   1 Kylie Heroux             9   Live Oak            18-04.50  
--   Kayla Soukup            12   Paradise            FOUL