2022 Mid Valley League (MVL) Championships
Durham High School
Durham, California
Friday, May 6, 2022
Boys Results
100 Meters Frosh/Soph - Finals
=============================================================
1 Coby Gausemel 9 Durham 12.70a
2 Samuel Garcia 10 Hamilton City 13.01a
3 Juan (Rigo) Aguilera 10 Hamilton City 13.37a
4 Adan Guido 9 Hamilton City 13.77a
5 Dmitri Reindhart 9 Durham 14.39a
6 Brandon Maze 10 Trinity 14.67a
7 Forest Hays 9 Trinity 14.78a
8 Natsawi Weighill 9 Trinity 16.61a
Zachary Wilderman 10 Mt Shasta NT
Kayden Gaspar 10 East Nicolaus NT
Bryant Odom 10 Hamilton City NT
Alan Rodriguez 10 Williams NT
100 Meters Varsity - Finals
=============================================================
1 Zachary Maze 11 Trinity 11.78a
2 Zach Ward 11 Trinity 12.03a
3 Zechariah Welch 11 Mt Shasta 12.04a
4 Jayr Ramirez 12 Williams 12.63a
5 Samuel Lopez 12 Williams 12.71a
6 Auryn Peralta 11 Trinity 13.34a
7 Miguel Rivera 12 Williams 13.68a
8 Logan Waltz 12 Durham 14.24a
Taylor Rhein 9 Trinity NT
Tyler Ritchie 11 East Nicolaus NT
Julian Olivarez 11 Hamilton City NT
200 Meters Frosh/Soph - Finals
1 Coby Gausemel 9 Durham 26.04a
2 Alan Rodriguez 10 Williams 26.58a
3 Samuel Garcia 10 Hamilton City 26.64a
4 Jackson Edson 10 Hamilton City 26.72a
5 Nestor Correa 10 Williams 26.87a
6 Nathaniel Sparks 10 Durham 27.49a
7 Stuart Craddock 10 Mt Shasta 27.75a
8 Miguel Villanueva 10 Williams 28.69a
9 Juan (Rigo) Aguilera 10 Hamilton City 28.80a
10 Daniel Perez 10 Trinity 30.07a
11 Adan Guido 9 Hamilton City 44.84a
Bryant Odom 9 Hamilton City NT
Forest Hays 9 Trinity NT
Brandon Maze 10 Trinity NT
Dmitri Reindhart 9 Durham NT
Kayden Gaspar 10 East Nicolaus NT
Tyler Rethford 10 East Nicolaus NT
200 Meters Varsity - Finals
1 Zachary Maze 11 Trinity 24.82a
2 Zach Ward 11 Trinity 25.01a
3 Samuel Lopez 12 Williams 25.81a
4 Jayr Ramirez 12 Williams 26.02a
5 Dalton Novak 11 East Nicolaus 26.54a
6 Anthony Renda 11 Trinity 26.76a
7 Luis Murillo 12 Williams 27.80a
8 Carlos Caramena 10 Durham 27.82a
9 Logan Waltz 12 Durham 30.63a
Cody McIntosh 11 Trinity NT
Drew Johnson 10 East Nicolaus NT
Zechariah Welch 11 Mt Shasta NT
Tyler Ritchie 11 East Nicolaus NT
400 Meters Frosh/Soph - Finals
1 Adrian Solis 10 Williams 57.27a
2 Nestor Correa 10 Williams 59.58a
3 Stuart Craddock 10 Mt Shasta 1:00.34a
4 Miguel Villanueva 10 Williams 1:00.43a
5 Zavier Thomas 10 East Nicolaus 1:01.13a
6 Samuel Garcia 10 Hamilton City 1:06.15a
7 Jackson Edson 9 Hamilton City 1:07.47a
8 Daniel Perez 10 Trinity 1:12.67a
9 Forest Hays 9 Trinity 1:18.32a
Keiran Boerger 10 Mt Shasta NT
400 Meters Varsity - Finals
1 Drew Hering 12 Mt Shasta 53.29a
2 Riley Stickney 12 Hamilton City 56.36a
3 Cody McIntosh 11 Trinity 57.67a
4 Kevin Ocana 9 Durham 58.03a
5 Bradley Autrey 12 Durham 58.54a
6 Christopher Brennan 11 Trinity 59.64a
7 Liam Brennan 11 Trinity 59.92a
8 Carlos Caramena 10 Durham 1:07.17a
Andres Godinez 10 Durham NT
Taylor Rhein 9 Trinity NT
Grayson Farris 11 East Nicolaus NT
Jayr Ramirez 12 Williams NT
800 Meters Frosh/Soph - Finals
1 Adrian Solis 10 Williams 2:18.11a
2 Mattix Whitley 9 Hamilton City 2:28.44a
3 Caden Stickney 9 Hamilton City 2:32.11a
4 Luis Vega 10 Williams 2:34.50a
5 Yahir Plascencia 10 East Nicolaus 2:39.05a
6 Adan Guido 9 Hamilton City 2:41.30a
7 Erick Padilla 9 Williams 2:52.82a
8 Wade Wilson 10 Durham 3:16.52a
9 Natsawi Weighill 9 Trinity 3:35.48a
Zavier Thomas 10 East Nicolaus NT
800 Meters Varsity - Finals
1 Drew Hering 12 Mt Shasta 2:09.55a
2 Riley Stickney 12 Hamilton City 2:19.10a
3 Rief Ehlerding 12 Trinity 2:20.77a
4 Andres Godinez 10 Durham 2:24.26a
5 Frederick Southworth 11 Durham 2:24.55a
6 Bradley Autrey 12 Durham 2:25.61a
7 Anthony Rist 11 Trinity 2:26.65a
8 Kevin Ocana 9 Durham 2:27.43a
9 Liam Brennan 11 Trinity 2:45.21a
10 Grayson Farris 11 East Nicolaus 3:00.57a
11 Colten Manning 12 Trinity 3:29.81a
Carlos Caramena 10 Durham NT
1600 Meters Frosh/Soph - Finals
1 Mattix Whitley 9 Hamilton City 5:31.18a
2 Yahir Plascencia 10 East Nicolaus 5:36.41a
3 Caden Stickney 9 Hamilton City 5:50.90a
4 Angel Valencia 10 Hamilton City 6:19.56a
5 Walker Martin 10 Durham 6:21.70a
6 Miguel Chavez 9 Hamilton City 6:25.10a
7 Jose Ignacio Zarate Jr 10 Hamilton City 6:35.93a
8 Ofelio Cisneros 9 Hamilton City 6:42.96a
9 Yovannie Hernandez 10 Hamilton City 7:02.53a
10 Julian Diaz 9 Hamilton City 7:12.63a
1600 Meters Varsity - Finals
1 Drew Hering 12 Mt Shasta 5:12.56a
2 Rief Ehlerding 12 Trinity 5:13.44a
3 Frederick Southworth 11 Durham 5:21.20a
4 Anthony Rist 11 Trinity 5:22.51a
5 Bradley Autrey 12 Durham 5:24.71a
6 ChangZong Lee 12 Trinity 5:31.08a
7 Andres Godinez 10 Durham 5:34.53a
8 Zachary Guerra 11 Durham 5:41.18a
9 Colten Manning 12 Trinity 7:57.70a
Grayson Farris 11 East Nicolaus NT
3200 Meters Frosh/Soph - Finals
1 Mattix Whitley 9 Hamilton City 12:31.71a
2 Yahir Plascencia 10 East Nicolaus 12:35.67a
3 Caden Stickney 9 Hamilton City 13:15.83a
4 Walker Martin 10 Durham 13:43.38a
5 Miguel Chavez 9 Hamilton City 14:15.32a
6 Angel Valencia 10 Hamilton City 14:33.05a
7 Yovannie Hernandez 10 Hamilton City 15:22.22a
8 Ofelio Cisneros 9 Hamilton City 15:24.46a
9 Julian Diaz 9 Hamilton City 15:48.14a
3200 Meters Varsity - Finals
1 Frederick Southworth 11 Durham 11:44.20a
2 Riley Stickney 12 Hamilton City 11:45.79a
3 ChangZong Lee 12 Trinity 12:27.23a
4 Zachary Guerra 11 Durham 12:51.06a
5 Ethan McFadin 11 Trinity 16:18.53a
Rief Ehlerding 12 Trinity NT
110m Hurdles - 39" Frosh/Soph - Finals
1 Cesar Flores 10 Williams 22.47a
2 Luis Vega 10 Williams 22.64a
3 Daniel Perez 10 Trinity 23.30a
4 Forest Hays 9 Trinity 23.65a
5 Erick Padilla 9 Williams 23.68a
110m Hurdles - 39" Varsity - Finals
1 Julian Olivarez 11 Hamilton City 19.66a
2 Kasey McBroome 10 Trinity 20.42a
3 Luis Murillo 12 Williams 21.44a
300m Hurdles - 36" Frosh/Soph - Finals
1 Luis Rivera 10 Williams 53.86a
2 Cesar Flores 10 Williams 56.17a
3 Daniel Perez 10 Trinity 56.76a
4 David Martinez 10 Hamilton City 57.61a
5 Luis Vega 10 Williams 1:01.06a
6 Jose Ignacio Zarate Jr 10 Hamilton City 1:01.68a
Erick Padilla 9 Williams NT
Bryant Odom 10 Hamilton City NT
300m Hurdles - 36" Varsity - Finals
1 Luis Murillo 12 Williams 52.23a
2 Anthony Renda 11 Trinity 52.26a
3 Drew Johnson 10 East Nicolaus 53.80a
4 Kasey McBroome 10 Trinity 1:01.18a
Julian Olivarez 11 Hamilton City NT
4x100 Relay Frosh/Soph - Finals
1 Nestor Correa 10 Williams 47.40a
Miguel Villanueva 10
Adrian Solis 10
Alan Rodriguez 10
2 Liam Wilbur 10 Durham 50.13a
Dmitri Reindhart 9
Nathaniel Sparks 10
Coby Gausemel 9
3 Juan (Rigo) Aguilera 10 Hamilton City 50.18a
Jackson Edson 9
Samuel Garcia 10
David Martinez 10
Keiran Boerger 10 Mt Shasta NT
Stuart Craddock 10
Zachary Wilderman 10
Nathaniel Mero 10
4x100 Relay Varsity - Finals
1 Anthony Renda 11 Trinity 46.64a
Zach Ward 11
Auryn Peralta 11
Zachary Maze 11
4x400 Relay Frosh/Soph - Finals
1 Alan Rodriguez 10 Williams 3:54.37a
Nestor Correa 10
Miguel Villanueva 10
Adrian Solis 10
2 David Martinez 10 Hamilton City 4:22.70a
Jackson Edson 9
Jose Ignacio Zarate Jr 10
Mattix Whitley 9
4x400 Relay Varsity - Finals
1 Cody McIntosh 11 Trinity 3:50.07a
Taylor Rhein 9
Anthony Renda 11
Brandon Maze 10
2 Bradley Autrey 12 Durham 4:18.09a
Carlos Caramena 10
Andres Godinez 10
Kevin Ocana 9
Shot Put - 10lb Frosh/Soph - Finals
1 Levi Crizon 10 Hamilton City 44' 6
2 Cesar Alvarez 9 Hamilton City 39' 1
3 Caden Titus 10 Hamilton City 37' 9
4 Nathaniel Mero 10 Mt Shasta 36' 7
5 Rafael Garcia-Velazquez 10 Hamilton City 36' 2
6 Tyler Rethford 10 East Nicolaus 30' 1
7 Braulio Rivera 10 Williams 29' 7.5
8 Jose Martinez 10 Williams 28' 2
9 Diego Hernandez 9 Williams 27' 3
10 Marcus Montgomery 9 Durham 23' 9.5
11 Mason Watkins 9 Trinity 21' 5
12 Natsawi Weighill 9 Trinity 20' 3
Shot Put - 12lb Varsity - Finals
1 Logan McLaughlin 11 East Nicolaus 38' 10
2 Matt Larsen 11 Durham 38' 8
3 Jesus Flores 11 Durham 37' 0
4 Kyle Cox 11 Trinity 35' 1
5 Troy Pierce 11 East Nicolaus 34' 8
6 Vladimir Tveritin 12 Mt Shasta 33' 11
7 Sonny Pina 11 East Nicolaus 33' 4
8 Joseph Carlos 12 Hamilton City 31' 9
9 Baldomero Espinoza 12 Hamilton City 30' 10
10 Carson Treece 11 Trinity 30' 9
11 Liam Brennan 11 Trinity 27' 4
12 Andrew Wilderman 12 Mt Shasta 27' 2
13 Luis Olague 10 Hamilton City 26' 11
14 Nathan Rupp 10 Trinity 25' 11
Jordan Palafox-Hernande 10 Hamilton City ND
Discus - 1.6kg Frosh/Soph - Finals
1 Levi Crizon 10 Hamilton City 122' 7
2 Nathaniel Mero 10 Mt Shasta 112' 9
3 Rafael Garcia-Velazquez 10 Hamilton City 87' 5
4 Jesus Cisneros-Arreola 10 Hamilton City 85' 8
5 Jose Martinez 10 Williams 81' 8
6 Caden Titus 10 Hamilton City 76' 11
7 Marcus Montgomery 9 Durham 72' 0
8 Braulio Rivera 10 Williams 64' 9
9 Tyler Rethford 10 East Nicolaus 62' 3
10 Diego Hernandez 9 Williams 60' 4
11 Natsawi Weighill 9 Trinity 50' 8
12 Mason Watkins 9 Trinity 39' 7
Discus - 1.6kg Varsity - Finals
1 Matt Larsen 11 Durham 129' 2
2 Jesus Flores 11 Durham 116' 11
3 Logan McLaughlin 11 East Nicolaus 108' 5
4 Carson Treece 11 Trinity 102' 10
5 Daegon Gorre 11 Trinity 95' 10
6 Baldomero Espinoza 12 Hamilton City 89' 0
7 Troy Pierce 11 East Nicolaus 88' 6
8 Kyle Cox 11 Trinity 86' 8
9 Drew Hering 12 Mt Shasta 81' 9
10 Christopher Brennan 11 Trinity 75' 2
11 Evan Ramirez 10 Hamilton City 74' 4
12 Vladimir Tveritin 12 Mt Shasta 73' 10
13 Luis Olague 10 Hamilton City 72' 2
14 Sonny Pina 11 East Nicolaus 71' 5
15 Andrew Wilderman 12 Mt Shasta 64' 7
16 Joseph Carlos 12 Hamilton City 59' 10
Tyler Ritchie 11 East Nicolaus ND
High Jump Frosh/Soph - Finals
1 Liam Wilbur 10 Durham 5' 2
2 Luis Rivera 10 Williams 4' 4
3 Nathaniel Sparks 10 Durham 4' 2
4 David Martinez 10 Hamilton City 4' 0
Bryant Odom 10 Hamilton City NH
Cesar Flores 10 Williams NH
High Jump Varsity - Finals
1 Aaron Boone 12 Hamilton City 5' 10
2 Auryn Peralta 11 Trinity 5' 6
3 Owen Scribner 11 Trinity 5' 2
4 Autrin Peralta 12 Trinity 4' 10
Cody McIntosh 11 Trinity NH
Pole Vault Varsity - Finals
1 Daegon Gorre 11 Trinity 9' 0
2 ChangZong Lee 12 Trinity 7' 6
2 Nathan Rupp 10 Trinity 7' 6
4 Kayden Weaver 9 Trinity 7' 0
Long Jump Frosh/Soph - Finals
1 Coby Gausemel 9 Durham 17' 6
2 Nathaniel Mero 10 Mt Shasta 16' 4
3 Juan (Rigo) Aguilera 10 Hamilton City 16' 3.5
4 Caden Stickney 9 Hamilton City 15' 3.5
5 Luis Rivera 10 Williams 14' 11
6 Nathaniel Sparks 10 Durham 14' 10
7 Cesar Flores 10 Williams 13' 8.75
8 Diego Hernandez 9 Williams 12' 0.75
9 Erick Padilla 9 Williams 11' 2
Zachary Wilderman 10 Mt Shasta ND
Long Jump Varsity - Finals
1 Dalton Novak 11 East Nicolaus 19' 2.25
2 Aaron Boone 12 Hamilton City 19' 0
3 Drew Johnson 10 East Nicolaus 18' 5.5
4 Autrin Peralta 12 Trinity 18' 1.75
5 Owen Scribner 11 Trinity 17' 1
6 Miguel Rivera 12 Williams 16' 8
7 Taylor Rhein 9 Trinity 16' 5.25
8 Auryn Peralta 11 Trinity 16' 2
Triple Jump Frosh/Soph - Finals
1 Luis Rivera 10 Williams 29' 9.5
2 Luis Vega 10 Williams 28' 1
Brandon Maze 10 Trinity ND
Zachary Wilderman 10 Mt Shasta ND
Triple Jump Varsity - Finals
1 Dalton Novak 11 East Nicolaus 38' 3.5
2 Drew Johnson 10 East Nicolaus 37' 7.75
3 Aaron Boone 12 Hamilton City 37' 2.25
4 Autrin Peralta 12 Trinity 34' 1.75
5 Miguel Rivera 12 Williams 33' 10.75
6 Owen Scribner 11 Trinity 33' 10.5
7 Luis Murillo 12 Williams 31' 10.5
Anthony Renda 11 Trinity ND
Zachary Maze 11 Trinity ND
Samuel Lopez 12 Williams ND
Womens Results
100 Meters Frosh/Soph - Finals
1 Malisse Busby 10 Mt Shasta 14.57a
Laurel Brown 10 Trinity NT
100 Meters Varsity - Finals
1 Lea Bevilacqua 12 Trinity 13.57a
2 Rylee Gillespie 9 East Nicolaus 13.90a
3 Brissa Ocana 11 Durham 14.04a
4 Chloe Albiez 10 Trinity 14.30a
5 Elizsa Magaña 12 East Nicolaus 14.68a
6 Keely Boschi 10 Hamilton City 15.56a
7 Brooklynn Spear 11 Trinity 15.69a
8 Arianna Hamilton 11 East Nicolaus 15.74a
9 Rachael Everest 11 Trinity 15.99a
10 Anai Bravo 11 Hamilton City 16.34a
11 Destiny Quintero 11 East Nicolaus 16.35a
Vanessa Pishek 9 Durham NT
Ximena Hernandez 11 Hamilton City NT
Alyssa Cortez 11 Hamilton City NT
200 Meters Frosh/Soph - Finals
1 Malisse Busby 10 Mt Shasta 31.88a
2 Ashanti Madrigal 10 Williams 33.64a
3 Avery Bendure 10 East Nicolaus 34.12a
4 Kimberly Rios 10 Williams 35.17a
5 Meredith Hintz 10 East Nicolaus 37.82a
Gracie Sivertson 10 East Nicolaus NT
200 Meters Varsity - Finals
1 Rylee Gillespie 9 East Nicolaus 29.38a
2 Brissa Ocana 11 Durham 30.07a
3 Chloe Albiez 10 Trinity 30.86a
4 Elizsa Magaña 12 East Nicolaus 32.32a
5 Skylar Rawitch 11 Mt Shasta 32.88a
6 Mackenzee West 11 Trinity 32.92a
7 Jocey Gonzalez 11 East Nicolaus 34.04a
8 Mei-lien Watkins 12 East Nicolaus 34.48a
Vanessa Pishek 9 Durham NT
Ellie McIntosh 9 Trinity NT
Natalia Hansen 12 Trinity NT
400 Meters Frosh/Soph - Finals
1 Ashanti Madrigal 10 Williams 1:13.75a
2 Kimberly Rios 10 Williams 1:16.24a
3 Miranda Robles 10 Hamilton City 1:19.12a
4 Mia Jourdain 9 Durham 1:22.59a
5 Meredith Hintz 10 East Nicolaus 1:24.50a
400 Meters Varsity - Finals
1 Rylee Gillespie 9 East Nicolaus 1:04.72a
2 Julia Duree 11 Trinity 1:09.03a
3 Corryn Hintz 11 East Nicolaus 1:11.30a
4 Jessica Morales-Lira 12 Hamilton City 1:20.18a
Mackenzee West 11 Trinity NT
Natalia Hansen 12 Trinity NT
800 Meters Varsity - Finals
1 Sylva Carpenter 11 Mt Shasta 2:48.30a
2 Juliana Sears 10 Durham 2:51.01a
3 Isabella Santillian 10 Williams 2:55.26a
4 Julia Duree 11 Trinity 3:01.47a
5 Hannah Oberdorf 10 Durham 3:02.61a
6 Corryn Hintz 11 East Nicolaus 3:06.78a
7 Dagan Fox 12 Trinity 3:09.66a
8 Jessica Morales-Lira 12 Hamilton City 3:10.58a
9 Yuridia Garcia 11 Hamilton City 3:14.02a
Jennifer Johnson 10 Durham NT
Mackenzee West 11 Trinity NT
1600 Meters Frosh/Soph - Finals
1 Kaya Schwenke 10 Mt Shasta 6:11.32a
2 Maddie Frazier 10 Durham 8:07.01a
3 Gali Mateo 10 Durham 8:08.08a
1600 Meters Varsity - Finals
1 Isabella Santillian 10 Williams 6:08.34a
2 Juliana Sears 10 Durham 6:15.45a
3 Hannah Oberdorf 10 Durham 6:52.86a
4 Yuridia Garcia 11 Hamilton City 7:07.18a
Jennifer Johnson 10 Durham NT
Dagan Fox 12 Trinity NT
Sylva Carpenter 11 Mt Shasta NT
3200 Meters Varsity - Finals
1 Isabella Santillian 10 Williams 13:58.21a
2 Yuridia Garcia 11 Hamilton City 15:30.14a
3 Dagan Fox 12 Trinity 16:22.21a
Juliana Sears 10 Durham NT
100m Hurdles - 33" Frosh/Soph - Finals
1 Madeline Towner 10 Mt Shasta 18.02a
2 Logan Malee 9 Mt Shasta 19.76a
3 Avery Bendure 10 East Nicolaus 20.54a
4 Ellery DeArton 9 Mt Shasta 20.74a
Gracie Sivertson 10 East Nicolaus NT
100m Hurdles - 33" Varsity - Finals
1 Lea Bevilacqua 12 Trinity 19.05a
2 Julia Duree 11 Trinity 19.64a
3 Keely Boschi 10 Hamilton City 20.78a
4 Ximena Hernandez 11 Hamilton City 20.80a
5 Brooklynn Spear 11 Trinity 21.90a
Anai Bravo 11 Hamilton City NT
300m Hurdles - 30" Frosh/Soph - Finals
1 Madeline Towner 10 Mt Shasta 56.91a
2 Logan Malee 9 Mt Shasta 1:00.42a
3 Avery Bendure 10 East Nicolaus 1:03.22a
4 Ellery DeArton 9 Mt Shasta 1:03.55a
Gracie Sivertson 10 East Nicolaus NT
300m Hurdles - 30" Varsity - Finals
1 Annie Belter 12 Hamilton City 53.33a
2 Alexis Turner 11 Durham 54.86a
3 Julia Duree 11 Trinity 54.92a
4 Grace Boeger 12 Durham 1:01.06a
5 Anai Bravo 11 Hamilton City 1:09.73a
4x100 Relay Frosh/Soph - Finals
1 Madeline Towner 10 Mt Shasta 59.24a
Logan Malee 9
Ellery DeArton 9
Malisse Busby 10
4x100 Relay Varsity - Finals
1 Mackenzee West 11 Trinity 55.17a
Chloe Albiez 10
Brynn Scribner 11
Lea Bevilacqua 12
2 Alexis Turner 11 Durham 55.85a
Grace Boeger 12
Grace Martin 12
Brissa Ocana 11
3 Arianna Hamilton 11 East Nicolaus 59.27a
Destiny Quintero 11
Jocey Gonzalez 11
Mei-lien Watkins 12
4x400 Relay Varsity - Finals
1 Juliana Sears 10 Durham 4:53.29a
Jennifer Johnson 10
Hannah Oberdorf 10
Brissa Ocana 11
2 Chloe Albiez 10 Trinity 5:03.93a
Ellie McIntosh 9
Brooklynn Spear 11
Mackenzee West 11
3 Jessica Morales-Lira 12 Hamilton City 5:06.73a
Yuridia Garcia 11
Keely Boschi 10
Anai Bravo 11
Shot Put - 4kg Frosh/Soph - Finals
1 Julia Gomez 10 East Nicolaus 23' 4
2 Laurel Brown 10 Trinity 19' 6
Layla Lopez-Fox 10 Hamilton City ND
Shot Put - 4kg Varsity - Finals
1 Vanessa Cisneros 11 Durham 28' 2
2 Niya Saldivar 11 Hamilton City 27' 10
3 Dailey Whitchurch 10 Trinity 26' 4
4 Alyssa Lopez-Fox 11 Hamilton City 25' 6
5 Sylva Carpenter 11 Mt Shasta 24' 7
6 Jane Hall 11 East Nicolaus 24' 3
7 Ellie McIntosh 9 Trinity 23' 10
8 Amber Haag 12 East Nicolaus 23' 2
9 Ximena Hernandez 11 Hamilton City 22' 9
10 Rachael Everest 11 Trinity 21' 6
11 Brooklyn Goodwin 9 Trinity 20' 9
12 Mei-lien Watkins 12 East Nicolaus 20' 1
13 Lee Stewart 12 Williams 19' 3
Keely Boschi 10 Hamilton City ND
Discus - 1kg Frosh/Soph - Finals
1 Julia Gomez 10 East Nicolaus 55' 4
2 Laurel Brown 10 Trinity 47' 9
3 Layla Lopez-Fox 10 Hamilton City 47' 8
4 Marta Soto-Martin 10 Durham 40' 2
Discus - 1kg Varsity - Finals
1 Dailey Whitchurch 10 Trinity 91' 9
2 Vanessa Cisneros 11 Durham 74' 11
3 Taylor Turner 11 Durham 66' 6
4 Amber Haag 12 East Nicolaus 65' 7
5 Lisanafanua Espinoza 11 Hamilton City 65' 1
6 Niya Saldivar 11 Hamilton City 59' 5
7 Alyssa Lopez-Fox 11 Hamilton City 59' 2
8 Ximena Hernandez 11 Hamilton City 59' 1
9 Jane Hall 11 East Nicolaus 56' 0
10 Brooklyn Goodwin 9 Trinity 54' 1
11 Rachael Everest 11 Trinity 54' 0
12 Lee Stewart 12 Williams 48' 11
13 Mei-lien Watkins 12 East Nicolaus 47' 1
14 Ellie McIntosh 9 Trinity 42' 1
High Jump Frosh/Soph - Finals
1 Kaya Schwenke 10 Mt Shasta 4' 0
High Jump Varsity - Finals
1 Alexis Turner 11 Durham 5' 0
2 Brynn Scribner 11 Trinity 5' 0
3 Grace Boeger 12 Durham 4' 6
4 Sylva Carpenter 11 Mt Shasta 4' 4
5 Annie Belter 12 Hamilton City 4' 2
6 Skylar Rawitch 11 Mt Shasta 4' 0
Pole Vault Varsity - Finals
1 Natalia Hansen 12 Trinity 8' 0
2 Grace Martin 12 Durham 6' 6
Long Jump Frosh/Soph - Finals
1 Madeline Towner 10 Mt Shasta 14' 8.5
2 Logan Malee 9 Mt Shasta 13' 7.5
3 Malisse Busby 10 Mt Shasta 12' 8.25
4 Kaya Schwenke 10 Mt Shasta 12' 5.75
Long Jump Varsity - Finals
1 Lea Bevilacqua 12 Trinity 16' 4.5
2 Annie Belter 12 Hamilton City 15' 4.75
3 Rylee Gillespie 9 East Nicolaus 15' 3.5
4 Alexis Turner 11 Durham 14' 2.5
5 Brynn Scribner 11 Trinity 14' 1.75
6 Skylar Rawitch 11 Mt Shasta 11' 6.25
Triple Jump Varsity - Finals
1 Brynn Scribner 11 Trinity 28' 6.25
Mens Frosh/Soph Mens Varsity
15 / 15 Events Completed 16 / 16 Events Completed
1 Hamilton City 164 1Trinity 179
2 Williams 136 2Durham 75
3 Durham 64 3East Nicolaus 60
4 Mt Shasta 26 4Hamilton City 59
5 East Nicolaus 21 5Mt Shasta 37
6 Trinity 17 6Williams 35
Womens Frosh/Soph Womens Varsity
12 / 12 Events Completed 16 / 16 Events Completed
1 Mt Shasta 122 1Trinity 139
2 East Nicolaus 42 2Durham 120
3 Williams 30 3Hamilton City 70
4 Durham 22 4East Nicolaus 58
5 Trinity 16 5Williams 26
6 Hamilton City 12 6Mt Shasta 20