2025 MVL Finals
Mt. Shasta HS, 
Mt Shasta, California
Friday May 9, 2025

BOYS RESULTS

Boys Varsity
16/16  Events Completed
==================================
  1  Trinity                   166
  2  Durham                    136
  3  Mt Shasta                  94
  4  CORE Butte                 75
  5  Williams                   14.5
  6  Hamilton City               2.5

Boys Junior Varsity
16/16  Events Completed
===================================
  1  Williams                  184
  2  CORE Butte                120
  3  Trinity                    58
  4  Mt Shasta                  50
  5  Durham                     41.5
  6  Hamilton City               0.5


100 Meters Varsity Boys - Finals
==================================================================
  1  Kolton Beynon              10   Durham                11.70a
  2  Brooks Andrus              12   Mt Shasta             11.85a
  3  Joshua Harding             11   Durham                11.98a
  4  Jared Hastain              12   CORE Butte            12.17a
  5  Neko Bandi                 12   Mt Shasta             12.33a
  6  Miller Brown               11   Trinity               12.47a
  7  Carver Dresselhaus         11   Trinity               12.83a
  8  Valen vonMilhoan           11   Trinity               12.97a
  9  Tyler Nagle                11   Trinity               13.16a
 10  Jackson Edson              12   Hamilton City         13.41a
 11  Diego Gonzalez             12   Hamilton City         14.70a

100 Meters Junior Varsity - Finals
==================================================================
  1  Benny Gazave               10   Mt Shasta             12.05a
  2  Django Davis               10   Mt Shasta             12.20a
  3  Anthony Gonzalez            9   Williams              12.28a
  3  Miguel Garcia              10   Durham                12.28a
  5  Azael Velazquez            10   Williams              12.52a
  6  Aaron Velasquez            10   Hamilton City         12.71a
  6  Nolan Meinberg             10   Durham                12.71a
  8  Ricardo Medina             10   Williams              12.78a
  9  Elijah Hastain             10   CORE Butte            12.87a
 10  Jc Alvarez                 11   Durham                12.99a
 11  Jaxson Lea                  9   CORE Butte            13.12a
 12  Gavin McGarr                9   CORE Butte            14.05a
 13  Christian Morris           12   Mt Shasta             17.79a

200 Meters Varsity Boys - Finals
==================================================================
  1  Jackson Chase              11   Mt Shasta             22.74a
  2  Brooks Andrus              12   Mt Shasta             23.86a
  3  Kolton Beynon              10   Durham                23.87a
  4  Zephyr Kenny               12   Mt Shasta             24.24a
  5  Joshua Harding             11   Durham                24.34a
  6  Asher King                 12   CORE Butte            24.82a
  7  Jake Reimer                11   Durham                24.90a
  8  Malu Montgomery            11   Trinity               25.21a
  9  Miller Brown               11   Trinity               26.01a
 10  Stellan Seegmiller         10   Trinity               26.15a
 11  Jose Anthony Perez         12   Hamilton City         27.81a
 12  Keegan Dyer                12   CORE Butte            29.76a

200 Meters Junior Varsity - Finals
==================================================================
  1  Miguel Garcia              10   Durham                25.25a
  2  Benny Gazave               10   Mt Shasta             25.33a
  3  Rafael Moreno              10   Williams              25.76a
  4  Elijah Hastain             10   CORE Butte            26.13a
  5  Nolan Meinberg             10   Durham                26.32a
  6  Ricardo Medina             10   Williams              26.53a
  7  Joshua Iler                 9   CORE Butte            26.60a
  8  Moises Vargas              10   Williams              26.82a
  8  Jc Alvarez                 11   Durham                26.82a
 10  Warren Brookshier          10   Trinity               27.88a
 11  Gavin McGarr                9   CORE Butte            29.05a
 12  Camron Clark               10   Mt Shasta             30.55a

400 Meters Varsity Boys - Finals
==================================================================
  1  Jackson Chase              11   Mt Shasta             50.59a
  2  Zephyr Kenny               12   Mt Shasta             52.78a
  3  Asher King                 12   CORE Butte            53.08a
  4  Bill Kormeier              11   Trinity               54.70a
  5  Ryker Robles               10   Trinity               55.14a
  6  Brenten Miller             10   Durham                55.21a
  7  Caden Stickey              12   Hamilton City         55.71a
  8  James DeArton              10   Mt Shasta             56.41a
  9  Miguel Heras               12   Durham                57.71a
 10  Brodie Brower              11   Trinity               58.42a
 11  Zack Lopez                  9   Durham                58.61a
 12  Stellan Seegmiller         10   Trinity               59.48a
 13  Boyd Sears                 11   Durham              1:00.29a
 14  Jose Anthony Perez         12   Hamilton City       1:03.75a
 15  Keegan Dyer                12   CORE Butte          1:06.39a

400 Meters Junior Varsity - Finals
==================================================================
  1  Rafael Moreno              10   Williams              55.59a
  2  Warren Brookshier          10   Trinity             1:00.19a
  3  Josh Rist                   9   Trinity             1:06.28a
  4  Josiah Ragan                9   Trinity             1:07.51a

800 Meters Varsity Boys - Finals
====================================================================
  1  Bill Kormeier              11   Trinity               2:06.17a
  2  Jackson Poburko            11   Trinity               2:06.35a
  3  Ethan Straatmann           11   Trinity               2:07.03a
  4  Brian Patton               11   CORE Butte            2:09.25a
  5  James DeArton              10   Mt Shasta             2:10.60a
  6  Samuel Boian               10   CORE Butte            2:13.76a
  7  Erik Whitaker              12   Hamilton City         2:15.68a
  8  Salvador Ruiz              12   Williams              2:18.56a
  9  Alex Grandstaff            12   Durham                2:24.74a
 10  Cain Polino                12   Hamilton City         2:33.88a
 11  Boyd Sears                 11   Durham                2:35.76a
 12  Riley Meinberg             11   Durham                3:25.31a
     Ryker Robles               10   Trinity               DNS

800 Meters Junior Varsity - Finals
====================================================================
  1  Manuel Santillan            9   Williams              2:23.14a
  2  Luke Schooling              9   CORE Butte            2:26.62a
  3  Phillip Santillan          10   Williams              2:31.84a
  4  Noah Lowe                  10   CORE Butte            2:54.24a

1600 Meters Varsity Boys - Finals
====================================================================
  1  Jackson Poburko            11   Trinity               4:37.85a
  2  Ethan Straatmann           11   Trinity               4:47.04a
  3  Bill Kormeier              11   Trinity               4:49.37a
  4  Brian Patton               11   CORE Butte            4:52.81a
  5  Brodie Brower              11   Trinity               4:57.36a
  6  Samuel Boian               10   CORE Butte            5:05.83a
  7  Erik Whitaker              12   Hamilton City         5:05.92a
  8  Alex Grandstaff            12   Durham                5:22.93a
  9  Adrik Dyer                 11   CORE Butte            5:24.94a
 10  Ian Whitaker               11   Hamilton City         5:25.09a
 11  Chevy Schroer               9   Hamilton City         5:28.00a
 12  Joseph Guerra              11   Durham                6:26.64a

1600 Meters Junior Varsity - Finals
====================================================================
  1  Manuel Santillan            9   Williams              5:16.86a
  2  Luke Schooling              9   CORE Butte            5:24.90a
  3  Phillip Santillan          10   Williams              5:29.79a
  4  Josh Rist                   9   Trinity               5:35.41a
  5  Tyson Lowry                 9   Mt Shasta             5:41.06a
  6  Julian Hernandez            9   Williams              5:47.41a

3200 Meters Varsity Boys - Finals
=====================================================================
  1  Ethan Straatmann           11   Trinity               10:55.40a
  2  Jackson Poburko            11   Trinity               10:56.83a
  3  Brodie Brower              11   Trinity               11:16.25a
  4  Bill Kormeier              11   Trinity               11:16.53a
  5  Conley Dubose              10   Durham                11:17.09a
  6  Erik Whitaker              12   Hamilton City         11:35.45a
  7  Chevy Schroer               9   Hamilton City         11:59.85a
  8  Ian Whitaker               11   Hamilton City         12:00.11a
  9  Alex Grandstaff            12   Durham                12:17.53a
 10  Adrik Dyer                 11   CORE Butte            12:27.11a
 11  Joseph Guerra              11   Durham                13:23.22a
     Brian Patton               11   CORE Butte            DNS

3200 Meters Junior Varsity - Finals
======================================================================
  1  Manuel Santillan            9   Williams              12:49.14a
  2  Phillip Santillan          10   Williams              12:49.56a
  3  Julian Hernandez            9   Williams              14:55.44a
  4  Tristan Hicks               9   Trinity               16:28.55a

110m Hurdles Varsity Boys - Finals
==================================================================
  1  Malu Montgomery            11   Trinity               18.34a
  2  Jonathan Jueckstock        12   CORE Butte            19.12a
  3  Obie Stover                11   CORE Butte            21.12a
  4  Jeremiah Badie             12   Durham                22.02a

110m Hurdles - 36" Junior Varsity - Finals
==================================================================
  1  Anthony Gonzalez            9   Williams              17.10a
  2  Rafael Moreno              10   Williams              18.32a
  3  Benjamin Feather            9   CORE Butte            18.80a
  4  Joshua Iler                 9   CORE Butte            19.19a
  5  Carsten Balint             10   CORE Butte            19.43a
  6  Matthew DeMarco            10   Trinity               22.88a

300m Hurdles Varsity Boys - Finals
==================================================================
  1  Mark Kincheloe             12   CORE Butte            44.04a
  2  Jonathan Jueckstock        12   CORE Butte            47.63a
  3  Obie Stover                11   CORE Butte            50.86a
  4  Brenten Miller             10   Durham                52.58a
  5  Diego Ambriz               11   Williams              53.76a
  6  Zack Lopez                  9   Durham                55.78a

300m Hurdles - 33" Junior Varsity - Finals
==================================================================
  1  Benjamin Feather            9   CORE Butte            43.77a
  2  Rafael Moreno              10   Williams              44.94a
  3  Anthony Gonzalez            9   Williams              45.32a
  4  Moises Vargas              10   Williams              49.85a
  5  Carsten Balint             10   CORE Butte            53.95a
  6  Matthew DeMarco            10   Trinity               57.14a

4x100 Relay Varsity Boys - Finals
==================================================================
  1  Jackson Chase              11   Mt Shasta - A         44.75a
     Neko Bandi                 12
     Zephyr Kenny               12
     Brooks Andrus              12

  2  Andrew Southworth          11   Durham - A            45.09a
     Jake Reimer                11
     Joshua Harding             11
     Kolton Beynon              10

  3  Mark Kincheloe             12   CORE Butte - A        47.33a
     Jared Hastain              12
     Jonathan Jueckstock        12
     Asher King                 12

  4  Valen vonMilhoan           11   Trinity - A           47.69a
     Tyler Nagle                11
     Miller Brown               11
     Carver Dresselhaus         11

  5  Miguel Murillo             11   Williams - A          50.09a
     Manuel Rolon               11
     Emmanual Juarez            12
     Diego Ambriz               11

4x100 Relay Junior Varsity - Finals
==================================================================
  1  Jaxson Lea                  9   CORE Butte - A        48.32a
     Joshua Iler                 9
     Benjamin Feather            9
     Elijah Hastain             10

  2  Ricardo Medina             10   Williams - A          48.63a
     Manuel Santillan            9
     Moises Vargas              10
     Azael Velazquez            10

  3  Django Davis               10   Mt Shasta - A         51.07a
     Brayden Rees               10
     Tyson Lowry                 9
     Benny Gazave               10

     Austin Moss                10   Durham - A            DNF
     Nolan Meinberg             10
     Jc Alvarez                 11
     Miguel Garcia              10

4x400 Relay Varsity Boys - Finals
====================================================================
  1  Zephyr Kenny               12   Mt Shasta - A         3:30.56a
     James DeArton              10
     Brooks Andrus              12
     Jackson Chase              11

  2  Asher King                 12   CORE Butte - A        3:41.97a
     Samuel Boian               10
     Mark Kincheloe             12
     Brian Patton               11

  3  Joshua Harding             11   Durham - A            3:50.16a
     Zack Lopez                  9
     Brenten Miller             10
     Miguel Heras               12

  4  Stellan Seegmiller         10   Trinity - A           3:53.38a
     Brodie Brower              11
     Jackson Poburko            11
     Ethan Straatmann           11

4x400 Relay Junior Varsity - Finals
====================================================================
  1  Benjamin Feather            9   CORE Butte - A        4:03.78a
     Luke Schooling              9
     Jaxson Lea                  9
     Elijah Hastain             10

  2  Moises Vargas              10   Williams - A          4:08.91a
     Ricardo Medina             10
     Julian Hernandez            9
     Azael Velazquez            10

  3  Django Davis               10   Mt Shasta - A         4:09.44a
     Tyson Lowry                 9
     Camron Clark               10
     Benny Gazave               10

  4  Warren Brookshier          10   Trinity - A           4:27.05a
     Tristan Hicks               9
     Matthew DeMarco            10
     Bodie Carlson               9

Shot Put Varsity Boys - Finals
=====================================================================
  1  Kevin Ocana                12   Durham                43' 2.25"
  2  Juan Garibay               12   Durham                41' 6"
  3  Malachi Stewart            12   Mt Shasta             39' 3.75"
  4  Troy Grepo                 12   Trinity               38' 6.5"
  5  Diego Vasquez              11   Hamilton City         37' 1"
  5  Julio Rosales              11   Williams              37' 1"
  7  Braden Greenley            11   Trinity               36' 1.5"
  8  Adam Simson                11   Hamilton City         36' 1.25"
  9  Adin Smith                  9   Durham                35' 5"
 10  Cooper Sharp               11   Trinity               34' 2.5"
 11  Seth Davalos               11   Williams              34' 0"
 12  Adan Guido                 12   Hamilton City         28' 7"
 13  Henry Watkins              11   CORE Butte            28' 4.5"
 14  Nicolas Estep               9   Trinity               27' 5.5"
 15  Keegan Dyer                12   CORE Butte            23' 1.5"

Shot Put - 10lb Junior Varsity - Finals
===================================================================
  1  Vairon Gonzalez            10   Williams              33' 8"
  2  Jaxson Lea                  9   CORE Butte            32' 7"
  3  Finn Linford               10   CORE Butte            31' 9.75"
  4  Tristian Swanlund          10   Durham                30' 6.5"
  5  Omar Montero                9   Williams              29' 5.75"
  6  Bradly Breevaart           10   CORE Butte            28' 6.25"
  7  Christian Morris           12   Mt Shasta             23' 7"
  8  Jeffrey Dobbs              10   Trinity               17' 9.25"

Discus Varsity Boys - Finals
===================================================================
  1  Malachi Stewart            12   Mt Shasta            127' 5"
  2  Kevin Ocana                12   Durham               123' 7.5"
  3  Juan Garibay               12   Durham               114' 0"
  4  Julio Rosales              11   Williams             107' 4"
  5  Troy Grepo                 12   Trinity              106' 9"
  6  Seth Davalos               11   Williams              89' 8"
  7  Braden Greenley            11   Trinity               86' 7.5"
  8  Adin Smith                  9   Durham                82' 3"
  9  Henry Watkins              11   CORE Butte            77' 9.5"
 10  Diego Vasquez              11   Hamilton City         76' 11"
 11  Nicolas Estep               9   Trinity               76' 5"

Discus - 1.6kg Junior Varsity - Finals
==================================================================
  1  Vairon Gonzalez            10   Williams              99' 0"
  2  Tristian Swanlund          10   Durham                88' 2"
  3  Finn Linford               10   CORE Butte            64' 11"
  4  Tristan Hicks               9   Trinity               62' 8"
  5  Bradly Breevaart           10   CORE Butte            60' 10"
  6  Omar Montero                9   Williams              59' 9"
  7  Noah Lowe                  10   CORE Butte            50' 3"
  8  Jeffrey Dobbs              10   Trinity               42' 11"

High Jump Varsity Boys - Finals
==================================================================
  1  Malu Montgomery            11   Trinity               5' 10"
  2  Andrew Southworth          11   Durham                5' 8"
  3  Neko Bandi                 12   Mt Shasta             5' 4"
  4  Levi Wilbur                10   Durham               J5' 4"
  5  Salvador Ruiz              12   Williams              5' 2"
  6  Diego Ambriz               11   Williams              4' 6"
  6  Miguel Murillo             11   Williams              4' 6"
  8  Keegan Dyer                12   CORE Butte           J4' 6"
  8  Emmanual Juarez            12   Williams             J4' 6"
     Tyler Nagle                11   Trinity                NH
     Ryker Robles               10   Trinity                NH

High Jump Junior Varsity - Finals
==================================================================
  1  Joshua Iler                 9   CORE Butte            4' 10"
  2  Tristan Hicks               9   Trinity               4' 6"
  3  Josiah Ragan                9   Trinity               4' 4"
  4  Julian Hernandez            9   Williams              4' 2"

Pole Vault Varsity Boys - Finals
==================================================================
  1  Carter Schmid              11   Durham                11' 6"
  2  Carver Dresselhaus         11   Trinity               11' 0"
  3  Malu Montgomery            11   Trinity              J11' 0"
  4  Miller Brown               11   Trinity               10' 0"
  5  Stellan Seegmiller         10   Trinity                8' 6"

Pole Vault Junior Varsity - Finals
=================================================================
  1  Django Davis               10   Mt Shasta             9' 6"
  2  Matthew DeMarco            10   Trinity               8' 6"

Long Jump Varsity Boys - Finals
==================================================================
  1  Jake Reimer                11   Durham                19' 9"
  2  Gabe Manybanseng           10   Trinity               18' 5"
  3  Kolton Beynon              10   Durham                18' 2.5"
  4  Valen vonMilhoan           11   Trinity               17' 4"
  5  Levi Wilbur                10   Durham                17' 1.5"
  6  Manuel Rolon               11   Williams              16' 9"
  7  Adan Guido                 12   Hamilton City         14' 5.5"
  8  Gancarlo Garcia            12   Williams              13' 10"
  9  Jackson Edson              12   Hamilton City         13' 8.5"

Long Jump Junior Varsity - Finals
==================================================================
  1  Anthony Gonzalez            9   Williams              17' 1"
  2  Azael Velazquez            10   Williams              16' 6"
  3  Carsten Balint             10   CORE Butte            15' 9"
  4  Austin Moss                10   Durham                15' 2"
  5  Gavin McGarr                9   CORE Butte            15' 1"
  6  Bradly Breevaart           10   CORE Butte            12' 5"

Triple Jump Varsity Boys - Finals
==================================================================
  1  Valen vonMilhoan           11   Trinity               39' 7"
  2  Levi Wilbur                10   Durham                37' 3.25"
  3  Juan Garibay               12   Durham                36' 6.5"
  4  Gabe Manybanseng           10   Trinity               36' 1"
  5  Jonathan Jueckstock        12   CORE Butte            35' 7.5"
  6  Ryker Robles               10   Trinity               35' 2"
  7  Kevin Ocana                12   Durham                33' 6"
  8  Miguel Murillo             11   Williams              32' 5.5"
  9  Diego Ambriz               11   Williams              30' 0"
 10  Manuel Rolon               11   Williams              29' 2.25"
 11  Gancarlo Garcia            12   Williams              28' 6"
     Jerret King                10   Hamilton City         DNS

Triple Jump Junior Varsity - Finals
====================================================================
  1  Carsten Balint             10   CORE Butte            31' 8.75"
  2  Austin Moss                10   Durham                31' 5.5"
  3  Phillip Santillan          10   Williams              28' 11"

Girls Results

Girls Varsity
16/16  Events Completed
===================================
  1  CORE Butte                199
  2  Trinity                   122
  3  Durham                     89
  4  Mt Shasta                  63
  5  Hamilton City              12

Girls Junior Varsity
15/15  Events Completed
===================================
  1  Williams                  170
  2  Hamilton City              59
  3  Durham                     42
  4  CORE Butte                 40
  5  Mt Shasta                  24
  6  Trinity                    10

100 Meters Varsity Girls - Finals
==================================================================
  1  Anica Kormeier              9   Trinity               12.99a
  2  Savannah Henson            11   Mt Shasta             13.31a
  3  Stella Clifford            10   Mt Shasta             13.36a
  4  Hailey Heyland              9   Durham                13.39a
  5  Maritza Gonzalez           11   Hamilton City         13.64a
  6  Anna Bunce                  9   Trinity               13.93a
  7  Kiersten Wilk               9   Durham                14.20a
  8  Ayden Teague               11   Durham                14.61a
  9  Makayla Mercill             9   Trinity               14.64a
 10  Elizabeth Graham           10   Durham                14.72a
 11  Elsa Burke                 11   CORE Butte            15.51a
 12  Eliana Feather             11   CORE Butte            15.88a
 13  Lychia Yang                11   Trinity               16.22a
 14  Jocelynn Santillan         12   Williams              16.70a

100 Meters Junior Varsity - Finals
==================================================================
  1  Daisy Ruiz                 10   Williams              13.67a
  2  Vivian Guerrero             9   Williams              14.36a
  3  Clover Bailey               9   CORE Butte            15.01a
  4  Rilee Scheuerman            9   Trinity               15.14a
  5  Angelina Lopez              9   Hamilton City         15.46a
  6  Andrea Jaime                9   Williams              16.05a
  7  Moriah Henderson            9   CORE Butte            16.11a
  8  EllyAna Ramos               9   Williams              16.46a
  9  Ivon Morales               10   Hamilton City         17.03a
 10  Emily Knoch                 9   CORE Butte            19.22a

200 Meters Varsity Girls - Finals
==================================================================
  1  Hailey Heyland              9   Durham                27.58a
  2  Anna Bunce                  9   Trinity               28.21a
  3  Savannah Henson            11   Mt Shasta             28.42a
  4  Kendall Schmid              9   Durham                28.43a
  5  Julia Spears               10   CORE Butte            28.51a
  6  Stella Clifford            10   Mt Shasta             29.23a
  7  Corrina Clifford           11   Mt Shasta             29.36a
  8  Maritza Gonzalez           11   Hamilton City         29.41a
  9  Magnolia (Maggie) DeLange  10   Trinity               29.82a
 10  Makayla Mercill             9   Trinity               30.28a
 11  Maya McIntosh              11   Trinity               31.03a
 12  Rowan Hamm                 10   Mt Shasta             31.39a
 13  Elizabeth Graham           10   Durham                31.72a
 14  Kaila Rogers               12   CORE Butte            31.80a
 15  Eliana Feather             11   CORE Butte            33.35a

200 Meters Junior Varsity - Finals
==================================================================
  1  Daisy Ruiz                 10   Williams              28.92a
  2  Vivian Guerrero             9   Williams              29.65a
  3  Clover Bailey               9   CORE Butte            30.70a
  4  Yarel Garcia-Leer           9   Hamilton City         31.13a
  5  Rilee Scheuerman            9   Trinity               31.87a
  6  Adriana Magana              9   Hamilton City         33.15a
  7  Angelina Lopez              9   Hamilton City         33.32a
  8  Andrea Jaime                9   Williams              34.53a
  9  EllyAna Ramos               9   Williams              34.59a

400 Meters Varsity Girls - Finals
====================================================================
  1  Brianna Hayes              11   CORE Butte            1:01.82a
  2  Katelyn Merrick            11   CORE Butte            1:05.16a
  3  Laila Busby                 9   Mt Shasta             1:06.86a
  4  Magnolia (Maggie) DeLange  10   Trinity               1:08.50a
  5  Serina Rogers               9   CORE Butte            1:08.73a
  6  Makayla Mercill             9   Trinity               1:10.91a
  7  Kaila Rogers               12   CORE Butte            1:11.24a
  8  Fiona Brower                9   Trinity               1:12.04a
  9  Elizabeth Carpenter         9   Trinity               1:15.13a

400 Meters Junior Varsity - Finals
====================================================================
  1  Andrea Velazquez           10   Williams              1:20.95a
  2  Sofia Pena                  9   Williams              1:21.51a
  3  Yoselin Vasquez             9   Williams              1:30.71a

800 Meters Varsity Girls - Finals

  1  Brianna Hayes              11   CORE Butte            2:24.63a
  2  Katelyn Merrick            11   CORE Butte            2:49.84a
  3  Katelyn Copper             11   CORE Butte            2:50.18a
  4  Clarabelle Callaghan       12   Mt Shasta             2:51.07a
  5  Ellery DeArton             12   Mt Shasta             2:54.49a
  6  Madi Scribner              10   Trinity               2:55.53a
  7  Kamaela Cantrell           11   Trinity               3:02.32a
  8  Isabella Main               9   Trinity               3:05.36a
  9  Karla Rangel               11   Durham                3:11.19a
 10  Keeleigh Chollet           11   Durham                3:14.04a
 11  Francesca Giacomini        12   Mt Shasta             3:21.07a

800 Meters Junior Varsity - Finals
====================================================================
  1  Andrea Velazquez           10   Williams              3:03.26a
  2  Ember Cooley                9   Durham                3:07.74a
  3  Yoselin Vasquez             9   Williams              3:26.99a
  4  Joanna Arellano Bar...      9   Durham                3:37.50a
  5  Nerely Garcia              10   Williams              3:49.06a

1600 Meters Varsity Girls - Finals
====================================================================
  1  Brianna Hayes              11   CORE Butte            5:22.10a
  2  Katelyn Copper             11   CORE Butte            6:22.01a
  3  Amanda Mabie               11   CORE Butte            6:52.19a
  4  Francesca Giacomini        12   Mt Shasta             7:00.37a
  5  Karla Rangel               11   Durham                7:01.91a
  6  Keeleigh Chollet           11   Durham                7:03.26a
  7  Cora Arvonen               10   CORE Butte            7:05.78a
  8  Jocelynn Santillan         12   Williams              7:06.37a
  9  Claire Birchard            12   Durham                7:25.03a

1600 Meters Junior Varsity - Finals
====================================================================
  1  Andrea Velazquez           10   Williams              7:15.91a
  2  Ember Cooley                9   Durham                7:28.20a
  3  Yoselin Vasquez             9   Williams              7:43.50a
  4  Joanna Arellano Bar...      9   Durham                8:10.25a
  5  Nerely Garcia              10   Williams              8:20.51a
  6  Angelly Garcia             10   Williams              8:39.15a

3200 Meters Varsity Girls - Finals
=====================================================================
  1  Brianna Hayes              11   CORE Butte            11:52.20a
  2  Katelyn Copper             11   CORE Butte            14:00.71a
  3  Amanda Mabie               11   CORE Butte            15:19.38a
  4  Cora Arvonen               10   CORE Butte            15:24.57a
  5  Leah Sears                  9   Durham                16:05.03a

3200 Meters Junior Varsity - Finals
=====================================================================
  1  Andrea Velazquez           10   Williams              15:35.10a
  2  Angelly Garcia             10   Williams              17:17.44a
  3  Nerely Garcia              10   Williams              17:17.53a

100m Hurdles Varsity Girls - Finals
==================================================================
  1  Anica Kormeier              9   Trinity               16.29a
  2  Ashlynn Hayes              11   CORE Butte            17.58a
  3  Kamaela Cantrell           11   Trinity               18.30a
  4  Maritza Gonzalez           11   Hamilton City         18.54a
  5  Karisa Walborn             11   CORE Butte            18.60a
  6  Ashlyn Wilk                 9   Durham                19.02a
  7  Fiona Brower                9   Trinity               20.10a
  8  Zoe Newton                 11   CORE Butte            20.50a
  9  Elsa Burke                 11   CORE Butte            20.92a
 10  Ashlin Lombardi            12   Durham                22.12a
 11  Grace Abercrombie          10   Trinity               22.98a

100m Hurdles - 30" Junior Varsity - Finals
==================================================================
  1  Daisy Ruiz                 10   Williams              17.40a

300m Hurdles Varsity Girls - Finals
==================================================================
  1  Payton Santos              11   Durham                48.97a
  2  Ashlynn Hayes              11   CORE Butte            50.73a
  3  Maritza Gonzalez           11   Hamilton City         51.49a
  4  Ashlyn Wilk                 9   Durham                55.03a
  5  Elizabeth Carpenter         9   Trinity             1:00.34a
  6  Grace Abercrombie          10   Trinity             1:00.94a
  7  Zoe Newton                 11   CORE Butte          1:00.97a
  8  Elsa Burke                 11   CORE Butte          1:08.33a

300m Hurdles - 30" Junior Varsity - Finals
==================================================================
  1  Daisy Ruiz                 10   Williams              52.75a

4x100 Relay Varsity Girls - Finals
==================================================================
  1  Kendall Schmid              9   Durham - A            52.29a
     Elizabeth Graham           10
     Payton Santos              11
     Hailey Heyland              9

  2  Ashlynn Hayes              11   CORE Butte - A        55.17a
     Kaila Rogers               12
     Katelyn Merrick            11
     Julia Spears               10

  3  Daisy Graham               10   Trinity - A           57.70a
     Maya McIntosh              11
     Fiona Brower                9
     Vera DeGutis               10

     Stella Clifford            10   Mt Shasta - A         DQ
     Corrina Clifford           11
     Laila Busby                 9
     Savannah Henson            11

4x100 Relay Junior Varsity - Finals
==================================================================
  1  Yarel Garcia-Leer           9   Hamilton City - A     59.00a
     Adriana Magana              9
     Mylene Puente               9
     Angelina Lopez              9

  2  Vivian Guerrero             9   Williams - A          59.87a
     Sofia Pena                  9
     Angelly Garcia             10
     Ingrid Perez                9

4x400 Relay Varsity Girls - Finals
====================================================================
  1  Kendall Schmid              9   Durham - A            4:23.59a
     Kiersten Wilk               9
     Payton Santos              11
     Hailey Heyland              9

  2  Clarabelle Callaghan       12   Mt Shasta - A         4:44.41a
     Ellery DeArton             12
     Rowan Hamm                 10
     Francesca Giacomini        12

  3  Ashlynn Hayes              11   CORE Butte - A        4:47.47a
     Julia Spears               10
     Kaila Rogers               12
     Serina Rogers               9

  4  Grace Abercrombie          10   Trinity - A           5:06.55a
     Vera DeGutis               10
     Kamaela Cantrell           11
     Madi Scribner              10

4x400 Relay Junior Varsity - Finals
====================================================================
  1  Sofia Pena                  9   Williams - A          5:34.38a
     Yoselin Vasquez             9
     Nerely Garcia              10
     Angelly Garcia             10

Shot Put Varsity Girls - Finals
===================================================================
  1  Lali Gonzalez              12   CORE Butte            30' 0"
  2  Lilly Johnson              12   Durham                29' 7"
  3  Brooklyn Goodwin           12   Trinity               27' 1.5"
  4  Molly Sullivan              9   Trinity               26' 7"
  5  Emma Bowles                11   CORE Butte            24' 1.5"
  6  Gracie Donahoo             11   Durham                21' 9.25"
  7  Val Corona                 11   Hamilton City         21' 9"
  7  Madison Davalos            12   Williams              21' 9"
  9  Katie Schneider            11   CORE Butte            21' 0"
 10  Paige Mattly               12   CORE Butte            19' 9"
 11  Daisy Graham               10   Trinity               17' 9"
 12  Maryjane Rhea              11   Trinity               17' 6.5"

Shot Put - 4kg Junior Varsity - Finals
====================================================================
  1  Isabella Lozano            10   Hamilton City         25' 0.5"
  2  Meski Chandler             10   Mt Shasta             23' 8.5"
  3  Isela Esquivel              9   Hamilton City         20' 7.5"
  4  Moriah Henderson            9   CORE Butte            20' 0.5"
  5  Valerie Avelar              9   Trinity               18' 2.5"
  6  Maggie Dobbs               11   Trinity               14' 5.5"

Discus Varsity Girls - Finals
====================================================================
  1  Brooklyn Goodwin           12   Trinity               83' 2.5"
  2  Apple Bolton               11   CORE Butte            82' 2.5"
  3  Lilly Johnson              12   Durham                78' 8"
  4  Katie Schneider            11   CORE Butte            73' 4.5"
  5  Molly Sullivan              9   Trinity               68' 11"
  6  Emma Bowles                11   CORE Butte            68' 8"
  7  Madison Davalos            12   Williams              63' 11"
  8  Daisy Graham               10   Trinity               62' 8"
  9  Gracie Donahoo             11   Durham                62' 0"
 10  Morgan Sands               12   CORE Butte            52' 9.5"
 11  Val Corona                 11   Hamilton City         51' 6"
 12  Maryjane Rhea              11   Trinity               44' 4"

Discus - 1kg Junior Varsity - Finals
==================================================================
  1  Meski Chandler             10   Mt Shasta             76' 3"
  2  Jasmine Mendez             10   Hamilton City         57' 10"
  3  Isela Esquivel              9   Hamilton City         55' 4"
  4  Moriah Henderson            9   CORE Butte            48' 1"
  5  Grace Edson                 9   Hamilton City         40' 1.5"
  6  Maggie Dobbs               11   Trinity               34' 2.5"
  7  Valerie Avelar              9   Trinity               34' 2"

High Jump Varsity Girls - Finals
==================================================================
  1  Anna Bunce                  9   Trinity               5' 0"
  2  Savannah Henson            11   Mt Shasta            J5' 0"
  3  Apple Bolton               11   CORE Butte            4' 8"
  4  Kamaela Cantrell           11   Trinity              J4' 8"
  5  Elizabeth Carpenter         9   Trinity               4' 6"
  6  Karisa Walborn             11   CORE Butte           J4' 6"
  7  Hannah Davenport           12   Durham                4' 4"
  8  Madi Scribner              10   Trinity               4' 2"
  9  Ashlin Lombardi            12   Durham                4' 0"
 10  Bella Haselton             11   CORE Butte            3' 10"

High Jump Junior Varsity - Finals
=================================================================
  1  Ember Cooley                9   Durham                4' 1"
  2  Lailah Keeney               9   Durham                3' 10"
