CIF/Reebok 1992 California State Championships
Woodward Park, Fresno California
Saturday November 29, 1992
Weather: Mild, cool

BOYS DIVISION I RESULTS
plc  Name                Sch     	Time	Pace	Grade   Section
========================================================================
1    Margarito Casillas  Hoover     	15:03	4:51	12      SS
2    Jim Cera            Upland      	15:12   4:54 	12      SS
3    Megbratom Keflezhig San Diego      15:22   4:57 	11      SDS
4    Jaime Martinez      Orange     	15:25   4:58 	11      SS
5    Eric Dunn           Arroyo Grande	15:30   4:59 	11      SS
6    Scott Cervilli      Santa Teresa	15:36   5:01 	11      CCS
7    Grett Strahan       HART    	15:37   5:02 	10      SS
8    Jeff Fischer        Thousand Oaks	15:41   5:03 	10      SS
9    Juan Pinal          W.C. Overfelt	15:43   5:04 	12      CCS
10   Brian Wilkinson     Merced     	15:44   5:04 	12      SJS
11   Jorge Perea         Huntington Park15:44   5:04 	12      LA
12   Paul Dela Cerda     HART    	15:45   5:04 	12      SS
13   Jose Melgar         San Diego      15:46   5:04 	11      SDS
14   Keith Grossman      HART    	15:47   5:05 	12      SS
15   Alvaro Mejia        Birmingham VN	15:48   5:05 	12      LA
16   Manuel Ortega       Stagg    	15:50   5:06 	12      SJS
17   Mike Prindville     De Le Salle	15:51   5:06 	12      NCS
18   Dan Minami          Peninsula     	15:54   5:07 	12      SS
19   Ty Walker           De Le Salle 	15:55   5:07 	12      NCS
20   Konrad Knutsen      Del Campo      15:56   5:08 	11      SJS
21   Eric Kropf          Madera     	15:58   5:08 	11      CS
22   Cesar Guerrero      Locke LA     	15:59   5:09 	11      LA
23   Mike Gomez          Huntington Park16:00   5:09 	12      LA
24   Brandon Delcampo    Thousand Oaks	16:01   5:09 	11      SS
25   Sean Rios           Madera     	16:01   5:09 	12      CS
26   Ryan Nugent         Thousand Oaks	16:03   5:10 	12      SS
27   Jaime Bastidas      Eisenhower     16:04   5:10 	12      SS
28   Alegandro Ramirez   Stagg      	16:05   5:11 	11      SJS
29   Ricky Chavez        Madera     	16:06   5:11 	11      CS
30   Kevin Masben        Thousand Oaks	16:08   5:12 	10      SS
31   Jaime Moreno        Roosevelt LA	16:08   5:12 	12      LA
32   Tommy Givens        HART    	16:09   5:12 	12      SS
33   Jeff Higginbothan   Poway     	16:09   5:12 	12      SDS
34   Jason Tackett       Mira Loma      16:10   5:12 	12      SJS
35   Sam Yemane          Logan     	16:11   5:13 	12      NCS
36   Gavin Klenger       HART    	16:11   5:13 	11      SS
37   Oscar Urizar        Huntington Park16:12   5:13 	12      LA
38   Doug Clark          Mt Carmel     	16:14   5:13 	12      SDS
39   Jose Bustamente     Atwater      	16:15   5:14 	11      SJS
40   Federico Duran      Santa Ana      16:15   5:14 	11      SS
41   Marc Lawson         Clovis West	16:16   5:14 	12      CS
42   Rich Vogt           Mt Carmel     	16:16   5:14 	12      SDS
43   Ken Goodrich        Peninsula    	16:17   5:14 	10      SS
44   Chad Wenger         Mira Mesa      16:19   5:15 	12      SDS
45   Richardo Valenzuela Belmont LA     16:19   5:15 	11      LA
46   Mike Byroads        Antioch     	16:19   5:15 	12      NCS
47   John Kely           De Le Salle 	16:20   5:15 	11      NCS
48   Chadd Aldrich       Thousand Oaks	16:20   5:15 	11      SS
49   Jose Lira           Gardena     	16:21   5:16 	11      LA
50   Davis Alexis        Fairfield    	16:23   5:16 	11      SJS
51   Phil Guenara        Live Oak    	16:24   5:17 	12      CCS
52   Jaime Cannon        Bellarmine    	16:25   5:17 	12      CCS
53   Greg Nett           Mt Carmel     	16:25   5:17 	10      SDS
54   Juan Hernandez      TAFT    	16:26   5:17 	12      LA
55   Kevin Bowes         Mira Mesa      16:27   5:18 	10      SDS
56   Stevve Schultz      Peninsula     	16:28   5:18 	11      SS
57   Hide Samo           Peninsula     	16:28   5:18 	11      SS
58   Tony Solorio        Madera     	16:29   5:18 	12      CS
59   Eddei Evangelista   Madera     	16:29   5:18 	11      CS
60   Adrian Webb         Bellarmine    	16:30   5:19 	 9      CCS
61   Clarence Perez      Madera     	16:31   5:19  	12      CS
62   Federico Morales    Santa Ana      16:32   5:19 	11      SS
63   Armando Barajas     Sweetwater   	16:32   5:19 	11      SDS
64   Ryan Glass          Thousand Oaks	16:33   5:20 	12      SS
65   David Scherson      Del Campo      16:33   5:20 	12      SJS
66   Prosnias FitzpatrickDe Le Salle 	16:34   5:20 	11      NCS
67   Dan Boehle          Serra     	16:34   5:20 	12      CCS
68   Scott Farrell       Thousand Oaks	16:34   5:20 	12      SS
69   Jose Erazo          HART    	16:35   5:20 	11      SS
70   Robert Callahan     Mt Carmel     	16:35   5:20 	12      SDS
71   Tom Becker          Bellarmine    	16:36   5:21 	10      CCS
72   Mike Johnson        Mira Mesa      16:37   5:21 	11      SDS
73   Eduardo Avila       Milpitas     	16:37   5:21 	12      CCS
74   David Romero        Mira Mesa      16:38   5:21 	10      SDS
75   Fabrizio Flores     Belmont LA     16:39   5:22 	12      LA
76   Juan Zaragoza       Santa Ana      16:40   5:22 	11      SS
77   Ronnie Peel         Granite Hills	16:42   5:23 	12      SDS
78   Brian Billeter      Bellarmine    	16:45   5:23 	12      CCS
79   John Lockard        Logan     	16:46   5:24 	12      NCS
80   Juan Medrano        Santa Ana      16:47   5:24 	11      SS
81   Ruben Alvarez       W.C. Overfelt	16:49   5:25 	12      CCS
82   Alejandro Pena      Logan     	16:49   5:25  	11      NCS
83   Glen Pinnegar       Del Campo      16:49   5:25 	11      SDS
84   Chris D'Anjou       Live Oak     	16:51   5:25 	 9      CCS
85   Wilburd Estrada     Belmont LA     16:52   5:26 	12      LA
86   Juan Del Rio        W.C. Overfelt	16:52   5:26 	11      CCS
87   Luis Ortiz          Santa Ana      16:53   5:26 	11      SS
88   Brian O'Clair       Clovis West	16:54   5:26 	11      CS
89   Alfonso Falcon      Belmont LA     16:54   5:26 	12      LA
90   Fergal Flanagan     Antioch     	16:55   5:27 	11      NCS
91   Jose Guerrero       W.C. Overfelt	16:57   5:27 	11      CCS
92   Amando Munoz        Belmont LA     16:59   5:28 	11      LA
93   Previn Chandraratna Peninsula     	17:00   5:28 	12      SS
94   Adalberto Diaz      Santa Ana      17:01   5:29 	12      SS
95   Brendan Kelly       De Le Salle	17:01   5:29 	12      NCS
96   Chris Kelly         Peninsula     	17:01   5:29 	10      SS
97   Kevin Ferns         Del Campo      17:02   5:29 	12      SJS
98   Arnold Song         Bellarmine    	17:03   5:29 	10      CCS
99   Luis Ayala          W.C. Overfelt	17:06   5:30 	12      CCS
100  Larry Henderson     Mira Mesa      17:07   5:31 	10      SDS
101  Brian Lavelle       Bellarmine    	17:08   5:31 	12      CCS
102  Antonio Torres      Belmont LA     17:09   5:31 	12      LA
103  Matt Batchelor      Merced     	17:10   5:32 	11      SJS
104  J.B. Dela Cruz      Mt Carmel     	17:11   5:32 	10      SDS
105  Scott Bolin         McLane     	17:14   5:33 	10      CS
106  Marc Gladney        Oakland     	17:15   5:33 	11      O
107  Chris Coats         De Le Salle 	17:16   5:33 	11      NCS
108  Daniel Chavez       W.C. Overfelt	17:17   5:34 	12      CCS
109  Rishi Vilash        Del Campo      17:19   5:34 	12      SJS
110  Mauricio Morquecho  Madera     	17:20   5:35 	10      CS
111  Ignacio Flores      Santa Ana      17:21   5:35 	12      SS
112  Senai Kidane        Skyline     	17:22   5:35 	10      O
113  Edwin Echeverria    Huntington Park17:23   5:36 	12      LA
114  Nate Winspear       Mt Carmel     	17:24   5:36 	12      SDS
115  Tom Treynor         Peninsula     	17:24   5:36 	12      SS
116  Eric Cadwell        Merced     	17:26   5:37 	11      SJS
117  Deonte McClendon    Skyline     	17:27   5:37 	12      O
118  Lupe Banuelos       Huntington Park17:27   5:37 	12      LA
119  Max Chau            Mt Carmel     	17:28   5:37 	11      SDS
120  Jeremy Osterloh     Lowell     	17:29   5:38 	12      SF
121  Daniel Gohlke       Skyline     	17:30   5:38 	 9       O
122  Tony Hummel         Del Campo      17:32   5:39 	12      SJS
123  Adrian Garcia       Roosevelt F    17:34   5:39 	12      CS
124  Jerry Sickler       Clovis West	17:35   5:40 	12      CS
125  Jose Llamas         Huntington Park17:37   5:40 	12      LA
126  Marco Vidrio        Belmont LA     17:38   5:41 	10      LA
127  Jeff Vans           Clovis West  	17:41   5:41 	12      CS
128  Alonso Gutierrez    Clovis      	17:42   5:42 	12      CS
129  Ted Sesmas          Bakersfield 	17:43   5:42 	12      CS
130  Juan Carlo Leon     Huntington Park17:44   5:42 	11      LA
131  David Raske         Del Campo      17:47   5:43 	12      SJS
132  Matt Bernard        Mira Mesa      17:52   5:45 	10      SDS
133  Marc Boalland       Bellarmine 	17:57   5:47 	12      CCS
134  Jason Stermer       Clovis West	18:00   5:48 	12      CS
135  Ken McNeal          Clovis West 	18:02   5:48 	11      CS
136  Merhawzo Tesfay     Skyline     	18:12   5:51 	10      O
137  Aaron Rosenberg     Merced     	18:15   5:52 	11      SJS
138  Ryan Alexander      Merced     	18:16   5:53 	10      SJS
139  Dan Meador          Clovis     	18:16   5:53 	11      CS
140  Luis Perez          W.C. Overfelt	18:18   5:53 	 9      CCS
141  Jeremy Tullis       Clovis West	18:19   5:35	 9      CS
142  Greg Hintz          De Le Salle	18:20   5:54	 9      NCS
143  Cayetano Hernandez  Lincoln SF     18:23   5:55 	12      SF
144  Matt Leighton       Mira Mesa     	18:24   5:55 	10      SDS
145  Derrick Geraughty   Washington SF	18:29   5:57 	11      SF
146  Scott Wheller       Washington SF	18:29   5:57 	10      SF
147  Jeff Hamel          Merced    	18:37   6:00 	12      SJS
148  Daivd Lee           Lowell     	18:38   6:00 	12      SF
149  Thong Lam           Lowell     	18:58   6:06 	12      SF
150  Juanpablo Bailon    Balboa SF     	18:58   6:06 	12      SF
151  John Hernandez      Lowell     	19:12   6:10 	11      SF
152  Michael Morse       Skyline    	19:19   6:13 	10      O
153  Andrew Ohren        Skyline    	19:20   6:13 	10      O
154  Donald Chau         Lowell     	19:35   6:18 	10      SF
155  Torres Andres       Balboa     	19:50   6:23 	12      SF
156  Oliver Ng           Lowell     	19:53   6:25 	12      SF
157  Matt Morgan         Skyline     	20:03   6:27 	12      O
158  Royce Fung          Lowell     	20:04   6:27 	12      SF

DIVISION I BOYS TEAM RESULTS
1    Hart                 53  1   6   7  19  20 ( 45  --)
2    Thousand Oaks        80  2  14  16  18  30 ( 41  94)
3    Madera              117 12  15  17  36  37 ( 39  78)
4    DelaSalle           155  8  10  29  43  65 ( 75 106)
5    Peninsula           167  9  26  34  35  63 ( 66  83)
6    Mt. Carmel          199 22  25  32  46  74 ( 82  87)
7    Huntington Park     206  5  13  21  81  86 ( 92  95)
8    Santa Ana           225 23  40  51  53  58 ( 64  79)
9    Mira Mesa           227 27  33  48  49  70 ( 97 107)
10   Bellarmine          236 31  38  47  52  68 ( 71  98)
11   W.C. Overfelt       244  3  54  57  61  69 ( 76 104)
12   Del Campo           252 11  42  55  67  77 ( 90  96)
13   Belmont LA          256 28  50  56  60  62 ( 72  93)
14   Merced              366  4  73  84 102 103 (108 ---)
15   Clovis West         367 24  59  91  94  99 (100 105)
16   Skyline             467 80  85  89 101 112 (113 116)
17   Lowell              532 88 109 110 111 114 (115 117)

Varsity Boys - Div 1 (Individual / Team)


GIRLS DIVISION I RESULTS

     Name                Sch    	 Time      Grade   Section
1    Milena Glusac       Fallbrook    	 17:14   5:33	12      SDS
2    Amy Skieresz        Agoura     	 17:42   5:42	10      SS
3    Molly Mehberg       Peninsula     	 18:34   5:59	10      SS
4    Kelly Roda          Irvine     	 18:35   5:59	12      SS
5    Kay Nekota          Agoura     	 18:36   6:00	11      SS
6    Erica Sumi          Wilson LB     	 18:41   6:01	12      SS
7    Grace Durnell       Merced     	 18:46   6:03	11      SJS
8    Christine Lewis     Wilson LB     	 18:51   6:04	12      SS
9    Carrie Caulkins     Esperanza     	 18:53   6:05	10      SS
10   Sherrie Donovan     Madera     	 18:57   6:06	11      CS
11   Melanie Pickett     Mt Carmel     	 18:59   6:07	10      SDS
12   Sarah Dickerman     Del Campo       19:00   6:07	11      SJS
13   Jaime Artzner       Peninsula     	 19:02   6:08	11      SS
14   Melanie Hand        Fallbrook    	 19:02   6:08	12      SDS
15   Amber Davison       Alta Loma       19:03   6:08	 9      SS
16   Kim Mortenson       Thousand Oaks	 19:03   6:08	 9      SS
17   Tiffany Burt        Agoura     	 19:06   6:09	12      SS
18   Mary Blake          Peninsula     	 19:07   6:10	10      SS
19   Rosenna Heagerty    Birmingham VN	 19:09   6:10	10      LA
20   Kim Wilkes          Logan     	 19:10   6:10	12      NCS
21   Serena Johnson      Clovis West	 19:13   6:11	11      CS
22   Sarah Dawson        Hoover    	 19:15   6:12	12      CS
23   Kristie Camp        Agoura     	 19:17   6:13	12      SS
24   Courtney Kurth      Mt Carmel     	 19:19   6:13	11      SDS
25   Jennifer Gillis     Irvine     	 19:23   6:15	11      SS
26   Kim Ricks           Mt Carmel     	 19:29   6:17	 9      SDS
27   Yolanda Gomez       Belmont LA      19:30   6:17	11      LA
28   Tiffani Kinder      Vista     	 19:35   6:19	 9      SDS
29   Jessica Youngkin    Poway     	 19:36   6:19	12      SDS
30   Megan Reeder        Santa Rosa 	 19:37   6:19	12      NCS
31   Erin Livermore      Irvine     	 19:37   6:19	 9      SS
32   Jennifer Vergith    Mt Carmel     	 19:39   6:20	12      SDS
33   Roberto Auria       Belmont LA      19:41   6:20	12      LA
34   Jessica Corbin      Irvine     	 19:41   6:20	 9      SS
35   Imelda Flores       Belmont LA      19:42   6:21	11      LA
36   Jinna Rohde         Fallbrook    	 19:45   6:22	 9      SDS
37   Marci Lawson        Clovis West   	 19:45   6:22	10      CS
38   Myrna Arana         Chula Vista  	 19:46   6:22	12      SDS
39   Patrciaia Gibby     Thousand Oaks	 19:47   6:22	 9      SS
40   Andrea Coronado     Madera     	 19:48   6:23	10      CS
41   Joanna Cerri        Downey     	 19:49   6:23	11      SJS
42   Erin Kelly          Wilson LB     	 19:54   6:25	12      SS
43   Dawn Cabitac        Florin     	 19:55   6:25	11      SJS
44   Julie Meyers        Peninsula     	 19:56   6:25	12      SS
45   Joanna Potillo      El Camino Real	 19:57   6:26	12      LA
46   Alma Herrera        Belmont LA      20:00   6:27	11      LA
47   Jennifer Koenig     Poway     	 20:02   6:27	11      SDS
48   Carrie Burman       Santa Teresa 	 20:04   6:28	11      CCS
49   Mei-Ling McNamara   Logan     	 20:05   6:28	12      NCS
50   Alison Livermore    Irvine     	 20:08   6:29	11      SS
51   Mindy Hagstrom      Arroyo Grande	 20:13   6:31	10      SS
52   Val Cornwall        Turlock     	 20:15   6:31	11      SJS
53   Delee Bersbach      Elk Grove       20:15   6:31	10      SJS
54   Annete White        Antioch     	 20:21   6:33	12      NCS
55   Limor Berrci        Agoura     	 20:22   6:34	11      SS
56   Michelle Kiyono     Logan     	 20:23   6:34	 9      NCS
57   Lani Van Bebber     Bakersfield	 20:24   6:34	10      CS
58   Uyen Pham           Irvine     	 20:25   6:35	11      SS
59   Laura Dockery       Mt Carmel     	 20:26   6:35	11      SDS
60   Tanya Andrews       Del Campo       20:26   6:35	10      SJS
61   Leslie Nielson      Del Campo       20:35   6:38	10      SJS
62   Raquel Ramirez      Belmont LA      20:38   6:39	11      LA
63   Laneisha McPherson  Oak Grove       20:38   6:39	 9      CCS
64   Lisa Cheng          Wilson LB     	 20:39   6:39	11      SS
65   Yoieth Giacoman     Belmont LA      20:41   6:40	12      LA
66   Bonnie Luke         Canoga Park	 20:41   6:40	10      LA
67   Tamara Miller       Fallbrook    	 20:42   6:40	12      SDS
68   Oasii Lucero        Lowell     	 20:42   6:40	 9      SF
69   Jessica Zimmerman   Wilson LB     	 20:43   6:40	10      SS
70   Erika Bone          Mt Carmel     	 20:43   6:40	11      SDS
71   Michelle McConnico  Santa Rosa  	 20:44   6:41	11      NCS
72   Julie Cox           Del Campo       20:44   6:41	12      SJS
73   Jackie Weimer       Irvine     	 20:47   6:42	11      SS
74   Anna Rensi          Skyline     	 20:48   6:42	11      O
75   Diana Estrada       Madera     	 20:49   6:42	10      CS
76   Jaynee Daniels      Clovis West	 20:50   6:43	10      CS
77   Wendy Komin         Bakersfield  	 20:54   6:44	10      CS
78   Allison Kaz         Agoura     	 20:55   6:44	11      SS
79   Devon Warren        Peninsula     	 20:57   6:45	12      SS
80   logan Hiroshima     Lowell     	 20:59   6:46	11      SF
81   Paula Aguirre       Brevo Med Magne 20:59   6:46	 11      LA
82   Dawn Fraser         Live Oak      	 21:02   6:47	 11      CCS
83   Veronica Corona     South Gate  	 21:03   6:47	 11      LA
84   Katie Kerr          Fallbrook    	 21:07   6:48	 9      SDS
85   Stephanie Rivera    Tokay     	 21:08   6:49	12      SJS
86   Malika Freeman      Skyline     	 21:09   6:49	12      O
87   Courtney Cannizzaro Downey     	 21:09   6:49	12      SJS
88   Stacey Freeman      Clovis West  	 21:10   6:49	11      CS
89   Vi Tran             Santa Teresa  	 21:12   6:50	 10      CCS
90   Tami Simpson        WC Overfelt  	 21:14   6:50	11      CCS
91   Heidi Culea         Mt Carmel     	 21:15   6:51	12      SDS
92   Angelica Gaytan     WC Overfelt  	 21:16   6:51	 9      CCS
93   Lola Cooper         UKiah     	 21:20   6:52	 9      NCS
94   Lillian Lai         Birmingham VN	 21:21   6:53	11      LA
95   Angela Iriarte      Antioch     	 21:21   6:53	 9      NCS
96   Eman Barfield       Slyline     	 21:23   6:53	11      O
97   Lydia Azevado       Clovis West 	 21:25   6:54	 9      CS
98   Juani Moreno        WC Overfelt 	 21:26   6:54	12      CCS
99   Angie Fernandez     Hoover    	 21:31   6:56	12      CS
100  Sakai Metcalf       SKkyline     	 21:32   6:57	10      O
101  Siprina Avila       Madera     	 21:33   6:57	12      CS
102  Monica Tartola      Birmingham VN	 21:35   6:58	12      LA
103  Alisa Houghton      Clovis West	 21:36   6:58	11      CS
104  Sylvia Reyes        Madera     	 21:38   6:58	 9      CS
105  Ashley Meidinger    Del Campo       21:39   6:59	 9      SJS
106  Lindsey Dommert     Live Oak      	 21:40   6:59	 9      CCS
107  Sharon Rohde        Fallbrook    	 21:41   6:59	10      SDS
108  Carie Machnekoff    Agoura     	 21:41   6:59	11      SS
109  Patty Sanchez       Madera     	 21:42   7:00	 9      CS
110  Cynthia Rodriquez   Birmingham VN	 21:50   7:02	12      LA
111  Dawn Salmon         Downey     	 21:53   7:03	11      SJS
112  Rachelle Nelson     Birmingham VN	 21:54   7:03	 9      LA
113  Valerie Moorhead    Lowell     	 22:01   7:06	10      SF
114  Alisa Seudamore     Peninsula     	 22:01   7:06	12      SS
115  Rosalinda Casteneda Madera     	 22:08   7:08	10      CS
116  Ann Karota          Downey     	 22:12   7:09	12      SJS
117  Lynn Snyder         Peninsula     	 22:14   7:10	10      SS
118  Rebecca Fuller      Wilson LB     	 22:15   7:10	12      SS
119  Vanna Tea           Wilson LB     	 22:16   7:10	12      SS
120  Susanne Lee         Washington      22:16   7:10	11      SF
121  Gabriela Moreno     WC Overfelt	 22:17   7:11	10      CCS
122  Denise Leo          Washington    	 22:18   7:11	12      SF
123  Clarissa Aviles     McActeer     	 22:27   7:14	12      SF
124  Aura Smithers       Lowell     	 22:28   7:14	12      SF
125  Michelle Pembleton  Logan     	 22:29   7:15	12      NCS
126  Rita Guarino        WC Overfelt	 22:32   7:16	12      CCS
127  Katherine Schoen    Lowell     	 22:33   7:16	11      SF
128  Linda Street        Downey     	 22:33   7:16	11      SJS
129  Michelle Baker      Birmingham VN	 22:34   7:16	12      LA
130  Kathy Sanchez       Clovis West 	 22:39   7:18	10      CS
131  Cathy Choy          Lowell     	 22:48   7:21	11      SF
132  Linda Feng          Lowell     	 22:49   7:21	12      SF
133  Angela Harris       Skyline     	 22:55   7:23	11      O
134  Gretchen Ballard    Birmingham VN	 22:59   7:24	 9      LA
135  Alyse Christensen   McActeer     	 23:12   7:29	10      SF
136  Amanda Wallace      Downey     	 23:14   7:29	11      SJS
137  Teresa Morthole     Del Campo       23:18   7:30	10      SJS
138  Angelica Gonzalez   Logan     	 23:30   7:34	 9      NCS
139  Gandra Pinal        WC Overfelt	 23:30   7:34	11      CCS
140  Heba Gaballa        FRES    	 23:35   7:36	10      CS
141  Stacey Kerr         Fallbrook    	 23:47   7:40	11      SDS
142  Akilah Moore        Logan     	 23:50   7:41	12      NCS
143  Binh Le             WC Overfelt     23:55   7:42	11      CCS
144  Jill Kantor         Washington    	 24:06   7:46	10      SF
145  Angelina Camarillo  Logan     	 24:09   7:47	11      NCS
146  Diane Bardini       Del Campo       24:17   7:50	 9      SJS
147  Lydia Payne         Downey     	 24:18   7:50	10      SJS

     TEAM RESULTS
 1    Agoura              75  2  5 13 18  37 ( 55  76)
 2    Irvine             109  4 20 23 26  36 ( 39  51)
 3    Mt. Carmel         113  9 19 21 24  40 ( 49  63)
 4    Peninsula          117  3 11 14 33  56 ( 82  85)
 5    Wilson             137  6  7 32 44  48 ( 86  87)
 6    Fallbrook          145  1 12 28 46  58 ( 75 104)
 7    Belmont            151 22 25 27 34  43 ( 45  --)
 8    Del Campo          217 10 41 42 50  74 (101 108)
 9    Clovis West        228 17 29 54 61  67 ( 72  95)
10   Madera              234  8 30 53 70  73 ( 77  83)
11   Logan               281 16 35 38 90 102 (105 107)
12   Birmingham          309 15 65 71 78  80 ( 94  99)
13   Skyline             344 52 59 66 69  98 (--- ---)
14   Downey              347 31 60 79 84  93 (100 109)
15   Lowell              366 47 57 81 89  92 ( 96  97)
16   W.C. Overfelt       373 62 64 68 88  91 (103 106)

Varsity Girls - Div 1 (Individual / Team)