CIF/Reebok 1992 California State Championships
Woodward Park, Fresno California
Saturday November 29, 1992
Weather: Mild, cool
Boys Division 2
DIVISION II
plc Name Sch Time Pace Grade Section
========================================================================
1 Ryan Wilson Agoura 15:13 4:54 12 SS
2 Ricardo Brewer N Bakersfield 15:20 4:56 12 CS
3 Nazario Romero San Pascual 15:31 5:00 12 SDS
4 George Rivera Delano 15:35 5:01 12 CS
5 Matt Creason Eureka 15:39 5:02 11 NCS
6 Mike Moreno Katella 15:40 5:03 11 SS
7 Mike Love Katella 15:40 5:03 12 SS
8 Devin Elezondo Mission Bay 15:43 5:04 11 SJS
9 Charles Mansfield Canyon 15:46 5:05 12 SS
10 Matt Farley Jesuit 15:50 5:06 11 SJS
11 Terry Hickey Foothill (CS) 15:51 5:06 12 CS
12 Scott McKelvey Leigh 15:51 5:06 12 CCS
13 Mario Marquez Mission Bay 15:56 5:08 11 SDS
14 Jon Bischop Canyon 15:58 5:09 11 SS
15 Armando Lonma Indio 15:59 5:09 12 SS
16 John Greene Agoura 15:59 5:09 10 SS
17 Mike Pendergraph Notre Vista 16:02 5:10 11 SS
18 Bryson McRay Camarillo 16:04 5:10 12 SS
19 Luis Granado N Salinas 16:06 5:11 11 CCS
20 Angel Ibarra Righetti 16:07 5:11 12 SS
21 Nick Niles Jesuit 16:08 5:12 12 SJS
22 Matt Berkeland Canyon 16:09 5:12 12 SS
23 Stuart Mayer Chico Sr 16:10 5:12 12 NS
24 Roger Romero Mission Bay 16:11 5:13 11 SDS
25 John Atwood Castro Valley 16:11 5:13 11 NCS
26 Donald Carmona Hueneme 16:12 5:13 12 SS
27 Emanuel Aziz Agoura 16:13 5:13 12 SS
28 Martin Reyes Escondido 16:14 5:14 11 SDS
29 Mike Powers Fremont 16:15 5:14 11 CCS
30 Dave Campbelll San Ramon 16:15 5:14 12 NCS
31 Dave Braden Amador Valley 16:16 5:14 12 NCS
32 Ned Presnall Jesuit 16:17 5:15 11 SJS
33 Rashad Pouncey Point Loma 16:17 5:15 10 SDS
34 David Levy Mission Bay 16:17 5:15 11 SDS
35 David Toomey Montgomery 16:19 5:15 11 NCS
36 Steve Phan Katella 16:19 5:15 SS
37 Josh Hinkle Montgomery 16:20 5:16 12 NCS
38 Ruben Carrillo Hilltop 16:20 5:16 10 SDS
39 Walter Christensen Claremont 16:23 5:17 12 SS
40 Rey Sanchez Delano 16:24 5:17 10 CS
41 Manuel Romero San Pascual 16:24 5:17 10 SDS
42 Ron Franco Camarillo 16:24 5:17 10 SS
43 Jason Selby Montgomery 16:24 5:17 12 NCS
44 Jason Percheid Jesuit 16:25 5:17 12 SJS
45 Zach Barrett Santa Rosa 16:26 5:18 10 NCS
46 Hector Leija Jr. Manteca 16:26 5:18 11 SJS
47 Mike Wenz Canyon 16:27 5:18 11 SS
48 Delphino Rosendiz Katella 16:27 5:18 11 SS
49 Jeremy Park Camarillo 16:27 5:18 10 SS
50 Eleasar Hernandez Camarillo 16:28 5:18 10 SS
51 Craig Wilson Agoura 16:29 5:19 11 SS
52 Eduardo Verdejo Foothill (CS) 16:30 5:19 11 CS
53 Tim Sanborn Montgomery 16:32 5:20 12 NCS
54 Adam Eyre Agoura 16:32 5:20 9 SS
55 David Eastman El Camino 16:32 5:20 12 SJS
56 Ben Hill Camarillo 16:33 5:20 11 SS
57 Fabian Hernandez Mission Bay 16:34 5:20 12 SDS
58 Chris Connoly Leland 16:35 5:20 12 CCS
59 Roger Stender El Camino 16:36 5:21 11 SJS
60 John Bruntz Santa Clara 16:36 5:21 12 CCS
61 Greg Phister Davis Sr 16:37 5:21 10 SJS
62 Chris Ruhe San Pascual 16:37 5:21 11 SDS
63 Matt Silva San Pascual 16:37 5:21 11 SDS
64 Lane Carlson Enterprise 16:38 5:21 11 NS
65 Alberto Cruz Katella 16:39 5:22 11 SS
66 Jake Garcia Leland 16:43 5:23 12 CCS
67 Cliff Robert Leland 16:45 5:24 10 CCS
68 Sean Bowman Fremont 16:45 5:24 11 CCS
69 Jered Caldwell Highland 16:46 5:24 11 CS
70 Kovin Culwell Camarillo 16:47 5:24 12 SS
71 Gabe Gomez San Pascual 16:48 5:25 11 SDS
72 Miguel Ortega Camarillo 16:48 5:25 12 SS
73 Paul Timmerman Mt Whitney 16:49 5:25 11 CS
74 Gilbert Serrano Pt Loma 16:50 5:25 12 SDS
75 Keith Kennedy San Leandro 16:50 5:25 10 NCS
76 Chad Klase N Bakersfield 16:51 5:26 11 CS
77 Rich Lassor San Ramon 16:51 5:26 12 NCS
78 Daniel Calleros Katella 16:52 5:26 12 SS
79 James Higgins Mission Bay 16:53 5:26 12 SDS
80 Gus Sobal Canyon 16:53 5:26 12 SS
81 Erik Jacobson Shasta 16:53 5:26 12 NS
82 Lee Fernandez Salinas 16:55 5:27 11 CCS
83 Brian Murphy Davis Sr 16:56 5:27 11 SJS
84 Jason Lee Leland 16:58 5:28 11 CCS
85 Stan Lovett N Bakersfield 16:59 5:28 12 CS
86 Shawn Huarte Jesuit 16:59 5:28 12 SJS
87 Chad Schmidt N Bakersfield 17:00 5:29 9 CS
88 Derrick Karner Leland 17:00 5:29 12 CCS
89 Ismael Sanchez Delano 17:01 5:29 12 CS
90 Matt Sherman Canyon 17:02 5:29 11 SS
91 Nathan Bisbee Montgomery 17:03 5:30 12 NCS
92 Charles Williams Hogan 17:06 5:30 12 SJS
93 Fernado Rodriquez San Pascual 17:10 5:32 10 SDS
94 Rob Johnson San Ramon 17:11 5:32 12 NCS
95 Brad Ashbaugh Jesuit 17:12 5:32 11 SJS
96 Chris Lyon Agoura 17:12 5:32 10 SS
97 James Stormo Jesuit 17:15 5:33 12 SJS
98 Devin McCord El Camino 17:16 5:34 12 SJS
99 Greg Tademy SLC 17:17 5:34 11 CCS
100 Sonny Quinn ELD 17:18 5:34 12 SJS
101 Jose Gutierrez Fremont 17:19 5:35 11 CCS
102 Jay Przbyla Fremont 17:21 5:35 10 CCS
103 Nick Tuttle Leland 17:22 5:36 9 CCS
104 Nathan Heggenberger Helix 17:22 5:36 12 SDS
105 Scott Story Montgomery 17:24 5:36 11 NCS
106 Kurt Larson Leland 17:24 5:36 12 CCS
107 Reggie Ramos Katella 17:25 5:37 11 SS
108 Keith McCord El Camino 17:25 5:37 12 SJS
109 Julio Flores Fremont 17:26 5:37 12 CCS
110 Junior Barragan Mission Bay 17:26 5:37 12 SDS
111 Toby Horath N Bakersfield 17:34 5:40 10 CS
112 John Cuttin San Ramon 17:34 5:40 12 NCS
113 Jose Gonzalez N Bakersfield 17:35 5:40 11 CS
114 Josh Dorris Montgomery 17:37 5:40 12 NCS
115 Greg Wheeler Shasta 17:43 5:42 12 NS
116 Ken Liebl San Ramon 17:46 5:43 12 NCS
117 Mike Davies Shasta 17:48 5:44 11 NS
118 Mario Rico Fremont 18:02 5:49 12 CCS
119 Eric Miller Shasta 18:03 5:49 12 NS
120 Nathan Boyer San Pascual 18:03 5:49 11 SDS
121 Moses Ortiz Delano 18:04 5:49 10 CS
122 Dustin Williams Canyon 18:07 5:50 11 SS
123 Edgar Agbayani Delano 18:08 5:50 11 CS
124 Greg MacCauley San Ramon 18:08 5:50 10 NCS
125 Scott Campbell San Ramon 18:09 5:51 10 NCS
126 John Riddle Shasta 18:11 5:51 12 NS
127 Billy Hidalgo Fremont 18:20 5:54 11 CCS
128 Snorre Gangaune Shasta 18:22 5:55 12 NS
129 Matt Gonzales N Bakersfield 18:24 5:56 9 CS
130 Jeremiah Wade Chico Sr 18:24 5:56 12 NS
131 Sergio Ruiz SAN 18:29 5:57 11 CS
132 Jason Ng El Camino 18:32 5:58 11 SJS
133 Mark Cherman Agoura 18:32 5:58 10 SS
134 Craig Adams Shasta 18:38 6:00 11 NS
135 Brian Flindt Chico Sr 18:40 6:01 12 NS
136 Roberrt Youngren El Camino 18:49 6:04 12 SJS
137 Bob Link El Camino 18:51 6:04 11 SJS
DIVISION II BOYS TEAM RESULTS
1 Mission Bay 93
2 Agoura 100
3 Katella 109
4 Canyon 119
5 Jesuit 131
6 Camarillo 143
7 San Pascual 163
8 Montgomery 173
9 Leland 249
10 North bAkersfield 251
11 Delano 273
12 Fremont 286
13 San Ramon 303
14 El Camino 324
15 Shasta 409
Varsity Boys - Div 2 (Individual / Team)
GIRLS DIVISION 2 RESULTS
DIVISION II
1 Michele Cox Escondido 18:26 5:56 12 SDS
2 Kim Nelson Canyon 18:40 6:01 11 SS
3 Christie Engessor Ocean View 18:48 6:03 12 SS
4 Cindy Franco Delano 18:53 6:05 12 CS
5 Miranda Middlecoff Los Gatos 18:56 6:06 10 CCS
6 Elyse Homberger Edison 18:58 6:07 10 SS
7 Michelle Muething Amador Valley 19:02 6:08 12 NCS
8 Melissa Keim San Pasqual 19:03 6:08 12 SDS
9 Taryn Lawson Ocean View 19:05 6:09 10 SS
10 Elissa Riedy Mission San Jose 19:07 6:10 10 NCS
11 Claris Fernandez Corona 19:11 6:11 11 SS
12 Jenny Card El Capitan 19:12 6:11 10 SDS
13 Elizabeth Alexander Tustin 19:14 6:12 12 SS
14 Holly Malander Los Gatos 19:19 6:13 10 CCS
15 Jamie Whitmore Valley 19:20 6:14 11 SJS
16 Jennifer Stewart El Camino 19:22 6:14 11 SJS
17 Pamela Richardson Montgomery 19:26 6:16 10 NCS
18 Janne Evans Edison 19:28 6:16 12 SS
19 Erin Farrell San Pasqual 19:29 6:17 12 SDS
20 Gabriela Rodriguez Oxnard 19:30 6:17 11 SS
21 Maaribel Salinas Arvin 19:33 6:18 12 CS
22 Melissa Johnson Ocean View 19:33 6:18 10 SS
23 Valy Boulom Chico Sr 19:34 6:18 12 NS
24 Jannedee Evans Edison 19:38 6:20 11 SS
25 Christy Bradshaw Ocean View 19:38 6:20 9 SS
26 Deborah Bleisch Silver Creek 19:38 6:20 9 CCS
27 Kip Grubelnik Monte Vista 19:39 6:20 11 SJS
28 Keana Collins Mount Pleasant 19:39 6:20 12 CCS
29 Leah Brown Rancho Bernardo 19:41 6:20 12 SDS
30 Heather Wallace Clayton Valley 19:42 6:21 9 NCS
31 Celeste Johnson Ocean View 19:46 6:22 10 SS
32 Tiffay Rasmussen Corona 19:49 6:23 11 SS
33 Laura Leech Rancho Bernardo 19:49 6:23 10 SDS
34 Saskia Cornes Davis Sr 19:51 6:24 11 SJS
35 Lori Riedy Mission San Jose 19:52 6:24 10 NCS
36 Tiffany Marra Rio Mesa 19:55 6:25 12 SS
37 Jami Nelson Nevada Union 19:55 6:25 11 SJS
38 Danielle Nelson NAPA 19:57 6:26 12 SJS
39 Liz Verutti Davis Sr 20:05 6:28 9 SJS
40 Rachele Thomas Leigh 20:05 6:28 11 CCS
41 Kami Schofield Mt Whitney 20:06 6:29 11 CS
42 Nancy Vilanueva Bishop Amat 20:06 6:29 9 SS
43 Christy Beckman San Pasqual 20:08 6:29 10 SDS
44 Shawn Regnier Ocean View 20:08 6:29 11 SS
45 Layanya Sumlin N Bakersfield 20:11 6:30 9 CS
46 Molly Lawrence Righetti 20:12 6:30 10 SS
47 Sandi Rabie Torrey Pines 20:13 6:31 10 SDS
48 Kenna Masuda Ocean View 20:16 6:32 10 SS
49 Gelina Hall REED 20:17 6:32 10 CS
50 Keely McKenzie N Bakersfield 20:19 6:33 9 CS
51 Sheryl Medina Silver Creek 20:21 6:33 10 CCS
52 Kerry Houchin Chico Sr 20:25 6:35 12 NS
53 Jenny Mortensen Redwood 20:27 6:35 11 CS
54 Laurie Cook GUNN 20:27 6:35 11 CCS
55 Melissa Burns San Pasqual 20:27 6:35 11 SDS
56 Julie Hassan Napa 20:28 6:36 10 SJS
57 Jennifer Flores Corona 20:28 6:36 10 SS
58 Amanda Brindley Mission San Jose 20:29 6:36 11 NCS
59 Kellly Jacobson N Bakersfield 20:29 6:36 12 CS
60 Marcy Marcus San Pasqual 20:29 6:36 10 SDS
61 Elizabeth Kindreich El Capitan 20:31 6:37 11 SDS
62 Jean Tillman Davis Sr 20:32 6:37 10 SJS
63 Natasha Teston N Bakersfield 20:32 6:37 10 CS
64 Rebeeca Allison Leland 20:32 6:37 12 CCS
65 Rosanna Saffaie Los Gatos 20:33 6:37 11 CCS
66 Becky Hardenbaurgh Casa Roble 20:33 6:37 9 SJS
67 Tina Bowen San Ramon 20:35 6:38 9 NCS
68 Jeannie Formosa Edison 20:36 6:38 10 SS
69 Danielle Eldridge Edison 20:37 6:39 11 SS
70 Martha Perealta Arvin 20:37 6:39 9 CS
71 Susie Landers Los Gatos 20:42 6:40 10 CCS
72 Carrie Vickery El Capitan 20:43 6:40 10 SDS
73 Stephanie Gregerson El Capitan 20:43 6:40 11 SDS
74 Judy Petty Golden West 20:45 6:41 12 CS
75 Shelby McKnight Casa Roble 20:47 6:42 12 SJS
76 Shannon Mathre Ygnacio Valley 20:48 6:42 10 NCS
77 Cathy Landers Los Gatos 20:49 6:42 11 CCS
78 Vickie Parkhurst El Capitan 20:51 6:43 12 SDS
79 Erin Bruce San Ramon 20:53 6:44 10 NCS
80 Marisela Gonzalez Arvin 20:53 6:44 10 CS
81 Traci Ballard Davis Sr 20:53 6:44 12 SJS
82 Heather Morgan Amador Valley 20:55 6:44 10 NCS
83 Carrie Quinn Edison 20:56 6:45 11 SS
84 Megan Stewart Bishop Amat 20:56 6:45 11 SS
85 Kristine Galvan Bishop Amat 20:58 6:45 12 SS
86 Amy Raftery Leland 21:00 6:46 12 CCS
87 Stacy Stephensn Chico Sr 21:00 6:46 11 NS
88 Karen Sivia Davis Sr 21:01 6:46 10 SJS
89 Tiffany Patterson Davis Sr 21:01 6:46 12 SJS
90 Lisa Montelongo Bishop Amat 21:06 6:48 11 SS
91 Isabel Perez Corona 21:08 6:49 9 SS
92 Jennifer Formosa Edison 21:11 6:50 11 SS
93 Katy Woelfel Los Gatos 21:11 6:50 10 CCS
94 Darce Thompson Casa Roble 21:12 6:50 10 SJS
95 Thea Van Gordon San Ramon 21:13 6:50 12 NCS
96 Larissa Gregerson El Capitan 21:14 6:50 9 SDS
97 Maleia Lines Corona 21:16 6:51 9 SS
98 Jenny Toler N Bakersfield 21:19 6:52 11 CS
99 Diana Ferre Bishop Amat 21:19 6:52 9 SS
100 Natascha McDowell Casa Roble 21:19 6:52 10 SJS
101 Amber Hitchcock Corona 21:20 6:52 10 SS
102 Vanessa Fuchs Leland 21:24 6:54 11 CCS
103 Brooke Otterson San Ramon 21:29 6:55 12 NCS
104 Jennifer Minett Casa Roble 21:35 6:57 10 SJS
105 Jenny Underwood Corona 21:36 6:58 10 SS
106 Stacey Radowicz San Ramon 21:43 7:00 12 NCS
107 Gretta St. Martin San Pasqual 21:45 7:00 12 SDS
108 Selene Harrigan Bishop Amat 21:48 7:01 9 SS
109 Gianna Sotelo Bishop Amat 21:55 7:04 10 SS
110 Michelle Elola Mission San Jose 21:55 7:04 10 NCS
111 Maribeth Carey San Pasqual 21:59 7:05 12 SDS
112 Sara Gates Chico Sr 22:01 7:06 10 NS
113 Tara Tate Leland 22:07 7:07 12 CCS
114 Monsie Huizar Arvin 22:10 7:09 11 CS
115 Meg Veeder Los Gatos 22:13 7:10 11 CCS
116 Renee Profitt Mission San Jose 22:16 7:10 12 NCS
117 Sarah Jagers El Capitan 22:19 7:11 10 SDS
118 Sara Crockett Leland 22:19 7:11 10 CCS
119 Josi McKnight Casa Roble 22:22 7:12 9 SJS
120 Jenny Egge Chico Sr 22:22 7:12 10 NS
121 Heather Moore San Ramon 22:24 7:13 12 NCS
122 Monica Torrez Mission San Jose 22:26 7:14 9 NCS
123 Hillary Brunkal San Ramon 22:27 7:14 9 NCS
124 Nancy Madrigal Arvin 22:35 7:17 10 CS
125 Maryam Sarrafan Leland 22:53 7:22 10 CCS
126 Amy Flindt Chico Sr 22:55 7:23 11 NS
127 Dawn Sanchez N Bakersfield 22:56 7:23 10 CS
128 Melissa Anderson Mission San Jose 23:02 7:25 10 NCS
129 Stephanie Gutierrez Leland 23:10 7:28 11 CCS
130 Paulette Anderson Enterprise 23:35 7:36 12 NS
131 Khristy McGibbon Casa Roble 23:57 7:43 10 SJS
132 Stacy Danka N Bakersfield 24:07 7:46 11 CS
133 Elisa Martinez Arvin 26:26 8:31 10 CS
134 Veronica Perez Arvin 27:18 8:48 11 CS
TEAM RESULTS
1 Ocean View 52 1 5 13 16 17 ( 24 26)
2 San Pasqual 100 4 11 23 29 33 ( 77 81)
3 Edison 111 3 10 15 41 42 ( 53 62)
4 Los Gatos 141 2 9 38 44 48 ( 63 85)
5 El Capitan 182 8 34 45 46 49 ( 66 87)
6 Corona 183 7 18 30 61 67 ( 71 75)
7 Davis Sr. 185 19 21 35 52 58 ( 59 --)
8 North Bakersfield 188 25 27 32 36 68 ( 97 101)
9 Mission San jose 223 6 20 31 80 86 ( 92 98)
10 Bishop Amat 260 22 54 55 60 69 ( 78 79)
11 Chico Sr. 271 14 28 57 82 90 ( 98 ---)
12 Arvin 284 12 43 51 84 94 (102 103)
13 Casa Roble 294 39 47 64 70 76 ( 89 100)
14 San Ramon 304 40 50 65 73 76 ( 91 93)
15 Leland 336 37 56 72 83 88 ( 95 99)
Varsity Girls - Div 2 (Individual / Team)