CIF/Reebok 1992 California State Championships
Woodward Park, Fresno California
Saturday November 29, 1992
Weather: Mild, cool
Boys Division 3
DIVISION III
plc Name Sch Time Pace Grade Section
========================================================================
1 Jason Balkman Lynbrook 15:38 5:02 10 CCS
2 Jed Sauerssig Yosemite 15:50 5:06 12 CS
3 Craig Stanley Lemoore 15:53 5:07 12 CS
4 Brendon Mahon La Habra 15:55 5:08 11 SS
5 Rondie Gibbs Rubidoux 15:57 5:08 11 SS
6 Rodger Ciano San Luis Obispo 15:59 5:09 12 SS
7 Rick Esponda Casa Grande 16:00 5:09 12 NCS
8 Mark Hauser St Augustine 16:00 5:09 11 SDS
9 Marcus Ferrara S Torrance 16:00 5:09 11 SS
10 Ryan Bartell West Hills 16:03 5:10 11 SDS
11 Sky Peterka Newport Harbor 16:03 5:10 12 SS
12 Jared Overton Newport Harbor 16:04 5:10 12 SS
13 Brian Meyer Rio Americano 16:07 5:11 11 SJS
14 Ben Nichols San Marino 16:10 5:12 12 SS
15 Darren Holman Sonora 16:11 5:13 10 SJS
16 Jeff McLarty Ayala 16:12 5:13 10 SS
17 Warren Wolf San Marino 16:13 5:13 11 SS
18 Aaron Daniel Livermore 16:18 5:14 12 NCS
19 Jason Yingling St Francis MV 16:20 5:15 12 CCS
20 Steve Immel Livermore 16:22 5:16 10 NCS
21 Daniel O'Connor St Augustine 16:22 5:16 11 SDS
22 Juan Alva Ramona 16:24 5:17 12 SDS
23 Juan Rios La Puente 16:25 5:17 11 SS
24 Lee Zuckerman San Marino 16:25 5:17 11 SS
25 Fili Bahena La Puente 16:25 5:17 11 SS
26 Chris Coleman Lemoore 16:25 5:17 11 CS
27 Steve Monje South Hills 16:25 5:17 SS
28 Hector Delgado Healdsburg 16:26 5:18 11 NCS
29 Chris Collins Ayala 16:28 5:18 12 SS
30 David Kirkham Ayala 16:28 5:18 12 SS
31 Geoff Brown Soquel 16:28 5:18 12 CCS
32 Chris Palmer Alameda 16:31 5:19 12 NCS
33 Derek Layton N Monterey 16:33 5:20 12 CCS
34 Micheil Jones Livermore 16:34 5:20 9 NCS
35 Trent Bryson Newport Harbor 16:35 5:20 11 SS
36 Edgar Gonzalez La Puente 16:36 5:21 12 SS
37 Matt Olkowski Central Valley 16:39 5:22 12 NS
38 Brian Stannaro Los Gatos 16:40 5:22 11 CCS
39 David Chavez Pioneer 16:41 5:22 12 CCS
40 Jose Ochos Corcoran 16:41 5:22 12 CS
41 Jeremy Weinstein GUNN 16:42 5:23 12 CCS
42 Jacob Young Ponderosa 16:43 5:23 12 SJS
43 Dylan Guggenmos Newport Harbor 16:44 5:23 12 SS
44 Dennis Tong San Marino 16:45 5:24 12 SS
45 Dylan Russell Ayala 16:45 5:24 12 SS
46 Neal Harder GUNN 16:46 5:24 11 CCS
47 Shahran Dezahd Newport Harbor 16:47 5:24 10 SS
48 Joshua Lewis Livermore 16:50 5:25 11 NCS
49 Richard Chisholm San Marino 16:50 5:25 10 SS
50 Marc Zoss San Juan 16:51 5:26 12 SJS
51 Mario Camacho La Puente 16:51 5:26 12 SS
52 Steve Miller Folsom 16:53 5:26 11 SJS
53 Shaun Gutierrez La Puente 16:54 5:27 11 SS
54 Mike Lang West Hills 16:54 5:27 11 SDS
55 Matt Eimers Newport Harbor 16:54 5:27 12 SS
56 Tom Peebles Del Oro 16:55 5:27 12 SJS
57 Jim Sui9ts Los Gatos 16:55 5:27 12 CCS
58 Ben Abeln Los Gatos 16:56 5:28 9 CCS
59 Matt Tompkins GUNN 16:57 5:28 11 CCS
60 Mike Coleman La Jolla 16:58 5:28 12 SDS
61 Jacob Grosz La Jolla 16:59 5:28 10 SDS
62 Devin Avey Los Gatos 16:59 5:28 12 CCS
63 Robert Eikel La Jolla 17:00 5:29 12 SDS
64 Leonel Velasquez Crawford 17:02 5:29 11 SDS
65 Damien Hughes St Augustine 17:04 5:30 10 SDS
66 Matt Teson Ayala 17:06 5:30 11 SS
67 Justin White Casa Grande 17:10 5:32 12 NCS
68 Mike Petty Granada 17:10 5:32 11 NCS
69 Martin Reves St Augustine 17:11 5:32 10 SDS
70 Tim Padilla Yosemite 17:12 5:33 10 CS
71 Mike Orellana Sonora 17:15 5:34 11 SJS
72 Andy McLarty Ayala 17:17 5:34 11 SS
73 Jeff Arbee Bishop O'Dowd 17:18 5:35 12 NCS
74 Rey Barbosa Coalinga 17:21 5:36 11 CS
75 Jason Nunez Lemoore 17:22 5:36 11 CS
76 Josh Morton Sonora 17:22 5:36 10 SJS
77 Jeremy Riddle GUNN 17:22 5:36 10 CCS
78 Manual Alcaraz La Jolla 17:23 5:36 11 SDS
79 Crosby Moreton Sonora 17:24 5:36 10 SJS
80 Joe McMurray Ayala 17:24 5:36 12 SS
81 Grant Waman GUNN 17:25 5:37 11 CCS
82 Paul Woodward Sonora 17:26 5:37 11 SJS
83 Mark Tompkins GUNN 17:27 5:37 11 CCS
84 Josh Levin-Soler GUNN 17:27 5:37 10 CCS
85 West McBride Casa Grande 17:28 5:38 10 NCS
86 Spencer Fine Rio Americano 17:29 5:38 12 SJS
87 Jeremiah Hunt Lemoore 17:30 5:38 10 CS
88 Jason Hervey Los Gatos 17:31 5:39 10 CCS
89 Rob Tyler Livermore 17:32 5:39 12 NCS
90 Joe Shannon Lemoore 17:33 5:39 11 CS
91 Jeremy Mattern Irvington 17:34 5:40 11 NCS
92 Brian Ferguson Santana 17:35 5:40 11 SDS
93 Shane Melrose St Augustine 17:35 5:40 11 SDS
94 Aaron Peasley Oakdale 17:42 5:42 11 SJS
95 Chris Donnelly Rio Americano 17:42 5:42 12 SJS
96 Lucus Bianchi Edison 17:43 5:42 10 CS
97 Charles Chibante Las Plumas 17:44 5:43 12 NS
98 Ryan Adams Newport Harbor 17:44 5:43 10 SS
99 Joe Janakes Casa Grande 17:45 5:43 9 NCS
100 Estaban Hernandez Exeter 17:46 5:43 11 CS
101 Patrick yates Central Valley 17:47 5:44 12 NS
102 David Hewitt La Jolla 17:48 5:44 10 SDS
103 Dan Prescott Yosemite 17:51 5:45 11 CS
104 Mark Tanaka Livermore 17:51 5:45 12 NCS
105 Abel Mata Pleasant Valley 17:53 5:46 12 NS
106 peter Nichols Livermore 17:53 5:46 10 NCS
107 Damian Gonzales Paradise 17:53 5:46 9 NS
108 Chris Borunda St Augustine 17:56 5:47 12 SDS
109 Chris Cooper Yosemite 17:58 5:47 11 CS
110 Nathan Zaslow Los Gatos 17:58 5:47 12 CCS
111 Jose Palacios Corcoran 17:59 5:48 10 CS
112 Ian Roberson Sonora 18:02 5:49 12 SJS
113 Griff Harty Las Plumas 18:03 5:49 12 NS
114 Carlos Carr Rio Americano 18:03 5:49 11 SJS
115 Robert Villalvazo La Puente 18:04 5:49 11 SS
116 Ryan Robertson Las Plumas 18:05 5:50 11 NS
117 John Orrell Los Gatos 18:06 5:50 11 CCS
118 Alex Tomas La Puente 18:07 5:50 10 SS
119 Tedd Padgitt La Jolla 18:09 5:51 9 SDS
120 Jason Pizzica Paradise 18:10 5:51 10 NS
121 Allen Yeh San Marino 18:15 5:53 12 SS
122 Matt Newman Lemoore 18:19 5:54 12 CS
123 Ryan Gentry San Marino 18:20 5:54 9 SS
124 Rygg Larsen Casa Grande 18:22 5:55 10 NCS
125 Julio Real Rio Americano 18:27 5:57 12 SJS
126 Josh Osborn Las Plumas 18:33 5:59 12 NS
127 Isiah Peterson Yosemite 18:33 5:59 10 CS
128 Kurt Heiner Rio Americano 18:35 5:59 10 SJS
129 Anton Escay Rio Americano 18:36 6:00 10 SJS
130 Tye harvey Sonora 18:43 6:02 12 SJS
131 Ari perlin La Jolla 18:45 6:02 9 SDS
132 Andrew Trempe St Augustine 18:56 6:06 11 SDS
133 Randy Cuellar Casa Grande 19:09 6:10 12 NCS
134 T.J. Granlund Las Plumas 19:10 6:10 12 NS
135 O.J. Kinsey Lemoore 19:14 6:12 11 CS
136 Jim Harberson Casa Grande 19:15 6:12 12 NCS
137 Brent Freed Yosemite 19:19 6:13 11 CS
138 John Ades Yosemite 19:21 6:14 12 CS
139 David Ball Las Plumas 19:24 6:15 12 NS
140 Ira Smith Las Plumas 20:02 6:27 11 NS
DIVISION III TEAM RESULTS
1 Newport Harbor 89 5 6 22 26 30 ( 35 69)
2 San Marino 94 6 11 16 27 32 ( 86 88)
3 Ayala 121 10 19 20 28 44 ( 49 55)
4 La Puente 122 15 17 23 33 34 ( 81 84)
5 Livermore 141 12 13 21 31 64 ( 73 74)
6 St. Augustine 173 4 14 43 46 66 ( 75 97)
7 Lemoore 197 2 18 50 62 65 ( 87 100)
8 Gunn 200 25 29 38 52 56 ( 58 59)
9 Los Gatos 201 24 36 37 41 63 ( 77 83)
10 Sonora 219 9 48 51 54 57 ( 78 95)
11 La jolla 245 39 40 42 53 71 ( 85 96)
12 Casa Grande 267 3 45 60 70 89 ( 98 101)
13 Yosemite 288 1 47 72 76 92 (102 103)
14 Rio Americano 305 7 61 67 80 90 ( 93 94)
15 Las Plumas 419 68 79 82 91 99 (104 105)
Varsity Boys - Div 3 (Individual / Team)
Girls Division 3
DIVISION III
1 Miesha Marzell Bishop O'Dowd 18:02 5:49 12 NCS
2 Domatilla Torrens St Francis 18:12 5:52 12 CCS
3 Mayra Medina Laguna Hills 18:32 5:58 12 SS
4 Liz Leigh-Wood Aptos 18:41 6:01 12 CCS
5 Tracy Clark Corona Del Mar 18:49 6:04 10 SS
6 Carlene Pengra La Canada 18:54 6:05 11 SS
7 Christina Dahlbert El Modena 18:54 6:05 12 SS
8 Jenny Wong Harvard/Westlake 18:56 6:06 12 SS
9 Michelle O'Connor Our Lady of Peace 19:02 6:08 9 SDS
10 Sara Valdez El Dorado 19:02 6:08 12 SS
11 Gwen Twist Newport Harbor 19:03 6:08 11 SS
12 Amy Hallbauer Pleasant Valley 19:03 6:08 10 NS
13 Heidi Sickler Laguna Hills 19:10 6:10 12 SS
14 Heather McGlone Laguna Hills 19:10 6:10 11 SS
15 Amy Scherer St Francis SA 19:14 6:12 12 SJS
16 Nickyu Saleta Bishop O'Dowd 19:17 6:13 10 NCS
17 Tara Whitfield El Modena 19:19 6:13 10 SS
18 Marisa Daniel Granada 19:20 6:14 10 NCS
19 Brooke Meek Corona Del Mar 19:22 6:14 10 SS
20 Ann Baldelli St Ignatius 19:27 6:16 11 CCS
21 Jane Edwards Irvington 19:30 6:17 12 NCS
22 Dresden Howell Corona Del Mar 19:30 6:17 10 SS
23 Megan Randall Aptos 19:32 6:18 10 CCS
24 Catherine Venables Alameda 19:32 6:18 12 NCS
25 Heather Taketa Corona Del Mar 19:33 6:18 11 SS
26 Lisa Crouch Aptos 19:33 6:18 11 CCS
27 Heather Bray Corona Del Mar 19:38 6:20 12 SS
28 Magdelena Valterova Rancho Cotate 19:39 6:20 12 NCS
29 Angelica Randall Bishop O'Dowd 19:41 6:20 11 NCS
30 Magi Martinez WC Wood 19:41 6:20 11 SJS
31 Marinda Funk Del Oro 19:46 6:22 11 SJS
32 Kyndra Smith Newport Harbor 19:46 6:22 11 SS
33 Danielle Pekar Rubidoux 19:49 6:23 12 SS
34 Esperanza Zuniga Rio Americano 19:52 6:24 12 SJS
35 Nicole Silva Aptos 19:52 6:24 10 CCS
36 Lisa Renteria Westmont 19:52 6:24 9 CCS
37 Carolyn Colyar Carondelet 19:54 6:25 11 NCS
38 Heather Davidson Newport Harbor 19:56 6:25 12 SS
39 Jodi Dailey S Torrance 19:57 6:26 12 SS
40 Cybelle McFadden St Francis SA 19:59 6:26 12 SJS
41 Blanca Carreon Los Banos 20:02 6:27 11 SJS
42 Janice Kim Palo Alto 20:05 6:28 11 CCS
43 Laura Kuhl Carondelet 20:06 6:29 11 NCS
44 Tosha Clements Laguna Hills 20:07 6:29 12 SS
45 Courtney Bolin Aragon 20:08 6:29 12 CCS
46 Natlaie Austin El Modena 20:09 6:30 12 SS
47 Carie Irwin Central Valley 20:09 6:30 10 NS
48 Anniken Iversen St Francis 20:16 6:32 11 CCS
49 Mereidth Christian Garces 20:16 6:32 9 CS
50 Karen Paidlla Yosemite 20:17 6:32 9 CS
51 Mollie Flint Corona Del Mar 20:17 6:32 12 SS
52 Katie Owen Carondelet 20:18 6:32 10 NCS
53 Candace Threatt Bishop O'Dowd 20:19 6:33 9 NCS
54 Christina Peacock Central Valley 20:20 6:33 10 NS
55 Dana Hawdsley Foothill 20:20 6:33 10 NCS
56 Tara Higgins Laguna Hills 20:21 6:33 10 SS
57 Betsy Carmichael Corona Del Mar 20:22 6:34 11 SS
58 Sarah Janes Our Lady of Peace 20:22 6:34 10 SDS
59 Sara Pope Del Oro 20:22 6:34 10 SJS
60 Erin Kilian Ramona 20:24 6:34 9 SDS
61 Talia Starkey Del Oro 20:25 6:35 10 SJS
62 Sally Daganzo Bishop O'Dowd 20:25 6:35 11 NCS
63 Vanessa hanley University SD 20:26 6:35 10 SDS
64 Jennifer Stuart West Hills 20:26 6:35 11 SDS
65 Kimberly Dean Paradise 20:26 6:35 10 NS
66 Liz Cornejo La Jolla 20:26 6:35 12 SDS
67 Susan Mauricio Our Lady of Peace 20:29 6:36 11 SDS
68 Linda Keeler St Francis 20:30 6:36 11 CCS
69 Deniz Anders WC Wood 20:42 6:40 11 SJS
70 Laura Demmelmaier St Francis 20:43 6:40 12 CCS
71 Amy Anderson Paradise 20:45 6:41 12 NS
72 Katie Monahan St Francis 20:48 6:42 11 CCS
73 Sandra D'Angelo Newport Harbor 20:50 6:43 11 SS
74 Megan Goodard Carondelet 20:52 6:43 10 NCS
75 Eileen Straw Yosemite 20:54 6:44 12 CS
76 Brittany Leslie Newport Harbor 20:54 6:44 12 SS
77 Jolena Avitia Las Plumas 20:56 6:45 11 NS
78 Rhiannon Sharp El Modena 20:56 6:45 11 SS
79 Angela Amarillas La Jolla 20:58 6:45 12 SDS
80 Maranda Cowan Central Valley 21:01 6:46 11 NS
81 Julie King Tehachapi 21:01 6:46 10 CS
82 Kathryn Wisniew Our Lady of Peace 21:02 6:47 11 SDS
83 Vicky Rodriquez Tulare Western 21:08 6:49 CS
84 Leanne Costa Carondelet 21:09 6:49 12 NCS
85 Sarah Suihkonen Paradise 21:11 6:50 9 NS
86 Hillary Fereira Aptos 21:12 6:50 12 CCS
87 Pat Beltran Ramona 21:14 6:50 9 SDS
88 Sarah Wisniew Our Lady of Peace 21:15 6:51 10 SDS
89 Janel King Tehachapi 21:15 6:51 10 CS
90 Renee Garcia Carondelet 21:16 6:51 12 NCS
91 Christina Kenney Crawford 21:16 6:51 10 SDS
92 Christina Francisco St Francis 21:18 6:52 10 CCS
93 Kelly Robson Laguna Hills 21:20 6:52 12 SS
94 Crystal Threatt Bishop O'Dowd 21:24 6:54 9 NCS
95 Colleen Fitzpatrick Carondelet 21:29 6:55 10 NCS
96 Alison Purcell Bishop O'Dowd 21:31 6:56 10 NCS
97 Brook Yerman Paradise 21:33 6:57 11 NS
98 Ariana Joyce Palo Alto 21:33 6:57 11 CCS
99 Erica Beltz Our Lady of Peace 21:42 7:00 12 SDS
100 Amy Hoffman Del Oro 21:43 7:00 11 SJS
101 Mandy Selberg Paradise 21:44 7:00 12 NS
102 Halle Markus La Jolla 21:44 7:00 10 SDS
103 Amy Furman Aptos 21:47 7:01 10 CCS
104 Kristen Anderson Del Oro 21:48 7:01 11 SJS
105 Tameeh Adams WC Wood 21:48 7:01 9 SJS
106 Victoria Smith Our Lady of Peace 21:49 7:02 10 SDS
107 Leilani Kauhane WC Wood 22:01 7:06 10 SJS
108 Sheena Dietz Newport Harbor 22:03 7:06 9 SS
109 Stephanie Esparza El Modena 22:04 7:07 9 SS
110 Heather Sauerssig Yosemite 22:09 7:08 11 CS
111 Tiffany Boykin Laguna Hills 22:10 7:09 10 SS
112 Yvette Ruccoco St Francis 22:10 7:09 11 CCS
113 Kelly Williams Yosemite 22:13 7:10 12 CS
114 Kate Taylor Lemoore 22:15 7:10 1 CS
115 Clodagh Rafferty La Jolla 22:16 7:10 9 SDS
116 Irene Kan La Jolla 22:18 7:11 9 SDS
117 Mindy Wisdom Del Oro 22:21 7:12 10 SJS
118 Jeanne Abalos Lemoore 22:26 7:14 9 CS
119 Erin Pierson WC Wood 22:28 7:14 9 SJS
120 Andrea Sharp El Modena 22:32 7:16 12 SS
121 Heather Kublin El Modena 22:33 7:16 10 SS
122 Angela Buckanan Garces 22:36 7:17 11 CS
123 Lisa Loberg Yosemite 22:42 7:19 11 CS
124 Kendra Dose La Jolla 22:55 7:23 11 SDS
125 Emmy Cattani Garces 22:58 7:24 12 CS
126 Britta Regan Garces 23:03 7:26 11 CS
127 Eleen Straw Yosemite 23:14 7:29 12 CS
128 Sarah Castellanos Del Oro 23:23 7:32 11 SJS
129 Paula Riesche WC Wood 23:25 7:33 9 SJS
130 Noelle Sadler La Jolla 23:27 7:33 9 SDS
131 Kathryn Cicoletti Newport Harbor 23:27 7:33 10 SS
132 Brynn Parrott Paradise 23:54 7:42 10 NS
133 Rebecca Sebastian Yosemite 23:56 7:43 12 CS
134 Kelisa Chapman Garces 24:21 7:51 10 CS
135 Kristin Osborne WC Wood 24:25 7:52 10 SJS
136 Ashlee Rojas Garces 24:26 7:52 9 CS
137 Veronica Cruz Garces 24:45 7:59 9 CS
TEAM RESULTS
1 Corona Del Mar 66 5 13 14 16 18 ( 22 26)
2 Laguna Hills 84 3 9 10 27 35 ( 62 79)
3 Bishop O'Dowd 105 1 11 19 24 40 ( 63 65)
4 Aptos 117 4 15 17 23 58 ( 71 --)
5 Newport Harbor 156 8 22 25 49 52 ( 76 97)
6 St. Francis 169 2 29 44 46 48 ( 61 80)
7 El Modena 176 6 12 28 53 77 ( 86 87)
8 Carondelet 189 24 26 33 50 56 ( 60 64)
9 Our Lady Of Peace 201 7 37 43 55 58 ( 67 74)
10 Del Oro 238 21 38 39 68 72 ( 84 94)
11 Paradise 280 41 47 57 66 69 ( 98 --)
12 Will C. Wood 298 20 45 74 75 85 ( 95 101)
13 Yosemite 330 31 51 78 81 89 ( 93 99)
14 La Jolla 331 42 54 70 82 83 ( 90 96)
15 Garces 401 30 88 91 92 100 (102 103)
Varsity Girls - Div 3 (Individual / Team)