CIF/Reebok 1992 California State Championships
Woodward Park, Fresno California
Saturday November 29, 1992
Weather: Mild, cool


Boys Division 4


DIVISION IV
plc  Name                Sch     	    Time	Pace	Grade   Section
========================================================================
1    Steve Brown         Piedmont           15:48    	5:05	11      NCS
2    Javier Ramirez      Nordhoff           15:53    	5:07	10      SS
3    Aaron Gillen        Yreka              15:55    	5:08	9       NS
4    Micah Robles        Nordhoff           15:56    	5:08	11      SS
5    John Orosco         TAFT               15:58    	5:09	12      CS
6    Jose Sanchez        McFarland          15:59    	5:09	12      CS
7    Dave Mitchell       Morro Bay          16:06    	5:11	10      SS
8    Josh Cox            Christian High     16:10    	5:12	12      SDS
9    Jose Diaz           Bell-Jeff          16:11    	5:13	12      SS
10   Joey Taverner       Morro Bay          16:13    	5:13	11      SS
11   Leonard Diaz        Bell-Jeff          16:18    	5:15	12      SS
12   Travis Hildebrand   ETNA               16:25    	5:17	12      NS
13   Geoff Wullschlager  LaSalle            16:27    	5:18	12      SS
14   Jeremy Ravenscroft  Yreka              16:30    	5:19	12      NS
15   Oswaldo Servin      Fillmore           16:31    	5:19	11      SS
16   Tim Kassler         Crespi             16:32    	5:20	12      SS
17   Jon Genant          Branson            16:32    	5:20	10      NCS
18   Brock Essick        Nordhoff           16:33    	5:20	12      SS
19   Travis Rothman      Christian High     16:35    	5:20	11      SDS
20   Gabriel Diaz        McFarland          16:36    	5:21	10      CS
21   Ryan McNelly        YORK               16:38    	5:21	11      CCS
22   Darin Dreves        Maranatha          16:38    	5:21	11      SS
23   Scott Riddle        Maranatha          16:41    	5:22	12      SS
24   Galvin Gonzalez     McFarland          16:42    	5:23	10      CS
25   Benjamin Galvan     McFarland          16:42    	5:23	11      CS
26   Ken Brito           Fortuna            16:42    	5:23	12      NCS
27   Scott Lockhart      Ontario Christian  16:47    	5:24	12      SS
28   Jason Allen         Yreka              16:47    	5:24	12      NS
29   Victor Heredia      McFarland          16:48    	5:25	12      CS
30   Miguel Ibarra       Fillmore           16:48    	5:25	10      SS
31   Rene Gonzalez       East Nicolaus      16:48    	5:25	12      NS
32   Albert Gomez        Dixon              16:49   	5:25	11      SJS
33   Jose L. Sanchez     McFarland          16:50    	5:25	12      CS
34   Trevor Strohman     Morro Bay          16:51    	5:26	10      SS
35   Cody C. Thompson    Arcata             16:52    	5:26	10      NCS
36   Chris Wong          Piedmont           16:53    	5:26	11      NCS
37   Gabe Szody          Foothill           16:56    	5:27	10      NS
38   Tyler C. Thompson   Arcata             16:58    	5:28	11      NCS
39   Chad Roberts        TAFT               16:59    	5:28	12      CS
40   Micah Fuson         TAFT               17:00    	5:29	9       CS
41   Jon Evan Horsby     St Marys           17:01    	5:29	10      NCS
42   Juan Morales        Washington Union   17:01    	5:29	11      CS
43   Nathan Craig        Anderson           17:01    	5:29	12      NS
44   Eddwardo Flores     Fillmore           17:02    	5:29	11      SS
45   Joseph Garcia       Maranatha          17:03    	5:30	10      SS
46   Sammy morales       Washington Union   17:04    	5:30	11      CS
47   Josh Quintal        Fortuna            17:05    	5:30	11      NCS
48   Aaron Bell          Bear River         17:07    	5:31	12      SJS
49   Lars Mininni        Pacific Grove      17:08    	5:31	11      CCS
50   Shaun Brown         Nordhoff           17:08    	5:31	12      SS
51   Will Johnson        Nordhoff           17:09    	5:31	11      SS
52   Eric Ortlieb        Foothill           17:11    	5:32	10      NS
53   Mike Aldrink        Calvin Christian   17:11    	5:32	11      SDS
54   Dan Carll           Bret Harte         17:12    	5:32	12      SJS
55   Jordan Jarosz       St Marys           17:13    	5:33	11      NCS
56   Vince Pillard       Fillmore           17:15    	5:33	12      SS
57   Billy Flowers       Calaveras          17:17    	5:34	12      SJS
58   rico Gomez          Morro Bay          17:18    	5:34	9       SS
59   Mike Blair          Justin Sienna      17:19    	5:35	10      SJS
60   Ernie Gorbet        Lassen             17:21    	5:35	12      NS
61   Ryahn Bartlett      Pacific Grove      17:21    	5:35	11      CCS
62   Colton Carpenter    Modoc              17:25    	5:37	12      NS
63   Jesse Hunt          Fortuna            17:27    	5:37	11      NCS
64   David Brackett      Calaveras          17:28    	5:38	10      SJS
65   Charles Engel       Pacific Grove      17:28    	5:38	11      CCS
66   Justin Stern        Half Moon Bay      17:29    	5:38	10      CCS
67   Roberto Deloera     Central            17:30    	5:38	12      CS
68   Gregg Tucker        Bear River         17:32    	5:39	12      SJS
69   Chris Torres        Avenal             17:32    	5:39	9       CS
70   Phil Smith          TAFT               17:34    	5:40	11      CS
71   Dario Diaz          McFarland          17:35    	5:40	12      CS
72   Chris Beck          Calaveras          17:36    	5:40	12      SJS
73   Roy Ruelas          TAFT               17:36    	5:40	10      CS
74   Todd Lewis          Julian             17:36    	5:40	10      SDS
75   Jonathan Brckner    Foothill           17:37    	5:40	11      NS
76   Andy Torres         Fillmore           17:38    	5:41	11      SS
77   Mark Ferlatte       Yreka              17:39    	5:41	10      NS
78   Lonie Marshall      Escalon            17:40    	5:41	11      SJS
79   Jim Galey           Half Moon Bay      17:40    	5:41	12      CCS
80   Aaron Eklund        Arcata             17:40    	5:41	12      NCS
81   Nick Stephens       Coronado           17:42    	5:42	12      SDS
82   Woody Henderson     TAFT               17:42    	5:42	12      CS
83   Lonnie Autry        Archbishop Mitty   17:44    	5:43	11      CCS
84   Chris Page          Nordhoff           17:45    	5:43	12      SS
85   Jesse Ness          Fortuna            17:45    	5:43	10      NCS
86   Justin Hamlin       Fortuna            17:46    	5:43	12      NCS
87   Andrew Quarishi     Half Moon Bay      17:47    	5:44	10      CCS
88   Efrain Chavez       SJ Academy         17:47    	5:44	12      CCS
89   Josh Hillis         Morro Bay          17:49    	5:44	10      SS
90   Will Round          Morro Bay          17:51    	5:45	12      SS
91   Andy Jones          Arcata             17:52    	5:45	10      NCS
92   Dan Jaramillo       Morro Bay          17:52    	5:45	11      SS
93   Marcos Saurez       Fillmore           17:53    	5:46	10      SS
94   Matt Doyle          Coronado           17:55    	5:46	12      SDS
95   Oscar Nieves        Dixon              17:58    	5:47	11      SJS
96   Bryan Kuvshinikov   Maranatha          17:59    	5:48	11      SS
97   James Harrison      Half Moon Bay      18:01    	5:48	9       CCS
98   Steve Justice       Yreka              18:01    	5:48	12      NS
99   Jesse Ziegler       Bear River         18:05    	5:50	11      SJS
100  Noel Tendick        Half Moon Bay      18:09    	5:51	10      CCS
101  Steven Miller       Maranatha          18:09    	5:51	10      SS
102  Grant Luis          Arcata             18:10    	5:51	11      NCS
103  Brian Banks         Half Moon Bay      18:11    	5:51	12      CCS
104  Eric Vales          Maranatha          18:12    	5:52	12      SS
105  Filmon Semere       Gompers            18:14    	5:52	12      SDS
106  Brian Timmerman     Fortuna            18:15    	5:53	11      NCS
107  Jake Molaro         Bear River         18:16    	5:53	9       SJS
108  Damon Shilds        Yreka              18:16    	5:53	10      NS
109  Don Mulloy          Yreka              18:18    	5:54	12      NS
110  Shane Phelan        Maranatha          18:23    	5:55	12      SS
111  Mike Tegard         Nordhoff           18:24    	5:56	11      SS
112  Jason Richardson    Redwood Christian  18:25    	5:56	10      CCS
113  Neal Barham         Coronado           18:34    	5:59	11      SDS
114  Sam Schecter        Half Moon Bay      18:36    	6:00	10      CCS
115  Brandon Eliason     Arcata             18:37    	6:00	12      NCS
116  Aaron Carlinr       Pacific Grove      18:39    	6:00	12      CCS
117  Bryan Parks         Coronado           18:44    	6:02	11      SDS
118  Lee Lazon           Bear River         18:46    	6:03	11      SJS
119  Kyle Kenney         TAFT               18:47    	6:03	9       CS
120  Matt Saar           Sierra             18:52    	6:05	11      CS
121  Pattrick Binghom    Coronado           18:53    	6:05	11      SDS
122  Gerrit Brouwer      Calvin Christian   18:55    	6:06	12      SDS
123  Ehab Mohsen         Saratoga           18:55    	6:06	11      CCS
124  Jason Olkowski      Foothill           18:56    	6:06	11      NS
125  David Rolander      Pacific Grove      19:01    	6:08	11      CCS
126  Scott Williams      Calaveras          19:03    	6:08	12      SJS
127  Matt Domaloag       Pacific Grove      19:04    	6:09	10      CCS
128  Josh Adams          Coronado           19:06    	6:09	10      SDS
129  Tiddo Den Boer      Calvin Christian   19:08    	6:10	12      SDS
130  Nathan Falstreau    Bear River         19:09    	6:10	9       SJS
131  Donavan Diaz        Fortuna            19:10    	6:10	12      NCS
132  Justin Conneau      Pacific Grove      19:17    	6:13	11      CCS
133  Jeff Smith          Arcata             19:19    	6:13	12      NCS
134  Jeremy Brickner     Foothill           19:25    	6:15	11      NS
135  Max Whittaker       Foothill           19:32    	6:18	11      NS
136  Mark Coziahr        Coronado           19:41    	6:20	11      SDS
137  Jason Carda         Bear River         19:42    	6:21	11      SJS
138  Juan Aaredondo      Fillmore           19:44    	6:21	10      SS
139  Aaron Gary          Calaveras          19:59    	6:26	12      SJS
140  Steve Chen          Calaveras          20:01    	6:27	11      SJS
141  Jeff Memmelar       Calvin Christian   20:21    	6:33	9       SDS
142  Ryan Hathaway       Foothill           20:23    	6:34	11      NS
143  Richard Godin       Calaveras          20:24    	6:34	12      SJS
144  Nathan Hall         Calvin Christian   21:07    	6:48	9       SDS
145  Jon Silva           Calvin Christian   23:01    	7:25	9       SDS

DIVISION IV TEAM RESULTS
 1    McFarland           63  5 11 14  15  18 ( 20  46)
 2    Nordhoff            79  1  3 10  32  33 ( 56  80)
 3    Morro Bay          132  6  7 21  38  60 ( 61  63)
 4    Fillmore           141  9 19 27  36  50 ( 64 104)
 5    Yreka              146  2  8 17  51  68 ( 77  78)
 6    Taft               148  4 25 26  45  48 ( 55  87)
 7    Maranatha          190 12 13 28  66  71 ( 74  79)
 8    Fortuna            200 16 29 40  57  58 ( 75  90)
 9    Arcata             233 22 24 53  62  72 ( 83  99)
10   Pacific Grove       287 31 39 42  84  91 ( 93  98)
11   Half Moon Bay       291 43 52 59  67  70 ( 73  82)
12   Foothill (NS)       296 23 34 49  90 100 (101 108)
13   Bear River          305 30 44 69  76  86 ( 96 103)
14   Calaveras           322 37 41 47  92 105 (106 107)
15   Coronado            373 54 65 81  85  88 ( 94 102)
16   CalVin Christian    436 35 89 95 107 110 (111 ---)



Girls Division 4


DIVISION IV
1    Karen Bockel        Nordhoff    		18:12   5:52	12      SS
2    Ankai Webb          Bear River     	18:24   5:56	12      SJS
3    Maribella Aparicio  Fillmore    		18:48   6:03	12      SS
4    Laura Hamady        Urban     		18:49   6:04	12      NCS
5    Vicky Fleschner     Fortuna     		19:04   6:09	12      NCS
6    Monica Berlin       Nordhoff    		19:19   6:13	10      SS
7    Marissa Hurwitz     Bishops   		19:24   6:15	9       SDS
8    Ale Allen           Lick-Wilmerdin      	19:32   6:18	12      NCS
9    Erin O'Brien        Campolindo    		19:32   6:18	12      NCS
10   Amber Parkinson     Orange Lutheran      	19:32   6:18	12      SS
11   Lori Fancon         Taft    		19:36   6:19	11      CS
12   Kendra Johnson      El Molina     		19:39   6:20	12      NCS
13   Sierra Domaille     Mammoth    		19:43   6:21	10      SS
14   Faye Roundy         Morrow Bay      	19:46   6:22	11      SS
15   Stephi Giuntinni    Lassen    		19:48   6:23	12      NS
16   Brenna Nurmi        Ursuline     		19:54   6:25	10      NCS
17   Christine Stovolone Presentation    	19:56   6:25	11      CCS
18   Becca Mendon        Bidwell Jr     	19:57   6:26	9       NS
19   Miranda Maison      Santa Catalina      	19:58   6:26	12      CCS
20   Callin Henderson    Arcata    		20:00   6:27	12      NCS
21   Kristie Johnston    Central     		20:01   6:27	10      CS
22   Michele Greening    St Anthonys    	20:03   6:28	12      SS
23   Traci Anderson      Yreka     		20:06   6:29	11      NS
24   Heather Ryan        Buchanan    		20:07   6:29	9       CS
25   Heather Dron        Nordhoff    		20:08   6:29	9       SS
26   Brandy Andrews      Anderson     		20:13   6:31	12      NS
27   Christy Bill        Lassen    		20:14   6:31	10      NS
28   Tracy Maxwell       Maranatha    		20:14   6:31	9       SS
29   Louise Tench        Castillija    		20:14   6:31	12      CCS
30   Jennifer Michaels   SJ Memorial 		20:15   6:31	12      CS
31   Sally Pyle          Lassen    		20:17   6:32	10      NS
32   Adrianne Bell       La Reina      		20:17   6:32	12      SS
33   Tara Rhoades        Laguna Beach      	20:19   6:33	12      SS
34   Dee Dee Gorbet      Lassen   	 	20:20   6:33	11      NS
35   Danielle Wall       Carmel     		20:21   6:33	11      CCS
36   Jamie Herbst        Yreka     		20:25   6:35	11      NS
37   Brenda Cooks        Half Moon Bay     	20:26   6:35	12      CCS
38   Kristy Andrews      Lassen    		20:27   6:35	10      NS
39   Lucia Sanchez       McFarland   		20:30   6:36	11      CS
40   Angie Hansen        Coronado     		20:32   6:37	11      SDS
41   Jackie Guesno       St Anthonys    	20:33   6:37	10      SS
42   Jaime Donnelly      Laguna Beach      	20:33   6:37	11      SS
43   Sarah Kunde         Nordhoff    		20:39   6:39	12      SS
44   Tara O'Connell      Laguna Beach      	20:41   6:40	12      SS
45   Jennifer Hammond    Bear River     	20:42   6:40	12      SJS
46   Courtney Madigan    Bear River     	20:43   6:40	11      SJS
47   Mary Helen Gonzalez St Anthonys    	20:44   6:41	10      SS
48   Wendy Tovey         Half Moon Bay     	20:44   6:41	11      CCS
49   Gina Turrone        Presentation    	20:45   6:41	12      CCS
50   Maria Garcia        Nordhoff    		20:45   6:41	12      SS
51   Stacey Hauptman     Anderson     		20:50   6:43	11      NS
52   Cindy Carter        McFarland    		20:52   6:43	11      CS
53   Liz Spurlock        Dixon     		20:53   6:44	10      SJS
54   Jackie Duffus       Maranatha    		20:54   6:44	12      SS
55   Km Eagan            Arcata    		20:55   6:44	9       NCS
56   Nuonchan Chum       Arcata    		20:58   6:45	11      NCS
57   Kristen Schroeder   Castilleja    		20:59   6:46	12      CCS
58   Georgina Balkwell   Ursuline     		20:59   6:46	10      NCS
59   Claudia Bruns       Dixon     		21:00   6:46	10      SJS
60   Elizabeth Gould     Sacred Heart      	21:01   6:46	9       CCS
61   Caroline Vantongero Maranatha    		21:03   6:47	10      SS
62   Donna Bruins        Dixon     		21:06   6:48	11      SJS
63   Samantha Richards   Lassen    		21:07   6:48	        NS
64   Carrio Redfern      Laguna Beach      	21:08   6:49	12      SS
65   Gretchen Schmauder  Bret Harte      	21:09   6:49	12      SJS
66   Juanita Robles      McFarland    		21:09   6:49	9       CS
67   Marita Hakel        Ursuline     		21:09   6:49	11      NCS
68   Cara Scott          Yreka     		21:10   6:49	10      NS
69   Lisa Saerino        Nordhoff    		21:19   6:52	9       SS
70   Annmarie Dunnicliff Ursuline     		21:20   6:52	10      NCS
71   Kristin Hawking     Dixon     		21:20   6:52	9       SJS
72   Katherine McCaughey Arcata    		21:25   6:54	9       NCS
73   Angie Munoz         Dixon     		21:28   6:55	12      SJS
74   Amy Doiage          Laguna Beach      	21:35   6:56	9       SS
75   Tot Sohrakoff       Wheatland      	21:35   6:56	9       NS
76   Corinne Braun       Laguna Beach      	21:37   6:58	9       SS
77   Alexa Kielty        Laguna Beach      	21:41   6:59	10      SS
78   Regina Kinsman      Sierra     		21:45   7:00	12      CS
79   Laura Leal          McFarland    		21:50   7:02	9       CS
80   Elizabeth Gustorf   St Marys     		21:51   7:02	12      SJS
81   Jaime Foster        Yreka    		21:53   7:03	12      NS
82   Sandy Medeiros      Hilmar     		21:54   7:03	11      SJS
83   Lacy Breton         Half Moon Bay     	21:54   7:03	9       CCS
84   Kristina Vegas      Taft    		21:55   7:04	12      CS
85   Pam Anderson        Half Moon Bay     	21:57   7:04	9       CCS
86   Mariva Schilz       Arcata    		21:57   7:04	9       NCS
87   Nicole Dicker       Maranatha    		21:57   7:04	10      SS
88   Kellie Carda        Bear River     	21:58   7:05	10      SJS
89   Rachel Boonssra     Calvin Christian      	21:59   7:05	11      SDS
90   Karla Ovando        McFarland    		21:59   7:05	11      CS
91   Natalie Banas       Dixon     		22:00   7:05	11      SJS
92   Jessica Lunt        Coronado    		22:01  	7:06	 9      SDS
93   Linda Quintana      Maranatha    		22:01   7:06	 9      SS
94   Betsy White         Half Moon Bay     	22:05   7:07	10      CCS
95   Jessica Chandler    Vanden     		22:06   7:07	11      SJS
96   Kim Nannizzi        Ursuline     		22:07   7:08	10      NCS
97   Tanya Ferranto      Arcata    		22:10   7:09	12      NCS
98   Katie Young         Yreka     		22:12   7:09	10      NS
99   Kelly Leblanc       Presentation    	22:14   7:10	12      CCS
100  Shannon Shea        Ursuline     		22:15   7:10	10      NCS
101  Holly Teter         Nordhoff    		22:28   7:14	12      SS
102  Katie Landruth      Calaveras    		22:28   7:14	12      SJS
103  Mariah Paone        Presentation    	22:29   7:15	11      CCS
104  Elizabeth Zuniga    McFarland    		22:30   7:15	11      CS
105  Esmeralda Lopez     McFarland   	 	22:32   7:16	12      CS
106  Cindy Engler        Presentation    	22:33   7:16	12      CCS
107  Celeste Mitchell    Maranatha    		22:37   7:17	9       SS
108  Denise Ellis        Sierra     		22:40   7:18	12      CS
109  Brandy Alexander    Bear River     	22:47   7:20	9       SJS
110  Lori Pagnati        Presentation    	22:48   7:21	11      CCS
111  Maggie Lundholm     Dixon    		22:48   7:21	9       SJS
112  Summer Hesse        Coronado    		22:52   7:22	9       SDS
113  Lynette Stegemann   St Anthonys    	22:54   7:23	9       SS
114  Celeste Coleman     Buchanan    		22:55   7:23	9       CS
115  Lisa Miller         Presentation    	22:58   7:25	10      CCS
116  Laurie Moore        Lassen    		23:04   7:26	      	NS
117  Helen Lannunziata   Coronado    		23:05   7:26	12      SDS
118  Kim O'Brien         Half Moon Bay     	23:06   7:27	9       CCS
119  Shauna Murray       Bear River     	23:08   7:27	10      SJS
120  Anne Parker         Arcata    		23:08   7:27	9       NCS
121  Christy Alexander   Bear River     	23:08   7:27	11      SJS
122  Jennifer Wendell    St Anthonys    	23:15   7:30	11      SS
123  Sofia Esponiza      Taft    		23:16   7:30	10      CS
124  Tiffany Yochum      Taft    		23:18   7:30	11      CS
125  Mariah Gatler       Bishops   		23:20  	7:31	11      SDS
126  Wendy Chiasson      Maranatha    		23:35   7:36	11      SS
127  Leia Giambastiani   Ursuline     		23:43   7:39	10      NCS
128  Rebecca Bowman      Santa Fe Christian     23:46   7:40	10      SDS
129  Liz Alden           Half Moon Bay     	24:00   7:44	10      CCS
130  Jennifer Lentz      Eastlake    		24:02   7:45	10      SDS
131  Leslie McGorman     Taft    		24:10   7:47	11      CS
132  Jennifer Gantz      Bishops   		24:17   7:50	10      SDS
133  Michelle Lealce     Christian     		24:27   7:53	9       SDS
134  Charlene Ashee      St Anthonys    	24:40   7:57	11      SS
135  Gabe Popoff         Bishops   		25:04   8:05	10      SDS
136  Ruthie Estrada      St Anthonys    	25:20   8:10	12      SS
137  Jennifer Cravens    Yreka     		25:29   8:13	11      NS
138  Kristina Hale       Yreka     		25:50   8:20	9       NS
139  Annie Armstrong     Bishops   		26:00   8:23	9       SDS
140  Janelle Honings     Clairmont    		26:00   8:23	10      SDS
141  Susannah Michaelson Bishops   		26:21   8:30	9       SDS
142  Stephanie Pettigrew Bishops   		26:28   8:32	9       SDS
143  Michelle Arias      Taft    		26:56   8:41	11      CS
144  Amber Vegas         Coronado    		27:04   8:43	10      SDS
145  Danna Roberts       Taft    		27:43   8:56	12      CS

     TEAM RESULTS
 1    Lassen            71    6 13 15  17  20 ( 42  85)
 2    Nordhoff          73    1  3 12  25  32 ( 47  73)
 3    Laguna Beach     161   16 24 25  43  52 ( 53  54)
 4    Arcata           192    9 36 37  50  60 ( 69  89)
 5    Bear River       198    2 27 28  62  79 ( 88  90)
 6    Yreka            201   11 18 46  56  70 (103 104)
 7    Ursuline         206    7 38 45  48  68 ( 72  96)
 8    Dixon            214   34 39 41  49  51 ( 64  81)
 9    McFarland        216   21 33 44  55  63 ( 75  76)
10   Maranatha         216   14 35 40  61  66 ( 78  95)
11   Half Moon Bay     232   19 30 57  59  67 ( 87  97)
12   St. Anthony       236   10 23 29  83  91 (100 102)
13   Presentation      261    8 31 71  74  77 ( 80  84)
14   Taft              346    5 58 92  93  98 (108 110)
15   Coronado          364   22 65 82  86 109 (--- ---)
16   Bishop's          403    4 94 99 101 105 (106 107)