CHICO INVITATIONAL CROSS COUNTRY MEET 
sATURDAY SEPTEMBER 24, 1994
Hooker Oak Recreation Area
Chico, California
 
Varsity Boys 3.0 Miles 	

 1. Szody, Gabe 	 Foothill 	  16:28 
 2. Moore, Sherman 	 Lassen 	  17:21 
 3. Moody, Jeremiah 	 Pleasant Valley    :28 
 4. Thompson, Cody Clark Arcata 	    :32 
 5. Harris, Isaac 	 Lassen 	    :38 
 6. Lewis, Niall 	 Lassen 	    :40 
 7. Brecht, Danny 	 Petaluma 	    :48 
 8. Chan, Jesse 	 Arcata 	    :49 
 9. Smith, Paul 	 Lassen 	    :59 
10. Moeller, Dan 	 Corning 	  18:07 
11. Paniagua, Ricky 	 West Valey 	    :16 
12. Farrar, Ronnie 	 Corning 	    :22 
13. Alvarado, Saul 	 Corning 	    :23 
14. Jones, Andy 	 Arcata 	    :25 
15. Neisser, Miles 	 Pleasant Valley    :29 
16. Weaver, Jason 	 Paradise 	    :30 
17. Avant, Keith 	 Lassen 	    :31 
18. Hase, SimQn 	 Chico High 	    :38 
19. Martinez, Pepe 	 Chico High 	    :42 
20. West, Chris 	 Arcata 	    :43 
21. Hayes, Ryan 	 Pleasant Valley    :45 
22. Morris, Matt 	 McKinleyville 	  19:01 
23. Haltsman, Ryan 	 Yuba City 	    :08 
24. Quintana, F. 	 Woodland 	    :15 
25. Ford, Aaron 	 Pleasant Valley    :16 
26. Russom, Dan 	 Chico High 	    :21 
27. Brosires, Nathan 	 Lassen 	    :25 
28. Smith, Adam 	 Arcata 	    :32 
29. Fitting, Christian 	 McKinleyville 	    :33 
30. Rice, Jason 	 West Valley 	    :35 
31. Jensen, Bill 	 Petaluma 	    :37 
32. Henry, Brett 	 Corning	    :44 
33. Fluhrer, Neal 	 Anderson 	    :45 
34. Norman, Aaron 	 Foothill 	    :46 
35. Reinhardt, Cody 	 West Valley 	    :47 
36. Mueller, Matt 	 Corning 	    :48 
37. Dean, Mike 		 Pleasant Valley    :51 
38. Bradley, Mike 	 Pleasant Valley    :52 
39. Love, Rick 		 West Valley 	    :53 
40. Werner, Reed 	 Petaluma 	    :57 
41. Martin, Ryan 	 Corning 	    :57 
42. Boston, Todd 	 Pleasant Valley  20:00 
43. Watty, Wyatt 	 Hoopa Valley 	    :08 
44. Fender, Mike 	 Pleasant Valley    :12  
45. Frazer, John 	 Quincy 	    :18 
46. Copper, Travis 	 Chico High 	    :28 
47. Jemison, Greg 	 Chico High	    :40 
48. Vail, Jeff 		 Woodland 	    :45 
49. Duclas, Shane 	 West Valley 	    :49 
50. McFadden, Jimmy 	 Anderson 	    :50 
51. Sandhu, Ghulam 	 Yuba City 	    :57 
52. Hansen, Theron 	 Andersosn 	    :58 
53. Stephens, Justin 	 Pleasant Valley  21:00 
54. Steffy, Donald 	 Pleasant Valley    :03 
55. Drazich, Eric 	 Foothill 	    :04 
56. Mack, Keith		 Corning 	    :07 
57. Whittaker, Jake 	 Foothill 	    :13 
58. Lisk, Eric 		 Lassen 	    :16 
59. Taylor, Chris 	 Woodland 	    :18 
60. Jackson, Ryan 	 West Valley 	  21:28 
61. Zappe, Jason 	 Foothill 	    :34 
62. Rongley, Tim 	Yuba City 	    :35 
63. Mitchell, Josh 	Coming 		    :38 
64. Anderson, Aaron 	Paradise 	    :39 
65. Dixon, John 	Red Bluff 	    :43 
66. Maas, Daby 		Pleasant Valley     :55 
67. Shye, Nathan 	West Valley 	    :59 
68. Nava, Adrian 	Woodland 	  22:10 
69. Allen, Richard 	Coming 		    :19 
70. Parnell, Bill 	Pleasant Valley     :23 
71. Pope, Spencer 	Chico High 	    :24 
72. Bias, Paul 		Anderson 	    :26 
73. Lloyd, Jason 	Fortuna 	    :36 
74. Locke, Ivan 	Quincy 		    :57 
75. Hudson, Mike 	Yuba City 	    :58 
76. CrandalL Andrw 	Woodland 	  23:00 
77. Nava, AJ. 		Woodland 	    :01 
78. Silva, Daniel 	Coming 		    :07 
79. Argumedo, Macel 	Woodland 	    :38 
80. Smith, Dean 	McKinleyville 	    :58 
81. Sargeant, Ryan 	Anderson 	  24:25 
82. Dejager, Jesse 	McKinleyville 	  25:20 
83. Valentine, Joe 	Woodland 	    :24 
84. Clark, DeWayne 	Anderson 	    :46 
85. Nelson, Chris 	Petaluma 	  26:06 
86. Kennedy, Sam 	Woodland 	    :23 
87. Ojapelto, Antti 	Quincy 		  27:06 
88. Fitzsimmons, Jason 	McKinleyville 	    :44 
89. Kwong, Myron 	Red Bluff 	    :55 
90. Eggleston, Brian 	Paradise 	  28:18 
91. Smeltz 		Red Bluff 	  29:25 
92. Mengel, Carl 	Fortuna 	    nt
					
					
VARSITY BOYS TEAM SCORES 		
					
LASSEN 		 36 	
ARCATA 		 67 	
PLEASANT VALLEY  91 	
CORNING 	 92 	
CHICO HIGH 	133 	
WEST VALLEY 	144 	
FOOTHILL 	171 	
WOODLAND 	216 	
McKINLEYVILLE 	226 	
ANDERSON 	227 	
					
	
VARSITY GIRLS (1.85 Miles)

 1. Bill, Christy 	Lassen 		 10:58 
 2. Cedaz, Sally 	Petaluma 	 11:14 
 3. Spoon, Jenny 	West Valley 	   :22 
 4. Koppes, Kristen 	Foothill 	   :26 
 5. Vitellaro, Louann 	Anderson 	   :29 
 6. Haffner, Stacy 	West Valley 	   :32 
 7. Hallbauer, Amy 	Pleasant Valley    :58 
 8. Crabb, Katie 	Pleasant Valley  12:02 
 9. Richards, Samantha 	Lassen 		   :21 
10. Reynolds, Alisa 	Arcata 		   :23 
11. Dean, Kim 		Paradise 	   :25 
12. Durand, Shanna 	West Valley 	   :28 
13. McGuire, Eiren 	Pleasant Valley    :29 
14. Artzner, Meesha 	Chico High 	   :33 
15. Duclos, Sarah 	West Valley 	   :34 
16. Schwarz, Sarah 	Lassen 		   :36 
17. Lindo, Nathsha 	Chico High 	   :37 
18. Schaplow, Reagan 	Chico High 	   :38 
19. Minkema, Christy 	Arcata 		   :39 
20. Morey, Beth 	Woodland 	   :40 
21. Brito, Jenni 	Fortuna 	   :41 
22. Brickwedel, Faye 	Arcata 		   :42 
23. Weems, Ura 		Chico High 	   :43 
24. Rose, Kelly 	Lassen 		   :44 
25. Suihkohen, Sarah 	Paradise 	   :46 
26  Houston, Erin 	Woodland 	   :50 
27. Mendon, Becca 	Pleasant Valley    :54 
28. Baldwin, Karen 	West Valley 	   :54 
29. Benoit, Traci 	Anderson 	   :56 
30. Whitebird, Shayna 	Lassen 		   :59 
31. Bogart, Teresa 	Pleasant Valley  13:03 
32. Gates, Sara 	Chico High 	   :15 
33. Blawat, Sarah 	Chico High 	   :16 
34. Andrews, Candi 	Anderson 	   :17 
35. Scem, Jennifer 	Petaluma 	   :21 
36. Gutierrez, Joni 	Anderson 	   :23 
37. Alexander, Desi 	Pleasant Valley    :36 
38. Nelson, Marisa 	Pleasant Valley    :39 
39. Brazil, Becky 	Hoopa Valley 	   :46 
40. Serriere, Fabiene 	Arcata 		   :47 
41. Parrot, Brynn 	Paradise 	   :49 
42. Sauls, Linda 	Fortuna 	 14:07 
43. Parker, Anne 	Arcata 		   :10 
44. Mason, Chrisna 	Las Plumas 	   :11 
45. Fogel, Maria 	Pleasant Valley    :13 
46. Tamura, Ronnie 	Las Plumas 	   :15 
47. Houck, Prairie 	Lassen 		   :20 
48. Rice, Meliony 	Lassen 		   :37 
49. Peterman, Vivian 	West Valley 	   :40 
50. Schroeder, StephanieYuba City 	   :41 
51. Smith, Shelly 	Yuba City 	 15:00 
52. Pinkney, Jennifer 	Yuba City 	   :02 
53. Darting, Gayleen 	Anderson 	   :31 
54. Neese, Stephanie 	Woodland 	   :54 
55. Munsch, Carrie 	Petaluma 	   :57 
56. Johnson, Rose 	Pierce High 	 16:01 
57. Sarabia, Marisol 	Pierce High 	   :07
58. Ramirez, Valerie 	Fortuna 	   :11 
59. Kaur, Keran 	Pierce High 	   nt	
60. Garcia, Sandra 	Pierce High 	   nt	
				
VARSITY GIRLS TEAM SCORES 	
		
WEST VALLEY 	 48 
LASSEN 		 63 
PLEASANT VALLEY  65 
CHICO HIGH 	 83 
ARCATA 		104 
ANDERSON 	116 


Junior Varisty Boys 1.85 Miles

 1. Harris, Aaron 	Lassen 		  9:20 
 2. Mc __ , Zack 	Woodland 	 10:10 
 3. Waltenberg, Clint 	Pleasant Valley    :19 
 4. Thomas, Jim 	Pleasant Valley    :21 
 5. Guerin, John 	Yuba Cily 	   :27 
 6. Gai, Nick 		Arcata 		   :31 
 7. Creighton,Joey 	Pleasant Valley    :33 
 8. Wyrauch, Mike 	Chico High 	   :39 
 9. Braund, David 	West Valley 	   :42 
10. Haffner, Eric 	West Valley 	   :46 
11. DolI, Michael 	West Valley 	   :50 
12. Zaragoza, Jose 	Woodland 	   :57 
13. Burroughs, Michael 	Fortuna 	   :58 
14. Maas, Curtis 	Pleasant Valley  11:00 
15. Catastraphy, Odhi 	Red Bluff 	   :01 
16. Maas, Billy 	Fortuna 	   :02 
17. Johnson, Mike 	West Valley 	   :06 
18. Gunn, David 	Pleasant Valley    :13 
19. UlIoa, Miguel 	Pierce High 	   :23 
20. Boysen, Aaron 	Arcata 		   :28 
21. PhilIips, Colby 	West Valley 	   :31 
22. Madsen, Aaron 	Pleasant Valley    :35 
23. Schmidt, Dan 	Arcata 		   :37 
24. Hayes, Jacob 	Fortuna 	   :38 
25. Smith, Aaron 	Foothill 	   :39 
26. Siungh, Dirnent 	Woodland 	   :41 
27. McGuire, Gary 	Anderson 	   :42 
28. Atkinson, Wes 	Fortuna 	   :51 
29. Burgess, Danny 	West Valley 	   :58 
30. Maghar, Nick 	Red Bluff 	   :59 
31. Sanders, Dan 	Arcata 		 12:00 
32. Meyers, Nick 	Fortuna 	   :07 
33. Quiley, John 	Red Bluff 	   :08 
34. McKasson, James	Butte Valley 	   :10 
35. Dawson, Gabe 	Red Bluff 	   :12 
36. King, Judd 		Chico High 	   :25 
37. Myers, Donald 	Lassen 		   :27 
38. Beusler, Mike 	Las Plumas 	   :37 
39. Noon, Ben 		Arcata 		   :54 
40. Garrison, Joe 	Yuba City 	 13:04 
41. Truesdell, Craig 	Chico High 	   :06 
42. Lapointe, Eric 	Anderson 	   :22 
43. Stratton, Noel 	Anderson 	   :27 
44. Schillinger, Gus 	Arcata 		   nt
45. Smart, Craig 	Woodland 	   nt
46. Bradshaw, Everett 	Hoopa Valley 	   nt
47. Yancy, Cody 	Red Bluff 	   nt
48. Drury, Nathan 	Pierce High 	   nt
49. Andreson, Mike 	Red Bluff 	   nt
50. Gonzales, Xavier 	Pierce High 	   nt
51. Villalobos, Lonny 	Pierce High 	   nt
52. Ferrera, Carlos 	Pierce High 	   nt
53. Rogers, Kenton 	Red Bluff 	   nt
54. Perez, Octavio 	Pierce High 	   nt
55. Aisthorpe, Jim 	Lindhurst 	   nt
56. Drummond, Greg 	Pleasant Valley    nt	
 
JV BOYS TEAM SCORES 	
PLEASANT VALLEY  29 
WEST VALLEY  	 46 
FORTUNA 	 82 
ARCATA 		 86 
RED BLUFF 	112 
PIERCE HIGH 	143 
	
Junior Varisty Girls 1.85 Miles

 1. Bingham, Ana 	 Coming 	 12:26
 2. Urban, Jamie 	 Red Bluff 	   :38 
 3. Christensen, Sara 	 Pleasant Valley   :46 
 4. Jackson, April 	 West Valley 	   :53 
 5. Ballard, Amanda	 Chico High 	   :54 
 6. Johnson, Amber 	 West Valley 	   :58 
 7. Haston, Hilaree 	 West Valley 	   :59 
 8. Luttenbacher, Tara 	 Paradise  	 13:01
 9. Wilson, Aubree 	 West Valley 	   :02 
10. Rocheleau, Rene 	 Paradse 	   :06 
11. Owens, Breanna 	 Paradise 	   :08 
12. Szody, Brooke 	 Foothill 	   :09 
13. Kragie, Came 	 Coming 	   :11 
14. Johnson, Anna 	 Paradise 	   :13 
15. Berry, Brandy 	 Arcata 	   :19 
16. Radant, Monica 	 Arcata 	   :21 
17. Sjosjodo, Sonia 	 Arcata 	   :22 
18. VanScoyuc, Melissa 	 Butte Valley 	   :27 
19. Vieira-Poner, Breana Petaluma 	   :31 
20. Kauk, Danielle 	 Petaluma 	   :32 
21. Ferro, Marisa 	 Arcata 	   :34 
22. Schilz, Erin 	 Arcata 	   :37 
23. Vanatta, Iris 	 Arcata 	   :39 
24. Stosser,Jessica 	 Pleasant Valley   :43 
25. North, Allison 	 Arcata 	   :50 
26. Forbes, Lindsey 	 Fortuna 	   :51 
27. Thompson, Jerusha 	 Las Plumas 	   :54 
28. Schoenfield, Melia 	 Arcata 	   :55 
29. Sammis, Jenine 	 Butte Valley 	 14:07
30. Chapman, Christina 	 Fortuna 	   :08 
31. Thomas, Cambria 	 Lindhurst 	   :16 
32. Chum, Mary 		 Arcata 	   :21 
33. Sheehan, Morgan 	 Chico High 	   :25 
34. Mac, Heather 	 Red Bluff 	   :26 
35. Finkenkeller, Jaime  Las Plumas 	   :28 
36. Spannaus, Jinny 	 Coming 	   :31 
37. Ogden, Melynda 	 Pleasant Valley   :33 
38. Weks, Rachel 	 Chico High 	   :43 
39. Ferranto, Shasta 	 Arcata 	   :55 
40. Carmichael, Sara 	 Pleasant Valley 15:03
41. Tye, Mary 		 Chico High 	   :09 
42. Fuentes, Olivia 	 Chico High 	   :10 
43. Pomada, April 	 Pleasant Valley   :12 
44. Boreing, U. 	 Arcata 	   :13 
45. O'Hare, Shauna 	 West Valley 	   :27 
46. Abele, Melissa 	 Lee Junior 	   :33 
47. Peller, Audrey 	 Arcata 	   :35 
48. Egelhoffer, Thea 	 Lassen 	   :38 
49. Panon, Tina 	 Pleasant Valley   :44 
50. Lay, Sakuna 	 Pleasant Valley   :45 
51. Cavaness, Molly 	 Pleasant Valley 16:41
52. Johnson, Holly 	 Pierce High 	 17:03
53. Halbert, Holli 	 Pleasant Valley   :30 
54. Rasdal, Karissa 	 Butte Valley 	   :32 
55. Sears, Heather 	 Pleasant Valley 18:05
56. Brown, Tina 	 Lindhurst 	   :26 
57. Bernal, Olivia 	 Pierce High 	   :32 
58. Crow, Jamie 	 Lindhurst 	   :42 
59. Sandelman, Rachael 	 Pleasant Valley 19:45
60. Perez, Kathaline 	 Lindhurst 	   :49
61. Pederson, Christine  Petaluma 	   nt

JV GIRLS TEAM SCORES 
WEST VALLEY 	39
ARCATA 		45
PLEASANT VALLEY 69
CHICO 		74

Freshman Boys 1.8 Miles 
 1. Hallbauer, Chuck 	Chico High 	10:09 
 2. Ramirez, Luis 	Butte Valley 	  :23 
 3. Dutton, Frank 	Petaluma 	  :43 
 4. DeKnikker, Ryan 	Pleasant Valley   :46 
 5. Leon, Mike 		Chico High 	11:01 
 6. Forrester, David 	Bune Valley 	  :03 
 7. NeWlOn, Mark 	Paradise 	  :05 
 8. Ross, Epheian 	Red Bluff 	  :07 
 9. Goelenor, Jason 	Foothill 	  :10 
10. Carter, Billy 	Douglass Junior   :13 
11. Anderson, Mike 	Chico Senior 	  :19 
12. Boardman, Brian 	Arcata 		  :27 
13. Herrera, Mario 	Lee Junior 	  :30 
14. Schneider, T J. 	Pleasant Valley   :45 
15. Andreason, Waylon 	Lassen 		  :48 
16. Dedini, Nick 	Arcata 		  :49 
17. Aeschliman, Gabe 	Douglass Junior   :50 
18. Willard, Eric 	Red Bluff 	  :54 
19. Lawton, John 	Chico Senior 	12:03 
20. Glick, Brandon 	Paradise 	  :14 
21. Cochrane, Justin 	Fortuna 	  :18 
22. Barrett, Ben 	Arcata 		  :20 
23. Provost, James 	West Valley 	  :23 
24. Gunderson, Shane 	Fortuna 	  :24 
25. Drier, Grant 	Red Bluff 	  :30 
26. Peters, Saxon 	Red Bluff 	  :31 
27. Hauptman, Barton 	Anderson 	  :32 
28. Kimball-Hait, Jed 	Chico Senior 	  :33 
29. Puckett, Victor 	West Valley 	  :38 
30. Ellioll, Jeremy 	Lindhurst 	  :41 
31. Nowland, Jared 	Arcata 		  :42 
32. Ferry, David 	Pierce High 	  :47 
33. Pierce, Dylan 	Pleasant Valley   :49 
34. Koop, Tim 		Chico High 	  :51 
35. Rodriguez, Eric 	Lee Junior 	  :52 
36. Collins, Brent 	Las Plumas 	  :54 
37. Spence, Caleb 	Lassen 		  :56 
38. Trugeon, Eli 	Yuba City 	13:06 
39. Dyer, Terry 	Lindhurst 	  :08 
40. Krebs, Josh 	Arcata 		  :14 
41. Peters, Jason 	Chico High 	  :18 
42. Kahn, Zack 		Petaluma 	  :19 
43. Zelder, Greg 	Arcata 		  :23 
44. Ferien, Brell 	Fortuna 	  :38 
45. Hill, David 	Lindhurst 	  :43 
46. Andrews, Marks 	Red Bluff 	  :44 
47. Morris, Paul 	Red Bluff 	  :50 
48. Moran, Georg 	Red Bluff 	14:04 
49. Atkins, Keith 	Pleasant Valley   :09 
50. Orozco, Victor 	Pierce High 	  :19 
51. Machado, Maurice 	McKinleyville 	  :25 
52. Davis, Eric 	Chico High 	  :50 
53. Cobian, Alex 	Pleasant Valley   :52 
54. Robins, Alexander 	McKinleyville 	15:59 

FRESHMAN BOYS TEAM SCORES 	
	
CHICO HIGH 	33 
ARCATA 		58 
RED BLUFF 	59 
PLEASANT VALLEY 74 

Elementary Girls (1.85 miles)
 1. Gulbrandsen, Erinn 	Bidwell 	11:59
 2. Freitus, Jennifer 	Bidwell 	12:26
 3. Root, Jenny 	Butte Valley 	  :55 
 4. Freitas, Katie 	Bidwell 	13:09
 5. Anderson, Ashley 	Paradise Inter.   :10 
 6. Gorbet, Charlene 	Johnstonville 	  :30 
 7. Cilione, April 	Butte Valley 	  :38 
 8. Neves, Amber 	Unattached 	  :39 
 9. Marshal, Tabitha 	Paradise Inter.   :40 
10. Wilson, Carlee 	West Cottonwood   :56 
11. Phillips, Crista 	Pacheco 	14:02
12. Chrysler, Angie 	Bidwell 	  :09 
13. Fowler, Lauryl 	Butte Valley 	  :44 
14. Curtis, Courtney 	Bidwell 	  :51 
15. Olmedo, Maria 	Lee Junior 	  :55 
16. Rounds, Heidi 	Paradise Inter. 15:15
17. Root, Julie 	Butte Valley 	  :25 
18. Gammell, Tanisha 	Chico Junior 	  :32 
19. Miller, Audrey 	Pacheco 	  :38 
20. Testman, Sara 	Chico Junior 	  :41 
21. Thomas, Noel 	Paradise Inter.   :49 
22. Moody, Melissa 	Bidwell 	  :54 
23. Albright, Keeley 	Cheetahs 	  :56 
24. DeLosSantos, Yvonne Butte Valley 	16:13
25. Darwin, Donna 	Pacheco 	  :50  
26. Clausen, Katy 	Cheetahs 	  :54 
27. Foster, Stephanie 	Paradise Inter. 17:13
28. Lipski, Erin 	Paradise Inter.   :45 
29. Carabonaro, Amy 	Paradise Inter. 18:33
30. Leon, Janelle 	Chico Junior 	20:10
31. Ballard, Tiffany 	Chico Junior 	  :12 
32. Mason, Brittnay 	Paradise Inter.   :14 
33. Cooley, Heather 	Paradise Inter.   :15 
34. Singh, Manjit 	Johnson Junior 	  :18 
35. Traynor, Kristin 	Paradise Inter.   nt
36. Parker, Chelsea 	Chico Junior 	  nt
37. Benjamin, Molly 	Chico Junior 	  nt


Elementary Boys (1.85 miles)
 1. Springhorn, Steven 	Grant 		11:05
 2. King, David 	Chico Junior 	  :20 
 3. Dillman, Sam 	Chico Junior 	  :23 
 4. Stevens, Teddy 	Chetahs 	  :37 
 5. Larson, Brian 	Chico Junior 	  :45 
 6. Stanley, Matt 	Chico Junior 	  :49 
 7. Voth, Tim 		Bidwell 	  :54 
 8. Diaz, David 	Lee Junior 	12:05
 9. Fennell, Chris 	Lee Junior 	  :05 
10. Szody, Zach 	Black Butte 	  :06 
11. Stevens, Hobie 	Cheetahs 	  :14 
12. Middaugh, Steven 	Cheetahs 	  :20 
13. Brown, Erin 	Paradise Inter.   :23 
14. Olson, Sy 		Paradise Inter.   :27 
15. Singer, Joel 	Paradise Inter.   :36 
16. Hanks, Jeremiah 	Black Butte 	  :39 
17. Rose, Nick 		Diamond View 	  :41 
18. Stevick, Justin 	Petaluma 	  :53 
19. Collin, Ross 	Douglass Junior   :53 
20. Glick, Jason 	Paradise Inter. 13:02
21. Villanueva, Joel 	Johnson Junior 	  :06 
22. Bergmann, J.P. 	Cheetahs 	  :06 
23. Harris, Steve 	McKinley 	  :15 
24. Houston, Matt 	Black Butte 	  :24 
25. Velasquez, AlejandroJohnson Junior 	  :31 
26. Gray, Matt 		Paradise Inter.   :34 
27. Laverne, Tim 	Paradise !riter.  :54 
28. Fickert, Keith 	Chico Junior 	14:47
29. Cullen, Ben 	Chico Junior 	  :56 
30. Anderson, Peter 	Paradise Inter. 15:08
31. Fusaro, Fax 	Pacheco 	  :20 
32. Williams, Bryn 	Petaluma 	  :29 
33. Simmons, Miah 	Butte Valley 	  :34 
34. McCulloch, Charlie 	Chico Junior 	  :35 
35. Vitellaro, Clayton 	Pacheco 	16:13
36. Barrera, Juan 	Johnson Junior 	  :59 
37. Ellison, Chris 	Paradise Inter. 17:11
38. Wysocki, Phil 	Paradise Inter. 23:38

Rambler Division Boys 3.0 Miles 
 1· Ulloa, Daniel 	Pierce High	20:16
 2. Henkel, Greg 	Chico High 	  :38 
 3. Moxon, Jeff 	Arcata 		  :42 
 4. Sato, Chris 	Arcata 		21:03
 5. Mallinger, Spencer 	Chico High 	  :26 
 6. Dakof, Jay 		Chico High 	  :45 
 7. Peugh, Scott 	Hoopa Valley 	  :50 
 8. Mendoza, Horacio 	Pierce High 	  :50 
 9. Smith, Matt 	Arcata 		22:10
10. Carolan, David 	Arcata 		  :16 
11. Sander, Devan 	Arcata 		  :34 
12. Griffith, Daniel 	Bune Valley 	23:05
13. Mieske, Sam 	Pleasant Valley   :13 
14. Mendoza, Roberto 	Pierce High 	  :42 
15. Potter, Andy 	Chico High 	  :44 
16. Reming, Justin 	Butte Valley 	  :45 
17. Reardon, Daniel 	Chico High 	24:16 
18. Cash, Jeff 		Arcata 		  :37 
19. Jones, David 	Chico High 	  :38 
20. Campbell, Ben 	Pleasant Valley 25:35 
21. Roach, Jeff 	Pleasant Valley 29:11